Back to year calendar - Categories and team results - Youth results - Penalties
RIPON TRIATHLON
9th July 2005
| Tag field denotes: L (Local HG/YO postcode); P2 indicates 2 minute penalty applied (see below for details). Amended 11/7/05, 23:00 |
| (This is a sortable table) |
| Pos | Num | Name | Cat | Pos/Cat | Club | Swim1.5k | Psn | Bike 44k | Psn | Run 10km | Psn | Overall | Tag |
| 1 | 67 | Joe Rafferty | M | 1/128 | Unattached | 00:18:23 | 1 | 01:10:53 | 21 | 00:34:04 | 1 | 02:03:20 | LP2 |
| 2 | 5 | Ashley Norie | M | 2/128 | Team Sabar | 00:21:00 | 12 | 01:06:22 | 1 | 00:38:02 | 8 | 02:05:24 | |
| 3 | 2 | Tony Dixon | M | 3/128 | Hartlepool Tri | 00:20:48 | 6 | 01:06:37 | 2 | 00:38:55 | 12 | 02:06:20 | |
| 4 | 1 | Gary Grounds | M | 4/128 | Prison Service | 00:23:39 | 45 | 01:07:16 | 4 | 00:36:54 | 6 | 02:07:49 | |
| 5 | 36 | Nathaniel Williams | M | 5/128 | Unattached | 00:19:09 | 2 | 01:14:03 | 43 | 00:35:28 | 3 | 02:08:40 | P2 |
| 6 | 8 | Mark Russell | M | 6/128 | Bolton MetroTri | 00:23:10 | 30 | 01:07:59 | 6 | 00:38:31 | 11 | 02:09:40 | |
| 7 | 6 | Michael Hall | M40 | 1/94 | Hartlepool Tri | 00:21:00 | 11 | 01:10:10 | 14 | 00:39:02 | 13 | 02:10:12 | |
| 8 | 78 | Fraser Dawson | M | 7/128 | Thames Turbo | 00:24:52 | 63 | 01:10:03 | 13 | 00:35:40 | 4 | 02:10:35 | |
| 9 | 18 | Tim Ashelford | M40 | 2/94 | LeedsBradfrdTri | 00:20:58 | 9 | 01:10:22 | 18 | 00:39:28 | 15 | 02:10:48 | |
| 10 | 28 | David Biddulph | M | 8/128 | Chorley AC+Tri | 00:24:56 | 65 | 01:08:43 | 8 | 00:37:29 | 7 | 02:11:08 | |
| 11 | 14 | Kim Critchley | M | 9/128 | NYP Tri | 00:23:28 | 39 | 01:12:47 | 34 | 00:34:56 | 2 | 02:11:11 | L |
| 12 | 7 | Richard Brooks | M | 10/128 | Derby Tri | 00:21:57 | 20 | 01:07:55 | 5 | 00:41:48 | 38 | 02:11:40 | |
| 13 | 51 | Michael Pluckrose | M | 11/128 | AndersonsRacing | 00:26:10 | 88 | 01:09:30 | 11 | 00:38:13 | 9 | 02:13:53 | |
| 14 | 23 | Andrew Senior | M40 | 3/94 | NYP Tri | 00:24:09 | 54 | 01:10:22 | 17 | 00:39:38 | 18 | 02:14:09 | L |
| 15 | 11 | Paul Freeman | M | 12/128 | LeedsBradfrdTri | 00:23:13 | 33 | 01:11:23 | 23 | 00:39:38 | 17 | 02:14:14 | |
| 16 | 34 | John Wilson | M40 | 4/94 | Unattached | 00:23:38 | 44 | 01:10:12 | 15 | 00:40:35 | 24 | 02:14:25 | |
| 17 | 21 | John Wilkinson | M40 | 5/94 | Tri Extreme | 00:24:05 | 52 | 01:07:06 | 3 | 00:43:53 | 64 | 02:15:04 | |
| 18 | 68 | Andy France | M40 | 6/94 | LeedsBradfrdTri | 00:23:13 | 31 | 01:11:59 | 28 | 00:40:02 | 20 | 02:15:14 | |
| 19 | 129 | Simon Brooksbank | M | 13/128 | Unattached | 00:23:48 | 49 | 01:10:16 | 16 | 00:41:51 | 40 | 02:15:55 | |
| 20 | 37 | Mick Golightly | M | 14/128 | Tyne+WearFireRe | 00:22:30 | 24 | 01:10:42 | 20 | 00:42:57 | 53 | 02:16:09 | |
| 21 | 56 | Dave Parker | M40 | 7/94 | W. Yorks Fire | 00:27:05 | 108 | 01:12:33 | 32 | 00:36:41 | 5 | 02:16:19 | |
| 22 | 44 | Gary Wright | M40 | 8/94 | Tyne Tri | 00:23:54 | 50 | 01:11:38 | 26 | 00:41:27 | 34 | 02:16:59 | |
| 23 | 10 | Dean McGarry | M | 15/128 | Unattached | 00:23:13 | 32 | 01:09:12 | 10 | 00:45:22 | 75 | 02:17:47 | |
| 24 | 50 | Stephen Rimmer | M40 | 9/94 | ScienceinSport | 00:20:34 | 4 | 01:14:36 | 53 | 00:42:43 | 47 | 02:17:53 | |
| 25 | 41 | John Barker | M | 16/128 | Unattached | 00:23:22 | 38 | 01:13:42 | 39 | 00:40:52 | 27 | 02:17:56 | |
| 26 | 79 | Christopher Morley | M40 | 10/94 | Unattached | 00:26:27 | 95 | 01:13:24 | 38 | 00:38:28 | 10 | 02:18:19 | |
| 27 | 54 | Gary Blakie | M | 17/128 | Ryton Tri | 00:25:42 | 78 | 01:10:26 | 19 | 00:42:40 | 46 | 02:18:48 | |
| 28 | 97 | Robert Addyman | M | 18/128 | Unattached | 00:23:05 | 29 | 01:14:33 | 52 | 00:41:51 | 39 | 02:19:29 | L |
| 29 | 48 | Paul Lavender | M40 | 11/94 | Tyne+WearFireRe | 00:24:08 | 53 | 01:14:48 | 57 | 00:40:44 | 25 | 02:19:40 | |
| 30 | 70 | Andrew Wiggins | M | 19/128 | Stainland Lions | 00:27:37 | 124 | 01:12:10 | 30 | 00:40:00 | 19 | 02:19:47 | |
| 31 | 27 | Jonathan Russell | M | 20/128 | Unattached | 00:20:57 | 8 | 01:17:34 | 88 | 00:41:27 | 35 | 02:19:58 | |
| 32 | 52 | Michael Murray | M40 | 12/94 | Bolton MetroTri | 00:23:48 | 48 | 01:15:51 | 70 | 00:40:55 | 28 | 02:20:34 | |
| 33 | 30 | Paul Mason | M40 | 13/94 | Chorley AC+Tri | 00:24:13 | 55 | 01:13:55 | 41 | 00:42:49 | 50 | 02:20:57 | |
| 34 | 38 | John Raynor | M | 21/128 | Unattached | 00:26:10 | 87 | 01:12:36 | 33 | 00:42:14 | 43 | 02:21:00 | |
| 35 | 20 | John Thomas | M40 | 14/94 | Gosforth RC | 00:24:14 | 56 | 01:14:12 | 45 | 00:42:45 | 48 | 02:21:11 | |
| 36 | 24 | Stephen Mussett | M | 22/128 | Hartlepool Tri | 00:27:29 | 120 | 01:11:25 | 24 | 00:42:23 | 45 | 02:21:17 | |
| 37 | 197 | David Garner | M | 23/128 | Ryton Tri | 00:25:09 | 70 | 01:14:30 | 51 | 00:41:41 | 36 | 02:21:20 | |
| 38 | 148 | Paul Swindale | M | 24/128 | Manx Tri | 00:25:00 | 67 | 01:14:00 | 42 | 00:42:46 | 49 | 02:21:46 | |
| 39 | 203 | Tim Cook | M | 25/128 | Unattached | 00:25:27 | 75 | 01:15:15 | 68 | 00:41:12 | 30 | 02:21:54 | |
| 40 | 131 | Richard Howarth | M | 26/128 | Unattached | 00:21:28 | 15 | 01:14:24 | 50 | 00:46:05 | 86 | 02:21:57 | |
| 41 | 35 | Mark Turton | M | 27/128 | LeedsBradfrdTri | 00:22:09 | 22 | 01:11:39 | 27 | 00:48:17 | 117 | 02:22:05 | |
| 42 | 72 | Steve Spruyt | M | 28/128 | White Rose Tri | 00:27:56 | 132 | 01:15:04 | 61 | 00:39:13 | 14 | 02:22:13 | L |
| 43 | 120 | Mick Cairns | M40 | 15/94 | Serpentine RC | 00:25:21 | 73 | 01:15:25 | 69 | 00:41:48 | 37 | 02:22:34 | |
| 44 | 43 | Michael Blackburn | M | 29/128 | Blackburn Harrs | 00:26:14 | 90 | 01:14:23 | 48 | 00:42:01 | 42 | 02:22:38 | |
| 45 | 188 | Stephen Hargreaves | M | 30/128 | Tyne Tri | 00:25:07 | 68 | 01:17:48 | 92 | 00:40:03 | 21 | 02:22:58 | |
| 46 | 81 | Steven Hart | M | 31/128 | East Coast Tri | 00:21:39 | 17 | 01:15:06 | 63 | 00:47:07 | 104 | 02:23:52 | |
| 47 | 133 | Tom Day | M | 32/128 | Barracuda Tri | 00:28:44 | 152 | 01:14:14 | 46 | 00:41:02 | 29 | 02:24:00 | |
| 48 | 128 | Jonathon Hendry | M | 33/128 | LeedsBradfrdTri | 00:25:49 | 80 | 01:17:02 | 80 | 00:41:17 | 31 | 02:24:08 | |
| 49 | 66 | Neil Pilling | M40 | 16/94 | LeedsBradfrdTri | 00:25:55 | 81 | 01:16:57 | 79 | 00:41:18 | 33 | 02:24:10 | |
| 50 | 297 | Keith McGregor | M40 | 17/94 | Unattached | 00:27:47 | 128 | 01:12:09 | 29 | 00:44:24 | 67 | 02:24:20 | |
| 51 | 47 | Eric Blakie | M50 | 1/24 | Ryton Tri | 00:27:15 | 115 | 01:11:08 | 22 | 00:46:13 | 90 | 02:24:36 | |
| 52 | 106 | Paul Wiles | M40 | 18/94 | Barracuda Tri | 00:26:58 | 104 | 01:14:41 | 55 | 00:43:05 | 56 | 02:24:44 | |
| 53 | 64 | Richard Lawrance | M | 34/128 | Unattached | 00:22:09 | 21 | 01:13:49 | 40 | 00:48:50 | 130 | 02:24:48 | |
| 54 | 87 | John Manders | M | 35/128 | Unattached | 00:30:15 | 184 | 01:15:05 | 62 | 00:39:32 | 16 | 02:24:52 | |
| 55 | 31 | Paul Hayes | M40 | 19/94 | Bolton MetroTri | 00:26:20 | 92 | 01:12:30 | 31 | 00:46:08 | 87 | 02:24:58 | |
| 56 | 55 | Owen Wall | M | 36/128 | Unattached | 00:27:00 | 105 | 01:14:53 | 58 | 00:43:27 | 59 | 02:25:20 | |
| 57 | 33 | Mick Flaherty | M40 | 20/94 | Fire Service | 00:23:35 | 42 | 01:15:12 | 67 | 00:46:37 | 96 | 02:25:24 | |
| 58 | 104 | Des Cannon | M40 | 21/94 | Westmorland Tri | 00:24:55 | 64 | 01:14:07 | 44 | 00:46:38 | 97 | 02:25:40 | |
| 59 | 82 | Richard Makin | M50 | 2/24 | Holmfirth Harrs | 00:28:46 | 154 | 01:11:30 | 25 | 00:45:47 | 81 | 02:26:03 | |
| 60 | 90 | Daryl Oguona | M | 37/128 | Ryton Tri | 00:24:40 | 61 | 01:19:08 | 111 | 00:42:20 | 44 | 02:26:08 | |
| 61 | 61 | David Higson | M40 | 22/94 | Westmorland Tri | 00:25:55 | 82 | 01:14:43 | 56 | 00:45:37 | 79 | 02:26:15 | |
| 62 | 144 | Rachael Mellor | F40 | 1/7 | Holmfirth Harrs | 00:23:17 | 35 | 01:17:54 | 93 | 00:45:09 | 74 | 02:26:20 | |
| 63 | 46 | Martin Shaw | M | 38/128 | NYP Tri | 00:22:53 | 25 | 01:08:46 | 9 | 00:54:46 | 201 | 02:26:25 | L |
| 64 | 94 | Stephen Green | M | 39/128 | NE31 Tri | 00:24:50 | 62 | 01:15:07 | 65 | 00:46:48 | 98 | 02:26:45 | |
| 65 | 45 | Jonathan Cochrane | M | 40/128 | S. Yorks Police | 00:30:42 | 194 | 01:12:55 | 35 | 00:43:15 | 58 | 02:26:52 | |
| 66 | 141 | Richard Bewell | M40 | 23/94 | Unattached | 00:26:24 | 94 | 01:14:18 | 47 | 00:46:20 | 94 | 02:27:02 | |
| 67 | 59 | Ian O'Brien | M | 41/128 | Sheffield Tri | 00:27:52 | 130 | 01:15:09 | 66 | 00:44:46 | 69 | 02:27:47 | |
| 68 | 138 | Christopher Johnson | M40 | 24/94 | Unattached | 00:29:06 | 164 | 01:16:46 | 76 | 00:42:00 | 41 | 02:27:52 | |
| 69 | 235 | Mark Bestbier | M | 42/128 | Fat Bird's Tri | 00:21:52 | 19 | 01:16:47 | 77 | 00:49:15 | 138 | 02:27:54 | |
| 70 | 96 | Tim Humphries | M40 | 25/94 | Ryton Tri | 00:28:18 | 142 | 01:14:36 | 54 | 00:45:04 | 71 | 02:27:58 | |
| 71 | 113 | Patrick Finn | M40 | 26/94 | Westmorland Tri | 00:24:25 | 58 | 01:18:31 | 106 | 00:45:05 | 72 | 02:28:01 | |
| 72 | 73 | Louise Hanley | F | 1/15 | LeedsBradfrdTri | 00:22:57 | 26 | 01:19:12 | 115 | 00:46:10 | 88 | 02:28:19 | |
| 73 | 250 | David Nelson | M | 43/128 | Derby Tri | 00:25:32 | 76 | 01:21:41 | 156 | 00:41:18 | 32 | 02:28:31 | |
| 74 | 77 | Paul Benstead | M | 44/128 | Adwick Tri | 00:23:21 | 37 | 01:15:07 | 64 | 00:50:05 | 148 | 02:28:33 | |
| 75 | 169 | Michael Dunne | M50 | 3/24 | ClevelandBiketr | 00:26:03 | 84 | 01:15:03 | 60 | 00:47:52 | 113 | 02:28:58 | |
| 76 | 123 | Simon Nendick | M | 45/128 | Barracuda Tri | 00:26:53 | 103 | 01:16:02 | 73 | 00:46:19 | 93 | 02:29:14 | |
| 77 | 84 | James Logue | M40 | 27/94 | Unattached | 00:23:43 | 46 | 01:22:20 | 171 | 00:43:32 | 60 | 02:29:35 | |
| 78 | 99 | Peter Kettleborough | M | 46/128 | Unattached | 00:23:05 | 27 | 01:17:34 | 87 | 00:49:07 | 135 | 02:29:46 | |
| 79 | 89 | Eric Storrow | M40 | 28/94 | ClevelandFireBr | 00:23:38 | 43 | 01:15:58 | 72 | 00:50:18 | 152 | 02:29:54 | |
| 80 | 161 | Alan Judd | M50 | 4/24 | LeedsBradfrdTri | 00:28:37 | 148 | 01:17:21 | 84 | 00:44:07 | 66 | 02:30:05 | |
| 81 | 98 | Brian McCready | M | 47/128 | Durham Tri | 00:29:13 | 167 | 01:17:46 | 91 | 00:43:13 | 57 | 02:30:12 | |
| 82 | 26 | John Pitt | M50 | 5/24 | Sheffield Tri | 00:23:14 | 34 | 01:20:44 | 142 | 00:46:32 | 95 | 02:30:30 | |
| 83 | 192 | Simon Devereux | M40 | 29/94 | Unattached | 00:30:19 | 186 | 01:17:26 | 86 | 00:42:49 | 51 | 02:30:34 | |
| 84 | 42 | Doug Hart | M | 48/128 | LeedsBradfrdTri | 00:21:34 | 16 | 01:09:42 | 12 | 00:59:31 | 240 | 02:30:47 | |
| 85 | 117 | Mark Lingard | M40 | 30/94 | Barracuda Tri | 00:27:36 | 123 | 01:14:24 | 49 | 00:48:50 | 129 | 02:30:50 | |
| 86 | 75 | Emilie Verroken | F | 2/15 | Sheffield Tri | 00:23:05 | 28 | 01:17:15 | 82 | 00:50:36 | 158 | 02:30:56 | |
| 87 | 160 | David Moir | M | 49/128 | Gosforth RC | 00:28:08 | 138 | 01:20:10 | 129 | 00:42:56 | 52 | 02:31:14 | |
| 88 | 63 | Vaughan Godber | M | 50/128 | East Coast Tri | 00:30:46 | 202 | 01:20:26 | 134 | 00:40:09 | 22 | 02:31:21 | |
| 89 | 118 | Tim Broomfield | M50 | 6/24 | NYP Tri | 00:31:45 | 233 | 01:19:08 | 112 | 00:40:31 | 23 | 02:31:24 | L |
| 90 | 181 | Stephen Coates | M | 51/128 | Barracuda Tri | 00:29:22 | 170 | 01:18:08 | 96 | 00:44:06 | 65 | 02:31:36 | |
| 91 | 53 | Philip Gray | M | 52/128 | Tyne Tri | 00:25:20 | 72 | 01:13:18 | 36 | 00:53:03 | 187 | 02:31:41 | |
| 92 | 111 | Adam Henry | M40 | 31/94 | W. Yorks Police | 00:32:59 | 253 | 01:16:06 | 74 | 00:43:00 | 55 | 02:32:05 | |
| 93 | 39 | Frank Whitelock | M50 | 7/24 | Durham Tri | 00:26:14 | 89 | 01:17:23 | 85 | 00:48:57 | 132 | 02:32:34 | |
| 94 | 32 | Chris Bawden | M40 | 32/94 | Prison Service | 00:29:09 | 165 | 01:20:34 | 137 | 00:42:57 | 54 | 02:32:40 | |
| 95 | 166 | Nick Burdon | M | 53/128 | Unattached | 00:30:04 | 179 | 01:21:49 | 158 | 00:40:49 | 26 | 02:32:42 | |
| 96 | 239 | Michael Hargreaves | M | 54/128 | Westmorland Tri | 00:25:17 | 71 | 01:21:51 | 160 | 00:45:36 | 78 | 02:32:44 | |
| 97 | 65 | David Herne | M40 | 33/94 | Chorley AC+Tri | 00:24:14 | 57 | 01:18:25 | 105 | 00:50:17 | 151 | 02:32:56 | |
| 98 | 62 | Jarrod Osborne | M | 55/128 | Unattached | 00:24:39 | 60 | 01:21:17 | 150 | 00:47:16 | 106 | 02:33:12 | |
| 99 | 102 | Robert Ollerenshaw | M | 56/128 | LeedsBradfrdTri | 00:26:51 | 101 | 01:20:40 | 140 | 00:45:57 | 84 | 02:33:28 | |
| 100 | 221 | Bob Wyatt | M | 57/128 | Unattached | 00:27:11 | 112 | 01:17:16 | 83 | 00:49:09 | 136 | 02:33:36 | |
| 101 | 268 | Dan Isherwood | M | 58/128 | White Rose Tri | 00:30:59 | 210 | 01:19:33 | 120 | 00:43:39 | 62 | 02:34:11 | L |
| 102 | 168 | Christine Buckley | F40 | 2/7 | White Rose Tri | 00:27:07 | 109 | 01:22:08 | 168 | 00:45:09 | 73 | 02:34:24 | L |
| 103 | 19 | Andrew Tapp | M | 59/128 | Unattached | 00:27:48 | 129 | 01:18:24 | 104 | 00:48:22 | 120 | 02:34:34 | |
| 104 | 243 | Chris Bandy | M40 | 34/94 | White Rose Tri | 00:26:41 | 98 | 01:21:02 | 145 | 00:46:55 | 101 | 02:34:38 | L |
| 105 | 155 | Geoff Pearson | M | 60/128 | Hartlepool Tri | 00:28:48 | 156 | 01:17:35 | 89 | 00:48:17 | 118 | 02:34:40 | |
| 106 | 119 | Simon Jones | M | 61/128 | Hartlepool Tri | 00:31:05 | 214 | 01:18:19 | 101 | 00:45:33 | 77 | 02:34:57 | |
| 107 | 57 | Gary Love | M40 | 35/94 | StrathclydeFire | 00:25:07 | 69 | 01:22:12 | 169 | 00:47:51 | 111 | 02:35:10 | |
| 108 | 101 | Jo Short | F40 | 3/7 | Durham Tri | 00:26:19 | 91 | 01:22:43 | 174 | 00:46:12 | 89 | 02:35:14 | |
| 109 | 15 | Nick Simmons | M | 62/128 | LeedsBradfrdTri | 00:23:54 | 51 | 01:14:55 | 59 | 00:56:31 | 218 | 02:35:20 | |
| 110 | 122 | Mark Moxon | M40 | 36/94 | Unattached | 00:28:33 | 147 | 01:17:36 | 90 | 00:49:17 | 139 | 02:35:26 | |
| 111 | 60 | Paul Bunton | M40 | 37/94 | Unattached | 00:25:25 | 74 | 01:20:38 | 139 | 00:49:49 | 146 | 02:35:52 | |
| 112 | 153 | David Smart | M50 | 8/24 | LeedsBradfrdTri | 00:30:04 | 180 | 01:20:04 | 128 | 00:45:49 | 82 | 02:35:57 | |
| 113 | 110 | John Heaney | M50 | 9/24 | Bolton MetroTri | 00:28:06 | 137 | 01:20:02 | 127 | 00:47:52 | 112 | 02:36:00 | |
| 114 | 130 | Thomas Lloyd | M40 | 38/94 | Sheffield Tri | 00:26:06 | 85 | 01:23:59 | 186 | 00:46:13 | 91 | 02:36:18 | |
| 115 | 91 | Peter Addison-Child | M40 | 39/94 | LeedsBradfrdTri | 00:27:11 | 113 | 01:16:27 | 75 | 00:52:48 | 184 | 02:36:26 | |
| 116 | 220 | Ben Simnett | M | 63/128 | LeedsBradfrdTri | 00:31:01 | 212 | 01:19:55 | 124 | 00:45:38 | 80 | 02:36:34 | |
| 117 | 114 | Charles Oxtoby | M40 | 40/94 | LeedsBradfrdTri | 00:28:29 | 143 | 01:19:14 | 116 | 00:48:54 | 131 | 02:36:37 | |
| 118 | 219 | Chris Philpott | M | 64/128 | East Coast Tri | 00:20:50 | 7 | 01:24:37 | 196 | 00:51:15 | 165 | 02:36:42 | |
| 119 | 58 | Patrick Berkhold | M40 | 41/94 | LeedsBradfrdTri | 00:26:10 | 86 | 01:19:37 | 121 | 00:50:59 | 160 | 02:36:46 | L |
| 120 | 92 | Chris Waddle | M | 65/128 | Unattached | 00:31:52 | 237 | 01:21:21 | 151 | 00:43:38 | 61 | 02:36:51 | |
| 121 | 236 | Sam Galloway | RE | 1/1 | Unattached | 00:27:36 | 122 | 01:24:19 | 191 | 00:44:57 | 70 | 02:36:52 | |
| 122 | 175 | Benjamin Brown | M | 66/128 | Unattached | 00:26:41 | 97 | 01:22:42 | 173 | 00:47:36 | 109 | 02:36:59 | |
| 123 | 186 | Stephen Gray | M40 | 42/94 | Unattached | 00:30:51 | 204 | 01:18:38 | 108 | 00:47:45 | 110 | 02:37:14 | |
| 124 | 218 | Andrew Smithson | M | 67/128 | Stainland Lions | 00:25:43 | 79 | 01:27:10 | 213 | 00:44:30 | 68 | 02:37:23 | |
| 125 | 178 | Kath Blakey | F40 | 4/7 | ClevelandBiketr | 00:32:32 | 249 | 01:15:53 | 71 | 00:49:01 | 133 | 02:37:26 | |
| 126 | 162 | Nick Allen | M50 | 10/24 | LeedsBradfrdTri | 00:30:43 | 195 | 01:19:15 | 117 | 00:47:31 | 108 | 02:37:29 | |
| 127 | 193 | Mark Preston | M | 68/128 | VeloClubLincoln | 00:31:02 | 213 | 01:18:20 | 102 | 00:48:39 | 126 | 02:38:01 | |
| 128 | 85 | Mark Dowell | M | 69/128 | LeedsBradfrdTri | 00:31:18 | 223 | 01:18:09 | 97 | 00:48:41 | 127 | 02:38:08 | |
| 129 | 207 | Bryan Blakelock | M | 70/128 | East Coast Tri | 00:31:26 | 226 | 01:18:23 | 103 | 00:48:24 | 121 | 02:38:13 | |
| 130 | 150 | John Roche | M40 | 43/94 | Unattached | 00:30:34 | 190 | 01:21:49 | 159 | 00:45:53 | 83 | 02:38:16 | |
| 131 | 86 | David Smith | M40 | 44/94 | NE31 Tri | 00:28:40 | 149 | 01:18:11 | 98 | 00:51:29 | 171 | 02:38:20 | |
| 132 | 76 | John Nellist | M | 71/128 | W. Yorks Police | 00:28:31 | 144 | 01:18:16 | 100 | 00:51:38 | 174 | 02:38:25 | |
| 133 | 107 | Allen Kenny | M50 | 11/24 | Blyth Tri | 00:24:58 | 66 | 01:17:55 | 95 | 00:55:49 | 210 | 02:38:42 | |
| 134 | 191 | Andrew Bower | M | 72/128 | LeedsBradfrdTri | 00:30:47 | 203 | 01:21:05 | 146 | 00:46:56 | 102 | 02:38:48 | L |
| 135 | 156 | David Masterman | M | 73/128 | Unattached | 00:32:14 | 246 | 01:19:22 | 118 | 00:47:15 | 105 | 02:38:51 | |
| 136 | 74 | Toby Shann | M | 74/128 | Unattached | 00:25:56 | 83 | 01:21:02 | 144 | 00:51:58 | 176 | 02:38:56 | L |
| 137 | 83 | Stephen Elliott | M40 | 45/94 | Derby Tri | 00:31:53 | 239 | 01:20:16 | 131 | 00:46:57 | 103 | 02:39:06 | |
| 138 | 103 | Ian Blakemore | M | 75/128 | Unattached | 00:30:23 | 188 | 01:20:14 | 130 | 00:48:38 | 125 | 02:39:15 | |
| 139 | 247 | Tim Corum | M40 | 46/94 | Unattached | 00:26:23 | 93 | 01:24:57 | 198 | 00:47:59 | 115 | 02:39:19 | |
| 140 | 108 | Eric Wintersgill | M50 | 12/24 | Lincoln Tri | 00:31:20 | 224 | 01:19:59 | 126 | 00:48:01 | 116 | 02:39:20 | |
| 141 | 25 | Eddie Cooper | M | 76/128 | Tyne+WearFireRe | 00:26:44 | 100 | 01:22:45 | 175 | 00:50:16 | 150 | 02:39:45 | |
| 142 | 240 | Michael Holmes | M | 77/128 | Unattached | 00:23:18 | 36 | 01:27:02 | 212 | 00:49:26 | 143 | 02:39:46 | L |
| 143 | 88 | David Claxton | M40 | 47/94 | Sheffield Tri | 00:26:44 | 99 | 01:21:58 | 163 | 00:51:14 | 164 | 02:39:56 | |
| 144 | 121 | Andrew Rowland | M40 | 48/94 | Sheffield Tri | 00:29:58 | 176 | 01:18:36 | 107 | 00:51:23 | 167 | 02:39:57 | |
| 145 | 100 | Jonathan Trollope | M | 78/128 | Unattached | 00:28:32 | 145 | 01:13:23 | 37 | 00:58:09 | 236 | 02:40:04 | |
| 146 | 95 | Peter Stockdale | M40 | 49/94 | Barracuda Tri | 00:32:48 | 251 | 01:20:35 | 138 | 00:46:51 | 99 | 02:40:14 | |
| 147 | 143 | John Cameron | M | 79/128 | Unattached | 00:27:39 | 125 | 01:19:57 | 125 | 00:52:47 | 183 | 02:40:23 | |
| 148 | 257 | Mike Hewick | M | 80/128 | Barracuda Tri | 00:30:52 | 205 | 01:20:31 | 136 | 00:49:06 | 134 | 02:40:29 | |
| 149 | 227 | Jonathan Bright | M | 81/128 | Unattached | 00:33:56 | 264 | 01:18:14 | 99 | 00:48:30 | 124 | 02:40:40 | L |
| 150 | 242 | Paul Harris | M40 | 50/94 | Unattached | 00:32:08 | 244 | 01:25:19 | 203 | 00:43:46 | 63 | 02:41:13 | |
| 151 | 199 | Karl Elwell | M | 82/128 | White Rose Tri | 00:27:47 | 127 | 01:23:06 | 179 | 00:50:23 | 154 | 02:41:16 | L |
| 152 | 179 | Mick Shakespeare | M | 83/128 | Unattached | 00:28:49 | 157 | 01:23:54 | 184 | 00:48:44 | 128 | 02:41:27 | L |
| 153 | 201 | Paul Molloy | M | 84/128 | Unattached | 00:26:51 | 102 | 01:23:33 | 182 | 00:51:05 | 162 | 02:41:29 | |
| 154 | 49 | David Tilbury-Davis | M | 85/128 | LeedsBradfrdTri | 00:24:32 | 59 | 01:21:07 | 148 | 00:55:55 | 212 | 02:41:34 | |
| 155 | 116 | Richard Hatfield | M50 | 13/24 | ClevelandBiketr | 00:23:31 | 40 | 01:23:58 | 185 | 00:54:32 | 198 | 02:42:01 | |
| 156 | 124 | Richard Foster | M40 | 51/94 | Unattached | 00:29:15 | 168 | 01:20:18 | 132 | 00:52:36 | 182 | 02:42:09 | |
| 157 | 222 | David Walker | M40 | 52/94 | Barracuda Tri | 00:29:02 | 160 | 01:20:42 | 141 | 00:52:28 | 179 | 02:42:12 | |
| 158 | 217 | Stephen Johnstone | M | 86/128 | Unattached | 00:27:07 | 110 | 01:23:48 | 183 | 00:51:31 | 172 | 02:42:26 | |
| 159 | 226 | Jenny Holland | F40 | 5/7 | Unattached | 00:31:16 | 222 | 01:21:06 | 147 | 00:50:05 | 147 | 02:42:27 | |
| 160 | 157 | Mike Ellis | M | 87/128 | LeedsBradfrdTri | 00:31:06 | 215 | 01:20:24 | 133 | 00:51:09 | 163 | 02:42:39 | |
| 161 | 71 | Howard Richards | M40 | 53/94 | Unattached | 00:33:17 | 258 | 01:18:51 | 109 | 00:50:38 | 159 | 02:42:46 | |
| 162 | 200 | Keith Pinder | M50 | 14/24 | Tyne+WearFireRe | 00:27:14 | 114 | 01:25:13 | 202 | 00:50:20 | 153 | 02:42:47 | |
| 163 | 151 | Andrew Smallwood | M40 | 54/94 | LeedsBradfrdTri | 00:29:45 | 175 | 01:17:11 | 81 | 00:55:53 | 211 | 02:42:49 | |
| 164 | 137 | Toby Denham | M40 | 55/94 | Unattached | 00:30:12 | 182 | 01:23:31 | 181 | 00:49:20 | 141 | 02:43:03 | |
| 165 | 211 | Stephen Griffiths | M | 88/128 | Unattached | 00:30:34 | 192 | 01:24:51 | 197 | 00:47:53 | 114 | 02:43:18 | L |
| 166 | 282 | Lucas Payne | M | 89/128 | Unattached | 00:30:15 | 185 | 01:25:57 | 207 | 00:47:21 | 107 | 02:43:33 | |
| 167 | 254 | Louise Kelly | F | 3/15 | Unattached | 00:30:45 | 200 | 01:22:54 | 176 | 00:50:30 | 157 | 02:44:09 | |
| 168 | 80 | Paul Doran | M | 90/128 | Prison Service | 00:29:30 | 172 | 01:19:40 | 122 | 00:54:59 | 202 | 02:44:09 | |
| 169 | 223 | Adrian Dunbar | M50 | 15/24 | Unattached | 00:30:58 | 208 | 01:21:56 | 161 | 00:51:25 | 170 | 02:44:19 | P2 |
