| (This is a sortable table - click column heading) |
| Thanks to Vince Ashton for compiling these results |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 385 | 001 | Phil Williams | M | (001/023) | Rochdale Harriers | 00:24:26 | |
| 2 | 769 | 002 | Mark Russell | M | (002/023) | Bolton Metro Tri | 00:24:59 | |
| 3 | 375 | 003 | Rob Jackson | M40 | (001/014) | Horwich RMI Harriers | 00:25:22 | |
| 4 | 788 | 004 | Paul Birkett | M40 | (002/014) | Salford Harriers & AC | 00:25:31 | |
| 5 | 767 | 005 | Michael Murray | M40 | (003/014) | Bolton Metro Tri | 00:25:33 | |
| 6 | 354 | 006 | Phil Wood | M | (003/023) | Belle Vue Racers | 00:25:48 | |
| 7 | 777 | 007 | Kris Robinson | M | (004/023) | Rochdale Harriers | 00:26:02 | |
| 8 | 780 | 008 | Sean McMyler | M40 | (004/014) | Salford Harriers & AC | 00:26:19 | |
| 9 | 397 | 009 | Guy Heyes | M | (005/023) | Horwich RMI Harriers | 00:26:25 | |
| 10 | 776 | 010 | Andrew Duffy | M40 | (005/014) | Burnden Road Runners | 00:26:32 | |
| 11 | 781 | 011 | Karl Waed | M | (006/023) | Horwich RMI Harriers | 00:27:29 | |
| 12 | 384 | 012 | Ian Stainthorpe | M40 | (006/014) | Rochdale Harriers | 00:27:45 | |
| 13 | 374 | 013 | Paul Rutherford | M40 | (007/014) | Swinton Running Club | 00:28:08 | |
| 14 | 391 | 014 | Chris Lomax | M | (007/023) | Swinton Running Club | 00:28:18 | |
| 15 | 367 | 015 | Nigel Sedman | M40 | (008/014) | Belle Vue Racers | 00:28:22 | |
| 16 | 364 | 016 | Ian Harvey | M | (008/023) | Swinton Running Club | 00:28:31 | |
| 17 | 395 | 017 | Gary Chadderton | M40 | (009/014) | Unattached | 00:28:35 | |
| 18 | 779 | 001 | Maria Lowe | F | (001/009) | Salford Harriers & AC | 00:29:03 | |
| 19 | 762 | 018 | Michael Jones | M50 | (001/008) | Altrincham & Dist. AC | 00:29:04 | |
| 20 | 775 | 019 | Jon Sargeant | M40 | (010/014) | Belle Vue Racers | 00:29:13 | |
| 21 | 368 | 002 | Allison Sedman | F40 | (001/002) | Belle Vue Racers | 00:29:15 | |
| 22 | 764 | 020 | Paul Hayes | M45 | (001/009) | Bolton Metro Tri | 00:29:28 | |
| 23 | 392 | 003 | Ros Dunnington | F50 | (001/004) | East Cheshire Harriers | 00:29:36 | |
| 24 | 383 | 021 | Ray Dalby | M50 | (002/008) | Rochdale Harriers | 00:29:49 | |
| 25 | 396 | 004 | Lisa Heyes | F | (002/009) | Horwich RMI Harriers | 00:29:53 | |
| 26 | 360 | 022 | Mark Ebanks | M | (009/023) | Unattached | 00:29:55 | |
| 27 | 770 | 023 | Gareth Simpson | M | (010/023) | East Cheshire Harriers | 00:29:57 | |
| 28 | 398 | 024 | Brian Gore | M55 | (001/009) | Horwich RMI Harriers | 00:30:10 | |
| 29 | 772 | 025 | Mark Jackson | M45 | (002/009) | Bolton Metro Tri | 00:30:29 | |
| 30 | 352 | 026 | Chris Brierley | M45 | (003/009) | Northern Vets AC | 00:30:31 | |
| 31 | 783 | 027 | Mark Walker | M | (011/023) | Rochdale Harriers | 00:30:39 | |
| 32 | 355 | 005 | Monique Hollinshead | F35 | (001/002) | Dewsbury Road Runners | 00:30:40 | |
| 33 | 382 | 028 | Dave Earnshaw | M50 | (003/008) | Red Rose Road Runners | 00:30:41 | |
| 34 | 759 | 006 | Heather Jackson | F | (003/009) | Bolton United Harriers | 00:30:44 | |
| 35 | 761 | 029 | Manhar Patel | M | (012/023) | East Cheshire Harriers | 00:30:47 | |
| 36 | 792 | 030 | Chris Whitlock | M40 | (011/014) | Riverside Runners | 00:31:15 | |
| 37 | 768 | 031 | Andrew Fallows | M40 | (012/014) | Unattached | 00:31:28 | |
| 38 | 755 | 032 | Dave Schofield | M55 | (002/009) | Rochdale Harriers | 00:31:40 | |
| 39 | 778 | 033 | Dave Posthlethwaite | M | (013/023) | Unattached | 00:32:05 | |
| 40 | 387 | 034 | Jason Worrall | M | (014/023) | Middleton Harriers | 00:32:29 | |
| 41 | 766 | 035 | Graham Pomfret | M55 | (003/009) | Blackburn Harriers | 00:32:38 | |
| 42 | 365 | 036 | Howard Dom | M55 | (004/009) | Unattached | 00:32:40 | |
| 43 | 794 | 037 | Jeff Hignett | M55 | (005/009) | Rossendale Harriers | 00:33:19 | |
| 44 | 884 | 038 | Andrew Elliott | M | (015/023) | Unattached | 00:33:22 | |
| 45 | 353 | 039 | John Purdey | M40 | (013/014) | Rochdale Harriers | 00:33:24 | |
| 46 | 773 | 040 | Nicholas Jackson | M | (016/023) | Manchester Swimming Club | 00:33:32 | |
| 47 | 369 | 041 | Stephen Bradley | M45 | (004/009) | Road Runners Club GB | 00:33:38 | |
| 48 | 390 | 042 | Bernard Nolan | M | (017/023) | Bolton Metro Tri | 00:33:51 | |
| 49 | 763 | 043 | Paul Sawyer | M | (018/023) | Unattached | 00:34:17 | |
| 50 | 370 | 007 | Janet Salmond | F35 | (002/002) | Belle Vue Racers | 00:34:28 | |
| 51 | 796 | 008 | Linda Bostock | F45 | (001/003) | Clayton le Moors Harriers | 00:34:53 | |
| 52 | 771 | 044 | Arry Renton | M | (019/023) | Unattached | 00:34:59 | |
| 53 | 381 | 045 | Gerard Navan | M60 | (001/005) | Rossendale Harriers | 00:35:02 | |
| 54 | 885 | 046 | Tony Rowe | M45 | (005/009) | Unattached | 00:35:04 | |
| 55 | 358 | 047 | Peter Bullivant | M55 | (006/009) | Clayton le Moors Harriers | 00:35:07 | |
| 56 | 758 | 048 | David Jackson | M45 | (006/009) | Bolton United Harriers | 00:35:12 | |
| 57 | 795 | 049 | David Cullen | M55 | (007/009) | Northern Vets AC | 00:35:15 | |
| 58 | 371 | 050 | Jason Richards | M | (020/023) | Tipton Harriers | 00:35:41 | |
| 59 | 785 | 051 | David Varton | M45 | (007/009) | Knavesmire Harriers | 00:35:56 | |
| 60 | 366 | 009 | Samantha Robinson | F | (004/009) | Serpentine RC | 00:36:04 | |
| 61 | 399 | 052 | David Spicer | M60 | (002/005) | Northern Vets AC | 00:36:12 | |
| 62 | 791 | 010 | Audrey Foster | F50 | (002/004) | Horwich RMI Harriers | 00:36:38 | |
| 63 | 380 | 053 | Ian Thomai | M50 | (004/008) | Swinton Running Club | 00:36:39 | |
| 64 | 784 | 054 | Colin Lea | M40 | (014/014) | Knavesmire Harriers | 00:36:58 | |
| 65 | 799 | 055 | Kevin Egerton | M50 | (005/008) | Belle Vue Racers | 00:36:59 | |
| 66 | 363 | 011 | Tina Dickinson | F45 | (002/003) | Horsforth Harriers | 00:37:09 | |
| 67 | 388 | 056 | Mark Cartwright | M | (021/023) | Radcliffe AC | 00:37:14 | |
| 68 | 379 | 057 | Kevin McGilvray | M50 | (006/008) | Body Sound | 00:37:19 | |
| 69 | 361 | 012 | Lynda Cheetham | F55 | (001/001) | Belle Vue Racers | 00:38:12 | |
| 70 | 787 | 058 | Stuart Kitchen | M50 | (007/008) | Belle Vue Racers | 00:38:28 | |
| 71 | 754 | 059 | David Dickson | M60 | (003/005) | Rossendale Harriers | 00:39:06 | |
| 72 | 883 | 060 | Alan Thomas | M50 | (008/008) | Belle Vue Racers | 00:39:14 | |
| 73 | 386 | 013 | Andrelika Worrall | F | (005/009) | Middleton Harriers | 00:39:29 | |
| 74 | 793 | 061 | Malcolm Towler | M60 | (004/005) | Northern Vets AC | 00:39:57 | |
| 75 | 797 | 062 | Gary Howarth | M | (022/023) | Unattached | 00:40:02 | |
| 76 | 782 | 063 | Brian Kaufman | M65 | (001/002) | Sudbury Court | 00:40:39 | |
| 77 | 389 | 064 | Kevin Smith | M45 | (008/009) | Stockport Harriers | 00:40:45 | |
| 78 | 774 | 014 | Natalie Jackson | F | (006/009) | Bolton Metro Tri | 00:41:24 | |
| 79 | 359 | 015 | Christine Barber | F50 | (003/004) | Belle Vue Racers | 00:41:25 | |
| 80 | 373 | 016 | Lisa Whetter | F | (007/009) | Unattached | 00:41:29 | |
| 81 | 789 | 017 | Tracey Blanchard | F | (008/009) | Unattached | 00:41:31 | |
| 82 | 790 | 018 | Sally Rustige | F | (009/009) | Unattached | 00:41:37 | |
| 83 | 394 | 019 | Ann Cherry | F45 | (003/003) | East Cheshire Harriers | 00:41:41 | |
| 84 | 377 | 065 | Daniel Sutton | M | (023/023) | Unattached | 00:41:47 | |
| 85 | 760 | 020 | Gay Dickson | F60 | (001/001) | Rossendale Harriers | 00:42:08 | |
| 86 | 372 | 021 | Sue Woods | F40 | (002/002) | Unattached | 00:43:27 | |
| 87 | 756 | 066 | John Howard | M55 | (008/009) | East Cheshire Harriers | 00:43:54 | |
| 88 | 757 | 067 | Derek Tattersall | M65 | (002/002) | East Cheshire Harriers | 00:44:08 | |
| 89 | 786 | 068 | Nick Harney | M55 | (009/009) | Unattached | 00:47:00 | |
| 90 | 393 | 069 | Geoffrey Bean | M60 | (005/005) | Northern Vets AC | 00:48:01 | |
| 91 | 378 | 070 | John Betney | M70 | (001/001) | Clayton le Moors Harriers | 00:51:45 | |
| 92 | 376 | 071 | Bill Sutton | M45 | (009/009) | Unattached | 00:52:44 | |
| 93 | 765 | 022 | Mary Pomfret | F50 | (004/004) | Blackburn Harriers | 00:54:09 |
| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 001 | Bethan Faulkner | F14 | (001/001) | Unattached | 00:11:22 | |
| 2 | 1 | 001 | Liam Sutton | M14 | (001/001) | Unattached | 00:14:27 | |
| 3 | 16 | 002 | Aiden Adams | M11 | (001/001) | Unattached | 00:15:10 | |
| 4 | 17 | 003 | Ian Willcock | M | (001/001) | Bury FC | 00:15:10 | |
| 5 | 4 | 002 | Isobel Faulkner | F8 | (001/004) | Unattached | 00:15:24 | |
| 6 | 5 | 003 | Ellen Faulkner | F10 | (001/002) | Unattached | 00:15:24 | |
| 7 | 7 | 004 | Jane Faulkner | F40 | (001/001) | Unattached | 00:15:32 | |
| 8 | 14 | 005 | Lilli Smyth | F8 | (002/004) | Unattached | 00:16:02 | |
| 9 | 10 | 006 | Helen Jackson | F8 | (003/004) | Unattached | 00:16:06 | |
| 10 | 9 | 007 | Hayley Simpson | F10 | (002/002) | Unattached | 00:16:10 | |
| 11 | 8 | 008 | Michaela Bromley | F8 | (004/004) | Unattached | 00:16:11 | |
| 12 | 15 | 004 | Harry Elliott | M7 | (001/001) | Unattached | 00:17:57 | |
| 13 | 3 | 009 | Jane Sutton | F45 | (001/001) | Unattached | 00:19:12 | |
| 14 | 11 | 010 | Nikkita Postlethwait | F7 | (001/001) | Unattached | 00:23:17 | |
| 15 | 12 | 011 | Leticia Postlethwait | F3 | (001/001) | Unattached | 00:38:57 | |
| 16 | 13 | 012 | Mary Postlethwaite | F | (001/001) | Unattached | 00:38:57 |