Back to year calendar - Full results - Race Veteran Category list - BTA Category list
BALA MIDDLE DISTANCE TRIATHLON
5th June 2005
BTA Category list
TEAM RACE - ALL MALES [team of 6 ]
1 Black Country T 'A' = 26-50.07 [ 19 29 40 45 70 99 ]
138 Chris Nicoll MS 00-34.26 02-13.16 01-23.43 04-11.25
23 Mathew Nell MS 00-35.12 02-12.16 01-32.56 04-20.24
274 Andrew Southall MV 00-31.11 02-16.49 01-39.00 04-27.00
92 Neil Hingley MS 00-36.04 02-19.12 01-33.48 04-29.04
72 Gary Griffiths MS 00-46.01 02-15.45 01-34.06 04-35.52
321 Dave Egginton MV 00-39.53 02-16.27 01-50.02 04-46.22
2 Leeds+BradfordT 'A' = 27-37.47 [ 11 28 82 106 118 123 ]
44 Ben Bigglestone MS 00-30.48 02-09.01 01-27.13 04-07.02
91 Paul Freeman MS 00-32.36 02-19.21 01-27.33 04-19.30
133 Stuart Pitches MS 00-35.07 02-21.05 01-43.09 04-39.21
287 Patrick Berkhold MV 00-36.55 02-29.36 01-42.08 04-48.39
60 Ben Garrard MS 00-40.08 02-20.43 01-50.18 04-51.09
248 Peter Addison-Child MV 00-40.56 02-31.53 01-39.17 04-52.06
3 3D Tri Ireland 'A' = 27-59.19 [ 4 21 90 97 166 187 ]
79 Peter Kern MS 00-29.02 02-08.40 01-18.38 03-56.20
57 Mark Riseley MS 00-32.25 02-15.08 01-26.34 04-14.07
77 John Power MS 00-38.50 02-30.32 01-32.54 04-42.16
78 Fergus Ryan MS 00-39.36 02-11.06 01-54.52 04-45.34
322 Declan Murray MV 00-49.17 02-38.42 01-36.04 05-04.03
309 Paddy Tuite MV 00-45.21 02-59.27 01-32.11 05-16.59
4 Multisport 'A' = 30-17.57 [ 30 121 122 150 218 242 ]
339 Brian Palmer MSV 00-37.57 02-15.38 01-27.15 04-20.50
82 Paul Arnold MS 00-40.32 02-22.03 01-49.02 04-51.37
335 Terry Jones MSV 00-38.15 02-26.44 01-46.45 04-51.44
319 Philip Williams MV 00-41.04 02-27.46 01-50.03 04-58.53
344 Glyn Williams MSV 00-37.25 02-45.32 02-05.32 05-28.29
323 Paul Fletcher MV 01-05.24 02-36.22 02-04.38 05-46.24
5 Mersey Tri 'A' = 30-32.43 [ 92 139 152 156 201 224 ]
330 Richard Gray MSV 00-38.41 02-20.05 01-44.09 04-42.55
132 Steve Brearey MS 00-34.56 02-31.00 01-50.10 04-56.06
123 Robert Stevens MS 00-41.24 02-27.51 01-50.07 04-59.22
30 Niall Meenan MS 00-41.38 02-40.04 01-40.14 05-01.56
6 Kevin Ferguson MS 00-40.29 02-46.41 01-54.16 05-21.26
7 Matthew Dobby MS 00-39.04 02-48.12 02-03.42 05-30.58
6 Wrecsam Tri 'A' = 30-50.18 [ 85 125 146 165 215 243 ]
58 Andrew Campbell MS 00-28.26 02-23.54 01-47.45 04-40.05
74 Paul Williams MS 00-37.46 02-31.24 01-43.33 04-52.43
308 Andy Williams MV 00-31.29 02-32.06 01-53.22 04-56.57
155 Paul Mitchell MS 00-40.34 02-34.03 01-49.23 05-04.00
351 Pete Norman MVV 00-48.08 02-43.28 01-55.53 05-27.29
355 Andrew Peake MV 00-43.03 02-50.49 02-15.12 05-49.04
7 PSOF 'A' = 32-51.32 [ 79 160 216 231 245 255 ]
70 Gary Fegan MS 00-40.53 02-25.29 01-31.42 04-38.04
293 David Harkins MV 00-36.41 02-43.35 01-42.23 05-02.39
25 Simon Wrenn MS 00-41.32 02-47.27 01-58.30 05-27.29
338 Patrick Hickmott MSV 00-59.58 02-50.25 01-46.10 05-36.33
129 Ken Laidlaw MS 00-44.01 02-48.57 02-19.54 05-52.52
149 Carl Barthorpe MS 00-49.01 02-40.03 02-44.51 06-13.55
TEAM RACE - ALL FEMALES [team of 4 ]
1 Multisport 'A' = 21-30.28 [ 22 25 39 40 ]
176 Jayne Arnold FS 00-42.52 02-39.09 01-44.46 05-06.47
166 Rebecca Clement FS 00-39.52 02-36.51 01-54.02 05-10.45
194 Rebecca Townley FS 00-44.14 02-59.11 01-51.17 05-34.42
218 Jayne Calvert FV 00-50.25 02-47.25 02-00.24 05-38.14
2 Chester Tri 'A' = 25-42.52 [ 41 45 46 47 ]
212 Sian Vaughan-Jones FV 00-42.14 02-53.03 02-09.37 05-44.54
200 Sian Williams FS 00-44.59 03-09.12 02-39.30 06-33.41
220 Janet Morgan FSV 00-49.46 03-23.55 02-20.31 06-34.12
175 Sarah Jayne Pool FS 00-48.01 03-27.40 02-34.24 06-50.05
Top of page