Back to year calendar - Full results
RIPON TRIATHLON
10th July 2004
| Cat | Num | Race | Name | Cat | Club | Swim1500 | Bike 41k | Run 10k | Overall |
| Category MD |
| 1 | 200 | 2 | Daniel Plews | MD | Tri UK | 19.10 | 1-06.39 | 35.00 | 2-00.49 |
| 2 | 189 | 3 | Chris Rhodes | MD | Westmorland Tri | 20.04 | 1-07.37 | 35.38 | 2-03.19 |
| 3 | 111 | 25 | Toby Banfield | MD | [Unattached] | 21.00 | 1-17.39 | 35.13 | 2-13.52 |
| 4 | 232 | 99 | Toby Jones | MD | [Unattached] | 28.40 | 1-19.24 | 42.20 | 2-30.24 |
| 5 | 162 | 113 | Gary Mendum | MD | [Unattached] | 23.40 | 1-15.28 | 53.40 | 2-32.48 |
| 6 | 123 | 123 | Stephen Hart | MD | East Coast Tri | 21.23 | 1-22.35 | 50.23 | 2-34.21 |
| 7 | 31 | 142 | Paul Robinson | MD | Leeds+BradfdTri | 25.38 | 1-23.32 | 49.22 | 2-38.32 |
| 8 | 213 | 154 | Edward Charlton-Weed | MD | [Unattached] | 30.30 | 1-24.19 | 47.18 | 2-42.07 |
| Category ME |
| 1 | 151 | 26 | David Teggart | ME | West Yorks Fire | 25.10 | 1-11.44 | 37.54 | 2-14.48 |
| 2 | 89 | 62 | Nick Simmons | ME | Leeds+BradfdTri | 24.48 | 1-13.59 | 43.20 | 2-22.07 |
| 3 | 199 | 64 | David Arundale | ME | [Unattached] | 30.45 | 1-11.43 | 40.14 | 2-22.42 |
| 4 | 64 | 65 | Julian Simpson | ME | [Unattached] | 27.19 | 1-16.04 | 39.33 | 2-22.56 |
| 5 | 69 | 69 | Andrew Gardner | ME | [Unattached] | 24.58 | 1-15.39 | 42.55 | 2-23.32 |
| 6 | 16 | 77 | Simon Brooksbank | ME | [Unattached] | 25.51 | 1-14.49 | 46.04 | 2-26.44 |
| 7 | 211 | 125 | Ian Blakemore | ME | [Unattached] | 33.00 | 1-21.34 | 40.56 | 2-35.30 |
| 8 | 33 | 147 | James Birkley | ME | White Rose Tri | 31.17 | 1-19.37 | 48.27 | 2-39.21 |
| 9 | 193 | 188 | William Cade | ME | Barracuda Tri | 34.48 | 1-25.59 | 56.52 | 2-57.39 |
| Category MF |
| 1 | 170 | 4 | Rob Bee | MF | Just Racing | 23.53 | 1-04.58 | 35.48 | 2-04.39 |
| 2 | 234 | 5 | Jason Newsome | MF | TriangleBianchi | 23.02 | 1-07.40 | 34.33 | 2-05.15 |
| 3 | 155 | 17 | Mark Anstey | MF | Serpentine Tri | 24.37 | 1-06.43 | 39.12 | 2-10.32 |
| 4 | 195 | 22 | Doug Hart | MF | Leeds+BradfdTri | 19.57 | 1-07.45 | 45.59 | 2-13.41 |
| 5 | 87 | 30 | Colin Robson | MF | NE 31 Tri | 29.51 | 1-08.27 | 37.55 | 2-16.13 |
| 6 | 40 | 31 | Chris Booker | MF | WestYorksPolice | 22.00 | 1-14.04 | 40.16 | 2-16.20 |
| 7 | 133 | 32 | Ian Ford | MF | Barracuda Tri | 26.16 | 1-12.18 | 38.04 | 2-16.38 |
| 8 | 237 | 40 | Sam Carroll | MF | Phoenix TriClub | 26.06 | 1-10.38 | 42.14 | 2-18.58 |
| 9 | 233 | 49 | Andrew Wallace | MF | Leeds+BradfdTri | 30.04 | 1-12.23 | 37.51 | 2-20.18 |
| 10 | 201 | 57 | Will Bealby | MF | Sheffield Tri | 26.16 | 1-15.11 | 39.52 | 2-21.19 |
| 11 | 108 | 68 | Steve Spruyt | MF | White Rose Tri | 28.19 | 1-12.57 | 42.01 | 2-23.17 |
| 12 | 8 | 70 | Jonathan Cochrane | MF | SYorksPoliceTri | 31.40 | 1-11.22 | 41.30 | 2-24.32 |
| 13 | 121 | 80 | John Nellist | MF | WestYorksPolice | 27.20 | 1-13.06 | 46.42 | 2-27.08 |
| 14 | 113 | 81 | Steven Graham | MF | WestYorksPolice | 27.11 | 1-17.49 | 42.14 | 2-27.14 |
| 15 | 214 | 84 | Mark Dowell | MF | [Unattached] | 32.20 | 1-13.09 | 42.36 | 2-28.05 |
| 16 | 44 | 88 | Jonathan Cansdale | MF | [Unattached] | 26.00 | 1-14.56 | 47.53 | 2-28.49 |
| 17 | 34 | 89 | Vaughan Godber | MF | East Coast Tri | 33.32 | 1-17.00 | 38.42 | 2-29.14 |
| 18 | 167 | 90 | Jarrod Osborne | MF | [Unattached] | 28.33 | 1-18.23 | 42.19 | 2-29.15 |
| 19 | 135 | 112 | Brian McCready | MF | Durham Tri | 34.36 | 1-13.16 | 44.50 | 2-32.42 |
| 20 | 247 | 114 | Duncan Beardsmore | MF | Leeds+BradfdTri | 23.52 | 1-18.24 | 50.42 | 2-32.58 |
| 21 | 4 | 126 | Mike Charlton | MF | Durham Tri | 28.37 | 1-17.11 | 49.46 | 2-35.34 |
| 22 | 77 | 133 | Simon Dobson | MF | Durham Tri | 36.28 | 1-16.48 | 43.48 | 2-37.04 |
| 23 | 93 | 136 | Richard Ginn | MF | White Rose Tri | 34.56 | 1-15.55 | 46.23 | 2-37.14 |
| 24 | 227 | 155 | Gary Ferguson | MF | [Unattached] | 36.28 | 1-21.27 | 44.28 | 2-42.23 |
| 25 | 220 | 157 | Garry Scott | MF | [Unattached] | 29.50 | 1-20.54 | 52.07 | 2-42.51 |
| 26 | 112 | 165 | Andrew Cunningham | MF | [Unattached] | 28.47 | 1-24.17 | 53.16 | 2-46.20 |
| 27 | 137 | 182 | Michael Lawrance | MF | [Unattached] | 29.41 | 1-28.03 | 56.56 | 2-54.40 |
| Category MG |
| 1 | 225 | 6 | John Wilkinson | MG | Adwick Tri | 23.45 | 1-04.21 | 37.51 | 2-05.57 |
| 2 | 56 | 7 | Gary Grounds | MG | ClevelandBikeTk | 24.15 | 1-06.53 | 35.02 | 2-06.10 |
| 3 | 173 | 8 | Ashley Norie | MG | Sheffield Tri | 21.39 | 1-07.59 | 36.49 | 2-06.27 |
| 4 | 145 | 9 | Robert Owen | MG | Sheffield Tri | 21.40 | 1-08.47 | 36.13 | 2-06.40 |
| 5 | 143 | 11 | Paul Guinan | MG | Blackburn Harrs | 21.29 | 1-09.04 | 36.31 | 2-07.04 |
| 6 | 79 | 15 | Eddie Cooper | MG | Tyne+Wear Fire | 23.18 | 1-08.17 | 38.24 | 2-09.59 |
| 7 | 5 | 18 | Paul Carmichael | MG | [Unattached] | 23.25 | 1-07.15 | 39.52 | 2-10.32 |
| 8 | 184 | 20 | Dean McGarry | MG | [Unattached] | 23.11 | 1-08.31 | 41.06 | 2-12.48 |
| 9 | 3 | 24 | Mick Golightly | MG | Tyne+Wear Fire | 23.50 | 1-11.31 | 38.27 | 2-13.48 |
| 10 | 37 | 28 | Paul Lavender | MG | Tyne+Wear Fire | 24.14 | 1-12.06 | 39.01 | 2-15.21 |
| 11 | 41 | 29 | David Biddulph | MG | Chorley AC +Tri | 29.34 | 1-08.48 | 37.16 | 2-15.38 |
| 12 | 191 | 37 | Barry Taylor | MG | Prison Serv Tri | 24.06 | 1-13.41 | 40.51 | 2-18.38 |
| 13 | 127 | 41 | Ian O'Brien | MG | Sheffield Tri | 26.40 | 1-14.05 | 38.36 | 2-19.21 |
| 14 | 136 | 43 | Jonathon Hendry | MG | Leeds+BradfdTri | 26.50 | 1-14.32 | 38.11 | 2-19.33 |
| 15 | 103 | 44 | Martin Webb | MG | Manchester Tri | 25.01 | 1-12.16 | 42.17 | 2-19.34 |
| 16 | 176 | 52 | David Claxton | MG | Sheffield Tri | 26.20 | 1-15.12 | 39.11 | 2-20.43 |
| 17 | 94 | 56 | Paul Doran | MG | Durham Tri | 28.21 | 1-12.10 | 40.36 | 2-21.07 |
| 18 | 122 | 66 | Richard Lawrance | MG | [Unattached] | 21.54 | 1-15.32 | 45.37 | 2-23.03 |
| 19 | 91 | 74 | Clive Hudson | MG | East Coast Tri | 31.16 | 1-12.03 | 42.42 | 2-26.01 |
| 20 | 231 | 79 | Paul Longster | MG | Westmorland Tri | 27.29 | 1-14.31 | 45.04 | 2-27.04 |
| 21 | 17 | 87 | Andrew Morton | MG | Leeds+BradfdTri | 27.24 | 1-19.10 | 41.53 | 2-28.27 |
| 22 | 85 | 91 | Robert Forrest | MG | Durham Tri | 32.50 | 1-14.45 | 41.47 | 2-29.22 |
| 23 | 104 | 94 | Richard Fennell | MG | Leeds+BradfdTri | 28.22 | 1-16.25 | 45.18 | 2-30.05 |
| 24 | 116 | 98 | Andrew Smithson | MG | [Unattached] | 28.12 | 1-18.43 | 43.27 | 2-30.22 |
| 25 | 92 | 100 | Owen Mullen | MG | Durham Tri | 28.55 | 1-16.34 | 45.01 | 2-30.30 |
| 26 | 120 | 103 | Adam Henry | MG | [Unattached] | 34.24 | 1-14.25 | 42.12 | 2-31.01 |
| 27 | 36 | 109 | Mick Shakespeare | MG | [Unattached] | 28.30 | 1-21.00 | 42.02 | 2-31.32 |
| 28 | 156 | 115 | Robert Ollerenshaw | MG | Leeds+BradfdTri | 26.39 | 1-20.19 | 46.06 | 2-33.04 |
| 29 | 14 | 120 | Jonathan Tilt | MG | Sheffield Tri | 26.10 | 1-21.35 | 46.24 | 2-34.09 |
| 30 | 35 | 121 | John Hopper | MG | [Unattached] | 31.41 | 1-20.55 | 41.35 | 2-34.11 |
| 31 | 115 | 128 | Nigel Smith | MG | [Unattached] | 30.10 | 1-17.43 | 47.55 | 2-35.48 |
| 32 | 230 | 130 | Greg Wisken | MG | [Unattached] | 27.44 | 1-26.02 | 42.16 | 2-36.02 |
| 33 | 243 | 139 | Simon Meynell | MG | NorthYorksFireS | 29.25 | 1-20.31 | 47.53 | 2-37.49 |
| 34 | 29 | 141 | Mick Jackson | MG | ClevelandBikeTk | 27.33 | 1-21.25 | 49.10 | 2-38.08 |
| 35 | 99 | 148 | Stuart Hey | MG | [Unattached] | 27.50 | 1-18.50 | 52.57 | 2-39.37 |
| 36 | 98 | 149 | Christian Long | MG | Cambridge Tri | 28.01 | 1-19.12 | 52.37 | 2-39.50 |
| 37 | 52 | 150 | Steven Rhodes | MG | [Unattached] | 41.12 | 1-13.30 | 45.47 | 2-40.29 |
| 38 | 83 | 152 | David Smith | MG | NE 31 Tri | 28.05 | 1-21.20 | 51.30 | 2-40.55 |
| 39 | 250 | 161 | Anthony Ng | MG | Army Tri Ass'n | 33.30 | 1-19.13 | 51.38 | 2-44.21 |
| 40 | 185 | 163 | David Waterhouse | MG | Manchester Tri | 36.40 | 1-24.32 | 44.18 | 2-45.30 |
| 41 | 210 | 164 | Will Cousins | MG | [Unattached] | 31.46 | 1-20.07 | 53.49 | 2-45.42 |
| 42 | 88 | 170 | Mark Philo | MG | [Unattached] | 33.31 | 1-23.40 | 50.38 | 2-47.49 |
| 43 | 78 | 172 | Wayne Edmondson | MG | [Unattached] | 32.00 | 1-29.22 | 48.30 | 2-49.52 |
| 44 | 66 | 174 | Andrew Blow | MG | [Unattached] | 30.50 | 1-26.43 | 53.06 | 2-50.39 |
| 45 | 166 | 181 | Mike Dangerfield | MG | White Rose Tri | 30.00 | 1-31.34 | 52.35 | 2-54.09 |
| 46 | 219 | 185 | Billy Sheffield | MG | [Unattached] | 31.00 | 1-25.22 | 59.16 | 2-55.38 |
| 47 | 105 | 194 | Colin Calder | MG | Ryton Tri | 34.12 | 1-30.26 | 58.03 | 3-02.41 |
| Category MH |
| 1 | 218 | 1 | Thomas Doughty | MH | Sun City Tri | 20.12 | 1-06.01 | 32.44 | 1-58.57 |
| 2 | 22 | 10 | Tim Ashelford | MH | Leeds+BradfdTri | 21.45 | 1-08.13 | 36.54 | 2-06.52 |
| 3 | 43 | 12 | Steven Stretch | MH | RNRMTA | 22.24 | 1-08.57 | 36.25 | 2-07.46 |
| 4 | 152 | 13 | Andrew Senior | MH | NYP Tri | 24.41 | 1-07.42 | 37.00 | 2-09.23 |
| 5 | 221 | 14 | Dave Stevens | MH | Tyne Tri | 22.10 | 1-07.54 | 39.48 | 2-09.52 |
| 6 | 59 | 16 | John Wilson | MH | [Unattached] | 23.45 | 1-08.31 | 37.59 | 2-10.15 |
| 7 | 198 | 19 | Andy France | MH | Leeds+BradfdTri | 23.31 | 1-09.45 | 37.48 | 2-11.04 |
| 8 | 158 | 21 | Craig Maude | MH | NYP Tri | 25.26 | 1-06.47 | 41.03 | 2-13.16 |
| 9 | 224 | 23 | Mick Cairns | MH | Serpentine Tri | 24.12 | 1-11.03 | 38.31 | 2-13.46 |
| 10 | 178 | 27 | Alastair Nelson | MH | [Unattached] | 22.53 | 1-10.14 | 41.59 | 2-15.06 |
| 11 | 202 | 34 | John Levick | MH | WestYorksPolice | 23.36 | 1-13.12 | 41.04 | 2-17.52 |
| 12 | 240 | 35 | Andrew Budimir | MH | NYP Tri | 24.53 | 1-09.01 | 44.19 | 2-18.13 |
| 13 | 80 | 38 | Mick Flaherty | MH | West Yorks Fire | 23.36 | 1-11.47 | 43.27 | 2-18.50 |
| 14 | 62 | 39 | John Thomas | MH | Tyne Tri | 25.44 | 1-11.21 | 41.52 | 2-18.57 |
| 15 | 96 | 42 | Des Cannon | MH | Westmorland Tri | 25.05 | 1-12.10 | 42.13 | 2-19.28 |
| 16 | 72 | 47 | Andrew Garwood | MH | [Unattached] | 26.04 | 1-09.55 | 43.52 | 2-19.51 |
| 17 | 238 | 50 | Robert Smith | MH | WestYorksPolice | 25.38 | 1-15.12 | 39.42 | 2-20.32 |
| 18 | 229 | 51 | Gary Love | MH | StrathclydeFire | 26.11 | 1-14.53 | 39.37 | 2-20.41 |
| 19 | 226 | 54 | Mark Hutcheson | MH | Leeds+BradfdTri | 33.48 | 1-08.51 | 38.09 | 2-20.48 |
| 20 | 228 | 67 | Barry Shaw | MH | Leeds+BradfdTri | 24.41 | 1-15.38 | 42.51 | 2-23.10 |
| 21 | 25 | 71 | Andy Brown | MH | [Unattached] | 31.20 | 1-15.20 | 38.00 | 2-24.40 |
| 22 | 142 | 72 | Ian Brown | MH | East Coast Tri | 23.40 | 1-11.40 | 49.39 | 2-24.59 |
| 23 | 187 | 76 | Chris Bawden | MH | Prison Serv Tri | 30.01 | 1-15.54 | 40.19 | 2-26.14 |
| 24 | 235 | 85 | Steve Saunders | MH | Newark Tri | 34.18 | 1-15.29 | 38.22 | 2-28.09 |
| 25 | 53 | 92 | Peter Stockdale | MH | Barracuda Tri | 30.34 | 1-15.59 | 43.16 | 2-29.49 |
| 26 | 20 | 93 | Paul Harbidge | MH | Cheshire Police | 25.26 | 1-16.30 | 48.03 | 2-29.59 |
| 27 | 42 | 95 | Charles Oxtoby | MH | Leeds+BradfdTri | 28.25 | 1-17.22 | 44.20 | 2-30.07 |
| 28 | 11 | 104 | Michael McCabe | MH | ClevelandBikeTk | 29.37 | 1-17.01 | 44.31 | 2-31.09 |
| 29 | 138 | 107 | John Roche | MH | [Unattached] | 30.02 | 1-17.12 | 44.05 | 2-31.19 |
| 30 | 209 | 110 | Paul Rogers | MH | [Unattached] | 27.00 | 1-17.29 | 47.26 | 2-31.55 |
| 31 | 73 | 111 | Andrew Smallwood | MH | [Unattached] | 30.05 | 1-15.47 | 46.23 | 2-32.15 |
| 32 | 183 | 129 | Andrew Smith | MH | East Coast Tri | 29.56 | 1-19.30 | 46.32 | 2-35.58 |
| 33 | 90 | 138 | Alistair Hood | MH | [Unattached] | 31.25 | 1-17.25 | 48.55 | 2-37.45 |
| 34 | 38 | 140 | David Ellison | MH | Tyne+Wear Fire | 30.51 | 1-14.29 | 52.46 | 2-38.06 |
| 35 | 95 | 153 | David Kirkwood | MH | [Unattached] | 31.52 | 1-20.18 | 49.38 | 2-41.48 |
| 36 | 2 | 169 | Brian Dobson | MH | Durham Tri | 35.20 | 1-24.56 | 47.13 | 2-47.29 |
| 37 | 55 | 171 | Graham Jackson | MH | Leeds+BradfdTri | 31.15 | 1-23.01 | 54.48 | 2-49.04 |
| 38 | 172 | 176 | Kevin Chidwick | MH | Leeds+BradfdTri | 30.03 | 1-26.55 | 53.42 | 2-50.40 |
| 39 | 32 | 178 | Stephen Gray | MH | [Unattached] | 36.44 | 1-22.16 | 52.52 | 2-51.52 |
| 40 | 148 | 196 | Maurice Walpole | MH | [Unattached] | 34.00 | 1-30.03 | 1-02.28 | 3-06.31 |
| 41 | 216 | 197 | Prem Sispal | MH | [Unattached] | 30.45 | 1-33.25 | 1-05.28 | 3-09.38 |
| Category MI |
| 1 | 241 | 33 | Peter Mathieson | MI | White Rose Tri | 25.50 | 1-11.19 | 39.46 | 2-16.55 |
| 2 | 12 | 36 | David Bell | MI | Tyne Tri | 24.16 | 1-13.24 | 40.57 | 2-18.37 |
| 3 | 60 | 45 | Jeff Mowbrey | MI | Stokesley Du | 27.21 | 1-10.59 | 41.27 | 2-19.47 |
| 4 | 186 | 58 | Robin Harris | MI | Barracuda Tri | 26.58 | 1-13.43 | 40.41 | 2-21.22 |
| 5 | 13 | 59 | Tony Cumming | MI | Bolton MetroTri | 26.53 | 1-12.43 | 41.51 | 2-21.27 |
| 6 | 100 | 60 | Neil Pilling | MI | West Yorks Fire | 27.03 | 1-14.12 | 40.33 | 2-21.48 |
| 7 | 242 | 63 | Owen McIntyre | MI | StrathclydeFire | 28.45 | 1-13.32 | 39.52 | 2-22.09 |
| 8 | 124 | 73 | Patrick Finn | MI | Westmorland Tri | 24.08 | 1-16.47 | 44.13 | 2-25.08 |
| 9 | 74 | 102 | Ian Walker | MI | Sun City Tri | 27.35 | 1-15.38 | 47.41 | 2-30.54 |
| 10 | 49 | 106 | Stuart Carter | MI | Bolton MetroTri | 29.05 | 1-19.25 | 42.47 | 2-31.17 |
| 11 | 169 | 116 | Nick Patrick | MI | Sheffield Tri | 33.30 | 1-15.46 | 44.06 | 2-33.22 |
| 12 | 212 | 117 | Paul Cummins | MI | West Yorks Fire | 32.40 | 1-15.23 | 45.40 | 2-33.43 |
| 13 | 107 | 119 | Chris Gore | MI | Westmorland Tri | 29.30 | 1-15.18 | 49.09 | 2-33.57 |
| 14 | 6 | 122 | Colin Riordan | MI | Ryton Tri | 29.35 | 1-17.23 | 47.20 | 2-34.18 |
| 15 | 204 | 127 | Kevin Humphreys | MI | TotalFitnessNot | 29.52 | 1-17.05 | 48.47 | 2-35.44 |
| 16 | 179 | 160 | Mick Brook | MI | Sheffield Tri | 29.16 | 1-19.11 | 55.51 | 2-44.18 |
| 17 | 205 | 166 | Andrew Yeadon | MI | Scunthorpe Tri | 42.26 | 1-19.15 | 44.42 | 2-46.23 |
| 18 | 160 | 167 | Gary Trillo | MI | [Unattached] | 30.04 | 1-24.21 | 52.25 | 2-46.50 |
| 19 | 114 | 177 | Geoffrey Ingleby | MI | White Rose Tri | 37.19 | 1-25.48 | 47.56 | 2-51.03 |
| 20 | 75 | 180 | Keith Dixon | MI | Ryton Tri | 42.13 | 1-22.19 | 48.12 | 2-52.44 |
| 21 | 154 | 183 | Raffi Aghanian | MI | NYP Tri | 33.53 | 1-26.45 | 54.13 | 2-54.51 |
| 22 | 65 | 191 | Richard Simpson | MI | Westmorland Tri | 34.25 | 1-37.00 | 49.32 | 3-00.57 |
| 23 | 61 | 193 | Guy Wreghitt | MI | Sheffield Tri | 31.36 | 1-34.31 | 56.08 | 3-02.15 |
| Category MJ |
| 1 | 51 | 55 | James Colledge | MJ | East Coast Tri | 28.09 | 1-12.04 | 40.38 | 2-20.51 |
| 2 | 190 | 61 | Eric Wintersgill | MJ | Lincoln Tri | 26.14 | 1-14.35 | 41.13 | 2-22.02 |
| 3 | 139 | 97 | Kevin McKenna | MJ | [Unattached] | 28.13 | 1-18.47 | 43.20 | 2-30.20 |
| 4 | 163 | 108 | Nick Allen | MJ | Leeds+BradfdTri | 29.32 | 1-18.59 | 42.54 | 2-31.25 |
| 5 | 9 | 143 | Graham Bell | MJ | ClevelandBikeTk | 32.15 | 1-24.54 | 41.29 | 2-38.38 |
| 6 | 119 | 146 | Paul Gibson | MJ | Durham Tri | 32.10 | 1-18.06 | 49.04 | 2-39.20 |
| 7 | 140 | 156 | Clive Newsome | MJ | Leeds+BradfdTri | 33.09 | 1-16.41 | 52.38 | 2-42.28 |
| 8 | 208 | 162 | Kevin Egerton | MJ | Manchester Tri | 33.30 | 1-19.51 | 51.38 | 2-44.59 |
| 9 | 150 | 187 | Richard Wasling | MJ | White Rose Tri | 29.51 | 1-25.19 | 1-01.28 | 2-56.38 |
| Category MK |
| 1 | 131 | 53 | John Pitt | MK | Sheffield Tri | 24.12 | 1-15.34 | 41.00 | 2-20.46 |
| 2 | 130 | 78 | Kenny Allan | MK | Tyne Tri | 25.01 | 1-16.02 | 45.48 | 2-26.51 |
| 3 | 46 | 83 | Alan Judd | MK | Leeds+BradfdTri | 29.40 | 1-14.46 | 43.03 | 2-27.29 |
| 4 | 1 | 137 | Jem Lawson | MK | Tyne Tri | 27.58 | 1-17.13 | 52.06 | 2-37.17 |
| 5 | 21 | 179 | David Smart | MK | Leeds+BradfdTri | 32.30 | 1-20.55 | 58.47 | 2-52.12 |
| Category ML |
| 1 | 182 | 132 | John Helliwell | ML | Adwick Tri | 35.39 | 1-17.08 | 44.09 | 2-36.56 |
| 2 | 164 | 145 | Frank Appleton | ML | NYP Tri | 27.00 | 1-17.54 | 54.20 | 2-39.14 |
| Category MM |
| 1 | 217 | 202 | Tony Daggett | MM | [Unattached] | 34.01 | 1-44.23 | 55.59 | 3-14.23 |
| Category FD |
| 1 | 81 | 131 | Lisa Tweddle | FD | NE 31 Tri | 21.53 | 1-24.39 | 50.24 | 2-36.56 |
| Category FE |
| 1 | 175 | 46 | Emilie Verroken | FE | Sheffield Tri | 23.58 | 1-13.25 | 42.26 | 2-19.49 |
| 2 | 147 | 101 | Karen Hallas | FE | [Unattached] | 33.30 | 1-16.01 | 41.03 | 2-30.34 |
| 3 | 63 | 135 | Rebecca Kendall | FE | [Unattached] | 28.41 | 1-25.51 | 42.40 | 2-37.12 |
| 4 | 101 | 158 | Jeanette Kendall | FE | Tri London | 31.37 | 1-27.01 | 44.14 | 2-42.52 |
| 5 | 194 | 175 | Kelly Thornber | FE | Oxford Uni Tri | 25.25 | 1-30.42 | 54.32 | 2-50.39 |
| 6 | 132 | 190 | Abigail Ford | FE | Barracuda Tri | 29.56 | 1-28.59 | 1-01.34 | 3-00.29 |
| 7 | 128 | 195 | Georgina Pardoe | FE | [Unattached] | 33.08 | 1-34.00 | 56.27 | 3-03.35 |
| Category FF |
| 1 | 125 | 48 | Louise Hanley | FF | Leeds+BradfdTri | 22.55 | 1-15.00 | 42.09 | 2-20.04 |
| 2 | 30 | 86 | Jennifer Miller | FF | Sheffield Tri | 27.32 | 1-15.05 | 45.38 | 2-28.15 |
| 3 | 54 | 118 | Kathryn Goldthorpe | FF | Sheffield Tri | 25.42 | 1-21.52 | 46.14 | 2-33.48 |
| 4 | 106 | 151 | Donna Edmondson | FF | Leeds+BradfdTri | 31.26 | 1-22.04 | 47.18 | 2-40.48 |
| 5 | 141 | 159 | Anna Davison | FF | Newark Tri | 29.45 | 1-24.21 | 49.55 | 2-44.01 |
| 6 | 67 | 184 | Anita Blow | FF | [Unattached] | 30.15 | 1-34.08 | 50.33 | 2-54.56 |
| 7 | 180 | 192 | Michelle Young | FF | White Rose Tri | 30.20 | 1-33.25 | 57.13 | 3-00.58 |
| Category FG |
| 1 | 207 | 82 | Nicola Lord | FG | Rochdale Tri | 23.13 | 1-20.41 | 43.23 | 2-27.17 |
| 2 | 168 | 144 | Estelle Brown | FG | Sheffield Tri | 32.31 | 1-17.01 | 49.41 | 2-39.13 |
| 3 | 15 | 198 | Ann Hurst | FG | Westmorland Tri | 31.50 | 1-32.44 | 1-05.23 | 3-09.57 |
| 4 | 215 | 201 | Andrea Luthe | FG | [Unattached] | 40.00 | 1-32.47 | 1-00.50 | 3-13.37 |
| Category FH |
| 1 | 71 | 75 | Jo Short | FH | Durham Tri | 27.14 | 1-17.52 | 40.57 | 2-26.03 |
| 2 | 144 | 96 | Corina Cramer | FH | Leeds+BradfdTri | 29.55 | 1-16.44 | 43.40 | 2-30.19 |
| 3 | 249 | 124 | Sarah Priestley | FH | NYP Tri | 27.47 | 1-19.12 | 47.42 | 2-34.41 |
| 4 | 70 | 134 | Jenny Holland | FH | [Unattached] | 32.32 | 1-16.25 | 48.09 | 2-37.06 |
| 5 | 192 | 200 | Rachel Wilson | FH | White Rose Tri | 37.27 | 1-32.03 | 1-04.00 | 3-13.30 |
| Category FJ |
| 1 | 146 | 105 | Chrissy Milton | FJ | Sheffield Tri | 27.19 | 1-16.11 | 47.41 | 2-31.11 |
| 2 | 223 | 173 | Gay Leary | FJ | [Unattached] | 30.33 | 1-30.58 | 48.37 | 2-50.08 |
| 3 | 196 | 189 | Teresa Hollins | FJ | [Unattached] | 34.00 | 1-36.30 | 48.06 | 2-58.36 |
| 4 | 197 | 199 | Sandra Main | FJ | ClevelandBikeTk | 40.20 | 1-36.58 | 56.04 | 3-13.22 |
| Category FK |
| 1 | 18 | 186 | Elspeth Lawson | FK | Tyne Tri | 34.13 | 1-28.17 | 53.34 | 2-56.04 |
| Category FL |
| 1 | 165 | 168 | Dot Wagstaff | FL | White Rose Tri | 29.23 | 1-23.37 | 54.09 | 2-47.09 |
Top of page