Back to year calendar
DARWEN CHARITY BIATHLON
21st November 2004
| Pos | Num | Name | Cat | Pos/Cat | Club | Swim900y | Psn | Run 5mls | Psn | Overall |
| 1 | 67 | L Cook/R Barton | PM | 1/7 | - | 10.48 | 5 | 30.07 | 2 | 40.55 |
| 2 | 54 | Y Tzvetonov/B Fish | PM | 2/7 | - | 12.28 | 14 | 28.37 | 1 | 41.05 |
| 3 | 63 | Bradley Murphy | M | 1/22 | - | 11.19 | 10 | 32.52 | 4 | 44.11 |
| 4 | 55 | A Willetts/R Wilkins | PX | 1/4 | - | 12.40 | 16 | 31.38 | 3 | 44.18 |
| 5 | 71 | S Brewster/A Brooks | PM | 3/7 | - | 11.12 | 9 | 33.12 | 5 | 44.24 |
| 6 | 65 | Chris Rhodes | M | 2/22 | - | 10.45 | 2 | 34.03 | 6 | 44.48 |
| 7 | 64 | Steve Schofield | M | 3/22 | - | 10.47 | 4 | 34.51 | 7 | 45.38 |
| 8 | 66 | Stephen Rimmer | M40 | 1/7 | - | 10.50 | 6 | 35.27 | 10 | 46.17 |
| 9 | 49 | Will Kaye | M | 4/22 | - | 12.51 | 18 | 35.05 | 8 | 47.56 |
| 10 | 59 | Paul Guinan | M | 5/22 | - | 12.15 | 13 | 36.55 | 14 | 49.10 |
| 11 | 41 | Anton Krige | M | 6/22 | - | 14.23 | 40 | 35.12 | 9 | 49.35 |
| 12 | 36 | Blackburn/Valentine | PM | 4/7 | - | 13.52 | 33 | 36.05 | 11 | 49.57 |
| 13 | 51 | Martin Brady | M40 | 2/7 | - | 13.22 | 24 | 37.09 | 15 | 50.31 |
| 14 | 37 | Mick Blackburn | M | 7/22 | - | 14.02 | 35 | 36.34 | 12 | 50.36 |
| 15 | 62 | Simon North | MJ | 1/3 | - | 10.42 | 1 | 40.07 | 20 | 50.49 |
| 16 | 29 | Kevin Renton | M | 8/22 | - | 14.18 | 38 | 36.54 | 13 | 51.12 |
| 17 | 72 | Richard Fawcett | M | 9/22 | - | 13.33 | 28 | 37.55 | 18 | 51.28 |
| 18 | 32 | Mark Walsh | M | 10/22 | - | 14.21 | 39 | 37.44 | 16 | 52.05 |
| 19 | 17 | David Conway | M40 | 3/7 | - | 13.00 | 19 | 39.42 | 19 | 52.42 |
| 20 | 57 | Garry Stein | M | 11/22 | - | 11.47 | 12 | 41.17 | 24 | 53.04 |
| 21 | 60 | Rachael Mellor | F40 | 1/1 | - | 12.47 | 17 | 40.45 | 23 | 53.32 |
| 22 | 15 | Celia Whelan | F | 1/11 | - | 13.25 | 26 | 40.10 | 21 | 53.35 |
| 23 | 19 | David Lord | M40 | 4/7 | - | 15.59 | 51 | 37.54 | 17 | 53.53 |
| 24 | 68 | C Garbett/R Stant | PF | 1/4 | - | 11.07 | 7 | 42.58 | 35 | 54.05 |
| 25 | 52 | J Addison/S Connell | PM | 5/7 | - | 12.28 | 15 | 42.15 | 27 | 54.43 |
| 26 | 58 | Louis Moulton | M | 12/22 | - | 11.43 | 11 | 43.09 | 36 | 54.52 |
| 27 | 23 | John Atkinson | M40 | 5/7 | - | 14.34 | 44 | 40.30 | 22 | 55.04 |
| 28 | 56 | Tony Ditchburn | M45 | 1/3 | - | 13.12 | 23 | 42.22 | 28 | 55.34 |
| 29 | 46 | Tracy Gorman | F | 2/11 | - | 14.05 | 37 | 41.34 | 25 | 55.39 |
| 30 | 28 | Emma Jackson | F | 3/11 | - | 13.24 | 25 | 42.25 | 30 | 55.49 |
| 31 | 33 | Alison Smith | F | 4/11 | - | 13.05 | 21 | 42.57 | 32 | 56.02 |
| 32 | 31 | David Wilson | M | 13/22 | - | 13.35 | 29 | 42.45 | 31 | 56.20 |
| 33 | 22 | Paul Alcock | M40 | 6/7 | - | 14.33 | 43 | 41.47 | 26 | 56.20 |
| 34 | 18 | L Dooling/A Ritchie | PM | 6/7 | - | 13.27 | 27 | 43.20 | 40 | 56.47 |
| 35 | 42 | Stuart McGurk | M40 | 7/7 | - | 13.54 | 34 | 43.16 | 39 | 57.10 |
| 36 | 70 | Vanessa Lee | F | 5/11 | - | 10.47 | 3 | 46.50 | 53 | 57.37 |
| 37 | 69 | Charlotte Tompkins | FJ | 1/1 | - | 11.09 | 8 | 46.44 | 52 | 57.53 |
| 38 | 24 | D Crompton/G Davies | PX | 2/4 | - | 15.14 | 48 | 43.13 | 38 | 58.27 |
| 39 | 30 | J Wade/J Taylor | PX | 3/4 | - | 14.29 | 42 | 44.11 | 41 | 58.40 |
| 40 | 27 | Aletheia Hunn | F | 6/11 | - | 13.45 | 31 | 45.05 | 45 | 58.50 |
| 41 | 20 | Susan Corsini | F | 7/11 | - | 16.05 | 52 | 42.58 | 34 | 59.03 |
| 42 | 4 | Steve Shillcock | MJ | 2/3 | - | 16.52 | 57 | 42.23 | 29 | 59.15 |
| 43 | 16 | Alex Clarke | M45 | 2/3 | - | 13.02 | 20 | 46.14 | 48 | 59.16 |
| 44 | 39 | T Eckersley/C Fox | PF | 2/4 | - | 14.02 | 36 | 45.21 | 46 | 59.23 |
| 45 | 35 | M Beetson/J Robinson | PM | 7/7 | - | 16.29 | 55 | 42.58 | 33 | 59.27 |
| 46 | 45 | Daniel Sate | M | 14/22 | - | 14.37 | 45 | 44.56 | 44 | 59.33 |
| 47 | 21 | J Ormerod/E Newman | PF | 3/4 | - | 14.58 | 47 | 44.46 | 42 | 59.44 |
| 48 | 5 | Paul Jolly | M | 15/22 | - | 16.50 | 56 | 43.11 | 37 | 1-00.01 |
| 49 | 43 | S Mercer/I Ross | PX | 4/4 | - | 15.24 | 49 | 44.48 | 43 | 1-00.12 |
| 50 | 47 | S Blair/E Atkinson | PF | 4/4 | - | 13.41 | 30 | 46.39 | 50 | 1-00.20 |
| 51 | 48 | Helen Dale | F | 8/11 | - | 13.49 | 32 | 46.40 | 51 | 1-00.29 |
| 52 | 25 | John Hacking | M50 | 1/3 | - | 14.24 | 41 | 47.24 | 54 | 1-01.48 |
| 53 | 13 | Joe Sate | M50 | 2/3 | - | 16.14 | 53 | 46.21 | 49 | 1-02.35 |
| 54 | 14 | Dave West | M45 | 3/3 | - | 17.00 | 59 | 47.26 | 55 | 1-04.26 |
| 55 | 8 | Phil Smith | MJ | 3/3 | - | 20.52 | 66 | 45.30 | 47 | 1-06.22 |
| 56 | 10 | Ralph Sibley | M | 16/22 | - | 18.52 | 64 | 48.54 | 56 | 1-07.46 |
| 57 | 2 | Stephen Backstraw | M | 17/22 | - | 17.33 | 61 | 50.19 | 57 | 1-07.52 |
| 58 | 12 | Tristan Barnes | M | 18/22 | - | 16.53 | 58 | 51.17 | 58 | 1-08.10 |
| 59 | 34 | Tracy Yates | F | 9/11 | - | 15.59 | 50 | 54.29 | 62 | 1-10.28 |
| 60 | 7 | Jane Mather | F | 10/11 | - | 18.45 | 63 | 53.18 | 60 | 1-12.03 |
| 61 | 11 | Paul Allum | M | 19/22 | - | 17.38 | 62 | 54.27 | 61 | 1-12.05 |
| 62 | 40 | John Johnson | M50 | 3/3 | - | 14.42 | 46 | 58.10 | 65 | 1-12.52 |
| 63 | 3 | Damian McNeela | M | 20/22 | - | 17.07 | 60 | 56.17 | 63 | 1-13.24 |
| 64 | 9 | Simon Evans | M | 21/22 | - | 21.27 | 67 | 52.20 | 59 | 1-13.47 |
| 65 | 26 | Jan Hayward | F | 11/11 | - | 16.20 | 54 | 1-01.14 | 66 | 1-17.34 |
| 66 | 1 | Simon Price | M | 22/22 | - | 20.52 | 65 | 57.14 | 64 | 1-18.06 |
| DNF | 50 | Ian Roberts | M | n/a | - | 13.09 | 22 | ---- | -- | 00.00 |
Copyright © 2004 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Top of page