Back to year calendar - Full results - Category positions

BALA STANDARD DISTANCE TRIATHLON

19th September 2004

TEAM RACE - ALL MALES [team of 6 ]

 
  1  SBR Racing 'A'      = 13-27.35 [    6    19    31    34    42   159 ]
 
    215    Damian Thacker        M    00-23.35  01-01.17  00-42.12  02-07.04
    185    Richard Munn          M    00-23.13  01-06.04  00-40.18  02-09.35
    157    Phil Westmorland      M    00-24.11  01-05.07  00-43.24  02-12.42
    156    Matt Hammerton        M    00-26.12  01-01.56  00-45.25  02-13.33
    165    Paul Savage           M    00-24.27  01-09.37  00-40.40  02-14.44
    195    Gordon Irvine         M    00-35.53  01-08.17  00-45.47  02-29.57
 
  2  Sheffield Tri 'A'   = 13-28.38 [    3     9    35    75    82    84 ]
 
    370    Ashley Norie          M    00-23.51  01-00.48  00-40.50  02-05.29
    382    Rob Owen              M    00-23.59  01-04.33  00-39.09  02-07.41
    285    Anthony Evans         M    00-28.09  01-04.38  00-41.05  02-13.52
    227    Adam Jackson          M    00-28.00  01-08.32  00-43.08  02-19.40
    310    Steve Penney          M    00-31.09  01-08.31  00-41.07  02-20.47
    525    Simon Austin          MV   00-28.25  01-10.10  00-42.34  02-21.09
 
  3  Brat Club 'A'       = 13-48.43 [   28    39    62    69    88   108 ]
 
    182    Tom Green             M    00-26.37  01-06.04  00-39.35  02-12.16
    175    Jonathan Tune         M    00-26.42  01-05.25  00-42.03  02-14.10
    573    Tauny Southwood       MV   00-31.12  01-03.01  00-43.42  02-17.55
    503    Lawrence Green        MV   00-25.30  01-09.53  00-43.23  02-18.46
    527    Frank Herold          MV   00-31.57  01-08.26  00-41.16  02-21.39
    150    David Bates           M    00-31.02  01-08.51  00-44.04  02-23.57
 
  4  Tri Preston 'A'     = 13-59.27 [    4    15    48   133   163   167 ]
 
    144    Andrew Brooks         M    00-22.50  01-02.53  00-40.32  02-06.15
    180    Stephen Schofield     M    00-23.09  01-05.57  00-40.03  02-09.09
    282    Rodger Wilkins        M    00-31.49  01-04.08  00-39.41  02-15.38
    521    Andrew Tabernacle     MV   00-30.30  01-04.56  00-51.59  02-27.25
    273    Andrew McCracken      M    00-29.23  01-12.47  00-48.11  02-30.21
    308    Chris Vaughan         M    00-29.04  01-08.42  00-52.53  02-30.39
 
  5  Derby Tri 'A'       = 14-05.55 [    5    13    17    97   240   272 ]
 
    173    Steven Paine          M    00-21.36  01-03.34  00-41.21  02-06.31
    306    James Cresswell       M    00-24.37  01-00.48  00-42.58  02-08.23
    263    Richard Brooks        M    00-25.17  01-00.07  00-43.56  02-09.20
    302    Lewis Prebble         M    00-28.36  01-09.35  00-44.17  02-22.28
    648    Terry Brooks          MSV  00-32.21  01-16.06  00-49.36  02-38.03
    265    Laurent Willocq       M    00-33.26  01-20.19  00-47.25  02-41.10
 
  6  Wrecsam Tri 'A'     = 14-45.44 [  111   115   117   141   153   192 ]
 
    256    Chris Winn            M    00-29.54  01-07.24  00-46.56  02-24.14
    258    Andrew Campbell       M    00-24.03  01-10.54  00-50.24  02-25.21
    501    Derrick Batty         MV   00-32.30  01-05.22  00-47.40  02-25.32
    342    Paul Mitchell         M    00-31.52  01-09.42  00-46.38  02-28.12
    315    Chris Smith           M    00-33.28  01-12.54  00-43.08  02-29.30
    651    Iorwerth Jones        MSV  00-34.18  01-13.31  00-45.06  02-32.55
 
  7  Rochdale Tri 'A'    = 14-45.53 [   60    77    85   195   197   260 ]
 
    643    Jack Kershaw          MSV  00-29.09  01-03.15  00-45.25  02-17.49
    352    Neal Prestage         M    00-28.06  01-07.43  00-44.11  02-20.00
    629    Paul Swallow          MSV  00-27.32  01-05.44  00-47.58  02-21.14
    568    Anthony Lowe          MV   00-35.36  01-08.25  00-49.13  02-33.14
    365    Robert Wild           M    00-30.39  01-14.44  00-48.21  02-33.44
    459    Chris Duoba           MV   00-37.45  01-09.59  00-52.08  02-39.52
 
  8  Manchester Tri 'A'  = 14-49.06 [   64    81   148   190   199   202 ]
 
    394    Tim Johns             M    00-28.17  01-06.49  00-42.57  02-18.03
    276    Andy Grindley    P2D  M    00-30.08  01-08.37  00-41.53  02-20.38
    266    Malcolm Flannery      M    00-33.30  01-12.30  00-43.08  02-29.08
    240    Tony Jolly            M    00-33.38  01-14.05  00-45.03  02-32.46
    526    Kevin Gleave          MV   00-32.36  01-15.24  00-46.05  02-34.05
    346    Paul Savage II'       M    00-33.19  01-10.09  00-50.58  02-34.26
 
  9  Didsbury Tri 'A'    = 14-50.09 [   10   147   170   178   208   216 ]
 
    137    Paul Skipper          M    00-24.00  01-02.36  00-41.08  02-07.44
    267    Craig Lowther         M    00-29.38  01-09.31  00-49.30  02-28.39
    268    Mark Benton           M    00-33.34  01-10.29  00-46.53  02-30.56
    511    Martin O'Brien        MV   00-27.03  01-14.44  00-50.08  02-31.55
    188    Alex Scoular          M    00-30.50  01-12.25  00-52.01  02-35.16
    181    Phil Stannard         M    00-43.05  01-07.38  00-44.56  02-35.39
 
 10  Sheffield Tri 'B'   = 14-54.17 [  105   119   125   172   181   213 ]
 
    139    Matt Kay              M    00-27.49  01-11.25  00-44.03  02-23.17
    647    John Pitt             MSV  00-27.44  01-11.08  00-46.44  02-25.36
    371    Ian O'Brian           M    00-34.46  01-07.16  00-44.31  02-26.33
    631    Bob Pringle           MSV  00-31.03  01-17.06  00-42.57  02-31.06
    132    James Fulcher         M    00-38.34  01-03.27  00-50.10  02-32.11
    593    Nick Patrick          MV   00-36.08  01-10.43  00-48.43  02-35.34
 
 11  Chester Tri 'A'     = 15-08.50 [  127   140   161   186   209   226 ]
 
    331    Simon Greenwood       M    00-32.04  01-07.23  00-47.10  02-26.37
    462    Stephen Spall         MV   00-32.01  01-10.18  00-45.52  02-28.11
    432    Rob Jones             M    00-37.13  01-05.38  00-47.10  02-30.01
    549    Simon McAllister      MV   00-29.08  01-08.37  00-54.37  02-32.22
    225    Gerard Wilkinson      M    00-32.28  01-17.09  00-45.41  02-35.18
    633    Chris Morgan          MSV  00-34.59  01-14.44  00-46.38  02-36.21
 
 12  Mersey Tri 'A'      = 15-20.41 [  104   129   152   251   266   274 ]
 
    639    Richard Gray          MSV  00-31.25  01-05.59  00-45.53  02-23.17
    566    Andrew Sixsmith       MV   00-29.03  01-09.19  00-48.45  02-27.07
    148    Tim Barrett           M    00-32.41  01-14.58  00-41.46  02-29.25
    556    Paul Devine           MV   00-40.00  01-07.26  00-51.13  02-38.39
    344    John Hayes            M    00-34.43  01-13.42  00-52.21  02-40.46
    662    Keith Robson          MVV  00-35.18  01-14.16  00-51.53  02-41.27
 
 13  Padarn Tri 'A'      = 15-52.45 [  175   239   245   256   270   303 ]
 
    544    Eamonn Flanagan       MV   00-37.23  01-12.29  00-41.30  02-31.22
    646    Mike Pepper           MSV  00-29.13  01-15.26  00-53.20  02-37.59
    620    Mike Dilworth         MSV  00-27.59  01-18.45  00-51.28  02-38.12
    649    Mike Jamison          MSV  00-35.48  01-10.32  00-53.13  02-39.33
    343    Matt Anthoine         M    00-37.18  01-15.25  00-48.10  02-40.53
    623    Berwyn Jones          MSV  00-32.38  01-16.46  00-55.22  02-44.46
 
 14  Chester Tri 'B'     = 15-56.54 [  230   232   252   261   276   292 ]
 
    600    Mark Worrall          MV   00-38.27  01-14.26  00-43.45  02-36.38
    645    Dave Taylor           MSV  00-33.48  01-16.23  00-46.48  02-36.59
    502    Nicholas Campbell     MV   00-33.09  01-18.58  00-46.43  02-38.50
    605    Chris Loney           MV   00-38.53  01-14.35  00-46.33  02-40.01
    291    Richard Blundell      M    00-35.46  01-15.51  00-49.56  02-41.33
    355    Dominique Miller      M    00-31.58  01-18.40  00-52.15  02-42.53
 
 15  Wrecsam Tri 'B'     = 16-14.19 [  196   235   283   311   315   345 ]
 
    317    Pete Ellis            M    00-38.57  01-08.57  00-45.37  02-33.31
    622    John Williams         MSV  00-36.46  01-08.29  00-52.09  02-37.24
    311    Richard Hayes         M    00-43.04  01-13.12  00-45.35  02-41.51
    336    Ian Pearce            M    00-39.35  01-15.59  00-50.12  02-45.46
    548    Peter MacGregor       MV   00-37.48  01-12.03  00-56.15  02-46.06
    376    Andrew Peake          M    00-31.56  01-20.54  00-56.51  02-49.41
 
 16  Sheffield Tri 'C'   = 16-25.27 [  228   287   294   298   341   355 ]
 
    490    Andrew Rowland        MV   00-36.50  01-14.47  00-44.57  02-36.34
    481    Andrew Pritchard      MV   00-35.10  01-17.17  00-49.35  02-42.02
    314    Mark Cope             M    00-34.25  01-15.52  00-52.53  02-43.10
    664    John Bernard Clarke   MVV  00-40.00  01-12.50  00-50.56  02-43.46
    495    Philip Smales         MV   00-34.55  01-12.00  01-02.21  02-49.16
    601    John Dickinson        MV   00-38.19  01-17.15  00-55.05  02-50.39
 
 17  Multisport RC 'A'   = 16-39.27 [   24   264   302   322   378   426 ]
 
    532    Grant Howells         MV   00-24.36  01-05.51  00-40.06  02-10.33
    599    Colin Price           MV   00-32.31  01-15.27  00-52.15  02-40.13
    161    Christopher Price     M    00-36.28  01-14.07  00-53.46  02-44.21
    613    Gareth Jones          MV   00-32.58  01-15.55  00-57.44  02-46.37
    514    Timothy O'Leary       MV   00-32.11  01-19.39  01-03.24  02-55.14
    659    Leslie Rees           MVV  00-41.28  01-27.35  01-13.26  03-22.29
 
 18  Chester Tri 'C'     = 17-33.37 [  329   350   368   388   389   411 ]
 
    523    Andrew Turner         MV   00-41.23  01-18.16  00-47.55  02-47.34
    281    Daniel Hold           M    00-34.30  01-21.06  00-54.36  02-50.12
    348    Robert Nugent         M    00-32.23  01-23.07  00-58.17  02-53.47
    658    David Humphreys       MSV  00-36.45  01-23.46  00-56.18  02-56.49
    469    Chris Hulse           MV   00-44.51  01-18.32  00-53.42  02-57.05
    655    Tony Gregory          MSV  00-47.42  01-25.07  00-55.21  03-08.10

TEAM RACE - ALL MALE VETS [team of 4 ]

 
  1  Brat Club 'A'       = 09-26.30 [   14    17    24    48 ]
 
    573    Tauny Southwood       MV   00-31.12  01-03.01  00-43.42  02-17.55
    503    Lawrence Green        MV   00-25.30  01-09.53  00-43.23  02-18.46
    527    Frank Herold          MV   00-31.57  01-08.26  00-41.16  02-21.39
    484    Robert Slater         MV   00-25.08  01-10.54  00-52.08  02-28.10
 
  2  Bolton MetroTri 'A' = 09-34.28 [    6    27    35    63 ]
 
    454    Michael Murray        MV   00-35.04  01-03.05  00-36.25  02-14.34
    473    David Morgan          MV   00-29.29  01-08.01  00-44.56  02-22.26
    455    Paul Hayes            MV   00-32.56  01-06.24  00-46.27  02-25.47
    567    Trevor Mayren         MV   00-32.23  01-13.29  00-45.49  02-31.41
 
  3  Rochdale Tri 'A'    = 09-52.09 [   13    22    71   103 ]
 
    643    Jack Kershaw          MSV  00-29.09  01-03.15  00-45.25  02-17.49
    629    Paul Swallow          MSV  00-27.32  01-05.44  00-47.58  02-21.14
    568    Anthony Lowe          MV   00-35.36  01-08.25  00-49.13  02-33.14
    459    Chris Duoba           MV   00-37.45  01-09.59  00-52.08  02-39.52
 
  4  Sheffield Tri 'A'   = 09-53.25 [   21    34    60    77 ]
 
    525    Simon Austin          MV   00-28.25  01-10.10  00-42.34  02-21.09
    647    John Pitt             MSV  00-27.44  01-11.08  00-46.44  02-25.36
    631    Bob Pringle           MSV  00-31.03  01-17.06  00-42.57  02-31.06
    593    Nick Patrick          MV   00-36.08  01-10.43  00-48.43  02-35.34
 
  5  Westmorland Tri 'A' = 09-58.13 [   18    47    52   113 ]
 
    129    Jonathan Pryke        MJ   00-24.59  01-08.02  00-46.44  02-19.45
    579    Patrick Finn          MV   00-27.25  01-11.53  00-48.48  02-28.06
    589    Steve Pryke           MV   00-30.08  01-12.02  00-46.22  02-28.32
    565    Chris Gore            MV   00-35.16  01-12.52  00-53.42  02-41.50
 
  6  Mersey Tri 'A'      = 10-10.30 [   28    40    99   110 ]
 
    639    Richard Gray          MSV  00-31.25  01-05.59  00-45.53  02-23.17
    566    Andrew Sixsmith       MV   00-29.03  01-09.19  00-48.45  02-27.07
    556    Paul Devine           MV   00-40.00  01-07.26  00-51.13  02-38.39
    662    Keith Robson          MVV  00-35.18  01-14.16  00-51.53  02-41.27
 
  7  Chester Tri 'A'     = 10-13.32 [   49    67    83    85 ]
 
    462    Stephen Spall         MV   00-32.01  01-10.18  00-45.52  02-28.11
    549    Simon McAllister      MV   00-29.08  01-08.37  00-54.37  02-32.22
    633    Chris Morgan          MSV  00-34.59  01-14.44  00-46.38  02-36.21
    600    Mark Worrall          MV   00-38.27  01-14.26  00-43.45  02-36.38
 
  8  Wrecsam Tri 'A'     = 10-21.57 [   33    69    88   125 ]
 
    501    Derrick Batty         MV   00-32.30  01-05.22  00-47.40  02-25.32
    651    Iorwerth Jones        MSV  00-34.18  01-13.31  00-45.06  02-32.55
    622    John Williams         MSV  00-36.46  01-08.29  00-52.09  02-37.24
    548    Peter MacGregor       MV   00-37.48  01-12.03  00-56.15  02-46.06
 
  9  Llanelli Tri 'A'    = 10-23.15 [   36    70    96   123 ]
 
    493    Simon Painter         MV   00-29.56  01-07.28  00-48.34  02-25.58
    492    Peter Osborne         MV   00-38.25  01-14.03  00-40.40  02-33.08
    592    Les Phillips          MV   00-30.47  01-16.28  00-51.09  02-38.24
    528    Brian Mogford         MV   00-35.01  01-18.52  00-51.52  02-45.45
 
 10  Padarn Tri 'A'      = 10-27.06 [   62    90    94   101 ]
 
    544    Eamonn Flanagan       MV   00-37.23  01-12.29  00-41.30  02-31.22
    646    Mike Pepper           MSV  00-29.13  01-15.26  00-53.20  02-37.59
    620    Mike Dilworth         MSV  00-27.59  01-18.45  00-51.28  02-38.12
    649    Mike Jamison          MSV  00-35.48  01-10.32  00-53.13  02-39.33
 
 11  Multisport RC 'A'   = 10-32.37 [    3   105   129   155 ]
 
    532    Grant Howells         MV   00-24.36  01-05.51  00-40.06  02-10.33
    599    Colin Price           MV   00-32.31  01-15.27  00-52.15  02-40.13
    613    Gareth Jones          MV   00-32.58  01-15.55  00-57.44  02-46.37
    514    Timothy O'Leary       MV   00-32.11  01-19.39  01-03.24  02-55.14
 
 12  Chester Tri 'B'     = 10-43.24 [   87   100   104   135 ]
 
    645    Dave Taylor           MSV  00-33.48  01-16.23  00-46.48  02-36.59
    502    Nicholas Campbell     MV   00-33.09  01-18.58  00-46.43  02-38.50
    605    Chris Loney           MV   00-38.53  01-14.35  00-46.33  02-40.01
    523    Andrew Turner         MV   00-41.23  01-18.16  00-47.55  02-47.34
 
 13  Sheffield Tri 'B'   = 10-51.38 [   84   114   120   142 ]
 
    490    Andrew Rowland        MV   00-36.50  01-14.47  00-44.57  02-36.34
    481    Andrew Pritchard      MV   00-35.10  01-17.17  00-49.35  02-42.02
    664    John Bernard Clarke   MVV  00-40.00  01-12.50  00-50.56  02-43.46
    495    Philip Smales         MV   00-34.55  01-12.00  01-02.21  02-49.16
 
 14  Sheffield Tri 'C'   = 12-02.34 [  148   152   171   183 ]
 
    601    John Dickinson        MV   00-38.19  01-17.15  00-55.05  02-50.39
    476    Sean Nugent           MV   00-39.14  01-21.00  00-52.48  02-53.02
    588    Mark Tickhill         MV   00-37.48  01-23.06  01-01.40  03-02.34
    570    Mick Brook            MV   00-36.03  01-26.13  01-14.03  03-16.19
 
 15  Chester Tri 'C'     = 12-16.12 [  161   162   177   179 ]
 
    658    David Humphreys       MSV  00-36.45  01-23.46  00-56.18  02-56.49
    469    Chris Hulse           MV   00-44.51  01-18.32  00-53.42  02-57.05
    655    Tony Gregory          MSV  00-47.42  01-25.07  00-55.21  03-08.10
    609    Gavin Floyd           MV   00-41.00  01-34.57  00-58.11  03-14.08

TEAM RACE - ALL MALE SUPER and VINTAGE VETS [team of 3 ]

 
  1  Rochdale Tri 'A'    = 07-28.10 [    2     5    31 ]
 
    643    Jack Kershaw          MSV  00-29.09  01-03.15  00-45.25  02-17.49
    629    Paul Swallow          MSV  00-27.32  01-05.44  00-47.58  02-21.14
    653    Robert Horrocks       MSV  00-38.17  01-19.24  00-51.26  02-49.07
 
  2  Sheffield Tri 'A'   = 07-40.28 [    8    12    28 ]
 
    647    John Pitt             MSV  00-27.44  01-11.08  00-46.44  02-25.36
    631    Bob Pringle           MSV  00-31.03  01-17.06  00-42.57  02-31.06
    664    John Bernard Clarke   MVV  00-40.00  01-12.50  00-50.56  02-43.46
 
  3  Padarn Tri 'A'      = 07-55.44 [   19    21    23 ]
 
    646    Mike Pepper           MSV  00-29.13  01-15.26  00-53.20  02-37.59
    620    Mike Dilworth         MSV  00-27.59  01-18.45  00-51.28  02-38.12
    649    Mike Jamison          MSV  00-35.48  01-10.32  00-53.13  02-39.33
 
  4  Chester Tri 'A'     = 08-10.09 [   15    17    39 ]
 
    633    Chris Morgan          MSV  00-34.59  01-14.44  00-46.38  02-36.21
    645    Dave Taylor           MSV  00-33.48  01-16.23  00-46.48  02-36.59
    658    David Humphreys       MSV  00-36.45  01-23.46  00-56.18  02-56.49

TEAM RACE - ALL FEMALES [team of 4 ]

 
  1  Brat Club 'A'       = 09-31.28 [    1     6     7    10 ]
 
    106    Loretta Sollars       FV   00-25.33  01-07.10  00-41.58  02-14.41
    17     Celia Brown           F    00-30.17  01-10.25  00-43.44  02-24.26
    22     Kate Robson           F    00-31.28  01-11.07  00-42.29  02-25.04
    109    Debbie Southwood      FV   00-23.33  01-13.21  00-50.23  02-27.17
 
  2  Brat Club 'B'       = 10-29.17 [   27    30    32    38 ]
 
    3      Emma Smith            F    00-33.15  01-12.05  00-49.37  02-34.57
    108    Ann-Marie Bathmaker   FV   00-31.29  01-11.30  00-52.58  02-35.57
    110    Deborah Sheridan      FV   00-30.26  01-11.29  00-55.10  02-37.05
    15     Emma Crawshaw         F    00-29.45  01-14.48  00-56.45  02-41.18
 
  3  Serpentine 'A'      = 10-47.35 [   12    19    42    75 ]
 
    16     Lucy Dove             F    00-28.42  01-08.27  00-51.23  02-28.32
    20     Melanie Williams      F    00-29.32  01-09.39  00-53.31  02-32.42
    45     Nia Parry             F    00-38.09  01-16.59  00-47.10  02-42.18
    62     Joanna Hymns          F    00-39.01  01-31.35  00-53.27  03-04.03
 
  4  Wrecsam Tri 'A'     = 10-57.08 [   11    40    58    61 ]
 
    24     Sally Kibble          F    00-31.10  01-10.02  00-47.10  02-28.22
    121    Clare Page            F    00-38.56  01-16.36  00-46.36  02-42.08
    111    Lynne Griffiths       FV   00-31.12  01-26.23  00-54.37  02-52.12
    43     Cheri Mills           F    00-35.32  01-21.21  00-57.33  02-54.26
 
  5  Sheffield Tri 'A'   = 11-08.48 [   31    33    52    78 ]
 
    41     Kathryn Goldthorpe    F    00-30.09  01-14.53  00-52.02  02-37.04
    71     Estelle Brown         F    00-37.18  01-11.20  00-49.49  02-38.27
    116    Chrissy Milton        FSV  00-32.11  01-19.30  00-55.40  02-47.21
    93     Kathy Donnelly        FV   00-42.00  01-26.00  00-57.56  03-05.56
 
  6  Chester Tri 'A'     = 11-11.53 [   39    47    54    65 ]
 
    115    Linda Worrall         FV   00-33.20  01-17.29  00-50.39  02-41.28
    69     Julie Webb            F    00-31.01  01-19.08  00-53.44  02-43.53
    97     Janet Frost           FV   00-35.27  01-20.14  00-51.52  02-47.33
    114    Susan Haslam          FV   00-36.40  01-27.31  00-54.48  02-58.59

TEAM RACE - ALL FEMALE VETS [team of 3 ]

 
  1  Brat Club 'A'       = 07-17.55 [    1     2     8 ]
 
    106    Loretta Sollars       FV   00-25.33  01-07.10  00-41.58  02-14.41
    109    Debbie Southwood      FV   00-23.33  01-13.21  00-50.23  02-27.17
    108    Ann-Marie Bathmaker   FV   00-31.29  01-11.30  00-52.58  02-35.57
 
  2  Chester Tri 'A'     = 08-28.00 [   11    16    21 ]
 
    115    Linda Worrall         FV   00-33.20  01-17.29  00-50.39  02-41.28
    97     Janet Frost           FV   00-35.27  01-20.14  00-51.52  02-47.33
    114    Susan Haslam          FV   00-36.40  01-27.31  00-54.48  02-58.59
 
  3  Wrecsam Tri 'A'     = 09-00.52 [   18    24    25 ]
 
    111    Lynne Griffiths       FV   00-31.12  01-26.23  00-54.37  02-52.12
    113    Barbara Williams      FV   00-43.39  01-24.48  00-54.39  03-03.06
    105    Claire Ballamy        FV   00-40.00  01-27.24  00-58.10  03-05.34
 
  4  Sheffield Tri 'A'   = 09-02.18 [   15    26    27 ]
 
    116    Chrissy Milton        FSV  00-32.11  01-19.30  00-55.40  02-47.21
    93     Kathy Donnelly        FV   00-42.00  01-26.00  00-57.56  03-05.56
    84     Maggie Watkins        FV   00-40.12  01-33.28  00-55.21  03-09.01
Top of Page