Back to year calendar - Full results
TADCASTER DUATHLON
2nd March 2003
Category Breakdown
| Cat | Num | Race | Name | Cat | Club | Run 10k | Bike 40k | Run 5k | Overall |
| Category M |
| 1 | 50 | 2 | Tim Ashelford | M | Leeds+BradfdTri | 34.22 | 1-02.38 | 17.36 | 1-54.36 |
| 2 | 28 | 3 | Mark Roberts | M | Leeds+BradfdTri | 34.32 | 1-04.46 | 17.15 | 1-56.33 |
| 3 | 87 | 4 | Andy Hardy | M | Hartlepool Tri | 35.02 | 1-05.25 | 18.18 | 1-58.45 |
| 4 | 66 | 5 | Michael Pluckrose | M | Anderson Racing | 37.25 | 1-03.41 | 18.24 | 1-59.30 |
| 5 | 105 | 6 | Richard Watson | M | Leeds+BradfdTri | 34.21 | 1-07.50 | 17.30 | 1-59.41 |
| 6 | 109 | 7 | Steve Penney | M | Sheffield Tri | 33.20 | 1-09.09 | 17.29 | 1-59.58 |
| 7 | 47 | 10 | Colin Osborne | M | Sheffield Tri | 36.44 | 1-05.52 | 18.22 | 2-00.58 |
| 8 | 24 | 11 | Colin Hawxby | M | White Rose Tri | 36.45 | 1-04.38 | 19.57 | 2-01.20 |
| 9 | 79 | 12 | Paul Freeman | M | Leeds+BradfdTri | 36.31 | 1-06.45 | 18.41 | 2-01.57 |
| 10 | 27 | 13 | David Alderson | M | Optima Racing | 36.35 | 1-08.26 | 17.57 | 2-02.58 |
| 11 | 67 | 14 | Steve Angus | M | Anderson Racing | 34.46 | 1-10.39 | 18.24 | 2-03.49 |
| 12 | 22 | 15 | Julian Read | M | Pete Read Rac'g | 38.47 | 1-05.49 | 20.30 | 2-05.06 |
| 13 | 64 | 16 | Kevin Moment | M | Scarbrough AC | 37.36 | 1-09.12 | 18.56 | 2-05.44 |
| 14 | 92 | 17 | Anton Wouters | M | Barracuda Tri | 39.12 | 1-06.06 | 20.39 | 2-05.57 |
| 15 | 30 | 18 | Tom Day | M | Scunthorpe Tri | 40.23 | 1-05.56 | 19.44 | 2-06.03 |
| 16 | 69 | 20 | Anthony Evans | M | Sheffield Tri | 36.37 | 1-11.26 | 19.22 | 2-07.25 |
| 17 | 88 | 22 | Tony Weed | M | Hartlepool Tri | 38.57 | 1-09.54 | 19.08 | 2-07.59 |
| 18 | 2 | 24 | Peter Fielding-Smith | M | Beverley AC | 36.07 | 1-14.20 | 17.52 | 2-08.19 |
| 19 | 101 | 26 | Stuart Pitches | M | Leeds+BradfdTri | 38.16 | 1-11.37 | 19.26 | 2-09.19 |
| 20 | 76 | 27 | Matt Kay | M | Leeds+BradfdTri | 38.35 | 1-12.01 | 19.03 | 2-09.39 |
| 21 | 73 | 30 | Kevin McLoughlin | M | Cleveland TC | 37.49 | 1-12.41 | 20.02 | 2-10.32 |
| 22 | 15 | 31 | Peter Addison-Child | M | Leeds+BradfdTri | 40.24 | 1-10.40 | 20.07 | 2-11.11 |
| 23 | 39 | 33 | Simon Atkinson | M | Triangle Asics | 35.34 | 1-17.49 | 18.18 | 2-11.41 |
| 24 | 108 | 34 | Chris Booker | M | W Yorks Police | 40.07 | 1-11.35 | 20.21 | 2-12.03 |
| 25 | 14 | 37 | Garry Tew | M | [Unattached] | 38.56 | 1-16.34 | 19.28 | 2-14.58 |
| 26 | 32 | 39 | Cameron Irving | M | [Unattached] | 41.49 | 1-12.50 | 21.00 | 2-15.39 |
| 27 | 98 | 41 | Richard Ginn | M | White Rose Tri | 41.44 | 1-13.08 | 21.14 | 2-16.06 |
| 28 | 103 | 42 | Gary Walton | M | Dartford Harrs | 35.20 | 1-23.00 | 18.43 | 2-17.03 |
| 29 | 6 | 43 | Robert Sharp | M | Dartford Harrs | 38.46 | 1-19.24 | 19.39 | 2-17.49 |
| 30 | 95 | 44 | Mark Eady | M | StocktonWheeler | 40.40 | 1-16.23 | 21.06 | 2-18.09 |
| 31 | 60 | 45 | Robert Bradby | M | [Unattached] | 40.12 | 1-14.58 | 23.43 | 2-18.53 |
| 32 | 42 | 50 | Tony Frow | M | White Rose Tri | 42.21 | 1-17.56 | 20.05 | 2-20.22 |
| 33 | 44 | 54 | John Nellist | M | W Yorks Police | 42.15 | 1-17.44 | 21.43 | 2-21.42 |
| 34 | 26 | 55 | Neville Johnson | M | [Unattached] | 40.47 | 1-17.49 | 23.33 | 2-22.09 |
| 35 | 93 | 57 | Andrew Masterman | M | Humberside Fire | 42.16 | 1-19.47 | 22.09 | 2-24.12 |
| 36 | 55 | 59 | John Coathup | M | Mersey Tri | 43.54 | 1-13.24 | 27.52 | 2-25.10 |
| 37 | 110 | 60 | James Grainger | M | Wakefield CC | 44.43 | 1-19.05 | 22.31 | 2-26.19 |
| 38 | 8 | 61 | Andrew Pickett | M | Dartford Harrs | 35.12 | 1-31.31 | 19.45 | 2-26.28 |
| 39 | 112 | 62 | Jason Jones | M | [Unattached] | 48.21 | 1-17.53 | 20.36 | 2-26.50 |
| 40 | 52 | 67 | Andy Colter | M | [Unattached] | 47.14 | 1-17.04 | 25.30 | 2-29.48 |
| 41 | 20 | 74 | Gary Coulthard | M | NYP Tri | 46.58 | 1-21.20 | 24.12 | 2-32.30 |
| 42 | 5 | 75 | Colin Harland | M | [Unattached] | 42.57 | 1-28.08 | 21.40 | 2-32.45 |
| 43 | 3 | 76 | Jed Bycroft | M | Pickering RC | 45.30 | 1-25.02 | 22.19 | 2-32.51 |
| 44 | 65 | 82 | Geoff Watson | M | [Unattached] | 40.26 | 1-29.56 | 27.23 | 2-37.45 |
| 45 | 113 | 84 | Chris Wadsworth | M | [Unattached] | 51.33 | 1-23.42 | 23.07 | 2-38.22 |
| 46 | 21 | 86 | Gavin Spencer | M | [Unattached] | 46.09 | 1-30.21 | 22.57 | 2-39.27 |
| 47 | 94 | 87 | Stephen Beswick | M | ABC Centreville | 47.33 | 1-25.51 | 29.09 | 2-42.33 |
| 48 | 59 | 89 | Simon McKeown | M | MLCT | 50.11 | 1-29.18 | 29.25 | 2-48.54 |
| 49 | 83 | 92 | Nick Brookes | M | [Unattached] | 49.00 | 1-43.36 | 25.02 | 2-57.38 |
| 50 | 82 | 93 | Ian Davenport | M | [Unattached] | 49.00 | 1-43.35 | 25.03 | 2-57.38 |
| 51 | 16 | 95 | unknown entrant | M | ? | 55.26 | 2-06.28 | 29.32 | 3-31.26 |
| Category M40 |
| 1 | 81 | 1 | Brian Field | M40 | Otley CC | 34.33 | 1-00.53 | 17.14 | 1-52.40 |
| 2 | 104 | 8 | Andrew Senior | M40 | NYP Tri | 38.08 | 1-03.30 | 18.30 | 2-00.08 |
| 3 | 107 | 9 | Craig Maude | M40 | NYP Tri | 38.14 | 1-03.02 | 19.33 | 2-00.49 |
| 4 | 18 | 23 | Colm McCoy | M40 | Lincoln Tri | 36.58 | 1-13.07 | 18.03 | 2-08.08 |
| 5 | 111 | 29 | Paul Mangan | M40 | York Acorn RC | 40.31 | 1-10.41 | 19.02 | 2-10.14 |
| 6 | 38 | 32 | Steve Kelly | M40 | Triangle Asics | 40.08 | 1-11.19 | 19.49 | 2-11.16 |
| 7 | 96 | 35 | Gary Balchin | M40 | [Unattached] | 39.33 | 1-12.35 | 20.49 | 2-12.57 |
| 8 | 37 | 36 | Paul Wiles | M40 | Barracuda Tri | 40.36 | 1-12.28 | 19.57 | 2-13.01 |
| 9 | 33 | 38 | Robin Harris | M40 | Barracuda Tri | 40.45 | 1-13.22 | 21.18 | 2-15.25 |
| 10 | 91 | 49 | Derek Berry | M40 | Dewsbury RR | 42.20 | 1-16.38 | 21.18 | 2-20.16 |
| 11 | 100 | 52 | Tim Groom | M40 | StocktonWheeler | 45.57 | 1-12.59 | 22.09 | 2-21.05 |
| 12 | 77 | 63 | Billy Strauhan | M40 | Barracuda Tri | 40.43 | 1-23.04 | 23.10 | 2-26.57 |
| 13 | 74 | 68 | John Buddle | M40 | Baildon Runners | 45.15 | 1-20.35 | 24.35 | 2-30.25 |
| 14 | 31 | 69 | Dave Miller | M40 | Newark Tri | 43.32 | 1-26.34 | 21.05 | 2-31.11 |
| 15 | 75 | 71 | Steve Smith | M40 | Baildon Runners | 42.58 | 1-27.47 | 21.24 | 2-32.09 |
| 16 | 41 | 77 | Mick Woodhouse | M40 | Stainland RR | 44.49 | 1-26.51 | 21.25 | 2-33.05 |
| 17 | 106 | 80 | Julian Wrigglesworth | M40 | ScarbKingfisher | 47.07 | 1-22.34 | 25.01 | 2-34.42 |
| 18 | 1 | 85 | Ralph Defty | M40 | Pickering RC | 44.58 | 1-30.32 | 23.19 | 2-38.49 |
| 19 | 114 | 88 | Peter Johnson | M40 | [Unattached] | 51.15 | 1-24.58 | 30.15 | 2-46.28 |
| 20 | 56 | 90 | Mark Presley | M40 | [Unattached] | 53.29 | 1-27.31 | 28.08 | 2-49.08 |
| 21 | 102 | 91 | Raffi Aghanian | M40 | NYP Tri | 53.51 | 1-35.54 | 27.04 | 2-56.49 |
| Category M50 |
| 1 | 53 | 19 | John Booth | M50 | White Rose Tri | 38.48 | 1-07.31 | 20.12 | 2-06.31 |
| 2 | 51 | 21 | Steve Braund | M50 | Barracuda Tri | 39.13 | 1-09.04 | 19.19 | 2-07.36 |
| 3 | 68 | 25 | Christopher Domoney | M50 | [Unattached] | 37.55 | 1-11.19 | 19.07 | 2-08.21 |
| 4 | 71 | 28 | Arnold Nelling | M50 | Mersey Tri | 36.46 | 1-13.51 | 19.35 | 2-10.12 |
| 5 | 90 | 46 | David Scott-Miller | M50 | [Unattached] | 40.32 | 1-17.39 | 20.48 | 2-18.59 |
| 6 | 10 | 65 | David Smart | M50 | Leeds+BradfdTri | 44.41 | 1-19.23 | 24.29 | 2-28.33 |
| 7 | 17 | 66 | Colin Holmes | M50 | Lincoln Tri | 45.51 | 1-20.33 | 22.41 | 2-29.05 |
| 8 | 23 | 72 | Christopher Corcoran | M50 | [Unattached] | 43.08 | 1-27.35 | 21.33 | 2-32.16 |
| 9 | 86 | 79 | Stuart Stanton | M50 | KnaresboroughRT | 48.16 | 1-21.14 | 24.18 | 2-33.48 |
| 10 | 35 | 81 | Stephen Ramsden | M50 | SunderlandStrol | 42.56 | 1-30.19 | 22.16 | 2-35.31 |
| 11 | 62 | 94 | Stuart Lumb | M50 | Barracuda Tri | 59.05 | 1-38.10 | 34.44 | 3-11.59 |
| Category M60 |
| 1 | 13 | 48 | John Clarke | M60 | Sheffield Tri | 42.25 | 1-16.59 | 20.47 | 2-20.11 |
| 2 | 70 | 56 | Keith Robson | M60 | Mersey Tri | 45.43 | 1-14.59 | 22.54 | 2-23.36 |
| 3 | 11 | 78 | Robert Tate | M60 | LeedsWestfieldC | 49.27 | 1-16.46 | 27.23 | 2-33.36 |
| Category F |
| 1 | 99 | 40 | Jess Draskau-Peterson | F | Barracuda Tri | 37.48 | 1-20.01 | 17.52 | 2-15.41 |
| 2 | 85 | 47 | Corina Cramer | F | Leeds+BradfdTri | 43.53 | 1-14.42 | 21.22 | 2-19.57 |
| 3 | 89 | 51 | Monique Hollinshead | F | Dewsbury RR | 38.58 | 1-21.57 | 19.37 | 2-20.32 |
| 4 | 80 | 53 | Jen Milson | F | ClevedBiketraks | 42.36 | 1-17.11 | 21.34 | 2-21.21 |
| 5 | 40 | 58 | Robyn Oldham | F | Knavesmire Harr | 41.23 | 1-21.34 | 21.24 | 2-24.21 |
| 6 | 61 | 64 | Jill Holmes | F | Triangle Asics | 43.34 | 1-21.51 | 22.18 | 2-27.43 |
| 7 | 34 | 70 | Donna Edmondson | F | Idle AC | 43.27 | 1-27.09 | 21.04 | 2-31.40 |
| 8 | 72 | 73 | Lindsay Heasman | F | Beverley AC | 46.27 | 1-22.52 | 23.08 | 2-32.27 |
| 9 | 25 | 83 | Lucinda Johnson | F | [Unattached] | 49.31 | 1-24.36 | 24.04 | 2-38.11 |
TEAM RACE - COMBINED - ALL CATEGORIES [team of 3 ]
1 Leeds+BradfdTri 'A' = 05-50.50 [ 2 3 6 ]
50 Tim Ashelford M 00-34.22 01-02.38 00-17.36 01-54.36
28 Mark Roberts M 00-34.32 01-04.46 00-17.15 01-56.33
105 Richard Watson M 00-34.21 01-07.50 00-17.30 01-59.41
2 Sheffield Tri 'A' = 06-08.21 [ 7 10 20 ]
109 Steve Penney M 00-33.20 01-09.09 00-17.29 01-59.58
47 Colin Osborne M 00-36.44 01-05.52 00-18.22 02-00.58
69 Anthony Evans M 00-36.37 01-11.26 00-19.22 02-07.25
3 Leeds+BradfdTri 'B' = 06-20.55 [ 12 25 26 ]
79 Paul Freeman M 00-36.31 01-06.45 00-18.41 02-01.57
101 Stuart Pitches M 00-38.16 01-11.37 00-19.26 02-09.19
76 Matt Kay M 00-38.35 01-12.01 00-19.03 02-09.39
4 White Rose Tri 'A' = 06-23.57 [ 11 19 37 ]
24 Colin Hawxby M 00-36.45 01-04.38 00-19.57 02-01.20
53 John Booth M50 00-38.48 01-07.31 00-20.12 02-06.31
98 Richard Ginn M 00-41.44 01-13.08 00-21.14 02-16.06
5 Barracuda Tri 'A' = 06-26.34 [ 17 21 34 ]
92 Anton Wouters M 00-39.12 01-06.06 00-20.39 02-05.57
51 Steve Braund M50 00-39.13 01-09.04 00-19.19 02-07.36
37 Paul Wiles M40 00-40.36 01-12.28 00-19.57 02-13.01
6 NYP Tri 'A' = 06-33.27 [ 8 9 64 ]
104 Andrew Senior M40 00-38.08 01-03.30 00-18.30 02-00.08
107 Craig Maude M40 00-38.14 01-03.02 00-19.33 02-00.49
20 Gary Coulthard M 00-46.58 01-21.20 00-24.12 02-32.30
7 Triangle Asics 'A' = 06-50.40 [ 31 32 56 ]
38 Steve Kelly M40 00-40.08 01-11.19 00-19.49 02-11.16
39 Simon Atkinson M 00-35.34 01-17.49 00-18.18 02-11.41
61 Jill Holmes F 00-43.34 01-21.51 00-22.18 02-27.43
8 Barracuda Tri 'B' = 06-58.03 [ 35 36 55 ]
33 Robin Harris M40 00-40.45 01-13.22 00-21.18 02-15.25
99 Jess Draskau-Peterson F 00-37.48 01-20.01 00-17.52 02-15.41
77 Billy Strauhan M40 00-40.43 01-23.04 00-23.10 02-26.57
9 Mersey Tri 'A' = 06-58.58 [ 27 49 52 ]
71 Arnold Nelling M50 00-36.46 01-13.51 00-19.35 02-10.12
70 Keith Robson M60 00-45.43 01-14.59 00-22.54 02-23.36
55 John Coathup M 00-43.54 01-13.24 00-27.52 02-25.10
10 Leeds+BradfdTri 'C' = 06-59.41 [ 30 41 57 ]
15 Peter Addison-Child M 00-40.24 01-10.40 00-20.07 02-11.11
85 Corina Cramer F 00-43.53 01-14.42 00-21.22 02-19.57
10 David Smart M50 00-44.41 01-19.23 00-24.29 02-28.33
11 Dartford Harrs 'A' = 07-01.20 [ 38 39 54 ]
103 Gary Walton M 00-35.20 01-23.00 00-18.43 02-17.03
6 Robert Sharp M 00-38.46 01-19.24 00-19.39 02-17.49
8 Andrew Pickett M 00-35.12 01-31.31 00-19.45 02-26.28
Top of page