Back to year calendar - 401 to end
SANDAL CASTLE 10K
18th May 2003
| Pos | Num | Name | Cat | Club | Time |
| 1 | 625 | R Findlow | M | Bfd Airedale | 32.43 |
| 2 | 307 | Whitworth A | M | Meltham | 34.06 |
| 3 | 734 | J Mason | M | Woodkirk | 34.08 |
| 4 | 689 | S Green | M | Puds & Bram | 34.34 |
| 5 | 435 | Armitage N | M | Pudsey P | 35.05 |
| 6 | 603 | Ridgway M | M40 | Wakefield | 35.06 |
| 7 | 441 | McCaffrey S | M | OneZone | 35.55 |
| 8 | 42 | Meeson D | M | Unattached | 36.02 |
| 9 | 752 | B Hilton | M50 | Leeds City | 36.03 |
| 10 | 759 | G Robinson | M | Warwick U | 36.14 |
| 11 | 783 | R Griffiths | M40 | Holmfirth | 36.41 |
| 12 | 574 | Cooper D | M40 | Wakefield | 36.50 |
| 13 | 657 | A Ahir | M40 | Unattached | 36.56 |
| 14 | 692 | R Sturges | M | Halifax | 37.00 |
| 15 | 727 | D Brailsford | M40 | Wakefield | 37.03 |
| 16 | 412 | Connolly P | M | Scunthorpe | 37.15 |
| 17 | 125 | Kersey R | M50 | Holmfirth | 37.22 |
| 18 | 807 | N Mannion | M | Wakefield | 37.32 |
| 19 | 715 | I Rowbottom | M40 | Harrogate | 37.39 |
| 20 | 484 | Hepton K | M | Unattached | 37.42 |
| 21 | 190 | Samuels R | M40 | Pudsey P | 37.47 |
| 22 | 753 | A Howden | M40 | Wakefield | 37.48 |
| 23 | 369 | Wallage R | M50 | Denby Dale | 37.53 |
| 24 | 278 | Savage M | M40 | Steel City | 38.05 |
| 25 | 236 | Walmsley D | M | Unattached | 38.23 |
| 26 | 177 | Read R | M40 | Darlington | 38.34 |
| 27 | 516 | Plumridge J | M50 | Holmfirth | 38.43 |
| 28 | 655 | S Moss | M50 | Spenborough | 39.00 |
| 29 | 778 | S Griffiths | M | Unattached | 39.00 |
| 30 | 536 | Chown C | M40 | Pudsey P | 39.02 |
| 31 | 608 | Patterson J | M40 | Holmfirth | 39.04 |
| 32 | 210 | Cartwright A | M | Leeds City | 39.05 |
| 33 | 427 | Wilkinson S | M40 | Wakefield | 39.07 |
| 34 | 598 | Wood G | M40 | Unattached | 39.16 |
| 35 | 317 | Minett T | M40 | Ackworth | 39.16 |
| 36 | 571 | Kaye W | M | Unattached | 39.21 |
| 37 | 4 | Farrar S | M40 | Stainland | 39.31 |
| 38 | 174 | Mason J | M40 | Darlington | 39.35 |
| 39 | 374 | Davies G | M | Rothwell | 39.36 |
| 40 | 792 | D Shepherd | M40 | Holmfirth | 39.38 |
| 41 | 604 | Bond R | M | Unattached | 39.42 |
| 42 | 804 | K Souyave | M50 | Ilkley | 39.42 |
| 43 | 735 | L Fenton | M50 | Spenborough | 39.43 |
| 44 | 260 | Harris M | M40 | Rothwell | 39.46 |
| 45 | 539 | Smith T | M40 | Handsworth | 39.48 |
| 46 | 826 | J Philpott | M40 | Holmfirth | 39.50 |
| 47 | 292 | McArthur R | M50 | Meltham | 39.52 |
| 48 | 564 | Steele T | M40 | Barnsley | 39.54 |
| 49 | 602 | Ashton R | M | Pudsey P | 39.58 |
| 50 | 487 | Haggas N | M | Kippax | 40.00 |
| 51 | 510 | Turner A | M40 | Unattached | 40.05 |
| 52 | 502 | Clough M | M | Unattached | 40.11 |
| 53 | 191 | Waite D | F35 | Holmfirth | 40.18 |
| 54 | 736 | K Pickles | F | Spenborough | 40.19 |
| 55 | 21 | Dodsworth M | M | Unattached | 40.27 |
| 56 | 301 | Brown D | M | Unattached | 40.36 |
| 57 | 767 | S Huber | M | Unattached | 40.37 |
| 58 | 411 | Lakeland A | M | Unattached | 40.44 |
| 59 | 686 | P Atkinson | M40 | Unattached | 40.47 |
| 60 | 474 | Booth S | M40 | Unattached | 40.48 |
| 61 | 702 | P Tranter | M | Unattached | 40.50 |
| 62 | 774 | A Byrom | M40 | Ackworth | 40.50 |
| 63 | 751 | K Horn | M50 | Leeds City | 40.50 |
| 64 | 293 | Smith A | M40 | Holmfirth | 40.57 |
| 65 | 252 | Firth J | M60 | Bingley | 40.58 |
| 66 | 159 | Waugh S | M | Unattached | 40.59 |
| 67 | 815 | P Bates | M50 | Leeds City | 41.04 |
| 68 | 718 | B Devine | M | Rother V | 41.04 |
| 69 | 74 | Unwin R | M40 | Unattached | 41.04 |
| 70 | 852 | B Hargreaves | M50 | Liverpool | 41.17 |
| 71 | 628 | A Kirk | M40 | Unattached | 41.19 |
| 72 | 280 | Harling D | M | Unattached | 41.24 |
| 73 | 515 | Brooke D | M | Wakefield | 41.26 |
| 74 | 605 | Ruecroft L | M50 | Leeds City | 41.26 |
| 75 | 212 | Richardson K | F | Ackworth | 41.29 |
| 76 | 723 | A Edwards | M50 | Airecentre | 41.31 |
| 77 | 839 | R Anderson | M | Unattached | 41.33 |
| 78 | 576 | O'Brien I | M | Unattached | 41.34 |
| 79 | 627 | C Jones | M40 | Midd & Cleve | 41.37 |
| 80 | 707 | S Smith | M40 | Wilmslow | 41.47 |
| 81 | 172 | Hutter V | M | Unattached | 41.47 |
| 82 | 811 | R Capswell | M40 | Denby Dale | 41.49 |
| 83 | 230 | Wild K | M40 | Holmfirth | 41.52 |
| 84 | 641 | M Logan | M40 | Wakefield | 41.55 |
| 85 | 717 | D Devine | M40 | Rother V | 42.03 |
| 86 | 398 | Ward N | M | Unattached | 42.05 |
| 87 | 739 | R Beaumont | M40 | Meltham | 42.07 |
| 88 | 693 | R Ward | M50 | Unattached | 42.07 |
| 89 | 837 | S Stoney | M40 | Spenborough | 42.08 |
| 90 | 709 | P Minns | M | Unattached | 42.15 |
| 91 | 228 | Wood J | M40 | Lepton | 42.20 |
| 92 | 618 | M Harrow | M40 | Unattached | 42.27 |
| 93 | 842 | K Burton | M | Unattached | 42.30 |
| 94 | 720 | M Finn | M | Pudsey P | 42.30 |
| 95 | 694 | C Dacres | M | Unattached | 42.35 |
| 96 | 67 | Jones P | M40 | Basildon | 42.37 |
| 97 | 496 | Spencer T | M40 | Unattached | 42.39 |
| 98 | 674 | P Henry | M40 | Pudsey P | 42.39 |
| 99 | 771 | J Ascroft | M40 | Unattached | 42.55 |
| 100 | 749 | K Bowskill | M50 | Penistone | 42.56 |
| 101 | 764 | S Yates | M40 | Denby Dale | 42.58 |
| 102 | 713 | R Mann | M | Unattached | 43.05 |
| 103 | 175 | Charlesworth N | M | Unattached | 43.06 |
| 104 | 88 | Mellows I | M40 | Unattached | 43.07 |
| 105 | 358 | Johnson J | F35 | Holmfirth | 43.07 |
| 106 | 768 | P Robinson | M60 | Liverpool | 43.07 |
| 107 | 795 | K Bailey | F | Bingley | 43.10 |
| 108 | 838 | D Sugden | M40 | Spenborough | 43.10 |
| 109 | 514 | Oldfield C | M | Meltham | 43.10 |
| 110 | 572 | Gorman T | F | Unattached | 43.13 |
| 111 | 401 | Morris P | M40 | Unattached | 43.13 |
| 112 | 681 | C Betteridge | M | Unattached | 43.17 |
| 113 | 595 | Scholes G | M | Longwood | 43.18 |
| 114 | 36 | Preston M | M40 | Stainland | 43.33 |
| 115 | 279 | Greene S | M40 | Reebok | 43.37 |
| 116 | 817 | A Rollerson | M | Unattached | 43.37 |
| 117 | 356 | McGouran P | M40 | Otley | 43.44 |
| 118 | 491 | Fox T | M50 | Hallamshire | 43.46 |
| 119 | 714 | S Wilby | M | Queensbury | 43.53 |
| 120 | 685 | D O'Keeffe | M50 | Halifax | 43.54 |
| 121 | 850 | J Uttley | M | Unattached | 43.55 |
| 122 | 331 | Dobson B | M40 | Easingwold | 43.55 |
| 123 | 757 | J Lloyd | M | Unattached | 43.55 |
| 124 | 286 | Rolinson P | M40 | Beverley | 43.57 |
| 125 | 495 | Whitehouse M | M40 | Wakefield | 44.03 |
| 126 | 478 | Casey M | M50 | Unattached | 44.05 |
| 127 | 276 | Farrington D | F35 | Rothwell | 44.05 |
| 128 | 59 | Smith K | M40 | Stockport | 44.06 |
| 129 | 556 | Coyle M | M | Unattached | 44.09 |
| 130 | 248 | Dickinson J | M40 | Meltham | 44.11 |
| 131 | 201 | Mellor R | F35 | Holmfirth | 44.15 |
| 132 | 814 | ? | | Unattached | 44.18 |
| 133 | 756 | ? | | Unattached | 44.18 |
| 134 | 327 | Dixon M | M40 | Unattached | 44.18 |
| 135 | 123 | Travis A | M | Unattached | 44.26 |
| 136 | 813 | W Murgatroyd | M50 | Unattached | 44.27 |
| 137 | 196 | Hodgson G | M40 | Stainland | 44.28 |
| 138 | 635 | M Simpson | M40 | Unattached | 44.28 |
| 139 | 626 | L Rand | F | Unattached | 44.29 |
| 140 | 269 | Leberman H | M | Unattached | 44.32 |
| 141 | 639 | S Beevers | M | Unattached | 44.33 |
| 142 | 73 | Jones C | M40 | Unattached | 44.37 |
| 143 | 268 | Waterhouse C | F35 | Halifax | 44.45 |
| 144 | 629 | P Sadler | M | Clowne | 44.47 |
| 145 | 566 | Fawcett M | M60 | Knavesmire | 44.47 |
| 146 | 424 | Cooper G | M | Holmfirth | 44.47 |
| 147 | 528 | Nicholls A | M | Unattached | 44.48 |
| 148 | 606 | Fray C | M40 | Notts AC | 44.48 |
| 149 | 687 | J Outhwaite | M40 | Trotters | 44.50 |
| 150 | 319 | Hopson D | M | Unattached | 44.51 |
| 151 | 600 | Richardson A | M | Runners W | 44.54 |
| 152 | 267 | Knight J | F45 | Meltham | 45.02 |
| 153 | 53 | Cruikshanks P | M40 | Unattached | 45.02 |
| 154 | 384 | Box M | M50 | Wakefield | 45.06 |
| 155 | 470 | Camm C | F | Unattached | 45.07 |
| 156 | 841 | S Brook | M50 | Queensbury | 45.08 |
| 157 | 43 | Young D | M40 | Unattached | 45.08 |
| 158 | 391 | Cherry A | M40 | Kalon | 45.10 |
| 159 | 449 | Smithson A | M | Unattached | 45.11 |
| 160 | 452 | Shields P | M | Police | 45.14 |
| 161 | 547 | Verinder L | F | Unattached | 45.16 |
| 162 | 265 | Verinder T | M | Unattached | 45.16 |
| 163 | 50 | Johnson D | M | Clowne | 45.16 |
| 164 | 219 | Eyre R | M | Barnsley | 45.19 |
| 165 | 281 | Owen D | M | Unattached | 45.19 |
| 166 | 710 | J Ramsden | M | Unattached | 45.22 |
| 167 | 285 | Fox T | M40 | Unattached | 45.26 |
| 168 | 712 | M Wilson | M40 | Unattached | 45.32 |
| 169 | 439 | Scotney J | M | ITS Club 9 | 45.33 |
| 170 | 440 | Hill C | M40 | Airecentre | 45.35 |
| 171 | 244 | Brook L | F35 | Valley S | 45.40 |
| 172 | 142 | Newill S | M | Stainland | 45.40 |
| 173 | 585 | Milburn I | M50 | Unattached | 45.44 |
| 174 | 637 | D Bebbington | M40 | BTA | 45.46 |
| 175 | 746 | T Cock | M60 | Holmfirth | 45.46 |
| 176 | 779 | J Woodhouse | M | Unattached | 45.47 |
| 177 | 11 | Bestwick R | M40 | Worksop | 45.47 |
| 178 | 85 | Clough R | M | Unattached | 45.53 |
| 179 | 408 | Woodhead D | M | Unattached | 45.56 |
| 180 | 493 | Ogden S | M40 | Unattached | 46.01 |
| 181 | 359 | Spencer J | M40 | Holmfirth | 46.05 |
| 182 | 475 | Holmes B | M40 | Unattached | 46.06 |
| 183 | 482 | Little G | M50 | Horsforth | 46.08 |
| 184 | 82 | Roper N | M50 | Denby Dale | 46.11 |
| 185 | 504 | Galbraith B | M | Unattached | 46.11 |
| 186 | 119 | Morton P | M40 | Unattached | 46.14 |
| 187 | 621 | O Henriksen | M40 | Unattached | 46.14 |
| 188 | 117 | Gunson B | M40 | Unattached | 46.14 |
| 189 | 785 | A McKewan | M | Unattached | 46.16 |
| 190 | 287 | Clark J | M | Unattached | 46.16 |
| 191 | 854 | C Drake | M50 | Spenborough | 46.22 |
| 192 | 656 | D Chang | M | Unattached | 46.22 |
| 193 | 483 | Thomas R | M40 | Kirkstall | 46.23 |
| 194 | 622 | J Lister | M | Unattached | 46.25 |
| 195 | 346 | Smith D | M40 | Barnsley | 46.27 |
| 196 | 812 | L Hall | M50 | Unattached | 46.27 |
| 197 | 654 | A Stott | M | Unattached | 46.28 |
| 198 | 340 | Benson J | M60 | Unattached | 46.31 |
| 199 | 860 | ? | | Unattached | 46.31 |
| 200 | 473 | Booth R | M | Unattached | 46.32 |
| 201 | 565 | Downing J | M40 | Barnsley | 46.32 |
| 202 | 834 | K Swain | M40 | Sandal | 46.36 |
| 203 | 168 | Spillings G | M40 | Unattached | 46.37 |
| 204 | 203 | Horne S | M | Unattached | 46.37 |
| 205 | 394 | Gage K | M | Unattached | 46.40 |
| 206 | 433 | Gibbs P | M | Unattached | 46.41 |
| 207 | 250 | Whiteley J | M | Unattached | 46.43 |
| 208 | 552 | Stearn M | M50 | Unattached | 46.44 |
| 209 | 647 | D Schofield | M | Unattached | 46.55 |
| 210 | 769 | S Taylor | M | Unattached | 46.55 |
| 211 | 770 | P Brennan | M40 | Unattached | 46.55 |
| 212 | 192 | Godbehere S | F | Denby Dale | 46.58 |
| 213 | 290 | Meakin K | M40 | Pudsey P | 47.01 |
| 214 | 645 | G Crow | M40 | Rothwell | 47.02 |
| 215 | 719 | J Armitage | M | Unattached | 47.05 |
| 216 | 337 | Condick K | M | St Theresa's | 47.06 |
| 217 | 373 | Davies C | F45 | Rothwell | 47.07 |
| 218 | 206 | Godwin C | F | Unattached | 47.10 |
| 219 | 347 | Mount G | M60 | Denby Dale | 47.13 |
| 220 | 179 | Mitchell P | M60 | Unattached | 47.16 |
| 221 | 442 | Thackray D | M | Unattached | 47.16 |
| 222 | 18 | Dumont B | F | Unattached | 47.16 |
| 223 | 223 | Reed D | M40 | Unattached | 47.18 |
| 224 | 801 | T Smith | M | Unattached | 47.18 |
| 225 | 322 | McNutt J | M | Unattached | 47.22 |
| 226 | 341 | Anderson S | M60 | Wakefield | 47.22 |
| 227 | 271 | Smith G | M | Holmfirth | 47.24 |
| 228 | 450 | Bell G | M40 | Unattached | 47.25 |
| 229 | 508 | Cornelius B | M50 | ITS Club 9 | 47.28 |
| 230 | 264 | Scott M | M40 | Unattached | 47.28 |
| 231 | 152 | Beevers N | M | Unattached | 47.28 |
| 232 | 698 | G Barber | M50 | Unattached | 47.30 |
| 233 | 233 | Maddox D | M40 | Denby Dale | 47.30 |
| 234 | 594 | Wroe J | M50 | Barnsley | 47.32 |
| 235 | 479 | Richardson A | M40 | Unattached | 47.33 |
| 236 | 786 | R Bradbrook | M | Unattached | 47.33 |
| 237 | 690 | N Thomas | M40 | Meltham | 47.33 |
| 238 | 806 | I Parsons | M | Unattached | 47.38 |
| 239 | 318 | Jowsey R | M | Unattached | 47.41 |
| 240 | 824 | K Barton | M50 | Ackworth | 47.42 |
| 241 | 80 | Gibson A | M40 | Stainland | 47.45 |
| 242 | 361 | Norris C | M50 | Hucknall | 47.45 |
| 243 | 616 | G Robbie | F35 | Unattached | 47.48 |
| 244 | 321 | Thomas H | M | Denby Dale | 47.50 |
| 245 | 308 | White M | M50 | Wolds Vets | 47.52 |
| 246 | 784 | L Griffiths | F | Holmfirth | 47.55 |
| 247 | 437 | O'Brien K | M60 | Clayton-le-M | 47.55 |
| 248 | 509 | Young R | M50 | Ackworth | 47.57 |
| 249 | 99 | Webster D | M | Unattached | 47.57 |
| 250 | 683 | N Bennett | M | Unattached | 48.00 |
| 251 | 95 | Morwood I | M50 | Wolds Vets | 48.00 |
| 252 | 429 | Walton E | M40 | Unattached | 48.02 |
| 253 | 546 | Etchells M | M40 | Unattached | 48.03 |
| 254 | 561 | Davies R | M50 | Unattached | 48.04 |
| 255 | 64 | Senior D | F35 | Wakefield | 48.07 |
| 256 | 63 | Marsh D | M40 | Unattached | 48.07 |
| 257 | 492 | North N | M | Unattached | 48.10 |
| 258 | 562 | Carney M | M40 | Unattached | 48.13 |
| 259 | 444 | Wooffindin S | M | Ackworth | 48.13 |
| 260 | 761 | S Hemingway | M40 | Unattached | 48.15 |
| 261 | 147 | Cosgrove D | M | Unattached | 48.17 |
| 262 | 725 | I Matthews | M40 | Unattached | 48.18 |
| 263 | 419 | Johnson I | M40 | Pickering | 48.26 |
| 264 | 827 | T Bell | M | Unattached | 48.27 |
| 265 | 34 | Waite D | M | Stainland | 48.30 |
| 266 | 5 | Farrar A | F35 | Stainland | 48.30 |
| 267 | 835 | G Markham | F45 | Meltham | 48.30 |
| 268 | 587 | Niven R | M | Unattached | 48.32 |
| 269 | 729 | F Thomas | M40 | Unattached | 48.32 |
| 270 | 544 | Harms F | M | Unattached | 48.36 |
| 271 | 581 | Thompson W | M40 | Unattached | 48.38 |
| 272 | 851 | S Hogan | M | Stainland | 48.40 |
| 273 | 31 | Brook A | M40 | Stilton | 48.41 |
| 274 | 39 | Czirok A | M | Unattached | 48.43 |
| 275 | 818 | P Leather | M40 | Unattached | 48.43 |
| 276 | 486 | Reid A | M | Unattached | 48.45 |
| 277 | 149 | Stringer M | M40 | Unattached | 48.48 |
| 278 | 859 | R Davies | M | | 48.52 |
| 279 | 590 | Davies P | M | Unattached | 48.52 |
| 280 | 477 | Briggs M | M40 | Unattached | 49.00 |
| 281 | 291 | McArthur F | F45 | Meltham | 49.02 |
| 282 | 91 | Buxton M | M | Unattached | 49.02 |
| 283 | 376 | Benson T | M | Unattached | 49.07 |
| 284 | 557 | Bennett A | M40 | Ackworth | 49.07 |
| 285 | 745 | S Garman | M | Unattached | 49.08 |
| 286 | 284 | Ward P | M | Unattached | 49.08 |
| 287 | 853 | P Marshall | M40 | Kirkstall | 49.08 |
| 288 | 234 | Warren L | F | Unattached | 49.14 |
| 289 | 831 | D Whitaker | M | Unattached | 49.17 |
| 290 | 658 | L Hawker | M | Dewsbury | 49.17 |
| 291 | 410 | Duffty L | F45 | Kippax | 49.19 |
| 292 | 139 | Bedford D | M40 | Denby Dale | 49.20 |
| 293 | 849 | P McEvoy | M40 | Unattached | 49.20 |
| 294 | 742 | J Parkinson | M | Unattached | 49.24 |
| 295 | 775 | J Davies | M | Unattached | 49.27 |
| 296 | 186 | Brown M | M | Unattached | 49.30 |
| 297 | 643 | R Elgenia | F35 | Unattached | 49.31 |
| 298 | 467 | Wilson C | M40 | Kalon | 49.31 |
| 299 | 349 | Fisher N | M | Unattached | 49.33 |
| 300 | 132 | Parkinson J | M40 | Unattached | 49.33 |
| 301 | 789 | S Brown | M40 | Halifax | 49.36 |
| 302 | 688 | H Reilly | M | Halifax | 49.37 |
| 303 | 730 | N Steel | F | Unattached | 49.37 |
| 304 | 33 | Waite D | F35 | Stainland | 49.37 |
| 305 | 728 | C Grist | M | Unattached | 49.37 |
| 306 | 523 | Brown G | M40 | Unattached | 49.42 |
| 307 | 176 | Heard S | M40 | Unattached | 49.45 |
| 308 | 780 | D Shaw | M50 | Ackworth | 49.45 |
| 309 | 377 | Redshaw S | M | Unattached | 49.45 |
| 310 | 299 | Lane C | M40 | Unattached | 49.45 |
| 311 | 213 | Asher K | F | Denby Dale | 49.47 |
| 312 | 538 | Vogan I | M40 | Ackworth | 49.50 |
| 313 | 724 | P West | M50 | Baildon | 49.52 |
| 314 | 178 | Cowling M | F | Stainland | 49.54 |
| 315 | 157 | Fay H | F35 | Unattached | 49.55 |
| 316 | 251 | Allen G | M | Leeds/Bfd Tri | 49.58 |
| 317 | 351 | Kellett A | M | Unattached | 50.03 |
| 318 | 49 | Wilson J | M | Unattached | 50.03 |
| 319 | 131 | Little R | M40 | Unattached | 50.03 |
| 320 | 610 | M McLean | M50 | Barnsley | 50.05 |
| 321 | 224 | Proffitt J | M60 | Clowne | 50.05 |
| 322 | 703 | J Wakeman | F45 | Barnsley | 50.07 |
| 323 | 128 | Green E | M40 | Unattached | 50.07 |
| 324 | 182 | Thompson H | F | Unattached | 50.11 |
| 325 | 447 | Chrisanthou D | M | Unattached | 50.14 |
| 326 | 691 | P McCormick | M50 | Halifax | 50.14 |
| 327 | 560 | Isherwood C | M | Unattached | 50.14 |
| 328 | 644 | C Elgenia | M | Unattached | 50.19 |
| 329 | 755 | G Jordan | M40 | Ackworth | 50.23 |
| 330 | 525 | Hawksley L | M | Unattached | 50.24 |
| 331 | 706 | J Cliff | M | Unattached | 50.27 |
| 332 | 847 | L Peters | F35 | Unattached | 50.28 |
| 333 | 457 | Benton B | F35 | Unattached | 50.30 |
| 334 | 772 | N Beech | M40 | Army | 50.34 |
| 335 | 263 | Yates A | M50 | Unattached | 50.36 |
| 336 | 205 | Field A | M40 | Unattached | 50.36 |
| 337 | 701 | R Newsom | M | Unattached | 50.36 |
| 338 | 671 | D Melvin | M50 | Saddleworth | 50.49 |
| 339 | 325 | Cartwright D | M | Unattached | 50.49 |
| 340 | 550 | Holmes J | M | Unattached | 50.51 |
| 341 | 589 | Freer E | F35 | Unattached | 50.54 |
| 342 | 364 | Manns R | M50 | Unattached | 50.55 |
| 343 | 303 | Swanston J | M50 | Unattached | 50.56 |
| 344 | 357 | McGouran U | F45 | Otley | 51.00 |
| 345 | 684 | M Haigh | M40 | Halifax | 51.03 |
| 346 | 532 | Glazebrook G | M | Unattached | 51.04 |
| 347 | 549 | Gallivan A | M | Unattached | 51.06 |
| 348 | 856 | J Gaston | M | Unattached | 51.06 |
| 349 | 617 | R Hill | M60 | Clayton-le-M | 51.06 |
| 350 | 660 | D Brookes | M40 | Unattached | 51.10 |
| 351 | 648 | P Richards | M40 | Unattached | 51.10 |
| 352 | 673 | M Sturdy | M40 | Meltham | 51.10 |
| 353 | 579 | Luxton P | M | Kirkstall | 51.14 |
| 354 | 828 | L Bell | F35 | Unattached | 51.21 |
| 355 | 155 | Mudd J | F35 | Unattached | 51.23 |
| 356 | 41 | Lord J | F35 | Unattached | 51.25 |
| 357 | 160 | Lee F | F | Unattached | 51.25 |
| 358 | 503 | Hall V | F | Unattached | 51.27 |
| 359 | 309 | Scargill D | M | Unattached | 51.28 |
| 360 | 584 | Dean T | M50 | Ackworth | 51.30 |
| 361 | 809 | J Breckon | M50 | Barnsley | 51.34 |
| 362 | 462 | Hart S | M | Kalon | 51.35 |
| 363 | 345 | Baker K | M | Unattached | 51.39 |
| 364 | 334 | Rodgers C | M50 | Unattached | 51.41 |
| 365 | 777 | P Hill | M | Unattached | 51.42 |
| 366 | 414 | Rock D | M | Unattached | 51.43 |
| 367 | 409 | Woodhead J | M50 | Unattached | 51.44 |
| 368 | 802 | N Mistry | M40 | Hindu C | 51.48 |
| 369 | 38 | Chapman I | M40 | Unattached | 51.48 |
| 370 | 623 | M Gray | M40 | Unattached | 51.50 |
| 371 | 10 | Boyer S | M40 | Stainland | 51.50 |
| 372 | 375 | Benson H | F35 | Unattached | 51.55 |
| 373 | 558 | Hitchcock B | M50 | Unattached | 51.56 |
| 374 | 553 | Willis E | F35 | Unattached | 51.56 |
| 375 | 554 | Watt S | F | Unattached | 52.00 |
| 376 | 118 | Thompson D | M | Unattached | 52.05 |
| 377 | 405 | Bloomfield A | M | Unattached | 52.10 |
| 378 | 122 | Senior P | M | Unattached | 52.10 |
| 379 | 395 | Brammer A | M | Unattached | 52.10 |
| 380 | 676 | D Marshall | M50 | Unattached | 52.10 |
| 381 | 300 | Lane P | M40 | Unattached | 52.13 |
| 382 | 653 | S Myall | M40 | Huddersfield | 52.13 |
| 383 | 393 | Atkinson R | M | Kalon | 52.14 |
| 384 | 662 | N Ratcliffe | M | Unattached | 52.14 |
| 385 | 601 | Dunbavin J | M | Unattached | 52.17 |
| 386 | 666 | D Walton | M50 | Unattached | 52.17 |
| 387 | 704 | K Abson | M60 | Denby Dale | 52.21 |
| 388 | 423 | Cheetham G | M | Unattached | 52.23 |
| 389 | 194 | Adcock J | F | Unattached | 52.23 |
| 390 | 808 | A Nield | M40 | Unattached | 52.26 |
| 391 | 330 | Scott S | M40 | Unattached | 52.26 |
| 392 | 69 | Robertson A | M40 | Unattached | 52.29 |
| 393 | 187 | McCormack D | F35 | Unattached | 52.29 |
| 394 | 740 | T Grunwell | M50 | Unattached | 52.29 |
| 395 | 577 | Harding K | M | Unattached | 52.30 |
| 396 | 385 | Williams P | M | Unattached | 52.30 |
| 397 | 138 | Bedford R | F35 | Denby Dale | 52.32 |
| 398 | 551 | Damp J | M40 | Unattached | 52.32 |
| 399 | 582 | Kilbank S | M | Unattached | 52.35 |
| 400 | 586 | Niven C | M40 | Unattached | 52.40 |
Copyright © 2004 Sandal Castle 10k/Brian Williamson. Unauthorised copying prohibited.
Back to year calendar - Top of page - 401 to end