Back to year calendar - Aquathlon, Duathlon and Quadrathlon results
YORKSHIRE DALES TRIATHLON
3rd August 2003
| Pos | Num | Name | Cat | Pos/Cat | Club | Swim2000 | Psn | Bike 42M | Psn | Run 11M | Psn | Overall |
| 1 | 463 | TaylorTaylorHorsfall | TM | 1/5 | Hosspower Relay | 42.14 | 40 | 2-24.56 | 3 | 1-19.23 | 1 | 4-26.33 |
| 2 | 458 | Robert Thackray | ME | 1/5 | Unattached | 38.00 | 21 | 2-20.49 | 2 | 1-28.28 | 5 | 4-27.17 |
| 3 | 459 | WitteringHardyHouse | TM | 2/5 | TmVampire Relay | 35.14 | 12 | 2-31.46 | 7 | 1-20.47 | 2 | 4-27.47 |
| 4 | 447 | Mark Walsh | ME | 2/5 | Unattached | 28.43 | 1 | 2-20.48 | 1 | 1-39.20 | 12 | 4-28.51 |
| 5 | 453 | Jim Thorn | MG | 1/9 | Oxford Tri | 31.28 | 2 | 2-37.23 | 13 | 1-27.18 | 4 | 4-36.09 |
| 6 | 454 | Andrew Senior | MV1 | 1/5 | NYP Tri | 35.43 | 14 | 2-31.32 | 6 | 1-29.19 | 6 | 4-36.34 |
| 7 | 452 | Robert Addyman | MF | 1/14 | Unattached | 35.35 | 13 | 2-33.55 | 10 | 1-36.25 | 10 | 4-45.55 |
| 8 | 448 | Gareth Hammill | MF | 2/14 | Bolton MetroTri | 34.52 | 10 | 2-32.50 | 9 | 1-41.12 | 14 | 4-48.54 |
| 9 | 449 | Chris Rainford | MG | 2/9 | GMC Fire Serv | 40.20 | 29 | 2-30.42 | 5 | 1-40.25 | 13 | 4-51.27 |
| 10 | 460 | Melbrne/W'mson/Pope | TM | 3/5 | Loftus AC Relay | 41.03 | 33 | 2-51.49 | 33 | 1-22.03 | 3 | 4-54.55 |
| 11 | 461 | Nick Holmes | MV2 | 1/4 | Farnham TriClub | 32.23 | 3 | 2-49.16 | 27 | 1-34.46 | 7 | 4-56.25 |
| 12 | 464 | ParkinProsserAndertn | TM | 4/5 | Tri-Boys Relay | 37.36 | 20 | 2-36.54 | 12 | 1-44.09 | 15 | 4-58.39 |
| 13 | 422 | John Rowland | MF | 3/14 | NYP Tri | 39.37 | 25 | 2-31.56 | 8 | 1-47.29 | 19 | 4-59.02 |
| 14 | 408 | Dave Copeland | MV1 | 2/5 | Ipswich Tri | 40.52 | 31 | 2-43.59 | 21 | 1-34.50 | 9 | 4-59.41 |
| 15 | 421 | Phil Hinchliffe | MF | 4/14 | Sheffield Tri | 40.16 | 28 | 2-40.45 | 16 | 1-46.41 | 18 | 5-07.42 |
| 16 | 410 | Colm McCoy | MV1 | 3/5 | Lincoln Tri | 40.59 | 32 | 2-51.09 | 31 | 1-37.01 | 11 | 5-09.09 |
| 17 | 467 | Tony Gerundini | MF | 5/14 | Lincoln Tri | 49.00 | 55 | 2-45.28 | 22 | 1-34.46 | 8 | 5-09.14 |
| 18 | 456 | Paul Holman | MG | 3/9 | Unattached | 36.24 | 16 | 2-40.02 | 15 | 1-55.02 | 30 | 5-11.28 |
| 19 | 451 | Matt Kersel | MF | 6/14 | BRAT | 32.59 | 6 | 2-46.25 | 24 | 1-52.51 | 28 | 5-12.15 |
| 20 | 426 | Robert Greenwood | MC | 1/1 | Unattached | 39.56 | 27 | 2-41.54 | 18 | 1-50.40 | 24 | 5-12.30 |
| 21 | 431 | Ian Scott | MV1 | 4/5 | Richmond Dales | 34.39 | 9 | 2-50.43 | 30 | 1-47.50 | 20 | 5-13.12 |
| 22 | 428 | John Drakeley | MG | 4/9 | S. Yorks Fire | 41.30 | 36 | 2-46.54 | 26 | 1-45.20 | 17 | 5-13.44 |
| 23 | 444 | Richard Tateson | MF | 7/14 | Ipswich Tri | 38.49 | 23 | 2-40.51 | 17 | 1-56.13 | 32 | 5-15.53 |
| 24 | 438 | Peter Pollitt | MG | 5/9 | Bolton MetroTri | 44.42 | 48 | 2-42.04 | 19 | 1-50.11 | 23 | 5-16.57 |
| 25 | 441 | Natasha Walsh | FE | 1/1 | Unattached | 33.31 | 7 | 2-45.53 | 23 | 1-58.22 | 36 | 5-17.46 |
| 26 | 466 | Kingsley Child | MV2 | 2/4 | Unattached | 41.36 | 37 | 2-36.51 | 11 | 1-59.54 | 38 | 5-18.21 |
| 27 | 450 | Mathew Ellistone | ME | 3/5 | Chorley Tri | 34.19 | 8 | 2-28.49 | 4 | 2-18.04 | 45 | 5-21.12 |
| 28 | 405 | Phillip Core | MG | 6/9 | JD Cycles | 46.53 | 53 | 2-39.41 | 14 | 1-55.34 | 31 | 5-22.08 |
| 29 | 457 | Richard Sunman | MF | 8/14 | Sheffield Tri | 39.34 | 24 | 2-58.43 | 37 | 1-44.18 | 16 | 5-22.35 |
| 30 | 402 | Philip Wilkinson | MV1 | 5/5 | Lincoln Tri | 32.44 | 4 | 2-49.35 | 28 | 2-01.47 | 40 | 5-24.06 |
| 31 | 401 | Si Williams | MG | 7/9 | Taff Ely Tri | 37.15 | 18 | 2-49.50 | 29 | 1-58.05 | 35 | 5-25.10 |
| 32 | 419 | Iain Murray | MF | 9/14 | Unattached | 35.10 | 11 | 2-51.55 | 34 | 1-59.42 | 37 | 5-26.47 |
| 33 | 455 | Martin Sowery | MV2 | 3/4 | LeedsBradfrdTri | 42.47 | 43 | 2-51.46 | 32 | 1-52.51 | 27 | 5-27.24 |
| 34 | 427 | Barry Carey | MV3 | 1/1 | Unattached | 43.25 | 45 | 2-54.08 | 35 | 1-51.25 | 25 | 5-28.58 |
| 35 | 443 | Dermot Bailie | ME | 4/5 | Woo-Tang | 39.50 | 26 | 2-46.33 | 25 | 2-03.16 | 41 | 5-29.39 |
| 36 | 445 | Alexander Montagnini | MF | 10/14 | Woo-Tang | 44.26 | 46 | 2-59.27 | 39 | 1-48.39 | 22 | 5-32.32 |
| 37 | 404 | David Arundale | MD | 1/1 | Unattached | 44.57 | 51 | 2-42.24 | 20 | 2-06.35 | 43 | 5-33.56 |
| 38 | 442 | Rees/Hill/Coulthard | TM | 5/5 | NYP Tri Relay | 41.20 | 35 | 2-58.54 | 38 | 1-54.10 | 29 | 5-34.24 |
| 39 | 412 | Wendy Barnes | FF | 1/2 | Unattached | 37.20 | 19 | 3-13.47 | 48 | 1-48.02 | 21 | 5-39.09 |
| 40 | 415 | Whitehouse / Allen | TMX | 1/1 | NYP Tri Relay 2 | 38.37 | 22 | 3-06.28 | 45 | 1-56.42 | 34 | 5-41.47 |
| 41 | 436 | Andrew Shelbourne | MG | 8/9 | Sheffield Tri | 44.40 | 47 | 3-08.39 | 46 | 1-56.13 | 33 | 5-49.32 |
| 42 | 413 | Joanne Bolton | FG | 1/2 | Barnsley Harrs | 41.05 | 34 | 3-21.16 | 52 | 1-51.40 | 26 | 5-54.01 |
| 43 | 423 | Lucy Wells | FF | 2/2 | Wight Tri | 40.38 | 30 | 3-19.13 | 51 | 2-01.28 | 39 | 6-01.19 |
| 44 | 429 | Vicky Finucane-Bell | FG | 2/2 | Canada | 41.59 | 39 | 2-58.13 | 36 | 2-25.33 | 51 | 6-05.45 |
| 45 | 465 | Adrian Clarke | MF | 11/14 | Unattached | 42.20 | 42 | 3-01.07 | 41 | 2-22.18 | 49 | 6-05.45 |
| 46 | 425 | John Donnelly | ME | 5/5 | Rolmdale Tri | 44.55 | 50 | 3-06.00 | 43 | 2-18.07 | 46 | 6-09.02 |
| 47 | 439 | Mike Folland | MV5 | 1/1 | Newark | 44.44 | 49 | 3-22.53 | 53 | 2-10.25 | 44 | 6-18.02 |
| 48 | 424 | Robert Carr | MF | 12/14 | Unattached | 51.04 | 56 | 3-05.48 | 42 | 2-29.44 | 53 | 6-26.36 |
| 49 | 433 | Peter Norman | MV6 | 1/1 | Wrecsam Tri | 52.07 | 57 | 3-31.29 | 55 | 2-04.04 | 42 | 6-27.40 |
| 50 | 420 | Matt Watson | MF | 13/14 | Unattached | 48.12 | 54 | 3-18.25 | 50 | 2-21.36 | 48 | 6-28.13 |
| 51 | 430 | Sean Finucane | MF | 14/14 | Canada | 41.44 | 38 | 3-25.51 | 54 | 2-21.04 | 47 | 6-28.39 |
| 52 | 406 | Geoff Walker | MV2 | 4/4 | Unattached | 42.15 | 41 | 3-18.00 | 49 | 2-28.39 | 52 | 6-28.54 |
| 53 | 437 | Garry Stein | MG | 9/9 | Trisports UK | 1-18.27 | 58 | 3-06.19 | 44 | 2-22.28 | 50 | 6-47.14 |
| DNF | 403 | Mark Wentworth | ME | n/a | Leicester Tri | 45.22 | 52 | ---- | -- | ---- | -- | 00.00 |
| DNF | 418 | Stephen Robinson | MV2 | n/a | Ipswich Tri | 43.03 | 44 | ---- | -- | ---- | -- | 00.00 |
| DNF | 440 | David Roscoe | ME | n/a | RNRMETA | 35.46 | 15 | 3-12.09 | 47 | ---- | -- | 00.00 |
| DNF | 446 | Paul Freeman | MG | n/a | LeedsBradfrdTri | 32.50 | 5 | 3-00.01 | 40 | ---- | -- | 00.00 |
| DNF | 462 | Craig Maud | MV1 | n/a | NYP Tri | 37.12 | 17 | ---- | -- | ---- | -- | 00.00 |
Copyright © 2003 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Top of page