| Results courtesy of Chris Greenwood, Tri-Sport UK |
| Pos | | | 3m | 22m | 3m | | | | |
| | No | Name | Run | Cycle | Run | Total | Club | Cat | Pos |
| 1 | 139 | Andrew Guy | 17:07 | 1:05:23 | 18:12 | 1:40:42 | Chorley AC | M | 1st |
| 2 | 152 | Chris Rainford | 17:19 | 1:05:46 | 18:39 | 1:41:44 | GMC Fireservice Tri | M | 2nd |
| 3 | 133 | Michael Pluckrose | 16:53 | 1:07:22 | 22:58 | 1:42:28 | | M | 3rd |
| 4 | 151 | James Barrow | 17:07 | 1:07:50 | 18:48 | 1:43:45 | Tri Sport UK | M | |
| 5 | 134 | Steve Stretch | 16:45 | 1:13:01 | 16:44 | 1:46:30 | RNRMTA | M | |
| 6 | 126 | Edward Reynolds | 16:06 | 1:13:48 | 17:26 | 1:47:20 | Chorley AC Tri | M | |
| 7 | 140 | Danny Love | 17:15 | 1:12:48 | 18:27 | 1:48:30 | | M | |
| 8 | 144 | James Cullen | 17:55 | 1:11:29 | 20:14 | 1:49:38 | | M40 | 1st M40 |
| 9 | 122 | Damien Thacker | 17:50 | 1:13:49 | 19:45 | 1:51:24 | | M | |
| 10 | 143 | Ian Hargreaves | 18:44 | 1:12:34 | 20:43 | 1:52:01 | Rossendale Tri | M40 | |
| 11 | 132 | Shane Hughes | 17:40 | 1:16:36 | 19:29 | 1:53:45 | Wrecsam tri | M | |
| 12 | 137 | Alan Webster | 18:12 | 1:15:51 | 20:22 | 1:54:25 | | M | |
| 13 | 135 | Dominic Ramsden | 18:51 | 1:14:35 | 21:21 | 1:54:47 | | M | |
| 14 | 158 | Tony Ditchburn | 18:03 | 1:15:22 | 22:21 | 1:55:46 | Tri Sport UK | M40 | |
| 15 | 153 | Justin Edwards | 18:19 | 1:17:16 | 20:48 | 1:56:23 | Tri Sport-UK | M | |
| 16 | 124 | Sue Jones | 18:29 | 1:17:18 | 20:48 | 1:56:35 | | F40 | 1st F 1st F40 |
| 17 | 156 | Philip Marton | 18:39 | 1:18:37 | 20:34 | 1:57:50 | Thames Turbo | M40 | |
| 18 | 35 | John Sheard | 18:59 | 1:17:23 | 21:44 | 1:58:06 | | M | |
| 19 | 129 | Peter Addison-Child | 19:09 | 1:12:33 | 26:30 | 1:58:12 | Leeds + Brad Tri | M | |
| 20 | 5 | Pete Ellis | 19:17 | 1:18:24 | 21:21 | 1:59:02 | | M | |
| 21 | 157 | Martin Taylor | 19:13 | 1:18:55 | 21:09 | 1:59:17 | | M | |
| 22 | 123 | Kara Shepherd | 19:26 | 1:20:08 | 20:48 | 2:00:22 | Manx Tri Club | F | 2nd F |
| 23 | 145 | Bill Taylor | 21:10 | 1:18:09 | 23:26 | 2:02:45 | | M40 | |
| 24 | 148 | David Smart | 19:30 | 1:23:24 | 22:17 | 2:05:11 | Leeds + Brad Tri | M50 | 1st M50 |
| 25 | 127 | Robert Wild | 20:31 | 1:23:15 | 22:19 | 2:06:05 | Rochdale Tri | M | |
| 26 | 147 | Ian Dalby | 20:32 | 1:20:10 | 25:40 | 2:06:22 | | M50 | |
| 27 | 131 | Paul Aldridge | 19:31 | 1:22:44 | 24:42 | 2:06:57 | | M | |
| 28 | 146 | Malcolm Cottam | 19:30 | 1:25:28 | 23:03 | 2:08:01 | | M50 | |
| 29 | 149 | Nicholas Wharfe | 19:31 | 1:24:32 | 25:28 | 2:09:31 | | M | |
| 30 | 14 | Gary Parker | 19:26 | 1:28:34 | 22:25 | 2:10:25 | | M | |
| 31 | 23 | Daniel Banks | 23:57 | 1:25:14 | 23:21 | 2:12:32 | | M | |
| 32 | 125 | Matt Vis | 20:32 | 1:27:44 | 28:35 | 2:16:51 | | M | |
| 33 | 2 | Edward Briggs | 20:31 | 1:30:56 | 31:33 | 2:23:00 | Darwen Dashers | M | |
| 34 | 36 | Brian Careyn | 20:40 | 1:42:59 | 22:58 | 2:26:37 | | M | |
| Penalties: (drafting) - Michael Pluckrose (Andrew Guy's appeal was upheld) |