| Pos | Overall | Name | Club | Time |
|---|---|---|---|---|
| MALES OVER 40 | ||||
| 1 | 4 | Graham Chesters | Middleton Harriers | 2-15.15 |
| 2 | 9 | Simon Marland | Burnden Road Runners | 2-19.29 |
| 3 | 16 | David Herne | Chorley AC | 2-26.19 |
| 4 | 21 | Bernard Cassidy | Oldham + Royton HAC | 2-30.07 |
| 5 | 26 | Andrew Duffy | Burnden Road Runners | 2-33.08 |
| MALES OVER 45 | ||||
| 1 | 3 | Peter Bates | Northern Vets AC | 2-12.10 |
| 2 | 6 | Jimmy Price | Liverpool Running Club | 2-16.39 |
| 3 | 10 | Brian Duffy | Burnden Road Runners | 2-19.34 |
| 4 | 30 | Joe McGlynn | Penny Lane Striders | 2-37.17 |
| 5 | 36 | John Kane | Oldham + Royton HAC | 2-42.12 |
| MALES OVER 50 | ||||
| 1 | 11 | Ian Carson | Wrexham AC | 2-19.55 |
| 2 | 13 | Christopher Domoney | Rossendale Harriers | 2-22.38 |
| 3 | 14 | Tony Hesketh | Horwich RMI Harriers | 2-23.05 |
| 4 | 17 | Tommy Burke | Penny Lane Striders | 2-26.29 |
| 5 | 18 | John Reilly | Middleton Harriers | 2-27.28 |
| MALES OVER 55 | ||||
| 1 | 35 | Dave Schofield | Rochdale Harriers | 2-41.50 |
| 2 | 40 | Derek A. Walton | Altrincham + Dist AC | 2-44.15 |
| MALES OVER 60 | ||||
| No finishers | ||||
| MALES OVER 65 | ||||
| 1 | 62 | Robert Meadowcroft | Northern Vets AC | 3-11.03 |
| 2 | 67 | Ken Clark | Northern Vets AC | 3-16.25 |
| 3 | 74 | Christopher Hallinan | Leigh Harriers | 3-30.01 |
| MALES OVER 70 | ||||
| No finishers | ||||
| FEMALES OVER 35 | ||||
| 1 | 24 | Alison Sedman | Unattached | 2-32.39 |
| 2 | 38 | Stephanie Welsh | Manchester YMCA Harriers | 2-43.19 |
| 3 | 72 | Jacqueline Carter | Spenborough AC | 3-20.29 |
| 4 | 77 | Julia Chandler | Sale Harriers | 3-48.13 |
| FEMALES OVER 40 | ||||
| No finishers | ||||
| FEMALES OVER 45 | ||||
| 1 | 33 | Janet Pound | Chorley AC | 2-41.04 |
| 2 | 48 | Heather Mitchell | West Yorkshire Police | 2-54.35 |
| FEMALES OVER 50 | ||||
| No finishers | ||||
| FEMALES OVER 55 | ||||
| 1 | 47 | Irene Bass | Harrogate | 2-53.55 |
| FEMALES OVER 60 | ||||
| No finishers | ||||
| FEMALES OVER 65 | ||||
| No finishers | ||||
Northern Vets Championship
1 ( 3) Peter Bates M45 NorthernVt 2-12.10
2 ( 39) David Sinnott M50 NorthernVt 2-44.12
3 ( 40) Derek A. Walton M55 Altrincham 2-44.15
4 ( 47) Irene Bass F55 Harrogate 2-53.55
5 ( 48) Heather Mitchell F45 WYorksPolc 2-54.35
6 ( 57) Sidney Molyneux M50 NorthernVt 3-05.36
7 ( 62) Robert Meadowcroft M65 NorthernVt 3-11.03
8 ( 67) Ken Clark M65 NorthernVt 3-16.25
9 ( 72) Jacqueline Carter F35 Spenboro' 3-20.29
10 ( 74) Christopher Hallinan M65 Leigh Harr 3-30.01
11 ( 75) Brian Heeler M75 NorthernVt 3-37.58
| CASCADING TEAM RACE - SENIOR MEN & VETS [team of 3] | |||
|---|---|---|---|
| 1 | Burnden Road Runners 'A' | Total = 45 pts - Positions: 9, 10, 26 | |
| Simon Marland | Brian Duffy | Andrew Duffy | |
| 2 | Chorley AC 'A' | Total = 51 pts - Positions: 8, 16, 27 | |
| David Biddulph | David Herne | Stephe Fletcher | |
| 3 | Penny Lane Striders 'A' | Total = 79 pts - Positions: 17, 30, 32 | |
| Tommy Burke | Joe McGlynn | Ian McNeill | |
| 4 | Oldham + Royton HAC 'A' | Total = 94 pts - Positions: 21, 36, 37 | |
| Bernard Cassidy | John Kane | Bryan Lawton | |
| 5 | Northern Vets AC 'A' | Total = 99 pts - Positions: 3, 39, 57 | |
| Peter Bates | David Sinnott | Sidney Molyneux | |
| 6 | Northern Vets AC 'B' | Total = 204 pts - Positions: 62, 67, 75 | |
| Robert Meadowcroft | Ken Clark | Brian Heeler | |
| There were no complete ladies teams | |||
RACE STATISTICS | ||
| Total entries : 98 | ||
| Unattached entrants : 22 | Male : 19 | Female : 3 |
| Attached entrants : 76 | Male : 65 | Female : 11 |
| Total finishers : 80 | ||
| Unattached finishers : 18 | Male : 15 | Female : 3 |
| Attached finishers : 62 | Male : 53 | Female : 9 |
| Entries: | |||||||||||
| Senior male - 34 | Senior female - 5 | ||||||||||
| M40 - 17 | M45 - 10 | M50 - 16 | M55 - 2 | F35 - 4 | F40 - 0 | F45 - 3 | F50 - 1 | ||||
| M60 - 0 | M65 - 3 | M70 - 1 | M75 - 1 | F55 - 1 | F60 - 0 | F65 - 0 | F70 - 0 | ||||
| MJ - 0 | FJ - 0 | ||||||||||
| Finishers | |||||||||||
| Senior male - 29 | Senior female - 5 | ||||||||||
| M40 - 13 | M45 - 7 | M50 - 13 | M55 - 2 | F35 - 4 | F40 - 0 | F45 - 2 | F50 - 0 | ||||
| M60 - 0 | M65 - 3 | M70 - 0 | M75 - 1 | F55 - 1 | F60 - 0 | F65 - 0 | F70 - 0 | ||||
| MJ - 0 | FJ - 0 | ||||||||||