Back to year calendar - Full results - Open teams - Fire Service results - Police results
RIPON TRIATHLON - Category breakdown
13th July 2002
| Cat | Num | Race | Name | Cat | Club | Swim1.5k | Cycle41k | Run 10k | Overall |
| Category MB |
| 1 | 164 | 9 | Dann Brook | MB | Sheffield Tri | 19.16 | 1-05.43 | 40.17 | 2-05.16 |
| 2 | 107 | 184 | Chris Philpott | MB | East Coast Tri | 20.20 | 1-29.08 | 48.21 | 2-37.49 |
| Category MD |
| 1 | 200 | 1 | David Driver | MD | Triangle Voodoo | 19.24 | 1-06.26 | 35.33 | 2-01.23 |
| 2 | 232 | 2 | Dan Plews | MD | Tri UK | 19.14 | 1-05.44 | 37.15 | 2-02.13 |
| 3 | 194 | 64 | Giles Carter | MD | [Unattached] | 23.29 | 1-12.12 | 41.18 | 2-16.59 |
| 4 | 20 | 168 | Declan Mullan | MD | White Rose Tri | 23.19 | 1-23.34 | 48.15 | 2-35.08 |
| 5 | 109 | 191 | Simon Spencer | MD | [Unattached] | 28.52 | 1-27.35 | 44.10 | 2-40.37 |
| Category ME |
| 1 | 78 | 16 | Mark Roberts | ME | Leeds+BradfdTri | 22.05 | 1-08.12 | 37.37 | 2-07.54 |
| 2 | 133 | 26 | David Teggart | ME | West Yorks Fire | 24.24 | 1-08.15 | 37.19 | 2-09.58 |
| 3 | 211 | 34 | Robert Whitaker | ME | Triangle Voodoo | 24.00 | 1-06.34 | 41.04 | 2-11.38 |
| 4 | 138 | 43 | Phillip Dick | ME | White Rose Tri | 23.09 | 1-09.36 | 40.38 | 2-13.23 |
| 5 | 206 | 72 | Matt Higson | ME | Edinburgh Tri | 25.51 | 1-10.31 | 41.39 | 2-18.01 |
| 6 | 27 | 88 | Gary Marks | ME | [Unattached] | 25.26 | 1-11.37 | 43.38 | 2-20.41 |
| 7 | 188 | 92 | Mark Gold | ME | [Unattached] | 27.18 | 1-15.10 | 39.08 | 2-21.36 |
| 8 | 58 | 102 | Simon Gallagher | ME | Chorley AC +Tri | 28.17 | 1-14.01 | 41.26 | 2-23.44 |
| 9 | 247 | 114 | Neil Anderson | ME | [Unattached] | 24.25 | 1-15.05 | 45.36 | 2-25.06 |
| 10 | 142 | 125 | Simon Overing | ME | Westmorland Tri | 28.25 | 1-12.07 | 46.57 | 2-27.29 |
| 11 | 207 | 146 | Will Bealby | ME | Sheffield Tri | 25.52 | 1-13.11 | 51.02 | 2-30.05 |
| 12 | 34 | 156 | Simon Hill | ME | NYP Tri | 28.50 | 1-16.22 | 47.32 | 2-32.44 |
| 13 | 91 | 192 | Mark Wentworth | ME | 1485 Tri | 31.01 | 1-16.18 | 53.52 | 2-41.11 |
| 14 | 45 | 221 | Paul Hussey | ME | [Unattached] | 32.06 | 1-29.43 | 58.00 | 2-59.49 |
| Category MF |
| 1 | 110 | 7 | Craig Noble | MF | NorthYorksFireS | 20.34 | 1-06.51 | 37.29 | 2-04.54 |
| 2 | 156 | 8 | Gary Grounds | MF | Cleveland Tri | 23.08 | 1-05.28 | 36.36 | 2-05.12 |
| 3 | 4 | 13 | Richard Brooks | MF | Derby Tri | 21.32 | 1-06.28 | 38.53 | 2-06.53 |
| 4 | 86 | 14 | David Mason | MF | Tyne+Wear Fire | 23.19 | 1-05.25 | 38.23 | 2-07.07 |
| 5 | 128 | 17 | David Staines | MF | NE 31 Tri | 21.35 | 1-07.55 | 38.32 | 2-08.02 |
| 6 | 165 | 21 | John Bent | MF | Northumbria Pol | 24.58 | 1-05.56 | 38.31 | 2-09.25 |
| 7 | 158 | 25 | Ray Lawrence | MF | TriSport Epping | 22.55 | 1-10.58 | 35.58 | 2-09.51 |
| 8 | 13 | 29 | Andrew McLoughlin | MF | Cleveland Tri | 22.27 | 1-07.17 | 40.28 | 2-10.12 |
| 9 | 176 | 30 | Richard Watson | MF | Leeds+BradfdTri | 25.10 | 1-08.32 | 36.33 | 2-10.15 |
| 10 | 166 | 37 | Robert Addyman | MF | [Unattached] | 24.55 | 1-07.30 | 39.46 | 2-12.11 |
| 11 | 205 | 41 | Jason Broadley | MF | Triangle Voodoo | 22.36 | 1-06.01 | 44.12 | 2-12.49 |
| 12 | 98 | 44 | Tony Dixon | MF | Hartlepool Tri | 22.04 | 1-07.34 | 44.28 | 2-14.06 |
| 13 | 186 | 48 | John Rowland | MF | NYP Tri | 26.51 | 1-08.24 | 39.22 | 2-14.37 |
| 14 | 170 | 54 | Andy Merrick | MF | Tri Team Glos | 24.00 | 1-11.48 | 39.23 | 2-15.11 |
| 15 | 180 | 55 | Chris Booker | MF | WestYorksPolice | 24.00 | 1-07.01 | 44.13 | 2-15.14 |
| 16 | 8 | 58 | John Hopper | MF | Wallsend Harrs | 26.17 | 1-08.06 | 41.30 | 2-15.53 |
| 17 | 151 | 59 | Stephen Hawtree | MF | Barracuda Tri | 26.01 | 1-07.59 | 42.06 | 2-16.06 |
| 18 | 59 | 61 | Mark Philo | MF | [Unattached] | 28.47 | 1-08.09 | 39.17 | 2-16.13 |
| 19 | 50 | 62 | Mark Wilkes | MF | Derby Tri | 25.16 | 1-11.44 | 39.14 | 2-16.14 |
| 20 | 129 | 65 | Doug Hart | MF | Leeds+BradfdTri | 20.05 | 1-08.59 | 48.02 | 2-17.06 |
| 21 | 82 | 67 | Mark Anstey | MF | Serpentine Tri | 26.40 | 1-09.30 | 41.21 | 2-17.31 |
| 22 | 150 | 73 | Paul Davies | MF | Manchester Tri | 25.07 | 1-07.15 | 45.59 | 2-18.21 |
| 23 | 148 | 74 | Jonathan Fisher | MF | [Unattached] | 25.00 | 1-07.38 | 45.50 | 2-18.28 |
| 24 | 149 | 75 | Jezz Crick | MF | BucksFire+Rescu | 25.11 | 1-09.13 | 44.05 | 2-18.29 |
| 25 | 189 | 82 | Mark Goulding | MF | NYP Tri | 25.34 | 1-11.48 | 42.21 | 2-19.43 |
| 26 | 102 | 83 | Andrew Pinchen | MF | [Unattached] | 22.51 | 1-11.59 | 45.12 | 2-20.02 |
| 27 | 106 | 96 | Mark Davies | MF | Cheshire Police | 22.33 | 1-11.21 | 48.37 | 2-22.31 |
| 28 | 92 | 100 | Andrew Wiggins | MF | Triangle Voodoo | 30.43 | 1-12.37 | 39.36 | 2-22.56 |
| 29 | 199 | 101 | Colin Nice | MF | Tyne Tri | 24.20 | 1-15.57 | 43.19 | 2-23.36 |
| 30 | 72 | 108 | Gary Wilkinson | MF | GMC FireService | 24.21 | 1-13.43 | 46.40 | 2-24.44 |
| 31 | 61 | 129 | Garth Thompson | MF | Tyne Tri | 25.09 | 1-17.29 | 45.03 | 2-27.41 |
| 32 | 161 | 134 | James Shawcross | MF | [Unattached] | 23.28 | 1-17.22 | 48.22 | 2-29.12 |
| 33 | 85 | 143 | Richard Lawrance | MF | [Unattached] | 21.52 | 1-15.06 | 52.47 | 2-29.45 |
| 34 | 94 | 152 | Anthony Ng | MF | ATA | 32.19 | 1-12.43 | 46.37 | 2-31.39 |
| 35 | 60 | 153 | Richard Ginn | MF | White Rose Tri | 32.26 | 1-12.12 | 47.06 | 2-31.44 |
| 36 | 191 | 157 | Steve Whitwood | MF | Tyne Tri | 26.42 | 1-19.16 | 46.54 | 2-32.52 |
| 37 | 3 | 160 | Mike Ellis | MF | Leeds+BradfdTri | 30.31 | 1-15.28 | 47.12 | 2-33.11 |
| 38 | 41 | 166 | Jonathan Cansdale | MF | [Unattached] | 28.00 | 1-14.17 | 52.22 | 2-34.39 |
| 39 | 63 | 170 | Richard Greaves | MF | TotalFitnessNot | 29.41 | 1-16.16 | 49.48 | 2-35.45 |
| 40 | 127 | 177 | Nick Kilmartin | MF | [Unattached] | 28.48 | 1-18.43 | 49.23 | 2-36.54 |
| 41 | 70 | 178 | Martin Cleworth | MF | Cheshire Police | 32.14 | 1-15.57 | 49.02 | 2-37.13 |
| 42 | 40 | 185 | Adrian Clarke | MF | [Unattached] | 32.07 | 1-18.57 | 46.54 | 2-37.58 |
| 43 | 204 | 187 | Michael Brice | MF | [Unattached] | 33.28 | 1-26.32 | 39.38 | 2-39.38 |
| 44 | 237 | 188 | Ian Robinson | MF | Fire Service | 32.00 | 1-12.12 | 55.34 | 2-39.46 |
| 45 | 95 | 190 | Jamie Corcoran | MF | Tyne Tri | 32.54 | 1-20.05 | 47.14 | 2-40.13 |
| 46 | 244 | 193 | Matt Schofield | MF | Leeds+BradfdTri | 27.10 | 1-20.59 | 53.23 | 2-41.32 |
| 47 | 56 | 198 | Robert Carr | MF | [Unattached] | 35.56 | 1-13.30 | 53.59 | 2-43.25 |
| 48 | 125 | 205 | Darren Herod | MF | Cheshire Police | 33.24 | 1-20.02 | 52.14 | 2-45.40 |
| 49 | 37 | 207 | Jason Cordingley | MF | Bolton MetroTri | 26.15 | 1-29.42 | 52.06 | 2-48.03 |
| 50 | 159 | 209 | Alistair Watson | MF | [Unattached] | 34.54 | 1-15.29 | 58.34 | 2-48.57 |
| 51 | 23 | 226 | Geoff Broadbent | MF | [Unattached] | 43.37 | 1-30.39 | 1-12.20 | 3-26.36 |
| Category MG |
| 1 | 67 | 3 | Andy Hardy | MG | Hartlepool Tri | 23.34 | 1-04.58 | 35.13 | 2-03.45 |
| 2 | 178 | 4 | Robert Owen | MG | Sheffield Tri | 22.16 | 1-05.01 | 36.35 | 2-03.52 |
| 3 | 64 | 6 | Tim Ashelford | MG | Leeds+BradfdTri | 21.44 | 1-05.50 | 36.45 | 2-04.19 |
| 4 | 35 | 10 | Roger Shooter | MG | NYP Tri | 21.37 | 1-07.03 | 37.05 | 2-05.45 |
| 5 | 252 | 11 | Chris Lax | MG | Hartlepool Tri | 21.39 | 1-06.24 | 37.59 | 2-06.02 |
| 6 | 136 | 12 | Fraser Dawson | MG | ThamesTurbo Tri | 24.41 | 1-06.18 | 35.04 | 2-06.03 |
| 7 | 10 | 15 | Philip Wilkinson | MG | [Unattached] | 21.06 | 1-07.29 | 39.01 | 2-07.36 |
| 8 | 114 | 19 | Paul Freeman | MG | Leeds+BradfdTri | 22.31 | 1-08.34 | 37.59 | 2-09.04 |
| 9 | 44 | 20 | Alastair Nelson | MG | NYP Tri | 21.53 | 1-06.26 | 40.52 | 2-09.11 |
| 10 | 208 | 24 | Simon Austin | MG | Sheffield Tri | 23.10 | 1-08.08 | 38.25 | 2-09.43 |
| 11 | 139 | 27 | David Allsop | MG | Advance Perf RT | 25.14 | 1-06.50 | 37.59 | 2-10.03 |
| 12 | 241 | 31 | Duncan Malloy | MG | Leicester Tri | 23.40 | 1-07.13 | 39.37 | 2-10.30 |
| 13 | 32 | 33 | Andy Stephenson | MG | GMC FireService | 24.00 | 1-10.29 | 36.34 | 2-11.03 |
| 14 | 217 | 36 | Andrew Hicklin | MG | ChesterfieldTri | 25.00 | 1-08.00 | 38.56 | 2-11.56 |
| 15 | 88 | 38 | Paul Turnbull | MG | Tyne+Wear Fire | 25.35 | 1-08.37 | 38.00 | 2-12.12 |
| 16 | 96 | 42 | Dean Firmin | MG | KentFireService | 25.04 | 1-06.08 | 41.47 | 2-12.59 |
| 17 | 46 | 45 | Gary Wright | MG | Tyne Tri | 24.37 | 1-08.36 | 40.58 | 2-14.11 |
| 18 | 190 | 47 | Andy France | MG | Leeds+BradfdTri | 25.08 | 1-09.39 | 39.48 | 2-14.35 |
| 19 | 77 | 53 | Alan Bayston | MG | Barracuda Tri | 22.57 | 1-10.15 | 41.52 | 2-15.04 |
| 20 | 29 | 56 | David Eglesfield | MG | Leeds+BradfdTri | 21.27 | 1-14.02 | 40.03 | 2-15.32 |
| 21 | 19 | 57 | Michael Bond | MG | Fire Service | 25.24 | 1-09.18 | 40.53 | 2-15.35 |
| 22 | 214 | 60 | Jonathon Hendry | MG | Leeds+BradfdTri | 26.06 | 1-10.33 | 39.28 | 2-16.07 |
| 23 | 239 | 69 | Chris Rainford | MG | GMC FireService | 28.10 | 1-08.27 | 41.02 | 2-17.39 |
| 24 | 21 | 85 | Peter Addison-Child | MG | Leeds+BradfdTri | 27.44 | 1-10.11 | 42.31 | 2-20.26 |
| 25 | 198 | 86 | Philippe Uhl | MG | TECEpinalFrance | 25.54 | 1-12.02 | 42.36 | 2-20.32 |
| 26 | 230 | 87 | Colin Thwaites | MG | Triangle Voodoo | 25.00 | 1-09.26 | 46.14 | 2-20.40 |
| 27 | 7 | 91 | Dave Thompson | MG | NYP Tri | 25.19 | 1-15.05 | 41.01 | 2-21.25 |
| 28 | 135 | 99 | Christopher Trevor | MG | Barracuda Tri | 27.09 | 1-10.06 | 45.41 | 2-22.56 |
| 29 | 47 | 104 | John Cameron | MG | Scunthorpe Tri | 26.00 | 1-13.27 | 44.19 | 2-23.46 |
| 30 | 80 | 105 | Chris Simpson | MG | White Rose Tri | 25.21 | 2-14.07 | 46.18 | 2-23.46 |
| 31 | 201 | 107 | Nick Baker | MG | GarforthWheeler | 31.15 | 1-10.43 | 42.34 | 2-24.32 |
| 32 | 28 | 110 | Andy Mullins | MG | [Unattached] | 24.59 | 1-12.37 | 47.17 | 2-24.53 |
| 33 | 48 | 117 | Victor Hutter | MG | [Unattached] | 26.30 | 1-16.57 | 42.41 | 2-26.08 |
| 34 | 121 | 118 | Paul Yarwood | MG | Merseyside Fire | 27.11 | 1-16.21 | 42.47 | 2-26.19 |
| 35 | 146 | 122 | Paul Lowe | MG | Serpentine Tri | 28.49 | 1-16.15 | 41.43 | 2-26.47 |
| 36 | 220 | 123 | Tim Hardy | MG | [Unattached] | 25.37 | 1-14.58 | 46.18 | 2-26.53 |
| 37 | 126 | 127 | Trevor Knowles | MG | Westmorland Tri | 28.26 | 1-12.56 | 46.15 | 2-27.37 |
| 38 | 147 | 128 | Andrew Smith | MG | East Coast Tri | 28.21 | 1-12.38 | 46.39 | 2-27.38 |
| 39 | 236 | 130 | Martin Wesley | MG | [Unattached] | 30.30 | 1-15.57 | 41.31 | 2-27.58 |
| 40 | 30 | 133 | Mark Lingard | MG | Barracuda Tri | 26.22 | 1-14.48 | 47.43 | 2-28.53 |
| 41 | 222 | 136 | Tony Carroll | MG | SYorksPoliceTri | 29.39 | 1-22.07 | 37.32 | 2-29.18 |
| 42 | 182 | 137 | Clive Hudson | MG | Durham Tri | 33.21 | 1-13.21 | 42.38 | 2-29.20 |
| 43 | 38 | 140 | Martin Webb | MG | Manchester Tri | 26.21 | 1-14.51 | 48.18 | 2-29.30 |
| 44 | 62 | 142 | Peter Thompson | MG | Tyne Tri | 29.00 | 1-14.39 | 46.03 | 2-29.42 |
| 45 | 119 | 151 | Colin Walker | MG | Bolton MetroTri | 30.39 | 1-14.14 | 46.35 | 2-31.28 |
| 46 | 15 | 161 | Mick Shakespeare | MG | [Unattached] | 28.01 | 1-23.16 | 41.56 | 2-33.13 |
| 47 | 215 | 169 | Steve Hampshire | MG | [Unattached] | 29.00 | 1-16.52 | 49.52 | 2-35.44 |
| 48 | 196 | 172 | Michael Robinson | MG | Tyne Tri | 30.00 | 1-15.46 | 50.08 | 2-35.54 |
| 49 | 105 | 175 | Jeremy Boardman | MG | [Unattached] | 29.29 | 1-21.28 | 45.36 | 2-36.33 |
| 50 | 25 | 176 | Cameron Irving | MG | [Unattached] | 28.27 | 1-22.08 | 46.06 | 2-36.41 |
| 51 | 117 | 182 | Graeme Smith | MG | White Rose Tri | 25.15 | 1-07.06 | 1-05.08 | 2-37.29 |
| 52 | 11 | 189 | Andrew Smithson | MG | [Unattached] | 28.54 | 1-21.49 | 49.13 | 2-39.56 |
| 53 | 210 | 196 | Jonathan Bryning | MG | TotalFitnessNot | 29.49 | 1-19.57 | 52.47 | 2-42.33 |
| 54 | 36 | 197 | John Doyle | MG | Manchester Tri | 28.39 | 1-26.28 | 48.02 | 2-43.09 |
| 55 | 73 | 199 | Stuart Brown | MG | East Coast Tri | 28.43 | 1-24.45 | 50.01 | 2-43.29 |
| 56 | 112 | 200 | Edwin De Graaf | MG | Dutch Police | 33.43 | 1-19.28 | 50.32 | 2-43.43 |
| 57 | 144 | 215 | Simon Morton | MG | [Unattached] | 27.07 | 1-26.25 | 59.02 | 2-52.34 |
| 58 | 24 | 227 | Richard Bottom | MG | [Unattached] | 44.55 | 1-35.03 | 1-07.10 | 3-27.08 |
| Category MH |
| 1 | 65 | 18 | John Wilson | MH | [Unattached] | 24.08 | 1-07.59 | 36.38 | 2-08.45 |
| 2 | 174 | 22 | Ken Brown | MH | NE 31 Tri | 22.10 | 1-06.38 | 40.44 | 2-09.32 |
| 3 | 53 | 23 | Mick Flaherty | MH | West Yorks Fire | 23.51 | 1-07.23 | 38.24 | 2-09.38 |
| 4 | 234 | 28 | Craig Maude | MH | NYP Tri | 24.19 | 1-04.36 | 41.12 | 2-10.07 |
| 5 | 157 | 32 | Dave Stevens | MH | Tyne Tri | 22.15 | 1-07.25 | 41.17 | 2-10.57 |
| 6 | 6 | 35 | Jez Smedley | MH | TotalFitnessNot | 24.49 | 1-07.27 | 39.29 | 2-11.45 |
| 7 | 248 | 39 | Jed Harris | MH | Tri Lakeland | 25.23 | 1-07.09 | 40.05 | 2-12.37 |
| 8 | 203 | 46 | Des Cannon | MH | Westmorland Tri | 23.42 | 1-08.38 | 41.55 | 2-14.15 |
| 9 | 71 | 49 | Barry Richards | MH | Rochdale Tri | 24.34 | 1-12.53 | 37.11 | 2-14.38 |
| 10 | 66 | 51 | David Herne | MH | Chorley AC +Tri | 23.22 | 1-13.02 | 38.20 | 2-14.44 |
| 11 | 167 | 52 | Andrew Budimir | MH | NYP Tri | 23.54 | 1-07.43 | 43.19 | 2-14.56 |
| 12 | 43 | 63 | Mick Cairns | MH | [Unattached] | 24.30 | 1-12.38 | 39.33 | 2-16.41 |
| 13 | 131 | 68 | Tony Nicholls | MH | Bolton MetroTri | 27.03 | 1-10.02 | 40.33 | 2-17.38 |
| 14 | 225 | 77 | Alan Beavers | MH | [Unattached] | 28.45 | 1-13.52 | 36.17 | 2-18.54 |
| 15 | 193 | 79 | James Sampson | MH | Barracuda Tri | 25.25 | 1-09.43 | 44.04 | 2-19.12 |
| 16 | 202 | 80 | George Arthur | MH | Tyne Tri | 26.02 | 1-13.43 | 39.30 | 2-19.15 |
| 17 | 16 | 84 | Neil Pilling | MH | West Yorks Fire | 24.00 | 1-14.55 | 41.09 | 2-20.04 |
| 18 | 17 | 89 | James Logue | MH | [Unattached] | 25.13 | 1-15.42 | 39.47 | 2-20.42 |
| 19 | 249 | 90 | Patrick Berkhold | MH | Leeds+BradfdTri | 26.08 | 1-11.21 | 43.53 | 2-21.22 |
| 20 | 104 | 93 | Trevor Mayren | MH | Bolton MetroTri | 28.20 | 1-13.12 | 40.27 | 2-21.59 |
| 21 | 120 | 95 | Alan Metcalfe | MH | Barracuda Tri | 24.54 | 1-15.46 | 41.49 | 2-22.29 |
| 22 | 115 | 103 | Steven Prile | MH | Bolton MetroTri | 24.56 | 1-15.07 | 43.41 | 2-23.44 |
| 23 | 145 | 112 | Paul Hayes | MH | Bolton MetroTri | 28.06 | 1-09.48 | 47.05 | 2-24.59 |
| 24 | 122 | 113 | Eric Long | MH | [Unattached] | 22.50 | 1-15.57 | 46.14 | 2-25.01 |
| 25 | 240 | 115 | Jeffrey Mowbray | MH | Saltburn+Marske | 26.00 | 1-14.43 | 44.52 | 2-25.35 |
| 26 | 219 | 126 | Stephen Greenfield | MH | [Unattached] | 28.15 | 1-14.01 | 45.14 | 2-27.30 |
| 27 | 141 | 131 | Brian Cook | MH | Barracuda Tri | 28.03 | 1-16.56 | 43.14 | 2-28.13 |
| 28 | 231 | 138 | John Singleton | MH | Mersey Tri | 29.00 | 1-12.18 | 48.05 | 2-29.23 |
| 29 | 76 | 141 | Kevin Humphreys | MH | TotalFitnessNot | 28.04 | 1-15.12 | 46.16 | 2-29.32 |
| 30 | 87 | 144 | David Ellison | MH | Tyne+Wear Fire | 30.54 | 1-12.00 | 46.52 | 2-29.46 |
| 31 | 233 | 145 | Grant Dudley-Toole | MH | BlackCountryTri | 29.30 | 1-13.30 | 47.05 | 2-30.05 |
| 32 | 74 | 159 | Ian Brown | MH | East Coast Tri | 23.27 | 1-14.50 | 54.54 | 2-33.11 |
| 33 | 1 | 163 | Paul Cummins | MH | Leeds+BradfdTri | 34.07 | 1-15.49 | 43.21 | 2-33.17 |
| 34 | 97 | 165 | Mark Whyman | MH | WestYorksPolice | 28.53 | 1-17.13 | 48.06 | 2-34.12 |
| 35 | 103 | 173 | Nigel Golland | MH | EssexFire+Rescu | 33.42 | 1-22.07 | 40.14 | 2-36.03 |
| 36 | 54 | 194 | John Foulds | MH | [Unattached] | 33.02 | 1-25.10 | 43.25 | 2-41.37 |
| 37 | 224 | 203 | Richard Vitty | MH | Tyne Tri | 31.41 | 1-23.03 | 50.08 | 2-44.52 |
| 38 | 124 | 208 | Brian Dobson | MH | Durham Tri | 36.24 | 1-23.52 | 48.17 | 2-48.33 |
| 39 | 12 | 210 | Peter Edward Joyce | MH | [Unattached] | 30.48 | 1-34.49 | 43.57 | 2-49.34 |
| 40 | 185 | 220 | Graeme Woodward | MH | [Unattached] | 35.40 | 1-30.31 | 49.47 | 2-55.58 |
| 41 | 57 | 228 | Shane Tench | MH | [Unattached] | 36.12 | 1-33.01 | 1-18.09 | 3-27.22 |
| Category MI |
| 1 | 212 | 5 | Stephen McDowell | MI | GMC FireService | 21.11 | 1-06.15 | 36.33 | 2-03.59 |
| 2 | 108 | 40 | Rob Wilkins | MI | Cleveland Tri | 25.22 | 1-07.01 | 40.22 | 2-12.45 |
| 3 | 235 | 66 | Richard Makin | MI | Leeds+BradfdTri | 28.46 | 1-08.53 | 39.46 | 2-17.25 |
| 4 | 42 | 70 | Robin Harris | MI | Barracuda Tri | 27.27 | 1-10.23 | 39.50 | 2-17.40 |
| 5 | 223 | 71 | David Bell | MI | Tyne Tri | 23.18 | 1-22.05 | 32.19 | 2-17.42 |
| 6 | 140 | 76 | Joe Ellis | MI | [Unattached] | 22.42 | 1-11.48 | 44.23 | 2-18.53 |
| 7 | 152 | 78 | Brian Swindell | MI | Derby Tri | 26.07 | 1-11.17 | 41.38 | 2-19.02 |
| 8 | 160 | 81 | Ralph Holt | MI | Bolton MetroTri | 28.05 | 1-09.20 | 42.04 | 2-19.29 |
| 9 | 155 | 98 | Kingsley Child | MI | GarforthWheeler | 28.51 | 1-08.54 | 45.09 | 2-22.54 |
| 10 | 171 | 120 | James Colledge | MI | Durham Tri | 30.58 | 1-13.36 | 41.50 | 2-26.24 |
| 11 | 100 | 150 | Tim Broomfield | MI | NYP Tri | 33.13 | 1-15.10 | 42.58 | 2-31.21 |
| 12 | 197 | 154 | Brian Blacklidge | MI | Cleveland Tri | 26.12 | 1-22.05 | 44.06 | 2-32.23 |
| 13 | 162 | 164 | Martin Sowery | MI | Leeds+BradfdTri | 33.15 | 1-18.44 | 41.20 | 2-33.19 |
| 14 | 238 | 174 | Ian Walker | MI | Tyne+Wear Fire | 31.00 | 1-16.23 | 48.44 | 2-36.07 |
| 15 | 68 | 179 | Stuart Carter | MI | Bolton MetroTri | 31.53 | 1-20.39 | 44.45 | 2-37.17 |
| 16 | 195 | 180 | Ray Phelps | MI | Tyne Tri | 30.57 | 1-18.56 | 47.25 | 2-37.18 |
| 17 | 169 | 201 | Paul Gregory | MI | [Unattached] | 31.23 | 1-18.06 | 54.23 | 2-43.52 |
| 18 | 218 | 211 | Peter Horne | MI | GMC FireService | 33.57 | 1-26.43 | 49.00 | 2-49.40 |
| 19 | 14 | 212 | Ian Maxwell | MI | [Unattached] | 34.04 | 1-29.04 | 48.05 | 2-51.13 |
| 20 | 101 | 216 | Guy Wreghitt | MI | Sheffield Tri | 28.19 | 1-26.32 | 57.57 | 2-52.48 |
| 21 | 5 | 217 | Richard Leake | MI | [Unattached] | 31.07 | 1-26.33 | 55.39 | 2-53.19 |
| 22 | 75 | 223 | Graham Marcussen | MI | [Unattached] | 36.30 | 1-32.53 | 1-06.32 | 3-15.55 |
| Category MJ |
| 1 | 52 | 50 | Graham Plews | MJ | Leeds+BradfdTri | 26.05 | 1-08.04 | 40.30 | 2-14.39 |
| 2 | 130 | 106 | Eric Wintersgill | MJ | [Unattached] | 24.57 | 1-14.49 | 44.20 | 2-24.06 |
| 3 | 175 | 109 | Alan Judd | MJ | Leeds+BradfdTri | 28.56 | 1-13.31 | 42.20 | 2-24.47 |
| 4 | 250 | 111 | John Heaney | MJ | Bolton MetroTri | 26.09 | 1-13.29 | 45.17 | 2-24.55 |
| 5 | 55 | 116 | Peter Horne | MJ | WestYorksPolice | 29.53 | 1-11.59 | 44.00 | 2-25.52 |
| 6 | 187 | 119 | Nick Allen | MJ | Leeds+BradfdTri | 30.00 | 1-14.58 | 41.24 | 2-26.22 |
| 7 | 33 | 124 | David Smart | MJ | Leeds+BradfdTri | 28.24 | 1-14.15 | 44.33 | 2-27.12 |
| 8 | 172 | 132 | Barry Carey | MJ | [Unattached] | 31.08 | 1-16.30 | 41.02 | 2-28.40 |
| 9 | 49 | 149 | Terry Brooks | MJ | Derby Tri | 24.36 | 1-15.17 | 51.22 | 2-31.15 |
| 10 | 173 | 162 | Ken Cook | MJ | [Unattached] | 26.38 | 1-18.46 | 47.51 | 2-33.15 |
| 11 | 18 | 186 | Jon Zigmond | MJ | NYP Tri | 28.55 | 1-21.38 | 47.41 | 2-38.14 |
| Category MK |
| 1 | 209 | 97 | Allen Kenny | MK | Tyne Tri | 23.46 | 1-13.30 | 45.20 | 2-22.36 |
| 2 | 81 | 167 | Graham Hayes | MK | Derby Tri | 28.44 | 1-18.02 | 48.01 | 2-34.47 |
| 3 | 216 | 224 | Stuart Lumb | MK | Barracuda Tri | 41.04 | 1-36.12 | 1-01.47 | 3-19.03 |
| Category FD |
| 1 | 111 | 135 | Ilona Lievaart | FD | Dutch Police | 27.47 | 1-17.16 | 44.13 | 2-29.16 |
| Category FE |
| 1 | 154 | 121 | Rachel Ramsay | FE | Manchester Tri | 22.21 | 1-18.23 | 45.44 | 2-26.28 |
| 2 | 251 | 155 | Marie McDonald | FE | Manchester Tri | 27.00 | 1-21.12 | 44.14 | 2-32.26 |
| 3 | 137 | 183 | Robyn Oldham | FE | White Rose Tri | 32.20 | 1-21.09 | 44.12 | 2-37.41 |
| 4 | 31 | 195 | Jane McLoughlin | FE | Cleveland Tri | 25.31 | 1-17.03 | 59.41 | 2-42.15 |
| 5 | 113 | 202 | Sylvia Westmaas | FE | Dutch Police | 30.55 | 1-25.33 | 47.39 | 2-44.07 |
| 6 | 242 | 214 | Angela Went | FE | NYP Tri | 33.20 | 1-30.49 | 47.59 | 2-52.08 |
| Category FF |
| 1 | 226 | 158 | Cathy Atkinson | FF | Manchester Tri | 25.57 | 1-15.30 | 51.32 | 2-32.59 |
| 2 | 227 | 206 | Lucy Johnson | FF | [Unattached] | 30.04 | 1-28.53 | 47.43 | 2-46.40 |
| 3 | 245 | 218 | Michelle Bearpark | FF | White Rose Tri | 27.39 | 1-25.48 | 1-00.57 | 2-54.24 |
| 4 | 246 | 222 | Heather Robson | FF | [Unattached] | 30.09 | 1-42.43 | 57.52 | 3-10.44 |
| Category FG |
| 1 | 229 | 94 | Ruth Dorrington | FG | Leeds+BradfdTri | 27.57 | 1-09.40 | 44.45 | 2-22.22 |
| 2 | 99 | 148 | Sarah Priestley | FG | NYP Tri | 26.37 | 1-16.05 | 48.07 | 2-30.49 |
| 3 | 228 | 181 | Rachel Smith | FG | Derby Tri | 29.06 | 1-20.11 | 48.07 | 2-37.24 |
| 4 | 123 | 213 | Sarah Quinlan | FG | Bolton MetroTri | 30.22 | 1-23.59 | 57.02 | 2-51.23 |
| 5 | 192 | 219 | Catherine Baty | FG | NYP Tri | 32.18 | 1-23.09 | 1-00.13 | 2-55.40 |
