Back to year calendar
Lads Leap Fell Race, Crowden
7th April 2002
| Results courtesy of Des Gibbons |
| |
| Pos | Name | Cat | Club | Time |
| 1 | LLOYD TARGETT | M OPEN | BUXTON | 43.46 R |
| 2 | GEORGE EHRHARDT | M OPEN | TODMORDEN H | 46.48 |
| 3 | PHILIP WINSKILL | M OPEN | PENNINE F. R. | 47.15 |
| 4 | STEWART GREGORY | M OPEN | HOLME PIERPOINT | 47.54 |
| 5 | COLIN BISHOP | M OPEN | SADDLEWORTH R. | 47.57 |
| 6 | MICHAEL ROBINSON | M OPEN | DARK PEAK FELL RUNNERS | 48.21 |
| 7 | STEVE REEVES | M OPEN | HOLME PIERPOINT | 48.22 |
| 8 | PHIL GRIMES | MV 45 | HALIFAX | 48.25 |
| 9 | DES GIBBONS | M OPEN | ALTRINCHAM / G.M.R.T. | 48.27 |
| 10 | ALAN KIRK | MV 40 | U/A | 49.02 |
| 11 | LES FOOTITT | M OPEN | BUXTON | 49.33 |
| 12 | COLIN FRY | MV 40 | PENNINE F. R. | 49.55 |
| 13 | BRIAN GOODISON | MV 45 | HOLMFIRTH | 50.34 |
| 14 | DALE GARTLEY | MV 40 | GLOSSOPDALE H. | 50.54 |
| 15 | MARK SELKILD | MV 40 | DARK PEAK FELL RUNNERS | 52.31 |
| 16 | DAN RILEY | M OPEN | PENNINE F. R. | 53.27 |
| 17 | KEVIN MOORE | M OPEN | SPENBOROUGH | 53.33 |
| 18 | ANDY JENKINS | M OPEN | DARK PEAK FELL RUNNERS | 53.44 |
| 19 | TIM HARGREAVES | MV 45 | STOCKPORT | 53.53 |
| 20 | JAMES HARGREAVES | M OPEN | U/A | 54.07 |
| 21 | JIMMY SMITH | M OPEN | SALTWELL H. | 54.47 |
| 22 | ANDY WILKINS | MV 45 | GLOSSOPDALE H. | 54.49 |
| 23 | KEVIN DELANEY | MV 40 | ROSSENDALE H. | 55.00 |
| 24 | GRAHAM McCARA | MV 45 | HELSBY | 55.02 |
| 25 | ALAN BOCKING | MV 45 | PENNINE F. R. | 55.24 |
| 26 | MICHAEL FRYER | MV40 | HALIFAX H. | 56.14 |
| 27 | HELEN HARGREAVES | L OPEN | PENNINE F.R. | 56.22 R |
| 28 | STEFAN LEDIN | MV40 | BUXTON A.C. | 56.35 |
| 29 | HOWARD DARWIN | M OPEN | U/A | 57.13 |
| 30 | ROS DUNNINGTON | LV45 | EAST CHESHIRE H. | 57.18 |
| 31 | KATH HARVEY | LV40 | ALTRINCHAM A.C. | 57.28 |
| 32 | PETE ELWOOD | M OPEN | U/A | 57.41 |
| 33 | ANDY HOWIE | MV45 | PENNINE F.R. | 57.57 |
| 34 | NEIL GOLDSMITH | MV50 | ALTRINCHAM A.C. | 58.16 |
| 35 | DAVE LINDOP | MV40 | PENISTONE | 59.02 |
| 36 | J OLLERENSHAW | MV45 | GLOSSOPDALE H. | 59.24 |
| 37 | DAVID WILLIS | MV45 | U/A | 59.41 |
| 38 | DUNCAN JONES | M OPEN | MERCIA F.R. | 59.47 |
| 39 | MALCOLM COLES | MV60 | SKYRAC | 60.08 |
| 40 | JASON SCOTT | M OPEN | PENNINE F.R. | 60.10 |
| 41 | ARTHUR WARREN | MV50 | RADCLIFFE | 60.15 |
| 42 | CHRIS GREGORY | M OPEN | GLOSSOP MOUNTAIN R.T. | 60.19 |
| 43 | JACKIE BRADWELL | LV40 | EAST CHESHIRE H. | 61.09 |
| 44 | COLIN WATERWORTH | MV45 | HORWICH RMI | 61.53 |
| 45 | CAROL WATERHOUSE | LV35 | HALIFAX | 62.00 |
| 46 | GRAHAM REVELL | MV50 | BRADWELL | 62.49 |
| 47 | LINDA CRABTREE | LV40 | HALIFAX | 62.57 |
| 48 | Dr MATT KINSEY | M OPEN | G.M.R.T. | 63.05 |
| 49 | GRAHAM PORTER | MV40 | U/A | 63.06 |
| 50 | JULIE GARDNER | LV40 | BUXTON A.C. | 63.14 |
| 51 | PHIL WHEATCROFT | MV 50 | K.F.R. | 63.38 |
| 52 | GREG McNALLY | M OPEN | U/A | 63.58 |
| 53 | JOANN PHIZACKLEA | L OPEN | BUXTON | 64.05 |
| 54 | PETER CALLADINE | MV 50 | SADDLEWORTH R. | 64.24 |
| 55 | BARRIE GOULD | MV 50 | EAST CHESHIRE HARRIERS | 64.34 |
| 56 | RICKY SOUTH | MV 40 | U/A | 64.38 |
| 57 | GARY WILLIAMS | MV 40 | U/A | 64.46 |
| 58 | JOHN AGG | MV 40 | RADCLIFFE A.C. | 64.54 |
| 59 | BILL HUNTER | MV 50 | HOLMFIRTH | 65.10 |
| 60 | PETER McLEOD | MV 50 | PENISTONE | 65.12 |
| 61 | ALAN TURNER | MV 40 | U/A | 65.14 |
| 62 | MATT BARKER | M OPEN | G.M.R.T. | 66.59 |
| 63 | TIM MACKEY | MV 40 | DARK PEAK FELL RUNNERS | 67.24 |
| 64 | PETER TAPPING | MV 45 | DARK PEAK FELL RUNNERS | 67.39 |
| 65 | MIKE HILL | MV 45 | CUMBERLAND F. R. | 67.40 |
| 66 | JIM SOMMERVILLE | MV 50 | HOLMFIRTH | 67.59 |
| 67 | DAVID WALSH | M OPEN | U/A | 68.05 |
| 68 | JOHN MYERS | MV 45 | DARK PEAK FELL RUNNERS | 68.14 |
| 69 | TED WOODHOUSE | MV 55 | DARK PEAK FELL RUNNERS | 68.23 |
| 70 | MEL CRAMNER | MV 50 | K.F.R | 68.37 |
| 71 | TOM TARGETT | MV 55 | CLAYTON | 68.53 |
| 72 | BARRY THACKERY | MV 65 | DARK PEAK FELL RUNNERS | 69.05 |
| 73 | RICHARD WADE | M OPEN | U/A | 69.26 |
| 74 | IAN HULSE | MV 40 | BUXTON | 70.09 |
| 75 | DAVID CARTWRIGHT | MV 55 | PENISTONE | 70.31 |
| 76 | MIKE ARUNDALE | MV 45 | DARK PEAK FELL RUNNERS | 70.36 |
| 77 | DAVID ARUNDALE | MV 45 | DARK PEAK FELL RUNNERS | 71.04 |
| 78 | MICHAEL EVANS | M OPEN | U/A | 72.13 |
| 79 | ANDREW MATTHEWS | MV 40 | P.F.R.A.C. | 73.39 |
| 80 | JULIET MOLTENO | L OPEN | TOTLEY A. C. | 75.24 |
| 81 | EMMA WRAGG | LV 35 | G. M. R. T. | 77.14 |
| 82 | DAVE WOODS | MV 40 | BELLE VUE RACERS | 78.14 |
| 83 | ED O’CONNOR | MV 45 | U/A | 78.54 |
| 84 | KEITH MITCHELL | MV 60 | ROTHERHAM | 82.43 |
| 85 | BILL TANNAHILL | MV 50 | DEWSBURY | 83.22 |
| 86 | BRIDGET JONES | LV 35 | MERCIA FELL RUNNERS | 87.23 |
MENS TEAM
1ST PENNINE FELL RUNNERS 3, 12, 16 = 31
2nd DARK PEAK F R 6, 15, 18 = 39
Congratulations to Lloyd and Helen for breaking the course records, not surprisingly
given the good conditions for this time of year! Well done to all the other category
winners.
May I thank Crowden youth hostel for their hospitality, United Utilities, Mr Bland,
Loparex u.k.
A big thank you to our time keepers and marshals on the course.
We hope to see you all again on Wednesday 12th June for the Up The Nab race.
Thank You
Des Gibbons
Back to year index - Top of page