| Results courtesy of Mark Tweedie |
| |
| K7/8 |
| |
| Pos | No | Name | Last name | Club | Sex | Group | CatPos | Swim | Cycle | Run | Total | Novice |
| 1 | 3 | Jessica | Chadwick | | F | K7/8 | 1 | 02:47 | 04:13 | 03:37 | 10:37 | Novice |
| 2 | 1 | Sophie | Backhouse | | F | K7/8 | 2 | 03:04 | 07:48 | 04:26 | 15:18 | Novice |
| |
| K9/10 |
| |
| | No | Name | Last name | Club | Sex | Group | CatPos | Swim | Cycle | Run | Total | Novice |
| 1 | 14 | Ben | Hoath | Manchester Tri | | K9/10 | 1 | 02:53 | 06:25 | 05:04 | 14:22 | |
| 2 | 6 | Christopher | Heaton | | | K9/10 | 2 | 03:06 | 06:08 | 06:06 | 15:20 | Novice |
| 3 | 12 | Emily | Lucas | | F | K9/10 | 1 | 02:29 | 06:56 | 06:33 | 15:58 | |
| 4 | 8 | April | Bryan | City of Salford Swimming Club | F | K9/10 | 2 | 02:32 | 06:10 | 07:34 | 16:16 | |
| 5 | 15 | Gavin | Horner | | | K9/10 | 3 | 03:41 | 06:04 | 07:01 | 16:46 | Novice |
| 6 | 87 | Sophie | Lowe | Manchester Tri | F | K9/10 | 3 | 03:00 | 07:27 | 06:27 | 16:54 | |
| 7 | 4 | Victoria | Brooks | | F | K9/10 | 4 | 02:24 | 07:23 | 07:33 | 17:20 | |
| 8 | 10 | Mark | Green | Salford Mets | | K9/10 | 4 | 03:25 | 07:07 | 06:55 | 17:27 | |
| 9 | 7 | Dale | Jones | Salford Junior Triathlon Club | | K9/10 | 5 | 04:10 | 07:00 | 06:29 | 17:39 | Novice |
| 10 | 11 | Emma | Berry | Peel Hall | F | K9/10 | 5 | 04:21 | 07:00 | 08:22 | 19:43 | Novice |
| 11 | 5 | Adam | Jevons | Peel Hall | | K9/10 | 6 | 04:19 | 06:59 | 09:14 | 20:32 | Novice |
| 12 | 18 | Amy | Matthews | | F | K9/10 | 6 | 04:20 | 09:33 | 07:05 | 20:58 | Novice |
| 13 | 19 | Samantha | King | | F | K9/10 | 7 | 03:56 | 09:49 | 08:06 | 21:51 | Novice |
| 14 | 20 | Kieron Paul | Nelson | | | K9/10 | 7 | 04:48 | 08:47 | 10:52 | 24:27 | Novice |
| |
| K11/12 |
| |
| | No | Name | Last name | Club | Sex | Group | CatPos | Swim | Cycle | Run | Total | Novice |
| 1 | 54 | Joseph | Atkins | | | K11/12 | 1 | 03:47 | 07:23 | 08:03 | 19:13 | |
| 2 | 52 | Jake | O'Reilly | Saracens | | K11/12 | 2 | 03:00 | 08:55 | 08:21 | 20:16 | |
| 3 | 53 | Michael | Carney | Salford Mets | | K11/12 | 3 | 05:10 | 08:50 | 06:20 | 20:20 | Novice |
| 4 | 48 | Nicolas | Bridgeford | Salford Mets | | K11/12 | 4 | 05:39 | 06:35 | 08:14 | 20:28 | Novice |
| 5 | 35 | Adam | Rogers | Salford Mets | | K11/12 | 5 | 05:14 | 07:48 | 08:37 | 21:39 | Novice |
| 6 | 26 | Samantha | Urmston | | F | K11/12 | 1 | 04:09 | 09:15 | 08:42 | 22:06 | |
| 7 | 34 | Matthew | Hulme | Salford Mets | | K11/12 | 6 | 05:10 | 09:30 | 07:27 | 22:07 | Novice |
| 8 | 31 | Rebecca | Fordham | | F | K11/12 | 2 | 04:11 | 09:29 | 08:28 | 22:08 | Novice |
| 9 | 47 | Daine | Hanley | | | K11/12 | 7 | 05:09 | 08:28 | 09:10 | 22:47 | Novice |
| 10 | 27 | Lois | Barton | Salford Mets | F | K11/12 | 3 | 04:10 | 09:00 | 09:38 | 22:48 | Novice |
| 11 | 43 | Reece | Charlton | Peel Hall | | K11/12 | 8 | 05:53 | 07:45 | 09:26 | 23:04 | Novice |
| 12 | 46 | Aaron | Andrews | Peel Hall | | K11/12 | 9 | 05:35 | 08:03 | 09:29 | 23:07 | Novice |
| 13 | 24 | Nathan | Peddie | | F | K11/12 | 4 | 03:50 | 09:18 | 10:35 | 23:43 | Novice |
| 14 | 23 | Emily | Bradshaw | | F | K11/12 | 5 | 04:10 | 09:28 | 10:52 | 24:30 | Novice |
| 15 | 51 | Andrew | Piper | Peel Hall | | K11/12 | 10 | 06:44 | 08:08 | 09:40 | 24:32 | Novice |
| 16 | 41 | Joe | Horrocks | | | K11/12 | 11 | 06:03 | 08:42 | 09:57 | 24:42 | Novice |
| 17 | 38 | Christopher | Moss | | | K11/12 | 12 | 04:50 | 10:20 | 11:39 | 26:49 | Novice |
| 18 | 40 | Nikki | Jones | Peel Hall | | K11/12 | 13 | 06:34 | 08:51 | 12:00 | 27:25 | Novice |
| 19 | 42 | Jamie | Trafford | Peel Hall | | K11/12 | 14 | 07:18 | 10:04 | 10:16 | 27:38 | Novice |
| 20 | 29 | Sophia | Banfield | Salford Mets | F | K11/12 | 6 | 06:17 | 11:20 | 10:08 | 27:45 | Novice |
| 21 | 25 | Rebecca | Staines | | F | K11/12 | 7 | 06:39 | 12:36 | 15:27 | 34:42 | Novice |
| 22 | 45 | George | Seigenberg | | | K11/12 | 15 | 05:06 | 10:20 | 21:01 | 36:27 | Novice |
| 23 | 32 | Jonathan | Beattie | Peel Hall | | K11/12 | 16 | 06:34 | 08:37 | 07:42 | 01:21:53 | Novice |
| n/a | 28 | Sarah | Totterdell | | F | K11/12 | - | 06:18 | 14:05 | ??? | DNF | Novice |
| n/a | 30 | Grace | Nugent | | F | K11/12 | - | 06:04 | ??? | ??? | DNF | Novice |
| n/a | 44 | Paul | Smith | | | K11/12 | - | 05:45 | ??? | ??? | DNF | Novice |
| |
| K13/14 |
| |
| | No | Name | Last name | Club | Sex | Group | CatPos | Swim | Cycle | Run | Total | Novice |
| 1 | 57 | Krystal | Hoath | Manchester Tri | F | K13/14 | 1 | 03:35 | 08:22 | 10:28 | 22:25 | |
| 2 | 65 | Dieter | Schofield | Bolton Metro Triathlon Club | | K13/14 | 1 | 04:35 | 08:25 | 10:53 | 23:53 | |
| 3 | 66 | Samantha | Wilson | Manchester Tri | F | K13/14 | 2 | 03:34 | 08:53 | 11:33 | 24:00 | |
| 4 | 88 | Jane | Kennedy | Manchester Tri | F | K13/14 | 3 | 04:35 | 11:00 | 12:39 | 28:14 | |
| 5 | 58 | Luke | Rogers | Salford Mets | | K13/14 | 2 | 05:20 | 10:16 | 12:38 | 28:14 | Novice |
| n/a | 60 | Rachel | Hignett | | F | K13/14 | - | 04:35 | ??? | ??? | DNF | Novice |
| |
| K15/16 |
| |
| | No | Name | Last name | Club | Sex | Group | CatPos | Swim | Cycle | Run | Total | Novice |
| 1 | 73 | Scott | Smale | | | K15/16 | 1 | 08:55 | 10:47 | 13:16 | 32:58 | Novice |
| 2 | 68 | Wesley | Winder | | | K15/16 | 2 | 08:54 | 13:13 | 12:29 | 34:36 | |
| 3 | 77 | Chris | Shanley | | | K15/16 | 3 | 08:17 | 12:47 | 17:05 | 38:09 | Novice |
| 4 | 79 | Anthony | Rogers | | | K15/16 | 4 | 09:06 | 13:33 | 16:12 | 38:51 | Novice |
| 5 | 69 | Scott | Holmes | | | K15/16 | 5 | 07:28 | 12:58 | 21:00 | 41:26 | |
| 6 | 78 | Jason | Jeffrey | | | K15/16 | 6 | 09:06 | 13:43 | 20:01 | 42:50 | Novice |
| 7 | 70 | Mark | Parsons | | | K15/16 | 7 | 09:41 | 13:36 | 19:35 | 42:52 | Novice |
| 8 | 84 | Tim | Madon | | | K17/18 | 1 | 08:35 | 11:00 | 16:43 | 36:18 | Novice |