Back to year calendar - Full results
Denbigh Sprint Triathlon
11th August 2002
| Teams |
| 1st Senior male |
| Num | Surname | First Name | Club | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall | Pos |
| 538 | Wycherley | Paul | Wrecsam Tri | MS | 06:02 | 5 | 39:34 | 9 | 24:30 | 48 | 1:10:06 | 13 |
| 399 | Jones | Iori | Wrecsam Tri | MSV | 07:35 | 62 | 41:37 | 20 | 23:04 | 23 | 1:12:16 | 20 |
| 535 | Williams | Craig | Wrecsam Tri | MJ | 06:12 | 8 | 44:13 | 45 | 21:54 | 14 | 1:12:19 | 21 |
| 523 | Jones | Gareth | Wrecsam Tri | MS | 06:14 | 9 | 44:27 | 50 | 21:52 | 13 | 1:12:33 | 24 |
| 398 | Hunter | Julian | Wrecsam Tri | MSV | 07:44 | 66 | 40:59 | 16 | 24:08 | 38 | 1:12:51 | 26 |
| 389 | Ellis | Pete | Wrecsam Tri | MS | 07:52 | 75 | 42:49 | 29 | 23:48 | 32 | 1:14:29 | 31 |
| | 7:14:34 | |
| 2nd Senior male |
| 287 | Cobb | Peter | Wrecsam Tri | MS | 07:21 | 53 | 44:04 | 43 | 23:29 | 27 | 1:14:54 | 32 |
| 351 | Roberts | Mark | Wrecsam Tri | MS | 07:07 | 44 | 43:43 | 37 | 24:29 | 47 | 1:15:19 | 35 |
| 366 | Hughes | Kenny | Wrecsam Tri | MSV | 07:50 | 70 | 42:42 | 24 | 24:49 | 52 | 1:15:21 | 36 |
| 270 | Williams | Barry | Wrecsam Tri | MSV | 08:44 | 116 | 41:35 | 19 | 26:09 | 80 | 1:16:28 | 42 |
| 529 | Griffiths | Steve | Wrecsam Tri | MV | 05:57 | 3 | 45:33 | 59 | 27:23 | 107 | 1:18:53 | 52 |
| 459 | Smith | Chris | Wrecsam Tri | MS | 07:20 | 52 | 49:13 | 114 | 25:16 | 60 | 1:21:49 | 83 |
| | 7:42:44 | |
| 3rd Senior male |
| 427 | Smith | David | Rochdale | MV | 06:44 | 27 | 38:41 | 5 | 23:30 | 29 | 1:08:55 | 10 |
| 502 | Wild | Robert | Rochdale | MS | 06:59 | 37 | 43:35 | 34 | 24:49 | 52 | 1:15:23 | 37 |
| 395 | Smith | Martin | Rochdale | MS | 08:59 | 127 | 43:24 | 33 | 26:11 | 81 | 1:18:34 | 51 |
| 379 | Wyton | Paul | Rochdale | MV | 06:54 | 34 | 45:30 | 58 | 26:44 | 92 | 1:19:08 | 54 |
| 297 | Hannon | Mark | Rochdale | MV | 07:29 | 58 | 46:40 | 75 | 26:20 | 85 | 1:20:29 | 66 |
| 299 | Horrocks | Robert | Rochdale | MSV | 08:22 | 101 | 53:54 | 154 | 26:16 | 83 | 1:28:32 | 127 |
| | 7:51:01 | |
| 4th Senior male |
| 501 | Jones | Tim | Chester Tri | MS | 06:41 | 23 | 44:18 | 47 | 26:05 | 77 | 1:17:04 | 45 |
| 281 | Burton | Paul | Chester Tri | MS | 08:22 | 101 | 44:53 | 54 | 26:02 | 74 | 1:19:17 | 56 |
| 30 | Ivory | Graham | Chester Tri | MS | 07:12 | 47 | 50:44 | 133 | 21:51 | 12 | 1:19:47 | 62 |
| 280 | Shepherd | Steven | Chester Tri | MV | 08:45 | 117 | 48:43 | 102 | 27:10 | 101 | 1:24:38 | 105 |
| 285 | Brierley | David | Chester Tri | MV | 08:13 | 91 | 48:57 | 108 | 28:05 | 119 | 1:25:15 | 114 |
| 273 | O'Connell | Nigel | Chester Tri | MS | 11:52 | 185 | 48:52 | 105 | 25:44 | 67 | 1:26:28 | 119 |
| | 8:12:29 | |
| 5th Senior male |
| 517 | Dilworth | Mike | Wrecsam Tri | MV | 06:35 | 16 | 49:14 | 116 | 28:01 | 115 | 1:23:50 | 95 |
| 78 | Algieri | Carlo | Wrecsam Tri | MS | 06:29 | 14 | 47:37 | 88 | 30:27 | 146 | 1:24:33 | 104 |
| 75 | Roberts | Michael | Wrecsam Tri | MS | 10:45 | 174 | 47:59 | 94 | 26:05 | 79 | 1:24:49 | 107 |
| 52 | Edwards | Tony | Wrecsam Tri | MVV | 08:30 | 106 | 44:50 | 53 | 31:36 | 161 | 1:24:56 | 109 |
| 253 | Hatton | Tim | Wrecsam Tri | MV | 09:22 | 144 | 46:42 | 76 | 29:00 | 135 | 1:25:04 | 110 |
| 51 | Briffa | Chris | Wrecsam Tri | MV | 08:49 | 121 | 47:27 | 86 | 28:57 | 133 | 1:25:13 | 112 |
| | 8:28:25 | |
| 1st Veteran male |
| 399 | Jones | Iori | Wrecsam Tri | MSV | 07:35 | 62 | 41:37 | 20 | 23:04 | 23 | 1:12:16 | 20 |
| 398 | Hunter | Julian | Wrecsam Tri | MSV | 07:44 | 66 | 40:59 | 16 | 24:08 | 38 | 1:12:51 | 26 |
| 366 | Hughes | Kenny | Wrecsam Tri | MSV | 07:50 | 70 | 42:42 | 24 | 24:49 | 52 | 1:15:21 | 36 |
| 270 | Williams | Barry | Wrecsam Tri | MSV | 08:44 | 116 | 41:35 | 19 | 26:09 | 80 | 1:16:28 | 42 |
| | 4:56:56 | |
| 2nd Veteran male |
| 427 | Smith | David | Rochdale | MV | 06:44 | 27 | 38:41 | 5 | 23:30 | 29 | 1:08:55 | 10 |
| 379 | Wyton | Paul | Rochdale | MV | 06:54 | 34 | 45:30 | 58 | 26:44 | 92 | 1:19:08 | 54 |
| 297 | Hannon | Mark | Rochdale | MV | 07:29 | 58 | 46:40 | 75 | 26:20 | 85 | 1:20:29 | 66 |
| 299 | Horrocks | Robert | Rochdale | MSV | 08:22 | 101 | 53:54 | 154 | 26:16 | 83 | 1:28:32 | 127 |
| | 5:17:04 | |
| 3rd Veteran male |
| 529 | Griffiths | Steve | Wrecsam Tri | MV | 05:57 | 3 | 45:33 | 59 | 27:23 | 107 | 1:18:53 | 52 |
| 517 | Dilworth | Mike | Wrecsam Tri | MV | 06:35 | 16 | 49:14 | 116 | 28:01 | 115 | 1:23:50 | 95 |
| 52 | Edwards | Tony | Wrecsam Tri | MVV | 08:30 | 106 | 44:50 | 53 | 31:36 | 161 | 1:24:56 | 109 |
| 253 | Hatton | Tim | Wrecsam Tri | MV | 09:22 | 144 | 46:42 | 76 | 29:00 | 135 | 1:25:04 | 110 |
| | 5:32:43 | |
| 1st Senior Female |
| 530 | Bee | Justine | Wrecsam Tri | FS | 06:45 | 28 | 46:55 | 81 | 27:19 | 105 | 1:20:59 | 71 |
| 411 | Kibble | Sally | Wrecsam Tri | FS | 07:19 | 50 | 47:53 | 92 | 27:33 | 109 | 1:22:45 | 89 |
| 186 | Williams | Barbara | Wrecsam Tri | FV | 10:26 | 170 | 50:32 | 129 | 29:14 | 139 | 1:30:12 | 141 |
| 49 | Norman | Kim | Wrecsam Tri | FS | 07:52 | 74 | 54:33 | 158 | 31:06 | 154 | 1:33:31 | 156 |
| | 5:47:27 | |
| 2nd Senior Female |
| 288 | Cook | Glynda | Rochdale | FV | 08:14 | 93 | 47:02 | 83 | 24:57 | 54 | 1:20:13 | 63 |
| 384 | Smith | Anita | Rochdale | FS | 07:50 | 73 | 51:43 | 141 | 29:33 | 141 | 1:29:06 | 132 |
| 72 | McClelland | Margaret | Rochdale | FV | 10:02 | 164 | 51:23 | 138 | 30:17 | 144 | 1:31:42 | 149 |
| 344 | Hollins | Teresa | Rochdale | FV | 08:59 | 126 | 1:01:40 | 181 | 28:13 | 121 | 1:38:52 | 172 |
| | 5:59:53 | |
| Police Championships |
| Pos | Race | Num | Forename | Surname | Cat | Club | Swim | Pos | Bike | Pos | Run | Pos | Overall |
| 1 | 5 | 539 | Del | Pitcher | MS | Derbyshire Police | 05:49 | 2 | 40:10 | 12 | 21:50 | 11 | 1:07:49 |
| 2 | 11 | 503 | Samuel | Allison | MV | Strathclyde Police | 07:25 | 57 | 40:49 | 14 | 20:55 | 2 | 1:09:09 |
| 3 | 28 | 532 | Rob | Hurst | MS | Merseyside Police | 07:33 | 59 | 41:31 | 18 | 24:40 | 51 | 1:13:44 |
| 4 | 29 | 263 | Clint | Proffitt | MV | Derbyshire Police | 06:41 | 24 | 43:45 | 38 | 23:48 | 33 | 1:14:14 |
| 5 | 34 | 378 | Gordon | Thomson | MV | Strathclyde Police | 08:43 | 114 | 43:16 | 32 | 23:09 | 25 | 1:15:08 |
| 6 | 38 | 348 | Calum | Morman | MS | Strathclyde Police | 08:21 | 99 | 43:52 | 40 | 23:29 | 28 | 1:15:42 |
| 7 | 41 | 397 | Paul | Harbidge | MV | Cheshire Police | 06:42 | 25 | 43:53 | 42 | 25:46 | 70 | 1:16:21 |
| 8 | 48 | 340 | Paul | Bennie | MS | Strathclyde Police | 08:59 | 125 | 43:38 | 36 | 25:09 | 59 | 1:17:46 |
| 9 | 70 | 338 | Stephanie | Hawkins | FS | Derbyshire Police | 08:13 | 91 | 44:58 | 55 | 27:44 | 111 | 1:20:55 |
| 10 | 100 | 131 | Andy | Duffin | MS | Staffordshire Police | 09:30 | 150 | 47:39 | 90 | 27:05 | 99 | 1:24:14 |
Back to year index - Top of page - Full results