Back to year calendar - Back to Brighton Triathlon page
BRIGHTON TRI - SPRINT EVENT
31st August 2002
| Pos | Num | Name | Cat | Pos/Cat | Club | Swim750m | Psn | Bike 20k | Psn | Run 5k | Psn | Overall |
| 1 | 532 | Mathew McDermott | ME | 1/59 | London | 12.40 | 4 | 33.29 | 7 | 19.00 | 7 | 1-05.09 |
| 2 | 696 | Tony Lissaman | MF | 1/93 | London | 12.30 | 3 | 35.17 | 26 | 18.02 | 5 | 1-05.49 |
| 3 | 620 | Paul Cox | MG | 1/70 | Bath | 12.25 | 2 | 36.07 | 34 | 18.18 | 6 | 1-06.50 |
| 4 | 510 | Daniel Haynes | ME | 2/59 | London | 13.20 | 9 | 33.41 | 8 | 19.53 | 13 | 1-06.54 |
| 5 | 508 | Neil Halliday | ME | 3/59 | London | 13.26 | 11 | 34.39 | 15 | 19.23 | 10 | 1-07.28 |
| 6 | 693 | Tim Larkin | MG | 2/70 | Fast Fuel | 12.59 | 5 | 34.09 | 9 | 21.20 | 31 | 1-08.28 |
| 7 | 551 | Mark Shipton | ME | 4/59 | Herts | 13.12 | 7 | 34.53 | 19 | 21.19 | 29 | 1-09.24 |
| 8 | 479 | Chris Williams | MH | 1/23 | Tri UK | 15.20 | 35 | 34.30 | 13 | 19.41 | 12 | 1-09.31 |
| 9 | 648 | Mike Frith | MF | 2/93 | WellingtonTriNZ | 16.24 | 68 | 32.47 | 4 | 20.38 | 16 | 1-09.49 |
| 10 | 492 | Andrew Cairns | ME | 5/59 | London | 13.45 | 14 | 34.25 | 11 | 22.14 | 51 | 1-10.24 |
| 11 | 678 | David Houlihan-Burne | MF | 3/93 | Amersham | 13.12 | 8 | 35.25 | 29 | 22.03 | 46 | 1-10.40 |
| 12 | 507 | Andrew Groom | ME | 6/59 | London | 13.51 | 16 | 34.41 | 16 | 22.13 | 50 | 1-10.45 |
| 13 | 506 | Jim Griffiths | ME | 7/59 | Oxford Tri Club | 16.48 | 90 | 31.42 | 3 | 22.26 | 59 | 1-10.56 |
| 14 | 694 | Brad Law | MG | 3/70 | Dorset | 15.31 | 43 | 35.20 | 28 | 20.53 | 22 | 1-11.44 |
| 15 | 591 | Phillip Blanchfield | MG | 4/70 | Surrey | 15.41 | 53 | 36.40 | 46 | 19.32 | 11 | 1-11.53 |
| 16 | 561 | Daniel Tonkin | ME | 8/59 | Brighton | 14.59 | 31 | 35.15 | 25 | 21.45 | 41 | 1-11.59 |
| 17 | 716 | Stephen Morales | MF | 4/93 | Kingfisher Tri | 15.31 | 41 | 35.20 | 27 | 21.31 | 36 | 1-12.22 |
| 18 | 554 | Paul Smith | MA | 1/3 | TriSport Epping | 12.00 | 1 | 38.20 | 90 | 22.22 | 56 | 1-12.42 |
| 19 | 590 | Timothy Bishop | MG | 5/70 | London | 15.31 | 46 | 36.51 | 53 | 20.37 | 15 | 1-12.59 |
| 20 | 652 | Andy Garvie | MF | 5/93 | Phoenix Tri | 17.30 | 115 | 34.44 | 17 | 20.54 | 23 | 1-13.08 |
| 21 | 511 | John Herring | MD | 1/10 | Herts | 14.36 | 25 | 36.20 | 39 | 22.27 | 60 | 1-13.23 |
| 22 | 574 | Lee Williamson | ME | 9/59 | London | 16.30 | 76 | 37.41 | 72 | 19.15 | 9 | 1-13.26 |
| 23 | 671 | Paul Harris | MG | 6/70 | Crawley AC | 15.49 | 55 | 45.23 | 280 | 12.15 | 1 | 1-13.27 |
| 24 | 668 | Jess Harding | MF | 6/93 | Hoddesden | 15.31 | 44 | 34.14 | 10 | 23.46 | 113 | 1-13.31 |
| 25 | 512 | Ed Higgs | ME | 10/59 | Black Prince | 15.18 | 34 | 36.45 | 47 | 21.35 | 39 | 1-13.38 |
| 26 | 689 | Paul Kerton | MF | 7/93 | Phoenix Tri | 15.31 | 48 | 36.04 | 33 | 22.08 | 47 | 1-13.43 |
| 27 | 515 | Stuart Hyams | MD | 2/10 | Stevenage | 16.46 | 88 | 36.46 | 48 | 20.12 | 14 | 1-13.44 |
| 28 | 503 | Matthew Fox | MB | 1/2 | London | 13.26 | 10 | 38.13 | 87 | 22.18 | 53 | 1-13.57 |
| 29 | 583 | Alistair Baldwin | MF | 8/93 | Tri London | 16.26 | 72 | 36.49 | 52 | 20.50 | 20 | 1-14.05 |
| 30 | 575 | Johnathan Worcester | MB | 2/2 | Lancing College | 13.55 | 18 | 39.15 | 120 | 21.03 | 24 | 1-14.13 |
| 31 | 761 | Richard Thomas | MF | 9/93 | East Sussex | 16.30 | 75 | 36.24 | 40 | 21.33 | 37 | 1-14.27 |
| 32 | 579 | Anthony Alexander | ME | 11/59 | Serpentine | 17.20 | 105 | 34.26 | 12 | 22.41 | 69 | 1-14.27 |
| 33 | 664 | Mike Gunter | MF | 10/93 | Berkshire | 16.37 | 82 | 36.03 | 32 | 22.11 | 49 | 1-14.51 |
| 34 | 522 | Martin Laurence | ME | 12/59 | London | 14.51 | 29 | 37.04 | 59 | 23.00 | 80 | 1-14.55 |
| 35 | 2789 | Stuart Westgate | MG | 7/70 | Unattached | 15.31 | 49 | 36.38 | 45 | 22.47 | 73 | 1-14.56 |
| 36 | 448 | Paul Hare | MH | 2/23 | Kent | 13.28 | 12 | 38.50 | 107 | 22.44 | 71 | 1-15.02 |
| 37 | 540 | Daniel Norwood | ME | 13/59 | London | 16.56 | 94 | 35.01 | 21 | 23.14 | 85 | 1-15.11 |
| 38 | 597 | Charlie Brooke | MF | 11/93 | London | 15.41 | 54 | 38.35 | 98 | 21.05 | 26 | 1-15.21 |
| 39 | 557 | James Stewart | ME | 14/59 | Brighton | 15.37 | 51 | 36.47 | 50 | 22.59 | 78 | 1-15.23 |
| 40 | 489 | Michael Brown | ME | 15/59 | Essex | 16.04 | 59 | 38.06 | 84 | 21.17 | 28 | 1-15.27 |
| 41 | 547 | Steven Riley | ME | 16/59 | Oxford Tri Club | 16.41 | 86 | 37.03 | 58 | 21.46 | 42 | 1-15.30 |
| 42 | 504 | John Goldwyn | ME | 17/59 | Kingfisher Tri | 16.09 | 61 | 35.53 | 30 | 23.36 | 101 | 1-15.38 |
| 43 | 521 | Julian Langley | ME | 18/59 | Brighton+HoveAC | 16.25 | 70 | 37.55 | 78 | 21.20 | 30 | 1-15.40 |
| 44 | 560 | James Thomson | MA | 2/3 | WorthingDistHar | 13.32 | 13 | 38.43 | 103 | 23.28 | 94 | 1-15.43 |
| 45 | 653 | Marco Gasco | MF | 12/93 | Surrey | 16.59 | 97 | 35.10 | 23 | 23.35 | 99 | 1-15.44 |
| 46 | 568 | Stewart Ward | MD | 3/10 | London | 17.09 | 100 | 35.01 | 20 | 23.41 | 107 | 1-15.51 |
| 47 | 435 | Timothy Brennan | MH | 3/23 | London | 16.59 | 96 | 36.36 | 44 | 22.31 | 65 | 1-16.06 |
| 48 | 766 | Michael Turvey | MF | 13/93 | London | 16.35 | 80 | 36.49 | 51 | 22.47 | 72 | 1-16.11 |
| 49 | 528 | Rory Macpherson | ME | 19/59 | London | 16.25 | 69 | 36.46 | 49 | 23.03 | 81 | 1-16.14 |
| 50 | 753 | Andy Standen | MF | 14/93 | Fleet | 16.43 | 87 | 35.13 | 24 | 24.24 | 139 | 1-16.20 |
| 51 | 676 | Guy Holbrow | MG | 8/70 | London | 15.31 | 47 | 38.29 | 93 | 22.24 | 57 | 1-16.24 |
| 52 | 495 | Mark Curley | ME | 20/59 | Crewe | 18.35 | 162 | 25.55 | 2 | 31.55 | 330 | 1-16.25 |
| 53 | 742 | Paul Sherwood | MF | 15/93 | Kent | 16.12 | 63 | 38.29 | 94 | 21.50 | 45 | 1-16.31 |
| 54 | 759 | Jim Thomas | MF | 16/93 | London | 14.50 | 27 | 39.17 | 123 | 22.38 | 67 | 1-16.45 |
| 55 | 704 | Paul Mason | MG | 9/70 | Brighton | 14.09 | 21 | 36.35 | 42 | 26.15 | 222 | 1-16.59 |
| 56 | 700 | Simon Mace | MF | 17/93 | Kent | 15.31 | 40 | 37.48 | 75 | 23.43 | 109 | 1-17.02 |
| 57 | 730 | Chris Pullinger | MG | 10/70 | Gosport | 18.55 | 176 | 36.59 | 56 | 21.09 | 27 | 1-17.03 |
| 58 | 659 | Paul Goodwill | MF | 18/93 | Brighton | 15.31 | 42 | 37.28 | 67 | 24.05 | 126 | 1-17.04 |
| 59 | 545 | Yann Rageul | ME | 21/59 | Hove | 19.52 | 215 | 34.38 | 14 | 22.37 | 66 | 1-17.07 |
| 60 | 787 | Nick Stevens | MG | 11/70 | Unattached | 18.13 | 147 | 37.54 | 76 | 21.05 | 25 | 1-17.12 |
| 61 | 496 | Gareth Davies | ME | 22/59 | Surrey | 15.33 | 50 | 40.09 | 153 | 21.33 | 38 | 1-17.15 |
| 62 | 715 | Andrew Monk | MF | 19/93 | London | 15.56 | 57 | 38.50 | 105 | 22.38 | 68 | 1-17.24 |
| 63 | 2791 | Murat Erturk | MG | 12/70 | Unattached | 17.31 | 118 | 35.04 | 22 | 24.51 | 164 | 1-17.26 |
| 64 | 794 | Nicki Barron | FG | 1/19 | Kent | 18.37 | 165 | 38.10 | 86 | 20.45 | 19 | 1-17.32 |
| 65 | 650 | Charly Fullilove | MG | 13/70 | London | 16.26 | 73 | 37.34 | 70 | 23.48 | 114 | 1-17.48 |
| 66 | 2790 | Mark Whitby | MG | 14/70 | Unattached | 15.56 | 56 | 37.08 | 62 | 24.45 | 158 | 1-17.49 |
| 67 | 748 | Geoff Smith | MG | 15/70 | Surrey | 14.25 | 22 | 39.46 | 137 | 23.52 | 119 | 1-18.03 |
| 68 | 437 | Renny Bulmer | MH | 4/23 | Devon | 18.31 | 160 | 37.58 | 79 | 21.42 | 40 | 1-18.11 |
| 69 | 743 | Richard Shillito | MG | 16/70 | Tri London | 16.50 | 93 | 37.10 | 63 | 24.17 | 135 | 1-18.17 |
| 70 | 845 | Claire Jennings | FE | 1/29 | London | 14.29 | 23 | 40.28 | 168 | 23.32 | 97 | 1-18.29 |
| 71 | 728 | Mark Pettigrew | MF | 20/93 | Bedford | 18.15 | 148 | 37.28 | 66 | 22.49 | 74 | 1-18.32 |
| 72 | 607 | Richard Carey-Smith | MF | 21/93 | Cambridge | 17.28 | 112 | 37.41 | 73 | 23.26 | 90 | 1-18.35 |
| 73 | 2792 | William Michael | MG | 17/70 | Unattached | 17.42 | 133 | 38.30 | 96 | 22.27 | 61 | 1-18.39 |
| 74 | 638 | Vincent Elsey | MF | 22/93 | GreenwichTriton | 17.39 | 129 | 37.33 | 69 | 23.28 | 93 | 1-18.40 |
| 75 | 460 | David Milton | MJ | 1/6 | SpringfieldStrd | 19.36 | 205 | 36.10 | 36 | 22.58 | 77 | 1-18.44 |
| 76 | 578 | Mike Preston | ME | 23/59 | Unattached | 18.39 | 166 | 38.40 | 101 | 21.26 | 34 | 1-18.45 |
| 77 | 546 | Paul Reith | ME | 24/59 | London | 17.48 | 136 | 38.05 | 83 | 22.57 | 75 | 1-18.50 |
| 78 | 509 | David Harries | ME | 25/59 | Surrey | 17.22 | 106 | 38.58 | 110 | 22.43 | 70 | 1-19.03 |
| 79 | 505 | Russell Green | ME | 26/59 | Brighton | 16.50 | 92 | 36.15 | 37 | 26.03 | 217 | 1-19.08 |
| 80 | 593 | John Bradwell | MG | 18/70 | London | 17.29 | 114 | 38.29 | 95 | 23.22 | 87 | 1-19.20 |
| 81 | 852 | Miriam Kirby | FE | 2/29 | Solihull | 16.19 | 65 | 39.38 | 135 | 23.43 | 110 | 1-19.40 |
| 82 | 576 | Chris Wright | ME | 27/59 | London | 15.26 | 38 | 38.41 | 102 | 25.34 | 200 | 1-19.41 |
| 83 | 581 | Billy Atkins | MG | 19/70 | London | 17.18 | 103 | 40.06 | 151 | 22.21 | 55 | 1-19.45 |
| 84 | 535 | Guy Mitchell | ME | 28/59 | Chichester | 16.41 | 85 | 39.38 | 133 | 23.30 | 96 | 1-19.49 |
| 85 | 772 | Stephen Weber | MG | 20/70 | Chichester | 19.10 | 185 | 36.17 | 38 | 24.27 | 144 | 1-19.54 |
| 86 | 762 | Gary Timms | MG | 21/70 | Surrey | 19.50 | 213 | 37.07 | 61 | 22.59 | 79 | 1-19.56 |
| 87 | 556 | Jake Stephens | MD | 4/10 | London | 13.47 | 15 | 39.03 | 113 | 27.09 | 249 | 1-19.59 |
| 88 | 501 | David Foulkes | ME | 29/59 | London | 15.27 | 39 | 40.25 | 163 | 24.10 | 130 | 1-20.02 |
| 89 | 706 | Shaun McBride | MF | 23/93 | Southampton | 16.17 | 64 | 39.10 | 116 | 24.36 | 152 | 1-20.03 |
| 90 | 619 | Mick Coupland | MG | 22/70 | Staffs Police | 16.40 | 84 | 38.16 | 89 | 25.16 | 183 | 1-20.12 |
| 91 | 636 | Bob Elliott | MF | 24/93 | London | 15.31 | 45 | 40.59 | 183 | 23.43 | 111 | 1-20.13 |
| 92 | 635 | Charlie Eldred | MG | 23/70 | London | 17.39 | 128 | 40.25 | 165 | 22.10 | 48 | 1-20.14 |
| 93 | 871 | Katherine O'Hara | FE | 3/29 | London | 19.17 | 189 | 39.12 | 117 | 21.47 | 43 | 1-20.16 |
| 94 | 889 | Lara Wetherill | FF | 1/21 | Surrey | 17.04 | 98 | 38.52 | 108 | 24.24 | 140 | 1-20.20 |
| 95 | 599 | Shaun Brown | MG | 24/70 | Club Indigo Tri | 17.43 | 135 | 36.58 | 55 | 25.42 | 205 | 1-20.23 |
| 96 | 458 | Bruce McEwan | MK | 1/1 | Spalding | 20.40 | 232 | 36.10 | 35 | 23.37 | 102 | 1-20.27 |
| 97 | 478 | Brian Trill | MH | 5/23 | Horsham Riders | 16.34 | 79 | 38.10 | 85 | 25.43 | 206 | 1-20.27 |
| 98 | 758 | Jonathan Tennant | MG | 25/70 | Surrey | 17.33 | 120 | 37.23 | 65 | 25.32 | 198 | 1-20.28 |
| 99 | 738 | Duncan Scott | MG | 26/70 | Kent | 16.29 | 74 | 39.03 | 112 | 25.01 | 172 | 1-20.33 |
| 100 | 858 | Suzanne Maclagan | FD | 1/4 | Middlesex | 16.57 | 95 | 39.48 | 138 | 24.03 | 124 | 1-20.48 |
| 101 | 771 | David Warrender | MF | 25/93 | Cove | 21.15 | 253 | 43.45 | 263 | 15.52 | 3 | 1-20.52 |
| 102 | 737 | Paul Sawyer | MG | 27/70 | Club Indigo Tri | 20.54 | 239 | 37.36 | 71 | 22.30 | 63 | 1-21.00 |
| 103 | 445 | Jeremy Garnett | MH | 6/23 | Glasgow TriClub | 19.12 | 187 | 38.50 | 106 | 22.58 | 76 | 1-21.00 |
| 104 | 487 | Steve Bishop | ME | 30/59 | Team Try 2 Tri | 18.51 | 173 | 36.51 | 54 | 25.19 | 186 | 1-21.01 |
| 105 | 741 | Ravi Sharma | MF | 26/93 | London | 16.05 | 60 | 40.10 | 154 | 24.47 | 161 | 1-21.02 |
| 106 | 861 | Jenny Mason | FF | 2/21 | Essex | 17.16 | 101 | 39.54 | 141 | 23.52 | 120 | 1-21.02 |
| 107 | 818 | Lexie Davison | FE | 4/29 | London | 15.26 | 37 | 41.47 | 207 | 23.51 | 118 | 1-21.04 |
| 108 | 647 | Dan Franklin | MF | 27/93 | London | 19.10 | 186 | 34.50 | 18 | 27.04 | 247 | 1-21.04 |
| 109 | 785 | Stuart White | MF | 28/93 | Unattached | 20.18 | 224 | 36.36 | 43 | 24.18 | 136 | 1-21.12 |
| 110 | 823 | Joanna Downes | FD | 2/4 | Broxbourne | 15.02 | 32 | 41.33 | 198 | 24.45 | 160 | 1-21.20 |
| 111 | 853 | Gaelle Lebray | FE | 5/29 | London | 18.26 | 155 | 38.59 | 111 | 24.05 | 125 | 1-21.30 |
| 112 | 800 | Karien Botha | FE | 6/29 | London | 22.04 | 270 | 40.21 | 159 | 19.12 | 8 | 1-21.37 |
| 113 | 795 | Zoe Beardsley | FE | 7/29 | Brighton | 17.56 | 138 | 40.01 | 146 | 23.40 | 105 | 1-21.37 |
| 114 | 698 | Keith Locke | MF | 29/93 | Team Locke | 18.17 | 149 | 39.13 | 118 | 24.09 | 129 | 1-21.39 |
| 115 | 673 | Jeremy Heath | MG | 28/70 | Surrey | 17.36 | 125 | 39.28 | 127 | 24.43 | 157 | 1-21.47 |
| 116 | 790 | Alison Bagnall | FG | 2/19 | Warwickshire | 24.39 | 315 | 41.16 | 188 | 15.53 | 4 | 1-21.48 |
| 117 | 573 | Matthew Wilkinson | ME | 31/59 | Winchester | 19.34 | 203 | 39.10 | 115 | 23.05 | 83 | 1-21.49 |
| 118 | 449 | Dermot Heffernan | MI | 1/6 | Surrey | 20.51 | 236 | 39.29 | 130 | 21.30 | 35 | 1-21.50 |
| 119 | 711 | Steve McLaughlin | MF | 30/93 | Stotford | 21.08 | 244 | 38.22 | 92 | 22.21 | 54 | 1-21.51 |
| 120 | 595 | Johnathan Britton | MF | 31/93 | Cheshire | 13.53 | 17 | 41.59 | 212 | 26.03 | 218 | 1-21.55 |
| 121 | 883 | Claire Townsend | FG | 3/19 | East London Tri | 19.23 | 194 | 40.44 | 176 | 21.50 | 44 | 1-21.57 |
| 122 | 784 | Stephen Youell | MF | 32/93 | Herts | 19.12 | 188 | 40.18 | 158 | 22.28 | 62 | 1-21.58 |
| 123 | 592 | Matthew Bowen | MF | 33/93 | London | 14.33 | 24 | 39.59 | 145 | 27.36 | 259 | 1-22.08 |
| 124 | 757 | Paul Taylor | MF | 34/93 | Macmillan | 17.37 | 126 | 42.03 | 214 | 22.30 | 64 | 1-22.10 |
| 125 | 835 | Lynne Griffiths | FH | 1/4 | West Yorkshire | 16.36 | 81 | 40.40 | 173 | 24.58 | 170 | 1-22.14 |
| 126 | 486 | Lucas Bailey | ME | 32/59 | London | 18.13 | 146 | 42.37 | 234 | 21.24 | 33 | 1-22.14 |
| 127 | 630 | John Dobson | MG | 29/70 | Tetbury | 17.41 | 132 | 39.49 | 139 | 24.45 | 159 | 1-22.15 |
| 128 | 864 | Liz McLaughlin | FF | 3/21 | Stotford | 17.27 | 111 | 40.21 | 160 | 24.28 | 145 | 1-22.16 |
| 129 | 654 | Roland Gibbon | MF | 35/93 | London | 22.17 | 275 | 37.55 | 77 | 22.15 | 52 | 1-22.27 |
| 130 | 616 | Chris Cooper | MF | 36/93 | Surrey | 21.20 | 259 | 37.00 | 57 | 24.07 | 128 | 1-22.27 |
| 131 | 786 | Martin Abbott | MF | 37/93 | Unattached | 17.27 | 110 | 40.03 | 148 | 25.06 | 176 | 1-22.36 |
| 132 | 442 | Jeremy Evans | MI | 2/6 | Hove | 17.58 | 139 | 39.22 | 125 | 25.16 | 182 | 1-22.36 |
| 133 | 752 | Patrick Southon | MF | 38/93 | London | 23.09 | 294 | 37.06 | 60 | 22.24 | 58 | 1-22.39 |
| 134 | 623 | Simon Crook | MF | 39/93 | Surrey | 16.20 | 66 | 42.28 | 227 | 23.53 | 121 | 1-22.41 |
| 135 | 483 | spare | ME | 33/59 | London | 18.19 | 150 | 40.37 | 171 | 23.49 | 116 | 1-22.45 |
| 136 | 601 | Anthony Buff | MG | 30/70 | Surrey | 19.40 | 208 | 38.00 | 81 | 25.07 | 178 | 1-22.47 |
| 137 | 699 | Alasdair Mace | MF | 40/93 | Team Chopper | 19.17 | 190 | 39.06 | 114 | 24.28 | 147 | 1-22.51 |
| 138 | 455 | Loz Johnson | MH | 7/23 | Stroud | 18.54 | 175 | 37.10 | 64 | 26.48 | 239 | 1-22.52 |
| 139 | 488 | Jonathan Blake | MD | 5/10 | Watford | 16.22 | 67 | 43.08 | 245 | 23.26 | 91 | 1-22.56 |
| 140 | 774 | Oliver Wessely | MF | 41/93 | Oxford | 20.58 | 240 | 38.32 | 97 | 23.26 | 92 | 1-22.56 |
| 141 | 502 | Lee Fowle | ME | 34/59 | Kent | 27.51 | 344 | 40.57 | 182 | 14.10 | 2 | 1-22.58 |
| 142 | 707 | Adrian McCallum | MF | 42/93 | London | 18.37 | 163 | 39.22 | 126 | 25.05 | 175 | 1-23.04 |
| 143 | 778 | Mark White | MF | 43/93 | Kent | 18.00 | 141 | 40.38 | 172 | 24.27 | 143 | 1-23.05 |
| 144 | 439 | Keith Chandler | MI | 3/6 | London | 18.19 | 151 | 38.36 | 99 | 26.11 | 220 | 1-23.06 |
| 145 | 773 | Ross Webster | MF | 44/93 | London | 14.46 | 26 | 42.44 | 238 | 25.38 | 202 | 1-23.08 |
| 146 | 637 | Lee Elliott | MG | 31/70 | Burbage | 18.21 | 153 | 39.29 | 128 | 25.20 | 188 | 1-23.10 |
| 147 | 571 | Matthew Whiteley | MD | 6/10 | Hampshire | 18.27 | 157 | 41.21 | 191 | 23.24 | 88 | 1-23.12 |
| 148 | 552 | Andrew Simms | ME | 35/59 | London | 17.26 | 109 | 40.54 | 180 | 24.58 | 169 | 1-23.18 |
| 149 | 776 | David Westgate | MF | 45/93 | London | 18.20 | 152 | 40.18 | 157 | 24.48 | 162 | 1-23.26 |
| 150 | 617 | Neil Cope | MG | 32/70 | London | 18.12 | 144 | 40.52 | 178 | 24.28 | 146 | 1-23.32 |
| 151 | 788 | Enrique Lais | MG | 33/70 | Unattached | 18.37 | 164 | 41.38 | 200 | 23.28 | 95 | 1-23.43 |
| 152 | 744 | John Simpson | MG | 34/70 | London | 17.33 | 121 | 42.13 | 221 | 23.58 | 123 | 1-23.44 |
| 153 | 646 | Grant Foster | MF | 46/93 | London | 16.26 | 71 | 42.12 | 220 | 25.09 | 179 | 1-23.47 |
| 154 | 697 | Sean Locke | MF | 47/93 | Team Locke | 16.48 | 91 | 42.05 | 216 | 25.04 | 174 | 1-23.57 |
| 155 | 433 | Michael Anderson | MH | 8/23 | Hampshire | 19.07 | 182 | 40.29 | 169 | 24.26 | 142 | 1-24.02 |
| 156 | 598 | Charlie Brookes | MF | 48/93 | London | 19.00 | 177 | 39.38 | 134 | 25.27 | 193 | 1-24.05 |
| 157 | 518 | Liam Johnson | MD | 7/10 | Reading | 18.09 | 143 | 39.56 | 143 | 26.02 | 216 | 1-24.07 |
| 158 | 625 | Maritn Cross | MG | 35/70 | Essex | 18.40 | 167 | 39.34 | 131 | 25.54 | 212 | 1-24.08 |
| 159 | 438 | Kevin Bush | MH | 9/23 | Hove | 20.13 | 223 | 42.35 | 232 | 21.20 | 32 | 1-24.08 |
| 160 | 783 | Peter Wright | MG | 36/70 | Rugby | 19.20 | 192 | 36.28 | 41 | 28.24 | 276 | 1-24.12 |
| 161 | 702 | Roger Martin | MF | 49/93 | Middlesex | 19.54 | 216 | 39.55 | 142 | 24.26 | 141 | 1-24.15 |
| 162 | 618 | Symon Cotton | MF | 50/93 | Great Gransden | 16.37 | 83 | 41.13 | 187 | 26.32 | 232 | 1-24.22 |
| 163 | 614 | Andrew Cook | MF | 51/93 | Sheffield | 17.32 | 119 | 40.12 | 155 | 26.42 | 236 | 1-24.26 |
| 164 | 660 | Joel Gouin | MG | 37/70 | Hailsham | 17.30 | 116 | 42.10 | 219 | 24.55 | 166 | 1-24.35 |
| 165 | 642 | Kevin Flanagan | MF | 52/93 | London | 14.02 | 20 | 41.41 | 204 | 28.55 | 285 | 1-24.38 |
| 166 | 888 | Elizabeth Wearn | FE | 8/29 | Oxford | 17.59 | 140 | 39.58 | 144 | 26.41 | 235 | 1-24.38 |
| 167 | 609 | Philip Charlton | MG | 38/70 | London | 18.13 | 145 | 41.27 | 193 | 25.02 | 173 | 1-24.42 |
| 168 | 661 | Ian Gowers | MF | 53/93 | SpringfieldStrd | 22.15 | 274 | 38.15 | 88 | 24.14 | 133 | 1-24.44 |
| 169 | 480 | John Hadlow | MH | 10/23 | Wormley | 19.49 | 212 | 38.36 | 100 | 26.20 | 227 | 1-24.45 |
| 170 | 577 | Gary Smith | ME | 36/59 | Unattached | 22.43 | 288 | 37.42 | 74 | 24.32 | 150 | 1-24.57 |
| 171 | 471 | Bruce Smith | MH | 11/23 | Macmillan | 20.54 | 238 | 40.26 | 166 | 23.37 | 103 | 1-24.57 |
| 172 | 555 | Jonathan Speers | ME | 37/59 | London | 19.24 | 196 | 39.16 | 121 | 26.19 | 225 | 1-24.59 |
| 173 | 475 | Craig Temple | MH | 12/23 | Hitchin | 18.54 | 174 | 39.16 | 122 | 26.49 | 240 | 1-24.59 |
| 174 | 731 | Richard Rampling | MG | 39/70 | London | 22.09 | 271 | 37.31 | 68 | 25.22 | 190 | 1-25.02 |
| 175 | 872 | Rachel Patterson | FE | 9/29 | London | 17.34 | 122 | 39.43 | 136 | 27.48 | 263 | 1-25.05 |
| 176 | 885 | Samantha Ward | FF | 4/21 | Thames Turbo | 18.26 | 156 | 40.04 | 149 | 26.44 | 238 | 1-25.14 |
| 177 | 734 | Matt Rice | MG | 40/70 | Surrey | 14.55 | 30 | 41.39 | 201 | 28.40 | 283 | 1-25.14 |
| 178 | 740 | Lee Settle | MF | 54/93 | London | 20.00 | 218 | 44.40 | 274 | 20.38 | 17 | 1-25.18 |
| 179 | 444 | Lyn Ford | FI | 1/3 | Horsham Riders | 16.02 | 58 | 41.58 | 211 | 27.22 | 251 | 1-25.22 |
| 180 | 459 | Brian Meeres | MH | 13/23 | Warwickshire | 19.30 | 199 | 40.40 | 174 | 25.20 | 187 | 1-25.30 |
| 181 | 881 | Anna Sundt | FE | 10/29 | London | 19.23 | 193 | 41.20 | 190 | 24.53 | 165 | 1-25.36 |
| 182 | 587 | Neil Bateman | MF | 55/93 | Sheffield | 21.11 | 249 | 39.19 | 124 | 25.06 | 177 | 1-25.36 |
| 183 | 724 | Stephen Palmer | MF | 56/93 | London | 17.35 | 124 | 42.40 | 236 | 25.24 | 192 | 1-25.39 |
| 184 | 769 | Oliver Wakeley | MF | 57/93 | Ipswich | 16.48 | 89 | 42.05 | 215 | 26.50 | 241 | 1-25.43 |
| 185 | 796 | Clare Benka | FE | 11/29 | London | 18.24 | 154 | 41.11 | 186 | 26.20 | 228 | 1-25.55 |
| 186 | 2581 | Neil Hussey | ME | 38/59 | Unattached | 17.23 | 107 | 40.27 | 167 | 28.15 | 274 | 1-26.05 |
| 187 | 768 | Mark Varney | MF | 58/93 | London | 17.40 | 130 | 41.27 | 192 | 27.02 | 243 | 1-26.09 |
| 188 | 670 | John Harries | MF | 59/93 | London | 21.13 | 251 | 40.54 | 179 | 24.13 | 132 | 1-26.20 |
| 189 | 764 | Martin Treasure | MG | 41/70 | Arthritis | 17.43 | 134 | 42.16 | 222 | 26.25 | 230 | 1-26.24 |
| 190 | 767 | Tom Ulicsak | MF | 60/93 | London | 21.05 | 243 | 41.32 | 196 | 23.50 | 117 | 1-26.27 |
| 191 | 657 | Adam Gilbert | MG | 42/70 | Herts | 28.45 | 350 | 33.05 | 6 | 24.39 | 154 | 1-26.29 |
| 192 | 627 | David Deakin | MF | 61/93 | London | 20.29 | 229 | 41.30 | 195 | 24.33 | 151 | 1-26.32 |
| 193 | 641 | Mark Fairweather | MF | 62/93 | Brighton | 19.07 | 183 | 40.01 | 147 | 27.27 | 254 | 1-26.35 |
| 194 | 877 | Elizabeth Scott | FG | 4/19 | Larkfield AC | 19.19 | 191 | 41.17 | 189 | 26.08 | 219 | 1-26.44 |
| 195 | 645 | Shane Forrester | MG | 43/70 | Surrey | 19.50 | 214 | 42.53 | 241 | 24.06 | 127 | 1-26.49 |
| 196 | 874 | Michelle Pratt | FG | 5/19 | Luton | 20.50 | 234 | 41.30 | 194 | 24.30 | 149 | 1-26.50 |
| 197 | 789 | Louise Alexander | FG | 6/19 | Hove | 15.38 | 52 | 43.54 | 264 | 27.29 | 256 | 1-27.01 |
| 198 | 782 | Adam Wright | MF | 63/93 | Middlesex | 21.23 | 262 | 42.22 | 225 | 23.17 | 86 | 1-27.02 |
| 199 | 514 | Andrew Howarth | ME | 39/59 | London | 19.02 | 179 | 42.38 | 235 | 25.23 | 191 | 1-27.03 |
