Back to year calendar - Back to Brighton Triathlon page
BRIGHTON TRI - RELAY EVENT
31st August 2002
| Pos | Num | Name | Cat | Pos/Cat | Club | Swim1500 | Psn | Bike 40k | Psn | Run 10k | Psn | Overall |
| 1 | 392 | Nick Collinson | REL | 1/45 | Norfolk'n'chanc | 23.42 | 3 | 59.17 | 1 | 37.41 | 2 | 2-00.40 |
| 2 | 416 | Guy Powdrill | REL | 2/45 | Otter Swim Club | 21.00 | 1 | 1-04.22 | 2 | 36.53 | 1 | 2-02.15 |
| 3 | 415 | Liz O'Keeffe | REL | 3/45 | Hants | 28.50 | 19 | 1-06.38 | 4 | 37.46 | 3 | 2-13.14 |
| 4 | 400 | Paul Howarth | REL | 4/45 | The Three Kings | 22.04 | 2 | 1-07.51 | 5 | 43.31 | 13 | 2-13.26 |
| 5 | 388 | Jerym Brunton | REL | 5/45 | CLS Commandos | 25.40 | 10 | 1-06.08 | 3 | 42.51 | 10 | 2-14.39 |
| 6 | 403 | Guy Little | REL | 6/45 | DouglasBarderFC | 30.44 | 22 | 1-08.53 | 7 | 39.59 | 7 | 2-19.36 |
| 7 | 409 | Jane McMenemy | REL | 7/45 | London | 24.22 | 4 | 1-08.00 | 6 | 47.22 | 22 | 2-19.44 |
| 8 | 398 | Mark Gunning | REL | 8/45 | London | 25.22 | 7 | 1-13.19 | 11 | 41.11 | 8 | 2-19.52 |
| 9 | 385 | Greg Boyd | REL | 9/45 | London | 24.48 | 5 | 1-12.03 | 10 | 43.53 | 15 | 2-20.44 |
| 10 | 405 | Ben Lopman | REL | 10/45 | Team Intense | 31.55 | 24 | 1-09.15 | 8 | 39.37 | 6 | 2-20.47 |
| 11 | 423 | John Sexton | REL | 11/45 | Kent | 31.52 | 23 | 1-16.02 | 15 | 38.47 | 4 | 2-26.41 |
| 12 | 417 | Dave Rodgers | REL | 12/45 | Surrey | 28.12 | 16 | 1-19.16 | 22 | 41.43 | 9 | 2-29.11 |
| 13 | 425 | Paul Smith | REL | 13/45 | Bath | 26.10 | 11 | 1-19.11 | 21 | 44.10 | 17 | 2-29.31 |
| 14 | 401 | Brad Ingram | REL | 14/45 | Music Choice | 27.28 | 14 | 1-15.49 | 14 | 46.54 | 20 | 2-30.11 |
| 15 | 389 | Jackie Bull | REL | 15/45 | 3 Musketeers | 25.10 | 6 | 1-14.59 | 12 | 51.06 | 31 | 2-31.15 |
| 16 | 379 | Simon Allard | REL | 16/45 | Donkeys on Edge | 28.23 | 17 | 1-15.14 | 13 | 47.46 | 23 | 2-31.23 |
| 17 | 380 | Simon Baird | REL | 17/45 | Pokemon OAPs | 28.34 | 18 | 1-19.29 | 23 | 43.44 | 14 | 2-31.47 |
| 18 | 408 | Simon Maxwell Scott | REL | 18/45 | London | 39.43 | 41 | 1-09.32 | 9 | 42.54 | 11 | 2-32.09 |
| 19 | 427 | Christian Trenkel | REL | 19/45 | Three Muffins | 36.23 | 37 | 1-18.57 | 19 | 39.06 | 5 | 2-34.26 |
| 20 | 412 | Richard Moore | REL | 20/45 | London | 25.26 | 8 | 1-25.49 | 32 | 44.05 | 16 | 2-35.20 |
| 21 | 419 | Dave Royden | REL | 21/45 | Essex | 27.21 | 13 | 1-23.04 | 28 | 45.38 | 19 | 2-36.03 |
| 22 | 386 | Belinda Boyd | REL | 22/45 | Thames Turbo | 25.33 | 9 | 1-16.38 | 16 | 54.32 | 39 | 2-36.43 |
| 23 | 390 | Andrew Chapman | REL | 23/45 | TrawlTrundleWad | 26.25 | 12 | 1-24.25 | 30 | 46.59 | 21 | 2-37.49 |
| 24 | 413 | Dawn Moorhouse | REL | 24/45 | As You Like | 30.27 | 21 | 1-19.10 | 20 | 49.11 | 28 | 2-38.48 |
| 25 | 396 | Paul Finan | REL | 25/45 | See Pex UK Ltd1 | 28.11 | 15 | 1-23.50 | 29 | 48.45 | 24 | 2-40.46 |
| 26 | 411 | Nick Mitchell | REL | 26/45 | Cramps R Us | 38.10 | 40 | 1-16.40 | 17 | 50.25 | 29 | 2-45.15 |
| 27 | 397 | Paul Finan | REL | 27/45 | See Pex UK Ltd2 | 33.09 | 27 | 1-20.51 | 26 | 52.46 | 35 | 2-46.46 |
| 28 | 404 | Pete Lock | REL | 28/45 | CCK | 35.09 | 33 | 1-19.56 | 24 | 51.49 | 32 | 2-46.54 |
| 29 | 399 | James Horner | REL | 29/45 | BW-audit | 29.54 | 20 | 1-24.43 | 31 | 53.41 | 38 | 2-48.18 |
| 30 | 391 | Jon Clements | REL | 30/45 | ChurchChristKng | 40.12 | 42 | 1-26.00 | 33 | 43.01 | 12 | 2-49.13 |
| 31 | 402 | David James | REL | 31/45 | Hangleton Band2 | 37.19 | 38 | 1-28.40 | 35 | 44.12 | 18 | 2-50.11 |
| 32 | 406 | Alana Lovelock | REL | 32/45 | Kent | 40.33 | 43 | 1-18.15 | 18 | 52.34 | 33 | 2-51.22 |
| 33 | 429 | Martin Whiteley | REL | 33/45 | Team Whiteley | 35.24 | 35 | 1-29.12 | 37 | 48.48 | 26 | 2-53.24 |
| 34 | 384 | Lynn Blackmore | REL | 34/45 | Steady Eddies | 33.37 | 29 | 1-31.18 | 40 | 48.47 | 25 | 2-53.42 |
| 35 | 428 | Mary Ulicsak | REL | 35/45 | Mary's team | 33.13 | 28 | 1-20.10 | 25 | 1-00.48 | 42 | 2-54.11 |
| 36 | 420 | Mari-Clare Savage | REL | 36/45 | ThePriceisRight | 34.44 | 32 | 1-27.47 | 34 | 54.37 | 40 | 2-57.08 |
| 37 | 393 | Anita Cummings | REL | 37/45 | BeavisWalkerTax | 32.29 | 25 | 1-35.49 | 43 | 48.52 | 27 | 2-57.10 |
| 38 | 421 | Michael Savage | REL | 38/45 | Dumb and Dumber | 41.40 | 44 | 1-22.55 | 27 | 53.31 | 37 | 2-58.06 |
| 39 | 426 | Berit Sund | REL | 39/45 | London | 37.34 | 39 | 1-29.40 | 38 | 52.37 | 34 | 2-59.51 |
| 40 | 381 | Samuel Barker | REL | 40/45 | KDS X-Treme | 35.30 | 36 | 1-34.28 | 42 | 50.33 | 30 | 3-00.31 |
| 41 | 382 | Dee Beale | REL | 41/45 | Dee's team | 34.25 | 30 | 1-29.45 | 39 | 1-01.33 | 44 | 3-05.43 |
| 42 | 424 | Esther Slattery | REL | 42/45 | SOC | 35.22 | 34 | 1-28.43 | 36 | 1-14.06 | 45 | 3-18.11 |
| 43 | 422 | Jackie Scale | REL | 43/45 | Jackie's team | 34.25 | 31 | 1-54.41 | 46 | 52.59 | 36 | 3-22.05 |
| 44 | 430 | Graham McAfee | REL | 44/45 | Unattached | 42.59 | 45 | 1-52.59 | 45 | 1-01.03 | 43 | 3-37.01 |
| 45 | 383 | Sarah Birch | REL | 45/45 | Sarah's team | 1-11.10 | 46 | 1-43.45 | 44 | 56.17 | 41 | 3-51.12 |
| DNF | 395 | Geoffrey Farrar | REL | n/a | Hangleton Band1 | 32.31 | 26 | 1-32.09 | 41 | ---- | -- | 00.00 |
Copyright © 2002 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Top of page