Back to year calendar - Back to Brighton Triathlon page
BRIGHTON TRI - OLYMPIC DIST.
31st August 2002
| Pos | Num | Name | Cat | Pos/Cat | Club | Swim1500 | Psn | Bike 40k | Psn | Run 10k | Psn | Overall |
| 1 | 201 | Bradley Gale | MD | 1/11 | Kent | 23.05 | 2 | 1-03.11 | 4 | 38.56 | 4 | 2-05.12 |
| 2 | 313 | Rick Kiddle | MH | 1/22 | Eton Tri Club | 23.49 | 3 | 1-04.28 | 6 | 38.24 | 2 | 2-06.41 |
| 3 | 200 | Evan Hamlet | MG | 1/47 | Berkshire | 25.33 | 10 | 1-04.57 | 7 | 40.36 | 12 | 2-11.06 |
| 4 | 42 | Craig Clelland | MF | 1/92 | London | 24.50 | 6 | 1-06.41 | 13 | 40.06 | 8 | 2-11.37 |
| 5 | 301 | Andrew Foster | MH | 2/22 | Ryde | 25.41 | 11 | 1-04.11 | 5 | 43.22 | 25 | 2-13.14 |
| 6 | 281 | Nicholas Wood | ME | 1/46 | London | 27.15 | 17 | 1-08.21 | 20 | 39.35 | 7 | 2-15.11 |
| 7 | 33 | Lenny Brown | MF | 2/92 | Salisbury | 29.19 | 42 | 1-06.40 | 12 | 39.15 | 6 | 2-15.14 |
| 8 | 132 | Robert O'Neill | MF | 3/92 | Hove | 26.15 | 12 | 1-09.19 | 30 | 40.43 | 13 | 2-16.17 |
| 9 | 264 | Chris Rhodes | MD | 2/11 | Hereford | 24.58 | 8 | 1-09.00 | 29 | 43.16 | 24 | 2-17.14 |
| 10 | 125 | David Meller | MG | 2/47 | Trent Park Tri | 30.00 | 57 | 1-08.52 | 26 | 38.36 | 3 | 2-17.28 |
| 11 | 78 | Nick Glozier | MG | 3/47 | London | 30.24 | 64 | 1-05.34 | 8 | 42.11 | 17 | 2-18.09 |
| 12 | 2203 | Richard Stark | MG | 4/47 | Unattached | 29.13 | 35 | 1-08.39 | 23 | 40.52 | 14 | 2-18.44 |
| 13 | 10 | Nicholas Bamford | MF | 4/92 | London | 24.39 | 5 | 1-08.51 | 25 | 45.48 | 54 | 2-19.18 |
| 14 | 246 | Wayne Keet | ME | 2/46 | London | 29.26 | 44 | 1-09.44 | 35 | 40.20 | 9 | 2-19.30 |
| 15 | 143 | Stephen Pratt | MF | 5/92 | Kingfisher Tri | 29.14 | 36 | 1-07.22 | 16 | 43.50 | 30 | 2-20.26 |
| 16 | 2204 | Barclay Morrison | MF | 6/92 | Unattached | 28.27 | 23 | 1-08.41 | 24 | 43.26 | 26 | 2-20.34 |
| 17 | 266 | Keith Sanders | MD | 3/11 | Birmingham | 32.26 | 100 | 1-02.34 | 2 | 45.47 | 53 | 2-20.47 |
| 18 | 7 | Marco Arnone | MF | 7/92 | Potters Bar | 29.33 | 48 | 1-06.31 | 10 | 44.50 | 41 | 2-20.54 |
| 19 | 116 | Jeffrey Lewis | MG | 5/47 | Cardiff | 27.19 | 18 | 1-08.55 | 27 | 45.10 | 46 | 2-21.24 |
| 20 | 227 | David Fowler | MD | 4/11 | Kent | 29.52 | 53 | 1-02.23 | 1 | 49.30 | 125 | 2-21.45 |
| 21 | 255 | Alexander MacCormac | MD | 5/11 | Cardiff Tri | 24.50 | 7 | 1-12.02 | 59 | 44.57 | 42 | 2-21.49 |
| 22 | 167 | Rory Suckling | MF | 8/92 | 53-12 | 28.59 | 32 | 1-11.31 | 52 | 41.32 | 16 | 2-22.02 |
| 23 | 110 | Neil Kapour | MF | 9/92 | London | 32.20 | 99 | 1-10.56 | 43 | 39.14 | 5 | 2-22.30 |
| 24 | 179 | Steve Venables | MG | 6/47 | London | 29.42 | 50 | 1-10.17 | 38 | 42.31 | 18 | 2-22.30 |
| 25 | 279 | Nathan Waterhouse | ME | 3/46 | London | 30.07 | 60 | 1-06.39 | 11 | 46.07 | 60 | 2-22.53 |
| 26 | 35 | Marcus Bull | MF | 10/92 | Brighton | 28.14 | 22 | 1-08.10 | 18 | 48.29 | 106 | 2-24.53 |
| 27 | 2341 | Jan Werner | MH | 3/22 | London | 20.15 | 1 | 1-13.31 | 82 | 51.21 | 156 | 2-25.07 |
| 28 | 285 | Richard Pace | ME | 4/46 | Unattached | 29.59 | 56 | 1-11.32 | 53 | 43.56 | 32 | 2-25.27 |
| 29 | 2208 | Tony Green | MF | 11/92 | Unattached | 32.07 | 95 | 1-11.09 | 51 | 42.38 | 19 | 2-25.54 |
| 30 | 192 | Dave Willumsen | MG | 7/47 | Kent | 29.17 | 39 | 1-12.51 | 70 | 43.58 | 34 | 2-26.06 |
| 31 | 73 | Matt Gall | MF | 12/92 | Kent | 29.16 | 38 | 1-09.35 | 33 | 47.29 | 88 | 2-26.20 |
| 32 | 230 | Markus Grams | ME | 5/46 | London | 27.44 | 20 | 1-08.36 | 22 | 50.13 | 139 | 2-26.33 |
| 33 | 161 | Simon Smale | MF | 13/92 | London | 31.45 | 89 | 1-09.34 | 32 | 45.28 | 47 | 2-26.47 |
| 34 | 88 | David Hare | MG | 8/47 | Hertfordshire | 30.15 | 61 | 1-09.43 | 34 | 46.54 | 79 | 2-26.52 |
| 35 | 317 | Stuart MacCormac | MH | 4/22 | Cardiff Tri | 26.29 | 14 | 1-12.38 | 66 | 48.00 | 99 | 2-27.07 |
| 36 | 262 | Daniel Northover | ME | 6/46 | London | 36.35 | 184 | 1-02.53 | 3 | 47.43 | 91 | 2-27.11 |
| 37 | 305 | Andy Hayes | MI | 1/9 | Mendip Tri | 29.51 | 52 | 1-09.29 | 31 | 47.52 | 96 | 2-27.12 |
| 38 | 108 | Adam Jones | MG | 9/47 | Brighton | 27.49 | 21 | 1-15.10 | 102 | 44.20 | 37 | 2-27.19 |
| 39 | 249 | Oliver Knight | MD | 6/11 | Cambridge Tri | 31.05 | 73 | 1-07.34 | 17 | 48.47 | 113 | 2-27.26 |
| 40 | 163 | Andrew Smith | MF | 14/92 | Berkshire | 26.17 | 13 | 1-11.34 | 55 | 49.41 | 129 | 2-27.32 |
| 41 | 239 | Edward Hole | ME | 7/46 | Surrey | 27.37 | 19 | 1-16.03 | 114 | 43.58 | 35 | 2-27.38 |
| 42 | 152 | Jeremy Robinson | MG | 10/47 | Kent | 29.18 | 41 | 1-09.51 | 36 | 48.31 | 107 | 2-27.40 |
| 43 | 274 | John Stamler | ME | 8/46 | London | 33.47 | 128 | 1-06.53 | 14 | 47.04 | 81 | 2-27.44 |
| 44 | 40 | Johnathan Carruthers | MF | 15/92 | Brighton | 34.46 | 149 | 1-08.34 | 21 | 44.28 | 38 | 2-27.48 |
| 45 | 176 | Johnathan Tyler | MF | 16/92 | London | 32.40 | 105 | 1-12.26 | 63 | 42.51 | 20 | 2-27.57 |
| 46 | 199 | David Mackie | MF | 17/92 | Unattached | 28.44 | 26 | 1-12.54 | 73 | 46.45 | 74 | 2-28.23 |
| 47 | 353 | Alison Garrido | FD | 1/3 | West Sussex | 29.17 | 40 | 1-15.28 | 103 | 43.51 | 31 | 2-28.36 |
| 48 | 130 | Tom Nicholas | MF | 18/92 | Surrey | 31.45 | 91 | 1-11.08 | 50 | 46.05 | 59 | 2-28.58 |
| 49 | 362 | Anna McCutcheon | FF | 1/8 | Highgate Harrs | 29.36 | 49 | 1-19.08 | 161 | 40.26 | 10 | 2-29.10 |
| 50 | 225 | Travis Firth | ME | 9/46 | Kent | 31.52 | 94 | 1-08.58 | 28 | 48.21 | 103 | 2-29.11 |
| 51 | 144 | Barney Randle | MF | 19/92 | London | 31.26 | 80 | 1-11.01 | 47 | 46.46 | 76 | 2-29.13 |
| 52 | 288 | Chris Bain | MI | 2/9 | Surrey | 30.06 | 59 | 1-10.38 | 42 | 48.48 | 115 | 2-29.32 |
| 53 | 241 | Johnathan Holyoak | ME | 10/46 | Surrey | 28.58 | 31 | 1-10.30 | 39 | 50.05 | 135 | 2-29.33 |
| 54 | 22 | Dieter Bierbaumer | MF | 20/92 | London | 31.20 | 79 | 1-10.57 | 45 | 47.19 | 85 | 2-29.36 |
| 55 | 300 | Guy Davis | MH | 5/22 | London | 23.51 | 4 | 1-12.42 | 67 | 53.23 | 184 | 2-29.56 |
| 56 | 206 | Philip Bowden | ME | 11/46 | Dorset | 30.22 | 63 | 1-13.18 | 79 | 46.21 | 65 | 2-30.01 |
| 57 | 138 | James Phelps | MG | 11/47 | London | 30.45 | 70 | 1-11.32 | 54 | 47.53 | 97 | 2-30.10 |
| 58 | 154 | Daniel Rubio | MF | 21/92 | Sendo | 28.31 | 25 | 1-12.20 | 61 | 49.21 | 120 | 2-30.12 |
| 59 | 36 | Duncan Burbidge | MF | 22/92 | Highgate | 41.38 | 242 | 1-08.12 | 19 | 40.29 | 11 | 2-30.19 |
| 60 | 151 | Nick Robinson | MF | 23/92 | London | 36.10 | 177 | 1-13.10 | 77 | 41.24 | 15 | 2-30.44 |
| 61 | 124 | Adam McLelland | MG | 12/47 | London | 31.31 | 84 | 1-16.18 | 116 | 43.06 | 22 | 2-30.55 |
| 62 | 209 | Charles Buchanan | ME | 12/46 | London | 30.25 | 65 | 1-14.50 | 99 | 45.48 | 55 | 2-31.03 |
| 63 | 119 | Paul MacKenzie | MF | 24/92 | Brighton | 32.12 | 97 | 1-12.54 | 74 | 46.04 | 58 | 2-31.10 |
| 64 | 166 | Richard James Storey | MF | 25/92 | Cheshire | 33.19 | 115 | 1-12.53 | 72 | 45.06 | 45 | 2-31.18 |
| 65 | 180 | Darren Walker | MF | 26/92 | Wiltshire | 31.30 | 81 | 1-11.50 | 57 | 48.02 | 100 | 2-31.22 |
| 66 | 210 | Giles Burris | ME | 13/46 | London | 33.02 | 109 | 1-12.45 | 68 | 45.53 | 56 | 2-31.40 |
| 67 | 296 | John Connolly | MH | 6/22 | TriSport Epping | 31.10 | 77 | 1-11.00 | 46 | 49.32 | 126 | 2-31.42 |
| 68 | 117 | Peter Little | MF | 27/92 | London | 30.17 | 62 | 1-17.59 | 147 | 43.31 | 27 | 2-31.47 |
| 69 | 65 | Ralph Eccleston | MG | 13/47 | London | 31.41 | 88 | 1-11.35 | 56 | 48.34 | 108 | 2-31.50 |
| 70 | 76 | Stuart Gent | MF | 28/92 | London | 30.35 | 68 | 1-12.13 | 60 | 49.06 | 118 | 2-31.54 |
| 71 | 221 | Brent De Jong | ME | 14/46 | London | 28.54 | 28 | 1-09.57 | 37 | 53.05 | 180 | 2-31.56 |
| 72 | 195 | Roland Wootten | MG | 14/47 | Surrey | 32.33 | 104 | 1-13.39 | 85 | 45.45 | 52 | 2-31.57 |
| 73 | 349 | Debra Dixon | FE | 1/10 | Amagoforit | 30.49 | 72 | 1-15.36 | 106 | 45.41 | 50 | 2-32.06 |
| 74 | 97 | Giles Hodgson | MF | 29/92 | London | 31.36 | 86 | 1-13.58 | 89 | 46.43 | 73 | 2-32.17 |
| 75 | 218 | Ben Daniel | ME | 15/46 | London | 34.45 | 146 | 1-07.13 | 15 | 50.20 | 142 | 2-32.18 |
| 76 | 213 | Neil Cobley | ME | 16/46 | Derbyshire | 33.35 | 122 | 1-05.35 | 9 | 53.12 | 181 | 2-32.22 |
| 77 | 86 | Douglas Gurr | MG | 15/47 | Blueheath | 35.20 | 161 | 1-13.57 | 87 | 43.12 | 23 | 2-32.29 |
| 78 | 189 | Richard Wilkinson | MF | 30/92 | London | 35.50 | 170 | 1-10.32 | 41 | 46.22 | 66 | 2-32.44 |
| 79 | 99 | James Horan | MF | 31/92 | Pulborough | 29.56 | 55 | 1-13.06 | 76 | 49.46 | 131 | 2-32.48 |
| 80 | 71 | William Fraser | MF | 32/92 | London | 29.50 | 51 | 1-17.34 | 137 | 45.44 | 51 | 2-33.08 |
| 81 | 9 | Mark Ball | MG | 16/47 | Peterborough | 32.10 | 96 | 1-11.06 | 48 | 50.02 | 133 | 2-33.18 |
| 82 | 252 | Arnaud Lenoir | ME | 17/46 | Sendo | 34.50 | 150 | 1-11.07 | 49 | 47.25 | 87 | 2-33.22 |
| 83 | 66 | Greg Edwards | MF | 33/92 | London | 29.15 | 37 | 1-14.37 | 96 | 49.46 | 130 | 2-33.38 |
| 84 | 358 | Jacqui Jones | FE | 2/10 | London | 30.49 | 71 | 1-12.51 | 71 | 50.14 | 140 | 2-33.54 |
| 85 | 58 | Jonathan Davey | MG | 17/47 | London | 27.12 | 16 | 1-18.10 | 150 | 48.34 | 109 | 2-33.56 |
| 86 | 41 | Simon Chambers | MF | 34/92 | Wight Tri | 28.46 | 27 | 1-13.31 | 83 | 51.42 | 164 | 2-33.59 |
| 87 | 150 | Roberto Riccardi | MF | 35/92 | London | 31.08 | 76 | 1-17.57 | 146 | 44.59 | 44 | 2-34.04 |
| 88 | 115 | Stuart Leigh | MG | 18/47 | Hertfordshire | 30.31 | 67 | 1-17.35 | 138 | 46.14 | 62 | 2-34.20 |
| 89 | 142 | Neil Pollard | MF | 36/92 | East Sussex | 32.58 | 108 | 1-14.22 | 94 | 47.15 | 84 | 2-34.35 |
| 90 | 202 | Neil Pollock | MF | 37/92 | London | 37.12 | 191 | 1-14.29 | 95 | 42.57 | 21 | 2-34.38 |
| 91 | 139 | Giles Pilbrow | MG | 19/47 | London | 29.20 | 43 | 1-13.56 | 86 | 51.25 | 158 | 2-34.41 |
| 92 | 24 | Graeme Blair | MF | 38/92 | Surrey | 33.31 | 121 | 1-17.16 | 132 | 43.56 | 33 | 2-34.43 |
| 93 | 83 | Christopher Griffin | MF | 39/92 | London | 34.40 | 143 | 1-15.32 | 104 | 44.57 | 43 | 2-35.09 |
| 94 | 75 | Jonathan Gaylard | MF | 40/92 | London | 33.14 | 111 | 1-15.46 | 108 | 46.15 | 63 | 2-35.15 |
| 95 | 329 | Slavo Radosevic | MI | 3/9 | Lewes AC | 32.30 | 103 | 1-17.17 | 133 | 45.35 | 48 | 2-35.22 |
| 96 | 242 | Ben Iceton | ME | 18/46 | Hertfordshire | 33.42 | 126 | 1-14.50 | 98 | 46.52 | 78 | 2-35.24 |
| 97 | 135 | Gareth Partington | MF | 41/92 | London | 31.45 | 90 | 1-16.50 | 123 | 46.51 | 77 | 2-35.26 |
| 98 | 254 | Blair Lobb | ME | 19/46 | London | 29.55 | 54 | 1-16.02 | 113 | 49.32 | 127 | 2-35.29 |
| 99 | 54 | Giles Crown | MF | 42/92 | London | 34.01 | 132 | 1-12.36 | 65 | 48.53 | 116 | 2-35.30 |
| 100 | 60 | Johnathan Davies | MF | 43/92 | London | 34.05 | 134 | 1-16.40 | 121 | 44.49 | 40 | 2-35.34 |
| 101 | 224 | Jardine Finn | MD | 7/11 | Middlesex | 32.27 | 102 | 1-12.49 | 69 | 50.21 | 143 | 2-35.37 |
| 102 | 31 | Michael Braithwaite | MF | 44/92 | East Essex Tri | 31.34 | 85 | 1-15.46 | 109 | 48.22 | 104 | 2-35.42 |
| 103 | 327 | Bill Pletcher | MH | 7/22 | Cardiff Tri | 31.05 | 74 | 1-20.52 | 179 | 43.46 | 29 | 2-35.43 |
| 104 | 208 | Michael Brondel | ME | 20/46 | Castleford | 33.22 | 116 | 1-14.04 | 90 | 48.37 | 110 | 2-36.03 |
| 105 | 98 | Holm Hofmann | MF | 45/92 | London | 34.36 | 142 | 1-16.52 | 125 | 44.37 | 39 | 2-36.05 |
| 106 | 2289 | Nicholas Smith | ME | 21/46 | Unattached | 33.59 | 130 | 1-17.50 | 143 | 44.20 | 36 | 2-36.09 |
| 107 | 107 | Howard Johnson | MF | 46/92 | Essex | 38.11 | 212 | 1-11.50 | 58 | 46.08 | 61 | 2-36.09 |
| 108 | 69 | Titus Fossgard-Moser | MF | 47/92 | London | 33.30 | 119 | 1-16.21 | 117 | 47.05 | 82 | 2-36.56 |
| 109 | 121 | Duncan Martin | MF | 48/92 | London | 37.27 | 199 | 1-12.23 | 62 | 47.44 | 93 | 2-37.34 |
| 110 | 81 | Jan Gooze-Zijl | MF | 49/92 | London | 36.06 | 175 | 1-13.24 | 81 | 48.04 | 101 | 2-37.34 |
| 111 | 219 | Richard Davidge | ME | 22/46 | Pulborough | 29.32 | 46 | 1-13.23 | 80 | 54.39 | 198 | 2-37.34 |
| 112 | 183 | Paul Watts | MF | 50/92 | Sandhurst | 32.50 | 106 | 1-10.30 | 40 | 54.22 | 194 | 2-37.42 |
| 113 | 293 | Michael Chadwell | MH | 8/22 | Hertfordshire | 37.45 | 207 | 1-12.34 | 64 | 47.47 | 94 | 2-38.06 |
| 114 | 52 | Bob Cregan | MG | 20/47 | Cheshire | 34.54 | 151 | 1-12.56 | 75 | 50.19 | 141 | 2-38.09 |
| 115 | 265 | Ben Rowlands | MD | 8/11 | London | 35.44 | 169 | 1-15.50 | 110 | 46.38 | 72 | 2-38.12 |
| 116 | 93 | Andrew Heathcote | MF | 51/92 | London | 33.23 | 117 | 1-14.17 | 92 | 50.36 | 146 | 2-38.16 |
| 117 | 363 | Stacy Munn | FG | 1/4 | Tri London | 31.48 | 92 | 1-14.07 | 91 | 52.27 | 174 | 2-38.22 |
| 118 | 30 | Edward Norton Bowen | MF | 52/92 | Windsor | 32.17 | 98 | 1-14.18 | 93 | 51.53 | 165 | 2-38.28 |
| 119 | 326 | Allen Peacock | MH | 9/22 | Newport | 35.44 | 168 | 1-16.07 | 115 | 47.00 | 80 | 2-38.51 |
| 120 | 16 | Ian Bateman | MF | 53/92 | Cheshire | 39.25 | 226 | 1-13.12 | 78 | 46.29 | 69 | 2-39.06 |
| 121 | 370 | Sophie Russell | FF | 2/8 | London | 31.06 | 75 | 1-18.20 | 151 | 50.04 | 134 | 2-39.30 |
| 122 | 320 | Stan Miranda | MI | 4/9 | Middlesex | 33.13 | 110 | 1-14.46 | 97 | 51.36 | 161 | 2-39.35 |
| 123 | 2207 | David Kant | MF | 54/92 | Unattached | 36.25 | 180 | 1-16.55 | 127 | 46.28 | 67 | 2-39.48 |
| 124 | 238 | Joe Hogan | ME | 23/46 | Devon | 34.55 | 153 | 1-18.27 | 153 | 46.29 | 68 | 2-39.51 |
| 125 | 196 | Andrew Yeaman | MF | 55/92 | London | 34.11 | 135 | 1-16.59 | 128 | 48.48 | 114 | 2-39.58 |
| 126 | 182 | William Waters | MG | 21/47 | Sutton Runners | 30.01 | 58 | 1-22.16 | 190 | 47.42 | 90 | 2-39.59 |
| 127 | 43 | Laurence Coaker | MG | 22/47 | Sussex | 37.30 | 201 | 1-15.55 | 111 | 46.38 | 71 | 2-40.03 |
| 128 | 373 | Gillian Verga | FF | 3/8 | Kingfisher Tri | 29.10 | 34 | 1-17.05 | 129 | 53.59 | 189 | 2-40.14 |
| 129 | 84 | Tim Griffin | MF | 56/92 | Brighton | 36.03 | 173 | 1-16.53 | 126 | 47.22 | 86 | 2-40.18 |
| 130 | 244 | Philip Kaisary | MD | 9/11 | Arkley | 34.19 | 137 | 1-18.03 | 148 | 48.24 | 105 | 2-40.46 |
| 131 | 171 | Andy Talbot | MF | 57/92 | West Sussex | 36.00 | 171 | 1-18.46 | 157 | 46.34 | 70 | 2-41.20 |
| 132 | 267 | Andrew Sears | ME | 24/46 | Oxon | 29.29 | 45 | 1-17.11 | 131 | 54.52 | 202 | 2-41.32 |
| 133 | 47 | Mark Corbridge | MG | 23/47 | Sendo | 40.01 | 232 | 1-13.57 | 88 | 48.05 | 102 | 2-42.03 |
| 134 | 37 | Lee Carey | MF | 58/92 | Windsor | 26.37 | 15 | 1-18.56 | 160 | 56.36 | 217 | 2-42.09 |
| 135 | 92 | Dylan Haughton | MG | 24/47 | London | 33.35 | 124 | 1-15.00 | 101 | 53.42 | 188 | 2-42.17 |
| 136 | 94 | Andrew Heyes | MG | 25/47 | East Sussex | 35.08 | 158 | 1-16.02 | 112 | 51.09 | 154 | 2-42.19 |
| 137 | 18 | Mark Bayliss | MG | 26/47 | Sussex | 37.23 | 196 | 1-15.33 | 105 | 49.29 | 124 | 2-42.25 |
| 138 | 280 | Laurent Willocq | ME | 25/46 | Derby | 33.46 | 127 | 1-17.23 | 135 | 51.23 | 157 | 2-42.32 |
| 139 | 240 | Richard Hollway | ME | 26/46 | London | 33.31 | 120 | 1-16.51 | 124 | 52.19 | 172 | 2-42.41 |
| 140 | 160 | Tony Shortland | MG | 27/47 | Stevenage | 33.41 | 125 | 1-14.57 | 100 | 54.08 | 190 | 2-42.46 |
| 141 | 258 | Jamie McGivern | ME | 27/46 | Wirral AvagoTri | 28.57 | 30 | 1-21.55 | 189 | 52.04 | 168 | 2-42.56 |
| 142 | 282 | Oliver Woodhead | ME | 28/46 | The Spankers | 31.10 | 78 | 1-16.22 | 118 | 55.33 | 207 | 2-43.05 |
| 143 | 284 | David Woulds | ME | 29/46 | London | 35.12 | 159 | 1-24.11 | 205 | 43.45 | 28 | 2-43.08 |
| 144 | 336 | Jonathan Upton | MH | 10/22 | Suffolk | 36.43 | 187 | 1-17.56 | 145 | 48.38 | 111 | 2-43.17 |
| 145 | 19 | Andrew Beale | MF | 59/92 | Goodalboys | 31.50 | 93 | 1-18.56 | 159 | 52.34 | 176 | 2-43.20 |
| 146 | 368 | Sarah Procter | FD | 2/3 | Surrey | 33.14 | 112 | 1-22.46 | 196 | 47.30 | 89 | 2-43.30 |
| 147 | 128 | Neil Morgan | MF | 60/92 | London | 38.31 | 217 | 1-17.50 | 144 | 47.12 | 83 | 2-43.33 |
| 148 | 178 | Justin Van Spall | MG | 28/47 | London | 34.18 | 136 | 1-18.38 | 154 | 50.43 | 149 | 2-43.39 |
| 149 | 207 | Stuart Bowden | ME | 30/46 | London | 31.30 | 82 | 1-22.21 | 194 | 50.01 | 132 | 2-43.52 |
| 150 | 174 | Nick Tims | MG | 29/47 | London | 36.30 | 182 | 1-19.50 | 168 | 47.56 | 98 | 2-44.16 |
| 151 | 104 | Andrew Jackson | MF | 61/92 | Wilstone | 32.26 | 101 | 1-21.08 | 180 | 50.45 | 151 | 2-44.19 |
| 152 | 309 | Keith Hunt | MH | 11/22 | London | 35.30 | 166 | 1-19.34 | 164 | 49.17 | 119 | 2-44.21 |
| 153 | 82 | Ian Granne | MF | 62/92 | London | 39.02 | 222 | 1-19.25 | 162 | 46.20 | 64 | 2-44.47 |
| 154 | 53 | Cameron Crockett | MF | 63/92 | London | 36.10 | 176 | 1-17.10 | 130 | 51.31 | 160 | 2-44.51 |
| 155 | 275 | Michel Stradiotto | MD | 10/11 | London | 35.27 | 163 | 1-17.37 | 140 | 52.03 | 167 | 2-45.07 |
| 156 | 21 | Marco Betti | MF | 64/92 | London | 33.17 | 113 | 1-19.42 | 166 | 52.22 | 173 | 2-45.21 |
| 157 | 371 | Emma Scott | FF | 4/8 | Trent Park RC | 31.37 | 87 | 1-22.18 | 192 | 51.38 | 162 | 2-45.33 |
| 158 | 57 | Neville Daniels | MF | 65/92 | Bristol | 36.20 | 179 | 1-20.35 | 175 | 48.44 | 112 | 2-45.39 |
| 159 | 44 | Simon Cole | MG | 30/47 | Lancashire | 34.23 | 139 | 1-17.37 | 139 | 54.12 | 192 | 2-46.12 |
| 160 | 148 | Neil Reynolds | MF | 66/92 | Hoddesden | 40.09 | 233 | 1-16.35 | 120 | 49.34 | 128 | 2-46.18 |
| 161 | 102 | Chris Humphrey | MF | 67/92 | Aylesbury | 36.04 | 174 | 1-20.51 | 178 | 49.27 | 123 | 2-46.22 |
| 162 | 222 | Adam Dearnley | ME | 31/46 | Portsmouth Tri | 32.53 | 107 | 1-21.29 | 183 | 52.05 | 169 | 2-46.27 |
| 163 | 272 | Rob Sowerby | ME | 32/46 | Cumbria | 39.00 | 221 | 1-15.40 | 107 | 52.02 | 166 | 2-46.42 |
| 164 | 250 | Lawrence Knight | ME | 33/46 | Rachels Project | 42.27 | 246 | 1-18.42 | 155 | 45.54 | 57 | 2-47.03 |
| 165 | 344 | Victoria Broadhead | FE | 3/10 | Middlesex | 30.28 | 66 | 1-23.27 | 202 | 53.34 | 186 | 2-47.29 |
| 166 | 318 | John MacKenzie | MJ | 1/3 | R.S.B. AC | 37.27 | 198 | 1-19.34 | 163 | 50.41 | 148 | 2-47.42 |
| 167 | 90 | Rob Hadden | MF | 68/92 | London | 41.12 | 237 | 1-17.40 | 141 | 48.54 | 117 | 2-47.46 |
| 168 | 193 | Brian Wilson | MG | 31/47 | London | 43.58 | 252 | 1-16.45 | 122 | 47.51 | 95 | 2-48.34 |
| 169 | 80 | Andy Goodwin | MF | 69/92 | Brighton | 39.32 | 227 | 1-18.08 | 149 | 51.09 | 155 | 2-48.49 |
| 170 | 32 | Patrick Braun | MF | 70/92 | London | 35.17 | 160 | 1-21.38 | 187 | 52.11 | 171 | 2-49.06 |
| 171 | 356 | Merinda-Lee Hassall | FE | 4/10 | London | 35.08 | 157 | 1-24.15 | 206 | 50.12 | 138 | 2-49.35 |
| 172 | 292 | Nick Cannon | MH | 12/22 | West Sussex | 37.58 | 211 | 1-22.22 | 195 | 49.26 | 121 | 2-49.46 |
| 173 | 217 | James Danaher | ME | 34/46 | London | 37.34 | 203 | 1-24.39 | 209 | 47.44 | 92 | 2-49.57 |
| 174 | 158 | David Sellar | MG | 32/47 | Midsussex Tri | 33.25 | 118 | 1-23.50 | 203 | 52.44 | 178 | 2-49.59 |
| 175 | 4 | Marcus Allon | MG | 33/47 | Thames Turbo | 36.33 | 183 | 1-20.22 | 172 | 53.22 | 183 | 2-50.17 |
| 176 | 188 | Tony Wickett | MG | 34/47 | Essex | 38.27 | 216 | 1-13.33 | 84 | 58.17 | 225 | 2-50.17 |
| 177 | 273 | Chris Spink | ME | 35/46 | London | 34.45 | 145 | 1-50.05 | 257 | 25.36 | 1 | 2-50.26 |
| 178 | 51 | Tim Creasey | MF | 71/92 | London | 37.35 | 204 | 1-19.56 | 169 | 53.04 | 179 | 2-50.35 |
| 179 | 100 | Stephen Horne | MF | 72/92 | CCK Brighton | 36.41 | 186 | 1-20.14 | 171 | 54.12 | 191 | 2-51.07 |
| 180 | 109 | Andy Jordan | MG | 35/47 | Harpenden | 34.20 | 138 | 1-21.36 | 186 | 55.18 | 204 | 2-51.14 |
| 181 | 67 | Garrett Espeso | MF | 73/92 | London | 35.05 | 156 | 1-25.48 | 216 | 50.31 | 144 | 2-51.24 |
| 182 | 64 | Edward Eccles | MG | 36/47 | Dorset | 38.42 | 219 | 1-21.33 | 184 | 51.27 | 159 | 2-51.42 |
| 183 | 50 | Mark Craig | MF | 74/92 | Brighton | 35.25 | 162 | 1-25.24 | 214 | 51.02 | 153 | 2-51.51 |
| 184 | 237 | Graeme Hill | ME | 36/46 | The Spankers | 39.57 | 231 | 1-16.23 | 119 | 55.38 | 209 | 2-51.58 |
| 185 | 335 | Paul Tunstall | MH | 13/22 | London | 37.53 | 210 | 1-19.48 | 167 | 54.18 | 193 | 2-51.59 |
| 186 | 253 | Gareth Lewys-Lloyd | ME | 37/46 | London | 34.45 | 144 | 1-20.04 | 170 | 57.14 | 220 | 2-52.03 |
| 187 | 298 | John Corcoran | MH | 14/22 | Kent | 35.28 | 165 | 1-26.29 | 219 | 50.06 | 136 | 2-52.03 |
| 188 | 14 | Michael Barrett | MG | 37/47 | London | 30.40 | 69 | 1-22.58 | 198 | 58.37 | 228 | 2-52.15 |
| 189 | 28 | David Blow | MG | 38/47 | Hove | 41.42 | 243 | 1-17.22 | 134 | 53.18 | 182 | 2-52.22 |
| 190 | 243 | Michael Jones | ME | 38/46 | Sendo | 38.36 | 218 | 1-21.12 | 181 | 52.38 | 177 | 2-52.26 |
