Back to year calendar - Back to Brighton Triathlon page
BRIGHTON TRI - BTA SPRINT
1st September 2002
| Pos | Num | Name | Cat | Pos/Cat | Club | Swim750m | Psn | Bike 20k | Psn | Run 5k | Psn | Overall |
| 1 | 1549 | Joe Rafferty | MB | 1/5 | Biketraks | 10.02 | 1 | 32.12 | 1 | 19.15 | 3 | 1-01.29 |
| 2 | 1553 | Steve Rimmer | MH | 1/3 | SIS | 11.45 | 5 | 33.19 | 3 | 19.37 | 5 | 1-04.41 |
| 3 | 1550 | Alex Rafferty | MA | 1/4 | Biketraks | 10.56 | 3 | 33.25 | 4 | 20.41 | 10 | 1-05.02 |
| 4 | 1566 | Ben Wheeler | MB | 2/5 | Team Viper | 10.09 | 2 | 34.41 | 10 | 20.37 | 8 | 1-05.27 |
| 5 | 1509 | David Bridle | ME | 1/8 | Army Tri Ass'n | 13.12 | 14 | 34.17 | 7 | 21.22 | 13 | 1-08.51 |
| 6 | 1551 | Sam Renouf | MB | 3/5 | Exeter Tri Club | 12.57 | 11 | 35.33 | 16 | 20.37 | 7 | 1-09.07 |
| 7 | 1534 | Michael Kazimierski | MF | 1/14 | London | 16.42 | 44 | 34.12 | 6 | 18.19 | 1 | 1-09.13 |
| 8 | 1476 | Sophie Boynton | FF | 1/4 | Oxford Tri | 12.22 | 7 | 35.24 | 15 | 21.38 | 14 | 1-09.24 |
| 9 | 1513 | Karl Chandler | MF | 2/14 | Farnham TriClub | 12.09 | 6 | 34.38 | 9 | 22.39 | 24 | 1-09.26 |
| 10 | 1552 | Neil Ridge | MG | 1/11 | BatteredHusband | 13.16 | 15 | 36.52 | 20 | 19.27 | 4 | 1-09.35 |
| 11 | 1520 | Robert Engers | MH | 2/3 | ArcticShorterRc | 14.33 | 27 | 32.47 | 2 | 22.57 | 25 | 1-10.17 |
| 12 | 1560 | Lawrence Sym | MA | 2/4 | London | 11.10 | 4 | 36.56 | 21 | 22.19 | 22 | 1-10.25 |
| 13 | 1563 | George Thomas | MA | 3/4 | West Sussex | 13.06 | 13 | 35.11 | 13 | 22.15 | 21 | 1-10.32 |
| 14 | 1528 | Sam Hjelm | ME | 2/8 | Brewed Force | 14.01 | 23 | 35.02 | 11 | 21.48 | 15 | 1-10.51 |
| 15 | 1506 | Mark Benton | ME | 3/8 | Thames Turbo | 15.55 | 37 | 34.31 | 8 | 20.39 | 9 | 1-11.05 |
| 16 | 1515 | Bruce Donald | MF | 3/14 | Northampton | 14.25 | 25 | 35.05 | 12 | 21.51 | 17 | 1-11.21 |
| 17 | 1555 | Peter Rowat | MD | 1/1 | Cancer | 16.28 | 41 | 35.21 | 14 | 20.02 | 6 | 1-11.51 |
| 18 | 1567 | Mike Whitworth | MI | 1/3 | Oxford Tri | 12.34 | 9 | 35.38 | 18 | 24.09 | 32 | 1-12.21 |
| 19 | 1530 | Duncan Hough | MG | 2/11 | West Midlands | 14.49 | 29 | 37.10 | 23 | 20.48 | 11 | 1-12.47 |
| 20 | 1504 | David Baker | MG | 3/11 | Surrey | 13.00 | 12 | 36.50 | 19 | 23.23 | 28 | 1-13.13 |
| 21 | 1510 | Nick Burrows | MF | 4/14 | Cambridge Tri | 14.28 | 26 | 37.11 | 24 | 21.49 | 16 | 1-13.28 |
| 22 | 1488 | Michelle Parsons | FG | 1/3 | Team Michelle | 17.16 | 49 | 35.34 | 17 | 21.12 | 12 | 1-14.02 |
| 23 | 1505 | Steven Behr | ME | 4/8 | PolyWaterPoloCb | 12.53 | 10 | 39.18 | 38 | 22.08 | 20 | 1-14.19 |
| 24 | 1573 | David Drury | ME | 5/8 | Unattached | 17.14 | 48 | 38.18 | 30 | 18.57 | 2 | 1-14.29 |
| 25 | 1494 | Trish Stewart | FE | 1/5 | Team Viper | 14.45 | 28 | 37.46 | 26 | 22.00 | 19 | 1-14.31 |
| 26 | 1529 | Dan Hockley | MB | 4/5 | Somerset RC Tri | 16.19 | 40 | 33.46 | 5 | 25.20 | 44 | 1-15.25 |
| 27 | 1500 | Tania Pitman | FE | 2/5 | Unattached | 13.19 | 17 | 39.16 | 37 | 23.20 | 27 | 1-15.55 |
| 28 | 1477 | Emma Bushby | FA | 1/3 | Team Viper | 12.25 | 8 | 38.30 | 33 | 25.08 | 43 | 1-16.03 |
| 29 | 1481 | Jane Hamilton | FG | 2/3 | Worthing | 15.11 | 32 | 38.06 | 29 | 22.59 | 26 | 1-16.16 |
| 30 | 1535 | Michael Kennedy | MF | 5/14 | Thames Rowing | 17.04 | 47 | 37.53 | 27 | 21.52 | 18 | 1-16.49 |
| 31 | 1531 | Dan James | MF | 6/14 | Haywards Heath | 15.12 | 33 | 37.06 | 22 | 24.42 | 39 | 1-17.00 |
| 32 | 1526 | Myles Hannon | MG | 4/11 | Windsor | 15.53 | 36 | 37.22 | 25 | 24.09 | 31 | 1-17.24 |
| 33 | 1480 | Annette Hack | FH | 1/2 | Oxford Tri | 14.50 | 30 | 39.06 | 35 | 23.39 | 29 | 1-17.35 |
| 34 | 1557 | Anthony Shaw | MA | 4/4 | Team Viper | 13.18 | 16 | 39.11 | 36 | 26.17 | 54 | 1-18.46 |
| 35 | 1493 | Heather Spittles | FE | 3/5 | Risborough | 13.23 | 19 | 41.00 | 53 | 25.21 | 45 | 1-19.44 |
| 36 | 1516 | Richard Dunn | MB | 5/5 | Team Viper | 13.27 | 20 | 40.21 | 46 | 26.12 | 53 | 1-20.00 |
| 37 | 1489 | Sophie Reynolds | FA | 2/3 | Basingstoke Tri | 13.35 | 21 | 39.50 | 44 | 26.47 | 57 | 1-20.12 |
| 38 | 1483 | Sarah Hill | FD | 1/1 | Tring | 16.49 | 45 | 38.21 | 31 | 25.23 | 46 | 1-20.33 |
| 39 | 1499 | Joanne Soutter | FG | 3/3 | Unattached | 00.00 | 80 | 00.00 | 70 | 47.55 | 70 | 1-20.34 |
| 40 | 1548 | Andrew Peters | ME | 6/8 | Portsmouth Tri | 15.16 | 34 | 38.42 | 34 | 26.51 | 58 | 1-20.49 |
| 41 | 1562 | Archie Taylor | ML | 1/2 | Middlesex | 18.23 | 57 | 38.05 | 28 | 25.03 | 41 | 1-21.31 |
| 42 | 1523 | Richard Gladwyn | MF | 7/14 | Surrey | 14.55 | 31 | 40.39 | 49 | 26.00 | 51 | 1-21.34 |
| 43 | 1547 | Mick Nielsen | MK | 1/1 | Hampshire | 18.46 | 61 | 39.33 | 42 | 24.01 | 30 | 1-22.20 |
| 44 | 1575 | Philip Abbott | MF | 8/14 | Unattached | 17.44 | 52 | 40.49 | 51 | 24.19 | 35 | 1-22.52 |
| 45 | 1507 | Adrian Brass | ME | 7/8 | London | 19.20 | 63 | 39.20 | 39 | 24.16 | 33 | 1-22.56 |
| 46 | 1511 | David Cambell | MG | 5/11 | Suspol Tri | 20.22 | 66 | 38.28 | 32 | 24.40 | 38 | 1-23.30 |
| 47 | 1544 | Paul Newsome | ME | 8/8 | London | 18.33 | 60 | 40.10 | 45 | 24.53 | 40 | 1-23.36 |
| 48 | 1482 | Lisa Hatch | FE | 4/5 | Leicester | 13.43 | 22 | 42.32 | 57 | 27.24 | 62 | 1-23.39 |
| 49 | 1545 | Kevan Nicholson | MF | 9/14 | Haywards Heath | 16.50 | 46 | 40.29 | 47 | 26.28 | 56 | 1-23.47 |
| 50 | 1497 | Judith Weston | FF | 2/4 | Twyford | 16.18 | 39 | 42.51 | 61 | 25.27 | 47 | 1-24.36 |
| 51 | 1538 | Matt Lovell | MF | 10/14 | Surrey | 19.38 | 64 | 39.30 | 41 | 25.41 | 48 | 1-24.49 |
| 52 | 1570 | Steve Karcher | MG | 6/11 | Unattached | 17.55 | 53 | 42.40 | 59 | 24.16 | 34 | 1-24.51 |
| 53 | 1479 | Emma Forward | FF | 3/4 | Crawley | 18.19 | 56 | 40.36 | 48 | 26.02 | 52 | 1-24.57 |
| 54 | 1524 | Richard Gower | MI | 2/3 | Surrey | 17.36 | 50 | 41.42 | 56 | 25.55 | 49 | 1-25.13 |
| 55 | 1571 | John O'Mohony | MH | 3/3 | Unattached | 18.29 | 59 | 42.37 | 58 | 24.27 | 36 | 1-25.33 |
| 56 | 1540 | Jamie McGrigor | MG | 7/11 | London | 15.26 | 35 | 42.59 | 62 | 27.26 | 63 | 1-25.51 |
| 57 | 1519 | Samuel Elliott | MF | 11/14 | Middlesex | 20.00 | 65 | 39.29 | 40 | 26.24 | 55 | 1-25.53 |
| 58 | 1490 | Rebecca RiversLatham | FE | 5/5 | Phoenix Guildfd | 16.04 | 38 | 42.48 | 60 | 27.09 | 60 | 1-26.01 |
| 59 | 1485 | Lucy May | FA | 3/3 | Chapel TriStars | 14.16 | 24 | 44.54 | 65 | 27.00 | 59 | 1-26.10 |
| 60 | 1537 | Christopher Levitt | MF | 12/14 | West Sussex | 16.40 | 43 | 40.52 | 52 | 28.42 | 65 | 1-26.14 |
| 61 | 1532 | Eddie Jobson | MG | 8/11 | Herts | 18.06 | 55 | 41.09 | 55 | 27.11 | 61 | 1-26.26 |
| 62 | 1486 | Christina Newsome | FF | 4/4 | London | 18.00 | 54 | 43.35 | 63 | 25.56 | 50 | 1-27.31 |
| 63 | 1508 | Jon Bray | MF | 13/14 | Cambridge | 17.40 | 51 | 41.01 | 54 | 29.25 | 67 | 1-28.06 |
| 64 | 1572 | Robert Bell | MG | 9/11 | Unattached | 16.30 | 42 | 47.26 | 66 | 25.03 | 42 | 1-28.59 |
| 65 | 1561 | Nigel Talbot | MI | 3/3 | EastGrinsteadTr | 18.26 | 58 | 39.39 | 43 | 30.59 | 69 | 1-29.04 |
| 66 | 1518 | Vivian Dunn | MF | 14/14 | Cleobury | 21.32 | 69 | 40.46 | 50 | 29.10 | 66 | 1-31.28 |
| 67 | 1543 | Andrew Murray | MG | 10/11 | Sigma Sport Pro | 28.50 | 71 | 44.27 | 64 | 22.22 | 23 | 1-35.39 |
| 68 | 1527 | Martin Hastings | MG | 11/11 | London | 18.54 | 62 | 53.08 | 69 | 24.38 | 37 | 1-36.40 |
| 69 | 1495 | Amanda Vickers | FH | 2/2 | Cleveland Tri | 21.00 | 68 | 47.42 | 67 | 27.59 | 64 | 1-36.41 |
| 70 | 1512 | Gordon Chadwin | ML | 2/2 | Nuneaton | 25.28 | 70 | 47.54 | 68 | 30.34 | 68 | 1-43.56 |
| DNF | 1517 | Edward Dunn | MA | n/a | Team Viper | 13.22 | 18 | ---- | -- | ---- | -- | 00.00 |
| DNF | 1522 | Chris German | MI | n/a | Wendover | 20.26 | 67 | ---- | -- | ---- | -- | 00.00 |
| |
| DQ | 1560 | Lawrence Sym | MA | | London | 11.10 | | 36.56 | | 22.19 | | 1-10.25 |
Copyright © 2002 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Top of page