Back to year calendar - Full results - Zipped Excel file (68k)
WAKEFIELD HOSPICE CITY 10K
8th April 2001
Yorkshire Veterans Results
1 ( 4) Steve Robinson M40 BingleyHar 32.33
2 ( 5) David Hinchliffe M40 LongwoodHa 33.01
3 ( 7) Paul Young M40 Hallamshre 33.23
4 ( 11) Mark Hall M40 Otley AC 33.42
5 ( 12) Jeff Martin M40 Sale Harrs 33.49
6 ( 13) Neil Strange M40 Knavesmire 34.08
7 ( 15) John Kerr M50 SteelCityS 34.20
8 ( 18) Keith Williams M50 RotherhamH 34.42
9 ( 19) Paul Stockburn M40 HarrogateA 34.46
10 ( 32) David Lancaster M40 Knavesmire 35.28
11 ( 33) Martin Harris M40 HarrogateA 35.29
12 ( 35) Carey Gray M40 BingleyHar 35.35
13 ( 44) Geoffrey Hayes M50 Barnsley H 35.52
14 ( 47) Christopher Gill M50 St Theresa 35.58
15 ( 49) Richard West M40 WakefieldH 36.00
16 ( 50) Stephen Kellett M45 RothwellHa 36.02
17 ( 54) Fred Gibbs M60 BingleyHar 36.08
18 ( 56) Richard Ainley M45 Hallamshre 36.14
19 ( 65) Kevin O'Hara M55 NorthnVets 36.35
20 ( 67) Mike Pennington M40 HolmfirthH 36.44
21 ( 81) Rob Kersay M50 HolmfirthH 37.20
22 ( 83) Walter Stewart M55 HalifaxHar 37.23
23 ( 84) Duco van Oostrum M40 Hallamshre 37.23
24 ( 87) Ian Mitchell M45 LongwoodHa 37.31
25 ( 92) John Firth M60 NorthnVets 37.34
26 ( 93) John Spencer M45 Hallamshre 37.34
27 ( 94) Steve Wilkinson M40 WakefieldH 37.34
28 ( 101) Keith Wild M45 HolmfirthH 38.01
29 ( 104) Geoffrey Howard M55 IlkleyHarr 38.01
30 ( 107) Dave Ison M40 HolmfirthH 38.07
31 ( 111) M Smith M55 BingleyHar 38.12
32 ( 115) Mike Willis M55 ScarboroAC 38.15
33 ( 116) Peter Buttery M50 HolmfirthH 38.16
34 ( 119) Andrea Dennison F35 BradfdAire 38.26
35 ( 120) Susan Garrod F45 GooleVikng 38.33
36 ( 123) Keith Pailing M50 RothwellHa 38.37
37 ( 126) Dianne Waite F40 HolmfirthH 38.47
38 ( 128) Treena Carney F35 DewsburyRR 38.52
39 ( 130) Jane Shields F40 Sheffield 39.02
40 ( 132) Barry Tyas M45 Meltham AC 39.10
41 ( 144) Terry Minet M40 AckworthRR 39.30
42 ( 146) Dene Townend M40 HolmfirthH 39.33
43 ( 151) Christopher Taylor M50 AckworthRR 39.41
44 ( 157) Vic Riley M40 SteelCityS 39.43
45 ( 161) Eric Cusack M50 ValleyStrd 39.54
46 ( 170) Peter Rawnsley M50 Skyrac AC 40.20
47 ( 172) W Wade M55 HolmfirthH 40.22
48 ( 176) Place M50 ValleyStrd 40.29
49 ( 180) Andrew Waters M40 BarnsleyAC 40.38
50 ( 184) John Faulkner M40 AckworthRR 40.51
51 ( 185) Val Battye F45 LongwoodHa 40.54
52 ( 194) John Hewitt M55 Barnsley H 41.09
53 ( 195) Michael Hewitt M40 Spenboro' 41.11
54 ( 199) I Hill M50 AckworthRR 41.21
55 ( 200) Debby Farrington F40 RothwellHa 41.22
56 ( 206) Julie Barley F35 Kippax Har 41.33
57 ( 216) M Fawcett M60 Knavesmire 41.40
58 ( 218) Philip Jones M40 Baildon R 41.43
59 ( 221) Helen Love F40 St. Bede's 41.48
60 ( 225) David Brailsford M45 WakefieldH 41.56
61 ( 232) Garry Spivey M45 Meltham AC 42.04
62 ( 233) Martin Seddon M45 HolmfirthH 42.05
63 ( 243) Paul Footitt M50 DewsburyRR 42.25
64 ( 251) Jim McCormack M55 LongwoodHa 42.41
65 ( 254) Michael Wood M60 DewsburyRR 42.48
66 ( 255) Rodney Tordoff M55 PudseyBram 42.49
67 ( 262) John Heeley M55 HolmfirthH 43.34
68 ( 282) Graham Lyons M50 HuddsfldRR 43.56
69 ( 316) J Johnson M70 St Theresa 44.30
70 ( 335) Marion Harrison F45 BarnsleyAC 44.46
71 ( 356) Pip Mourne F35 Holme Vall 45.23
72 ( 366) Mike Newman M55 HolmfirthH 45.31
73 ( 370) Gillian Burnell F50 RothwellHa 45.38
74 ( 384) Lesley Bayes F50 ScarboroAC 46.02
75 ( 394) R Sykes M45 WakefieldH 46.08
76 ( 395) Gail Tombs F45 AckworthRR 46.11
77 ( 413) Irene Bass F55 HarrogateA 46.36
78 ( 414) George Thompson M55 Handsworth 46.36
79 ( 416) Tim Cock M55 HolmfirthH 46.39
80 ( 422) Michael Bednall M45 RothwellHa 46.45
81 ( 463) Rita Jordan F45 St. Bede's 47.36
82 ( 485) Ajit Singh M70 LongwoodHa 48.19
83 ( 509) Sonia Hewitt F40 Barnsley H 49.02
84 ( 521) L Barley M50 Kippax Har 49.33
85 ( 539) Donald Summersgill M65 NorthnVets 50.10
86 ( 540) Graham Whitworth M50 WakefieldH 50.11
87 ( 551) Kevin Denham M50 RothwellHa 50.23
88 ( 564) Glen Hood M70 CityofHull 50.37
89 ( 566) Brian Boothroyd M70 LongwoodHa 50.38
90 ( 572) Frank Harrison M60 CityofHull 50.50
91 ( 576) Christine Hall F40 AckworthRR 51.04
92 ( 638) Marjorie Lee F50 St. Bede's 53.39
93 ( 658) Paul Adams M50 Knavesmire 54.30
94 ( 661) Susan Adams F45 Knavesmire 54.43
95 ( 692) Ken Lawrenson M60 AckworthRR 56.57
96 ( 696) Derek Gill M70 BingleyHar 57.24
97 ( 701) Marlene Wood F65 AckworthRR 57.58
98 ( 712) S Black M55 AbbeyRunnr 59.02
Copyright © 2001 John Schofield. Unauthorised copying prohibited.
Back to year calendar