Back to year calendar - Categories and teams - Excel file
TADCASTER DUATHLON
4th March 2001
Penalties (see bottom of page)
| Pos | Num | Name | Cat | Pos/Cat | Club | Run 10k | Psn | Cycle15m | Psn | Run 5k | Psn | Overall |
| 1 | 100 | Marc Laithwaite | M | 1/56 | Wigan Phoenix | 33.35 | 1 | 38.27 | 4 | 16.07 | 1 | 1-28.09 |
| 2 | 129 | Jason Broadley | M | 2/56 | Triangle Asics | 34.30 | 3 | 37.06 | 1 | 17.54 | 2 | 1-29.30 |
| 3 | 6 | Ed Nicoll | M | 3/56 | Unattached | 33.48 | 2 | 37.46 | 2 | 21.43 | 45 | 1-33.17 |
| 4 | 38 | Colin Hawxby | M | 4/56 | White Rose Tri | 35.30 | 11 | 38.15 | 3 | 19.45 | 19 | 1-33.30 |
| 5 | 60 | Roger Shooter | M | 5/56 | Bob Jackson RT | 35.30 | 10 | 41.27 | 14 | 18.18 | 3 | 1-35.15 |
| 6 | 44 | Walter Busuttil | M | 6/56 | NYP Tri | 34.31 | 4 | 41.51 | 16 | 19.00 | 8 | 1-35.22 |
| 7 | 130 | Peter Wilkins | M40 | 1/32 | Mandale H&AC | 36.35 | 15 | 40.36 | 10 | 18.20 | 4 | 1-35.31 |
| 8 | 83 | Julian Read | M | 7/56 | NYP Tri | 37.21 | 20 | 39.29 | 5 | 18.56 | 6 | 1-35.46 |
| 9 | 133 | Brian Field | M40 | 2/32 | Unattached | 35.49 | 12 | 41.31 | 15 | 18.36 | 5 | 1-35.56 |
| 10 | 152 | Mike Prince | M | 8/56 | LeedsBradfrdTri | 37.11 | 17 | 40.18 | 8 | 19.01 | 9 | 1-36.30 |
| 11 | 131 | David Driver | M | 9/56 | LeedsBradfrdTri | 34.50 | 5 | 43.08 | 25 | 19.10 | 10 | 1-37.08 |
| 12 | 63 | Richard Gray | M40 | 3/32 | Mersey Tri | 37.10 | 16 | 40.40 | 11 | 19.43 | 17 | 1-37.33 |
| 13 | 80 | Ralph Hydes | M | 10/56 | Unattached | 36.30 | 14 | 42.20 | 20 | 18.59 | 7 | 1-37.49 |
| 14 | 9 | Adrien Jones | M | 11/56 | Unattached | 37.27 | 21 | 40.27 | 9 | 20.14 | 23 | 1-38.08 |
| 15 | 32 | Andrew Senior | M40 | 4/32 | NYP Tri | 38.48 | 30 | 39.51 | 7 | 19.30 | 14 | 1-38.09 |
| 16 | 128 | Matt Hammerton | M | 12/56 | Univ of Notts | 34.53 | 7 | 41.54 | 17 | 21.41 | 43 | 1-38.28 |
| 17 | 84 | Mike Potter | M40 | 5/32 | Scarboro'Paragn | 38.59 | 35 | 39.32 | 6 | 20.33 | 30 | 1-39.04 |
| 18 | 144 | Tony Coutts | M | 13/56 | Sheffield TC | 34.52 | 6 | 44.54 | 41 | 19.47 | 20 | 1-39.33 |
| 19 | 35 | Sean Palmer | M | 14/56 | Unattached | 37.15 | 18 | 43.05 | 23 | 19.35 | 15 | 1-39.55 |
| 20 | 102 | Jonathan Hendry | M | 15/56 | LeedsBradfrdTri | 37.40 | 23 | 43.02 | 22 | 19.22 | 12 | 1-40.04 |
| 21 | 69 | Christopher Domoney | M50 | 1/13 | Rossendale TC | 37.32 | 22 | 43.06 | 24 | 19.37 | 16 | 1-40.15 |
| 22 | 29 | Alistair Nelson | M | 16/56 | NYP Tri | 38.51 | 33 | 41.26 | 13 | 20.27 | 28 | 1-40.44 |
| 23 | 112 | John Willis | M40 | 6/32 | Unattached | 37.41 | 24 | 41.20 | 12 | 21.59 | 49 | 1-41.00 |
| 24 | 89 | Paul Mangan | M40 | 7/32 | Unattached | 38.00 | 26 | 43.25 | 27 | 19.43 | 18 | 1-41.08 |
| 25 | 136 | Chris Wilson | M | 17/56 | Wigan Phoenix | 34.58 | 8 | 47.34 | 63 | 19.50 | 21 | 1-42.22 |
| 26 | 147 | Derek Johnson | M40 | 8/32 | Triangle Asics | 39.38 | 42 | 42.31 | 21 | 20.32 | 29 | 1-42.41 |
| 27 | 104 | Kevin Moment | M | 18/56 | Unattached | 37.43 | 25 | 45.09 | 43 | 20.26 | 26 | 1-43.18 |
| 28 | 23 | Steve Braund | M40 | 9/32 | Barracuda Tri | 39.11 | 37 | 43.14 | 26 | 20.55 | 33 | 1-43.20 |
| 29 | 108 | Mike Hewick | M | 19/56 | Barracuda Tri | 38.17 | 29 | 45.43 | 49 | 19.30 | 13 | 1-43.30 |
| 30 | 124 | MIke Palmer | M | 20/56 | Manchester TC | 39.22 | 41 | 43.35 | 30 | 20.56 | 34 | 1-43.53 |
| 31 | 97 | Sean Neimorlija | M | 21/56 | Wigan Phoenix | 36.26 | 13 | 48.46 | 69 | 19.11 | 11 | 1-44.23 |
| 32 | 103 | David Swift | M | 22/56 | LeedsBradfrdTri | 39.47 | 45 | 43.26 | 28 | 21.42 | 44 | 1-44.55 |
| 33 | 76 | Graeme Collin | M40 | 10/32 | Unattached | 39.14 | 39 | 44.39 | 40 | 21.37 | 41 | 1-45.30 |
| 34 | 117 | David Smart | M50 | 2/13 | LeedsBradfrdTri | 40.31 | 51 | 43.51 | 34 | 21.17 | 38 | 1-45.39 |
| 35 | 2 | Richard Ginn | M | 23/56 | White Rose Tri | 39.54 | 48 | 45.40 | 46 | 20.21 | 25 | 1-45.55 |
| 36 | 79 | Derek Owen | M | 24/56 | WestYorksPolice | 39.10 | 36 | 47.15 | 60 | 20.04 | 22 | 1-46.29 |
| 37 | 41 | Jim Whitfield | M50 | 3/13 | East Hull Harrs | 38.49 | 31 | 47.21 | 61 | 20.20 | 24 | 1-46.30 |
| 38 | 138 | Chris Pender | M | 25/56 | Mersey Tri | 39.14 | 38 | 46.02 | 52 | 21.48 | 46 | 1-47.04 |
| 39 | 73 | Mark Anderton | M40 | 11/32 | Rossendale TC | 39.52 | 47 | 45.53 | 50 | 21.34 | 40 | 1-47.19 |
| 40 | 3 | Neil Harrison | M | 26/56 | Unattached | 39.41 | 43 | 41.59 | 18 | 25.44 | 90 | 1-47.24 |
| 41 | 96 | Jamie Wood | M | 27/56 | Unattached | 38.50 | 32 | 45.42 | 47 | 22.54 | 61 | 1-47.26 |
| 42 | 4 | John Nellist | M | 28/56 | Triangle Asics | 39.20 | 40 | 46.04 | 53 | 22.03 | 50 | 1-47.27 |
| 43 | 25 | John Cameron | M | 29/56 | Unattached | 39.55 | 49 | 46.43 | 55 | 21.02 | 36 | 1-47.40 |
| 44 | 149 | Helen Jackson | F | 1/5 | Bingley Harrs | 40.40 | 54 | 46.47 | 56 | 20.26 | 27 | 1-47.53 |
| 45 | 31 | Ian McCombie | M50 | 4/13 | Cambridge Harrs | 37.20 | 19 | 49.09 | 70 | 21.29 | 39 | 1-47.58 |
| 46 | 110 | Gary Parker | M | 30/56 | Unattached | 38.52 | 34 | 48.38 | 68 | 21.00 | 35 | 1-48.30 |
| 47 | 111 | John McHugh | M40 | 12/32 | Wigan Wheelers | 39.48 | 46 | 44.02 | 35 | 25.03 | 85 | 1-48.53 |
| 48 | 77 | Chris Sweeny | M | 31/56 | Unattached | 38.03 | 27 | 44.32 | 38 | 26.19 | 93 | 1-48.54 |
| 49 | 52 | Karl Wittering | M40 | 13/32 | Unattached | 42.01 | 62 | 43.49 | 32 | 23.14 | 65 | 1-49.04 |
| 50 | 16 | David Caswell | M | 32/56 | Unattached | 41.27 | 58 | 46.05 | 54 | 21.57 | 48 | 1-49.29 |
| 51 | 92 | Peter Horne | M50 | 5/13 | WestYorksPolice | 43.35 | 78 | 43.51 | 33 | 22.11 | 51 | 1-49.37 |
| 52 | 90 | Paul Christon | M | 33/56 | Durham TC | 43.01 | 73 | 44.35 | 39 | 22.19 | 52 | 1-49.55 |
| 53 | 132 | Peter Nuttall | M40 | 14/32 | Rossendale TC | 42.00 | 60 | 45.29 | 44 | 22.39 | 58 | 1-50.08 |
| 54 | 127 | Damien Thacker | M | 34/56 | Unattached | 43.57 | 82 | 43.36 | 31 | 22.45 | 59 | 1-50.18 |
| 55 | 99 | Stephen Greenfield | M40 | 15/32 | Unattached | 42.15 | 66 | 45.43 | 48 | 22.28 | 55 | 1-50.26 |
| 56 | 123 | Richard Avery | M40 | 16/32 | Mersey Tri | 43.20 | 76 | 44.08 | 36 | 23.10 | 64 | 1-50.38 |
| 57 | 142 | John Coathup | M | 35/56 | Unattached | 45.10 | 92 | 42.15 | 19 | 24.20 | 81 | 1-51.45 |
| 58 | 26 | Ben Jones | M | 36/56 | Cleveland Wheel | 42.38 | 72 | 45.00 | 42 | 24.14 | 80 | 1-51.52 |
| 59 | 7 | Nicholas Thomas | M | 37/56 | Unattached | 35.29 | 9 | 55.44 | 99 | 20.41 | 31 | 1-51.54 |
| 60 | 150 | Sarah Cramoysan | F | 2/5 | Peter Read Racg | 44.11 | 86 | 44.10 | 37 | 23.52 | 73 | 1-52.13 |
| 61 | 22 | Mick Shakespeare | M | 38/56 | Unattached | 42.13 | 64 | 50.21 | 77 | 20.42 | 32 | 1-53.16 |
| 62 | 146 | Douglas Robertson | M40 | 17/32 | Bravehearts | 41.04 | 56 | 45.53 | 51 | 26.26 | 96 | 1-53.23 |
| 63 | 151 | Paul Merckx | M | 39/56 | BradfordGrammar | 42.35 | 71 | 47.29 | 62 | 23.22 | 66 | 1-53.26 |
| 64 | 98 | Christopher Cocoran | M40 | 18/32 | Unattached | 41.09 | 57 | 50.41 | 80 | 21.50 | 47 | 1-53.40 |
| 65 | 125 | Owen Henriksen | M | 40/56 | Unattached | 42.28 | 67 | 47.54 | 64 | 23.30 | 69 | 1-53.52 |
| 66 | 134 | Anthony White | M | 41/56 | Unattached | 44.02 | 83 | 43.29 | 29 | 26.49 | 98 | 1-54.20 |
| 67 | 122 | Billy Straughton | M40 | 19/32 | Unattached | 40.30 | 50 | 49.50 | 73 | 24.08 | 77 | 1-54.28 |
| 68 | 55 | Christopher Upton | M40 | 20/32 | Unattached | 43.51 | 80 | 48.03 | 66 | 22.46 | 60 | 1-54.40 |
| 69 | 106 | Gavin Spencer | M | 42/56 | Unattached | 40.33 | 52 | 51.47 | 84 | 22.35 | 56 | 1-54.55 |
| 70 | 75 | David Sutcliffe | M50 | 6/13 | St Theresas AC | 40.44 | 55 | 53.28 | 89 | 21.05 | 37 | 1-55.17 |
| 71 | 81 | Lisa Wilyman | F | 3/5 | Valley Striders | 39.46 | 44 | 53.58 | 94 | 21.39 | 42 | 1-55.23 |
| 72 | 18 | Michael Dixon | M40 | 21/32 | Unattached | 44.41 | 91 | 47.11 | 59 | 23.39 | 71 | 1-55.31 |
| 73 | 88 | Paul Andrews | M40 | 22/32 | St Bedes AC | 42.31 | 70 | 50.01 | 76 | 23.08 | 63 | 1-55.40 |
| 74 | 34 | David Randall | M | 43/56 | Unattached | 42.04 | 63 | 52.21 | 87 | 22.22 | 54 | 1-56.47 |
| 75 | 74 | Adrian Gathercole | M | 44/56 | NYP Tri | 46.00 | 96 | 46.58 | 57 | 24.08 | 76 | 1-57.06 |
| 76 | 109 | David Bromage | M40 | 23/32 | Unattached | 43.52 | 81 | 49.35 | 72 | 23.55 | 74 | 1-57.22 |
| 77 | 137 | Keith Robson | M60 | 1/1 | Mersey Tri | 44.05 | 84 | 47.10 | 58 | 26.15 | 92 | 1-57.30 |
| 78 | 17 | Michael Kershaw | M40 | 24/32 | Unattached | 45.16 | 93 | 48.06 | 67 | 24.11 | 79 | 1-57.33 |
| 79 | 27 | Martin Overton | M50 | 7/13 | Unattached | 43.50 | 79 | 47.58 | 65 | 25.52 | 91 | 1-57.40 |
| 80 | 153 | Ian R. Greaves | M40 | 25/32 | Rossendale TC | 42.14 | 65 | 50.39 | 79 | 25.05 | 86 | 1-57.58 |
| 81 | 72 | David Fox | M50 | 8/13 | Scarborough AC | 40.35 | 53 | 53.46 | 93 | 24.09 | 78 | 1-58.30 |
| 82 | 43 | Thomas Winn | M | 45/56 | Selby CC | 47.48 | 98 | 45.36 | 45 | 25.23 | 88 | 1-58.47 |
| 83 | 39 | Gerard Kenedy | M | 46/56 | Unattached | 42.00 | 61 | 53.33 | 90 | 23.24 | 67 | 1-58.57 |
| 84 | 45 | Robert Williamson | M | 47/56 | Unattached | 44.20 | 89 | 51.01 | 82 | 23.36 | 70 | 1-58.57 |
| 85 | 71 | Melanie Siddall | F | 4/5 | WestYorksPolice | 43.04 | 74 | 53.38 | 91 | 23.01 | 62 | 1-59.43 |
| 86 | 70 | Paul Costello | M | 48/56 | Unattached | 43.11 | 75 | 54.07 | 95 | 22.36 | 57 | 1-59.54 |
| 87 | 33 | David Gascoigne | M50 | 9/13 | Unattached | 44.07 | 85 | 51.05 | 83 | 24.57 | 84 | 2-00.09 |
| 88 | 116 | David Dawson | MJ | 1/1 | Unattached | 44.15 | 88 | 51.52 | 85 | 26.22 | 95 | 2-02.29 |
| 89 | 86 | Tony Frow | M | 49/56 | Retford AC | 41.31 | 59 | 59.58 | 109 | 22.20 | 53 | 2-03.49 |
| 90 | 59 | Estelle Brown | F | 5/5 | LeedsBradfrdTri | 45.31 | 94 | 53.43 | 92 | 24.42 | 82 | 2-03.56 |
| 91 | 118 | Mark Holberry | M | 50/56 | Unattached | 42.30 | 69 | 58.01 | 105 | 23.25 | 68 | 2-03.56 |
| 92 | 37 | Jeremy Swinden | M40 | 26/32 | Tadcaster Harrs | 44.30 | 90 | 55.56 | 102 | 23.40 | 72 | 2-04.06 |
| 93 | 12 | Michael Ellis | M | 51/56 | Unattached | 45.53 | 95 | 50.43 | 81 | 27.44 | 102 | 2-04.20 |
| 94 | 20 | Tim Guy | M40 | 27/32 | Unattached | 43.23 | 77 | 56.14 | 104 | 24.51 | 83 | 2-04.28 |
| 95 | 82 | Philip Angier | M50 | 10/13 | Tyne Tri | 47.54 | 99 | 53.01 | 88 | 23.55 | 75 | 2-04.50 |
| 96 | 47 | Brian Sutherland | M50 | 11/13 | Unattached | 48.59 | 102 | 49.32 | 71 | 27.04 | 101 | 2-05.35 |
| 97 | 115 | Steve Evans | M | 52/56 | Virgin Active | 49.38 | 103 | 50.24 | 78 | 26.21 | 94 | 2-06.23 |
| 98 | 94 | Keith Ross | M | 53/56 | East End RR | 46.44 | 97 | 55.54 | 101 | 25.24 | 89 | 2-08.02 |
| 99 | 1 | Joe Edwards | M | 54/56 | Indigo | 48.12 | 100 | 55.42 | 98 | 25.14 | 87 | 2-09.08 |
| 100 | 107 | Nigel Gautry | M | 55/56 | Unattached | 44.13 | 87 | 56.02 | 103 | 30.20 | 106 | 2-10.35 |
| 101 | 114 | Colin Hewick | M40 | 28/32 | Barracuda Tri | 48.48 | 101 | 54.57 | 96 | 26.52 | 99 | 2-10.37 |
| 102 | 141 | Paul Kaye | M40 | 29/32 | LeedsBradfrdTri | 51.51 | 105 | 49.58 | 74 | 28.56 | 104 | 2-10.45 |
| 103 | 54 | James Bradby | M50 | 12/13 | Unattached | 52.53 | 108 | 50.01 | 75 | 29.51 | 105 | 2-12.45 |
| 104 | 66 | Roger Blanshard | M50 | 13/13 | LeedsBradfrdTri | 52.55 | 110 | 55.53 | 100 | 26.28 | 97 | 2-15.16 |
| 105 | 62 | Gareth Stoneman-Robe | M40 | 30/32 | NYP Tri | 51.59 | 107 | 55.40 | 97 | 28.54 | 103 | 2-16.33 |
| 106 | 28 | Gary Harding | M | 56/56 | Unattached | 49.59 | 104 | 59.57 | 108 | 27.03 | 100 | 2-16.59 |
| 107 | 91 | Raffi Aghanian | M40 | 31/32 | NYP Tri | 52.54 | 109 | 58.24 | 106 | 32.12 | 107 | 2-23.30 |
| 108 | 40 | Cliff Edens | M40 | 32/32 | NYP Tri | 51.58 | 106 | 58.57 | 107 | 35.01 | 108 | 2-25.56 |
| DNF | 135 | Wayne Buckley | MJ | n/a | Rossendale TC | 42.29 | 68 | 51.54 | 86 | ---- | -- | 00.00 |
| DNF | 143 | Robert Smith | M40 | n/a | WestYorksPolice | 38.05 | 28 | ---- | -- | ---- | -- | 00.00 |
Penalties:
All penalties are applied to second run time
Number Penalty time Infringement
140 DQ Outside assistance with shoe
9 2 mins Number violation
111 2 mins Number violation
112 2 mins Number violation
6 2 mins Helmet violation
3 2 mins Helmet violation
128 2 mins Number violation
136 2 mins Helmet violation
96 2 mins Helmet violation
146 2 mins Helmet violation
Copyright © 2001 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Top of page