| Pos | Name | Cat | Club | Time |
|---|---|---|---|---|
| 1 | W. Smith | Keighley and Craven | 22.46 | |
| 2 | P. Massey | Horwich RMI | 22.48 | |
| 3 | D. Shaw | Bolton Harriers | 22.52 | |
| 4 | C. Rigby | Horwich RMI | 23.00 | |
| 5 | P. Blackshaw | Middleton Harriers | 23.23 | |
| 6 | L. Spencer | Keighley and Craven | 23.46 | |
| 7 | S. Clawson | Rossendale Harriers | 23.55 | |
| 8 | S. McMyler | Radcliffe AC | 23.58 | |
| 9 | C. Watson | Clayton-le-Moors | 24.13 | |
| 10 | W. Garner | Road Runners Club | 24.18 | |
| 11 | G. Chesters | V40 | Middleton Harriers | 24.22 |
| 12 | E. Shaw | V40 | Alnwick | 24.23 |
| 13 | J. Sproson | Middleton Harriers | 24.25 | |
| 14 | T. Orrell | V45 | Horwich RMI | 24.27 |
| 15 | I. Newcombe | V40 | Middleton Harriers | 24.44 |
| 16 | M. Horbury | Keighley and Craven | 24.49 | |
| 17 | K. Edge | Rochdale Harriers | 24.52 | |
| 18 | C. Furse | Newcastle Staffs | 25.00 | |
| 19 | L. Passco | Clayton-le-Moors | 25.06 | |
| 20 | M. Seed | Rotherham Harriers | 25.10 | |
| 21 | I. Aitchison | V40 | Rochdale Harriers | 25.11 |
| 22 | L. Whitehead | JM | Oldham and Royton | 25.14 |
| 23 | M. Caudwell | V40 | Middleton Harriers | 25.26 |
| 24 | L. Buxton | Keighley and Craven | 25.27 | |
| 25 | Lisa Heyes | F | Salford Harriers | 25.32 |
| 26 | B. Gore | V50 | Salford Harriers | 25.40 |
| 27 | T. Finnigan | Bolton Harriers | 25.41 | |
| 28 | J. Bentley | V40 | Bolton Harriers | 25.46 |
| 29 | M. Catherall | V45 | Rochdale Harriers | 25.59 |
| 30 | E. Milne | Middleton Harriers | 26.02 | |
| 31 | D. Lee | Darwen | 26.05 | |
| 32 | A. Tyas | G.M.Fire | 26.10 | |
| 33 | J. Higgins | V45 | G.M.Fire | 26.12 |
| 34 | L. Johnson | JM | Bingley | 26.14 |
| 35 | Vanessa Peacock | F45 | Clayton-le-Moors | 26.17 |
| 36 | I. Stainthorpe | Rochdale Harriers | 26.20 | |
| 37 | M. Bostock | Middleton Harriers | 26.24 | |
| 38 | G. Needham | V40 | Leeds City | 26.26 |
| 39 | D. Earnshaw | V45 | U/A | 26.28 |
| 40 | D. Franklin | Saddleworth | 26.30 | |
| 41 | R. Nelson | V40 | Keighley and Craven | 26.32 |
| 42 | G. Richards | V45 | Middleton Harriers | 26.37 |
| 43 | D. Walton | V55 | Altrincham | 26.40 |
| 44 | J. Dore | V50 | Rochdale Harriers | 26.52 |
| 45 | K. Parkinson | V45 | Todmorden Harriers | 26.58 |
| 46 | D. Murphy | Rossendale Harriers | 27.02 | |
| 47 | B. Daly | JM | Bingley | 27.19 |
| 48 | Lucy Whittaker | SF | Saddleworth | 27.24 |
| 49 | R. Dalby | V45 | Rochdale Harriers | 27.31 |
| 50 | B. Buck | Salford Harriers | 27.51 | |
| 51 | D. Bennett | Rochdale Harriers | 27.57 | |
| 52 | Linda Crabtree | F40 | Halifax Harriers | 28.04 |
| 53 | T. Temple | V45 | Middleton Harriers | 28.08 |
| 54 | R. Fox | V45 | East Cheshire Harriers | 28.09 |
| 55 | G. Entwistle | V50 | Horwich RMI | 28.13 |
| 56 | N. Harris | V50 | Rossendale Harriers | 28.20 |
| 57 | C. Allen | U/A | 28.42 | |
| 58 | B. Fairbrother | V50 | Middleton Harriers | 28.50 |
| 59 | A. O’Sullivan | V45 | Rochdale Harriers | 28.51 |
| 60 | P. Hogan | V45 | Lancashire Police | 28.57 |
| 61 | A. Greenwood | Bingley | 28.59 | |
| 62 | M. Long | V50 | St. Bedes | 29.04 |
| 63 | B. Bowden | V50 | Middleton Harriers | 29.05 |
| 64 | P. Lawrence | Darwen | 29.09 | |
| 65 | P. McElhatton | V45 | Middleton Harriers | 29.11 |
| 66 | D. Smith | Rochdale Tri | 29.14 | |
| 67 | Maria Lowe | F | Salford Harriers | 29.20 |
| 68 | S. Mitchell | JM | Bingley | 29.32 |
| 69 | Vanessa Hamlet | F | Rossendale Harriers | 29.34 |
| 70 | S. Hartley | V40 | Burnley | 29.35 |
| 71 | J. Purdy | Rochdale Harriers | 29.36 | |
| 72 | C. Etherden | V50 | Saddleworth | 29.37 |
| 73 | M. Buck | V50 | Middleton Harriers | 29.40 |
| 74 | G. Thomason | V40 | Salford Harriers | 29.59 |
| 75 | B. Chambers | V45 | Vale.R | 30.04 |
| 76 | Lisa Warner | F | U/A | 30.10 |
| 77 | A. Barlow | Middleton Harriers | 30.19 | |
| 78 | S. Senior | V45 | Middleton Harriers | 30.22 |
| 79 | M. Pyle | V55 | Middleton Harriers | 30.26 |
| 80 | J. Cox | V50 | Middleton Harriers | 30.28 |
| 81 | T. Greenhalgh | V45 | West Pennine Runners | 30.37 |
| 82 | P. Dibb | V65 | Longwood Harriers | 30.46 |
| 83 | G. Heyes | Salford Harriers | 31.08 | |
| 84 | R. Smith | U/A | 31.09 | |
| 85 | P. Gilligan | V55 | Middleton Harriers | 31.21 |
| 86 | Sue Exon | V45 | Trafford AC | 31.26 |
| 87 | Carol Willgoose | F40 | Halifax Harriers | 31.38 |
| 88 | R. Lee | V65 | Middleton Harriers | 31.43 |
| 89 | P. Roberts | V50 | Rochdale Harriers | 31.49 |
| 90 | Claire McKenna | F | Middleton Harriers | 31.50 |
| 91 | B. Rogers | V65 | Northern Vets AC | 31.54 |
| 92 | J. Edwards | V50 | Burnley | 31.55 |
| 93 | Christine Brooks | F45 | Middleton Harriers | 31.59 |
| 94 | K. Mumford | V40 | Middleton Harriers | 32.11 |
| 95 | R. Iddon | U/A | 32.21 | |
| 96 | Carol Baxendale | F50 | Middleton Harriers | 32.24 |
| 97 | J. Sutcliffe | Bury | 32.40 | |
| 98 | Louise Gilchrist | F65 | Middleton Harriers | 32.43 |
| 99 | Bernice Greenhalgh | F45 | Chorley AC | 32.44 |
| 100 | Kyrinda Hurst Moore | F35 | Middleton Harriers | 32.57 |
| 101 | R. Pealin | V50 | Middleton Harriers | 33.05 |
| 102 | P. Davies | V60 | Saddleworth | 33.07 |
| 103 | G. Marshall | V50 | Rochdale Tri | 33.11 |
| 104 | P. Burridge | V45 | Middleton Harriers | 33.15 |
| 105 | B. S. Cole | V50 | Middleton Harriers | 33.17 |
| 106 | T. Totham | V45 | Chor | 33.25 |
| 107 | M. Hannon | V40 | Rochdale Tri | 33.29 |
| 108 | Natalie Murphy | F | Rossendale Harriers | 33.31 |
| 109 | B. Thorpe | V45 | U/A | 33.47 |
| 110 | Maureen Horford | F50 | Middleton Harriers | 33.48 |
| 111 | Pauline Dore | F45 | Rochdale Harriers | 33.49 |
| 112 | Jim Taylor | V50 | Darwen | 33.58 |
| 113 | D. Clutterbuck | V70 | Rochdale Harriers | 34.50 |
| 114 | P. Moore | V40 | U/A | 34.50 |
| 115 | Tracey Ashton | F | Middleton Harriers | 35.04 |
| 116 | J. Whitehead | V40 | U/A | 35.42 |
| 117 | Alison Etherden | F | Saddleworth | 36.02 |
| 118 | C. L. Stanhope | SF | Middleton Harriers | 36.30 |
| 119 | Ruth Hare | F45 | Middleton Harriers | 36.34 |
| 120 | Denise Sutcliffe | F40 | Bury | 37.20 |
| 121 | P. Moore | V40 | Middleton Harriers | 37.23 |
| 122 | C. Betts | V70 | Northern Vets AC | 37.28 |
| 123 | Janice Pugh | F40 | Middleton Harriers | 37.59 |
| 124 | I. Povey | V50 | Oldham and Royton | 38.23 |
| 125 | Margaret Cartledge | F50 | Middleton Harriers | 39.03 |
| 126 | D. Croft | U/A | 39.19 | |
| 127 | B. Woodhead | V55 | U/A | 39.28 |
| 128 | A. Hulme | V40 | Rochdale Tri | 40.16 |
| 129 | Margaret Edwards | F40 | Middleton Harriers | 43.51 |
| 130 | G. Hanks | V50 | Alchester | 43.53 |
| 131 | Jackie Bell | F | Middleton Harriers | 44.18 |
| 132 | Alison Lamb | F45 | Middleton Harriers | 45.55 |
| Many thanks to all the helpers, without whom races like this would not take place. |
| Andy O’Sullivan BEM, Race Organiser |