| Pos | Name | Cat | Club | Time | Record |
|---|---|---|---|---|---|
| 1 | G. Richards | Salford Harriers | 4.13 | N.C.R | |
| 2 | Paul Freary | Belgrave Harriers | 4.17 | ||
| 3 | C. White | Rossendale Harriers | 4.21 | ||
| 4 | R. Hayman | Belgrave Harriers | 4.23 | ||
| 5 | D. Shaw | Bolton United Harriers | 4.26 | ||
| 6 | P. Willacy | V45 | Barrow AC | 4.37 | N.C.R |
| 7 | G. Anderton | V40 | Longwood Harriers | 4.42 | |
| 8 | J. Carter | MJ | Spenborough AC | 4.43 | |
| 9 | N. Kay | MJ | Bolton United Harriers | 4.44 | |
| 10 | K. Robinson | Rochdale Harriers | 4.45 | ||
| 11 | M. Flatley | Middleton Harriers | 4.46 | ||
| 12 | Sean McMyler | Radcliffe AC | 4.47 | ||
| 13 | T. Finnigan | Bolton United Harriers | 4.49 | ||
| 14 | S. Williams | V45 | Salford Harriers | 4.51 | |
| 15 | Lee Passco | Clayton le Moors Harriers | 4.53 | ||
| 16 | I. Aitcheson | V40 | Rochdale Harriers | 4.54 | |
| 17 | C. Urmston | Clayton le Moors Harriers | 4.56 | ||
| 18 | Steve Doxey | V40 | Bolton United Harriers | 4.56 | |
| 19 | Sarah Bouchard | F | Sale Harriers | 4.59 | |
| 20 | John Chaplin | V40 | Chorley | 5.04 | |
| 21 | A. Gotts | MJ | Rossendale Harriers | 5.05 | |
| 22 | D. Bennett | Rochdale Harriers | 5.07 | ||
| 23 | G. Kennedy | V40 | North Fylde AC | 5.09 | |
| 24 | Mark Catherall | V45 | Rochdale Harriers | 5.11 | |
| 25 | C. Stubbs | Rochdale Harriers | 5.14 | ||
| 26 | D. Murphy | Rossendale Harriers | 5.15 | ||
| 27 | I. Wright | Leeds City AC | 5.16 | ||
| 28 | B. Parkinson | Bingley Harriers | 5.17 | NCR | |
| 29 | J. Agg | V40 | Radcliffe AC | 5.23 | |
| 30 | N. Canham | V50 | Trafford AC | 5.25 | |
| 31 | L. Aplin | Salford Harriers | 5.26 | ||
| 32 | M. Proctor | V50 | Longwood Harriers | 5.27 | |
| 33 | Maria Lowe | F | Radcliffe AC | 5.28 | |
| 34 | W. Ali | Felldancer AC | 5.29 | ||
| 35 | D. Davies | Unattached | 5.30 | ||
| 36 | Jamie Dore | V50 | Rochdale Harriers | 5.30 | |
| 37 | J. Pearce | MJ | Middleton Harriers | 5.31 | |
| 38 | Ruth Bardsley | F | Salford Harriers | 5.32 | |
| 39 | O. Carter | MJ | Spenborough AC | 5.34 | |
| 40 | J. Purdy | Rochdale Harriers | 5.35 | ||
| 41 | S. Senior | V45 | Middleton Harriers | 5.36 | |
| 42 | P. Budd | Salford Harriers | 5.38 | ||
| 43 | S. Donohue | MJ | Rossendale Harriers | 5.39 | |
| 44 | E. Mooney | V45 | Rochdale Harriers | 5.41 | |
| 45 | P. Dibb | V65 | Longwood Harriers | 5.44 | NCR |
| 46 | C. Etherden | V50 | Saddleworth Harriers | 5.45 | |
| 47 | Lucy Abbott | FJ | Middleton Harriers | 5.46 | |
| 48 | J. McGuire | V45 | Clayton le Moors Harriers | 5.48 | |
| 49 | C. Pearce | MJ | Middleton Harriers | 5.51 | |
| 50 | Natalie Murphy | F | Rossendale Harriers | 5.53 | |
| 51 | Claire McKenna | F | Middleton Harriers | 5.58 | |
| 52 | G. H. Davies | V40 | Unattached | 6.00 | |
| 53 | Kath Williams | F | Salford Harriers | 6.03 | |
| 54 | J. Sutcliffe | Bury AC | 6.12 | ||
| 55 | P. Broster | Rochdale Harriers | 6.13 | ||
| 56 | J. Fox | V50 | Rochdale Harriers | 6.15 | |
| 57 | D. Melvin | V55 | Saddleworth Harriers | 6.16 | |
| 58 | Phil Roberts | V50 | Rochdale Harriers | 6.17 | |
| 59 | J. Gotts | MJ | Rossendale Harriers | 6.18 | |
| 60 | B. Rogers | Northern Vets AC | 6.19 | ||
| 61 | D. Hoyle | MJ | Rossendale Harriers | 6.21 | |
| 62 | D. Carter | V40 | Spenborough AC | 6.24 | |
| 63 | Nicola Leishman | FJ | Pendle AC | 6.25 | |
| 64 | S. Bailey | V40 | Deestriders | 6.27 | |
| 65 | A. Pearce | MJ | Middleton Harriers | 6.28 | |
| 66 | J. Whittaker | Unattached | 6.31 | ||
| 67 | A. Sanders | JF | Blackley | 6.33 | |
| 68 | B. S. Cole | Middleton Harriers | 6.34 | ||
| 69 | C. Clancy | GMC Fire Service | 6.35 | ||
| 70 | D. Rowlands | MJ | Unattached | 6.37 | |
| 71 | Maggie McClelland | F | Swinton Runners | 6.38 | |
| 72 | P. Moore | V40 | Unattached | 6.39 | |
| 73 | S. Gamblen | Unattached | 6.40 | ||
| 74 | No Number | 6.42 | |||
| 75 | Claire Fletcher | F | Unattached | 6.43 | |
| 76 | J. Aplin | Salford Harriers | 6.45 | ||
| 77 | B. Mills | V55 | Rochdale Harriers | 6.47 | |
| 78 | A. Ghani | MJ | Felldancer AC | 6.48 | |
| 79 | Louise Gilchrist | F65 | Middleton Harriers | 6.49 | |
| 80 | Kyrinda Hurst Moore | F35 | Middleton Harriers | 6.50 | |
| 81 | Caroline Harding | F | Rochdale Harriers | 6.52 | |
| 82 | P. Moore | V40 | Middleton Harriers | 6.54 | |
| 83 | D. Davies | MJ | Unattached | 6.56 | |
| 84 | Pauline Dore | F45 | Rochdale Harriers | 6.57 | |
| 85 | R. Iddon | Unattached | 6.58 | ||
| 86 | L. Burton | Rossendale Harriers | 6.59 | ||
| 87 | A. Rahman | MJ | Felldancer AC | 7.00 | |
| 88 | Peach Murphy | F | Rossendale Harriers | 7.02 | |
| 89 | No Number | 7.03 | |||
| 90 | Alison Etherden | F | Saddleworth Harriers | 7.08 | |
| 91 | G. McKendrick | Middleton Harriers | 7.12 | ||
| 92 | J. Mason | V60 | Ayr | 7.19 | |
| 93 | D. Hope | V50 | Unattached | 7.24 | |
| 94 | T. Greenhalgh | Glossopdale | 7.31 | ||
| 95 | Bethany Petter | FJ | Rossendale Harriers | 7.32 | |
| 96 | P. Gugas | V50 | Kelloggs Sports Club | 7.39 | |
| 97 | Y. Ghani | Felldancer AC | 7.40 | ||
| 98 | R. Ahmed | Felldancer AC | 7.41 | ||
| 99 | A. Wright | MJ | Todmorden Harriers | 7.43 | |
| 100 | Jennifer Davies | F | Rossendale Harriers | 7.46 | |
| 101 | Pat Curran | V50 | Salford Harriers | 7.46 | |
| 102 | L. Philipson | V50 | Felldancer AC | 7.46 | |
| 103 | Debbie Moore | F40 | Middleton Harriers | 7.47 | |
| 104 | Eleanor Davies | F | Unattached | 7.48 | |
| 105 | P. Abbott | V40 | Middleton Harriers | 7.48 | |
| 106 | Debbie Davies | F | Unattached | 7.48 | |
| 107 | W. Heron | MJ | Hebden Bridge | 7.49 | |
| 108 | M. Burnip | MJ | Hebden Bridge | 7.50 | |
| 109 | S. Mannion | Unattached | 7.50 | ||
| 110 | T. Webber | Unattached | 7.51 | ||
| 111 | Sarah Lidden | FJ | Middleton Harriers | 8.00 | |
| 112 | Catherine Abbott | FJ | Middleton Harriers | 8.02 | |
| 113 | J. Walmersley | Rossendale Harriers | 8.03 | ||
| 114 | B. Collins | V40 | Unattached | 8.08 | |
| 115 | L. Finney | MJ | Unattached | 8.17 | |
| 116 | Fred Jessop | V65 | Unattached | 8.30 | |
| 117 | S. Hodges | MJ | Unattached | 8.36 | |
| 118 | D. Burnip | MJ | Hebden Bridge | 8.36 | |
| 119 | J. Finney | MJ | Unattached | 8.41 | |
| 120 | Emma Carr | FJ | Rossendale Harriers | 8.47 | |
| 121 | Sue Webber | F35 | Unattached | 8.52 | |
| 122 | Janet Purdy | F35 | Unattached | 9.00 | |
| 123 | C. Cheetham | Rochdale Harriers | 9.01 | ||
| 124 | Debra Zajac | FJ | Rossendale Harriers | 9.02 | |
| 125 | J. Wright | MJ | Todmorden Harriers | 9.03 | |
| 126 | R. Bury | Rossendale Harriers | 9.13 | ||
| 127 | M. Purdy | Unattached | 9.25 | ||
| 128 | Janine Tweedie | F | Unattached | 9.37 | |
| 129 | L. Griffiths | Unattached | 9.51 | ||
| 130 | W. Hodgins | MJ | Hebden Bridge | 9.58 | |
| 131 | Grace Heron | FJ | Hebden Bridge | 10.00 | |
| 132 | Kimberley Moore | F40 | Middleton Harriers | 10.03 | |
| 133 | H. Griffiths | V40 | Unattached | 10.03 | |
| 134 | Rose Alcock | FJ | Hebden Bridge | 10.10 | |
| 135 | Eileen Burnip | F45 | Clayton le Moors Harriers | 10.13 | |
| 136 | Donna Dawson | F | Unattached | 10.14 | |
| 137 | Ann Williams | F40 | Rossendale Harriers | 10.15 | |
| 138 | Female No Number | F | 10.29 |
| Many thanks to all who competed in this memorial race. It not only served as a tribute to a great man but it also raised £211.74 for Springhill Hospice, £50.00 for Computer A/C, £31 for the North of England Athletic Association, £20.00 promotion of Athletes and £29.34 for prizes from the CO-OP for the Vera Hirst 5K race. Many, many thanks to all who helped and to the Rossendale Juniors for raising £200+ for Meningitis Research. |
| Andy O’Sullivan BEM, Race Organiser |