Back to year calendar
Meanwood Valley Trail Race
8th July 2001
| Results courtesy of Bob Jackson, Valley Striders - Web site |
| |
| Pos | Num | Forename | Surname | Age | Cat | CatPos | Club | Time |
| 1 | 484 | Shaun | Winstanley | 32 | M | 1 | Harrogate H | 41.30 |
| 2 | 561 | Gary | Devine | 35 | M | 2 | Pudsey + Bramley | 41.56 |
| 3 | 342 | Trevor | Wilks | 30 | M | 3 | Leeds City AC | 43.12 |
| 4 | 538 | Craig | Heppenstall | 22 | M | 4 | Wakefield H | 43.16 |
| 5 | 201 | Paul | Briscoe | 41 | M40 | 1 | Valley Striders | 44.10 |
| 6 | 578 | Jason | Hemsley | 32 | M | 5 | Pudsey + Bramley | 44.50 |
| 7 | 383 | Jason | Westmoreland | 33 | M | 6 | Rothwell H | 45.39 |
| 8 | 263 | Andrew | Wade | 36 | M | 7 | Ilkley H | 45.52 |
| 9 | 483 | Paul | Targett | 36 | M | 8 | Clayton-le-Moors H | 45.56 |
| 10 | 539 | Steve | Tibbs | 37 | M | 9 | Wakefield H | 46.19 |
| 11 | 339 | Neil | Armitage | 31 | M | 10 | Pudsey + Bramley AC | 46.29 |
| 12 | 470 | Neil | Conway | 32 | M | 11 | U/A Leeds 6 | 46.32 |
| 13 | 441 | Steve | Butler | 48 | M40 | 2 | Wakefield H | 46.45 |
| 14 | 550 | Jon | Cordingley | 43 | M40 | 3 | Bingley H | 47.01 |
| 15 | 461 | Lisa | Mawer | 33 | W | 1 | Bingley H | 47.02 |
| 16 | 531 | Nick | Pearce | 48 | M40 | 4 | Ilkley H | 47.22 |
| 17 | 516 | Pauline | Munro | 32 | W | 2 | Bingley H | 47.23 |
| 18 | 376 | David | Brailsford | 45 | M40 | 5 | Wakefield H | 47.27 |
| 19 | 486 | Rob | Burnham | 31 | M | 12 | Valley Striders | 47.33 |
| 20 | 455 | Steven | Moss | 52 | M50 | 1 | Spenborough AC | 47.42 |
| 21 | 479 | Sarah | Rowell | 38 | W35 | 1 | Pudsey + Bramley AC | 47.49 |
| 22 | 511 | Paramjeet | Bhogal | 42 | M40 | 6 | Abbey R | 48.00 |
| 23 | 370 | Nick | Efford | 35 | M | 13 | Rothwell H | 48.01 |
| 24 | 294 | Duncan | Asquith | 42 | M40 | 7 | Skyrac AC | 48.25 |
| 25 | 210 | Martin | Horbury | 38 | M | 14 | Keighley + Craven AC | 48.37 |
| 26 | 329 | Gareth | Patchett | 38 | M | 15 | Spenborough AC | 48.50 |
| 27 | 365 | Ian | Stainthorpe | 39 | M | 16 | Rochdale H | 48.53 |
| 28 | 319 | Paul | Render | 43 | M40 | 8 | Harrogate H | 49.04 |
| 29 | 555 | John | Fortescue | 39 | M | 17 | Fearnville RC | 49.07 |
| 30 | 231 | David | Kemp | 23 | M | 18 | U/A Leeds 6 | 49.43 |
| 31 | 237 | Richard | Makin | 47 | M40 | 9 | Leeds + Bradford Tri | 50.12 |
| 32 | 537 | Peter | Bates | 49 | M | 19 | Leeds City AC | 50.19 |
| 33 | 542 | Kath | Drake | 41 | W35 | 2 | Spenborough AC | 50.26 |
| 34 | 552 | Martin | Gebbett | 39 | M | 20 | Fellandale | 50.31 |
| 35 | 508 | Les | Haynes | 58 | M50 | 2 | Bingley H | 50.36 |
| 36 | 204 | Paul | Tranter | 36 | M | 21 | U/A Otley | 50.41 |
| 37 | 244 | Alan | Judd | 53 | M50 | 3 | Fellandale | 51.04 |
| 38 | 371 | Bob | Dover | 57 | M50 | 4 | Bingley H | 51.17 |
| 39 | 305 | Lionel | Theobald | 40 | M40 | 10 | Kippax H | 51.24 |
| 40 | 431 | Drew | Taylor | 40 | M40 | 11 | U/A Leeds 8 | 51.24 |
| 41 | 407 | Graham | Breeze | 56 | M50 | 5 | Skyrac AC | 51.27 |
| 42 | 482 | Paul | Harris | 48 | M40 | 12 | Fearnville RC | 51.29 |
| 43 | 384 | Robert | Bumstead | 32 | M | 22 | U/A Leeds 8 | 51.38 |
| 44 | 492 | Lucy | Whittaker | 32 | W | 3 | Saddleworth R | 51.41 |
| 45 | 405 | Simon | Vallance | 35 | M | 23 | U/A Leeds 8 | 51.47 |
| 46 | 536 | Nicholas | Sykes | 29 | M | 24 | Kirkstall H | 51.48 |
| 47 | 491 | Brian | Healey | 42 | M40 | 13 | Nidd Valley RR | 52.23 |
| 48 | 540 | Gerry | Legister | 44 | M40 | 14 | Abbey R | 52.24 |
| 49 | 553 | Mike | Logan | 41 | M40 | 15 | Wakefield H | 52.30 |
| 50 | 554 | Neil | Haggas | 30 | M | 25 | Kippax H | 52.35 |
| 51 | 534 | Dave | Beston | 43 | M40 | 16 | Abbey R | 52.38 |
| 52 | 510 | Roger | Walker | 57 | M50 | 6 | Holme Valley SAC | 52.42 |
| 53 | 523 | Stephen | Morran | 46 | M40 | 17 | Horwich | 52.43 |
| 54 | 504 | Stephen | Carter | 49 | M40 | 18 | Spenborough AC | 52.47 |
| 55 | 380 | David | Milner | 46 | M40 | 19 | Chapel Allerton RR | 52.52 |
| 56 | 234 | Andrew | Wiggins | 31 | M | 26 | Holme Valley SAC | 52.56 |
| 57 | 535 | Ian | Marshall | 38 | M | 27 | Pudsey + Bramley | 53.00 |
| 58 | 275 | Martin | Simpson | 47 | M40 | 20 | U/A Wakefield | 53.01 |
| 59 | 560 | Malcolm | Coles | 60 | M60 | 1 | Skyrac AC | 53.06 |
| 60 | 459 | Kirstin | Bailey | 29 | W | 4 | Bingley H | 53.26 |
| 61 | 518 | David | Smith | 40 | M40 | 21 | Bradford Airedale | 53.29 |
| 62 | 509 | Keith | Bamforth | 63 | M60 | 2 | Holme Valley SAC | 53.36 |
| 63 | 273 | Chris | Smith | 37 | M | 28 | Eccleshill RR | 53.38 |
| 64 | 543 | Robert | Bowman | 34 | M | 29 | West Yorks Police | 53.43 |
| 65 | 333 | Mark | Beswick | 26 | M | 30 | U/A Leeds 6 | 53.52 |
| 66 | 462 | Dave | Shinn | 49 | M40 | 22 | Kendal AC | 53.53 |
| 67 | 426 | John | McIntosh | 43 | M40 | 23 | Bury AC | 53.56 |
| 68 | 328 | Andrew | Thompson | 33 | M | 31 | U/A Leeds 17 | 53.57 |
| 69 | 430 | David | Kirk | 37 | M | 32 | U/A Leeds 12 | 54.01 |
| 70 | 528 | David | Armstrong | 53 | M50 | 7 | St. Bede's AC | 54.14 |
| 71 | 366 | Phil | Harrison | 30 | M | 33 | U/A Leeds 6 | 54.18 |
| 72 | 533 | Jonathan | Warden | 37 | M | 34 | Huddersfield RR | 54.38 |
| 73 | 493 | Kevin | Whittaker | 48 | M40 | 24 | Saddleworth R | 54.40 |
| 74 | 544 | Steve | Hall | 42 | M | 35 | U/A Leeds 5 | 54.58 |
| 75 | 524 | Malcolm | Lee | 50 | M50 | 8 | St. Bede's AC | 55.00 |
| 76 | 474 | Gerry | Orchard | 45 | M40 | 25 | York Acorn RC | 55.11 |
| 77 | 526 | Andrew | Cutts | 40 | M40 | 26 | Longwood H | 55.20 |
| 78 | 520 | Phil | Monaghan | 36 | M | 36 | Fearnville RC | 55.27 |
| 79 | 585 | Simon | Clark | 20 | M | 37 | U/A Otley | 55.31 |
| 80 | 421 | David | Scott | 58 | M50 | 9 | Clayton-le-Moors H | 55.37 |
| 81 | 545 | John | Hutchinson | 54 | M50 | 10 | Kirkstall H | 55.41 |
| 82 | 254 | Cameron | McCready | 58 | M50 | 11 | Holme Valley SAC | 55.48 |
| 83 | 557 | David | Spink | 41 | M40 | 27 | Kirkstall H | 55.50 |
| 84 | 546 | Paul | Shaw | 34 | M | 38 | Horsforth H | 55.55 |
| 85 | 532 | Howard | Cohen | 41 | M40 | 28 | U/A Leeds | 56.05 |
| 86 | 514 | Brian | Hanley | 24 | M | 39 | U/A Leeds 4 | 56.09 |
| 87 | 475 | John | Messenger | 53 | M50 | 12 | Kippax H | 56.12 |
| 88 | 378 | Colin | Utterson | 57 | M50 | 13 | York Acorn RC | 56.20 |
| 89 | 386 | Martin | Frith | 53 | M50 | 14 | U/A Wetherby | 56.21 |
| 90 | 449 | Alison | Weston | 35 | W35 | 3 | Ilkley H | 56.22 |
| 91 | 494 | Alan | Dickenson | 56 | M50 | 15 | Queensbury RC | 56.23 |
| 92 | 414 | Paul | Cotterill | 48 | M40 | 29 | U/A Horsforth | 56.24 |
| 93 | 429 | Tim | Herring | 41 | M40 | 30 | U/A Horsforth | 56.25 |
| 94 | 551 | Peter | Rawnsley | 52 | M50 | 16 | Skyrac AC | 56.26 |
| 95 | 425 | Jeff | Hignett | 51 | M50 | 17 | Bury AC | 56.27 |
| 96 | 344 | Chris | Green | 40 | M40 | 31 | U/A Leeds 17 | 56.28 |
| 97 | 579 | Graham | Bagnall | 38 | M | 40 | Rothwell H | 56.36 |
| 98 | 335 | Neil | Smith | 35 | M | 41 | U/A Ilkley | 56.38 |
| 99 | 448 | Andy | Grant | 52 | M50 | 18 | Cumberland FR | 56.41 |
| 100 | 443 | Matthew | Dowsett | 30 | M | 42 | U/A Newark | 56.47 |
| 101 | 458 | John | Ward | 49 | M40 | 32 | U/A Leeds 6 | 57.09 |
| 102 | 450 | Tim | Forster | 55 | M50 | 19 | Chapel Allerton RR | 57.10 |
| 103 | 238 | Joanne | Ward | 36 | W35 | 4 | Tadcaster H | 57.35 |
| 104 | 377 | Alan | Harman | 44 | M40 | 33 | Mandale H | 57.39 |
| 105 | 257 | Jim | Towers | 51 | M50 | 20 | Nidd Valley RR | 57.43 |
| 106 | 541 | Stephen | Hargreaves | 33 | M | 43 | Triangle Tri Club | 58.04 |
| 107 | 402 | Stuart | Wayper | 40 | M40 | 34 | U/A Leeds 5 | 58.10 |
| 108 | 393 | Stephen | Fowler | 37 | M | 44 | U/A Idle | 58.11 |
| 109 | 394 | Nick | Charlesworth | 35 | M | 45 | U/A Idle | 58.11 |
| 110 | 302 | Tony | Mackrill | 56 | M50 | 21 | Holme Valley SAC | 58.19 |
| 111 | 522 | Andrew | Burns | 59 | M50 | 22 | Kippax H | 58.20 |
| 112 | 529 | Mark | Swinden | 45 | M40 | 35 | Tadcaster H | 58.35 |
| 113 | 499 | Graham | Oglethorpe | 32 | M | 46 | U/A Leeds 8 | 58.36 |
| 114 | 548 | Don | Stead | 62 | M60 | 3 | Pudsey Pacers | 58.43 |
| 115 | 577 | Mark | Harris | 39 | M | 47 | Rothwell H | 58.53 |
| 116 | 574 | Tony | Mayhall | 41 | M40 | 36 | U/A Bardsey | 58.55 |
| 117 | 477 | Jay | Kitchen | 40 | M40 | 37 | Kippax H | 59.06 |
| 118 | 497 | Mike | Moss | 47 | M40 | 38 | St. Bede's AC | 59.15 |
| 119 | 471 | James | Carter | 42 | M40 | 39 | Spenborough AC | 59.22 |
| 120 | 415 | David | Rayner | 42 | M40 | 40 | Kippax H | 59.26 |
| 121 | 500 | Debby | Farrington | 40 | W35 | 5 | Rothwell H | 59.27 |
| 122 | 355 | Kate | Boobyer | 31 | W | 5 | Pudsey + Bramley AC | 59.28 |
| 123 | 413 | David | Jeffery | 56 | M50 | 23 | Wakefield H | 59.32 |
| 124 | 498 | Andy | Wiggans | 38 | M | 48 | U/A Skipton | 59.35 |
| 125 | 463 | Fiona | Lang | 27 | W | 6 | Chapel Allerton RR | 59.42 |
| 126 | 583 | Kenneth | Steele | 29 | M | 49 | U/A Leeds 8 | 59.48 |
| 127 | 505 | Julie | Hustwit | 38 | W35 | 6 | Horsforth H | 59.49 |
| 128 | 502 | Jenny | Vesey | 52 | W45 | 1 | Bingley H | 59.55 |
| 129 | 457 | Brian | Hood | 66 | M60 | 4 | Mandale H | 59.58 |
| 130 | 404 | Steve | Andrew | 33 | M | 50 | U/A Huddersfield | 60.01 |
| 131 | 527 | Jeremy | Swinden | 43 | M40 | 41 | Tadcaster H | 60.02 |
| 132 | 556 | Paul | Davies | 33 | M | 51 | Fellandale | 60.25 |
| 133 | 320 | Heather | McIntosh | 38 | W35 | 7 | York Acorn RC | 60.32 |
| 134 | 367 | Sonia | Dear | 55 | W55 | 1 | U/A Leeds 8 | 60.42 |
| 135 | 496 | Richard | Thomas | 40 | M40 | 42 | Kirkstall H | 60.49 |
| 136 | 236 | Mark | Illingworth | 37 | M | 52 | West Yorks Police | 60.55 |
| 137 | 412 | Serena | Blackburn | 36 | W35 | 8 | Horsforth H | 60.58 |
| 138 | 432 | Graham | Jones | 31 | M | 53 | U/A Leeds 17 | 61.02 |
| 139 | 268 | Geoff | Waters | 40 | M40 | 43 | Crossgates H | 61.03 |
| 140 | 489 | Ian | Park | 47 | M40 | 44 | Horsforth H | 61.13 |
| 141 | 442 | Nicholas | Brown | 46 | M40 | 45 | U/A Leeds 17 | 61.20 |
| 142 | 549 | Abdul | Azid | 28 | M | 54 | Fearnville RC | 61.23 |
| 143 | 266 | John | Buddle | 39 | M | 55 | Baildon R | 61.24 |
| 144 | 387 | D | Noutch | 30 | M | 56 | U/A Leeds 13 | 61.25 |
| 145 | 217 | Ed | Walters | 49 | M40 | 46 | U/A Harrogate | 61.31 |
| 146 | 433 | Julie | Barley | 37 | W35 | 9 | Kippax H | 61.35 |
| 147 | 284 | Tony | Wild | 47 | M40 | 47 | Baildon R | 61.37 |
| 148 | 400 | Patricia | Childs | 54 | W45 | 2 | Leeds City AC | 61.48 |
| 149 | 586 | John | Wood | 45 | M40 | 48 | U/A Almondbury | 61.49 |
| 150 | 408 | Michael | Connor | 43 | M40 | 49 | Garstang RC | 62.01 |
| 151 | 346 | Amanda | Seims | 22 | W | 7 | U/A Leeds 6 | 62.02 |
| 152 | 363 | Alistair | Black | 45 | M40 | 50 | U/A Ilkley | 62.03 |
| 153 | 521 | Martyn | Elliott | 33 | M | 57 | Horsforth H | 62.05 |
| 154 | 277 | Lynn | Duffty | 51 | W45 | 3 | Kippax H | 62.07 |
| 155 | 248 | Dave | Dodgson | 50 | M50 | 24 | Hull Springhead H | 62.11 |
| 156 | 398 | Ian | Johnson | 42 | M40 | 51 | Pickering RC | 62.16 |
| 157 | 468 | Helen | Morrell | 52 | W45 | 4 | Bingley H | 62.26 |
| 158 | 559 | Wasil | Nemyria | 46 | M40 | 52 | U/A Leeds 17 | 62.46 |
| 159 | 530 | Stephen | Brock | 26 | M | 58 | U/A Keighley | 62.59 |
| 160 | 573 | Darren | Maclean | 32 | M | 59 | U/A Otley | 63.15 |
| 161 | 260 | Philip | Marsland | 46 | M40 | 53 | U/A Leeds 16 | 63.19 |
| 162 | 286 | Hilary | Lane | 41 | W35 | 10 | Abbey R | 63.21 |
| 163 | 466 | Lyn | Hughes | 37 | M | 60 | U/A Leeds 8 | 63.23 |
| 164 | 488 | Neal | Shotter | 46 | M40 | 54 | Kirkstall H | 63.25 |
| 165 | 467 | Richard | Whittaker | 23 | M | 61 | U/A Leeds 16 | 63.29 |
| 166 | 403 | Mark | Hetherington | 38 | M | 62 | Abbey R | 63.34 |
| 167 | 409 | Michael | Murphy | 36 | M | 63 | Crossgates H | 63.37 |
| 168 | 396 | Neill | Gardiner | 30 | M | 64 | U/A Leeds 5 | 63.39 |
| 169 | 283 | Derran | Sewell | 50 | M50 | 25 | U/A Holmfirth | 64.00 |
| 170 | 434 | Roy | Barley | 55 | M50 | 26 | Kippax H | 64.10 |
| 171 | 447 | Terry | Maddocks | 41 | M40 | 55 | Eccleshill RR | 64.31 |
| 172 | 424 | Keith | Dodsworth | 38 | M | 65 | U/A Leeds 14 | 64.50 |
| 173 | 428 | Neil | Venables | 40 | M40 | 56 | U/A Leeds 17 | 64.56 |
| 174 | 410 | Jayne | Murphy | 36 | W35 | 11 | Crossgates H | 64.58 |
| 175 | 290 | Kevin | Brooks | 47 | M40 | 57 | U/A Lepton RC | 65.12 |
| 176 | 507 | Moira | Lenaghan | 61 | W55 | 2 | Kippax H | 65.18 |
| 177 | 562 | Terence | Kelly | 72 | M60 | 5 | Fearnville RC | 66.07 |
| 178 | 506 | Julie | Bushell | 34 | W | 8 | York Acorn RC | 66.18 |
| 179 | 515 | Derek | Martin | 54 | M50 | 27 | Abbey R | 66.25 |
| 180 | 206 | Thomas | Small | 26 | M | 66 | U/A Leeds 16 | 66.26 |
| 181 | 338 | Adam | Lowe | 35 | M | 67 | U/A Leeds 17 | 66.28 |
| 182 | 453 | Dianne | Davies | 41 | W35 | 12 | Tadcaster H | 66.39 |
| 183 | 321 | Carole | Raistrick | 59 | W55 | 3 | St. Bede's AC | 66.43 |
| 184 | 274 | Davina | Smith | 34 | W | 9 | Eccleshill RR | 67.05 |
| 185 | 513 | Alan | Scholey | 45 | M40 | 58 | Ackworth RR | 67.09 |
| 186 | 452 | Dave | Hewitt | 47 | M40 | 59 | Steel City Striders | 67.12 |
| 187 | 469 | Maurice | Lewis | 49 | M40 | 60 | U/A Otley | 67.21 |
| 188 | 465 | Chris | Munsch | 45 | M40 | 61 | U/A Dacre Banks | 67.32 |
| 189 | 324 | Alan | Nicholson | 52 | M50 | 28 | Nidd Valley RR | 67.33 |
| 190 | 517 | Gillian | Hall | 45 | W45 | 5 | Crossgates H | 67.38 |
| 191 | 480 | Peter | McCormick | 50 | M50 | 29 | Halifax H | 67.44 |
| 192 | 525 | David | Cattanach | 48 | M40 | 62 | Otley AC | 67.52 |
| 193 | 337 | Graham | Ramsden | 38 | M | 68 | U/A Harrogate | 68.05 |
| 194 | 340 | Jenni | Blakeney | 39 | W35 | 13 | U/A Leeds 16 | 68.11 |
| 195 | 427 | Karen | Burgess | 35 | W35 | 14 | U/A Leeds | 68.13 |
| 196 | 460 | Hetta | Morath | 60 | W55 | 4 | Abbey R | 68.16 |
| 197 | 331 | Anne | Little | 45 | W45 | 6 | U/A Guiseley | 68.17 |
| 198 | 476 | Liza | Butler | 37 | W35 | 15 | Nidd Valley RR | 68.18 |
| 199 | 444 | Kathryn | Fovargue | 26 | W | 10 | Roberttown RR | 68.20 |
| 200 | 503 | Ginette | Mason | 37 | W35 | 16 | Saddleworth R | 68.31 |
| 201 | 420 | Simon | Donkin | 24 | M | 69 | U/A Leeds 17 | 68.40 |
| 202 | 419 | Jason | Cook | 31 | M | 70 | U/A Bardsey | 68.40 |
| 203 | 379 | Melanie | Gray | 45 | W45 | 7 | Chapel Allerton RR | 68.42 |
| 204 | 334 | Debra | Wagman | 43 | W35 | 17 | U/A Leeds 17 | 69.03 |
| 205 | 255 | Rita | Jordan | 47 | W45 | 8 | St. Bede's AC | 70.04 |
| 206 | 558 | David | Adams | 60 | M60 | 6 | U/A Leeds 6 | 70.19 |
| 207 | 325 | Paul | Bainbridge | 52 | M50 | 30 | Stainland Lions | 70.25 |
| 208 | 406 | Jakkie | Tennant | 39 | W35 | 18 | U/A Horsforth | 70.35 |
| 209 | 230 | Tina | Grant | 31 | W | 11 | U/A Leeds 16 | 70.38 |
| 209 | 464 | Gillian | Goodwin | 35 | W35 | 19 | U/A Leeds 8 | 70.38 |
| 211 | 348 | David | Moody | 48 | M40 | 63 | U/A Leeds 17 | 70.41 |
| 212 | 390 | Catherine | Ladd | 46 | W45 | 9 | Abbey R | 70.52 |
| 213 | 435 | Tony | Meakin | 44 | M40 | 64 | Radcliffe AC | 70.53 |
| 214 | 490 | Les | Kitching | 50 | M50 | 31 | Kippax H | 71.03 |
| 215 | 485 | Philip | Hill | 71 | M60 | 7 | Horsforth H | 71.21 |
| 216 | 391 | Jan | Mayor | 46 | W45 | 10 | Chorley AC | 71.23 |
| 217 | 512 | Brian | Stuart-Cole | 53 | M50 | 32 | Winston R | 71.33 |
| 218 | 416 | Jonathan | Taylor | 34 | M | 71 | U/A Barnsley | 71.35 |
| 219 | 418 | Emma | Cook | 29 | W | 12 | U/A Bardsey | 71.36 |
| 220 | 276 | Rolf | Nielsen | 40 | M40 | 65 | Chapel Allerton RR | 71.36 |
| 221 | 547 | John | Davidson | 46 | M40 | 66 | Road Runners Club | 71.44 |
| 222 | 487 | Julie | Park | 43 | W35 | 20 | Horsforth H | 71.46 |
| 223 | 343 | Morven | Whyte | 29 | W | 13 | Abbey R | 72.26 |
| 224 | 297 | Christine | Porritt | 59 | W55 | 5 | Ilkley H | 72.33 |
| 225 | 221 | Alison | Best | 39 | W35 | 21 | Tadcaster H | 72.34 |
| 226 | 239 | Liz | Casey | 41 | W35 | 22 | Abbey R | 72.56 |
| 227 | 582 | Bernard | Foster | 55 | M50 | 33 | Abbey R | 72.59 |
| 228 | 481 | Brian | Wilson | 61 | M60 | 8 | U/A Keighley | 73.00 |
| 229 | 289 | Theresa | Brooks | 42 | W35 | 23 | U/A Lepton RC | 73.16 |
| 230 | 473 | Suzanne | James | 36 | W35 | 24 | St. Bede's AC | 73.22 |
| 231 | 392 | Stuart | Swann | 52 | M50 | 34 | Chorley AC | 73.35 |
| 232 | 382 | Sally | Kendall | 34 | W | 14 | Horsforth H | 73.53 |
| 233 | 411 | Joan | Frank | 55 | W55 | 6 | U/A Pudsey | 73.55 |
| 234 | 349 | Ashleigh | Simons | 33 | W | 15 | Horsforth H | 74.05 |
| 235 | 576 | Mark | Saville | 39 | M | 72 | Fellandale | 74.15 |
| 236 | 291 | Anne | Taylor | 39 | W35 | 25 | U/A Lepton RC | 74.21 |
| 237 | 438 | Trevor | Jones | 51 | M50 | 35 | Chapel Allerton RR | 74.41 |
| 238 | 575 | Graham | Evans | 30 | M | 73 | Pudsey + Bramley | 75.09 |
| 239 | 356 | Martin | Niemann | 40 | M40 | 67 | DOSSAC | 76.09 |
| 240 | 256 | Lyn | Eden | 56 | W55 | 7 | Nidd Valley RR | 76.47 |
| 241 | 501 | Roz | Wood | 42 | W35 | 26 | Rothwell H | 76.02 |
| 242 | 417 | Robin | Farrar | 58 | M50 | 36 | U/A Ipswich | 76.03 |
| 243 | 350 | Andy | Schefer | 32 | M | 74 | U/A Horsforth | 76.17 |
| 244 | 584 | Amanda | Parry | 29 | W | 16 | St. Bede's AC | 76.18 |
| 245 | 495 | Marjorie | Lee | 50 | W45 | 11 | St. Bede's AC | 76.25 |
| 246 | 423 | Michael | Davies | 56 | M50 | 37 | U/A Leeds 15 | 76.44 |
| 247 | 368 | Paul | Norman | 41 | M40 | 68 | U/A Skipton | 76.44 |
| 248 | 314 | Ian | Holmes | 39 | M | 75 | U/A Leeds 11 | 77.26 |
| 249 | 581 | Simon | Facer | 41 | M40 | 69 | U/A Leeds 6 | 77.42 |
| 250 | 599 | Anne | Vincent | 30 | W | 17 | U/A | 79.12 |
| 251 | 208 | Dorothy | Carr | 54 | W45 | 12 | U/A Harrogate | 79.54 |
| 252 | 341 | Gill | Sykes | 36 | W35 | 27 | U/A Leeds 16 | 79.56 |
| 253 | 580 | Michael | Robinson | 39 | M | 76 | U/A Leeds 15 | 80.47 |
| 254 | 272 | Paul | Allen | 48 | M40 | 70 | U/A Bradford | 81.20 |
| 255 | 269 | Donna | McPherson | 40 | W35 | 28 | U/A Bradford | 81.37 |
| 256 | 397 | Anila | Avison | 44 | W35 | 29 | U/A Bradford | 81.38 |
| 257 | 436 | Margaret | Taylor | 50 | W45 | 13 | Chapel Allerton RR | 82.09 |
| 258 | 588 | Philip | Ott | 58 | M50 | 38 | Abbey R | 83.02 |
| 259 | 519 | Barry | Robson | 51 | M50 | 39 | U/A Harrogate | 83.09 |
| 260 | 472 | Nick | Gillett | 41 | M40 | 71 | U/A Rawdon | 83.17 |
| 261 | 445 | Celia | Wharton | 43 | W35 | 30 | Chapel Allerton RR | 84.30 |
| 262 | 375 | Ann | Collier | 47 | W45 | 14 | U/A Rothwell | 85.07 |
| 263 | 589 | Heather | Milne | 44 | W35 | 31 | Adams Gym | 86.11 |
| 264 | 251 | Maureen | Kirby | 59 | W55 | 8 | Hull Springhead H | 88.44 |
| 265 | 249 | Roseline | Dodgson | 48 | W45 | 15 | Hull Springhead H | 88.44 |
| 266 | 422 | Patrick | Nesden | 49 | M40 | 72 | U/A Leeds 11 | 90.33 |
| 267 | 446 | Hazel | Maddocks | 38 | W35 | 32 | Eccleshill RR | 101.55 |
Back to year calendar - Top of page