Back to year calendar - Vets, teams and statistics - Excel file
PAM HAWORTH MEMORIAL 5K RACE
11th March 2001
| Pos | Num | Name | Cat | CatPos | Club | Time |
| 1 | 241 | Neil Wilkinson | M | (1/49) | SalfordHar | 15.01 |
| 2 | 28 | Gareth Raven | M | (2/49) | EastCheshr | 15.10 |
| 3 | 309 | Jon Cordingley | M40 | (1/22) | BingleyHar | 15.54 |
| 4 | 208 | Adam Osborne | M | (3/49) | LongwoodHa | 16.11 |
| 5 | 43 | David Lockett | M | (4/49) | SalfordHar | 16.16 |
| 6 | 273 | Jon Wright | M | (5/49) | TodmordenH | 16.28 |
| 7 | 42 | Keith Hatton | M40 | (2/22) | Liv'poolHa | 16.29 |
| 8 | 224 | Rob Haworth | M40 | (3/22) | MiddletonH | 16.32 |
| 9 | 54 | Ben Harrison | M | (6/49) | MorpethHAC | 16.37 |
| 10 | 311 | Steve Clawson | M | (7/49) | Rossendale | 16.38 |
| 11 | 306 | Thornton Taylor | M40 | (4/22) | Rossendale | 16.41 |
| 12 | 70 | Shaun Livesey | M | (8/49) | Unattached | 16.42 |
| 13 | 62 | Richard Marlton | M | (9/49) | StockportH | 16.42 |
| 14 | 33 | David Shaw | M | (10/49) | Bolton H | 16.47 |
| 15 | 34 | Nick Kay | M16 | (1/4) | Bolton H | 16.50 |
| 16 | 53 | Alan Higginson | M40 | (5/22) | Bolton H | 16.53 |
| 17 | 257 | Paul Targett | M | (11/49) | ClaytonHar | 16.54 |
| 18 | 303 | Andy Payne | M | (12/49) | Rossendale | 16.54 |
| 19 | 214 | Karl Smith | M | (13/49) | TodmordenH | 16.57 |
| 20 | 320 | Richard Griffiths | M40 | (6/22) | Holmfirth | 17.00 |
| 21 | 319 | Carey Gray | M40 | (7/22) | BingleyHar | 17.01 |
| 22 | 18 | Kevin Lenihan | M | (14/49) | N Derby RR | 17.03 |
| 23 | 9 | Aidan Johnson | M17 | (1/2) | BingleyHar | 17.06 |
| 24 | 242 | Sarah Wilkinson | F | (1/10) | SalfordHar | 17.07 |
| 25 | 14 | Joe Chambers | M | (15/49) | StockportH | 17.16 |
| 26 | 256 | David Parry | M40 | (8/22) | Rochdale H | 17.17 |
| 27 | 48 | Sean McMyler | M | (16/49) | Radcliffe | 17.19 |
| 28 | 15 | Frank Reilly | M55 | (1/6) | StockportH | 17.20 |
| 29 | 212 | Peter Hughes | M45 | (1/19) | Queensbury | 17.27 |
| 30 | 38 | Stuart Heaton | M | (17/49) | EastCheshr | 17.30 |
| 31 | 5 | Sam Clegg | M15 | (1/4) | BingleyHar | 17.32 |
| 32 | 59 | Lee Passco | M | (18/49) | ClaytonHar | 17.37 |
| 33 | 305 | Ken Taylor | M50 | (1/13) | Rossendale | 17.40 |
| 34 | 229 | Russ Derbyshire | M45 | (2/19) | StockportH | 17.43 |
| 35 | 262 | Marc Linton | M14 | (1/4) | TraffordAC | 17.45 |
| 36 | 13 | Graham Smith | M | (19/49) | BingleyHar | 17.46 |
| 37 | 27 | James Carter | M17 | (2/2) | Spenboro' | 17.51 |
| 38 | 202 | Ian Pudge | M | (20/49) | SpectrumSt | 17.52 |
| 39 | 227 | David Schofield | M40 | (9/22) | Rossendale | 17.54 |
| 40 | 239 | Richard Sutcliffe | M | (21/49) | Rossendale | 17.55 |
| 41 | 205 | Chris Greenwood | M | (22/49) | Altrincham | 17.55 |
| 42 | 35 | Tony Finnigan | M | (23/49) | Bolton H | 17.55 |
| 43 | 84 | Colin Stubbs | M | (24/49) | Rochdale H | 18.00 |
| 44 | 322 | John Fazakerley | M | (25/49) | Unattached | 18.05 |
| 45 | 75 | Mark Catherall | M45 | (3/19) | Rochdale H | 18.07 |
| 46 | 8 | Adam Walker | M16 | (2/4) | BingleyHar | 18.09 |
| 47 | 83 | Alan Brocklehurst | M40 | (10/22) | MiddletonH | 18.13 |
| 48 | 16 | Chris Burgess | M | (26/49) | WiganPhoen | 18.20 |
| 49 | 1 | Colin Laidlaw | M45 | (4/19) | LythamSARR | 18.23 |
| 50 | 10 | Luke Johnson | M15 | (2/4) | BingleyHar | 18.28 |
| 51 | 246 | David Murphy | M | (27/49) | Rossendale | 18.30 |
| 52 | 66 | Mark Brakspear | M40 | (11/22) | Saddlewrth | 18.32 |
| 53 | 80 | Christopher Heys | M | (28/49) | Sale Harrs | 18.38 |
| 54 | 272 | Dave Dunn | M | (29/49) | LythamSARR | 18.39 |
| 55 | 267 | Martin Cortvriend | M45 | (5/19) | Macclesfld | 18.43 |
| 56 | 73 | Kevin Duckworth | M40 | (12/22) | EastCheshr | 18.44 |
| 57 | 46 | Rory Newton | M15 | (3/4) | TraffordAC | 18.45 |
| 58 | 245 | Derek Walton | M55 | (2/6) | Altrincham | 18.46 |
| 59 | 254 | Michael Fryer | M | (30/49) | Halifax | 18.47 |
| 60 | 78 | Vanessa Peacock | F45 | (1/7) | ClaytonHar | 18.48 |
| 61 | 230 | Peter White | M45 | (6/19) | SalfordHar | 18.53 |
| 62 | 261 | Eric Emerson | M45 | (7/19) | TodmordenH | 18.54 |
| 63 | 211 | Tim Gibson | M | (31/49) | LythamSARR | 18.55 |
| 64 | 222 | Nuala Bardsley | F | (2/10) | Glosspdale | 18.56 |
| 65 | 326 | Nigel Gotts | M45 | (8/19) | Rossendale | 18.56 |
| 66 | 65 | Jamie Dore | M50 | (2/13) | Rochdale H | 18.57 |
| 67 | 240 | Richard Stott | M40 | (13/22) | Rossendale | 19.03 |
| 68 | 12 | Peter Walker | M45 | (9/19) | BingleyHar | 19.03 |
| 69 | 259 | Nigel Barnes | M | (32/49) | DarwenDash | 19.04 |
| 70 | 217 | Brian Buck | M50 | (3/13) | SalfordHar | 19.06 |
| 71 | 6 | Bob Daly | M15 | (4/4) | BingleyHar | 19.10 |
| 72 | 233 | James McGhee | M | (33/49) | AbbeyRunnr | 19.11 |
| 73 | 312 | Roderick Graham | M40 | (14/22) | Rossendale | 19.14 |
| 74 | 234 | Keith Parkinson | M45 | (10/19) | TodmordenH | 19.18 |
| 75 | 204 | Katie Ingram | F15 | (1/2) | ChorleyHar | 19.20 |
| 76 | 213 | Andrea Dennison | F35 | (1/7) | BradfdAire | 19.24 |
| 77 | 21 | Linda Crabtree | F40 | (1/8) | Halifax | 19.27 |
| 78 | 228 | Bryan Parkinson | M50 | (4/13) | BingleyHar | 19.30 |
| 79 | 39 | Stella Boam | F35 | (2/7) | EastCheshr | 19.35 |
| 80 | 36 | Lee Leishman | M16 | (3/4) | Pendle AC | 19.36 |
| 81 | 207 | Paul Pover | M45 | (11/19) | NorthernVt | 19.40 |
| 82 | 209 | Mike Sadula | M50 | (5/13) | Rochdale H | 19.47 |
| 83 | 2 | Louise Geldart | F15 | (2/2) | BingleyHar | 19.49 |
| 84 | 76 | Neil Canham | M50 | (6/13) | TraffordAC | 19.55 |
| 85 | 210 | Nigel Simpkin | M40 | (15/22) | LythamSARR | 19.56 |
| 86 | 215 | Malcom Coles | M60 | (1/5) | Skyrac AC | 20.00 |
| 87 | 232 | Mark Hetherington | M | (34/49) | AbbeyRunnr | 20.04 |
| 88 | 243 | Sidney Sacks | M60 | (2/5) | SalfordHar | 20.06 |
| 89 | 253 | John Pickering | M | (35/49) | Unattached | 20.09 |
| 90 | 313 | Ramiro Meeks | M12 | (1/4) | Rossendale | 20.09 |
| 91 | 231 | Paul Sefton | M | (36/49) | SalfordHar | 20.14 |
| 92 | 238 | Michael Long | M50 | (7/13) | St BedesAC | 20.15 |
| 93 | 255 | Bryan Lawton | M | (37/49) | GM Police | 20.16 |
| 94 | 218 | Mike Buck | M50 | (8/13) | MiddletonH | 20.16 |
| 95 | 263 | Steven Vasiliou | M40 | (16/22) | MiddletonH | 20.17 |
| 96 | 236 | Peter McElhatton | M45 | (12/19) | MiddletonH | 20.19 |
| 97 | 20 | Mike Hill | M45 | (13/19) | Cum'landFR | 20.21 |
| 98 | 277 | Pete Williams | M40 | (17/22) | OldhamRoyt | 20.27 |
| 99 | 58 | Vinny Brodrick | M40 | (18/22) | ClaytonHar | 20.28 |
| 100 | 652 | David Allen | M | (38/49) | HullAchill | 20.28 |
| 101 | 258 | Paul Lawrence | M | (39/49) | DarwenDash | 20.30 |
| 102 | 60 | Andrew O'Sullivan | M45 | (14/19) | Rochdale H | 20.34 |
| 103 | 249 | Michael Hoyle | M | (40/49) | Rossendale | 20.35 |
| 104 | 7 | Sean Mitchell | M14 | (2/4) | BingleyHar | 20.38 |
| 105 | 51 | Louis Higginson | M11 | (1/3) | Bolton H | 20.41 |
| 106 | 49 | Maria Lowe | F | (3/10) | Radcliffe | 20.45 |
| 107 | 308 | Richard Lawson | M60 | (3/5) | ClaytonHar | 20.47 |
| 108 | 206 | Barry Chambers | M45 | (15/19) | Vale Royal | 20.49 |
| 109 | 31 | Ken Smith | M50 | (9/13) | Bury AC | 20.52 |
| 110 | 226 | Peter Haworth | M12 | (2/4) | MiddletonH | 20.55 |
| 111 | 225 | James Haworth | M14 | (3/4) | MiddletonH | 21.08 |
| 112 | 4 | Ben Ambler | M13 | (1/3) | BingleyHar | 21.08 |
| 113 | 325 | Ian Hessleden | M | (41/49) | Unattached | 21.15 |
| 114 | 55 | Paul Hogan | M45 | (16/19) | LancsConst | 21.16 |
| 115 | 264 | John Purdy | M | (42/49) | Rochdale H | 21.17 |
| 116 | 69 | Peter Dibb | M65 | (1/4) | LongwoodHa | 21.19 |
| 117 | 50 | Jim Fox | M50 | (10/13) | Rochdale H | 21.23 |
| 118 | 237 | Sid Bailey | M40 | (19/22) | Deestrider | 21.35 |
| 119 | 323 | T. Targett | M50 | (11/13) | ClaytonHar | 21.37 |
| 120 | 278 | Glynda Cook | F40 | (2/8) | Rochdale H | 21.46 |
| 121 | 304 | Peter Ehrhardt | M55 | (3/6) | TodmordenH | 21.48 |
| 122 | 41 | Daniel Davies | M14 | (4/4) | Rossendale | 21.53 |
| 123 | 29 | Robert Hirst | M50 | (12/13) | ClaytonHar | 21.56 |
| 124 | 77 | David Melvin | M55 | (4/6) | Saddlewrth | 21.59 |
| 125 | 219 | James Pearce | M16 | (4/4) | MiddletonH | 22.00 |
| 126 | 32 | Gerard Navan | M55 | (5/6) | Rossendale | 22.08 |
| 127 | 274 | Jackie Graham | F40 | (3/8) | Holmfirth | 22.32 |
| 128 | 221 | Christopher Pearce | M13 | (2/3) | MiddletonH | 22.33 |
| 129 | 82 | Daniel Brocklehurst | M12 | (3/4) | MiddletonH | 22.33 |
| 130 | 3 | Vicky Walker | F14 | (1/1) | BingleyHar | 22.48 |
| 131 | 244 | Stephen Giblin | M | (43/49) | GM Police | 22.55 |
| 132 | 235 | Dave Edge | M60 | (4/5) | Rochdale H | 23.03 |
| 133 | 61 | Kim Molyneux | F45 | (2/7) | MiddletonH | 23.04 |
| 134 | 316 | Clare McKenna | F | (4/10) | MiddletonH | 23.04 |
| 135 | 270 | Christine Brooks | F45 | (3/7) | MiddletonH | 23.04 |
| 136 | 74 | D. Clutterbuck | M65 | (2/4) | Rochdale H | 23.05 |
| 137 | 19 | Pamela Fairbrother | F16 | (1/1) | OldhamRoyt | 23.07 |
| 138 | 321 | Mark Culshaw | M | (44/49) | Unattached | 23.20 |
| 139 | 40 | GH Davies | M40 | (20/22) | Unattached | 23.22 |
| 140 | 17 | Jim Sutcliffe | M | (45/49) | Bury AC | 23.24 |
| 141 | 37 | Nicola Leishman | F13 | (1/1) | Pendle AC | 23.36 |
| 142 | 23 | John Leigh | M45 | (17/19) | EastCheshr | 23.37 |
| 143 | 318 | Teresa Hollins | F45 | (4/7) | MiddletonH | 23.38 |
| 144 | 47 | Jim Taylor | M50 | (13/13) | DarwenDash | 23.40 |
| 145 | 220 | Andrew Pearce | M13 | (3/3) | MiddletonH | 23.43 |
| 146 | 315 | Kyrinda Hurst-Moore | F35 | (3/7) | MiddletonH | 23.44 |
| 147 | 81 | Jonathan Ide | M | (46/49) | TodmordenH | 23.45 |
| 148 | 247 | Natalie Murphy | F | (5/10) | Rossendale | 23.49 |
| 149 | 491 | Brian Mills | M55 | (6/6) | Rochdale H | 23.59 |
| 150 | 26 | David Carter | M40 | (21/22) | Spenboro' | 24.03 |
| 151 | 650 | Lucy Burt | F | (6/10) | HullAchill | 24.03 |
| 152 | 64 | Pauline Dore | F45 | (5/7) | Rochdale H | 24.06 |
| 153 | 248 | Daniel Hoyle | M11 | (2/3) | Rossendale | 24.28 |
| 154 | 56 | Patricia Collier | F55 | (1/6) | TodmordenH | 24.43 |
| 155 | 203 | Fiona Pudge | F | (7/10) | SpectrumSt | 24.59 |
| 156 | 216 | David Adams | M60 | (5/5) | Unattached | 25.02 |
| 157 | 266 | Lyndall Lohman | F17 | (1/1) | Macclesfld | 25.14 |
| 158 | 22 | Tony Greenhalgh | M | (47/49) | Glosspdale | 25.16 |
| 159 | 265 | Brian Hargreaves | M65 | (3/4) | TodmordenH | 25.24 |
| 160 | 30 | Eileen Ingham | F50 | (1/2) | Bury AC | 25.25 |
| 161 | 25 | Jacqueline Carter | F35 | (4/7) | Spenboro' | 25.46 |
| 162 | 11 | Marlene Green | F55 | (2/6) | BingleyHar | 25.50 |
| 163 | 79 | Ruth Hare | F45 | (6/7) | MiddletonH | 25.50 |
| 164 | 72 | Sam Holden | M11 | (3/3) | DarwenDash | 26.16 |
| 165 | 307 | Val Lawson | F55 | (3/6) | ClaytonHar | 26.23 |
| 166 | 201 | Anne Hewitt | F50 | (2/2) | SpectrumSt | 26.28 |
| 167 | 314 | Anthony Woods | M | (48/49) | MiddletonH | 26.31 |
| 168 | 271 | John Brooks | M45 | (18/19) | MiddletonH | 26.32 |
| 169 | 24 | Barbara Leedham | F55 | (4/6) | WinstonRun | 26.42 |
| 170 | 85 | John Newby | M65 | (4/4) | TodmordenH | 26.45 |
| 171 | 276 | Joseph Pugh | M12 | (4/4) | Unattached | 27.01 |
| 172 | 324 | Ian McCondach | M | (49/49) | Unattached | 27.42 |
| 173 | 279 | Phillip Moore | M40 | (22/22) | MiddletonH | 27.51 |
| 174 | 86 | Cath Shanley | F35 | (5/7) | Saddlewrth | 28.15 |
| 175 | 44 | Beverley Gallagher | F40 | (4/8) | DarwenDash | 28.47 |
| 176 | 275 | Janice Pugh | F40 | (5/8) | MiddletonH | 28.51 |
| 177 | 57 | Harry Clayton | M70 | (1/2) | TodmordenH | 29.21 |
| 178 | 268 | Vick Cortvriend | F45 | (7/7) | Macclesfld | 29.55 |
| 179 | 45 | Louise Lupton | F | (8/10) | DarwenDash | 30.52 |
| 180 | 251 | Jim McGougan | M45 | (19/19) | Unattached | 31.12 |
| 181 | 252 | Debra McGougan | F | (9/10) | Unattached | 31.24 |
| 182 | 317 | Jackie Bell | F35 | (6/7) | MiddletonH | 31.42 |
| 183 | 63 | Freddie Brougham | F40 | (6/8) | Unattached | 31.49 |
| 184 | 269 | Ben Crook | M70 | (2/2) | TodmordenH | 33.18 |
| 185 | 250 | Elaine Stevenson | F55 | (5/6) | MiddletonH | 33.22 |
| 186 | 68 | Lorraine Brakspear | F40 | (7/8) | AlfTuppers | 33.39 |
| 187 | 67 | Carol Panton | F40 | (8/8) | AlfTuppers | 33.39 |
| 188 | 223 | Julie Haworth | F | (10/10) | MiddletonH | 33.47 |
| 189 | 310 | Angela Darby | F55 | (6/6) | Unattached | 33.46 |
| 190 | 260 | Pat Parr | F60 | (1/1) | NorthernVt | 34.28 |
| 191 | 52 | Alison Higginson | F35 | (7/7) | Bolton H | 34.29 |
Copyright © 2001 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Vets, teams and statistics