Back to year calendar - Vets, teams and statistics - Excel file
BURNLEY 10K ROAD RACE
18th March 2001
Some of the entry forms did not include category or club information - if you want to correct anything, please contact me!
| Pos | Num | Name | Cat | CatPos | Club | Time |
| 1 | 432 | Richard Wyn Thomas | M | (1/57) | DarwenDash | 35.00 |
| 2 | 460 | Paul Muller | M40 | (1/18) | Wrekin RR | 35.33 |
| 3 | 39 | Andrew Hartley | M | (2/57) | ClaytonHar | 35.51 |
| 4 | 63 | Mark Aspinall | M40 | (2/18) | ClaytonHar | 35.57 |
| 5 | 403 | Tony Chew | M40 | (3/18) | ClaytonHar | 36.07 |
| 6 | 54 | Ian Greenwood | M | (3/57) | ClaytonHar | 36.15 |
| 7 | 56 | Craig Watson | M | (4/57) | ClaytonHar | 36.29 |
| 8 | 422 | Andy Payne | M | (5/57) | Rossendale | 36.49 |
| 9 | 463 | Steve Clawson | M | (6/57) | Rossendale | 37.04 |
| 10 | 421 | Mark Theaker | M | (7/57) | ClaytonHar | 37.08 |
| 11 | 468 | Evan Cook | M50 | (1/14) | B'burnHarr | 37.09 |
| 12 | 409 | Phil Hall | M | (8/57) | ClaytonHar | 37.17 |
| 13 | 401 | Pauline Powell | F | (1/9) | B'burnHarr | 37.20 |
| 14 | 424 | Eric Wilson | M45 | (1/16) | B'burnHarr | 37.43 |
| 15 | 447 | William Garner | M | (9/57) | RedRoseRRC | 37.53 |
| 16 | 428 | Graham Cunclffe | M40 | (4/18) | ClaytonHar | 38.09 |
| 17 | 83 | Paul Targett | M | (10/57) | ClaytonHar | 38.23 |
| 18 | 80 | John Roche | M40 | (5/18) | ClaytonHar | 38.33 |
| 19 | 448 | Michael Casey | M | (11/57) | RedRoseRRC | 38.36 |
| 20 | 27 | Ray Lees | M | (12/57) | Unattached | 38.52 |
| 21 | 443 | Lee Passco | M | (13/57) | ClaytonHar | 39.03 |
| 22 | 68 | Graham Smith | M50 | (2/14) | Unattached | 39.14 |
| 23 | 454 | David Schofield | M40 | (6/18) | Rossendale | 39.15 |
| 24 | 449 | Stephen Green | M45 | (2/16) | ClaytonHar | 39.19 |
| 25 | 23 | N.D. Worswick | M | (14/57) | ClaytonHar | 39.21 |
| 26 | 74 | John Wieczorek | M | (15/57) | ClaytonHar | 39.28 |
| 27 | 85 | S. Whitaker | M | (16/57) | ClaytonHar | 39.32 |
| 28 | 419 | Pete Booth | M50 | (3/14) | ClaytonHar | 39.37 |
| 29 | 434 | David Gaskill | M | (17/57) | Accrington | 39.39 |
| 30 | 462 | Christopher Heys | M | (18/57) | Sale Harrs | 39.46 |
| 31 | 53 | Stuart Calderbank | M50 | (4/14) | NorthFylde | 40.03 |
| 32 | 84 | Fred Lynch | M45 | (3/16) | RedRoseRRC | 40.18 |
| 33 | 51 | Ian Pudge | M | (19/57) | SpectrumSt | 40.23 |
| 34 | 41 | Paul Sutherland | M | (20/57) | ClaytonHar | 40.29 |
| 35 | 442 | Martin Brady | M | (21/57) | ClaytonHar | 40.32 |
| 36 | 43 | Justin Edwards | M | (22/57) | Burnley AC | 40.38 |
| 37 | 67 | Mike Pedley | M40 | (7/18) | DarkPeakFR | 40.47 |
| 38 | 47 | Vanessa Peacock | F45 | (1/4) | ClaytonHar | 40.51 |
| 39 | 48 | Douglas Aspden | M | (23/57) | WestPennin | 40.56 |
| 40 | 426 | S. Shaw | M | (24/57) | Trawden AC | 41.00 |
| 41 | 438 | Jeffrey Pickup | M45 | (4/16) | ClaytonHar | 41.08 |
| 42 | 59 | Kevin Bridge | M40 | (8/18) | Accrington | 41.11 |
| 43 | 405 | Keith Parkinson | M45 | (5/16) | TodmordenH | 41.11 |
| 44 | 90 | Andrew Riley | M | (25/57) | Unattached | 41.30 |
| 45 | 418 | Stephen White | M45 | (6/16) | ClaytonHar | 41.43 |
| 46 | 480 | Helen Jackson | F | (2/9) | BingleyHar | 41.46 |
| 47 | 61 | Nigel Barnes | M | (26/57) | DarwenDash | 41.50 |
| 48 | 413 | John Rusius | M45 | (7/16) | ClaytonHar | 41.54 |
| 49 | 410 | Andrew Fletcher | M | (27/57) | Unattached | 42.13 |
| 50 | 471 | Kath Drake | F40 | (1/10) | Spenboro' | 42.33 |
| 51 | 50 | Peter Browning | M40 | (9/18) | ClaytonHar | 42.35 |
| 52 | 22 | Allan Yeomans | M | (28/57) | P F O | 43.02 |
| 53 | 37 | I. Hargreaves | M40 | (10/18) | Ross'dlTri | 43.04 |
| 54 | 445 | Peter Thompson | M40 | (11/18) | ClaytonHar | 43.15 |
| 55 | 415 | Alison Rees | F40 | (2/10) | TodmordenH | 43.17 |
| 56 | 450 | Andrew Howarth | M40 | (12/18) | ClaytonHar | 43.19 |
| 57 | 453 | Ted Orrell | M60 | (1/3) | ClaytonHar | 43.21 |
| 58 | 88 | Tony Walker | M | (29/57) | Unattached | 43.22 |
| 59 | 73 | Roy Ashcroft | M50 | (5/14) | DarwenDash | 43.44 |
| 60 | 464 | Anthony Mayer | M | (30/57) | DarkPeakFR | 43.56 |
| 61 | 435 | Andrea Smith | F | (3/9) | NorthFylde | 43.59 |
| 62 | 431 | Anne Sweeney | F40 | (3/10) | NorthFylde | 44.02 |
| 63 | 456 | Kath Wallis | F40 | (4/10) | ClaytonHar | 44.17 |
| 64 | 38 | Janet Pound | F45 | (2/4) | Chorley AC | 44.21 |
| 65 | 461 | Alan Greenwood | M | (31/57) | BingleyHar | 44.25 |
| 66 | 452 | Linda Crabtree | F40 | (5/10) | Halifax | 44.33 |
| 67 | 425 | Linda Clarkson | F | (4/9) | DarwenDash | 44.35 |
| 68 | 91 | James Capstick | M | (32/57) | Unattached | 44.38 |
| 69 | 441 | Ross Jaques | M60 | (2/3) | ClaytonHar | 44.41 |
| 70 | 439 | Brian Speake | M | (33/57) | Reading RR | 44.46 |
| 71 | 36 | David Watson | M | (34/57) | Unattached | 44.48 |
| 72 | 33 | Ian C. Jones | M | (35/57) | Unattached | 45.06 |
| 73 | 40 | Tina Lewis | F35 | (1/4) | ClaytonHar | 45.10 |
| 74 | 414 | Victoria Rusius | F | (5/9) | Pendle AC | 45.13 |
| 75 | 20 | Stuart Pound | M40 | (13/18) | ClaytonHar | 45.17 |
| 76 | 407 | Alex Whittem | M | (36/57) | Unattached | 45.23 |
| 77 | 62 | Carl Moggeridge | M | (37/57) | Unattached | 45.26 |
| 78 | 46 | Andrew O'Sullivan | M45 | (8/16) | Rochdale H | 45.28 |
| 79 | 412 | Andy McAllister | M45 | (9/16) | B'burn RR | 45.32 |
| 80 | 58 | Richard Lawson | M60 | (3/3) | ClaytonHar | 45.40 |
| 81 | 77 | Tony Fort | M | (38/57) | Unattached | 45.44 |
| 82 | 444 | David Ferguson | M45 | (10/16) | ClaytonHar | 45.59 |
| 83 | 429 | Michael Toms | M | (39/57) | ClaytonHar | 46.07 |
| 84 | 402 | David Barrowclough | M | (40/57) | ClaytonHar | 46.08 |
| 85 | 474 | Ian M. Harris | M40 | (14/18) | Unattached | 46.22 |
| 86 | 89 | Stuart Hartley | M40 | (15/18) | Burnley AC | 46.28 |
| 87 | 465 | Stephen Burt | M | (41/57) | ClaytonHar | 46.37 |
| 88 | 42 | Mike Hill | M45 | (11/16) | Cum'landFR | 46.40 |
| 89 | 458 | Gerard Navan | M55 | (1/5) | Rossendale | 46.41 |
| 90 | 470 | Chris Drake | M55 | (2/5) | Spenboro' | 46.59 |
| 91 | 60 | N. Ramsay | M | (42/57) | Unattached | 47.05 |
| 92 | 26 | Anthony Swarbrick | M | (43/57) | Unattached | 47.07 |
| 93 | 28 | John Devlin | M55 | (3/5) | TodmordenH | 47.12 |
| 94 | 473 | Peter Dugdale | M40 | (16/18) | ClaytonHar | 47.34 |
| 95 | 44 | Mark Wilson | M | (44/57) | TodmordenH | 47.37 |
| 96 | 467 | Francis Richardson | M55 | (4/5) | TodmordenH | 47.39 |
| 97 | 72 | Stuart Banks | M | (45/57) | Unattached | 48.02 |
| 98 | 70 | David Redpath | M50 | (6/14) | SpectrumSt | 48.31 |
| 99 | 420 | Robert Hirst | M50 | (7/14) | ClaytonHar | 48.32 |
| 100 | 79 | Daniel Crossley | M | (46/57) | Unattached | 48.34 |
| 101 | 45 | John Edwards | M50 | (8/14) | Cum'landFR | 48.35 |
| 102 | 87 | Mel Wilkinson | M | (47/57) | ClaytonHar | 48.37 |
| 103 | 417 | Eric Wrathall | M45 | (12/16) | TodmordenH | 48.39 |
| 104 | 469 | Michael Anderson | M | (48/57) | ClaytonHar | 48.41 |
| 105 | 475 | Steve Burnip | M45 | (13/16) | Unattached | 48.50 |
| 106 | 406 | Peter Blackledge | M50 | (9/14) | Accrington | 49.14 |
| 107 | 21 | David Cummings | M | (49/57) | Trawden AC | 49.16 |
| 108 | 64 | Anna Kelly | F35 | (2/4) | ClaytonHar | 49.19 |
| 109 | 24 | Stephen Eldridge | M | (50/57) | Unattached | 49.39 |
| 110 | 477 | Leslie Newcombe | M50 | (10/14) | Unattached | 49.47 |
| 111 | 416 | Mandy Goth | F40 | (6/10) | TodmordenH | 50.03 |
| 112 | 78 | David Horrocks | M | (51/57) | ClaytonHar | 50.21 |
| 113 | 69 | Janet Redpath | F45 | (3/4) | SpectrumSt | 50.28 |
| 114 | 55 | Jo Taylor | F35 | (3/4) | LancasterM | 51.21 |
| 115 | 427 | Val Sutcliffe | F50 | (1/4) | RedRoseRRC | 51.23 |
| 116 | 65 | Tom Conroy | M50 | (11/14) | ChorleyHar | 51.26 |
| 117 | 66 | Sue Taylor | F40 | (7/10) | DarwenDash | 51.36 |
| 118 | 433 | E. Routledge | M | (52/57) | NorthFylde | 51.42 |
| 119 | 436 | George Kennedy | M40 | (17/18) | NorthFylde | 51.43 |
| 120 | 86 | John McNabb | M45 | (14/16) | ClaytonHar | 51.59 |
| 121 | 446 | Christine Leathley | F50 | (2/4) | ClaytonHar | 52.10 |
| 122 | 92 | Maureen Ashton | F45 | (4/4) | ClaytonHar | 52.27 |
| 123 | 82 | Jeff Pallagrass | M45 | (15/16) | Unattached | 52.36 |
| 124 | 479 | Paul Cheetham | M50 | (12/14) | Unattached | 52.39 |
| 125 | 95 | D. Stott | M50 | (13/14) | ClaytonHar | 52.55 |
| 126 | 437 | L. Jackson | M55 | (5/5) | ClaytonHar | 53.00 |
| 127 | 93 | Gail Smith | F | (6/9) | Unattached | 53.07 |
| 128 | 423 | Tony Martin | M45 | (16/16) | B'burn RR | 53.29 |
| 129 | 52 | Fiona Pudge | F | (7/9) | SpectrumSt | 54.44 |
| 130 | 76 | Patricia Collier | F55 | (1/3) | TodmordenH | 54.57 |
| 131 | 57 | Val Lawson | F55 | (2/3) | ClaytonHar | 55.05 |
| 132 | 440 | Neil Fuller | M | (53/57) | Unattached | 55.15 |
| 133 | 478 | John Newby | M65 | (1/2) | TodmordenH | 55.26 |
| 134 | 404 | Eric Brook | M | (54/57) | Unattached | 55.31 |
| 135 | 94 | Alison Smith | F | (8/9) | ClaytonHar | 56.37 |
| 136 | 408 | Tony Greenhalgh | M | (55/57) | Glosspdale | 57.03 |
| 137 | 96 | Pauline Hartley | F | (9/9) | Unattached | 57.20 |
| 138 | 411 | Anne Hewitt | F50 | (3/4) | SpectrumSt | 58.13 |
| 139 | 451 | Christine Navan | F55 | (3/3) | Rossendale | 58.36 |
| 140 | 31 | unknown | | | Unattached | 58.55 |
| 141 | 49 | Caron Fenwick | F40 | (8/10) | Burnley AC | 58.56 |
| 142 | 472 | Elaine Nuttall | F40 | (9/10) | Rossendale | 59.33 |
| 143 | 81 | John O'Hara | M | (56/57) | Unattached | 59.42 |
| 144 | 35 | Lorraine Carrington | F35 | (4/4) | Unattached | 1-01.12 |
| 145 | 457 | Julian Clissold | M50 | (14/14) | Unattached | 1-01.14 |
| 146 | 25 | Paul Haworth | M | (57/57) | Unattached | 1-01.27 |
| 147 | 75 | Harry Clayton | M65 | (2/2) | TodmordenH | 1-02.35 |
| 148 | 29 | Mahfooz Ahmed | M40 | (18/18) | Unattached | 1-03.27 |
| 149 | 455 | Colette Schofield | F40 | (10/10) | Rossendale | 1-04.16 |
| 150 | 476 | C. Wooller | F50 | (4/4) | Unattached | 1-09.44 |
Copyright © 2001 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Vets, teams and statistics - Excel file