Back to year calendar - Elite race
BRINSCALL TRIATHLON - NOVICE
16th September 2001
| Pos | Num | Name | Cat | Pos/Cat | Club | Swim250y | Psn | Cycle6ml | Psn | Run 1.5m | Psn | Overall |
| 1 | 6 | Steve Burns | M | 1/7 | Unattached | 04.58 | 8 | 21.42 | 2 | 09.55 | 1 | 36.35 |
| 2 | 8 | Darren Scott | M | 2/7 | Unattached | 05.48 | 11 | 21.30 | 1 | 10.24 | 3 | 37.42 |
| 3 | 15 | Kevan Green | M40 | 1/2 | Unattached | 04.42 | 4 | 21.54 | 3 | 11.41 | 6 | 38.17 |
| 4 | 7 | Andrew Dunne | M | 3/7 | Unattached | 04.27 | 2 | 22.53 | 4 | 11.34 | 5 | 38.54 |
| 5 | 18 | Holly Silius | FJ | 1/1 | Unattached | 02.59 | 1 | 24.13 | 6 | 13.03 | 8 | 40.15 |
| 6 | 5 | Anthony Lloyd | MJ | 1/1 | Unattached | 04.55 | 6 | 26.00 | 7 | 10.13 | 2 | 41.08 |
| 7 | 16 | Alan Whitehead | M | 4/7 | Unattached | 05.15 | 10 | 27.14 | 9 | 11.09 | 4 | 43.38 |
| 8 | 3 | Steve Whitley | M40 | 2/2 | Unattached | 07.47 | 12 | 23.27 | 5 | 12.36 | 7 | 43.50 |
| 9 | 19 | Alison Hunt | F | 1/3 | Unattached | 05.06 | 9 | 26.26 | 8 | 13.52 | 11 | 45.24 |
| 10 | 10 | Jeff Garner | M | 5/7 | Unattached | 04.58 | 7 | 29.08 | 10 | 13.36 | 10 | 47.42 |
| 11 | 13 | Jane McDonald | F | 2/3 | Unattached | 04.49 | 5 | 29.51 | 11 | 13.29 | 9 | 48.09 |
| 12 | 14 | Carl Hatton | M | 6/7 | Unattached | 04.35 | 3 | 31.50 | 12 | 15.03 | 12 | 51.28 |
| 13 | 4 | Andrew McDonald | M | 7/7 | Unattached | 08.43 | 14 | 38.17 | 13 | 17.23 | 13 | 1-04.23 |
| 14 | 2 | Sandra Jones | F | 3/3 | Unattached | 08.22 | 13 | 51.51 | 14 | 17.48 | 14 | 1-18.01 |
Copyright © 2001 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Elite race
Top of page