Back to year calendar - Vets, teams and statistics - Excel file
WEBFELL ACKWORTH 10K ROAD RACE
20th June 2001
| Pos | Num | Name | Cat | CatPos | Club | Time |
| 1 | 9 | Ian Fisher | M | (1/95) | Otley AC | 31.21 |
| 2 | 7 | David Bond | M | (2/95) | AskernDist | 32.02 |
| 3 | 1 | Ian Malone | M | (3/95) | AckworthRR | 32.56 |
| 4 | 988 | Peter Speake | M | (4/95) | BildestonB | 34.02 |
| 5 | 450 | Peter Stafford | M40 | (1/29) | Mansfield | 34.25 |
| 6 | 961 | Jack Maitland | M | (5/95) | PudseyBram | 34.39 |
| 7 | 993 | Antony Bradford | M | (6/95) | SpenboroAC | 34.54 |
| 8 | 996 | Dale Foster | M | (7/95) | Otley AC | 34.59 |
| 9 | 8 | Julian Mawson | M | (8/95) | Otley AC | 35.09 |
| 10 | 4 | Darren Walker | M | (9/95) | RothwellHa | 35.22 |
| 11 | 5 | Peter Steel | M | (10/95) | Unattached | 35.54 |
| 12 | 45 | Stephen O'Neill | M | (11/95) | Skyrac | 36.18 |
| 13 | 56 | David Chown | M | (12/95) | Dulwich | 36.19 |
| 14 | 79 | Paul Bond | M40 | (2/29) | DoncasStft | 36.23 |
| 15 | 50 | Timothy Rose | M | (13/95) | Unattached | 36.25 |
| 16 | 53 | Jason Westmoreland | M | (14/95) | RothwellHa | 36.30 |
| 17 | 6 | Will Kerr | M | (15/95) | StBedes AC | 36.37 |
| 18 | 63 | David Lane | M | (16/95) | SpenboroAC | 36.44 |
| 19 | 973 | Paul Lycett | M40 | (3/29) | AckworthRR | 36.44 |
| 20 | 21 | Andrew Jackson | M | (17/95) | AckworthRR | 36.45 |
| 21 | 591 | Richard Sunley | M | (18/95) | HorsforthH | 36.46 |
| 22 | 957 | Steven Faulkner | M | (19/95) | WakefieldH | 37.01 |
| 23 | 22 | Ian Clayton | M | (20/95) | RothwellHa | 37.03 |
| 24 | 58 | Ricky Dockerty | M | (21/95) | Unattached | 37.10 |
| 25 | 422 | Stephen Kellett | M45 | (1/29) | RothwellHa | 37.17 |
| 26 | 49 | Mick Flaherty | M | (22/95) | FireServic | 37.30 |
| 27 | 909 | Craig Scargill | M | (23/95) | AckworthRR | 37.45 |
| 28 | 590 | Barry Ellis | M | (24/95) | HorsforthH | 37.48 |
| 29 | 42 | Nick Efford | M | (25/95) | RothwellHa | 37.56 |
| 30 | 47 | Mark Pritchard | M | (26/95) | AckworthRR | 37.58 |
| 31 | 85 | Ian Mason | M | (27/95) | Unattached | 38.10 |
| 32 | 40 | Peter Fielding-Smith | M | (28/95) | BeverleyAC | 38.35 |
| 33 | 80 | Mark Turton | M | (29/95) | Leed&BrTri | 38.44 |
| 34 | 25 | Kevin Lenihan | M | (30/95) | Nth Derbys | 38.46 |
| 35 | 477 | Alan Bexon | M40 | (4/29) | GooleVikng | 38.49 |
| 36 | 52 | Mark Seed | M | (31/95) | RothwellHa | 38.53 |
| 37 | 57 | Alan Hunter | M | (32/95) | StTheresas | 38.56 |
| 38 | 983 | Terry Sinar | M | (33/95) | AckworthRR | 39.00 |
| 39 | 443 | Brian Shepherd | M45 | (2/29) | StTheresas | 39.17 |
| 40 | 48 | Stephen Foster | M | (34/95) | Unattached | 39.18 |
| 41 | 589 | Nick Hayward | M | (35/95) | Unattached | 39.22 |
| 42 | 981 | Brian Harney | M55 | (1/14) | RotherhamH | 39.24 |
| 43 | 491 | John Thompson | M40 | (5/29) | HumbPolice | 39.26 |
| 44 | 444 | Michael Lalley | M50 | (1/27) | RothwellHa | 39.28 |
| 45 | 908 | Derek Johnson | M40 | (6/29) | SpenboroAC | 39.40 |
| 46 | 594 | Andy Winfield | M | (36/95) | WY Police | 39.44 |
| 47 | 37 | Michael Cordall | M | (37/95) | AckworthRR | 39.44 |
| 48 | 907 | Rogan Ashton | M | (38/95) | PudseyPace | 39.56 |
| 49 | 905 | Graham Breele | M55 | (2/14) | Skyrac | 39.58 |
| 50 | 447 | Terry Minett | M40 | (7/29) | AckworthRR | 40.02 |
| 51 | 54 | David Brooke | M | (39/95) | WakefieldH | 40.06 |
| 52 | 637 | Kath Drake | F40 | (1/10) | SpenboroAC | 40.09 |
| 53 | 423 | Martin Simpson | M45 | (3/29) | Unattached | 40.11 |
| 54 | 454 | Colin Chown | M40 | (8/29) | Dulwich | 40.15 |
| 55 | 481 | David Campbell | M50 | (2/27) | GooleVikng | 40.18 |
| 56 | 28 | Mark Harris | M | (40/95) | RothwellHa | 40.22 |
| 57 | 417 | Peter Mullery | M40 | (9/29) | RothwellHa | 40.25 |
| 58 | 61 | Guy Beaumont | M | (41/95) | Unattached | 40.30 |
| 59 | 431 | David Sutcliffe | M50 | (3/27) | StTheresas | 40.40 |
| 60 | 92 | Philip R. Dunstone | M | (42/95) | BarnsleyAC | 40.47 |
| 61 | 498 | David Barber | M60 | (1/4) | BingleyHar | 40.52 |
| 62 | 466 | Dean Wallace | M40 | (10/29) | BarnsleyAC | 40.55 |
| 63 | 440 | Trevor Davies | M40 | (11/29) | TadcasterH | 40.59 |
| 64 | 67 | Martin Midgley | M | (43/95) | GooleVikng | 41.01 |
| 65 | 492 | Stephen Richardson | M40 | (12/29) | WiggintonA | 41.03 |
| 66 | 78 | Simon Huber | M | (44/95) | Unattached | 41.06 |
| 67 | 71 | Trevelyan Beyer | M | (45/95) | Unattached | 41.10 |
| 68 | 446 | Michael Long | M50 | (4/27) | StBedes AC | 41.15 |
| 69 | 585 | Robert Chapman | M40 | (13/29) | WiggintonA | 41.20 |
| 70 | 493 | Ian Hill | M50 | (5/27) | AckworthRR | 41.32 |
| 71 | 55 | Richard Rands | M | (46/95) | SteelCityS | 41.35 |
| 72 | 636 | Dawn Gibbs | F45 | (1/6) | YorkAcornR | 41.40 |
| 73 | 434 | Gary Campbell | M40 | (14/29) | RothwellHa | 41.50 |
| 74 | 478 | David Pullman | M50 | (6/27) | GooleVikng | 41.53 |
| 75 | 984 | Chris Taylor | M50 | (7/27) | AckworthRR | 41.56 |
| 76 | 987 | Grahame Brown | M | (47/95) | Unattached | 41.58 |
| 77 | 31 | John Sellers | M | (48/95) | AckworthRR | 41.59 |
| 78 | 999 | Tony Bullough | M55 | (3/14) | StTheresas | 42.04 |
| 79 | 634 | Karen Richardson | F | (1/24) | AckworthRR | 42.12 |
| 80 | 456 | Nick Burton | M45 | (4/29) | NiddValley | 42.14 |
| 81 | 39 | Graham Bagnall | M | (49/95) | RothwellHa | 42.18 |
| 82 | 98 | David English | M40 | (15/29) | Unattached | 42.20 |
| 83 | 488 | Derek Stewart | M50 | (8/27) | Mansfield | 42.21 |
| 84 | 972 | David Needham | M50 | (9/27) | Hallamshir | 42.25 |
| 85 | 499 | Rodney Tordoff | M55 | (4/14) | PudseyBram | 42.26 |
| 86 | 1000 | John Hutchinson | M | (50/95) | Unattached | 42.27 |
| 87 | 997 | Philip Harrison | M | (51/95) | Unattached | 42.29 |
| 88 | 460 | Michael Sellars | M55 | (5/14) | StTheresas | 42.48 |
| 89 | 476 | David Sellers | M40 | (16/29) | GooleVikng | 42.49 |
| 90 | 83 | Colin Walker | M45 | (5/29) | Unattached | 42.50 |
| 91 | 96 | Mike Kershaw | M40 | (17/29) | Unattached | 42.51 |
| 92 | 90 | John Williams | M45 | (6/29) | AckworthRR | 42.54 |
| 93 | 34 | Kevin Hepton | M | (52/95) | Unattached | 42.55 |
| 94 | 691 | Karen Bexon | F35 | (1/12) | GooleVikng | 42.56 |
| 95 | 43 | John Farrar | M | (53/95) | Unattached | 42.59 |
| 96 | 697 | Julie Barley | F35 | (2/12) | Kippax Har | 43.16 |
| 97 | 41 | Jamie Withers | M | (54/95) | AckworthRR | 43.17 |
| 98 | 32 | Alan Blackburn | M | (55/95) | AckworthRR | 43.19 |
| 99 | 94 | Michael Dixon | M40 | (18/29) | Unattached | 43.24 |
| 100 | 470 | Brian Field | M40 | (19/29) | Unattached | 43.24 |
| 101 | 483 | Nigel Warner | M50 | (10/27) | GooleVikng | 43.25 |
| 102 | 455 | John Hunter | M50 | (11/27) | StTheresas | 43.29 |
| 103 | 46 | Mark Berry | M | (56/95) | Wombwell | 43.38 |
| 104 | 654 | Debby Farrington | F40 | (2/10) | RothwellHa | 43.39 |
| 105 | 38 | Glen Hartley | M | (57/95) | AckworthRR | 43.49 |
| 106 | 989 | Tony Robertson | M40 | (20/29) | Unattached | 43.55 |
| 107 | 994 | John Hackleton | M | (58/95) | One 2 One | 44.29 |
| 108 | 975 | Andrew Russell | M | (59/95) | RothwellHa | 44.30 |
| 109 | 662 | Lisa Foreman | F | (2/24) | RothwellHa | 44.30 |
| 110 | 967 | Sydney Lawton | M55 | (6/14) | PudseyBram | 44.34 |
| 111 | 482 | Steve Durose | M45 | (7/29) | GooleVikng | 44.35 |
| 112 | 465 | Tim Pocock | M40 | (21/29) | RoadRunClb | 44.38 |
| 113 | 587 | Glenn Robinson | M | (60/95) | StTheresas | 44.43 |
| 114 | 958 | John Faulkner | M | (61/95) | AckworthRR | 44.46 |
| 115 | 438 | Peter Farr | M55 | (7/14) | WakefieldH | 44.47 |
| 116 | 968 | Paul Britton | M50 | (12/27) | Unattached | 44.49 |
| 117 | 953 | Stephen Godfrey | M | (62/95) | Unattached | 45.02 |
| 118 | 955 | Mathew Young | M | (63/95) | Unattached | 45.02 |
| 119 | 59 | Craig Robinson | M | (64/95) | Unattached | 45.03 |
| 120 | 677 | Linda Jenkinson | F35 | (3/12) | One 2 One | 45.07 |
| 121 | 427 | John Johnson | M70 | (1/2) | StTheresas | 45.08 |
| 122 | 963 | Estelle Brown | F35 | (4/12) | PudseyBram | 45.12 |
| 123 | 72 | Stephen Beevers | M | (65/95) | Unattached | 45.20 |
| 124 | 489 | Chris Drake | M55 | (8/14) | SpenboroAC | 45.34 |
| 125 | 672 | Patsy Fenelon | F50 | (1/8) | GooleVikng | 45.46 |
| 126 | 474 | Gary Mitchell | M40 | (22/29) | GooleVikng | 45.53 |
| 127 | 978 | Shaun Appleby | M | (66/95) | Wombwell | 45.56 |
| 128 | 91 | Rupert Roper | M | (67/95) | Unattached | 45.57 |
| 129 | 65 | Jeff Clark | M | (68/95) | Barnsley H | 46.03 |
| 130 | 463 | Gary Williamson | M40 | (23/29) | StainlandL | 46.05 |
| 131 | 990 | Vaughan Crawford | M | (69/95) | Unattached | 46.08 |
| 132 | 73 | Neill Fishman | M | (70/95) | Unattached | 46.12 |
| 133 | 441 | David Paver | M45 | (8/29) | YorkAcornR | 46.13 |
| 134 | 699 | Joanne Simpson | F | (3/24) | YorkAcornR | 46.14 |
| 135 | 410 | John Bell | M60 | (2/4) | AckworthRR | 46.15 |
| 136 | 461 | Kevin Hitchen | M40 | (24/29) | StTheresas | 46.22 |
| 137 | 425 | Keith Brindle | M45 | (9/29) | Unattached | 46.23 |
| 138 | 683 | Jane Ward | F35 | (5/12) | AckworthRR | 46.24 |
| 139 | 451 | Michael Fenelon | M55 | (9/14) | GooleVikng | 46.27 |
| 140 | 44 | David Hudson | M | (71/95) | Police AA | 46.35 |
| 141 | 97 | Mark Tierney | M | (72/95) | Unattached | 46.39 |
| 142 | 588 | Michael Fletcher | M60 | (3/4) | AckworthRR | 46.42 |
| 143 | 666 | Jayne Herbert | F35 | (6/12) | Wombwell | 46.44 |
| 144 | 24 | Adrian Peacock | M | (73/95) | Unattached | 46.44 |
| 145 | 432 | David Bancroft | M45 | (10/29) | AckworthRR | 46.51 |
| 146 | 486 | Roger Magure | M45 | (11/29) | GooleVikng | 46.56 |
| 147 | 675 | Gillian Burnell | F50 | (2/8) | RothwellHa | 46.58 |
| 148 | 472 | Malcolm Rhodes | M50 | (13/27) | RotherhamH | 47.01 |
| 149 | 904 | Steve Rogan | M50 | (14/27) | Kimberwrth | 47.07 |
| 150 | 82 | Nigel Robinson | M | (74/95) | Leeds City | 47.12 |
| 151 | 665 | Susanna Dale | F | (4/24) | YorkAcornR | 47.13 |
| 152 | 906 | Alan Cooper | M | (75/95) | Kimberwrth | 47.16 |
| 153 | 959 | Graham Lyons | M50 | (15/27) | Huddersfld | 47.21 |
| 154 | 970 | Richard Thomas | M40 | (25/29) | KirkstallH | 47.31 |
| 155 | 597 | Andy Turner | M | (76/95) | Unattached | 47.33 |
| 156 | 475 | Joseph Stone | M55 | (10/14) | GooleVikng | 47.40 |
| 157 | 23 | Vincent Murphy | M | (77/95) | Unattached | 47.42 |
| 158 | 645 | Denise Green | F35 | (7/12) | RothwellHa | 47.44 |
| 159 | 497 | Steve Martin | M40 | (26/29) | Unattached | 47.45 |
| 160 | 664 | Jenna Davies | F | (5/24) | YorkAcornR | 47.46 |
| 161 | 407 | Ronald Sykes | M45 | (12/29) | WakefieldH | 47.50 |
| 162 | 66 | Sam Hannah | M | (78/95) | GooleVikng | 47.51 |
| 163 | 593 | Wayne Mitchell | M | (79/95) | WY Police | 47.56 |
| 164 | 980 | Gavin Speer | M | (80/95) | GooleVikng | 47.58 |
| 165 | 430 | Martyn Stearn | M45 | (13/29) | Unattached | 48.01 |
| 166 | 95 | Jason Whiteley | M | (81/95) | Unattached | 48.01 |
| 167 | 698 | Gail Tombs | F45 | (2/6) | AckworthRR | 48.09 |
| 168 | 468 | Dave Hewitt | M45 | (14/29) | SteelCityS | 48.24 |
| 169 | 408 | George Crow | M45 | (15/29) | RothwellHa | 48.29 |
| 170 | 992 | Patricia A. Childs | F50 | (3/8) | Leeds City | 48.32 |
| 171 | 428 | Robert Carr | M45 | (16/29) | Unattached | 48.39 |
| 172 | 411 | Ian Megson | M45 | (17/29) | AskernDist | 48.41 |
| 173 | 595 | David Hoyle | M | (82/95) | WY Police | 48.41 |
| 174 | 964 | Alison Butterworth | F | (6/24) | WY Police | 48.42 |
| 175 | 910 | Kim Woodhouse | F | (7/24) | StainlandL | 48.43 |
| 176 | 490 | Roy Barley | M55 | (11/14) | Kippax Har | 48.51 |
| 177 | 670 | Aimee Collett | F | (8/24) | YorkAcornR | 48.54 |
| 178 | 429 | Andrew Gardner | M45 | (18/29) | StTheresas | 49.00 |
| 179 | 650 | Heather Mitchell | F45 | (3/6) | WY Police | 49.11 |
| 180 | 33 | Steve Worrillow | M | (83/95) | Unattached | 49.14 |
| 181 | 596 | Moira Leneghan | F60 | (1/2) | Kippax Har | 49.18 |
| 182 | 979 | Paul Smith | M50 | (16/27) | BarnsleyAC | 49.20 |
| 183 | 413 | William Woods | M55 | (12/14) | Unattached | 49.33 |
| 184 | 971 | Alan Tattersall | M45 | (19/29) | AckworthRR | 49.45 |
| 185 | 418 | Andrew Bennett | M45 | (20/29) | AckworthRR | 49.57 |
| 186 | 657 | Corinne Whittaker | F | (9/24) | Unattached | 49.58 |
| 187 | 464 | Michael Bednall | M45 | (21/29) | RothwellHa | 50.07 |
| 188 | 696 | Anemmi Van Zyl | F | (10/24) | Unattached | 50.08 |
| 189 | 991 | Alan Childs | M55 | (13/14) | Leeds City | 50.18 |
| 190 | 668 | Tracy Cottaris | F | (11/24) | RothwellHa | 50.24 |
| 191 | 426 | Geoffrey Hardman | M65 | (1/5) | StTheresas | 50.24 |
| 192 | 663 | Pauline Blackwell | F45 | (4/6) | StTheresas | 50.26 |
| 193 | 986 | Raymond Mathews | M60 | (4/4) | Maltby RR | 50.31 |
| 194 | 433 | Peter Howard | M65 | (2/5) | Leed&BrTri | 50.55 |
| 195 | 93 | Peter McCormick | M50 | (17/27) | HalifaxHar | 51.00 |
| 196 | 982 | Martin Storr | M45 | (22/29) | Unattached | 51.05 |
| 197 | 586 | Richard Fenn | M | (84/95) | Unattached | 51.05 |
| 198 | 416 | Graham Whitworth | M50 | (18/27) | WakefieldH | 51.07 |
| 199 | 480 | Stephen Mallinder | M40 | (27/29) | GooleVikng | 51.12 |
| 200 | 64 | David Greenwood | M | (85/95) | Unattached | 51.16 |
| 201 | 442 | Alan Nicholson | M45 | (23/29) | NiddValley | 51.27 |
| 202 | 687 | Dorothy Pullman | F40 | (3/10) | GooleVikng | 51.32 |
| 203 | 592 | Derek A. Marsh | M55 | (14/14) | Retford AC | 51.35 |
| 204 | 69 | Mark Smith | M | (86/95) | GooleVikng | 51.45 |
| 205 | 494 | Dennis Slater | M65 | (3/5) | AckworthRR | 51.48 |
| 206 | 74 | Derek Buck | M | (87/95) | AckworthRR | 51.52 |
| 207 | 599 | Victor Hargreaves | M50 | (19/27) | Unattached | 52.00 |
| 208 | 995 | Pete Andrews | M50 | (20/27) | Denby Dale | 52.05 |
| 209 | 36 | Alan Thomson | M | (88/95) | Unattached | 52.10 |
| 210 | 495 | Kaz Lewalski | M45 | (24/29) | Unattached | 52.17 |
| 211 | 81 | Carol Davies | F45 | (5/6) | Leeds City | 52.20 |
| 212 | 412 | Richard Taylor | M45 | (25/29) | AckworthRR | 52.27 |
| 213 | 681 | Bev Clark | F | (12/24) | Barnsley H | 52.28 |
| 214 | 473 | Jeff Binnington | M40 | (28/29) | Unattached | 52.35 |
| 215 | 414 | Peter McEvoy | M45 | (26/29) | Unattached | 52.38 |
| 216 | 409 | Roy Bellwood | M50 | (21/27) | Unattached | 52.38 |
| 217 | 421 | Geoffrey Temple | M50 | (22/27) | Unattached | 52.38 |
| 218 | 89 | Ian M. Crane | M | (89/95) | RothwellHa | 52.39 |
| 219 | 658 | Pauline Hardman | F50 | (4/8) | StTheresas | 52.46 |
| 220 | 29 | Keith Hennessey | M | (90/95) | NewMarskeH | 52.55 |
| 221 | 690 | Sandy Clark | F40 | (4/10) | GooleVikng | 53.04 |
| 222 | 960 | Andrea Lyons | F35 | (8/12) | Huddersfld | 53.17 |
| 223 | 692 | Karen Mitchell | F40 | (5/10) | GooleVikng | 53.23 |
| 224 | 669 | Jackie Collett | F40 | (6/10) | YorkAcornR | 53.30 |
| 225 | 435 | John Withers | M50 | (23/27) | Unattached | 53.31 |
| 226 | 660 | Lynne Fallon | F45 | (6/6) | StTheresas | 54.00 |
| 227 | 693 | Lynn Robinson | F | (13/24) | GooleVikng | 54.03 |
| 228 | 452 | David Sears | M50 | (24/27) | Maltby RR | 54.05 |
| 229 | 448 | Harry Machin | M65 | (4/5) | SpenboroAC | 54.19 |
| 230 | 667 | Anita McIver | F40 | (7/10) | Unattached | 54.49 |
| 231 | 689 | Catherine Houseman | F40 | (8/10) | GooleVikng | 54.54 |
| 232 | 682 | Marion Stewart | F50 | (5/8) | Mansfield | 55.14 |
| 233 | 84 | Pete Lane | M40 | (29/29) | Unattached | 55.21 |
| 234 | 487 | Stephen Blades | M45 | (27/29) | GooleYouth | 55.36 |
| 235 | 415 | Richard Twinem | M50 | (25/27) | Unattached | 55.37 |
| 236 | 646 | Judy Buck | F40 | (9/10) | AckworthRR | 55.56 |
| 237 | 674 | Judith Greenwood | F50 | (6/8) | StainlandL | 56.11 |
| 238 | 458 | Ken Thompson | M65 | (5/5) | Unattached | 56.19 |
| 239 | 976 | Tim Morris | M | (91/95) | Unattached | 56.29 |
| 240 | 651 | Linda Roper | F50 | (7/8) | Denby Dale | 57.28 |
| 241 | 969 | Peter Waterhouse | M70 | (2/2) | Unattached | 57.58 |
| 242 | 598 | David H. Easter | M50 | (26/27) | WY Police | 58.01 |
| 243 | 974 | Jackie Russell | F | (14/24) | RothwellHa | 58.03 |
| 244 | 653 | Jane Clegg | F | (15/24) | RothwellHa | 58.03 |
| 245 | 656 | Ruth Murphy | F35 | (9/12) | Unattached | 58.16 |
| 246 | 998 | Roger Northrop | M | (92/95) | StainlandL | 58.16 |
| 247 | 954 | Belinda Smith | F | (16/24) | Unattached | 58.46 |
| 248 | 676 | Alison Marsden | F | (17/24) | One 2 One | 58.50 |
| 249 | 60 | David Wilson | M | (93/95) | Unattached | 59.20 |
| 250 | 86 | Phyl Wilson | F60 | (2/2) | RoadRunClb | 59.59 |
| 251 | 671 | Jan Sears | F50 | (8/8) | Maltby RR | 1-00.26 |
| 252 | 661 | Marlene Wood | F65 | (1/1) | AckworthRR | 1-00.48 |
| 253 | 420 | Colin Hampshire | M45 | (28/29) | Unattached | 1-01.12 |
| 254 | 685 | Maxine Drewery | F | (18/24) | Unattached | 1-01.19 |
| 255 | 694 | Liz Binnington | F35 | (10/12) | GooleVikng | 1-01.19 |
| 256 | 419 | Alan Richardson | M50 | (27/27) | AckworthRR | 1-01.40 |
| 257 | 679 | Beverley Nuttall | F35 | (11/12) | Unattached | 1-01.54 |
| 258 | 652 | Julie Harrison | F | (19/24) | Unattached | 1-01.57 |
| 259 | 88 | David Broadbent | M45 | (29/29) | Unattached | 1-01.58 |
| 260 | 673 | Jane Bairstow | F | (20/24) | Unattached | 1-02.12 |
| 261 | 684 | Lucy Fitch | F | (21/24) | Unattached | 1-02.23 |
| 262 | 686 | Claire Parkinson | F | (22/24) | Unattached | 1-02.23 |
| 263 | 70 | Philip Ounsley | M | (94/95) | GooleVikng | 1-02.24 |
| 264 | 680 | Janet Burton | F40 | (10/10) | Unattached | 1-02.28 |
| 265 | 688 | Joanne Ounsley | F | (23/24) | GooleVikng | 1-02.41 |
| 266 | 985 | Andrea Potts | F | (24/24) | Unattached | 1-02.41 |
| 267 | 27 | Dean Booth | M | (95/95) | Unattached | 1-02.44 |
| 268 | 678 | Melanie Williamson | F35 | (12/12) | StainlandL | 1-05.57 |
Copyright © 2001 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Vets, teams and statistics