Back to year calendar
TADCASTER DUATHLON
5th March 2000
| Pos | Num | Name | Cat | Club | Run 10k | Psn | Bike 40k | Psn | Run 3.5k | Psn | Overall |
|---|
| 1 | 45 | Julian Read | M | PeterReadCoachg | 00-36.46 | 15 | 00-57.49 | 1 | 00-13.14 | 5 | 01-47.49 |
| 2 | 89 | Tim Ashelford | M | Aireborough Tri | 00-34.41 | 4 | 01-01.18 | 11 | 00-12.25 | 2 | 01-48.24 |
| 3 | 155 | James Symons | M | Sheffield TC | 00-35.12 | 5 | 01-00.32 | 5 | 00-12.45 | 3 | 01-48.29 |
| 4 | 28 | Ben Bigglestone | M | AsicsTriangleTC | 00-36.17 | 10 | 00-58.46 | 2 | 00-13.36 | 13 | 01-48.39 |
| 5 | 32 | Colin Hawxby | M | Paul Milnes RT | 00-34.38 | 3 | 01-01.05 | 7 | 00-13.18 | 7 | 01-49.01 |
| 6 | 127 | Jason Broadley | M | Mikes Bikes | 00-34.32 | 2 | 01-01.12 | 10 | 00-13.46 | 19 | 01-49.30 |
| 7 | 111 | Nigel Mitchell | M | K2 Tri | 00-37.35 | 17 | 01-00.26 | 4 | 00-13.16 | 6 | 01-51.17 |
| 8 | 149 | John Willis | M | Prison Service | 00-36.08 | 8 | 01-00.49 | 6 | 00-14.34 | 29 | 01-51.31 |
| 9 | 60 | Paul Lowe | M | Mandale H&AC | 00-33.19 | 1 | 01-05.18 | 22 | 00-13.13 | 4 | 01-51.50 |
| 10 | 29 | Ben Garrad | M | AsicsTriangleTC | 00-39.06 | 29 | 00-58.53 | 3 | 00-14.42 | 33 | 01-52.41 |
| 11 | 115 | Colin Priest | M40 | Tyne Tri | 00-36.33 | 13 | 01-03.03 | 16 | 00-13.33 | 12 | 01-53.09 |
| 12 | 67 | Max Garrard | M | AsicsTriangleTC | 00-36.38 | 14 | 01-02.48 | 14 | 00-13.45 | 17 | 01-53.11 |
| 13 | 83 | Jonathon Trevena | M | AsicsTriangleTC | 00-40.30 | 41 | 01-01.09 | 8 | 00-12.13 | 1 | 01-53.52 |
| 14 | 125 | Paul Freeman | M | Aireborough Tri | 00-36.10 | 9 | 01-04.43 | 21 | 00-13.21 | 8 | 01-54.14 |
| 15 | 124 | Neil Mercer | M | GMC Fire | 00-39.03 | 27 | 01-02.46 | 13 | 00-13.24 | 9 | 01-55.13 |
| 16 | 117 | Glen Calvert | M | Tyne Tri | 00-36.29 | 12 | 01-04.42 | 20 | 00-14.10 | 24 | 01-55.21 |
| 17 | 41 | Graham Plews | M40 | Mercury TC | 00-37.43 | 20 | 01-03.52 | 18 | 00-13.57 | 20 | 01-55.32 |
| 18 | 20 | Andrew Senior | M | NYP Tri | 00-39.14 | 32 | 01-02.54 | 15 | 00-13.39 | 14 | 01-55.47 |
| 19 | 57 | Andy Merrick | M | NYP Tri | 00-39.46 | 40 | 01-02.11 | 12 | 00-14.00 | 21 | 01-55.57 |
| 20 | 65 | Mike Potter | M40 | Scarboro'Paragn | 00-40.31 | 42 | 01-01.12 | 9 | 00-15.14 | 43 | 01-56.57 |
| 21 | 42 | Craig Maude | M | Aireborough Tri | 00-37.37 | 18 | 01-06.28 | 27 | 00-13.32 | 10 | 01-57.37 |
| 22 | 21 | Helen Cawthorne | F | Asics TFN | 00-37.52 | 22 | 01-07.20 | 29 | 00-13.42 | 16 | 01-58.54 |
| 23 | 18 | Roger Shooter | M | Bob Jackson Cyc | 00-36.20 | 11 | 01-08.55 | 36 | 00-13.42 | 15 | 01-58.57 |
| 24 | 148 | Steve Wakefield | M | Total Fitness | 00-39.24 | 34 | 01-05.36 | 24 | 00-14.34 | 28 | 01-59.34 |
| 25 | 118 | Lee Hutchinson | M | Rossendale TC | 00-39.12 | 30 | 01-06.05 | 26 | 00-14.42 | 32 | 01-59.59 |
| 26 | 156 | Matt Bailey | M | Team Chevin | 00-40.33 | 46 | 01-03.27 | 17 | 00-16.28 | 77 | 02-00.28 |
| 27 | 77 | Richard Makin | M40 | Mercury TC | 00-41.45 | 54 | 01-04.15 | 19 | 00-14.59 | 41 | 02-00.59 |
| 28 | 134 | John Rowland | M | NYP Tri | 00-42.26 | 70 | 01-05.35 | 23 | 00-13.32 | 11 | 02-01.33 |
| 29 | 119 | Chris Rainford | M | GMC Fire | 00-41.44 | 51 | 01-05.51 | 25 | 00-14.33 | 26 | 02-02.08 |
| 30 | 112 | Alan Holmes | M | BlackCountryTri | 00-37.39 | 19 | 01-11.15 | 48 | 00-13.45 | 18 | 02-02.39 |
| 31 | 139 | Derek Johnson | M40 | Unattached | 00-39.23 | 33 | 01-06.52 | 28 | 00-16.35 | 79 | 02-02.50 |
| 32 | 160 | Mike Palmer | M | Manchester TC | 00-39.42 | 37 | 01-09.49 | 40 | 00-14.03 | 22 | 02-03.34 |
| 33 | 66 | Karl Wittring | M40 | Unattached | 00-41.48 | 58 | 01-07.30 | 30 | 00-15.18 | 47 | 02-04.36 |
| 34 | 116 | Gillian Priest | F | Tyne Tri | 00-41.47 | 57 | 01-07.48 | 31 | 00-15.31 | 55 | 02-05.06 |
| 35 | 51 | Alistair Nelson | M | NYP Tri | 00-41.44 | 50 | 01-08.25 | 34 | 00-15.19 | 48 | 02-05.28 |
| 36 | 79 | Paul Christon | M | Durham TC | 00-42.25 | 68 | 01-08.05 | 32 | 00-15.04 | 42 | 02-05.34 |
| 37 | 95 | Jim Whitfield | M50 | East Hull Harrs | 00-37.47 | 21 | 01-13.01 | 55 | 00-14.50 | 38 | 02-05.38 |
| 38 | 128 | Stephen Greenfield | M40 | Unattached | 00-40.39 | 49 | 01-09.51 | 41 | 00-15.14 | 44 | 02-05.44 |
| 39 | 88 | Jean-Paul Van-Weert | M | Unattached | 00-41.49 | 59 | 01-09.20 | 39 | 00-14.43 | 34 | 02-05.52 |
| 40 | 152 | Steve Evans | M | Unattached | 00-39.42 | 36 | 01-12.07 | 52 | 00-14.08 | 23 | 02-05.57 |
| 41 | 23 | Andrew Wiggins | M | Holme Valley | 00-39.01 | 26 | 01-12.42 | 54 | 00-14.40 | 31 | 02-06.23 |
| 42 | 80 | Andrew Hicklin | M | Unattached | 00-41.54 | 66 | 01-09.16 | 38 | 00-15.27 | 51 | 02-06.37 |
| 43 | 44 | Jonathon Hendy | M | Aireborough Tri | 00-38.21 | 24 | 01-13.31 | 61 | 00-14.49 | 37 | 02-06.41 |
| 44 | 17 | Richard Sewell | M40 | Unattached | 00-40.35 | 47 | 01-09.52 | 42 | 00-16.22 | 72 | 02-06.49 |
| 45 | 8 | Tim Broomfield | M40 | NYP Tri | 00-39.45 | 39 | 01-11.58 | 49 | 00-15.27 | 52 | 02-07.10 |
| 46 | 43 | David Swift | M | Aireborough Tri | 00-41.47 | 56 | 01-10.24 | 44 | 00-15.17 | 46 | 02-07.28 |
| 47 | 56 | Wayne Veall | M | Unattached | 00-39.04 | 28 | 01-13.47 | 63 | 00-14.38 | 30 | 02-07.29 |
| 48 | 137 | Matthew Higson | M | Unattached | 00-40.39 | 48 | 01-12.03 | 51 | 00-14.48 | 36 | 02-07.30 |
| 49 | 98 | Peter Nuttall | M40 | Rossendale TC | 00-41.54 | 67 | 01-10.02 | 43 | 00-15.45 | 61 | 02-07.41 |
| 50 | 138 | Keith Robson | M50 | Mersey Tri | 00-41.45 | 52 | 01-10.34 | 45 | 00-16.02 | 65 | 02-08.21 |
| 51 | 47 | Ralph Haughton | M40 | AsicsTriangleTC | 00-43.12 | 84 | 01-08.33 | 35 | 00-16.40 | 82 | 02-08.25 |
| 52 | 3 | Sam Meadows | M | Hallamshire Har | 00-38.20 | 23 | 01-16.11 | 74 | 00-14.34 | 27 | 02-09.05 |
| 53 | 161 | Harry Taylor | M40 | BorderCityWheel | 00-41.51 | 61 | 01-12.02 | 50 | 00-15.22 | 49 | 02-09.15 |
| 54 | 100 | Neil Rhodes | M | Unattached | 00-40.31 | 43 | 01-13.09 | 56 | 00-15.44 | 60 | 02-09.24 |
| 55 | 87 | Nigel Brown | M | Otley CC | 00-44.03 | 95 | 01-08.16 | 33 | 00-17.35 | 97 | 02-09.54 |
| 56 | 78 | Cameron McCready | M50 | Mercury TC | 00-41.52 | 62 | 01-12.32 | 53 | 00-15.35 | 58 | 02-09.59 |
| 57 | 69 | Jane Ayres | F | Adwick TC | 00-39.13 | 31 | 01-15.26 | 69 | 00-15.25 | 50 | 02-10.04 |
| 58 | 86 | Mark Moxon | M | Unattached | 00-41.54 | 65 | 01-10.44 | 46 | 00-18.20 | 106 | 02-10.58 |
| 59 | 71 | John Pitt | M50 | Unattached | 00-42.46 | 77 | 01-13.21 | 59 | 00-14.53 | 39 | 02-11.00 |
| 60 | 6 | Iain Wallace | M | Aireborough Tri | 00-38.28 | 25 | 01-16.38 | 77 | 00-16.04 | 67 | 02-11.10 |
| 61 | 93 | John Sheard | M | Unattached | 00-42.32 | 72 | 01-13.23 | 60 | 00-15.32 | 56 | 02-11.27 |
| 62 | 99 | Ellie Hurrell | F | Sheffield TC | 00-39.43 | 38 | 01-17.07 | 81 | 00-14.58 | 40 | 02-11.48 |
| 63 | 123 | Ken Kendal | M | GMC Fire | 00-42.50 | 78 | 01-13.42 | 62 | 00-15.32 | 57 | 02-12.04 |
| 64 | 129 | Stephen Smith | M | Unattached | 00-44.58 | 102 | 01-11.04 | 47 | 00-16.23 | 73 | 02-12.25 |
| 65 | 132 | David Gardner | M50 | Carneddau Tri | 00-42.34 | 74 | 01-14.18 | 64 | 00-15.41 | 59 | 02-12.33 |
| 66 | 135 | Gavin Spencer | M | Unattached | 00-41.46 | 55 | 01-15.31 | 70 | 00-15.48 | 62 | 02-13.05 |
| 67 | 153 | David Elimder | M | Unattached | 00-44.02 | 93 | 01-13.14 | 57 | 00-16.04 | 66 | 02-13.20 |
| 68 | 106 | Marie Allison | F | Unattached | 00-42.57 | 81 | 01-15.58 | 73 | 00-14.31 | 25 | 02-13.26 |
| 69 | 110 | Chris Kaye | M50 | Valley Striders | 00-40.32 | 44 | 01-15.16 | 67 | 00-17.47 | 101 | 02-13.35 |
| 70 | 108 | Michael Kershaw | M | Unattached | 00-42.55 | 80 | 01-14.51 | 65 | 00-16.32 | 78 | 02-14.18 |
| 71 | 141 | Brian Cook | M | Barracuda Tri | 00-45.32 | 108 | 01-13.14 | 58 | 00-16.19 | 70 | 02-15.05 |
| 72 | 46 | Paul Andrews | M | Unattached | 00-42.55 | 79 | 01-15.22 | 68 | 00-17.08 | 93 | 02-15.25 |
| 73 | 64 | Mark Philo | M | Bile Beans | 00-43.12 | 82 | 01-17.16 | 82 | 00-15.28 | 53 | 02-15.56 |
| 74 | 62 | Richard Ginn | M | Bile Beans | 00-43.13 | 85 | 01-16.37 | 76 | 00-16.06 | 68 | 02-15.56 |
| 75 | 9 | Alan Bodell | M40 | Spenborough AC | 00-42.38 | 75 | 01-17.19 | 83 | 00-16.13 | 69 | 02-16.10 |
| 76 | 55 | Christopher Upton | M40 | Unattached | 00-42.39 | 76 | 01-18.43 | 88 | 00-16.50 | 88 | 02-18.12 |
| 77 | 54 | Heather Pakeman | F | Westmorland TC | 00-44.58 | 103 | 01-16.42 | 78 | 00-16.48 | 86 | 02-18.28 |
| 78 | 121 | John Collyer | M | RMCS Shrivenham | 00-46.18 | 116 | 01-15.14 | 66 | 00-17.08 | 92 | 02-18.40 |
| 79 | 15 | Michael Ellis | M | Unattached | 00-43.12 | 83 | 01-19.14 | 89 | 00-16.36 | 80 | 02-19.02 |
| 80 | 16 | Ben Jones | M | Cleveland Wheel | 00-42.32 | 71 | 01-18.12 | 86 | 00-18.22 | 107 | 02-19.06 |
| 81 | 49 | Sue Stockingley | F | Team Volcano | 00-46.16 | 114 | 01-15.42 | 72 | 00-17.15 | 96 | 02-19.13 |
| 82 | 63 | Kevin Norman | M | Bile Beans | 00-41.49 | 60 | 01-20.41 | 94 | 00-17.13 | 95 | 02-19.43 |
| 83 | 109 | Michael Dixon | M40 | Unattached | 00-46.18 | 118 | 01-15.42 | 71 | 00-18.30 | 108 | 02-20.30 |
| 84 | 140 | Ian Greaves | M40 | Rossendale TC | 00-41.52 | 63 | 01-19.23 | 90 | 00-19.40 | 116 | 02-20.55 |
| 85 | 142 | Andrew Rhodes | M | Unattached | 00-44.20 | 96 | 01-20.02 | 91 | 00-16.42 | 83 | 02-21.04 |
| 86 | 25 | Alison Bullivant | FV | Holme Valley | 00-44.32 | 98 | 01-20.26 | 93 | 00-16.26 | 74 | 02-21.24 |
| 87 | 81 | Michael Taylor | M40 | Unattached | 00-46.12 | 112 | 01-18.10 | 85 | 00-17.44 | 99 | 02-22.06 |
| 88 | 24 | Jason Jones | M | Team Volcano | 00-45.01 | 105 | 01-21.15 | 95 | 00-15.52 | 64 | 02-22.08 |
| 89 | 120 | Kate Hannaford | F | RMCS Shrivenham | 00-42.33 | 73 | 01-24.11 | 103 | 00-15.29 | 54 | 02-22.13 |
| 90 | 84 | Ted Platt | M | Unattached | 00-44.01 | 92 | 01-21.17 | 97 | 00-17.00 | 90 | 02-22.18 |
| 91 | 131 | Trish Cooling | F | Howgill Harrs | 00-44.58 | 104 | 01-21.24 | 98 | 00-16.28 | 75 | 02-22.50 |
| 92 | 145 | Neil Hambley | M | Unattached | 00-39.41 | 35 | 01-21.29 | 99 | 00-21.46 | 121 | 02-22.56 |
| 93 | 105 | Steve Halewood | M40 | Unattached | 00-41.53 | 64 | 01-23.53 | 102 | 00-17.13 | 94 | 02-22.59 |
| 94 | 154 | Mark Pearson | M | Lancs. Police | 00-44.30 | 97 | 01-20.16 | 92 | 00-18.43 | 111 | 02-23.29 |
| 95 | 122 | Ron Smales | M40 | Unattached | 00-47.47 | 125 | 01-16.57 | 80 | 00-19.08 | 114 | 02-23.52 |
| 96 | 48 | Arthur Wood | M50 | Pudsey Pacers | 00-47.36 | 124 | 01-21.50 | 100 | 00-14.48 | 35 | 02-24.14 |
| 97 | 68 | Matthew Schofield | M | Unattached | 00-49.09 | 127 | 01-16.18 | 75 | 00-19.32 | 115 | 02-24.59 |
| 98 | 94 | Adrian Gathercole | M | NYP Tri | 00-46.16 | 115 | 01-16.50 | 79 | 00-22.05 | 123 | 02-25.11 |
| 99 | 159 | Martin Hall | M | Unattached | 00-43.20 | 88 | 01-25.09 | 107 | 00-16.48 | 85 | 02-25.17 |
| 100 | 157 | Peter Murray | M | Unattached | 00-43.22 | 89 | 01-25.07 | 106 | 00-16.49 | 87 | 02-25.18 |
| 101 | 158 | Alison Murray | FV | Unattached | 00-43.30 | 90 | 01-24.57 | 105 | 00-16.51 | 89 | 02-25.18 |
| 102 | 26 | Tony Brown | M50 | Unattached | 00-46.55 | 122 | 01-18.03 | 84 | 00-20.54 | 119 | 02-25.52 |
| 103 | 82 | Mark Davies | M40 | NYP Tri | 00-44.58 | 100 | 01-24.53 | 104 | 00-16.19 | 71 | 02-26.10 |
| 104 | 85 | Bill Platt | M | Unattached | 00-44.03 | 94 | 01-25.41 | 110 | 00-16.43 | 84 | 02-26.27 |
| 105 | 59 | Andy Scott | M | Unattached | 00-43.20 | 87 | 01-21.17 | 96 | 00-21.58 | 122 | 02-26.35 |
| 106 | 151 | Geoffrey Kent | M40 | Rothwell Harrs | 00-49.28 | 128 | 01-18.37 | 87 | 00-18.39 | 110 | 02-26.44 |
| 107 | 61 | Lisa Wilyman | F | AdamsRunningGym | 00-41.45 | 53 | 01-30.35 | 119 | 00-15.17 | 45 | 02-27.37 |
| 108 | 90 | Anthony Bottomley | M50 | AdamsRunningGym | 00-43.42 | 91 | 01-26.58 | 112 | 00-18.07 | 103 | 02-28.47 |
| 109 | 14 | John Booth | M | Unattached | 00-45.55 | 109 | 01-26.08 | 111 | 00-17.41 | 98 | 02-29.44 |
| 110 | 73 | Peter Orange | M | Unattached | 00-43.15 | 86 | 01-28.52 | 115 | 00-18.07 | 104 | 02-30.14 |
| 111 | 53 | Mark Smith | M | Unattached | 00-45.57 | 110 | 01-28.55 | 116 | 00-17.44 | 100 | 02-32.36 |
| 112 | 39 | Jeremy Swinden | M40 | Tadcaster Harrs | 00-42.26 | 69 | 01-30.17 | 118 | 00-20.09 | 118 | 02-32.52 |
| 113 | 103 | Gary Parker | M | Unattached | 00-44.33 | 99 | 01-31.44 | 121 | 00-17.49 | 102 | 02-34.06 |
| 114 | 22 | Roger Blanshard | M50 | Aireborough Tri | 00-52.20 | 132 | 01-21.59 | 101 | 00-19.51 | 117 | 02-34.10 |
| 115 | 5 | Chris' Wadsworth | M | Unattached | 00-47.58 | 126 | 01-28.44 | 114 | 00-18.33 | 109 | 02-35.15 |
| 116 | 70 | Tim Heneghan | M | Selby Striders | 00-46.18 | 117 | 01-30.05 | 117 | 00-19.05 | 113 | 02-35.28 |
| 117 | 75 | Vincent McNicholas | M | Tadcaster Harrs | 00-44.58 | 101 | 01-25.28 | 109 | 00-25.14 | 125 | 02-35.40 |
| 118 | 76 | Anthony Reape | M40 | AdamsRunningGym | 00-45.16 | 106 | 01-35.41 | 127 | 00-15.51 | 63 | 02-36.48 |
| 119 | 91 | Steve Plant | M | AdamsRunningGym | 00-45.28 | 107 | 01-34.43 | 125 | 00-16.39 | 81 | 02-36.50 |
| 120 | 74 | Nicholas Whitfield | M50 | AdamsRunningGym | 00-46.14 | 113 | 01-33.34 | 123 | 00-17.02 | 91 | 02-36.50 |
| 121 | 40 | Julie Broadbent | F | Adwick TC | 00-49.55 | 129 | 01-25.09 | 108 | 00-22.18 | 124 | 02-37.22 |
| 122 | 7 | Angela Went | F | NYP Tri | 00-46.18 | 119 | 01-35.12 | 126 | 00-16.28 | 76 | 02-37.58 |
| 123 | 107 | Andrew Saffman | M40 | AdamsRunningGym | 00-46.47 | 121 | 01-30.52 | 120 | 00-21.26 | 120 | 02-39.05 |
| 124 | 50 | Raffi Aghanian | M40 | NYP Tri | 00-50.05 | 130 | 01-33.30 | 122 | 00-19.00 | 112 | 02-42.35 |
| 125 | 150 | David Hugght | M | AsicsTriangleTC | 00-46.41 | 120 | 02-00.33 | 161 | 00-18.08 | 105 | 03-05.22 |
Non Finishers:
12 Richard Morgan M40 U/a 47.35 (123)
36 Claire Kaye F Meltham ACTC 51.50 (131)
37 Paul Kaye M Meltham ACTC 40.33 (45) 1-33.43 (124)
126 Tarn Gascoyne M U/a 35.16 (7)
133 Garreth Bruff M K2 Tri 45.57 (111) 1-08.55 (37)
146 Jamie Fixter M Total Fitness 36.48 (16) 1-28.41 (113)
147 Mark redwood M Total Fitness 35.14 (6)
Notes: No. 90 - Anthony Bottomley - time includes 2 minute penalty - Helmet violation
No. 31 - Ian McCombie - disqualified - dress code violation in transition!
Copyright © 2000 John Schofield. Unauthorised copying prohibited.
Back to year calendar