Back to year calendar - Vets, teams and statistics - Results for Under 17 Salford 3k
SALFORD 5K ROAD RACE
8th April 2000
| Pos | Num | Name | Cat | CatPos | Club | Time |
| 1 | 443 | Andy Morgan-Lee | M | 1/57 | SalfordHar | 14.58 |
| 2 | 459 | Dave Hibbert | M | 2/57 | TraffordAC | 15.07 |
| 3 | 481 | James Jackson | M | 3/57 | SalfordHar | 15.09 |
| 4 | 448 | Ken Chapman | M | 4/57 | SalfordHar | 15.11 |
| 5 | 369 | Stephen Green | M | 5/57 | TraffordAC | 15.22 |
| 6 | 497 | Philip Leybourne | M | 6/57 | SalfordHar | 15.30 |
| 7 | 470 | Mark Delahunty | M | 7/57 | SalfordHar | 15.37 |
| 8 | 449 | Dave Milliken | M | 8/57 | SalfordHar | 15.50 |
| 9 | 490 | Steve Williams | M45 | 1/17 | SalfordHar | 15.55 |
| 10 | 365 | Chris Bertenshaw | M | 9/57 | Sale Harrs | 16.00 |
| 11 | 252 | James Kovacs | M | 10/57 | SalfordHar | 16.05 |
| 12 | 411 | Eddie Shaw | M40 | 1/17 | Middleton | 16.06 |
| 13 | 432 | Peter Hyde | M50 | 1/17 | Altrincham | 16.09 |
| 14 | 472 | Mike Shaw | M | 11/57 | StockportH | 16.14 |
| 15 | 420 | Paul Roberts | M40 | 2/17 | SalfordHar | 16.22 |
| 16 | 461 | Stephen Wrigley | M | 12/57 | SalfordHar | 16.29 |
| 17 | 453 | Richard Waters | M | 13/57 | TraffordAC | 16.31 |
| 18 | 364 | Mike Higginbottom | M45 | 2/17 | SalfordHar | 16.34 |
| 19 | 338 | Adrian Harris | M45 | 3/17 | RadcliffeA | 16.36 |
| 20 | 403 | Amanda Parkinson | F | 1/24 | Sale Harrs | 16.37 |
| 21 | 375 | David Shaw | M | 14/57 | Bolton Har | 16.39 |
| 22 | 387 | Peter Pickwell | M45 | 4/17 | Altrincham | 16.40 |
| 23 | 424 | Phill Scarr | M | 15/57 | Rochdale H | 16.42 |
| 24 | 380 | Jonathan Allwood | M | 16/57 | Bolton Har | 16.46 |
| 25 | 392 | David Southern | M40 | 3/17 | Altrincham | 16.50 |
| 26 | 439 | Eric Wilson | M45 | 5/17 | BlackbrnHa | 16.51 |
| 27 | 486 | Bev Jenkins | F | 2/24 | SalfordHar | 16.54 |
| 28 | 451 | P.J. Vesey | M | 17/57 | Altrincham | 16.55 |
| 29 | 430 | Steve Lowe | M45 | 6/17 | Middleton | 16.55 |
| 30 | 417 | Kristian Robinson | M | 18/57 | Rochdale H | 16.58 |
| 31 | 445 | Stan Curran | M50 | 2/17 | SalfordHar | 17.00 |
| 32 | 399 | Mike Little | M | 19/57 | Altrincham | 17.02 |
| 33 | 491 | David Lockett | M | 20/57 | SalfordHar | 17.05 |
| 34 | 412 | Mark Caudwell | M | 21/57 | Middleton | 17.05 |
| 35 | 367 | Heather Knight | F35 | 1/4 | Altrincham | 17.06 |
| 36 | 366 | Elton Davies | M | 22/57 | Sale Harrs | 17.07 |
| 37 | 498 | Roger Parris | M40 | 4/17 | Swinton RC | 17.08 |
| 38 | 372 | Pauline Powell | F | 3/24 | BlackbrnHa | 17.10 |
| 39 | 468 | S. Doxey | M | 23/57 | Swinton RC | 17.11 |
| 40 | 413 | Patrick Byrne | M40 | 5/17 | Middleton | 17.13 |
| 41 | 436 | Rick Smith | M45 | 7/17 | EastCheshr | 17.16 |
| 42 | 383 | Ann Griffiths | F | 4/24 | Sale Harrs | 17.22 |
| 43 | 435 | Rob McGall | M50 | 3/17 | Altrincham | 17.25 |
| 44 | 371 | Jennifer Heath | F | 5/24 | Sale Harrs | 17.26 |
| 45 | 251 | Sean McMyler | M | 24/57 | RadcliffeA | 17.33 |
| 46 | 477 | M. Bostock | M | 25/57 | Middleton | 17.37 |
| 47 | 467 | Ian Stainthorpe | M | 26/57 | Rochdale H | 17.37 |
| 48 | 434 | Brian Gore | M50 | 4/17 | North Vets | 17.40 |
| 49 | 363 | Russell Derbyshire | M40 | 6/17 | StockportH | 17.42 |
| 50 | 389 | Chris Jones | M | 27/57 | SalfordHar | 17.42 |
| 51 | 342 | Eddie Parker | M40 | 7/17 | Altrincham | 17.48 |
| 52 | 437 | Paul Hassall | M | 28/57 | Middleton | 17.48 |
| 53 | 442 | Peter O'Callaghan | M | 29/57 | DarwenDash | 17.48 |
| 54 | 469 | Roy Waterlow | M50 | 5/17 | Altrincham | 17.49 |
| 55 | 409 | Frank Fielding | M45 | 8/17 | Glossopdal | 17.51 |
| 56 | 405 | Malcolm Collins | M | 30/57 | Swinton RC | 17.52 |
| 57 | 473 | John Reilly | M50 | 6/17 | Middleton | 17.53 |
| 58 | 378 | Michael Jones | M45 | 9/17 | Altrincham | 17.57 |
| 59 | 429 | Ken Fowler | M45 | 10/17 | Bolton Har | 18.01 |
| 60 | 421 | William Sandilands | M | 31/57 | Rochdale H | 18.03 |
| 61 | 386 | Kath Charnock | F35 | 2/4 | WiganPhoen | 18.04 |
| 62 | 431 | Mark Williams | M | 32/57 | RadcliffeA | 18.06 |
| 63 | 488 | Stuart Ellis | M | 33/57 | Swinton RC | 18.13 |
| 64 | 447 | Julie Cook | F | 6/24 | SalfordHar | 18.15 |
| 65 | 356 | Ken Burgess | M55 | 1/6 | Altrincham | 18.16 |
| 66 | 402 | Liz Proctor | F | 7/24 | Bolton Har | 18.17 |
| 67 | 500 | Tricia Sloan | F | 8/24 | SalfordHar | 18.18 |
| 68 | 394 | John Cooper | M | 34/57 | Middleton | 18.21 |
| 69 | 433 | Alan Barlow | M50 | 7/17 | Altrincham | 18.24 |
| 70 | 452 | R. Brownhill | M40 | 8/17 | Altrincham | 18.24 |
| 71 | 382 | Carl Byrne | M | 35/57 | Belle Vue | 18.30 |
| 72 | 396 | Fran Fielding | F | 9/24 | Altrincham | 18.31 |
| 73 | 415 | Lynn Jolley | F | 10/24 | SalfordHar | 18.33 |
| 74 | 407 | Alec Steele | M45 | 11/17 | RadcliffeA | 18.34 |
| 75 | 465 | Stanley Bowman | M | 36/57 | Swinton RC | 18.38 |
| 76 | 455 | Craig Haslingden | M | 37/57 | BoltonMetr | 18.39 |
| 77 | 450 | Tony Cumming | M40 | 9/17 | Bury AC | 18.44 |
| 78 | 475 | Graham Harrison | M | 38/57 | Altrincham | 18.47 |
| 79 | 480 | Paul Fisher | M | 39/57 | Belle Vue | 18.47 |
| 80 | 397 | Alan Healey | M50 | 8/17 | Bury AC | 18.48 |
| 81 | 446 | Mark Cook | M | 40/57 | SalfordHar | 18.50 |
| 82 | 408 | Philip Adams | M40 | 10/17 | Swinton RC | 18.57 |
| 83 | 496 | Damian Utton | M | 41/57 | Altrincham | 18.59 |
| 84 | 340 | Dave Edge | M60 | 1/2 | Rochdale H | 19.03 |
| 85 | 385 | M.J. Leary | M55 | 2/6 | WiganPhoen | 19.08 |
| 86 | 400 | Susan Selby | F35 | 3/4 | Bolton Har | 19.11 |
| 87 | 428 | Mark Neary | M | 42/57 | RadcliffeA | 19.22 |
| 88 | 423 | M. Emmett | M40 | 11/17 | RadcliffeA | 19.23 |
| 89 | 373 | Daniel Duffy | M | 43/57 | RadcliffeA | 19.25 |
| 90 | 422 | Alan Sumner | M55 | 3/6 | RadcliffeA | 19.27 |
| 91 | 374 | Ray Dalby | M45 | 12/17 | Rochdale H | 19.28 |
| 92 | 463 | M. Ledward | M | 44/57 | Belle Vue | 19.31 |
| 93 | 341 | Donna Allen | F | 11/24 | Bury AC | 19.38 |
| 94 | 410 | Alan Williams | M | 45/57 | Altrincham | 19.39 |
| 95 | 406 | Frank Watson | M40 | 12/17 | Belle Vue | 19.41 |
| 96 | 458 | Ken Barnsley | M40 | 13/17 | Swinton RC | 19.45 |
| 97 | 466 | S. Longdon | M45 | 13/17 | Altrincham | 19.46 |
| 98 | 476 | Jonathan Ogdon | M | 46/57 | Belle Vue | 19.47 |
| 99 | 336 | Colin McDonagh | M40 | 14/17 | RadcliffeA | 19.49 |
| 100 | 474 | James Corrigan | M | 47/57 | Belle Vue | 19.53 |
| 101 | 493 | Darren Street | M | 48/57 | RadcliffeA | 19.57 |
| 102 | 456 | John Cumming | M | 49/57 | Bury AC | 20.00 |
| 103 | 349 | David Stanworth | M50 | 9/17 | Bury AC | 20.01 |
| 104 | 360 | Sidney Sacks | M60 | 2/2 | SalfordHar | 20.05 |
| 105 | 471 | John Griffin | M40 | 15/17 | Bury AC | 20.07 |
| 106 | 384 | Denise Wakefield | F45 | 1/3 | Sale Harrs | 20.15 |
| 107 | 441 | Mark Jackson | M | 50/57 | RadcliffeA | 20.22 |
| 108 | 425 | Fechin McCormick | M50 | 10/17 | Sale Harrs | 20.33 |
| 109 | 370 | Bill Armstrong | M50 | 11/17 | RadcliffeA | 20.36 |
| 110 | 357 | Derek Walton | M55 | 4/6 | Altrincham | 20.38 |
| 111 | 352 | Aline Lataix | F | 12/24 | Altrincham | 20.43 |
| 112 | 361 | John Agg | M40 | 16/17 | RadcliffeA | 20.50 |
| 113 | 362 | Arthur Warren | M45 | 14/17 | RadcliffeA | 20.53 |
| 114 | 454 | Neil Haslingden | M | 51/57 | BoltonMetr | 20.53 |
| 115 | 391 | Derek Howarth | M65 | 1/4 | LeighHarrs | 20.58 |
| 116 | 482 | Bert Morrell | M50 | 12/17 | Belle Vue | 21.00 |
| 117 | 343 | Ken Smith | M50 | 13/17 | Bury AC | 21.01 |
| 118 | 351 | Debbie Haslam | F | 13/24 | Swinton RC | 21.04 |
| 119 | 484 | Kevin Egerton | M45 | 15/17 | Belle Vue | 21.25 |
| 120 | 485 | Malcolm Mooney | M45 | 16/17 | Belle Vue | 21.27 |
| 121 | 483 | Tony Houghton | M | 52/57 | Belle Vue | 21.31 |
| 122 | 376 | Roy Young | M50 | 14/17 | Swinton RC | 21.34 |
| 123 | 492 | Daniel Mastin | M | 53/57 | Belle Vue | 21.40 |
| 124 | 479 | Themis Kokolakakis | M | 54/57 | Belle Vue | 21.40 |
| 125 | 416 | Peter Baxter | M55 | 5/6 | Altrincham | 21.47 |
| 126 | 457 | Mary C. Dunne | F | 14/24 | Swinton RC | 22.00 |
| 127 | 464 | Karen Law | F35 | 4/4 | EastCheshr | 22.03 |
| 128 | 390 | Mark Lawton | M | 55/57 | Unattached | 22.07 |
| 129 | 358 | Mary E. Lloyd | F50 | 1/2 | Swinton RC | 22.11 |
| 130 | 444 | Brian Roberts | M50 | 15/17 | Belle Vue | 22.20 |
| 131 | 438 | Iain Harris | M50 | 16/17 | RadcliffeA | 22.22 |
| 132 | 487 | Rob Peachey | M | 56/57 | Unattached | 22.24 |
| 133 | 489 | Peter Marsh | M50 | 17/17 | Swinton RC | 22.30 |
| 134 | 381 | George Lawson | M55 | 6/6 | Manc'rH&AC | 22.42 |
| 135 | 398 | Glen Barnes | M | 57/57 | RadcliffeA | 22.43 |
| 136 | 426 | Aeron Rees | M65 | 2/4 | North Vets | 22.45 |
| 137 | 414 | Maggie McClelland | F40 | 1/5 | Swinton RC | 22.46 |
| 138 | 419 | Pauline Dore | F45 | 2/3 | Rochdale H | 22.48 |
| 139 | 388 | Eileen Royle | F50 | 2/2 | RadcliffeA | 23.05 |
| 140 | 379 | Maggie Davies | F40 | 2/5 | Altrincham | 23.16 |
| 141 | 495 | Mike Finn | M45 | 17/17 | Swinton RC | 23.42 |
| 142 | 377 | Ged Mullane | M65 | 3/4 | SalfordHar | 23.47 |
| 143 | 460 | Alan Hardman | M65 | 4/4 | Altrincham | 23.59 |
| 144 | 335 | Linda McDonagh | F40 | 3/5 | RadcliffeA | 24.10 |
| 145 | 499 | Michele Dixon | F40 | 4/5 | Swinton RC | 24.14 |
| 146 | 393 | Susan Southern | F40 | 5/5 | Spectrum | 24.17 |
| 147 | 478 | Afroditi Kalambouka | F | 15/24 | Belle Vue | 24.21 |
| 148 | 440 | Sarah Cain | F | 16/24 | LeighHarrs | 24.37 |
| 149 | 418 | Brenda Robinson | F55 | 1/1 | Rochdale H | 25.03 |
| 150 | 334 | C.L. Stanhope | F | 17/24 | Middleton | 25.55 |
| 151 | 462 | Tracy Targett | F | 18/24 | ClaytonLeM | 26.33 |
| 152 | 427 | Josephine Geraghty | F60 | 1/1 | North Vets | 28.04 |
| 153 | 355 | Lisa Rowe | F | 19/24 | Unattached | 28.29 |
| 154 | 353 | Jane Miller | F | 20/24 | Unattached | 28.29 |
| 155 | 347 | Heather Roberts | F | 21/24 | Unattached | 28.55 |
| 156 | 345 | Christine Roberts | F45 | 3/3 | Unattached | 29.00 |
| 157 | 494 | Bev Street | F | 22/24 | RadcliffeA | 29.31 |
| 158 | 404 | Yuk-Lam Li | F | 23/24 | Unattached | 30.11 |
| 159 | 401 | Thomas Malone | M40 | 17/17 | Sale Harrs | 31.32 |
| 160 | 250 | Maria Lowe | F | 24/24 | RadcliffeA | 32.23 |
Copyright © 2000 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Vets, teams and statistics - Results for Under 17 Salford 3k