Back to year calendar - Vets, teams and statistics
SALFORD 10K
21st April 2000
| Pos | Num | Name | Cat | CatPos | Club | Time |
| 1 | 450 | Craig Wheeler | M | 1/109 | TraffordAC | 30.36 |
| 2 | 303 | Malcolm Price | M | 2/109 | Salford H | 30.55 |
| 3 | 336 | Kevin McCluskey | M | 3/109 | Salford H | 31.00 |
| 4 | 324 | John Brown | M | 4/109 | Salford H | 31.05 |
| 5 | 358 | Paul Freary | M | 5/109 | BelgraveHa | 31.29 |
| 6 | 455 | James Jackson | M | 6/109 | Salford H | 31.43 |
| 7 | 117 | Scott Mitchell | M | 7/109 | LeedsCity | 31.51 |
| 8 | 381 | Lee McCash | M | 8/109 | Pendle AC | 31.51 |
| 9 | 340 | John Convery | M | 9/109 | Bingley H | 32.03 |
| 10 | 345 | Jon Cordingley | M40 | 1/36 | Bingley H | 32.24 |
| 11 | 433 | Mark Delahunty | M | 10/109 | Salford H | 32.27 |
| 12 | 446 | Eric Williams | M40 | 2/36 | Salford H | 32.31 |
| 13 | 423 | Mike Shaw | M | 11/109 | StockportH | 32.33 |
| 14 | 335 | Nick Samuels | M | 12/109 | BlackbrnHa | 32.33 |
| 15 | 361 | Jim Rose | M | 13/109 | Altrincham | 32.35 |
| 16 | 151 | Billy Legg | M | 14/109 | Holmfirth | 32.41 |
| 17 | 478 | Matt Murray | M | 15/109 | TraffordAC | 32.56 |
| 18 | 309 | Laurence Hellawell | M | 16/109 | Keighley&C | 33.19 |
| 19 | 184 | James Callaghan | M | 17/109 | Keighley&C | 33.27 |
| 20 | 344 | C. Loftus | M | 18/109 | Keighley&C | 33.36 |
| 21 | 395 | Rob Haworth | M40 | 3/36 | MiddletonH | 33.42 |
| 22 | 186 | John R Howarth | M | 19/109 | Leigh H | 33.45 |
| 23 | 370 | Darren Brame | M | 20/109 | Keighley&C | 33.49 |
| 24 | 499 | Nick Peach | M40 | 4/36 | Sale H | 33.52 |
| 25 | 363 | Mike Neary | M50 | 1/26 | Salford H | 33.59 |
| 26 | 320 | Tarik Djeddour | M | 21/109 | McTriClub | 34.03 |
| 27 | 307 | Andrew Prophet | M | 22/109 | CtyofStoke | 34.04 |
| 28 | 368 | Peter Pickwell | M45 | 1/37 | Altrincham | 34.06 |
| 29 | 209 | James Kovacs | M | 23/109 | Salford H | 34.09 |
| 30 | 404 | Paul Roberts | M40 | 5/36 | Salford H | 34.11 |
| 31 | 487 | Ian Walker | M40 | 6/36 | StockportH | 34.21 |
| 32 | 420 | Graham Chesters | M40 | 7/36 | MiddletonH | 34.48 |
| 33 | 316 | Steve Hornby | M40 | 8/36 | Keighley&C | 34.53 |
| 34 | 310 | Neil Robson | M50 | 2/26 | Bingley H | 34.55 |
| 35 | 356 | Dick Byers | M | 24/109 | TraffordAC | 34.56 |
| 36 | 326 | Andrew Jones | M | 25/109 | EastChesh | 34.57 |
| 37 | 369 | Patrick Toolis | M | 26/109 | Vale Royal | 35.07 |
| 38 | 357 | Keith Worrall | M | 27/109 | TraffordAC | 35.10 |
| 39 | 425 | Michael Claff | M | 28/109 | Unattached | 35.16 |
| 40 | 476 | Jon Allwood | M | 29/109 | BoltonUtdH | 35.29 |
| 41 | 329 | M.A. Caudwell | M | 30/109 | MiddletonH | 35.36 |
| 42 | 477 | Steven Chisnall | M40 | 9/36 | GMP | 35.42 |
| 43 | 210 | Gwyn Davies | M45 | 2/37 | Salford H | 35.44 |
| 44 | 129 | Paul Sinnott | M40 | 10/36 | EastChesh | 35.46 |
| 45 | 479 | John Sweeney | M50 | 3/26 | StockportH | 35.48 |
| 46 | 115 | Alan Pover | M50 | 4/26 | StockportH | 35.53 |
| 47 | 439 | John Reilly | M50 | 5/26 | MiddletonH | 35.58 |
| 48 | 196 | Leonard Buxton | M | 31/109 | Keighley&C | 35.59 |
| 49 | 332 | Adrian Nicholls | M | 32/109 | Accrington | 36.03 |
| 50 | 140 | Julie O'Mara | F | 1/27 | Wakefield | 36.07 |
| 51 | 376 | David Nolan | M | 33/109 | Mac'fieldH | 36.07 |
| 52 | 375 | John Kettle | M | 34/109 | Vale Royal | 36.07 |
| 53 | 496 | Tony Greenwood | M40 | 11/36 | BlackbrnHa | 36.21 |
| 54 | 144 | Andrew O'Connor | M | 35/109 | StHelens | 36.26 |
| 55 | 394 | Bill Shone | M | 36/109 | StockportH | 36.31 |
| 56 | 391 | Andy Brown | M | 37/109 | Salford H | 36.32 |
| 57 | 213 | Les Kaufman | M | 38/109 | Sale H | 36.41 |
| 58 | 109 | Neil Dutton | M | 39/109 | ValleyStri | 36.42 |
| 59 | 128 | David Dowd | M50 | 6/26 | BoltonUtdH | 36.42 |
| 60 | 305 | Steve Carey | M40 | 12/36 | MiddletonH | 36.51 |
| 61 | 407 | Robert Hughes | M | 40/109 | SalfordMet | 36.54 |
| 62 | 145 | Damian Fairbrother | M | 41/109 | Unattached | 36.56 |
| 63 | 389 | John Kershaw | M50 | 7/26 | Mac'fieldH | 37.01 |
| 64 | 421 | Paul Cambridge | M40 | 13/36 | MiddletonH | 37.02 |
| 65 | 343 | A. Glasgow | M45 | 3/37 | WeshamRR | 37.02 |
| 66 | 380 | Sarah Jones | F | 2/27 | Mac'fieldH | 37.05 |
| 67 | 457 | Ken Fowler | M45 | 4/37 | BoltonUtdH | 37.09 |
| 68 | 451 | Tricia Sloan | F | 3/27 | Salford H | 37.10 |
| 69 | 341 | James Carter | M | 42/109 | Spenboro' | 37.20 |
| 70 | 372 | Ian Walker | M | 43/109 | Wakefield | 37.25 |
| 71 | 377 | Peter Nolan | M50 | 8/26 | Mac'fieldH | 37.27 |
| 72 | 346 | Chris Heys | M | 44/109 | Sale H | 37.30 |
| 73 | 127 | William Sandilands | M | 45/109 | Rochdale H | 37.35 |
| 74 | 106 | Carl Byrne | M | 46/109 | BelleVue | 37.37 |
| 75 | 427 | Michael Warburton | M45 | 5/37 | StockportH | 37.38 |
| 76 | 384 | Alan Healey | M50 | 9/26 | Bury AC | 37.42 |
| 77 | 351 | Jane Riley | F | 4/27 | WiganPhoen | 37.45 |
| 78 | 378 | Tim Woodyatt | M | 47/109 | StockportH | 37.48 |
| 79 | 475 | Tony Wood | M45 | 6/37 | BlackbrnHa | 37.56 |
| 80 | 191 | Sharon Marshall | F | 5/27 | Wakefield | 37.59 |
| 81 | 143 | Arnold Bradshaw | M50 | 10/26 | Manc'rHarr | 38.00 |
| 82 | 448 | Colin Pass | M40 | 14/36 | EastChesh | 38.02 |
| 83 | 311 | Julie Cook | F | 6/27 | Salford H | 38.02 |
| 84 | 452 | Martin Bates | M40 | 15/36 | WeshamRR | 38.03 |
| 85 | 373 | Stephanie Robson | F | 7/27 | Portsmouth | 38.06 |
| 86 | 194 | Dave Bowers | M | 48/109 | Mac'fieldH | 38.07 |
| 87 | 211 | Paul Barrett | M | 49/109 | Saddlewrth | 38.19 |
| 88 | 371 | Michael Walker | M | 50/109 | Wakefield | 38.21 |
| 89 | 387 | Rachel Pleeth | F | 8/27 | Mac'fieldH | 38.23 |
| 90 | 202 | Colin Stubbs | M | 51/109 | Huddersfld | 38.26 |
| 91 | 108 | Mark Dutton | M | 52/109 | Unattached | 38.28 |
| 92 | 422 | Lynn Jolley | F | 9/27 | Salford H | 38.54 |
| 93 | 488 | David Tolson | M40 | 16/36 | RedRose RR | 38.57 |
| 94 | 466 | Kevin Beattie | M | 53/109 | StockportH | 39.00 |
| 95 | 431 | Vanessa Mulholland | F | 10/27 | Altrincham | 39.05 |
| 96 | 182 | Mike O'Brien | M40 | 17/36 | Mc YMCA | 39.18 |
| 97 | 134 | Stephen Perry | M45 | 7/37 | Lanc&Morec | 39.23 |
| 98 | 412 | Mark Williams | M | 54/109 | SalfordMet | 39.30 |
| 99 | 447 | Derek Hughes | M | 55/109 | EastChesh | 39.31 |
| 100 | 160 | John Sheen | M | 56/109 | Mc YMCA | 39.33 |
| 101 | 470 | Robert Fox | M45 | 8/37 | EastChesh | 39.35 |
| 102 | 362 | Kevin Whittaker | M45 | 9/37 | Saddlewrth | 40.00 |
| 103 | 174 | John Leary | M50 | 11/26 | Mc YMCA | 40.01 |
| 104 | 414 | Mark Gyves | M | 57/109 | Sale H | 40.01 |
| 105 | 352 | Mark Bradbury | M | 58/109 | Unattached | 40.03 |
| 106 | 463 | Tony Cumming | M40 | 18/36 | Bury AC | 40.04 |
| 107 | 353 | Ray Dalby | M45 | 10/37 | Rochdale H | 40.04 |
| 108 | 417 | A. Schofield | M | 59/109 | Unattached | 40.05 |
| 109 | 440 | Mark Jackson | M | 60/109 | Bolton Tri | 40.10 |
| 110 | 401 | J.R. Smith | M50 | 12/26 | Wilmslow | 40.15 |
| 111 | 104 | Paul Capey | M | 61/109 | Mc YMCA | 40.23 |
| 112 | 157 | Tom Dutton | M55 | 1/10 | Mc YMCA | 40.23 |
| 113 | 301 | Gary Willcock | M | 62/109 | Mc YMCA | 40.23 |
| 114 | 141 | Andy Boyack | M45 | 11/37 | StHelens | 40.24 |
| 115 | 146 | Vince Fraga | M | 63/109 | StockportH | 40.30 |
| 116 | 203 | Dave Schofield | M50 | 13/26 | Rochdale H | 40.34 |
| 117 | 426 | Kevin Duckworth | M40 | 19/36 | EastChesh | 40.38 |
| 118 | 482 | Eric Normansell | M55 | 2/10 | Unattached | 40.39 |
| 119 | 123 | Finlay McCalman | M | 64/109 | WeshamRR | 40.47 |
| 120 | 360 | Peter Nuttall | M40 | 20/36 | Rossendale | 40.48 |
| 121 | 156 | Graham Jackson | M45 | 12/37 | Mc YMCA | 40.54 |
| 122 | 442 | J. Peach | M | 65/109 | Bury AC | 40.58 |
| 123 | 308 | Debbie Spurr | F35 | 1/12 | Keighley&C | 40.59 |
| 124 | 103 | Jon Paramor | M45 | 13/37 | Mc YMCA | 41.03 |
| 125 | 388 | Lesley Greenlees | F40 | 1/7 | StockportH | 41.03 |
| 126 | 462 | Frank Watson | M40 | 21/36 | BelleVue | 41.14 |
| 127 | 432 | Steve Ruffley | M | 66/109 | Leigh H | 41.14 |
| 128 | 181 | Clive Bishop | M | 67/109 | Mc YMCA | 41.17 |
| 129 | 454 | John Mann | M | 68/109 | Barton AC | 41.23 |
| 130 | 124 | Helen Smethurst | F35 | 2/12 | LondonFrR | 41.37 |
| 131 | 383 | Tony Davies | M40 | 22/36 | Unattached | 41.41 |
| 132 | 199 | Derek Atherton | M45 | 14/37 | O'ham&Royt | 41.42 |
| 133 | 132 | Brett Wilson | M40 | 23/36 | Keighley&C | 41.47 |
| 134 | 484 | Andrew Haslam | M | 69/109 | Unattached | 41.49 |
| 135 | 350 | John Nunn | M40 | 24/36 | Unattached | 41.51 |
| 136 | 374 | Peter Dibb | M65 | 1/7 | LongwoodH | 41.54 |
| 137 | 490 | Sean Butler | M40 | 25/36 | Unattached | 41.56 |
| 138 | 189 | David Harpin | M45 | 15/37 | LongwoodH | 42.00 |
| 139 | 170 | Jim Platt | M50 | 14/26 | Mc YMCA | 42.02 |
| 140 | 393 | David Sellers | M | 70/109 | EastChesh | 42.08 |
| 141 | 212 | Stephen Welch | M | 71/109 | Swinton RC | 42.12 |
| 142 | 364 | David Stanworth | M50 | 15/26 | Bury AC | 42.13 |
| 143 | 179 | Terry Hand | M | 72/109 | Mc YMCA | 42.16 |
| 144 | 365 | Richard Lee | M | 73/109 | Unattached | 42.18 |
| 145 | 180 | Graham Morrissey | M | 74/109 | Mc YMCA | 42.23 |
| 146 | 436 | Ken Barnsley | M40 | 26/36 | Swinton RC | 42.24 |
| 147 | 153 | Ken Smith | M50 | 16/26 | Bury AC | 42.25 |
| 148 | 429 | Steve Green | M40 | 27/36 | BAEWoodfrd | 42.27 |
| 149 | 164 | Stephen Hindmarsh | M45 | 16/37 | Mc YMCA | 42.33 |
| 150 | 214 | Ray Ski | M40 | 28/36 | StockportH | 42.36 |
| 151 | 328 | Marie McDonald | F | 11/27 | McTriClub | 42.39 |
| 152 | 406 | Frank Morris | M55 | 3/10 | Sale H | 42.41 |
| 153 | 483 | Debbie Haslam | F | 12/27 | Swinton RC | 42.43 |
| 154 | 471 | John Cumming | M | 75/109 | Bury AC | 42.47 |
| 155 | 200 | M. Walton | M | 76/109 | Unattached | 42.48 |
| 156 | 366 | Paul Butler | M | 77/109 | Ron Hill | 42.51 |
| 157 | 359 | Steve Swann | M45 | 17/37 | Rossendale | 42.55 |
| 158 | 147 | Colin Sinnott | M45 | 18/37 | NthDerbysh | 43.00 |
| 159 | 468 | David Salmon | M50 | 17/26 | EastChesh | 43.03 |
| 160 | 162 | Sue Budgett | F35 | 3/12 | Mc YMCA | 43.05 |
| 161 | 175 | Ross Winkelstein | M40 | 29/36 | Mc YMCA | 43.09 |
| 162 | 185 | Derek R Howarth | M65 | 2/7 | Leigh H | 43.10 |
| 163 | 415 | Andrew O'Sullivan | M45 | 19/37 | Rochdale H | 43.15 |
| 164 | 172 | Simon Moran | M | 78/109 | Mc YMCA | 43.18 |
| 165 | 474 | Gordon McKeating | M45 | 20/37 | Unattached | 43.31 |
| 166 | 321 | Chantecaille | M | 79/109 | McTriClub | 43.47 |
| 167 | 399 | D. Entwistle | M | 80/109 | Altrincham | 43.49 |
| 168 | 190 | Linda Brewis | F45 | 1/5 | LongwoodH | 43.58 |
| 169 | 473 | Paul Grimshaw | M | 81/109 | Unattached | 44.00 |
| 170 | 430 | Paul Taylor | M45 | 21/37 | O'ham&Royt | 44.03 |
| 171 | 419 | James Lamond | M | 82/109 | Unattached | 44.08 |
| 172 | 441 | Peter Jaques | M50 | 18/26 | SheffieldA | 44.10 |
| 173 | 386 | Philip McCann | M45 | 22/37 | StockportH | 44.11 |
| 174 | 315 | Peter McElhatton | M45 | 23/37 | MiddletonH | 44.11 |
| 175 | 354 | Joanne Lees | F35 | 4/12 | Lostock AC | 44.16 |
| 176 | 119 | M Hopkinson | M55 | 4/10 | NVAC | 44.20 |
| 177 | 152 | Alan Garvey | M45 | 24/37 | Unattached | 44.23 |
| 178 | 467 | Linda Leyland | F40 | 2/7 | HorwichRMI | 44.34 |
| 179 | 409 | P.A. Beaver | M45 | 25/37 | Unattached | 44.37 |
| 180 | 449 | H. Bamber | M45 | 26/37 | EastChesh | 44.51 |
| 181 | 323 | Jennifer Adams | F50 | 1/3 | NVAC | 45.07 |
| 182 | 396 | Raymond Walker | M45 | 27/37 | Unattached | 45.16 |
| 183 | 331 | A. Clarke | M50 | 19/26 | Mc YMCA | 45.16 |
| 184 | 339 | Harry Lee | M55 | 5/10 | GMP | 45.21 |
| 185 | 349 | Tom McCormack | M45 | 28/37 | Manc'rHarr | 45.26 |
| 186 | 338 | Philip Thorley | M | 83/109 | Unattached | 45.30 |
| 187 | 495 | Stephen Beswick | M | 84/109 | Unattached | 45.33 |
| 188 | 390 | Cheryl Kershaw | F | 13/27 | Mac'fieldH | 45.36 |
| 189 | 149 | Aeron Rees | M65 | 3/7 | NVAC | 45.42 |
| 190 | 183 | Simon Denton | M | 85/109 | Mc YMCA | 45.45 |
| 191 | 491 | Karen Hazleton | F40 | 3/7 | Headington | 45.56 |
| 192 | 120 | Bill Mansley | M60 | 1/7 | SpectrumS | 45.58 |
| 193 | 131 | Ian McDonald | M | 86/109 | GMP | 46.04 |
| 194 | 379 | Hamish Thomson | M40 | 30/36 | StockportH | 46.05 |
| 195 | 204 | Peter Marsh | M50 | 20/26 | Swinton RC | 46.14 |
| 196 | 116 | Julian Sacofsky | M40 | 31/36 | Unattached | 46.15 |
| 197 | 207 | M. Darlton | M50 | 21/26 | Unattached | 46.17 |
| 198 | 500 | Dave Shoesmith | M45 | 29/37 | Mac'fieldH | 46.19 |
| 199 | 206 | Mark Brennan | M | 87/109 | Unattached | 46.32 |
| 200 | 416 | Malcolm Schofield | M60 | 2/7 | Altrincham | 46.32 |
| 201 | 101 | Lee Ainsworth | M50 | 22/26 | Sale H | 46.34 |
| 202 | 325 | Brian Gaskill | M65 | 4/7 | Swinton RC | 46.36 |
| 203 | 385 | Pauline Dore | F45 | 2/5 | Rochdale H | 46.39 |
| 204 | 121 | Ian Bebbington | M45 | 30/37 | SuttonAshf | 46.44 |
| 205 | 453 | Lee Mather | M | 88/109 | Barton AC | 46.50 |
| 206 | 403 | Rodger Boothman | M40 | 32/36 | StockportH | 46.51 |
| 207 | 330 | Tom Broderick | M55 | 6/10 | MiddletonH | 46.54 |
| 208 | 398 | Dean Hanley | M | 89/109 | Unattached | 46.55 |
| 209 | 136 | Jayne Perry | F | 14/27 | Lanc&Morec | 47.03 |
| 210 | 334 | Michael Skinkis | M45 | 31/37 | Unattached | 47.10 |
| 211 | 443 | Robert Miller | M50 | 23/26 | StockportH | 47.13 |
| 212 | 333 | Les Pratt | M45 | 32/37 | Unattached | 47.20 |
| 213 | 125 | Anthony Heaton | M | 90/109 | Unattached | 47.24 |
| 214 | 163 | Angela Leonard | F35 | 5/12 | Mc YMCA | 47.39 |
| 215 | 319 | Paul Baker | M | 91/109 | Mac'fieldH | 47.52 |
| 216 | 456 | Christopher Hartley | M | 92/109 | BlackbrnRR | 47.54 |
| 217 | 458 | Phillip Cross | M | 93/109 | Unattached | 47.59 |
| 218 | 485 | Neil Haslam | M | 94/109 | Unattached | 48.12 |
| 219 | 158 | Neil Bendel | M | 95/109 | Mc YMCA | 48.20 |
| 220 | 428 | Brian Mills | M50 | 24/26 | Rochdale H | 48.27 |
| 221 | 469 | Jacky Wright | F35 | 6/12 | Accrington | 48.30 |
| 222 | 318 | Ian Berry | M55 | 7/10 | StockportH | 48.39 |
| 223 | 130 | Graham Benton | M40 | 33/36 | RotherhamH | 48.45 |
| 224 | 122 | Jan Bebbington | F40 | 4/7 | SuttonAshf | 48.49 |
| 225 | 494 | Robert Brigdale | M40 | 34/36 | Unattached | 48.53 |
| 226 | 327 | Richard Packer | M65 | 5/7 | RedRose RR | 48.59 |
| 227 | 201 | Pete Walton | M55 | 8/10 | StockportH | 49.05 |
| 228 | 459 | Jeremy Butler | M | 96/109 | Unattached | 49.07 |
| 229 | 489 | Janet Tolson | F45 | 3/5 | RedRose RR | 49.07 |
| 230 | 347 | Ian Morris | M50 | 25/26 | Manc'rHarr | 49.28 |
| 231 | 102 | David Leak | M45 | 33/37 | McTriClub | 49.54 |
| 232 | 165 | Chris Stringer | F50 | 2/3 | Mc YMCA | 50.01 |
| 233 | 135 | Christine Perry | F45 | 4/5 | Lanc&Morec | 50.12 |
| 234 | 111 | Angela Singleton | F40 | 5/7 | Lanc&Morec | 50.12 |
| 235 | 434 | James Lambe | M | 97/109 | SheffieldU | 50.17 |
| 236 | 355 | John McCourt | M45 | 34/37 | FireBrigad | 50.18 |
| 237 | 161 | Karen Sheen | F35 | 7/12 | Mc YMCA | 50.28 |
| 238 | 113 | Gary Madden | M | 98/109 | Unattached | 50.30 |
| 239 | 418 | C. Leggett | M | 99/109 | Unattached | 50.30 |
| 240 | 322 | Ged Mullane | M65 | 6/7 | Salford H | 50.45 |
| 241 | 413 | Bill Stephenson | M60 | 3/7 | StockportH | 50.55 |
| 242 | 498 | Peter Willgoose | M55 | 9/10 | HalifaxHar | 51.01 |
| 243 | 481 | Michelle Brown | F | 15/27 | Unattached | 51.07 |
| 244 | 348 | David Jones | M45 | 35/37 | Manc'rHarr | 51.21 |
| 245 | 133 | Susan Weedon | F45 | 5/5 | Keighley&C | 51.38 |
| 246 | 173 | Dave O'Leary | M60 | 4/7 | Mc YMCA | 51.39 |
| 247 | 397 | Josie McGlynn | F | 16/27 | Unattached | 51.41 |
| 248 | 445 | Michael Kenyon | M | 100/109 | Unattached | 51.48 |
| 249 | 480 | Janet Gorton | F35 | 8/12 | Unattached | 51.48 |
| 250 | 492 | Afroditi Kalambouka | F | 17/27 | BelleVue | 51.49 |
| 251 | 493 | Themi Kokolakakis | M | 101/109 | BelleVue | 51.52 |
| 252 | 188 | Alec Ratcliffe | M60 | 5/7 | Keighley&C | 52.20 |
| 253 | 367 | Mary Clyne | F40 | 6/7 | Sale H | 52.22 |
| 254 | 171 | Adam Ferguson | M50 | 26/26 | Mc YMCA | 52.39 |
| 255 | 486 | Sue Walker | F40 | 7/7 | Mc YMCA | 52.47 |
| 256 | 405 | Ian Parry | M | 102/109 | Unattached | 52.58 |
| 257 | 382 | Alan Thomas | M45 | 36/37 | BelleVue | 53.03 |
| 258 | 167 | Stan Nowick | M45 | 37/37 | Mc YMCA | 53.21 |
| 259 | 392 | Brian Daly | M60 | 6/7 | Mc YMCA | 53.25 |
| 260 | 424 | Fiona Lamb | F35 | 9/12 | MiddletonH | 53.58 |
| 261 | 205 | Gary Potter | M40 | 35/36 | Mc YMCA | 54.06 |
| 262 | 313 | Kate Browne | F | 18/27 | Unattached | 54.19 |
| 263 | 176 | Karen Brown | F | 19/27 | Mc YMCA | 54.35 |
| 264 | 139 | Frank Arnott | M65 | 7/7 | Sale H | 54.37 |
| 265 | 306 | Adrian Bowcock | M | 103/109 | Unattached | 55.01 |
| 266 | 408 | Julie Sutcliffe | F | 20/27 | StockportH | 55.01 |
| 267 | 216 | Lee Martin | F | 21/27 | Unattached | 55.07 |
| 268 | 215 | Amanda Lister | F | 22/27 | Unattached | 55.07 |
| 269 | 208 | Lisa Vickers | F | 23/27 | Unattached | 56.19 |
| 270 | 437 | Sally Wilkinson | F | 24/27 | Unattached | 56.27 |
| 271 | 411 | C. Cavanagh | M | 104/109 | Unattached | 56.55 |
| 272 | 444 | Robert Tantum | M55 | 10/10 | NVAC | 57.15 |
| 273 | 438 | Roger Passey | M | 105/109 | Unattached | 57.40 |
| 274 | 168 | Alan Stubbs | M60 | 7/7 | Mc YMCA | 58.33 |
| 275 | 150 | Josephine Garaghty | F60 | 1/1 | NVAC | 58.40 |
| 276 | 410 | Helen Cavanagh | F35 | 10/12 | Unattached | 58.59 |
| 277 | 460 | John Wadsworth | M40 | 36/36 | TraffordAC | 59.40 |
| 278 | 137 | Lincoln Stewart | M | 106/109 | Unattached | 1-00.03 |
| 279 | 138 | Kate McKenna | F | 25/27 | Unattached | 1-00.03 |
| 280 | 314 | Christopher Bradshaw | M | 107/109 | Unattached | 1-00.16 |
| 281 | 497 | Sandra Hutchinson | F35 | 11/12 | Mc YMCA | 1-01.57 |
| 282 | 114 | Phil Barker | M | 108/109 | Unattached | 1-02.40 |
| 283 | 464 | Philip Cadwallader | M | 109/109 | Unattached | 1-04.18 |
| 284 | 118 | F A Campbell | F | 26/27 | Unattached | 1-04.26 |
| 285 | 465 | Helen Cadwallader | F | 27/27 | Unattached | 1-04.57 |
| 286 | 300 | Marnie Davies | F50 | 3/3 | Unattached | 1-11.01 |
| 287 | 177 | Sharon Taylor | F35 | 12/12 | Mc YMCA | 1-12.26 |
Copyright © 2000 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Vets, teams and statistics