| Results courtesy of Runner's World | |||||
| Pos | Num | Name | Cat | Club | Time |
| 1 | 507 | David Hinchcliffe | M | Longwood Harriers | 37.42 |
| 2 | 466 | Andy Whitworth | M | Meltham A.C | 38.10 |
| 3 | 484 | Mark Smith | M | Spen A.C | 38.19 |
| 4 | 478 | Peter Entwistle | M | Halifax Harriers | 38.35 |
| 5 | 448 | Alf Wolfenden | M45 | Spen A.C | 38.56 |
| 6 | 461 | Anthony Bradford | M | Spen A.C | 39.22 |
| 7 | 494 | Will Kerr | M | St. Bedes AC | 40.04 |
| 8 | 476 | Stuart Bannister | M | Unattached | 40.05 |
| 9 | 463 | Mark Carter | M | Spen A.C | 40.14 |
| 10 | 444 | David Lane | M | Spen A.C | 40.39 |
| 11 | 517 | Dan Stewart | M | Spen A.C | 40.40 |
| 12 | 424 | John Plumridge | M50 | Holmfirth Harriers | 40.55 |
| 13 | 456 | Martin Firth | M40 | Queensbury A.C | 40.57 |
| 14 | 479 | Terry Hyland | M45 | Huddersfield Road Runners | 41.21 |
| 15 | 401 | Christopher Walker | M40 | Unattached | 41.28 |
| 16 | 472 | Ken Frost | M | Pudsey Pacers | 41.57 |
| 17 | 491 | Ian Mitchell | M45 | Longwood Harriers | 42.09 |
| 18 | 475 | Neil Chippendale | M | Unattached | 42.28 |
| 19 | 505 | Alan Schofield | M | St.Theresas AC | 42.29 |
| 20 | 436 | Steven Moss | M50 | Spen A.C | 42.39 |
| 21 | 477 | Dennis Hoey | M45 | Spen A.C | 42.48 |
| 22 | 483 | Robert Samuels | M40 | Pudsey Pacers | 43.12 |
| 23 | 518 | Andrew Rose | M | Halifax Harriers | 43.36 |
| 24 | 503 | Peter May | M40 | Queensbury A.C | 43.41 |
| 25 | 501 | Steven Sanderson | M50 | Bradford Airedale | 43.59 |
| 26 | 446 | John Firth | M55 | Northern Vets | 44.05 |
| 27 | 510 | Chris Maguire | M | Dewsbury Road Runners | 44.13 |
| 28 | 513 | David Ison | M40 | Holmfirth Harriers | 44.16 |
| 29 | 482 | Daniel Hart | M | Unattached | 44.41 |
| 30 | 437 | David Sutcliffe | M50 | St Theresa's AC | 44.48 |
| 31 | 428 | John Hunter | M50 | St Theresa's AC | 44.56 |
| 32 | 451 | Jayne Patchett | F40 | Spen A.C | 45.18 |
| 33 | 464 | Stephen Carter | M45 | Spen A.C | 45.20 |
| 34 | 504 | David Smith | M | Bradford Airedale | 45.26 |
| 35 | 516 | Darren Beaumont | M | Dewsbury Road Runners | 45.32 |
| 36 | 496 | Martin Simpson | M45 | Unattached | 45.35 |
| 37 | 453 | David English | M40 | Barnsley A.C | 45.53 |
| 38 | 465 | Gerry Legister | M40 | Abbey Runners | 46.02 |
| 39 | 508 | Bernard Disken | M40 | Dewsbury Road Runners | 46.06 |
| 40 | 487 | Matthew Baldwin | M40 | Dewsbury Road Runners | 46.08 |
| 41 | 512 | John Joyce | M45 | Unattached | 46.14 |
| 42 | 480 | Kevin Bentley | M40 | Spen A.C | 46.28 |
| 43 | 470 | Denise Dean | F40 | Pudsey Pacers | 46.29 |
| 44 | 433 | Walter Armitage | M45 | St Theresa's AC | 46.59 |
| 45 | 497 | Paul Footitt | M50 | Dewsbury Road Runners | 47.11 |
| 46 | 460 | Paul Shields | M | Dewsbury Road Runners | 47.15 |
| 47 | 522 | Don Harrison | M | Kirkstall Harriers | 47.19 |
| 48 | 520 | John Hutchinson | M50 | Kirkstall Harriers | 47.19 |
| 49 | 519 | Chistopher Whitley | M | Unattached | 47.33 |
| 50 | 452 | Alan Stainer | M50 | Wakefield Harriers | 47.35 |
| 51 | 473 | David Berry | M45 | Meltham A.C | 47.41 |
| 52 | 402 | Simon Large | M | Unattached | 47.53 |
| 53 | 411 | Glen Robinson | M | St Theresa's AC | 47.55 |
| 54 | 489 | Mick Woodhouse | M45 | Stainland Lions | 47.59 |
| 55 | 459 | Chris Drake | M55 | Spen A.C | 48.11 |
| 56 | 521 | David Spink | M40 | Kirkstall Harriers | 48.13 |
| 57 | 430 | Robert Mackinnon | M | Unattached | 48.32 |
| 58 | 425 | David Harpin | M45 | Longwood Harriers | 48.36 |
| 59 | 511 | Steve Brown | M40 | Halifax Harriers | 48.50 |
| 60 | 499 | Martin Harrow | M40 | Nestle Rowntree | 48.52 |
| 61 | 435 | Emer Dudley | F35 | Unattached | 48.58 |
| 62 | 457 | Peter Gallant | M40 | Unattached | 49.00 |
| 63 | 493 | Stephen Wilby | M45 | Queensbury A.C | 49.03 |
| 64 | 426 | Linda Brewis | F45 | Longwood Harriers | 49.07 |
| 65 | 471 | Paul Gaston | M50 | Hastings Runners | 49.14 |
| 66 | 410 | John Uttley | M | Unattached | 49.19 |
| 67 | 427 | John Johnson | M70 | St Theresa's AC | 49.27 |
| 68 | 450 | Andrew Moore | M40 | Wharfedale Harriers | 49.28 |
| 69 | 417 | Terry Preston | M50 | Road Runners Club | 49.45 |
| 70 | 449 | Susan Milthorpe | F35 | Spen A.C | 49.46 |
| 71 | 502 | Marie Hart | F40 | Horsforth Harriers | 49.52 |
| 72 | 474 | Philip West | M45 | Baildon Runners | 49.52 |
| 73 | 440 | Colin Stansbie | M40 | West Yorkshire Police | 50.01 |
| 74 | 462 | Kevin Wright | M | Unattached | 50.18 |
| 75 | 407 | John Richard Smith | M50 | New Marske Harriers | 50.30 |
| 76 | 514 | John Heeley | M55 | Holmfirth Harriers | 50.33 |
| 77 | 515 | Richard Newsome | M | Spen A.C | 50.47 |
| 78 | 500 | Jean Sanderson | F45 | Bradford Airedale | 50.50 |
| 79 | 488 | Fiona Woodhouse | F35 | Stainland Lions | 51.11 |
| 80 | 420 | Sean Moody | M | Unattached | 51.18 |
| 81 | 438 | Mike Newman | M55 | Holmfirth Harriers | 51.24 |
| 82 | 481 | Keith Lemon | M | Pudsey Pacers | 51.27 |
| 83 | 447 | Andrew Wilson | M | St Theresa's AC | 51.30 |
| 84 | 498 | Jack Bretherick | M60 | Dewsbury Road Runners | 51.33 |
| 85 | 485 | Cathy Wallis | F | Unattached | 51.41 |
| 86 | 415 | Brian Woodhouse | M60 | Unattached | 51.52 |
| 87 | 445 | Jason Cordingley | M | Manchester Triathlon | 51.53 |
| 88 | 495 | John Firth | M60 | Queensbury A.C | 52.01 |
| 89 | 524 | Don Webber | M | Kirkstall Harriers | 52.07 |
| 90 | 525 | Peter Marshall | M | Kirkstall Harriers | 52.49 |
| 91 | 486 | Katie Oscroft | F35 | Halifax Harriers | 53.14 |
| 92 | 469 | Trish Gardner | F40 | Pudsey Pacers | 53.24 |
| 93 | 421 | Andrew Bennett | M45 | Ackworth Road Runners | 53.44 |
| 94 | 422 | Kevin Hitchen | M40 | St Theresa's AC | 53.54 |
| 95 | 492 | Jeremy Sands | M45 | Keighley Road Runners | 54.07 |
| 96 | 454 | Pete Shields | M | Police A.C | 54.10 |
| 97 | 416 | Dave Wheelwright | M45 | Unattached | 54.18 |
| 98 | 414 | M S Cheema | M40 | Unattached | 54.24 |
| 99 | 439 | Raymond Carroll | M50 | Northern Vets | 54.44 |
| 100 | 455 | Ian Brown | M55 | Kirkstall Harriers | 54.46 |
| 101 | 413 | Ajit Singh | M65 | Longwood Harriers | 54.52 |
| 102 | 490 | Marilyn Greenwood | F50 | Stainland Lions | 55.47 |
| 103 | 429 | Thomas Dolly | M | Unattached | 55.51 |
| 104 | 400 | Paul Hampshire | M45 | Unattached | 56.16 |
| 105 | 423 | Michael Sellars | M55 | St Theresa's AC | 56.21 |
| 106 | 431 | Geoffrey Hardman | M65 | St Theresa's AC | 56.37 |
| 107 | 432 | Pauline Hardman | F50 | St Theresa's AC | 56.40 |
| 108 | 405 | Lynne Fallon | F45 | St Theresa's AC | 56.57 |
| 109 | 523 | Lance Gardner | M40 | Unattached | 56.57 |
| 110 | 412 | Robert Reed | M | St Theresa's AC | 57.41 |
| 111 | 406 | Malcolme Cherryholme | M40 | Spen A.C | 58.01 |
| 112 | 409 | Caryn Hoskins | F | St Theresa's AC | 59.43 |
| 113 | 458 | Andrea Springthorpe | F | Unattached | 61.06 |
| 114 | 509 | Robert Barratt | M | Unattached | 61.39 |
| 115 | 506 | Derek Mitchell | M55 | Unattached | 62.53 |
| 116 | 419 | Diane Jones | F35 | Pudsey Pacers | 64.52 |
| 117 | 468 | Dennis Comissar | M55 | Spen A.C | 67.00 |
| 118 | 403 | Andrew Gardner | M45 | St Theresa's AC | 67.31 |
| 119 | 467 | David Benny | M55 | Unattached | 70.12 |
| 120 | 418 | June Preston | F40 | Unattached | 71.31 |
| Fun Run 2 Miles | |||||
|---|---|---|---|---|---|
| 1 | 772 | Mark Cherryholme | M14 | n/a | 9.51 |
| 2 | 756 | Joseph Rhodes | M12 | n/a | 11.12 |
| 3 | 771 | Jake Rowlands | M11 | n/a | 12.16 |
| 4 | 720 | Chloe Patchett | F10 | n/a | 12.54 |
| 5 | 779 | Mark Thewlis | M16 | n/a | 13.04 |
| 6 | 775 | Abbie Stringer | F9 | n/a | 13.05 |
| 7 | 719 | Laura Milthorpe | F11 | n/a | 13.08 |
| 8 | 784 | Duncan Fox | M | n/a | 13.34 |
| 9 | 747 | Sam Booth | M9 | n/a | 13.39 |
| 10 | 718 | Jonathan Lane | M9 | n/a | 13.43 |
| 11 | 738 | Josh Asquith | M11 | n/a | 13.54 |
| 12 | 727 | Daniel Thompson | M11 | n/a | 13.57 |
| 13 | 742 | Gemma Manning | F10 | n/a | 14.02 |
| 14 | 766 | Oliver Dransfield | M9 | n/a | 14.03 |
| 15 | 780 | Carl Dransfield | M | n/a | 14.03 |
| 16 | 721 | Amy Patchett | F12 | n/a | 14.10 |
| 17 | 744 | Jonathan Parker | M13 | n/a | 14.15 |
| 18 | 743 | Philip Manning | M13 | n/a | 14.15 |
| 19 | 728 | Scott Hayley | M12 | n/a | 14.23 |
| 20 | 758 | John Knowd | F12 | n/a | 14.27 |
| 21 | 774 | Jamie Stringer | M8 | n/a | 14.50 |
| 22 | 759 | Will Knowd | F9 | n/a | 14.50 |
| 23 | 770 | Becky Rowlands | F9 | n/a | 15.13 |
| 24 | 735 | Ross McDonald | M11 | n/a | 15.18 |
| 25 | 737 | Calum McDonald | M8 | n/a | 15.19 |
| 26 | 755 | Scott Lumb | M11 | n/a | 15.45 |
| 27 | 724 | Ashley Gibson | M12 | n/a | 15.51 |
| 28 | 729 | Aaron Whitham | M12 | n/a | 15.52 |
| 29 | 768 | Marc Turnier | M10 | n/a | 15.59 |
| 30 | 746 | Ben Booth | M7 | n/a | 16.19 |
| 31 | 745 | Steven Booth | M | n/a | 16.19 |
| 32 | 723 | Haydon Gibson | M9 | n/a | 16.37 |
| 33 | 725 | David Gibson | M | n/a | 16.38 |
| 34 | 740 | Thomas Dixon | M7 | n/a | 16.47 |
| 35 | 741 | Hedley Dixon | M | n/a | 16.47 |
| 36 | 733 | Sarah Brooks | F11 | n/a | 17.27 |
| 37 | 751 | Daniel Padgett | M9 | n/a | 18.30 |
| 38 | 776 | Luke Varley | M11 | n/a | 18.51 |
| 39 | 757 | Kate Knowd | F9 | n/a | 18.52 |
| 40 | 739 | Nick Ainley | M12 | n/a | 18.55 |
| 41 | 734 | Jardine Terry | F11 | n/a | 19.01 |
| 42 | 726 | Jordan Owen | M8 | n/a | 19.04 |
| 43 | 731 | Michelle Predeth | F12 | n/a | 19.28 |
| 44 | 732 | Emily Armitage | F11 | n/a | 19.33 |
| 45 | 767 | Jonathan Dixon | M10 | n/a | 20.04 |
| 46 | 769 | Thomas Hardy | M10 | n/a | 20.18 |
| 47 | 781 | Ruth Collins | F9 | n/a | 20.22 |
| 48 | 765 | Jonathan Riley | M9 | n/a | 20.57 |
| 49 | 777 | Sarah Woodhead | F7 | n/a | 22.02 |
| 50 | 778 | Simon Woodhead | M | n/a | 22.03 |
| 51 | 750 | Emily Scurrah | F8 | n/a | 22.07 |
| 52 | 730 | Victoria Senior | F10 | n/a | 22.25 |
| 53 | 763 | Adam Lenton | M6 | n/a | 23.19 |
| 54 | 761 | Jennie Lenton | F10 | n/a | 23.26 |
| 55 | 764 | Tracey Lenton | F | n/a | 26.26 |
| 56 | 782 | Janine Foster | F | n/a | 23.37 |
| 57 | 773 | Lauren Hare | F5 | n/a | 23.42 |
| 58 | 749 | Rebecca Richardson | F7 | n/a | 23.45 |
| 59 | 736 | Alastair McDonald | M6 | n/a | 24.06 |
| 60 | 748 | Robert Carlos | M | n/a | 24.07 |
| 61 | 760 | Anthony Lenton | M11 | n/a | 25.44 |
| 62 | 762 | Kirsty Lenton | F8 | n/a | 26.55 |
| 63 | 752 | Richard Brown | M7 | n/a | 27.03 |
| 64 | 754 | Steven Brown | M | n/a | 27.04 |
| Top of page |