Back to year calendar - Vets, teams and statistics
RADCLIFFE 10K ROAD RACE
30th April 2000
| Pos | Num | Name | Cat | CatPos | Club | Time |
| 1 | 161 | Ken Chapman | M | 1/71 | SalfordHar | 32.17 |
| 2 | 905 | Robert Jackson | M | 2/71 | SalfordHar | 32.30 |
| 3 | 956 | John Worthington | M | 3/71 | WiganPhoen | 32.35 |
| 4 | 199 | Keith Johnston | M | 4/71 | ChorleyHar | 32.45 |
| 5 | 942 | Eddie Shaw | M40 | 1/34 | MiddletonH | 32.47 |
| 6 | 982 | Phil Darbyshire | M | 5/71 | WiganPhoen | 33.22 |
| 7 | 919 | Christopher Downs | M | 6/71 | MiddletonH | 33.36 |
| 8 | 169 | Carl Price | M40 | 2/34 | Swinton RC | 33.47 |
| 9 | 948 | Mark Theaker | M | 7/71 | Accrington | 33.51 |
| 10 | 940 | Adrian Harris | M45 | 1/27 | Radcliffe | 33.53 |
| 11 | 969 | Paul Worthington | M | 8/71 | Burnden RR | 34.05 |
| 12 | 989 | Steve Barlow | M | 9/71 | Horwich | 34.08 |
| 13 | 926 | Alan Higginson | M40 | 3/34 | Bolton H | 34.16 |
| 14 | 224 | Ian Newcombe | M40 | 4/34 | MiddletonH | 34.23 |
| 15 | 950 | Alan Brocklehurst | M40 | 5/34 | MiddletonH | 34.36 |
| 16 | 968 | Philip Derbyshire | M40 | 6/34 | WiganPhoen | 34.38 |
| 17 | 944 | Paul Blackshaw | M | 10/71 | MiddletonH | 34.51 |
| 18 | 941 | Mark Caudwell | M | 11/71 | MiddletonH | 34.54 |
| 19 | 234 | John Reilly | M50 | 1/30 | MiddletonH | 35.13 |
| 20 | 183 | Russell Barron | M | 12/71 | ChorleyHar | 35.19 |
| 21 | 250 | Brian Gow | M | 13/71 | SouthportW | 35.28 |
| 22 | 986 | Paul Cambridge | M40 | 7/34 | MiddletonH | 35.30 |
| 23 | 229 | Vincent Robinson | M45 | 2/27 | WiganPhoen | 35.32 |
| 24 | 915 | Paul Simnnott | M40 | 8/34 | EastCheshr | 35.33 |
| 25 | 957 | John Moore | M40 | 9/34 | WiganPhoen | 35.38 |
| 26 | 241 | Michael Aspinall | M | 14/71 | Radcliffe | 35.47 |
| 27 | 955 | David Jones | M40 | 10/34 | WiganPhoen | 35.51 |
| 28 | 197 | Brian Duffy | M45 | 3/27 | Burnden RR | 35.53 |
| 29 | 221 | Patrick Byrne | M40 | 11/34 | MiddletonH | 35.55 |
| 30 | 191 | Gareth Webb | M40 | 12/34 | Horwich | 35.56 |
| 31 | 225 | Mark Catherall | M45 | 4/27 | Rochdale H | 35.59 |
| 32 | 231 | Sean McMyler | M | 15/71 | Radcliffe | 36.03 |
| 33 | 226 | Philip Garside | M45 | 5/27 | MiddletonH | 36.10 |
| 34 | 237 | Simon Marland | M40 | 13/34 | Burnden RR | 36.40 |
| 35 | 162 | Rick Bowker | M | 16/71 | SouthportW | 36.41 |
| 36 | 175 | Ken Fowler | M45 | 6/27 | Bolton H | 36.47 |
| 37 | 275 | Karl Tuzio | M | 17/71 | WiganPhoen | 36.58 |
| 38 | 192 | Malcolm Collins | M | 18/71 | Swinton RC | 37.01 |
| 39 | 984 | Graham Chesters | M40 | 14/34 | MiddletonH | 37.02 |
| 40 | 947 | Malcolm Schofield | M50 | 2/30 | MiddletonH | 37.05 |
| 41 | 176 | Chris Burgess | M | 19/71 | WiganPhoen | 37.07 |
| 42 | 152 | Chris Forde | M40 | 15/34 | TPCC | 37.21 |
| 43 | 207 | Paul Collinge | M45 | 7/27 | MiddletonH | 37.24 |
| 44 | 983 | Chris Nightingale | M | 20/71 | WiganPhoen | 37.25 |
| 45 | 247 | William Sandilands | M | 21/71 | Rochdale H | 37.27 |
| 46 | 912 | Peter Dean | M | 22/71 | MiddletonH | 37.28 |
| 47 | 210 | Chris Rainford | M | 23/71 | Chorley AC | 37.29 |
| 48 | 194 | Andrew Hudson | M | 24/71 | SouthportW | 37.30 |
| 49 | 953 | Jon Bell | M | 25/71 | ChorleyHar | 37.31 |
| 50 | 164 | Paul Carroll | M40 | 16/34 | WiganPhoen | 37.32 |
| 51 | 242 | David Law | M | 26/71 | EastCheshr | 37.33 |
| 52 | 246 | Simon Webster | M | 27/71 | Burnden RR | 37.34 |
| 53 | 280 | Paul Barrett | M | 28/71 | Saddlewrth | 37.38 |
| 54 | 216 | Dominic Franklin | M | 29/71 | Saddlewrth | 37.39 |
| 55 | 217 | Nigel Cochrane | M45 | 8/27 | NewburghNm | 37.45 |
| 56 | 149 | Alan Healey | M50 | 3/30 | Bury AC | 37.50 |
| 57 | 937 | Juliet Smith | F | 1/16 | Altrincham | 38.02 |
| 58 | 153 | Paul Christie | M45 | 9/27 | Burnden RR | 38.05 |
| 59 | 971 | Chris Cowley | M | 30/71 | ChorleyHar | 38.06 |
| 60 | 232 | Joseph Nedley | M | 31/71 | Radcliffe | 38.08 |
| 61 | 257 | Andy Staveley | M | 32/71 | Burnden RR | 38.11 |
| 62 | 970 | Alan Worthington | M | 33/71 | Burnden RR | 38.23 |
| 63 | 882 | Mark Ashby | M40 | 17/34 | SouthportW | 38.25 |
| 64 | 239 | Susan Catterall | F40 | 1/14 | Horwich | 38.27 |
| 65 | 913 | Susan Cooper | F45 | 1/11 | SouthportW | 38.35 |
| 66 | 228 | Simon Smith | M | 34/71 | Unattached | 38.37 |
| 67 | 977 | Stuart Ellis | M | 35/71 | Swinton RC | 38.46 |
| 68 | 158 | Steven Vasiliou | M40 | 18/34 | MiddletonH | 38.51 |
| 69 | 974 | Philip Adams | M40 | 19/34 | Swinton RC | 38.53 |
| 70 | 258 | Frank Watson | M40 | 20/34 | Belle Vue | 38.55 |
| 71 | 914 | Dave Edge | M60 | 1/7 | Rochdale H | 39.00 |
| 72 | 976 | Graham Stephenson | M50 | 4/30 | ChorleyHar | 39.04 |
| 73 | 220 | Neil Barnwell | M40 | 21/34 | NewburghNm | 39.07 |
| 74 | 178 | Francis Finnerty | M | 36/71 | BlackbrnRR | 39.11 |
| 75 | 195 | Mick Flatley | M | 37/71 | MiddletonH | 39.15 |
| 76 | 163 | Mark Jackson | M40 | 22/34 | Horwich | 39.17 |
| 77 | 946 | Ken Palmer | M50 | 5/30 | WiganPhoen | 39.20 |
| 78 | 994 | Paul Derbyshire | M40 | 23/34 | WiganPhoen | 39.29 |
| 79 | 156 | Ray Dalby | M45 | 10/27 | Rochdale H | 39.34 |
| 80 | 172 | James Heaton | M40 | 24/34 | Swinton RC | 39.47 |
| 81 | 964 | Stephen Williams | M45 | 11/27 | SouthportW | 39.48 |
| 82 | 233 | Roland Bowness | M50 | 6/30 | SalfordHar | 39.49 |
| 83 | 943 | John McWicken | M | 38/71 | Unattached | 39.56 |
| 84 | 170 | Leigh Hargreaves | F35 | 1/14 | Accrington | 39.57 |
| 85 | 213 | Andrew Duffy | M | 39/71 | Burnden RR | 40.00 |
| 86 | 236 | Martyn Pollitt | M | 40/71 | Burnden RR | 40.07 |
| 87 | 261 | Geoff Fenton | M40 | 25/34 | Burnden RR | 40.31 |
| 88 | 204 | Daniel Duffy | M | 41/71 | Radcliffe | 40.33 |
| 89 | 963 | Chris Lane | M | 42/71 | ChorleyHar | 40.44 |
| 90 | 160 | Gary Baxter | M40 | 26/34 | Bolton H | 40.54 |
| 91 | 268 | Stephen Welch | M | 43/71 | Swinton RC | 41.00 |
| 92 | 212 | David Griffin | M50 | 7/30 | Burnden RR | 41.16 |
| 93 | 949 | David Bartlett | M | 44/71 | Radcliffe | 41.24 |
| 94 | 925 | David Sinnott | M50 | 8/30 | EastCheshr | 41.26 |
| 95 | 208 | Patrick Brady | M55 | 1/14 | MiddletonH | 41.27 |
| 96 | 901 | Colin Sinnott | M45 | 12/27 | N Derby RR | 41.30 |
| 97 | 921 | Mike Buck | M50 | 9/30 | MiddletonH | 41.40 |
| 98 | 952 | John Lovick | M | 45/71 | ChorleyHar | 41.42 |
| 99 | 262 | Eric Collins | M50 | 10/30 | Unattached | 41.48 |
| 100 | 235 | Stephen Senior | M45 | 13/27 | MiddletonH | 41.57 |
| 101 | 159 | Paul Smyth | M45 | 14/27 | Belle Vue | 42.02 |
| 102 | 222 | Kieran Flemming | M40 | 27/34 | Unattached | 42.03 |
| 103 | 249 | Lisa Warner | F | 2/16 | EastCheshr | 42.04 |
| 104 | 157 | Mick Bull | M50 | 11/30 | MiddletonH | 42.05 |
| 105 | 248 | Ross Winkelstein | M | 46/71 | Mancr YMCA | 42.06 |
| 106 | 181 | Brian Buck | M50 | 12/30 | SalfordHar | 42.07 |
| 107 | 881 | Debbie Haslam | F | 3/16 | Swinton RC | 42.10 |
| 108 | 885 | Jaine Stephenson | F | 4/16 | Swinton RC | 42.11 |
| 109 | 238 | Richard Sutcliffe | M | 47/71 | Swinton RC | 42.12 |
| 110 | 980 | Suzanne Budgett | F35 | 2/14 | Mancr YMCA | 42.13 |
| 111 | 252 | Norman Shard | M60 | 2/7 | Burnden RR | 42.14 |
| 112 | 155 | Dave Hitchen | M | 48/71 | Burnden RR | 42.15 |
| 113 | 985 | Andrew Norris | M40 | 28/34 | ChorleyHar | 42.22 |
| 114 | 218 | Mike Roughneen | M45 | 15/27 | NewburghNm | 42.24 |
| 115 | 174 | Peter Gilligan | M55 | 2/14 | MiddletonH | 42.32 |
| 116 | 154 | Lesley Fisher | F40 | 2/14 | Burnden RR | 42.36 |
| 117 | 935 | Jim Rhodes | M55 | 3/14 | NorthernVt | 42.42 |
| 118 | 200 | Brian Speake | M | 49/71 | Reading RR | 42.59 |
| 119 | 996 | Andrew O'Sullivan | M45 | 16/27 | Rochdale H | 43.03 |
| 120 | 196 | Don Nichol | M40 | 29/34 | Burnden RR | 43.17 |
| 121 | 951 | David Stanworth | M50 | 13/30 | Bury AC | 43.18 |
| 122 | 211 | Mike Rainford | M40 | 30/34 | Chorley AC | 43.20 |
| 123 | 903 | Peter McElhatton | M45 | 17/27 | MiddletonH | 43.25 |
| 124 | 166 | Barry Bowden | M50 | 14/30 | MiddletonH | 43.26 |
| 125 | 223 | Linda Leyland | F40 | 3/14 | Horwich | 43.28 |
| 126 | 273 | James Beevers | M | 50/71 | Unattached | 43.29 |
| 127 | 168 | David Aspinall | M50 | 15/30 | SouthportW | 43.33 |
| 128 | 219 | Brian Kennedy | M50 | 16/30 | NewburghNm | 43.47 |
| 129 | 911 | Anthony Dickens | M40 | 31/34 | Unattached | 43.51 |
| 130 | 227 | Carol Willgoose | F40 | 4/14 | Halifax | 43.52 |
| 131 | 188 | John Halliwell | M | 51/71 | Belle Vue | 43.53 |
| 132 | 184 | Roy Lee | M65 | 1/3 | MiddletonH | 43.54 |
| 133 | 987 | Kevin O'Brien | M55 | 4/14 | ClaytonHar | 43.55 |
| 134 | 907 | Brian Kearns | M60 | 3/7 | WiganPhoen | 44.00 |
| 135 | 243 | Karen Law | F35 | 3/14 | EastCheshr | 44.03 |
| 136 | 171 | Tony Connell | M55 | 5/14 | Burnden RR | 44.04 |
| 137 | 916 | Lawrence Pinwell | M | 52/71 | Unattached | 44.08 |
| 138 | 203 | Ian Wilcock | M50 | 17/30 | Accrington | 44.15 |
| 139 | 900 | Christine Cutner | F45 | 2/11 | SouthportW | 44.18 |
| 140 | 254 | Colin Monk | M50 | 18/30 | ChorleyHar | 44.22 |
| 141 | 187 | John Nield | M50 | 19/30 | WiganPhoen | 44.28 |
| 142 | 256 | Todd Cameron | M | 53/71 | Burnden RR | 44.32 |
| 143 | 270 | Jason Barlow | M | 54/71 | Unattached | 44.34 |
| 144 | 201 | Alan Garvey | M | 55/71 | Unattached | 44.42 |
| 145 | 928 | Jennifer Adams | F50 | 1/5 | NorthernVt | 44.43 |
| 146 | 144 | Mike Pyle | M55 | 6/14 | MiddletonH | 44.47 |
| 147 | 179 | Louise Pritchard | F | 5/16 | WiganPhoen | 44.48 |
| 148 | 960 | Paul Aspen | M | 56/71 | Bolton H | 44.50 |
| 149 | 961 | David Shaw | M | 57/71 | Bolton H | 44.51 |
| 150 | 981 | John Townson | M60 | 4/7 | ChorleyHar | 44.55 |
| 151 | 927 | Wendy McRae | F40 | 5/14 | Rochdale H | 44.57 |
| 152 | 991 | Debra McCann | F | 6/16 | StockportH | 45.01 |
| 153 | 267 | Peter Marsh | M50 | 20/30 | Swinton RC | 45.12 |
| 154 | 978 | Derek Bury | M60 | 5/7 | MiddletonH | 45.14 |
| 155 | 279 | Jill Barrett | F45 | 3/11 | Saddlewrth | 45.20 |
| 156 | 975 | Tom Broderick | M55 | 7/14 | MiddletonH | 45.23 |
| 157 | 909 | Aeron Rees | M65 | 2/3 | NorthernVt | 45.26 |
| 158 | 988 | Liz Turton | F40 | 6/14 | StockportH | 45.37 |
| 159 | 992 | Philip McCann | M45 | 18/27 | StockportH | 45.38 |
| 160 | 206 | Carol Baxendale | F45 | 4/11 | MiddletonH | 45.44 |
| 161 | 966 | Lisa Unsworth | F | 7/16 | ChorleyHar | 45.47 |
| 162 | 930 | Maureen Horford | F50 | 2/5 | MiddletonH | 45.53 |
| 163 | 177 | Fiona Walls | F | 8/16 | WiganPhoen | 45.54 |
| 164 | 150 | David Melvin | M50 | 21/30 | Saddlewrth | 45.55 |
| 165 | 230 | Harry Haseley | M55 | 8/14 | Accrington | 46.00 |
| 166 | 167 | Pauline Dore | F45 | 5/11 | Rochdale H | 46.01 |
| 167 | 936 | Sean Lord | M | 58/71 | Unattached | 46.02 |
| 168 | 965 | Raymond Walker | M | 59/71 | Unattached | 46.08 |
| 169 | 958 | Kim Molyneux | F45 | 6/11 | MiddletonH | 46.10 |
| 170 | 269 | Kyrinda Hurst-Moore | F35 | 4/14 | MiddletonH | 46.11 |
| 171 | 995 | Brian Mills | M50 | 22/30 | Rochdale H | 46.12 |
| 172 | 997 | Martin Harrington | M45 | 19/27 | ChorleyHar | 46.15 |
| 173 | 148 | Mike Ogle | M50 | 23/30 | ChorleyHar | 46.16 |
| 174 | 990 | Nicola Redford | F | 9/16 | EastCheshr | 46.19 |
| 175 | 939 | Mary Lloyd | F50 | 3/5 | Swinton RC | 46.20 |
| 176 | 173 | Kathryn Evans | F35 | 5/14 | WiganPhoen | 46.23 |
| 177 | 972 | Mark Neary | M | 60/71 | Radcliffe | 46.30 |
| 178 | 263 | William Parkinson | M55 | 9/14 | DarwenDash | 46.35 |
| 179 | 887 | Richard Ellis | M | 61/71 | Unattached | 46.40 |
| 180 | 251 | Mark Armstrong | M45 | 20/27 | Swinton RC | 46.41 |
| 181 | 147 | Frank Marston | M45 | 21/27 | GMFireServ | 46.43 |
| 182 | 198 | Michael Keeley | M45 | 22/27 | Belle Vue | 46.46 |
| 183 | 205 | Les Berry | M45 | 23/27 | MiddletonH | 47.21 |
| 184 | 190 | Peter McDade | M50 | 24/30 | ChorleyHar | 47.32 |
| 185 | 998 | John Hesketh | M | 62/71 | ChorleyHar | 47.46 |
| 186 | 244 | Kenneth Soye | M50 | 25/30 | Swinton RC | 47.51 |
| 187 | 931 | Jenny Poole | F45 | 7/11 | MiddletonH | 48.06 |
| 188 | 993 | Michael Reid | M | 63/71 | MiddletonH | 48.11 |
| 189 | 929 | Maggie McClelland | F40 | 7/14 | Swinton RC | 48.12 |
| 190 | 979 | Ivy Limbrick | F40 | 8/14 | MiddletonH | 48.13 |
| 191 | 193 | Cath Maleney | F35 | 6/14 | Horwich | 48.16 |
| 192 | 151 | Alan Smith | M | 64/71 | TPCC | 48.20 |
| 193 | 883 | John Wright | M60 | 6/7 | SouthportW | 48.23 |
| 194 | 202 | Gill Craske | F35 | 7/14 | Accrington | 48.26 |
| 195 | 890 | Roger Pealin | M50 | 26/30 | MiddletonH | 48.36 |
| 196 | 185 | Lee Gilbert | M | 65/71 | Unattached | 48.45 |
| 197 | 938 | Richard Packer | M65 | 3/3 | RedRoseRRC | 48.46 |
| 198 | 259 | Neil Nuttall | M55 | 10/14 | Burnden RR | 48.47 |
| 199 | 924 | Teresa Collins | F45 | 8/11 | MiddletonH | 48.51 |
| 200 | 884 | Andrew Hopkinson | M | 66/71 | Unattached | 48.52 |
| 201 | 264 | Michael Harrison | M40 | 32/34 | WestPennin | 48.55 |
| 202 | 967 | Marie Alcroft | F35 | 8/14 | ChorleyHar | 49.15 |
| 203 | 240 | Manny Aspinall | M55 | 11/14 | Radcliffe | 49.44 |
| 204 | 265 | Michael Bolton | M50 | 27/30 | WestPennin | 49.53 |
| 205 | 954 | Ken Sibbering | M55 | 12/14 | WestPennin | 50.00 |
| 206 | 255 | Jean Cameron | F35 | 9/14 | Burnden RR | 50.24 |
| 207 | 922 | Themi. Kokolakakis | M | 67/71 | Belle Vue | 50.41 |
| 208 | 920 | Afroditi Kalambouka | F | 10/16 | Belle Vue | 50.42 |
| 209 | 897 | Norman Marshall | M60 | 7/7 | SouthportW | 50.48 |
| 210 | 182 | Louise Chance | F | 11/16 | Unattached | 50.51 |
| 211 | 271 | Colin Jelley | M45 | 24/27 | Unattached | 50.55 |
| 212 | 209 | David Heppenstall | M55 | 13/14 | Accrington | 51.15 |
| 213 | 999 | Don Hesketh | M40 | 33/34 | ChorleyHar | 51.24 |
| 214 | 889 | Patricia Davids | F40 | 9/14 | Burnden RR | 51.32 |
| 215 | 266 | Ernie Wilson | M50 | 28/30 | WestPennin | 51.36 |
| 216 | 918 | Hannagh West | F | 12/16 | Unattached | 52.03 |
| 217 | 917 | Brian Carratt | M45 | 25/27 | Unattached | 52.04 |
| 218 | 146 | Stephen Markham | M40 | 34/34 | MiddletonH | 52.15 |
| 219 | 253 | Kath Gethin | F | 13/16 | Unattached | 52.19 |
| 220 | 923 | David Nash | M55 | 14/14 | HandyCross | 52.42 |
| 221 | 276 | Cheryl Pope | F | 14/16 | ChorleyHar | 52.43 |
| 222 | 180 | Alan Thomas | M45 | 26/27 | Belle Vue | 52.52 |
| 223 | 274 | David Chaloner | M | 68/71 | Bury AC | 53.03 |
| 224 | 165 | Joyce Gent | F55 | 1/1 | WiganPhoen | 53.05 |
| 225 | 145 | Christine Lawton | F35 | 10/14 | MiddletonH | 53.24 |
| 226 | 973 | Janet Payne | F40 | 10/14 | Unattached | 53.32 |
| 227 | 959 | Granville Staff | M50 | 29/30 | WestPennin | 53.42 |
| 228 | 896 | Tess Harrison | F60 | 1/2 | Burnden RR | 53.45 |
| 229 | 934 | Matthew Wright | M | 69/71 | Unattached | 53.50 |
| 230 | 898 | Sheila Marshall | F50 | 4/5 | SouthportW | 53.55 |
| 231 | 962 | Jack Kirk | M75 | 1/1 | MiddletonH | 54.02 |
| 232 | 933 | Lucy O'Hara | F | 15/16 | Unattached | 54.17 |
| 233 | 214 | Christine Smith | F40 | 11/14 | Bury AC | 54.22 |
| 234 | 910 | Julie Fairclough | F35 | 11/14 | Unattached | 54.23 |
| 235 | 895 | Mary Evans | F35 | 12/14 | Unattached | 54.24 |
| 236 | 272 | Kenneth Beevers | M50 | 30/30 | Burnden RR | 56.42 |
| 237 | 186 | Tony Greenhalgh | M | 70/71 | Unattached | 56.53 |
| 238 | 278 | Chris Clode | M45 | 27/27 | Unattached | 56.54 |
| 239 | 908 | Josephine Geraghty | F60 | 2/2 | NorthernVt | 57.14 |
| 240 | 945 | Margaret Pendlebury | F45 | 9/11 | BTSportsSc | 57.34 |
| 241 | 894 | Margaret Cartledge | F50 | 5/5 | MiddletonH | 57.41 |
| 242 | 215 | Marianne Robinson | F40 | 12/14 | Bury AC | 57.53 |
| 243 | 245 | Chris Bradshaw | M | 71/71 | Unattached | 58.13 |
| 244 | 277 | Vicky Burton | F | 16/16 | ChorleyHar | 1-00.21 |
| 245 | 891 | Jackie Bell | F35 | 13/14 | MiddletonH | 1-01.29 |
| 246 | 260 | Cynthia Nuttall | F40 | 13/14 | Burnden RR | 1-08.51 |
| 247 | 189 | Val McDade | F45 | 10/11 | ChorleyHar | 1-09.26 |
| 248 | 143 | Caroline Hesketh | F40 | 14/14 | ChorleyHar | 1-09.26 |
| 249 | 281 | Anna El-Hadidi | F45 | 11/11 | Radcliffe | 1-09.26 |
| 250 | 282 | Jayne Platt | F35 | 14/14 | Radcliffe | 1-09.26 |
Copyright © 2000 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Vets, teams and statistics