Back to year calendar
Seniors race 2 - Seniors race 3 - Seniors race 4
Juniors race 1 - Juniors race 2 - Juniors race 3 - Juniors race 4
CHORLEY PARK SERIES - RACE 1
14th April 2000
| Pos | Num | Name | Cat | CatPos | Club | Time |
| 1 | 256 | P. Grime | M | 1/50 | Durham Uni | 16.00 |
| 2 | 258 | Chris Mulvaney | M | 2/50 | BorderHarr | 16.41 |
| 3 | 301 | Tony Rowlands | M | 3/50 | HorwichRMI | 16.45 |
| 4 | 313 | Chris Fishlock | M | 4/50 | Unattached | 16.46 |
| 5 | 303 | Keith Johnston | M | 5/50 | ChorleyHar | 16.49 |
| 6 | 279 | Russell Barron | M | 6/50 | ChorleyHar | 16.53 |
| 7 | 262 | Eddie Simpson | M | 7/50 | BorderHarr | 16.59 |
| 8 | 266 | Paul Roberts | M40 | 1/17 | SalfordHar | 17.16 |
| 9 | 232 | Neil Faulkner | M | 8/50 | Chorley AC | 17.20 |
| 10 | 277 | Neil Tattersall | M | 9/50 | HyndburnAC | 17.24 |
| 11 | 286 | John Worthington | M | 10/50 | WiganPhoen | 17.27 |
| 12 | 312 | Ben Harrison | M | 11/50 | ChesterLeS | 17.29 |
| 13 | 188 | Paul Turner | M40 | 2/17 | Bolton | 17.47 |
| 14 | 274 | Mark Theaker | M | 12/50 | Accrington | 17.52 |
| 15 | 241 | Michael O'Donnell | M | 13/50 | Chorley AC | 17.54 |
| 16 | 302 | Philip Dewhurst | M | 14/50 | HorwichRMI | 17.58 |
| 17 | 251 | David Shaw | M | 15/50 | Bolton | 18.01 |
| 18 | 327 | Carl Holding | M | 16/50 | Chorley AC | 18.02 |
| 19 | 287 | Paul Demore | M | 17/50 | St Helens | 18.03 |
| 20 | 307 | K. Gaskell | M | 18/50 | HorwichRMI | 18.05 |
| 21 | 292 | David Mercer | M | 19/50 | WiganPhoen | 18.07 |
| 22 | 271 | Neil Robson | M50 | 1/22 | BingleyHar | 18.08 |
| 23 | 317 | E. Reynolds | M | 20/50 | Chorley AC | 18.10 |
| 24 | 185 | Paul Corlett | M40 | 3/17 | Chorley AC | 18.16 |
| 25 | 268 | Allan Foster | M50 | 2/22 | NorthnVets | 18.24 |
| 26 | 289 | Brian Gore | M50 | 3/22 | NorthnVets | 18.30 |
| 27 | 326 | G. Menzies | M | 21/50 | PrestonHar | 18.33 |
| 28 | 281 | Martin Coulthurst | M | 22/50 | Wesham | 18.37 |
| 29 | 285 | David Jones | M40 | 4/17 | WiganPhoen | 18.38 |
| 30 | 182 | Steve Clayton | M40 | 5/17 | PrestonHar | 18.39 |
| 31 | 250 | Roy Paul | M45 | 1/9 | SalfordHar | 18.40 |
| 32 | 242 | Stuart Hemmings | M | 23/50 | Chorley AC | 18.42 |
| 33 | 304 | Lee Passco | M | 24/50 | ClaytonHar | 18.49 |
| 34 | 300 | Alan Metcalf | M | 25/50 | PrestonHar | 19.04 |
| 35 | 321 | Dan Baldwin | M | 26/50 | ChorleyHar | 19.05 |
| 36 | 288 | Lisa Heyes | F | 1/13 | WiganPhoen | 19.08 |
| 37 | 259 | Simon Wright | M40 | 6/17 | WiganPhoen | 19.18 |
| 38 | 328 | Mark Ellison | M | 27/50 | Chorley AC | 19.19 |
| 39 | 229 | John Holland | M45 | 2/9 | PrestonHar | 19.21 |
| 40 | 293 | Liz Proctor | F | 2/13 | Bolton | 19.22 |
| 41 | 295 | Chris Heyes | M | 28/50 | Sale Harrs | 19.23 |
| 42 | 253 | Andrew Clough | M | 29/50 | WiganPhoen | 19.24 |
| 43 | 329 | Douglas Aspden | M | 30/50 | WestPennin | 19.27 |
| 44 | 187 | Alan Appleby | M50 | 4/22 | PrestonHar | 19.28 |
| 45 | 324 | Tim Court | M | 31/50 | WiganPhoen | 19.30 |
| 46 | 202 | David Gibson | M40 | 7/17 | NWW Harrs | 19.32 |
| 47 | 249 | John Bell | M | 32/50 | ChorleyHar | 19.35 |
| 48 | 319 | P. Mannion | M | 33/50 | Unattached | 19.38 |
| 49 | 334 | David McMulan | M | 34/50 | ClaytonHar | 19.40 |
| 50 | 252 | Anthony Parkinson | M40 | 8/17 | Unattached | 19.45 |
| 51 | 261 | Alan Healey | M50 | 5/22 | Bury AC | 19.51 |
| 52 | 240 | Vanessa Peacock | F45 | 1/6 | ClaytonHar | 19.54 |
| 53 | 264 | Rick Bennett | M40 | 9/17 | ChorleyHar | 19.58 |
| 54 | 236 | David Helps | M45 | 3/9 | Leigh Harr | 20.03 |
| 55 | 275 | Juliet Smith | F | 3/13 | Altrincham | 20.09 |
| 56 | 323 | David Tolson | M40 | 10/17 | Red Rose | 20.12 |
| 57 | 332 | Stephen Marsh | M40 | 11/17 | LCFRS | 20.14 |
| 58 | 267 | Chris Cowley | M | 35/50 | ChorleyHar | 20.17 |
| 59 | 331 | Pete Bland | M50 | 6/22 | HorwichRMI | 20.29 |
| 60 | 248 | Jo Anne Prowse | F45 | 2/6 | KeighleyCr | 20.30 |
| 61 | 234 | Robert Russell | M50 | 7/22 | ClaytonHar | 20.33 |
| 62 | 238 | Chris Lane | M | 36/50 | ChorleyHar | 20.37 |
| 63 | 273 | Steve Thomas | M40 | 12/17 | ChorleyHar | 20.43 |
| 64 | 318 | Craig Bradbury | M | 37/50 | Unattached | 20.52 |
| 65 | 314 | Susan Selby | F35 | 1/10 | Bolton | 20.57 |
| 66 | 247 | Henry Minorczyk | M50 | 8/22 | Chorley AC | 20.59 |
| 67 | 265 | Martin Bennett | M | 38/50 | ChorleyHar | 21.02 |
| 68 | 231 | Stephe Fletcher | M50 | 9/22 | Chorley AC | 21.09 |
| 69 | 254 | David Hammer | M45 | 4/9 | Accrington | 21.12 |
| 70 | 189 | Shane Cliff | M | 39/50 | Red Rose | 21.15 |
| 71 | 208 | Tim Warn | M50 | 10/22 | NWW Harrs | 21.17 |
| 72 | 276 | G. Carnwath | F | 4/13 | Altrincham | 21.20 |
| 73 | 290 | Dick Cartmell | M55 | 1/5 | Reading RR | 21.24 |
| 74 | 263 | Bill Atkinson | M60 | 1/6 | NorthnVets | 21.28 |
| 75 | 221 | Adrian Fairhurst | M | 40/50 | Chorley AC | 21.30 |
| 76 | 282 | Susan Coulthurst | F | 5/13 | Red Rose | 21.31 |
| 77 | 311 | Neville Griffiths | M50 | 11/22 | SpectrumSt | 21.41 |
| 78 | 283 | Avril Fox | F | 6/13 | Liv'poolHa | 21.44 |
| 79 | 291 | B. Chester | M50 | 12/22 | Chorley AC | 21.51 |
| 80 | 233 | Tina Lewis | F35 | 2/10 | ClaytonHar | 21.53 |
| 81 | 228 | Janet Pound | F40 | 1/5 | Chorley AC | 21.55 |
| 82 | 220 | Ken Smith | M50 | 13/22 | Bury AC | 21.58 |
| 83 | 315 | David Potter | M | 41/50 | Unattached | 22.00 |
| 84 | 260 | Ian Grace | M40 | 13/17 | ChorleyHar | 22.05 |
| 85 | 223 | Claire Goulden | F35 | 3/10 | ChorleyHar | 22.09 |
| 86 | 257 | William Unsworth | M | 42/50 | ChorleyHar | 22.15 |
| 87 | 199 | Michael Stewart | M45 | 5/9 | NWW Harrs | 22.17 |
| 88 | 298 | D. Shorrock | M50 | 14/22 | DarwenDash | 22.24 |
| 89 | 284 | Lucy Hickey | F40 | 2/5 | Altrincham | 22.44 |
| 90 | 306 | Ian Wilcock | M50 | 15/22 | Accrington | 22.45 |
| 91 | 226 | Helen Sandelands | F35 | 4/10 | WiganPhoen | 22.46 |
| 92 | 299 | Richard Burt | M | 43/50 | Unattached | 22.47 |
| 93 | 215 | Liz Elliott | F | 7/13 | Unattached | 22.49 |
| 94 | 219 | Michael Chimejczuk | M45 | 6/9 | B'burn RR | 22.51 |
| 95 | 180 | Joanne Leonard | F | 8/13 | Liv'poolHa | 22.55 |
| 96 | 255 | Lisa Unsworth | F | 9/13 | ChorleyHar | 22.59 |
| 97 | 222 | Karen Bain | F40 | 3/5 | Red Rose | 23.14 |
| 98 | 237 | John Swift | M60 | 2/6 | Chorley AC | 23.36 |
| 99 | 225 | Paul Cheetham | M | 44/50 | Unattached | 23.46 |
| 100 | 308 | Susan Corsini | F35 | 5/10 | DarwenDash | 23.58 |
| 101 | 278 | Tom Gidman | M50 | 16/22 | HorwichRMI | 24.03 |
| 102 | 244 | Glynn Platt | M45 | 7/9 | Chorley AC | 24.10 |
| 103 | 310 | Linda Clarkson | F | 10/13 | DarwenDash | 24.17 |
| 104 | 309 | Jim Taylor | M50 | 17/22 | DarwenDash | 24.25 |
| 105 | 245 | Allan Howard | M40 | 14/17 | Red Rose | 24.32 |
| 106 | 186 | Les Paul | M50 | 18/22 | Chorley AC | 24.32 |
| 107 | 294 | Mike Ogle | M50 | 19/22 | ChorleyHar | 24.38 |
| 108 | 296 | Paul Swindells | M | 45/50 | Unattached | 24.49 |
| 109 | 330 | Marie Alcroft | F35 | 6/10 | ChorleyHar | 24.56 |
| 110 | 207 | Conrad Slater | M60 | 3/6 | Kendal AAC | 25.13 |
| 111 | 193 | Felicity Cross | F40 | 4/5 | Unattached | 25.13 |
| 112 | 211 | Jan Mayor | F45 | 3/6 | Chorley AC | 25.20 |
| 113 | 235 | Bernice Greenhalgh | F40 | 5/5 | WestPennin | 25.24 |
| 114 | 217 | P. Egan | M40 | 15/17 | Unattached | 25.26 |
| 115 | 192 | Dawn Roberts | F | 11/13 | Unattached | 25.42 |
| 116 | 322 | Janet Tolson | F45 | 4/6 | Red Rose | 25.50 |
| 117 | 269 | Andrew Wood | M | 46/50 | Unattached | 26.00 |
| 118 | 305 | J. Blackledge | M | 47/50 | Chorley AC | 26.00 |
| 119 | 230 | Jenny Ellett | F35 | 7/10 | Unattached | 26.07 |
| 120 | 213 | Stuart Swann | M50 | 20/22 | Chorley AC | 26.12 |
| 121 | 181 | Elaine Kemp | F35 | 8/10 | B'burn RR | 26.15 |
| 122 | 201 | Laurence Loft | M55 | 2/5 | Unattached | 26.16 |
| 123 | 325 | John D. Rayton | M55 | 3/5 | Red Rose | 26.20 |
| 124 | 270 | Ian Sturzaker | M | 48/50 | Unattached | 26.21 |
| 125 | 297 | Peter Demaine | M50 | 21/22 | WestPennin | 26.26 |
| 126 | 194 | Karen Broadley | F | 12/13 | Chorley AC | 26.29 |
| 127 | 184 | Norma Smith | F50 | 1/1 | B'burn RR | 26.30 |
| 128 | 196 | Mike Coppin | M55 | 4/5 | Chorley AC | 26.38 |
| 129 | 198 | Adrian Batson | M60 | 4/6 | B'burn RR | 26.41 |
| 130 | 190 | Dave Platt | M | 49/50 | Unattached | 26.51 |
| 131 | 205 | Billy Dobinson | M | 50/50 | Unattached | 27.13 |
| 132 | 316 | J. Pouncy | M50 | 22/22 | Wirral AC | 27.24 |
| 133 | 212 | Wendy Sim | F | 13/13 | Chorley AC | 27.38 |
| 134 | 197 | William Martin | M60 | 5/6 | Red Rose | 27.41 |
| 135 | 191 | Steve Platt | M40 | 16/17 | Unattached | 27.48 |
| 136 | 183 | Paul D. Byrne | M45 | 8/9 | Unattached | 28.44 |
| 137 | 280 | Doug Joss | M60 | 6/6 | B'burn RR | 29.14 |
| 138 | 333 | A. Wilson | M40 | 17/17 | LCFRS | 29.21 |
| 139 | 272 | P. Loman | F35 | 9/10 | Unattached | 29.27 |
| 140 | 203 | David Eastham | M55 | 5/5 | Red Rose | 29.41 |
| 141 | 216 | Sylvia Yates | F45 | 5/6 | Unattached | 31.10 |
| 142 | 209 | Freda Peacock | F45 | 6/6 | Unattached | 31.12 |
| 143 | 206 | Janet Johnston | F35 | 10/10 | Unattached | 31.17 |
| 144 | 320 | Steve Westhead | M45 | 9/9 | Chorley AC | 31.41 |
Copyright © 2000 John Schofield. Unauthorised copying prohibited.
Back to year calendar
Seniors race 2 - Seniors race 3 - Seniors race 4
Juniors race 1 - Juniors race 2 - Juniors race 3 - Juniors race 4