Back to year calendar - Vets, teams and statistics
BRITISH OLYMPIC APPEAL 4.3 MILE ROAD RACE
27th June 2000
| Pos | Num | Name | Cat | CatPos | Club | Time |
| 1 | 132 | John Brown | M | 1/34 | SalfordHar | 21.40 |
| 2 | 93 | Tim Wright | M | 2/34 | CityofHull | 22.15 |
| 3 | 116 | Eric Williams | M40 | 1/19 | SalfordHar | 22.32 |
| 4 | 119 | Ian Newcombe | M40 | 2/19 | MiddletonH | 24.01 |
| 5 | 117 | Jason Owen | M | 3/34 | Unattached | 24.03 |
| 6 | 94 | Jim Crisp | M | 4/34 | CityofHull | 24.27 |
| 7 | 860 | Andrew Martin | M | 5/34 | OldhamRoyt | 24.32 |
| 8 | 833 | John Sweeney | M50 | 1/21 | StockportH | 24.35 |
| 9 | 129 | John Reilly | M50 | 2/21 | MiddletonH | 24.39 |
| 10 | 114 | Peter Butterworth | M45 | 1/19 | ClaytonHar | 24.41 |
| 11 | 130 | Ian Aitchison | M40 | 3/19 | Rochdale H | 24.43 |
| 12 | 118 | Philip Garside | M45 | 2/19 | MiddletonH | 24.45 |
| 13 | 804 | Donald Egan | M45 | 3/19 | Rochdale H | 24.58 |
| 14 | 853 | Paul Sinnott | M40 | 4/19 | EastCheshr | 25.04 |
| 15 | 823 | Paul Cambridge | M40 | 5/19 | MiddletonH | 25.12 |
| 16 | 863 | Paul Barrett | M | 6/34 | Saddlewrth | 25.18 |
| 17 | 97 | Denis Ainsworth | M | 7/34 | Unattached | 25.22 |
| 18 | 808 | Colin Stubbs | M | 8/34 | Hudds Univ | 25.28 |
| 19 | 874 | Chris Forde | M40 | 6/19 | TransPenni | 25.41 |
| 20 | 871 | Andrew Gibson | MJ | 1/2 | OldhamRoyt | 25.56 |
| 21 | 847 | Stewart Anderson | M40 | 7/19 | MiddletonH | 26.02 |
| 22 | 124 | Andy Norgate | M45 | 4/19 | LongwoodHa | 26.05 |
| 23 | 136 | Alan Clarkson | M40 | 8/19 | ClaytonHar | 26.10 |
| 24 | 819 | Keith Parkinson | M45 | 5/19 | TodmordenH | 26.13 |
| 25 | 101 | Derek Walton | M55 | 1/7 | Altrincham | 26.16 |
| 26 | 806 | Julie Cook | F | 1/5 | SalfordHar | 26.17 |
| 27 | 91 | Colin Chown | M40 | 9/19 | Dulwich | 26.20 |
| 28 | 201 | Paul Collinge | M45 | 6/19 | MiddletonH | 26.26 |
| 29 | 840 | Dean Hebden | M40 | 10/19 | Rossendale | 26.26 |
| 30 | 123 | Alan Healey | M50 | 3/21 | Bury AC | 26.29 |
| 31 | 836 | Andrew Towell | M | 9/34 | SalfordHar | 26.32 |
| 32 | 818 | Malcolm Schofield | M50 | 4/21 | MiddletonH | 26.34 |
| 33 | 839 | John Birchenough | M45 | 7/19 | Bolton H | 26.47 |
| 34 | 832 | Roland Bowness | M50 | 5/21 | SalfordHar | 26.54 |
| 35 | 820 | Kevin Edge | M | 10/34 | Rochdale H | 26.57 |
| 36 | 137 | Paul Sutherland | M | 11/34 | Unattached | 26.57 |
| 37 | 851 | Mick Flatley | M | 12/34 | MiddletonH | 27.10 |
| 38 | 855 | Lucy Whittaker | F | 2/5 | Saddlewrth | 27.17 |
| 39 | 866 | Fechin McCormick | M50 | 6/21 | Sale Harrs | 27.20 |
| 40 | 70 | John Thomson | M | 13/34 | Unattached | 27.32 |
| 41 | 128 | Robert Russell | M50 | 7/21 | ClaytonHar | 27.36 |
| 42 | 827 | Steve Kenyon | M | 14/34 | Unattached | 27.44 |
| 43 | 142 | Richard Corney | M | 15/34 | Halifax | 27.49 |
| 44 | 803 | Ian Johnson | M40 | 11/19 | SalfordHar | 28.10 |
| 45 | 825 | Paul Lawrence | M | 16/34 | DarwenDash | 28.16 |
| 46 | 120 | Sidney Sacks | M60 | 1/3 | SalfordHar | 28.26 |
| 47 | 817 | David Schofield | M50 | 8/21 | Rochdale H | 28.28 |
| 48 | 858 | Ian Leach | M | 17/34 | Unattached | 28.36 |
| 49 | 828 | Robert Towell | M55 | 2/7 | SalfordHar | 28.38 |
| 50 | 822 | Tom Temple | M45 | 8/19 | MiddletonH | 28.47 |
| 51 | 107 | Peter O'Hare | M45 | 9/19 | EastCheshr | 28.53 |
| 52 | 140 | Ken Smith | M50 | 9/21 | Bury AC | 28.56 |
| 53 | 807 | Ruth Bardsley | F | 3/5 | SalfordHar | 28.59 |
| 54 | 251 | Stefan Szkwarok | M40 | 12/19 | Unattached | 29.03 |
| 55 | 830 | Andy McAllister | M45 | 10/19 | BlackbrnRR | 29.07 |
| 56 | 824 | Stephen Senior | M45 | 11/19 | MiddletonH | 29.09 |
| 57 | 868 | Rodger Crosby | M45 | 12/19 | Unattached | 29.13 |
| 58 | 821 | Peter McElhatton | M45 | 13/19 | MiddletonH | 29.15 |
| 59 | 108 | Ian Wright | M | 18/34 | Leeds | 29.22 |
| 60 | 109 | Eamon Mooney | M40 | 13/19 | Rochdale H | 29.27 |
| 61 | 865 | Chris Drake | M55 | 3/7 | Spenboro' | 29.30 |
| 62 | 125 | John A Pickup | M50 | 10/21 | LongwoodHa | 29.36 |
| 63 | 841 | Graham Allison | M50 | 11/21 | Rochdale H | 29.50 |
| 64 | 111 | Vin Murphy | M55 | 4/7 | SalfordHar | 29.51 |
| 65 | 843 | Andrew O'Sullivan | M45 | 14/19 | Rochdale H | 29.56 |
| 66 | 127 | Tina Lewis | F35 | 1/3 | ClaytonHar | 30.02 |
| 67 | 816 | Nyall Appleyard | M | 19/34 | GM Police | 30.07 |
| 68 | 859 | James Rhodes | M55 | 5/7 | Unattached | 30.18 |
| 69 | 814 | Dean Burgess | M | 20/34 | GM Police | 30.20 |
| 70 | 801 | Gordon Fish | M40 | 14/19 | Unattached | 30.24 |
| 71 | 837 | Anna Weaver | FJ | 1/1 | MiddletonH | 30.28 |
| 72 | 848 | John Cox | M50 | 12/21 | MiddletonH | 30.55 |
| 73 | 861 | Kim Molyneux | F45 | 1/7 | MiddletonH | 31.08 |
| 74 | 844 | Alan Smith | M | 21/34 | TPCC | 31.25 |
| 75 | 862 | Bryan Rogers | M65 | 1/2 | NorthernVt | 31.27 |
| 76 | 864 | Jill Barrett | F45 | 2/7 | Saddlewrth | 31.28 |
| 77 | 849 | Neil Holmes | M | 22/34 | WiganHarrs | 31.34 |
| 78 | 104 | Ron Hill | M60 | 2/3 | ClaytonHar | 31.35 |
| 79 | 800 | John Purdy | M | 23/34 | Unattached | 31.38 |
| 80 | 809 | Neil Shuttleworth | M50 | 13/21 | Glosspdale | 31.46 |
| 81 | 834 | Michael Wilson | M40 | 15/19 | Unattached | 31.52 |
| 82 | 873 | Roy Page | M40 | 16/19 | EastCheshr | 31.56 |
| 83 | 121 | Tom Broderick | M55 | 6/7 | MiddletonH | 31.58 |
| 84 | 88 | Simon Lees Jones | M | 24/34 | MiddletonH | 32.16 |
| 85 | 112 | Ron Shattock | M45 | 15/19 | BlackbrnRR | 32.27 |
| 86 | 19 | Chris Bird | M45 | 16/19 | Unattached | 32.29 |
| 87 | 133 | Colin Firth | M50 | 14/21 | EastCheshr | 32.36 |
| 88 | 854 | Brian Stuart-Cole | M50 | 15/21 | MiddletonH | 32.36 |
| 89 | 84 | Roger Pealin | M50 | 16/21 | MiddletonH | 32.53 |
| 90 | 99 | John Moss | M | 25/34 | Unattached | 33.08 |
| 91 | 115 | Irene Bradwell | F50 | 1/4 | EastCheshr | 33.09 |
| 92 | 141 | Sue Whitwam | F45 | 3/7 | Halifax | 33.11 |
| 93 | 100 | Brian Mills | M50 | 17/21 | Rochdale H | 33.12 |
| 94 | 867 | Mark Wallwork | M | 26/34 | Unattached | 33.13 |
| 95 | 831 | Carole Bowness | F50 | 2/4 | MiddletonH | 33.16 |
| 96 | 850 | Ian Cope | M | 27/34 | Unattached | 33.21 |
| 97 | 812 | Steve Buckley | M40 | 17/19 | MiddletonH | 33.25 |
| 98 | 826 | Jim Taylor | M50 | 18/21 | DarwenDash | 33.33 |
| 99 | 110 | Ged Mullane | M65 | 2/2 | SalfordHar | 33.35 |
| 100 | 138 | Janet Pennock | F35 | 2/3 | Rochdale H | 33.43 |
| 101 | 872 | Gaynor Everingham | F | 4/5 | GM Police | 33.53 |
| 102 | 838 | Janet Barber | F45 | 4/7 | Saddlewrth | 33.56 |
| 103 | 813 | Kyrinda Hurst-Moore | F35 | 3/3 | MiddletonH | 34.03 |
| 104 | 802 | Peter Collinge | M | 28/34 | MiddletonH | 34.23 |
| 105 | 869 | John Sharples | M45 | 17/19 | MiddletonH | 34.30 |
| 106 | 815 | Darren Elton | M | 29/34 | GM Police | 34.42 |
| 107 | 131 | Lesleyann Wild | F | 5/5 | Swinton RC | 34.55 |
| 108 | 835 | Chris Crowther | F45 | 5/7 | SalfordHar | 34.59 |
| 109 | 122 | Ian Jackson | M | 30/34 | Unattached | 35.03 |
| 110 | 805 | Jean Egan | F45 | 6/7 | MiddletonH | 35.05 |
| 111 | 870 | Fred Doyle | M45 | 18/19 | MiddletonH | 35.20 |
| 112 | 829 | Hilary Towell | F55 | 1/1 | SalfordHar | 36.18 |
| 113 | 105 | Brian Beal | M50 | 19/21 | MiddletonH | 37.04 |
| 114 | 852 | John Eckersley | M50 | 20/21 | Rochdale H | 37.04 |
| 115 | 139 | Ian Povay | M50 | 21/21 | Unattached | 37.33 |
| 116 | 113 | Philip Moore | M40 | 18/19 | MiddletonH | 38.03 |
| 117 | 103 | Kevin McGeogh | M | 31/34 | Unattached | 38.19 |
| 118 | 102 | Neil Weaver | M | 32/34 | Unattached | 38.36 |
| 119 | 135 | Miguel Sutcliffe | M | 33/34 | Unattached | 38.45 |
| 120 | 845 | Dominic Walker | MJ | 2/2 | MiddletonH | 38.56 |
| 121 | 857 | Chris Clode | M45 | 19/19 | Unattached | 39.13 |
| 122 | 846 | Margaret Cartledge | F50 | 3/4 | MiddletonH | 39.35 |
| 123 | 810 | Bernice Greenhalgh | F40 | 1/2 | WestPennin | 39.46 |
| 124 | 811 | Sheila Fogg | F45 | 7/7 | WestPennin | 39.46 |
| 125 | 842 | Kath Allison | F50 | 4/4 | Rochdale H | 39.51 |
| 126 | 134 | Dennis Comissar | M55 | 7/7 | Spenboro' | 40.31 |
| 127 | 126 | John Butler | M60 | 3/3 | NorthernVt | 42.36 |
| 128 | 856 | Janice Pugh | F40 | 2/2 | MiddletonH | 43.10 |
| 129 | 10 | Tony Preece | M | 34/34 | Unattached | 43.53 |
| 130 | 12 | Mario Scarpa | M40 | 19/19 | Unattached | 43.53 |
Copyright © 2000 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Vets, teams and statistics