Back to year calendar
Meanwood Valley Trail Race
25th March 2000
| Results courtesy of Bob Jackson, Valley Striders - Web site |
| |
| Pos | Num | First Name | Surname | Cat | CatPos | Club | Time |
| 1 | 560 | Mick | Hawkins | M | 1 | Bingley H | 45.53 |
| 2 | 545 | Trevor | Wilks | M | 2 | Leeds City A C | 46.16 |
| 3 | 754 | Paul | Young | M40 | 1 | Hallamshire | 46.30 |
| 4 | 131 | Ian | Walton | M | 3 | Kippax H | 46.46 |
| 5 | 574 | Mark | Smith | M | 4 | Spenborough A C | 47.01 |
| 6 | 550 | Nick | Ward | M | 5 | Leeds City A C | 47.19 |
| 7 | 745 | Alex | Grant | M | 6 | Abbey R | 47.21 |
| 8 | 756 | David | Webb | M | 7 | Leeds City A C | 47.45 |
| 9 | 25 | Andrew | Wade | M | 8 | Ilkley H | 47.58 |
| 10 | 99 | Jason | Westmoreland | M | 9 | Rothwell H | 48.12 |
| 11 | 575 | Duncan | Burgess | M | 10 | Otley A C | 48.18 |
| 12 | 546 | Duncan | Clark | M | 11 | Abbey R | 48.19 |
| 13 | 577 | James | Franklin | M | 12 | Abbey R | 48.30 |
| 14 | 138 | Malcolm | Pickering | M40 | 2 | Ilkley H | 48.34 |
| 15 | 538 | Mark | Cooper | M | 13 | Leeds City A C | 48.40 |
| 16 | 566 | Nick | Pearce | M40 | 3 | Ilkley H | 48.49 |
| 17 | 56 | Terry | Bean | M40 | 4 | U/A Halifax | 48.52 |
| 18 | 2 | Sarah | Rowell | W35 | 1 | Pudsey + Bramley | 49.15 |
| 19 | 108 | Gareth | Patchett | M | 14 | Spenborough A C | 49.33 |
| 20 | 50 | Paul | Dennison | M40 | 5 | Fellandale | 49.58 |
| 21 | 38 | David | Lane | M | 15 | Spenborough A C | 50.11 |
| 22 | 743 | Graeme | Brine | M | 16 | Leeds City A C | 50.20 |
| 23 | 1 | Paul | Briscoe | M | 17 | Valley Striders | 50.28 |
| 24 | 164 | John | Brooksbank | M40 | 6 | Abbey R | 50.32 |
| 25 | 570 | Nick | Thomas | M | 18 | U/A Naburn | 50.39 |
| 26 | 748 | Ian | Stainthorpe | M | 19 | Rochdale H | 51.09 |
| 27 | 197 | Terry | Lonergan | M50 | 1 | Bingley H | 51.19 |
| 28 | 555 | Jamie | Warburton | M | 20 | Spenborough A C | 51.26 |
| 29 | 142 | Kevin | O'Hara | M50 | 2 | Northern Vets | 51.37 |
| 30 | 556 | David | Brailsford | M40 | 7 | Wakefield D H + A C | 51.51 |
| 31 | 166 | David | Swales | M40 | 8 | Ripon R | 52.09 |
| 32 | 549 | James | Carter | M | 21 | Spenborough A C | 52.20 |
| 33 | 188 | Stefan | Forge | M40 | 9 | Harrogate A C | 52.22 |
| 34 | 126 | Jonathan | Smith | M | 22 | Airecentre Pacers | 52.27 |
| 35 | 586 | Brian | Shepherd | M40 | 10 | St Theresa's A C | 52.31 |
| 36 | 741 | Ian | Townsley | M40 | 11 | U/A Leeds | 52.37 |
| 37 | 476 | John | Cross | M | 23 | U/A Bristol | 52.49 |
| 38 | 747 | John | Fortescue | M | 24 | Fearnville R C | 52.52 |
| 39 | 123 | Steven | Large | M | 25 | Horsforth H | 52.55 |
| 40 | 105 | Ian | Johnson | M40 | 12 | U/A Harrogate | 53.05 |
| 41 | 57 | Malcolm | Appleyard | M40 | 13 | U/A Harrogate | 53.06 |
| 42 | 168 | Mark | Iley | M | 26 | Ilkley H | 53.08 |
| 43 | 746 | Dale | Harrison | M | 27 | Horsforth H | 53.11 |
| 44 | 759 | Mark | Firth | t M | 28 | U/A Sherburn-in-Elme | 53.14 |
| 45 | 150 | Andrew | Wiggins | M | 29 | Holme Valley S + A C | 53.17 |
| 46 | 176 | Janek | Popiolek | M40 | 14 | Leeds City A C | 53.19 |
| 47 | 145 | Martin | Gebbett | M | 30 | Fellandale | 53.21 |
| 48 | 587 | Alan | Schofield | M | 31 | St Theresa's A C | 53.23 |
| 49 | 144 | Mark | Newitt | M | 32 | Eccleshill R R | 53.24 |
| 50 | 111 | Peter | Rawnsley | M50 | 3 | Skyrac A C | 53.30 |
| 51 | 576 | Martin | Love | M | 33 | St Bede's A C | 53.42 |
| 52 | 170 | Alan | Judd | M50 | 4 | Fellandale | 53.46 |
| 53 | 755 | Richard | Chillery | M | 34 | Abbey R | 53.53 |
| 54 | 598 | Peter | Bates | M40 | 15 | Leeds City A C | 53.57 |
| 55 | 93 | Christopher | Gill | M50 | 5 | St Theresa's A C | 54.07 |
| 56 | 542 | Harry | McGill | M50 | 6 | St Bede's A C | 54.15 |
| 57 | 132 | Brian | Wilks | M40 | 16 | Abbey R | 54.27 |
| 58 | 20 | Robert | Pritchard | M40 | 17 | Skyrac A C | 54.42 |
| 59 | 193 | Steve | Kelly | M40 | 18 | Dragons Sports | 54.52 |
| 60 | 79 | Malcolm | Lee | M50 | 7 | St Bede's A C | 54.58 |
| 61 | 567 | Gerry | Legister | M40 | 19 | Abbey R | 55.07 |
| 62 | 140 | Grant | Dalton | M | 35 | Fearnville R C | 55.20 |
| 63 | 551 | Malcolm | Coles | M50 | 8 | Skyrac A C | 55.22 |
| 64 | 565 | Juan | Ruiz | M | 36 | Ilkley H | 55.24 |
| 65 | 758 | Adrian | Hoyle | M40 | 20 | St Bede's A C | 55.32 |
| 66 | 763 | Richard | Makin | M40 | 21 | Holme Valley S + A C | 55.39 |
| 67 | 80 | Sally | Malir | W35 | 2 | Ilkley H | 55.42 |
| 68 | 174 | David | Armstrong | M50 | 9 | St Bede's A C | 55.43 |
| 69 | 537 | Michael | Cooper | M40 | 22 | Parkside H | 55.49 |
| 70 | 766 | Bryan | Pearce | M40 | 23 | U/A Guiseley | 56.11 |
| 71 | 179 | Chris | Booker | M | 37 | Aireborough Tri Club | 56.15 |
| 72 | 541 | Martin | Simpson | M40 | 24 | U/A Wakefield | 56.18 |
| 73 | 157 | Emma | Barclay | W | 1 | Ilkley H | 56.20 |
| 74 | 59 | Andrew | Cutts | M | 38 | Longwood H | 56.27 |
| 75 | 60 | Michael | Senior | M | 39 | Horsforth H | 56.34 |
| 76 | 117 | Julian | Simmons | M | 40 | Fellandale | 56.36 |
| 77 | 95 | Steve | Jones | M40 | 25 | Queensbury R C | 56.40 |
| 78 | 534 | Steve | Carter | M40 | 26 | Spenborough A C | 56.43 |
| 79 | 43 | Richard | Pattinson | M | 41 | U/A Leeds | 56.56 |
| 80 | 65 | Alan | Hutchinson | M40 | 27 | Holme Valley S + A C | 57.15 |
| 81 | 564 | Mick | Howard | M50 | 10 | Skyrac A C | 57.21 |
| 82 | 155 | Daniel | Gavelle | M | 42 | Trentham R R | 57.23 |
| 83 | 119 | Alan | Stainer | M50 | 11 | Wakefield D H + A C | 57.29 |
| 84 | 136 | Larner | Caleb | M | 43 | U/A Leeds | 57.31 |
| 85 | 113 | Michael | Lally | M50 | 12 | Rothwell H | 57.40 |
| 86 | 104 | Nicholas | Jones | M40 | 28 | U/A Leeds | 57.45 |
| 87 | 129 | Drew | Taylor | M | 44 | U/A Leeds | 57.50 |
| 88 | 94 | Ray | Causton | M40 | 29 | Spenborough A C | 57.52 |
| 89 | 6 | Phil | Monaghan | M | 45 | Fearnville R C | 57.55 |
| 90 | 156 | Johanne | Kerr | W | 2 | Ilkley H | 57.58 |
| 91 | 742 | Dave | Beston | M40 | 30 | Abbey R | 58.06 |
| 92 | 744 | Sarah | Atkinson | W | 3 | Abbey R | 58.13 |
| 93 | 153 | Damian | Burras | M | 46 | U/A Yeadon | 58.16 |
| 94 | 114 | Chris | Drake | M50 | 13 | Spenborough A C | 58.18 |
| 95 | 593 | Graham | Hopkinson | M40 | 31 | Horsforth H | 58.19 |
| 96 | 92 | Nicholas | Newby | M | 47 | Pocklington R | 58.34 |
| 97 | 32 | John | Gunning | M | 48 | U/A Leeds | 58.40 |
| 98 | 169 | Paul | Buckley | M40 | 32 | Fell Runners Assoc | 58.42 |
| 99 | 580 | Derek | Eland | M | 49 | U/A Harrogate | 58.43 |
| 100 | 165 | Reid | Haddow | M50 | 14 | Horsforth H | 58.45 |
| 101 | 572 | Simon | Eastwood | M | 50 | St Bede's A C | 58.54 |
| 102 | 535 | Celia | Dimario | W | 4 | Pudsey + Bramley | 58.58 |
| 103 | 563 | Philip | Robinson | M | 51 | Nidd Valley R R | 59.00 |
| 104 | 90 | Gary | McLaughlin | s M | 52 | Denby Dale Traveller | 59.05 |
| 105 | 173 | David | Jeffery | M50 | 15 | Wakefield D H + A C | 59.32 |
| 106 | 143 | Paul | Shaw | M | 53 | U/A Horsforth | 59.34 |
| 107 | 753 | Dawn | Young | W | 5 | Hallamshire | 59.44 |
| 108 | 122 | Alan | Dickenson | M50 | 16 | Queensbury R C | 59.46 |
| 109 | 84 | Jim | Towers | M50 | 17 | Nidd Valley R R | 60.10 |
| 110 | 194 | Peter | Yates | M50 | 18 | Fellandale | 60.12 |
| 111 | 33 | Gordon | Frame | M40 | 33 | U/A York | 60.16 |
| 112 | 751 | Paul | Shreeve | M | 54 | U/A Leeds | 60.24 |
| 113 | 88 | John | Buddle | M | 55 | Baildon R | 60.33 |
| 114 | 86 | John | Downie | M | 56 | West Yorks Police | 61.04 |
| 115 | 760 | Stuart | Wayper | M | 57 | U/A Leeds | 61.13 |
| 116 | 568 | David | Brian | M40 | 34 | Baildon R | 61.16 |
| 117 | 52 | Serena | Blackburn | W35 | 3 | Horsforth H | 61.23 |
| 118 | 589 | Wendy | Toms | W | 6 | U/A Yeadon C S | 61.27 |
| 119 | 765 | Lee | Harris | M | 58 | U/A Leeds | 61.37 |
| 120 | 125 | Roy | Wilks | M40 | 35 | St Bede's A C | 61.42 |
| 121 | 540 | Bryan | Gawthorp | M40 | 36 | Fellandale | 61.44 |
| 122 | 777 | Neil | Machon | M40 | 37 | U/A | 61.49 |
| 123 | 544 | Philip | Chappell | M | 59 | Ilkley H | 62.00 |
| 124 | 594 | Adrian | Lee | M40 | 38 | Airecentre Pacers | 62.01 |
| 125 | 29 | Paul | Hunt | M | 60 | U/A Leeds | 62.09 |
| 126 | 133 | Malcolm | Denison | M | 61 | Kirkstall H | 62.10 |
| 127 | 152 | David | Craine | M | 62 | U/A Leeds | 62.23 |
| 128 | 764 | Cameron | McCready | M50 | 19 | Holme Valley S + A C | 62.27 |
| 129 | 46 | Darren | Johnson | M | 63 | U/A Leeds | 62.27 |
| 130 | 569 | Estelle | Brown | W35 | 4 | Pudsey + Bramley | 62.27 |
| 131 | 578 | Victoria | McParland | W | 7 | Abbey R | 62.28 |
| 132 | 199 | Pam | Farnworth | W35 | 5 | Spenborough A C | 62.29 |
| 133 | 558 | Maggie | Adamson | W35 | 6 | St Bede's A C | 62.40 |
| 134 | 562 | Andrew | Dunn | M | 64 | U/A Guisborough | 62.47 |
| 135 | 39 | John | Hutchinson | M50 | 20 | Kirkstall H | 62.50 |
| 136 | 8 | Gerard | Liston | M40 | 39 | U/A Leeds | 62.54 |
| 137 | 162 | Jon | Robinson | M | 65 | U/A Bradford | 63.04 |
| 138 | 171 | Chris | Cooper | M | 66 | Holme Valley S + A C | 63.09 |
| 139 | 128 | Emer | Dudley | W35 | 7 | U/A Mirfield | 63.14 |
| 140 | 14 | Tim | Pocock | M40 | 40 | U/A Harrogate | 63.26 |
| 141 | 191 | Paul | Bateson | C M40 | 41 | Keighley + Craven A | 63.27 |
| 142 | 767 | Don | Stead | M60 | 1 | Pudsey Pacers | 63.34 |
| 143 | 137 | Roger | Handley | M | 67 | Army | 63.37 |
| 144 | 47 | Rebecca | Weekes | W | 8 | Knavesmire H | 63.39 |
| 145 | 26 | Patrick | Barber | M | 68 | U/A Leeds | 63.47 |
| 146 | 762 | Nigel | Armstrong | M40 | 42 | Stirling University | 63.57 |
| 147 | 134 | Stuart | Anderson | M60 | 2 | Wakefield D H + A C | 63.59 |
| 148 | 109 | Nicholas | Brown | M40 | 43 | U/A Leeds | 64.05 |
| 149 | 186 | Phil | Sawyer | M50 | 21 | U/A Hash House H | 64.12 |
| 150 | 87 | Helen | Barnes | W | 9 | York Acorn R C | 64.15 |
| 151 | 547 | David | Carter | M40 | 44 | Spenborough A C | 64.18 |
| 152 | 536 | Gary | Scampton | M40 | 45 | Kippax H | 64.19 |
| 153 | 41 | Roger | Wilson | M50 | 22 | Abbey R | 64.20 |
| 154 | 36 | Miranda | Lingard | W | 10 | U/A Guiseley | 64.24 |
| 155 | 475 | Richard | Dobson | M | 69 | U/A Leeds | 64.26 |
| 156 | 195 | Tony | Hale | M40 | 46 | Askern + District | 64.31 |
| 157 | 5 | Peter | Algar | M40 | 47 | Dragons Sports | 64.33 |
| 158 | 539 | Anthony | Tuite | M | 70 | U/A Leeds | 64.35 |
| 159 | 559 | Jamie | Willis | M40 | 48 | St Bede's A C | 64.49 |
| 160 | 18 | Stephen | Burras | M40 | 49 | U/A Yeadon | 64.53 |
| 161 | 34 | Richard | Hanson | M | 71 | U/A Mirfield | 64.56 |
| 162 | 61 | David | Huggett | M | 72 | U/A Leeds | 65.41 |
| 163 | 121 | Derek | Martin | M50 | 23 | Abbey R | 65.47 |
| 164 | 557 | Chris | Wales | M40 | 50 | Airienteers | 65.49 |
| 165 | 27 | Maggie | Dunn | s W45 | 1 | Denby Dale Traveller | 65.50 |
| 166 | 17 | Vadim | Kouznetsov | M | 73 | U/A Leeds | 65.59 |
| 167 | 761 | Peter | Raper | M50 | 24 | Woodkirk Striders | 66.05 |
| 168 | 579 | Alistair | Black | M40 | 51 | U/A Ilkley | 66.13 |
| 169 | 37 | Ann-Janet | Watling | W | 11 | U/A Honley | 66.18 |
| 170 | 740 | Rachel | Duncan | W | 12 | U/A Calverley | 66.29 |
| 171 | 163 | Liz | Robinson | W | 13 | U/A Bradford | 66.36 |
| 172 | 135 | Derran | Sewell | M40 | 52 | U/A Holmfirth | 66.47 |
| 173 | 584 | Matthew | Streets | M | 74 | U/A Wetherby | 66.47 |
| 174 | 588 | Edward | Battye | M | 75 | U/A Yeadon C S | 66.56 |
| 175 | 599 | Susie | Jollie | W | 14 | Eccleshill R R | 67.04 |
| 176 | 77 | Ian | Brown | M50 | 25 | Kirkstall H | 67.08 |
| 177 | 595 | Rosalind | Lee | W | 15 | U/A Rawdon | 67.16 |
| 178 | 63 | Hilary | Lane | W35 | 8 | Abbey R | 67.18 |
| 179 | 31 | Andy | Smith | M | 76 | U/A Leeds | 67.22 |
| 180 | 180 | Ron | Hill | M60 | 3 | Clayton-le-Moors H | 67.24 |
| 181 | 474 | Christopher | Bedford | M | 77 | U/A Leeds | 67.33 |
| 182 | 158 | Les | Mitchell | M50 | 26 | Chapel Allerton R R | 67.38 |
| 183 | 561 | Robert | Templeman | M40 | 53 | Ilkley H | 67.40 |
| 184 | 130 | David | Cattanach | M40 | 54 | Otley A C | 67.50 |
| 185 | 583 | Ann | Hall | W35 | 9 | Abbey R | 68.01 |
| 186 | 82 | Martyn | Elliott | M | 78 | U/A Rawdon | 68.11 |
| 187 | 198 | Liz | Casey | W35 | 10 | Abbey R | 68.13 |
| 188 | 118 | Mary | Egan | W45 | 2 | U/A Leeds | 68.20 |
| 189 | 184 | Martin | Hill | M40 | 55 | U/A Leeds | 68.23 |
| 190 | 120 | Paul | Turner | M50 | 27 | St Bede's A C | 68.35 |
| 191 | 749 | Steve | Taylor | M | 79 | U/A Shipley | 68.41 |
| 192 | 154 | Terry | Kelly | M60 | 4 | Fearnville R C | 68.42 |
| 193 | 91 | Alan | Scholey | M40 | 56 | Ackworth R R | 68.45 |
| 194 | 597 | Katie | Mitchell | W | 16 | Dragons Sports | 68.53 |
| 195 | 581 | Les | Kitching | M40 | 57 | Kippax H | 68.55 |
| 196 | 590 | Ian | Park | M40 | 58 | Horsforth H | 69.02 |
| 197 | 73 | Maurice | Lewis | M40 | 59 | U/A Otley | 69.02 |
| 198 | 554 | Geoffrey | Hardman | M60 | 5 | St Theresa's A C | 69.06 |
| 199 | 596 | Julie | Procter | W | 17 | Dragons Sports | 69.09 |
| 200 | 127 | Brian | Dudley | M40 | 60 | U/A Mirfield | 69.21 |
| 201 | 7 | Tracy | Cottaris | W | 18 | Rothwell H | 69.24 |
| 202 | 196 | Howard | Allen | M40 | 61 | Ilkley H | 69.25 |
| 203 | 30 | Moira | Hadwen | W | 19 | U/A Leeds | 69.36 |
| 204 | 51 | Rolf | Nielsen | M | 80 | Chapel Allerton R R | 70.00 |
| 205 | 573 | Michael | Bednall | M40 | 62 | Rothwell H | 70.10 |
| 206 | 110 | Beverley | Walker | W | 20 | U/A Burley-in-W'dale | 70.16 |
| 207 | 96 | Bernard | Foster | M50 | 28 | Abbey R | 70.18 |
| 208 | 757 | David | Hayter | M | 81 | U/A Leeds | 70.30 |
| 209 | 149 | Robert | Atchinson | M50 | 29 | U/A Leeds | 70.32 |
| 210 | 591 | Jonathan | Cocking | M | 82 | Pudsey Pacers | 70.34 |
| 211 | 592 | Alan | Cocking | M60 | 6 | U/A Pudsey | 70.39 |
| 212 | 750 | Rosemarie | Utley | W45 | 3 | Adams Gym R C | 71.05 |
| 213 | 548 | Jacqueline | Carter | W35 | 11 | Spenborough A C | 71.12 |
| 214 | 146 | Phil | Exell | M | 83 | U/A Leeds | 71.21 |
| 215 | 103 | Graham | Ramsden | M | 84 | U/A Harrogate | 71.23 |
| 216 | 161 | Richard | Medford | M | 85 | U/A Knaresborough | 71.54 |
| 217 | 177 | Tony | Wild | M40 | 63 | Baildon R | 72.06 |
| 218 | 55 | Edward | Walters | M40 | 64 | U/A Harrogate | 72.09 |
| 219 | 159 | Stuart | Yarrow | M50 | 30 | Road Runners Club | 72.10 |
| 220 | 552 | Shona | Airlie | W | 21 | Abbey R | 72.25 |
| 221 | 89 | John | Armitage | M50 | 31 | U/A Leeds | 72.35 |
| 222 | 72 | Lorna | Pain | W45 | 4 | Stainland Lions | 72.40 |
| 223 | 175 | Stella | Cross | W35 | 12 | U/A Leeds | 72.45 |
| 224 | 190 | Barry | Simmons | M50 | 32 | U/A Leeds | 73.09 |
| 225 | 178 | Jane | Franks | W | 22 | U/A Leeds | 73.21 |
| 226 | 74 | Debra | Mackrell | W35 | 13 | U/A Leeds | 73.34 |
| 227 | 81 | Malcolm | Elliott | M50 | 33 | Dragons Sports | 73.36 |
| 228 | 192 | Pip | Mourne | W | 23 | Holme Valley S + A C | 73.45 |
| 229 | 768 | Stephen | Trutch | M50 | 34 | Adams Gym R C | 74.01 |
| 230 | 769 | Dermot | Shilton | M40 | 65 | Adams Gym R C | 74.01 |
| 231 | 185 | Ann | Gostling | W35 | 14 | U/A Hash House H | 74.08 |
| 232 | 112 | David | Moody | M40 | 66 | U/A Leeds | 74.13 |
| 233 | 15 | Tina | Grant | W | 24 | U/A Leeds | 74.30 |
| 234 | 182 | Graham | Wright | M50 | 35 | U/A Burley-in-W'dale | 74.30 |
| 235 | 183 | Andrew | Hill | M | 86 | U/A Leeds | 75.03 |
| 236 | 141 | Peter | Cowlishaw | M50 | 36 | U/A Horsforth | 75.11 |
| 237 | 4 | Philip | Blaymire | M40 | 67 | U/A Leeds | 75.16 |
| 238 | 3 | Karen | Blaymire | W35 | 15 | U/A Leeds | 75.25 |
| 239 | 106 | Simon | Dixon | M40 | 68 | U/A Harrogate | 75.26 |
| 240 | 189 | Marilyn | Stowe | W45 | 5 | U/A Leeds | 75.35 |
| 241 | 40 | Anne | Lockwood | W35 | 16 | U/A Bingley | 75.41 |
| 242 | 100 | Julie | Kilbourne | W | 25 | U/A Aldershot | 75.42 |
| 243 | 85 | Lyn | Eden | W55 | 1 | Nidd Valley R R | 75.52 |
| 244 | 115 | Peter | Hardman | M | 87 | U/A Leeds | 76.10 |
| 245 | 116 | Sue | Stevens | W45 | 6 | Airienteers | 76.22 |
| 246 | 553 | Pauline | Hardman | W45 | 7 | St Theresa's A C | 76.25 |
| 247 | 22 | Sarah | Phillips | W | 26 | U/A Wetherby | 76.32 |
| 248 | 582 | Marjorie | Lee | W45 | 8 | St Bede's A C | 77.15 |
| 249 | 23 | Angela | Wood | W45 | 9 | U/A Leeds | 77.30 |
| 250 | 68 | Clare | Smith | W | 27 | U/A Leeds | 77.33 |
| 251 | 19 | Debbi | Wagman | s W35 | 17 | U/A David Lloyd Leed | 78.02 |
| 252 | 69 | Brian | Sweet | M60 | 7 | Ilkley H | 78.19 |
| 253 | 571 | Amanda | Parry | W | 28 | St Bede's A C | 78.38 |
| 254 | 62 | Julia | Smith | W | 29 | U/A Leeds | 78.43 |
| 255 | 11 | Neil | Forster | M40 | 69 | U/A Leeds | 78.46 |
| 256 | 54 | Susan | Hoernig | W35 | 18 | U/A Harrogate | 79.21 |
| 257 | 477 | Mark | Saville | M | 88 | Fellandale | 79.44 |
| 258 | 64 | Dorothy | Lunn | W55 | 2 | Leeds City A C | 80.30 |
| 259 | 75 | Anne-Marie | Somerton | W35 | 19 | U/A Leeds | 81.45 |
| 260 | 172 | Mike | Robinson | M | 89 | U/A Leeds | 82.28 |
| 261 | 585 | Helen | Belton | W35 | 20 | U/A Wetherby | 82.48 |
| 262 | 53 | Barry | Robson | M50 | 37 | U/A Harrogate | 84.41 |
| 263 | 98 | Robert | Jeffs | M | 90 | U/A York | 85.08 |
| 264 | 167 | Linda | Tappenden | W | 30 | U/A Leeds | 94.30 |
Back to year calendar - Top of page