| Results courtesy of Runner's World | ||||||
| Pos | Num | First Name | Surname | Cat | Club | Time |
| 1 | 127 | Darren | Hilching | M | Havant | 78.30 |
| 2 | 90 | Terry | Hazell | M | 78.53 | |
| 3 | 21 | Keith | Vallis | M | Alton Joggers | 80.53 |
| 4 | 81 | John | Burt | M | Swindon Harriers | 81.59 |
| 5 | 150 | Gary | Hughes | M | City of Bath | 82.16 |
| 6 | 103 | James | Boyle | M | Andover | 82.45 |
| 7 | 65 | Brett | Flook | M | Frome AC | 82.48 |
| 8 | 80 | Kevin | Sparey | M40 | AVR | 83.15 |
| 9 | 41 | Frank | Williams | M50 | Poole Runners | 85.13 |
| 10 | 120 | Chris | Giles | M40 | City of Bath | 85.35 |
| 11 | 26 | Selwyn | Laird | M40 | Wells City Harriers | 85.48 |
| 12 | 75 | Neal | Crowe | M | WRC | 86.16 |
| 13 | 25 | Niall | Urquhart | M | City of Bath | 86.32 |
| 14 | 142 | Richard | Ford | M | Long | 87.02 |
| 15 | 134 | Steve | Watts | M40 | Calne | 87.18 |
| 16 | 69 | Keith | Firkin | M | RSCAC | 87.31 |
| 17 | 19 | richard | Marsh | M | AVR | 88.15 |
| 18 | 101 | Kenneth | Rae | M | Andover | 88.40 |
| 19 | 121 | Nick | Phillimore | M | 88.57 | |
| 20 | 110 | Jim | Cruttenden | M | City of Bath | 89.02 |
| 21 | 105 | Samuel | Childs | M40 | Andover | 90.31 |
| 22 | 36 | Deane | Smith | M | AVR | 91.10 |
| 23 | 87 | Mick | Batchelor | M50 | 91.43 | |
| 24 | 71 | Michael | Jillians | M50 | City of Bath | 91.48 |
| 25 | 137 | Andrew | Seager | M40 | 98.27 | |
| 26 | 82 | Duncan | Homes | M | 92.36 | |
| 27 | 128 | Adrian | Ellis | M | 93.30 | |
| 28 | 104 | Patrick | Rogers | M50 | City of Bath | 94.15 |
| 29 | 57 | Zina | Marchant | F40 | City of Bath | 94.24 |
| 30 | 83 | Dave | Selby | M40 | 94.38 | |
| 31 | 129 | Neil | Carpenter | M | 94.55 | |
| 32 | 59 | Michael | Affleck | M50 | Swindon Harriers | 95.06 |
| 33 | 70 | Brendan | Mulvaney | M | 95.15 | |
| 34 | 143 | Gary | Rawlinson | M40 | Pewsey | 95.22 |
| 35 | 42 | Leslie | Unsworth | M45 | AVR | 95.48 |
| 36 | 112 | Paul | Matson | M40 | 95.54 | |
| 37 | 84 | Bernie | Hobbs | M50 | AVR | 96.21 |
| 38 | 117 | Ian | Edgar | M | Army AA | 96.55 |
| 39 | 86 | Maurice | Cockell | M55 | AVR | 97.00 |
| 40 | 123 | Danny | Kay | M55 | AVR | 97.22 |
| 41 | 76 | Stuart | Ranshaw | M | WRC | 97.44 |
| 42 | 77 | Mike | Wingfield | M40 | WRC | 97.50 |
| 43 | 107 | Bob | Bell | M50 | Hogweed Trotters | 97.57 |
| 44 | 62 | Robert | Lister | M40 | Pewsey Vale RC | 98.00 |
| 45 | 102 | Craig | Samuel | M | Royal Engineers RC | 98.21 |
| 46 | 22 | Bernard | Stubbs | M40 | Salisbury | 98.22 |
| 47 | 43 | Rosemary | Barber | M50 | AVR | 98.55 |
| 48 | 40 | Roy | Meredith | M55 | Somer AC | 98.58 |
| 49 | 111 | Malcolm | Martin | M40 | Solent | 99.26 |
| 50 | 108 | Thackray | Jane | F | AVR | 100.06 |
| 51 | 106 | John | Clapp | M50 | Hogweed Trotters | 100.18 |
| 52 | 8 | Neil | Davies | M40 | 100.35 | |
| 53 | 135 | Michael | Ingram | M40 | 100.41 | |
| 54 | 139 | Allan | Meadow | M | AVR | 101.25 |
| 55 | 109 | Alexandra | Mills | F | City of Bath | 101.32 |
| 56 | 93 | Michael | Carpenter | M50 | AVR | 101.53 |
| 57 | 5 | Joseph | Harling | M40 | Wells City Harriers | 102.25 |
| 58 | 29 | Malcolm | Devenish | M50 | Marshfield Harriers | 102.31 |
| 59 | 131 | Stephen | Milsom | M40 | Swindon Striders | 102.40 |
| 60 | 116 | Sarah | Miles | F | 103.12 | |
| 61 | 72 | John | Goulding | M55 | HAS Andover AC | 103.31 |
| 62 | 94 | Raymond | Withey | M55 | AVR | 104.08 |
| 63 | 78 | Anthony | Hickson | M55 | AVR | 104.21 |
| 64 | 9 | Mike | Pitcher | M55 | 104.27 | |
| 65 | 61 | David | Snell | M | Bath Uni | 104.45 |
| 66 | 79 | James | Armstrong | M | WTC | 145.08 |
| 67 | 3 | Keith | Wood | M | Yeovil Jogging Club | 105.53 |
| 68 | 151 | Alison | Lucas | F40 | Bitton | 106.07 |
| 69 | 67 | Brian | Messer | M55 | 106.15 | |
| 70 | 20 | Philip | Shea | M40 | 106.23 | |
| 71 | 55 | Gary | Young | M | Warminster | 106.44 |
| 72 | 74 | William | Potter | M | WTC | 107.03 |
| 73 | 73 | Simon | Nias | M | WTC | 107.03 |
| 74 | 100 | Steve | Nomes | M | AVR | 107.11 |
| 75 | 54 | Mike | Trowbridge | M55 | City of Salisbury | 107.13 |
| 76 | 50 | Stuart | Sims | M | Team Sims | 107.56 |
| 77 | 17 | Susie | Phillips | F45 | AVR | 108.07 |
| 78 | 136 | Allan | Burnett | M40 | 108.08 | |
| 79 | 122 | Hamish | DBG | M | Army AA | 108.16 |
| 80 | 118 | Troy | Donohue | M | Army AA | 108.22 |
| 81 | 68 | Jilly | Wallace | F40 | 108.48 | |
| 82 | 138 | Tony | Gibes | M | Yeovil | 109.08 |
| 83 | 37 | Diana | Dudden | F40 | Frome AC | 109.13 |
| 84 | 16 | John | Foey | M50 | Wessex Road Runners | 109.14 |
| 85 | 56 | Gary | Lane | M | 110.11 | |
| 86 | 35 | Michael | Alsworth | M40 | Road Runners Club | 110.21 |
| 87 | 15 | John | Collins | M | 110.37 | |
| 88 | 145 | Peter | Marchant | M40 | RNAC | 110.51 |
| 89 | 24 | Mark | Hayward | M40 | AVR | 111.15 |
| 90 | 113 | Peter | Hunt | M50 | 113.22 | |
| 91 | 92 | Dominic | Tuck | M | 113.22 | |
| 92 | 115 | Ian | Evans | M | 114.06 | |
| 93 | 119 | Brian | Hartnell | M55 | Yeovil | 114.15 |
| 94 | 34 | Jack | Wild | M50 | 114.40 | |
| 95 | 23 | jim | Dobson | M40 | Pershore | 115.04 |
| 96 | 27 | Joyce | Field | F55 | AVR | 115.42 |
| 97 | 28 | Tony | Griffith | M55 | AVR | 116.17 |
| 98 | 124 | Chris | Hall | M | 116.53 | |
| 99 | 91 | Tina | Vivian | F40 | AVR | 117.22 |
| 100 | 6 | Jane | Harling | F40 | Wells City Harriers | 117.30 |
| 101 | 99 | Dawn | Combellack | F | 118.06 | |
| 102 | 45 | Dennis | Mellor | M | AVR | 118.17 |
| 103 | 47 | Tammy | Jacobs | F | 118.41 | |
| 104 | 114 | Neil | Moore | M | 119.34 | |
| 105 | 39 | Jean | Meredith | F50 | Somer AC | 120.00 |
| 106 | 132 | Martin | Tenk | m | NSP | 120.00 |
| 107 | 133 | Nick | Haines | M | NSP | 120.00 |
| 108 | 44 | Ian | Farr | M55 | AVR | 120.52 |
| 109 | 13 | Rhona | Goodwin | F55 | New Forest Runners | 120.56 |
| 110 | 85 | Sarah | James | F | AVR | 121.36 |
| 111 | 130 | Martin | Glover | M | Swindon Striders | 121.43 |
| 112 | 64 | Cheryl | Knight | F | 122.03 | |
| 113 | 58 | Ian | Taylor | M | New Forest Runners | 122.13 |
| 114 | 10 | William | Housego | M | AVR | 123.09 |
| 115 | 60 | Derrick | Burgess | M55 | New Forrest | 123.54 |
| 116 | 11 | Bob | Bridges | M | 126.12 | |
| 117 | 48 | Terry | Sims | M50 | Team Sims | 126.41 |
| 118 | 66 | Kate | Cunningham | F | 128.50 | |
| 119 | 146 | M | Crowther | M40 | RNAC | 129.19 |
| 120 | 96 | Susan | Neville | F40 | 129.51 | |
| 121 | 12 | Barry | Mellor | M40 | RNAC | 130.06 |
| 122 | 38 | Catherine | Bishop | F | 130.49 | |
| 123 | 89 | Jane | Morris | F40 | Somer AC | 132.42 |
| 124 | 125 | Mike | Gibson | M | 133.34 | |
| 125 | 98 | Bruce | Harris | M40 | 134.54 | |
| 126 | 126 | Julian | Kesner | M | 136.10 | |
| 127 | 95 | Michael | Rice | M40 | Soton | 136.23 |
| 128 | 141 | Pat | Oakey | F40 | WRC | 141.40 |
| 129 | 140 | Raymond | Watts | M40 | 141.40 | |
| 130 | 97 | William | Neville | M40 | 147.57 | |
| 131 | 88 | Sarah | Brooking | F | 182.16 | |
| Top of page |