Back to year calendar
HATFIELD SPRINT TRIATHLON
30th July 2000
| Pos | Num | Name | Cat | Pos/Cat | Description | Swim750m | Psn | Bike20km | Psn | Run 5km | Psn | Overall |
| 1 | 1 | Adrian Wheatley | M | 1/59 | | 09.12 | 1 | 37.20 | 4 | 15.10 | 1 | 1-01.42 |
| 2 | 108 | James Symonds | M | 2/59 | | 11.09 | 14 | 37.16 | 3 | 16.24 | 4 | 1-04.49 |
| 3 | 12 | David Bacon | M | 3/59 | | 11.02 | 10 | 38.09 | 5 | 16.18 | 3 | 1-05.29 |
| 4 | 3 | Rob Owen | M | 4/59 | | 10.44 | 5 | 38.11 | 6 | 17.01 | 8 | 1-05.56 |
| 5 | 31 | Julian Read | M | 5/59 | | 13.03 | 31 | 36.12 | 1 | 17.07 | 10 | 1-06.22 |
| 6 | 92 | Mike Vickers | MV1 | 1/17 | | 11.07 | 13 | 36.57 | 2 | 18.31 | 23 | 1-06.35 |
| 7 | 28 | Andrew Ridsdale | M | 6/59 | | 11.06 | 12 | 39.54 | 11 | 15.49 | 2 | 1-06.49 |
| 8 | 2 | Lee Perry | M | 7/59 | | 10.49 | 9 | 40.08 | 17 | 16.34 | 6 | 1-07.31 |
| 9 | 152 | Johnny Stephens | M | 8/59 | | 11.11 | 15 | 40.05 | 16 | 16.30 | 5 | 1-07.46 |
| 10 | 68 | Paul Donnelly | MV1 | 2/17 | | 11.41 | 17 | 40.03 | 13 | 16.53 | 7 | 1-08.37 |
| 11 | 5 | Keith Lings | MV1 | 3/17 | | 13.07 | 33 | 38.26 | 7 | 17.20 | 13 | 1-08.53 |
| 12 | 104 | Cathrine Hare | FY | 1/1 | | 10.17 | 3 | 41.05 | 24 | 18.06 | 20 | 1-09.28 |
| 13 | 39 | Chris Booker | M | 9/59 | | 10.48 | 8 | 40.25 | 19 | 18.26 | 22 | 1-09.39 |
| 14 | 61 | Derek Johnson | MV1 | 4/17 | | 12.13 | 20 | 40.04 | 14 | 17.43 | 15 | 1-10.00 |
| 15 | 110 | Simon Austin | M | 10/59 | | 12.10 | 19 | 40.38 | 21 | 17.19 | 12 | 1-10.07 |
| 16 | 43 | Roger Shooter | M | 11/59 | | 12.35 | 26 | 40.30 | 20 | 17.06 | 9 | 1-10.11 |
| 17 | 34 | Martin Wheeldon | M | 12/59 | | 11.16 | 16 | 40.05 | 15 | 18.56 | 32 | 1-10.17 |
| 18 | 18 | Owen Mitton | M | 13/59 | | 12.05 | 18 | 40.13 | 18 | 18.11 | 21 | 1-10.29 |
| 19 | 51 | Kevin Hare | M | 14/59 | | 10.46 | 6 | 40.55 | 23 | 19.43 | 46 | 1-11.24 |
| 20 | 116 | Steve Taylor | M | 15/59 | | 14.22 | 48 | 38.53 | 8 | 18.52 | 31 | 1-12.07 |
| 21 | 71 | Mick Clarkson | MV2 | 1/7 | | 13.40 | 38 | 39.31 | 10 | 19.06 | 36 | 1-12.17 |
| 22 | 62 | Clive Bednall | MV1 | 5/17 | | 13.18 | 36 | 40.01 | 12 | 19.04 | 35 | 1-12.23 |
| 23 | 120 | Ross Ford | M | 16/59 | | 10.47 | 7 | 42.35 | 32 | 19.38 | 45 | 1-13.00 |
| 24 | 200 | Chris Winn | M | 17/59 | | 12.48 | 28 | 41.34 | 27 | 18.38 | 26 | 1-13.00 |
| 25 | 100 | Mark Bruce | MJ | 1/3 | Novice/1st open | 11.02 | 11 | 42.46 | 36 | 19.34 | 44 | 1-13.22 |
| 26 | 17 | Nik Appleyard | M | 18/59 | | 13.28 | 37 | 39.25 | 9 | 20.30 | 51 | 1-13.23 |
| 27 | 54 | Nigel Mitchell | M | 19/59 | | 15.04 | 54 | 40.39 | 22 | 18.06 | 19 | 1-13.49 |
| 28 | 46 | Andrew Barnett | M | 20/59 | | 13.06 | 32 | 43.22 | 44 | 17.46 | 16 | 1-14.14 |
| 29 | 85 | Marie Allison | F | 1/11 | | 13.17 | 35 | 42.41 | 33 | 18.42 | 27 | 1-14.40 |
| 30 | 14 | Glen Allott | M | 21/59 | | 10.43 | 4 | 43.07 | 40 | 21.01 | 54 | 1-14.51 |
| 31 | 80 | Jane Eyres | F | 2/11 | Novice | 13.51 | 41 | 42.00 | 28 | 19.12 | 38 | 1-15.03 |
| 32 | 113 | Craig Scargill | M | 22/59 | | 15.07 | 57 | 42.52 | 37 | 17.28 | 14 | 1-15.27 |
| 33 | 29 | Paul Kaye | M | 23/59 | | 13.43 | 39 | 43.03 | 38 | 18.44 | 28 | 1-15.30 |
| 34 | 42 | Mike Hewick | M | 24/59 | Novice | 14.24 | 49 | 43.14 | 42 | 17.58 | 18 | 1-15.36 |
| 35 | 94 | David Dodgson | MV1 | 6/17 | | 13.53 | 43 | 41.14 | 25 | 21.10 | 56 | 1-16.17 |
| 36 | 79 | Dave Smart | MV2 | 2/7 | | 15.07 | 56 | 42.43 | 34 | 18.36 | 25 | 1-16.26 |
| 37 | 81 | Sally Clarkson | F | 3/11 | Novice | 12.28 | 22 | 43.28 | 47 | 20.42 | 53 | 1-16.38 |
| 38 | 40 | Will Bealby | M | 25/59 | | 12.59 | 29 | 42.13 | 29 | 21.32 | 62 | 1-16.44 |
| 39 | 44 | Chris Simpson | M | 26/59 | | 12.33 | 24 | 45.14 | 59 | 19.00 | 34 | 1-16.47 |
| 40 | 111 | Jonathan Smith | M | 27/59 | | 12.41 | 27 | 42.21 | 30 | 22.05 | 69 | 1-17.07 |
| 41 | 22 | Glenn Robinson | M | 28/59 | 1st open water | 14.12 | 46 | 44.00 | 52 | 19.14 | 39 | 1-17.26 |
| 42 | 89 | Ellie Hurrell | F | 4/11 | | 14.59 | 53 | 43.07 | 39 | 19.30 | 43 | 1-17.36 |
| 43 | 19 | Andrew Masterman | M | 29/59 | | 15.50 | 67 | 43.11 | 41 | 18.49 | 29 | 1-17.50 |
| 44 | 58 | Neil Pettitt | MV1 | 7/17 | 1st open water | 12.28 | 21 | 44.10 | 54 | 21.20 | 59 | 1-17.58 |
| 45 | 151 | Dave Bebbington | M | 30/59 | | 15.08 | 59 | 42.45 | 35 | 20.21 | 50 | 1-18.14 |
| 46 | 41 | Nick Varley | M | 31/59 | | 15.11 | 60 | 45.46 | 63 | 17.49 | 17 | 1-18.46 |
| 47 | 150 | Vic Hutter | M | 32/59 | Novice/1st open | 15.07 | 58 | 45.03 | 58 | 18.59 | 33 | 1-19.09 |
| 48 | 97 | Chris Milton | FV1 | 1/5 | | 14.03 | 45 | 43.31 | 48 | 21.41 | 65 | 1-19.15 |
| 49 | 26 | Richard Powell | M | 33/59 | Novice/1st open | 15.41 | 65 | 43.25 | 45 | 20.14 | 49 | 1-19.20 |
| 50 | 15 | Andy Berner | M | 34/59 | Novice/1st open | 13.02 | 30 | 43.20 | 43 | 23.01 | 80 | 1-19.23 |
| 51 | 83 | Amanda Dunn | F | 5/11 | | 12.34 | 25 | 44.13 | 55 | 22.40 | 73 | 1-19.27 |
| 52 | 45 | Andrew Rowland | M | 35/59 | 1st open water | 17.16 | 83 | 43.45 | 50 | 18.31 | 24 | 1-19.32 |
| 53 | 30 | Philip North | M | 36/59 | | 15.24 | 62 | 43.37 | 49 | 21.07 | 55 | 1-20.08 |
| 54 | 114 | David Whitehead | M | 37/59 | | 16.15 | 70 | 45.24 | 60 | 19.28 | 41 | 1-21.07 |
| 55 | 84 | Alison Hollett | F | 6/11 | | 13.49 | 40 | 45.53 | 66 | 21.35 | 63 | 1-21.17 |
| 56 | 48 | Gary Balchin | M | 38/59 | | 17.45 | 84 | 44.08 | 53 | 19.25 | 40 | 1-21.18 |
| 57 | 36 | Philip Donnison | M | 39/59 | | 14.58 | 52 | 45.49 | 64 | 20.34 | 52 | 1-21.21 |
| 58 | 50 | Robert Horner | M | 40/59 | Novice | 16.49 | 76 | 42.31 | 31 | 22.45 | 75 | 1-22.05 |
| 59 | 65 | Bernie Tarling | MV1 | 8/17 | | 14.54 | 51 | 44.39 | 56 | 22.41 | 74 | 1-22.14 |
| 60 | 56 | Neil Stafford | MV1 | 9/17 | Novice/1st open | 16.51 | 77 | 43.25 | 46 | 21.59 | 67 | 1-22.15 |
| 61 | 38 | Jonathan Senior | M | 41/59 | | 17.05 | 80 | 46.05 | 68 | 19.07 | 37 | 1-22.17 |
| 62 | 118 | Steve Martin | M | 42/59 | Novice | 15.39 | 64 | 46.55 | 76 | 19.57 | 48 | 1-22.31 |
| 63 | 87 | Claire Kaye | F | 7/11 | | 12.32 | 23 | 47.33 | 80 | 22.33 | 72 | 1-22.38 |
| 64 | 63 | Billy Straughan | MV1 | 10/17 | Novice | 18.48 | 94 | 44.39 | 57 | 19.30 | 42 | 1-22.57 |
| 65 | 70 | David Goodhall | MV1 | 11/17 | 1st open water | 13.52 | 42 | 46.15 | 70 | 23.10 | 81 | 1-23.17 |
| 66 | 98 | Brenda Hare | FV1 | 2/5 | | 13.57 | 44 | 47.52 | 81 | 21.29 | 61 | 1-23.18 |
| 67 | 93 | David Clark | MV1 | 12/17 | Novice | 14.17 | 47 | 48.15 | 84 | 21.17 | 57 | 1-23.49 |
| 68 | 49 | Mark Wilson | M | 43/59 | | 15.56 | 68 | 46.02 | 67 | 22.08 | 71 | 1-24.06 |
| 69 | 55 | Matt Norris | M | 44/59 | 1st open water | 15.05 | 55 | 47.53 | 82 | 21.19 | 58 | 1-24.17 |
| 70 | 96 | Chris Mawer | FV1 | 3/5 | | 17.51 | 87 | 46.37 | 73 | 19.56 | 47 | 1-24.24 |
| 71 | 37 | Nigel Presley | M | 45/59 | | 17.12 | 82 | 46.36 | 72 | 21.38 | 64 | 1-25.26 |
| 72 | 33 | Dave Gallery | M | 46/59 | Novice/1st open | 20.54 | 99 | 45.50 | 65 | 18.50 | 30 | 1-25.34 |
| 73 | 199 | Alistair Guest | M | 47/59 | | 16.04 | 69 | 46.23 | 71 | 23.36 | 85 | 1-26.03 |
| 74 | 13 | Nigel Stephenson | M | 48/59 | Novice | 16.53 | 78 | 45.37 | 61 | 23.39 | 86 | 1-26.09 |
| 75 | 6 | Steve Maltby | M | 49/59 | Novice | 18.42 | 92 | 46.06 | 69 | 21.45 | 66 | 1-26.33 |
| 76 | 72 | Brian Thornber | MV2 | 3/7 | | 17.10 | 81 | 47.18 | 78 | 22.07 | 70 | 1-26.35 |
| 77 | 32 | Peter Singa | M | 50/59 | | 16.40 | 73 | 47.28 | 79 | 22.47 | 76 | 1-26.55 |
| 78 | 109 | Mark Evans | M | 51/59 | | 16.43 | 74 | 47.17 | 77 | 22.56 | 78 | 1-26.56 |
| 79 | 77 | David Harris | MV2 | 4/7 | | 18.02 | 89 | 45.40 | 62 | 23.46 | 87 | 1-27.28 |
| 80 | 90 | Lesley Covell | F | 8/11 | | 16.27 | 72 | 48.17 | 85 | 23.14 | 82 | 1-27.58 |
| 81 | 105 | Martin Maltby | M | 52/59 | Novice/1st open | 25.23 | 105 | 41.18 | 26 | 21.21 | 60 | 1-28.02 |
| 82 | 115 | Emma Dawber | F | 9/11 | Novice | 17.46 | 85 | 48.25 | 86 | 22.00 | 68 | 1-28.11 |
| 83 | 60 | Mick Brook | MV1 | 13/17 | | 14.40 | 50 | 47.56 | 83 | 25.36 | 98 | 1-28.12 |
| 84 | 69 | Mike Pigdon | MV1 | 14/17 | Novice | 16.18 | 71 | 48.45 | 87 | 23.18 | 84 | 1-28.21 |
| 85 | 119 | Mark White | M | 53/59 | | 09.43 | 2 | 1-01.33 | 100 | 17.17 | 11 | 1-28.33 |
| 86 | 57 | Phillip Henson | MV1 | 15/17 | Novice/1st open | 20.30 | 96 | 44.00 | 51 | 24.54 | 93 | 1-29.24 |
| 87 | 103 | Felicity Beedle | FJ | 1/1 | Novice/1st open | 13.11 | 34 | 53.24 | 94 | 24.12 | 88 | 1-30.47 |
| 88 | 24 | Simon Hill | M | 54/59 | | 15.44 | 66 | 50.11 | 90 | 25.04 | 95 | 1-30.59 |
| 89 | 20 | Duncan Dawson | M | 55/59 | | 16.46 | 75 | 46.54 | 75 | 28.16 | 101 | 1-31.56 |
| 90 | 25 | Darren Wolfenden | M | 56/59 | Novice/1st open | 19.45 | 95 | 46.47 | 74 | 25.25 | 97 | 1-31.57 |
| 91 | 64 | Guy Wreghitt | MV1 | 16/17 | | 15.24 | 63 | 52.15 | 92 | 24.19 | 89 | 1-31.58 |
| 92 | 75 | Mike McGlinchey | MV2 | 5/7 | | 18.47 | 93 | 49.26 | 88 | 25.01 | 94 | 1-33.14 |
| 93 | 106 | Stuart Dodson | MV2 | 6/7 | | 20.50 | 98 | 50.06 | 89 | 23.17 | 83 | 1-34.13 |
| 94 | 7 | Simon Wysocki Jones | M | 57/59 | | 17.03 | 79 | 52.59 | 93 | 24.24 | 90 | 1-34.26 |
| 95 | 11 | William Connolly | M | 58/59 | | 18.08 | 91 | 54.13 | 97 | 23.00 | 79 | 1-35.21 |
| 96 | 82 | Hannah Westwood | F | 10/11 | Novice/1st open | 21.24 | 102 | 53.43 | 96 | 22.53 | 77 | 1-38.00 |
| 97 | 73 | Gordon Chadwin | MV2 | 7/7 | | 22.01 | 103 | 53.43 | 95 | 24.50 | 92 | 1-40.34 |
| 98 | 101 | Kevin Rew | MJ | 2/3 | Novice/1st open | 17.50 | 86 | 58.21 | 98 | 25.11 | 96 | 1-41.22 |
| 99 | 99 | Roseline Dodgson | FV1 | 4/5 | | 18.05 | 90 | 52.08 | 91 | 31.19 | 102 | 1-41.32 |
| 100 | 27 | Andrew Stainton | M | 59/59 | Novice/1st open | 22.57 | 104 | 1-00.28 | 99 | 24.35 | 91 | 1-48.00 |
| 101 | 59 | Tony Simpson | MV1 | 17/17 | Novice/1st open | 20.32 | 97 | 1-02.32 | 101 | 27.18 | 100 | 1-50.22 |
| 102 | 91 | Liz Statham | F | 11/11 | Novice/1st open | 21.09 | 101 | 1-08.11 | 102 | 25.59 | 99 | 1-55.19 |
| 103 | 95 | Lynn Simpson | FV1 | 5/5 | Novice/1st open | 21.01 | 100 | 1-11.08 | 103 | 34.12 | 103 | 2-06.21 |
| 104 | 102 | Paul Green | MJ | 3/3 | Novice/1st open | 17.52 | 88 | 1-16.04 | 104 | 38.35 | 104 | 2-12.31 |
| DNF | 107 | Wendy Barnes | F | Novice/1st open | 15.14 | 61 | ---- | -- | ---- | -- | 00.00 |
The following had 2 minute penalties applied for helmet violations.
The penalty was added to the run split.
(Number 13 had 2 penalties, a total of 4 minutes)
13, 13, 20, 27, 32, 56, 57, 65, 95, 106
Disqualifications:
4 - course violation (short swim)
21 - clothing violation - no helmet worn
78 - illegal equipment - bar end shifters
112 - illegal equipment - bar end shifters
For your information, your split times were as follows:
4 - 11.04; 37.03; 17.37 - total 1-05.44
21 - 18.15; 49.17; 23.01 - total 1-30.33
78 - 14.56; 42.57; 17.11 - total 1-15.04
112 - 15.28; 41.55; 19.31 - total 1-16.54
Copyright © 2000 John Schofield. Unauthorised copying prohibited.
Back to year calendar