| Results courtesy of Runner's World | ||||
| RACE 1: | 3 MILES | |||
|---|---|---|---|---|
| Pos | Name | Club | Cat | Time |
| 1 | DANIEL YATES | MATLOCK AC | M | 17.52 |
| 2 | TOM PLANT | DERBY + CAC | M | 17.56 |
| 3 | ANDY LABAN | DERBY + CAC | M | 19.05 |
| 4 | GORDON CRESSWELL | PENNINE FR | M40 | 19.39 |
| 5 | CHRIS ROWE | MATLOCK AC | M | 19.49 |
| 6 | JEFFREY MATTHEWS | OWLS | M40 | 20.03 |
| 7 | MIKE WYNN | DPFR | M40 | 20.17 |
| 8 | ROB SALT | CHARNWOOD AC | M | 20.22 |
| 9 | GARY YATES | HATTON DARTS | M | 20.28 |
| 10 | ROGER BAKER | DERBY | M | 20.42 |
| 11 | ALAN RENFREE | BAKEWELL | M40 | 20.45 |
| 12 | MICHAEL KUSZYNSKI | MATLOCK AC | M | 20.47 |
| 13 | SHANE DOVE | DERBY | M | 20.50 |
| 14 | PETE WRIGHT | HATTON DARTS | M | 20.54 |
| 15 | ROY MARLOW | DARK PEAK FR | M50 | 21.02 |
| 16 | IAN ELSMORE | IVANHOE RC | M | 21.18 |
| 17 | CLIVE TOPLISS | DERBY + CAC | M40 | 21.20 |
| 18 | JOHN BIRCH | LONG EATON | M40 | 21.22 |
| 19 | NICK LANDER | EREWASH VALLEY | M40 | 21.35 |
| 20 | RICHARD FORD | LONG EATON | M | 21.43 |
| 21 | MICK MOORHOUSE | MATLOCK AC | M40 | 21.44 |
| 22 | MARK ROWLSON | SIEMENS AC | M | 21.51 |
| 23 | JANE PIDGEON | NOTTS AC | F | 22.05 |
| 24 | FRED PIDGEON | NOTTS AC | M40 | 22.07 |
| 25 | ANDREW MARRIOTT | LONG EATON RC | M | 22.38 |
| 26 | KARL TIETZ | BELPER | M40 | 22.39 |
| 27 | GARY COOPER | SIEMENS AC | M40 | 22.41 |
| 28 | MICHAEL LINDSAY | DERBY + CAC | M50 | 22.46 |
| 29 | A N OTHER | ? | ? | 22.54 |
| 30 | SIMON ELLIOTT | HATTON DARTS | M | 23.04 |
| 31 | CHRIS EDWARDS | DPFR | M | 23.07 |
| 32 | JAMIE BONSALL | CROMFORD | M14 | 23.14 |
| 33 | DAVID WORTHY | VEGETARIAN AC | M40 | 23.16 |
| 34 | TONY PRESS | HATTON DARTS | M50 | 23.23 |
| 35 | GRAHAM JONES | BAKEWELL | M40 | 23.29 |
| 36 | ANDY MACALLISTER | DERBY | M | 23.40 |
| 37 | PETER COLLINGE | MANSFIELD HAC | M50 | 23.52 |
| 38 | BRIAN HOWITT | MATLOCK AC | M60 | 24.15 |
| 39 | TIM GRICE | SHIRLAND | M40 | 24.17 |
| 40 | ROBERT SHARRATT | NORTHBROOK | M40 | 24.23 |
| 41 | GRAHAM YOUNG | SINFIN RC | M50 | 24.25 |
| 42 | PHILIP WOOD | DERBY + CAC | M40 | 24.28 |
| 43 | DAVID HORTON | MILFORD | M | 24.35 |
| 44 | DAVID GOULD | TRA | M40 | 24.50 |
| 45 | PHIL MOSS | DERBY | M40 | 24.50 |
| 46 | ANNIE CARRINGTON | SHELTON STR | F | 25.01 |
| 47 | PETER HOLDEN | BELL HARP | M40 | 25.06 |
| 48 | ALAN DOMLEO | DERBY + CAC | M50 | 25.21 |
| 49 | SIMON TAYLOR | BELL HARP | M | 25.23 |
| 50 | JOHN YOUNG | MATLOCK AC | M40 | 25.33 |
| 51 | BARRY BOOLE | SINFIN RC | M50 | 25.48 |
| 52 | NORMA KUSZYNSKI | MATLOCK AC | F40 | 26.07 |
| 53 | BARRY STONE | BELL HARP | M40 | 26.17 |
| 54 | MICK EDWARDS | DPFR | M50 | 26.21 |
| 55 | STEVE WINFIELD | MATLOCK AC | M | 26.37 |
| 56 | MADDY COLLINGE | MANSFIELD HAC | F50 | 26.37 |
| 57 | ALLAN BOURNE | STAFFS MOOR AC | M60 | 26.51 |
| 58 | JOHN BUSH | ILKESTON RC | M50 | 27.00 |
| 59 | PAUL ROBINSON | ILKESTON RC | M | 27.02 |
| 60 | DIANA WORTHY | VEGETARIAN AC | F50 | 27.07 |
| 61 | NICK RAYCRAFT | ILKESTON RC | M50 | 27.11 |
| 62 | JIM BORRINGTON | DPFR | M40 | 27.45 |
| 63 | EMMA MARTIN | IVANHOE RC | F | 28.22 |
| 64 | COLIN SCATTERGOOD | HATTON DARTS | M60 | 29.04 |
| 65 | WILLIAM BROWN | SOUTH DEVON AC | M50 | 29.18 |
| 66 | KENNETH BROWN | BELL HARP | M60 | 29.22 |
| 67 | DAWN ARMSTRONG | DERBY | F | 30.05 |
| 68 | DAVID DENTON | MANSFIELD HAC | M60 | 30.08 |
| 69 | BILL LAWS | BELGRAVE H | M60 | 30.08 |
| 70 | MICHAEL FITCHEW | SINFIN RC | M50 | 30.14 |
| 71 | ANN KNIGHT | LONG EATON | F40 | 31.15 |
| 72 | JULIE STONE | BELL HARP | F | 31.25 |
| 73 | CHRIS BREGAZZI | BELL HARP | F40 | 31.45 |
| 74 | ANTHONY ROWBOTTOM | CHESAPEAKE | M40 | 33.40 |
| RACE 2 | YA/BEGINNERS 1.5M | |||
| 1 | ALAN CROSSLAND | BELPER | M | 12.03 |
| 2 | ALEXANDER WILSON | SHELTON STR | M15 | 12.28 |
| 3 | AIKEN COLLINGE | MANSFIELD HAC | M8 | 12.56 |
| 4 | RUTH ROBERTSON | BRADWELL | F | 13.05 |
| 5 | JACK SALT | LOUGHBOROUGH | M9 | 13.33 |
| 6 | JORDAN CHADBURN | MANSFIELD | M7 | 14.08 |
| 7 | BEN SALT | LOUGHBOROUGH | M7 | 15.00 |
| 8 | JAN SALT | LOUGHBOROUGH | F | 15.04 |
| 9 | RHIANNA PAGE | DERBY + CAC | F10 | 15.59 |
| Top of page |