Back to year calendar - Full results
LANCASTER 3 BRIDGES 10K
29th October 2000
VETERAN CATEGORY WINNERS
| Pos | Overall | Name | Club | Time |
| MALES OVER 40 |
| 1 | 6 | Bill Gardner | LancastMor | 35.30 |
| 2 | 10 | Andrew Taylor | ClaytonHar | 36.05 |
| 3 | 11 | Keith Wilding | Wesham RR | 36.19 |
| 4 | 19 | David Nixon | LancastMor | 37.57 |
| 5 | 26 | John Bertenshaw | Wesham RR | 38.36 |
| MALES OVER 45 |
| 1 | 13 | Gary Pendlebury | Wesham RR | 36.36 |
| 2 | 16 | Andrew Paton | LancastMor | 37.23 |
| 3 | 18 | Angus Timmins | BorderHarr | 37.54 |
| 4 | 20 | Alan Newman | Medway AC | 38.07 |
| 5 | 41 | John Holland | PrestonHar | 39.44 |
| MALES OVER 50 |
| 1 | 5 | Stephen Moore | Keswick AC | 35.24 |
| 2 | 7 | Barry Peatfield | SalfordHar | 35.36 |
| 3 | 37 | Ken Kaiser | Horsforth | 39.35 |
| 4 | 49 | Derek Harrison | Keswick AC | 40.23 |
| 5 | 54 | Geoffrey Orritt | RedRoseRRC | 40.53 |
| MALES OVER 55 |
| 1 | 15 | Mike Walker | GosforthHa | 37.22 |
| 2 | 89 | James Potts | BorderHarr | 42.47 |
| 3 | 99 | Richard Stapleton | LancastMor | 43.20 |
| 4 | 109 | Peter Gelderd | GarstangRC | 44.09 |
| 5 | 114 | Andrew Stafford | Kendal | 44.32 |
| MALES OVER 60 |
| 1 | 38 | Dennis Hayes | Keswick AC | 39.36 |
| 2 | 65 | Peter Taylor | BorderHarr | 41.33 |
| 3 | 121 | David Bauchop | Perth RR | 44.49 |
| 4 | 127 | Ron Hill | ClaytonHar | 45.18 |
| 5 | 139 | Brian Scully | Accrington | 46.06 |
| MALES OVER 65 |
| 1 | 173 | Mike Walsh | NthFyldeAC | 49.02 |
| FEMALES OVER 35 |
| 1 | 163 | Alison Barnett | GarstangRC | 48.07 |
| 2 | 197 | Denise Tebutt | [Unatt] | 51.35 |
| 3 | 212 | Fiona Rigg | [Unatt] | 54.08 |
| 4 | 214 | Sharon Timperley | [Unatt] | 54.15 |
| 5 | 223 | Janet Carthy | [Unatt] | 55.21 |
| FEMALES OVER 40 |
| 1 | 90 | Annie Capp | TelfordHar | 42.51 |
| 2 | 124 | Alison Titterington | NthFyldeAC | 44.57 |
| 3 | 138 | Averil McClelland | LancastMor | 45.59 |
| 4 | 148 | Karin Robson | Kendal | 46.30 |
| 5 | 165 | Clare Tibke | LancastMor | 48.24 |
| FEMALES OVER 45 |
| 1 | 50 | Kathy Kaiser | ValleyStrd | 40.25 |
| 2 | 84 | Sue James | PaddockWAC | 42.31 |
| 3 | 131 | Marion Smith | Kendal | 45.36 |
| 4 | 203 | Sheila Fogg | WestPennin | 52.08 |
| 5 | 233 | Doreen Dobson | [Unatt] | 57.09 |
| FEMALES OVER 50 |
| 1 | 134 | Joyce Orritt | RedRoseRRC | 45.49 |
| 2 | 181 | Linda Stapleton | LancastMor | 49.44 |
| 3 | 188 | Sheila Bauchop | Perth RR | 51.05 |
| 4 | 192 | Helen Mitchell | GarstangRC | 51.24 |
| 5 | 193 | Rosemary Price | Deestrider | 51.25 |
| FEMALES OVER 55 |
| 1 | 206 | Pamela Leverton | BlackCombe | 52.26 |
| 2 | 222 | Jan Murphy | FordHalewd | 55.19 |
| 3 | 234 | Dawn Lock | LythamSARR | 57.21 |
| 4 | 262 | Iris Hubbard | LancastMor | 1-01.45 |
| 5 | 267 | Sue Williams | LancastMor | 1-02.26 |
TEAM RACE - SENIOR MEN & VETS [team of 3 ]
1 BorderHarr = 21 pts [ 1 2 18 ]
[Mike Scott Steve Murdoch Angus Timmins ]
2 LancastMor = 41 pts [ 6 16 19 ]
[Bill Gardner Andrew Paton David Nixon ]
3 Wesham RR = 45 pts [ 11 13 21 ]
[Keith Wilding Gary Pendlebury Andy Yelland ]
4 LancastUni = 46 pts [ 8 14 24 ]
[Paul O'Brien Simon Exley David Lyne ]
5 Keswick AC = 92 pts [ 5 38 49 ]
[Stephen Moore Dennis Hayes Derek Harrison ]
6 Kendal = 109 pts [ 9 43 57 ]
[Paul Williamson John Jones David Woodbridge ]
7 NthFyldeAC = 113 pts [ 23 29 61 ]
[Simon Unsworth George Kennedy Ian Close ]
8 RedRoseRRC = 155 pts [ 48 53 54 ]
[David Hooton Paul Woan Geoffrey Orritt ]
9 HorwichRMI = 156 pts [ 35 55 66 ]
[John Ashton David Mansfield Jonathan Farnworth ]
10 LancsConst = 233 pts [ 59 77 97 ]
[Phil Corris Paul Hogan Geoff Fox ]
11 ClaytonHar = 280 pts [ 10 127 143 ]
[Andrew Taylor Ron Hill Doug Brown ]
12 GarstangRC = 494 pts [ 109 135 250 ]
[Peter Gelderd Frank Miller Melvin Boocock ]
TEAM RACE - SENIOR LADIES AND VETS [team of 3 ]
1 LancastUni = 29 pts [ 5 10 14 ]
[Alexa Hyldon Malaika Homo Ruth McGavigan ]
2 Kendal = 45 pts [ 12 15 18 ]
[Lucy Back Marion Smith Karin Robson ]
3 LancastMor = 46 pts [ 9 17 20 ]
[Louise Gardner Averil McClelland Clare Tibke ]
4 B'poolFyld = 59 pts [ 2 4 53 ]
[Gail Ellershaw Gemma Titterington Gail Simpson ]
5 GarstangRC = 113 pts [ 19 33 61 ]
[Alison Barnett Helen Mitchell Fiona Riley ]
6 RedRoseRRC = 133 pts [ 16 52 65 ]
[Joyce Orritt Janet Thomas Linda Chapman ]
RACE STATISTICS
LANCASTER 3 BRIDGES 10K 29th October 2000 Race statistics
Total entries : 300
Unattached entrants : 116
Male : 80
Female : 36
Attached entrants : 184
Male : 134
Female : 50
Total finishers : 278
Unattached finishers: 109
Male : 75
Female : 34
Attached finishers: 169
Male : 122
Female : 47
Breakdown
Entries: [not categorised = 0 ]
Senior male - 90 Senior female - 32
M40 - 37 M45 - 27 M50 - 24 M55 - 18
M60 - 17 M65 - 1 M70 - 0 M75 - 0
F35 - 11 F40 - 18 F45 - 6 F50 - 13
F55 - 6 F60 - 0 F65 - 0 F70 - 0
MJ - 0 FJ - 0
Finishers: [not categorised = 0 ]
Senior male - 85 Senior female - 30
M40 - 35 M45 - 23 M50 - 21 M55 - 16
M60 - 16 M65 - 1 M70 - 0 M75 - 0
F35 - 11 F40 - 17 F45 - 6 F50 - 11
F55 - 6 F60 - 0 F65 - 0 F70 - 0
MJ - 0 FJ - 0
Copyright © 2000 John Schofield. Unauthorised copying prohibited.
Back to year calendar