| Results courtesy of Runner's World | |||||
| Pos | First name | Surname | Cat | Club | Time |
| 1 | Paul | Haywood | Boxhill | 31:53 | |
| 2 | Jason | Simpson | SLH | 32:01 | |
| 3 | Darry | McDonald | Ranelagh | 33:27 | |
| 4 | Simon | Wilson | Boxhill | 33:51 | |
| 5 | Marcus | Gohar | M40 | Ranelagh | 33:54 |
| 6 | Mike | Airey | M40 | Boxhill | 33:57 |
| 7 | Andy | Flett | Coll'wood | 34:18 | |
| 8 | Kevin | Vose | M40 | Lon Irish | 35:15 |
| 9 | Colin | Parrack | Boxhill | 35:16 | |
| 10 | Chris | Owens | M40 | Ranelagh | 35:25 |
| 11 | Glenn | Quarton | M40 | SLH | 35:37 |
| 12 | David | Wrighton | Chiltern H | 35:39 | |
| 13 | Liam | O'Hare | M50 | Barnet | 36:09 |
| 14 | Martin | Giles | Sutton R | 36:31 | |
| 15 | Glen | Morgan | SLH | 36:46 | |
| 16 | Paul | Knechtl | Bt. Air | 36:50 | |
| 17 | Steve | Plested | M45 | ESM | 36:54 |
| 18 | Gordon | Whitson | M45 | Ranelagh | 36:58 |
| 19 | Charles | Green | Sutton R | 37:23 | |
| 20 | Stephen | Annett | Stragglers | 37:42 | |
| 21 | Roger | Wilkins | M40 | Coll'wood | 37:54 |
| 22 | Des | Rhule | Kent | 37:58 | |
| 23 | Clive | Beauvais | M50 | Ranelagh | 37:59 |
| 24 | Dennis | Williams | M50 | HW | 38:01 |
| 25 | Simon | Turton | Bt. Air | 38:11 | |
| 26 | Steve | Badgery | M50 | HW | 38:17 |
| 27 | Nick | Woodward | Sheen S | 38:19 | |
| 28 | Gavin | Francis | Sheen S | 38:21 | |
| 29 | Bill | Harvey | M55 | Ranelagh | 38:23 |
| 30 | David | Knight | Unatt. | 38:27 | |
| 31 | Martin | O'Halloran | M40 | HW | 38:30 |
| 32 | Ray | Morrell | M50 | VAC | 38:51 |
| 33 | Michael | Banfi | M40 | Wimb. W | 38:55 |
| 34 | John | Moss | M40 | Sutton R | 39:03 |
| 35 | Tom | Morris | M40 | HW | 39:08 |
| 36 | Phyllis | Flynn | W35 | Stragglers | 39:11 |
| 37 | Martin | Seear | HHH | 39:13 | |
| 38 | Declan | Flynn | Stragglers | 39:16 | |
| 39 | Donald | Currie | Sutton R | 39:17 | |
| 40 | Gill | O'Connor | W35 | SLH | 39:22 |
| 41 | Robin | Dickson | M55 | THH | 39:24 |
| 42 | Barry | Wade | M40 | Elmbridge | 39:30 |
| 43 | Max | Linford | M45 | Sheen S | 39:32 |
| 44 | Jane | Davies | W50 | E+E | 39:34 |
| 45 | Rajab | Seruwagi | Stragglers | 39:36 | |
| 46 | William | Graves | Ranelagh | 39:36 | |
| 47 | Mike | Bruce | M50 | Elmbridge | 39:44 |
| 48 | John | Rawlinson | M45 | Sutton R | 39:46 |
| 49 | Gordon | Newlands | Dulw. R | 39:53 | |
| 50 | John | Hughes | M45 | Ranelagh | 40:00 |
| 51 | Rob | King | Unatt. | 40:03 | |
| 52 | Martin | Lloyd | M40 | Coll'wood | 40:11 |
| 53 | Maurice | Sharp | M50 | HW | 40:25 |
| 54 | John | Thomas | M60 | HW | 40:27 |
| 55 | Duncan | Brown | Unatt. | 40:36 | |
| 56 | Veroniqe | Bringlow | Sutton R | 40:37 | |
| 57 | Graeme | Brown | M45 | Epsom O | 41:03 |
| 58 | Mike | Gorriaran | Unatt. | 41:24 | |
| 59 | Martin | Miller | M50 | HW | 41:29 |
| 60 | Gavin | Parr | Unatt. | 41:31 | |
| 61 | Tony | Wilkins | M45 | Epsom O | 41:38 |
| 62 | Peter | Dipple | M40 | HHH | 42:12 |
| 63 | Roger | Brankin | M45 | Ranelagh | 42:18 |
| 64 | Steve | Sandham | M50 | Sheen S | 42:19 |
| 65 | Sally | Dawson | W35 | HHH | 42:40 |
| 66 | Richard | Blades | Unatt. | 43:24 | |
| 67 | Vikki | Filsell | Unatt. | 43:27 | |
| 68 | Rachel | Haining | HW | 43:27 | |
| 69 | Nick | Andrew | M45 | VAC | 43:36 |
| 70 | Alistair | Banfield | Unatt. | 43:37 | |
| 71 | Steven | Clarke | E+E | 43:39 | |
| 72 | Keith | Hough | M40 | Elmbridge | 43:50 |
| 73 | Phillip | Fenton | M55 | Epsom O | 43:50 |
| 74 | Richard | Bull | Unatt. | 43:54 | |
| 75 | Sue | Ashley | W45 | E+E | 44:18 |
| 76 | Neil | Melville | Unatt. | 44:30 | |
| 77 | Heather | Fenton | W40 | Epsom A | 44:40 |
| 78 | John | Phelan | M65 | HW | 44:41 |
| 79 | Nick | Travers | M40 | Unatt. | 44:45 |
| 80 | Elite | Nascimento | Ranelagh | 44:46 | |
| 81 | John | Taylor | M60 | E'bne | 45:07 |
| 82 | Mike | Chatterton | M50 | Epsom O | 45:12 |
| 83 | Alistair | Brown | HW | 45:43 | |
| 84 | Robert | Fleming | Unatt. | 46:02 | |
| 85 | Julie | Coles | W35 | Sutton R | 46:20 |
| 86 | Mike | Caudwell | M60 | Croydon | 46:22 |
| 87 | Anne | O'Brien | Unatt. | 46:31 | |
| 88 | Yves | Berrelaie | Unatt. | 46:47 | |
| 89 | Rbt | Hetherington | Unatt. | 46:47 | |
| 90 | Julie | Essex | Wimb. W | 46:58 | |
| 91 | Ross | Hubbard | Wimb. W | 47:09 | |
| 92 | Robert | Mathison | Unatt. | 47:21 | |
| 93 | Greg | Neal | Unatt. | 47:25 | |
| 94 | Norma | Van Der Horst | Wimb. W | 47:29 | |
| 95 | Claire | Dunton | HHH | 47:31 | |
| 96 | Graham | ?? | M40 | Unatt. | 47:35 |
| 97 | John | Smith | M60 | RRC | 47:37 |
| 98 | Caroline | Lyons | Wimb. W | 47:42 | |
| 99 | Eric | Blondeel | M45 | Unatt. | 48:11 |
| 100 | Andrew | Turner | Unatt. | 48:22 | |
| 101 | Colin | Wilkie | M45 | Coll'wood | 48:28 |
| 102 | Bill | Stedman | M45 | Serpentine | 48:57 |
| 103 | Bruce | Arnold | Unatt. | 49:09 | |
| 104 | Jacqui | Reid | Unatt | 49:16 | |
| 105 | Paul | Cowdrey | M40 | Unatt. | 49:50 |
| 106 | Dave | Benton | Unatt. | 49:53 | |
| 107 | Emma | Dadlani | W35 | Stragglers | 50:32 |
| 108 | Geoffrey | Leberl | M55 | Dulw. R | 50:42 |
| 109 | Pauline | Hawkes | W55 | Wimb. W | 50:48 |
| 110 | Peter | Torre | M55 | SB | 51:02 |
| 111 | Eric | Scoones | Unatt. | 51:07 | |
| 112 | Caz | Adcock | Unatt. | 51:12 | |
| 113 | Sophia | Zavos | Wimb. W | 51:17 | |
| 114 | Val | Henry | W40 | Epsom A | 51:28 |
| 115 | Jennifer | Jackson | W45 | Epsom A | 51:28 |
| 116 | Jenny | Grant | W50 | SLH | 51:50 |
| 117 | Gary | Jones | Unatt. | 52:56 | |
| 118 | Neil | Dadlani | M45 | Stragglers | 53:40 |
| 119 | Alan | Short | M55 | Stragglers | 54:12 |
| 120 | Kerrie | O'Connor | Ranealgh | 54:37 | |
| 121 | Kirsty | Gordon-Graham | Unatt. | 54:54 | |
| 122 | Ray | Langrish | M50 | Post Office | 54:59 |
| 123 | Carolyn | Arnold | Unatt. | 55:01 | |
| 124 | Anne | Tully | W35 | Unatt. | 55:06 |
| 125 | Phil | Barrett | Wimb. W | 55:08 | |
| 126 | Debbie | Hawkes | Wimb. W | 55:08 | |
| 127 | Samantha | Small | W35 | Unatt. | 55:42 |
| 128 | Katherine | Gartside | HW | 56:54 | |
| 129 | Carole | Palmer | W50 | Sheen S | 60:05 |
| 130 | J. | Wooloughari | M55 | Unatt. | 60:39 |
| 131 | Pauline | Woodman | W45 | Sutton R | 60:44 |
| 132 | Cheryl | Longtoft | Unatt. | 61:00 | |
| 133 | Helen | Darby | Unatt. | 61:00 | |
| 134 | Stuart | Aitken | Unatt. | 61:01 | |
| 135 | Erica | Akerman | W60 | Cant. H | 66:20 |
| 136 | Bob | Parsons | M65 | Unatt. | 78:09 |
| 137 | James | McClure | M60 | Unatt. | 78:10 |
| Top of page |