Back to year calendar - Welsh Championships - Team positions
BALA TRIATHLON
17th September 2000
| Pos | Name | Cat | Pos/Cat | Club | Swim1500 | Psn | Cycle40k | Psn | Run 10k | Psn | Overall |
| 1 | AndrewsDavidWallace | REL | 1/5 | Team Viagra | 16.51 | 1 | 54.36 | 1 | 42.04 | 28 | 1-53.31 |
| 2 | Tim Weeks | M | 1/141 | Tri Uk inc | 17.52 | 4 | 1-01.04 | 8 | 37.36 | 3 | 1-56.32 |
| 3 | Martin Powell | M | 2/141 | Unattached | 19.13 | 18 | 59.43 | 5 | 38.32 | 7 | 1-57.28 |
| 4 | Nigel Clementson | MV | 1/64 | Mersey Tri | 19.39 | 25 | 59.14 | 3 | 39.02 | 8 | 1-57.55 |
| 5 | Peter Swaine | M | 3/141 | Loughboro'Studt | 17.57 | 6 | 1-02.10 | 16 | 37.57 | 5 | 1-58.04 |
| 6 | Thomas Doughty | M | 4/141 | R.A.F.T.A. | 19.31 | 23 | 1-01.58 | 13 | 36.53 | 2 | 1-58.22 |
| 7 | Stuart Curtis | M | 5/141 | Tri Uk inc | 17.57 | 5 | 1-01.43 | 11 | 39.19 | 9 | 1-58.59 |
| 8 | Stuart Dinwoodie | M | 6/141 | Army Tri | 19.31 | 24 | 59.25 | 4 | 40.27 | 16 | 1-59.23 |
| 9 | Dai Richards | MV | 2/64 | Multisport R.C. | 18.11 | 7 | 1-01.43 | 10 | 40.24 | 15 | 2-00.18 |
| 10 | Ben Bigglestone | M | 7/141 | Triangle Asics | 18.19 | 9 | 1-00.37 | 7 | 41.28 | 24 | 2-00.24 |
| 11 | Colin Hill | M | 8/141 | Unattached | 18.27 | 11 | 1-03.05 | 26 | 39.58 | 11 | 2-01.30 |
| 12 | Leyshon Williams | MV | 3/64 | Unattached | 17.15 | 2 | 1-02.39 | 21 | 42.21 | 30 | 2-02.15 |
| 13 | Carl Rogers | M | 9/141 | Tri Uk inc | 19.30 | 22 | 1-03.40 | 32 | 39.56 | 10 | 2-03.06 |
| 14 | Perry Huizer | M | 10/141 | Manchester Tri | 19.46 | 27 | 1-01.43 | 9 | 41.50 | 26 | 2-03.19 |
| 15 | James Cresswell | M | 11/141 | Asics T.F.N. | 19.05 | 17 | 1-01.56 | 12 | 42.44 | 35 | 2-03.45 |
| 16 | Graham Richards | MV | 4/64 | Rochdale Tri | 18.13 | 8 | 1-02.06 | 15 | 43.58 | 45 | 2-04.17 |
| 17 | Kevin Hamilton | M | 12/141 | Cerist | 22.02 | 73 | 1-04.03 | 38 | 38.24 | 6 | 2-04.29 |
| 18 | Jack Kershaw | MSV | 1/20 | Rochdale Tri | 19.56 | 32 | 1-02.00 | 14 | 42.41 | 34 | 2-04.37 |
| 19 | Pete Jenkins | MV | 5/64 | Cerist | 20.45 | 45 | 1-02.59 | 23 | 40.59 | 22 | 2-04.43 |
| 20 | Rick Collard | M | 13/141 | R.A.F.T.A. | 18.52 | 15 | 1-02.50 | 22 | 43.13 | 38 | 2-04.55 |
| 21 | Mike Loyns | M | 14/141 | Multisport R.C. | 21.12 | 51 | 1-03.24 | 29 | 40.34 | 18 | 2-05.10 |
| 22 | Wayne Vandenbergh | M | 15/141 | Taff Ely | 21.37 | 60 | 1-03.03 | 25 | 40.37 | 19 | 2-05.17 |
| 23 | Grayham Mclean | M | 16/141 | Multisport R.C. | 19.21 | 20 | 1-02.24 | 17 | 43.45 | 42 | 2-05.30 |
| 24 | Andrew Fisher | M | 17/141 | R.A.F.T.A. | 22.18 | 83 | 1-03.01 | 24 | 40.29 | 17 | 2-05.48 |
| 25 | Nigel Jones | MV | 6/64 | EastGrinsteadTr | 19.57 | 33 | 1-02.30 | 18 | 43.25 | 39 | 2-05.52 |
| 26 | Grant Howells | M | 18/141 | Multisport R.C. | 23.28 | 113 | 1-04.42 | 43 | 37.46 | 4 | 2-05.56 |
| 27 | Arthur Connell | MJ | 1/5 | Unattached | 19.20 | 19 | 1-03.57 | 36 | 42.40 | 33 | 2-05.57 |
| 28 | Gerwyn Davies | MV | 7/64 | Taff Ely | 19.49 | 29 | 1-02.38 | 20 | 43.53 | 43 | 2-06.20 |
| 29 | Brad Gilbert | MV | 8/64 | Scotland | 18.47 | 13 | 1-04.52 | 45 | 43.02 | 37 | 2-06.41 |
| 30 | Gareth Thomas | M | 19/141 | Multisport R.C. | 21.20 | 55 | 1-04.12 | 39 | 41.35 | 25 | 2-07.07 |
| 31 | Elfyn Jones | M | 20/141 | Wrecsam Tri | 24.47 | 150 | 57.36 | 2 | 45.13 | 69 | 2-07.36 |
| 32 | Chris Mellor | MV | 9/64 | Unattached | 21.39 | 67 | 1-05.53 | 54 | 40.04 | 13 | 2-07.36 |
| 33 | Steven Wilcox | M | 21/141 | R.A.F.T.A. | 23.08 | 103 | 1-00.19 | 6 | 44.34 | 55 | 2-08.01 |
| 34 | David Driver | M | 22/141 | Leeds&BradfordT | 18.42 | 12 | 1-07.19 | 72 | 42.20 | 29 | 2-08.21 |
| 35 | Ian Ireland | M | 23/141 | Rochdale Tri | 22.10 | 77 | 1-05.20 | 51 | 41.01 | 23 | 2-08.31 |
| 36 | Nigel Porter | M | 24/141 | R.A.F.T.A. | 20.40 | 42 | 1-05.16 | 49 | 42.40 | 32 | 2-08.36 |
| 37 | Geoff Wills | M | 25/141 | Cardiff Tri | 23.02 | 100 | 1-03.35 | 30 | 42.02 | 27 | 2-08.39 |
| 38 | John Pope | M | 26/141 | Derby Tri | 20.08 | 35 | 1-05.11 | 46 | 44.32 | 53 | 2-09.51 |
| 39 | Mike Palmer | M | 27/141 | Manchester Tri | 21.32 | 58 | 1-04.00 | 37 | 44.34 | 56 | 2-10.06 |
| 40 | Andy White | M | 28/141 | Chester Tri | 21.39 | 64 | 1-02.36 | 19 | 46.10 | 84 | 2-10.25 |
| 41 | Thomas Owen | M | 29/141 | HaverfordwestTr | 19.55 | 31 | 1-05.19 | 50 | 45.19 | 72 | 2-10.33 |
| 42 | Vincent Stokes | M | 30/141 | Gwent Tri | 24.06 | 129 | 1-06.26 | 61 | 40.16 | 14 | 2-10.48 |
| 43 | Roger Devonald | M | 31/141 | HaverfordwestTr | 21.39 | 65 | 1-04.17 | 40 | 45.02 | 63 | 2-10.58 |
| 44 | Mark Tabor | M | 32/141 | Chester Tri | 21.39 | 66 | 1-03.53 | 34 | 45.34 | 77 | 2-11.06 |
| 45 | Andrew Sims | M | 33/141 | ValleyCommandos | 23.24 | 109 | 1-03.16 | 28 | 44.33 | 54 | 2-11.13 |
| 46 | Edward Reynolds | M | 34/141 | Chorley AC Tri | 24.05 | 127 | 1-06.57 | 67 | 40.46 | 21 | 2-11.48 |
| 47 | Paul Hawkins | MJ | 2/5 | Wrecsam Tri | 19.27 | 21 | 1-08.29 | 86 | 44.22 | 51 | 2-12.18 |
| 48 | Clive Wood | M | 35/141 | Team Celestica | 23.35 | 116 | 1-12.02 | 144 | 36.43 | 1 | 2-12.20 |
| 49 | Kevin Pullin | MV | 10/64 | TmSportsBarlanz | 17.23 | 3 | 1-08.36 | 90 | 46.31 | 88 | 2-12.30 |
| 50 | Tony Rutter | MV | 11/64 | Rossendale Tri | 22.45 | 92 | 1-04.47 | 44 | 45.06 | 64 | 2-12.38 |
| 51 | Dave Smith | M | 36/141 | ValleyCommandos | 23.39 | 117 | 1-03.13 | 27 | 45.59 | 83 | 2-12.51 |
| 52 | Adam Thomson | M | 37/141 | BlackcountryTri | 21.39 | 63 | 1-07.17 | 70 | 44.20 | 50 | 2-13.16 |
| 53 | Graham Stephens | MV | 12/64 | Rochdale Tri | 19.40 | 26 | 1-07.18 | 71 | 46.31 | 91 | 2-13.29 |
| 54 | Dai Gittings | MV | 13/64 | PlaytimeProduct | 19.48 | 28 | 1-08.48 | 93 | 45.08 | 66 | 2-13.44 |
| 55 | Des Gannon | MV | 14/64 | Westmorland Tri | 20.01 | 34 | 1-05.58 | 56 | 47.48 | 115 | 2-13.47 |
| 56 | Andrew Simcott | M | 38/141 | Chester Tri | 21.16 | 53 | 1-07.40 | 73 | 44.59 | 60 | 2-13.55 |
| 57 | Colin Ellis | M | 39/141 | Wrecsam Tri | 23.32 | 115 | 1-03.35 | 31 | 46.54 | 100 | 2-14.01 |
| 58 | Joanne Howells | F | 1/25 | Multisport R.C. | 20.24 | 38 | 1-08.09 | 81 | 45.36 | 78 | 2-14.09 |
| 59 | Thomas Ivor | MV | 15/64 | Redditch Tri | 21.35 | 59 | 1-04.33 | 41 | 48.24 | 123 | 2-14.32 |
| 60 | David Herne | MV | 16/64 | Chorley AC Tri | 20.52 | 47 | 1-09.51 | 110 | 44.14 | 48 | 2-14.57 |
| 61 | Richard Thomas | M | 40/141 | HaverfordwestTr | 26.17 | 190 | 1-06.23 | 60 | 42.24 | 31 | 2-15.04 |
| 62 | Smout Ruffell Evans | REL | 2/5 | Mad Tri Club | 22.52 | 97 | 1-08.07 | 79 | 44.09 | 47 | 2-15.08 |
| 63 | Gethin Jones | M | 41/141 | Wrecsam Tri | 19.54 | 30 | 1-06.42 | 66 | 48.43 | 131 | 2-15.19 |
| 64 | Mike Smith | M | 42/141 | Unattached | 20.55 | 49 | 1-08.34 | 89 | 45.53 | 80 | 2-15.22 |
| 65 | Simon Mavicker | M | 43/141 | Telford Tri | 24.06 | 128 | 1-07.14 | 69 | 44.16 | 49 | 2-15.36 |
| 66 | Mark Ragan | M | 44/141 | Rochdale Tri | 21.55 | 71 | 1-05.13 | 47 | 48.32 | 126 | 2-15.40 |
| 67 | Edward Jones | MV | 17/64 | Unattached | 21.19 | 54 | 1-11.00 | 126 | 43.27 | 40 | 2-15.46 |
| 68 | David Stubbs | MV | 18/64 | TeamVolcanoIntl | 23.59 | 124 | 1-04.37 | 42 | 47.20 | 109 | 2-15.56 |
| 69 | Charlie Wooley | MV | 19/64 | Mersey Tri | 22.17 | 82 | 1-06.58 | 68 | 46.47 | 97 | 2-16.02 |
| 70 | Delmont Eric | M | 45/141 | Multisport R.C. | 22.27 | 89 | 1-06.29 | 63 | 47.22 | 110 | 2-16.18 |
| 71 | John Thomas | M | 46/141 | Holmers TriNuts | 24.19 | 139 | 1-06.38 | 64 | 45.21 | 73 | 2-16.18 |
| 72 | Tom Dutton | M | 47/141 | Unattached | 23.49 | 119 | 1-05.41 | 52 | 47.11 | 107 | 2-16.41 |
| 73 | Iorwerth Jones | MSV | 2/20 | Wrecsam Tri | 24.19 | 140 | 1-08.15 | 83 | 44.23 | 52 | 2-16.57 |
| 74 | Robin Ashman | M | 48/141 | Manchester Tri | 23.30 | 114 | 1-13.35 | 169 | 39.58 | 12 | 2-17.03 |
| 75 | Christopher Roberts | M | 49/141 | Unattached | 20.42 | 44 | 1-05.54 | 55 | 50.28 | 159 | 2-17.04 |
| 76 | Steve Daintith | M | 50/141 | Chester Tri | 22.23 | 87 | 1-05.48 | 53 | 49.00 | 133 | 2-17.11 |
| 77 | Brian Wall | MSV | 3/20 | R.A.F.T.A. | 21.45 | 70 | 1-08.58 | 98 | 46.31 | 89 | 2-17.14 |
| 78 | Gordon Godfrey | MJ | 3/5 | Wrecsam Tri | 18.24 | 10 | 1-14.03 | 173 | 44.48 | 58 | 2-17.15 |
| 79 | Roy Tetlow | MV | 20/64 | Unattached | 22.09 | 76 | 1-08.50 | 95 | 46.29 | 86 | 2-17.28 |
| 80 | Barry Frost | M | 51/141 | Chester Tri | 22.12 | 79 | 1-08.50 | 94 | 46.36 | 94 | 2-17.38 |
| 81 | Nigel Pitt | MV | 21/64 | Multisport R.C. | 27.24 | 213 | 1-03.57 | 35 | 46.38 | 95 | 2-17.59 |
| 82 | David Leak | MV | 22/64 | Manchester Tri | 20.38 | 41 | 1-06.26 | 62 | 51.08 | 172 | 2-18.12 |
| 83 | Christopher Cripps | M | 52/141 | Tri Lakeland | 24.27 | 143 | 1-08.23 | 85 | 45.30 | 75 | 2-18.20 |
| 84 | Gethin Parham | M | 53/141 | Unattached | 22.34 | 90 | 1-10.41 | 119 | 45.07 | 65 | 2-18.22 |
| 85 | Nicola Taylor | F | 2/25 | Cardiff Tri | 20.19 | 37 | 1-08.33 | 88 | 49.34 | 139 | 2-18.26 |
| 86 | Robin Howes | MV | 23/64 | Unattached | 25.00 | 155 | 1-08.13 | 82 | 45.17 | 70 | 2-18.30 |
| 87 | Andy Barton | MV | 24/64 | Ellesmere Tri | 20.41 | 43 | 1-07.56 | 76 | 49.57 | 148 | 2-18.34 |
| 88 | Laura Southwold | F | 3/25 | Unattached | 22.53 | 98 | 1-11.19 | 132 | 44.36 | 57 | 2-18.48 |
| 89 | Si Williams | M | 54/141 | Unattached | 23.59 | 126 | 1-07.56 | 77 | 46.55 | 102 | 2-18.50 |
| 90 | Roger Pierce | M | 55/141 | Unattached | 22.25 | 88 | 1-09.18 | 103 | 47.08 | 105 | 2-18.51 |
| 91 | Lewis Monks | M | 56/141 | Unattached | 26.13 | 186 | 1-05.14 | 48 | 47.32 | 112 | 2-18.59 |
| 92 | Will Rogers | M | 57/141 | Unattached | 22.59 | 99 | 1-11.00 | 127 | 45.02 | 62 | 2-19.01 |
| 93 | Brian Phillips | M | 58/141 | Club 69 | 21.14 | 52 | 1-12.42 | 161 | 45.08 | 67 | 2-19.04 |
| 94 | Spencer Wood | M | 59/141 | Unattached | 20.47 | 46 | 1-07.44 | 74 | 50.51 | 167 | 2-19.22 |
| 95 | Michael Lisle | MV | 25/64 | Mersey Tri | 21.44 | 69 | 1-08.45 | 91 | 49.03 | 134 | 2-19.32 |
| 96 | Ian Ball | M | 60/141 | Derby Tri | 23.59 | 125 | 1-09.50 | 109 | 45.59 | 82 | 2-19.48 |
| 97 | Antony Gray | M | 61/141 | Derby Tri | 22.47 | 94 | 1-03.51 | 33 | 53.19 | 192 | 2-19.57 |
| 98 | Jason Pickford | M | 62/141 | Unattached | 23.17 | 105 | 1-16.12 | 197 | 40.46 | 20 | 2-20.15 |
| 99 | John Pitt | MSV | 4/20 | Unattached | 21.25 | 57 | 1-11.42 | 136 | 47.08 | 104 | 2-20.15 |
| 100 | Lewis Prebble | M | 63/141 | Derby Tri | 22.21 | 86 | 1-15.19 | 191 | 42.57 | 36 | 2-20.37 |
| 101 | Mark Doyle | M | 64/141 | Derby Tri | 22.15 | 81 | 1-08.47 | 92 | 50.07 | 151 | 2-21.09 |
| 102 | Beth Sadler | FJ | 1/2 | Scotland | 20.27 | 39 | 1-12.35 | 153 | 48.24 | 124 | 2-21.26 |
| 103 | Nick Patrick | MV | 26/64 | Redditch Tri | 26.07 | 182 | 1-08.56 | 97 | 46.32 | 93 | 2-21.35 |
| 104 | Ian Parsons | MV | 27/64 | TeamVolcanoIntl | 22.13 | 80 | 1-06.39 | 65 | 52.56 | 188 | 2-21.48 |
| 105 | John Nicholls | MV | 28/64 | Multisport R.C. | 21.43 | 68 | 1-09.46 | 108 | 50.24 | 158 | 2-21.53 |
| 106 | Hilary Roderick | F | 4/25 | Cerist | 20.59 | 50 | 1-11.48 | 138 | 49.13 | 136 | 2-22.00 |
| 107 | Anthony Price | M | 65/141 | BlackcountryTri | 27.33 | 218 | 1-10.57 | 125 | 43.32 | 41 | 2-22.02 |
| 108 | Julian Hunter | MV | 29/64 | Wrecsam Tri | 23.49 | 120 | 1-08.22 | 84 | 50.02 | 150 | 2-22.13 |
| 109 | Tony Hesketh | MSV | 5/20 | Bolton MetroTri | 25.42 | 174 | 1-11.44 | 137 | 44.53 | 59 | 2-22.19 |
| 110 | Martin Lewis | MV | 30/64 | BlackcountryTri | 23.54 | 122 | 1-12.11 | 147 | 46.28 | 85 | 2-22.33 |
| 111 | Ellie Hurrell | F | 5/25 | Sheffield Tri | 25.58 | 180 | 1-12.40 | 157 | 44.01 | 46 | 2-22.39 |
| 112 | Clair Davies | F | 6/25 | HaverfordwestTr | 21.21 | 56 | 1-13.54 | 172 | 47.48 | 116 | 2-23.03 |
| 113 | Geraint Davies | MJ | 4/5 | Excalibur Tri | 24.30 | 146 | 1-08.02 | 78 | 50.37 | 163 | 2-23.09 |
| 114 | Jason Hughes | M | 66/141 | Multisport R.C. | 29.41 | 244 | 1-08.32 | 87 | 45.01 | 61 | 2-23.14 |
| 115 | Steve Parsonage | M | 67/141 | North Staffords | 24.07 | 131 | 1-10.08 | 111 | 49.10 | 135 | 2-23.25 |
| 116 | Chris Berry | M | 68/141 | Unattached | 26.26 | 192 | 1-09.44 | 107 | 47.19 | 108 | 2-23.29 |
| 117 | John Dickinson | MV | 31/64 | Kirklees Tri | 22.19 | 85 | 1-12.38 | 156 | 48.39 | 130 | 2-23.36 |
| 118 | Phillip MacDonald | MV | 32/64 | Chester Tri | 23.17 | 106 | 1-10.10 | 113 | 50.21 | 157 | 2-23.48 |
| 119 | Tim Adams | M | 69/141 | Unattached | 25.35 | 171 | 1-10.35 | 117 | 47.40 | 113 | 2-23.50 |
| 120 | Mike Thompson | M | 70/141 | Chester Tri | 23.25 | 110 | 1-13.04 | 162 | 47.26 | 111 | 2-23.55 |
| 121 | Andrew Birch | M | 71/141 | Ellesmere Tri | 24.15 | 137 | 1-11.12 | 129 | 48.30 | 125 | 2-23.57 |
| 122 | Terry Brooks | MSV | 6/20 | Derby Tri | 24.11 | 135 | 1-09.16 | 102 | 50.36 | 162 | 2-24.03 |
| 123 | Paul Wycherley | M | 72/141 | Wrecsam Tri | 22.10 | 78 | 1-09.02 | 99 | 53.10 | 190 | 2-24.22 |
| 124 | Gareth Davies | M | 73/141 | R.A.F.T.A. | 31.54 | 260 | 1-06.02 | 58 | 46.30 | 87 | 2-24.26 |
| 125 | Mark Abbott | MV | 33/64 | Manchester Tri | 26.39 | 196 | 1-12.24 | 149 | 45.30 | 74 | 2-24.33 |
| 126 | Chris Manning | M | 74/141 | 1485 Tri Club | 28.55 | 238 | 1-09.20 | 104 | 46.32 | 92 | 2-24.47 |
| 127 | Paul Swallow | MV | 34/64 | Rochdale Tri | 20.35 | 40 | 1-15.15 | 190 | 49.20 | 137 | 2-25.10 |
| 128 | Tim Lewis | M | 75/141 | Taff Ely | 29.18 | 242 | 1-06.17 | 59 | 49.41 | 140 | 2-25.16 |
| 129 | Peter Canter | MV | 35/64 | Unattached | 26.47 | 201 | 1-11.23 | 133 | 47.10 | 106 | 2-25.20 |
| 130 | Mark Anderton | M | 76/141 | Unattached | 26.16 | 189 | 1-12.36 | 154 | 46.31 | 90 | 2-25.23 |
| 131 | Christopher Southern | M | 77/141 | Team Bagonzi | 27.48 | 220 | 1-09.29 | 105 | 48.14 | 121 | 2-25.31 |
| 132 | Jason Jones | M | 78/141 | Unattached | 21.57 | 72 | 1-12.01 | 143 | 51.45 | 178 | 2-25.43 |
| 133 | David Astins | M | 79/141 | HaverfordwestTr | 24.18 | 138 | 1-16.31 | 202 | 45.10 | 68 | 2-25.59 |
| 134 | Caroline Markowski | F | 7/25 | Tri Omega | 24.07 | 130 | 1-09.42 | 106 | 52.14 | 183 | 2-26.03 |
| 135 | Philip Wilding | M | 80/141 | Chester Tri | 25.27 | 166 | 1-07.50 | 75 | 52.51 | 185 | 2-26.08 |
| 136 | Craig Williams | MJ | 5/5 | Wrecsam Tri | 25.21 | 161 | 1-10.49 | 123 | 50.00 | 149 | 2-26.10 |
| 137 | Jason Hill | M | 81/141 | R.A.F.T.A. | 24.11 | 133 | 1-12.40 | 158 | 49.47 | 143 | 2-26.38 |
| 138 | Brian Cullen | M | 82/141 | Mersey Tri | 24.44 | 149 | 1-16.43 | 204 | 45.18 | 71 | 2-26.45 |
| 139 | James Lee | M | 83/141 | Unattached | 27.55 | 224 | 1-10.57 | 124 | 48.01 | 117 | 2-26.53 |
| 140 | Aled Williams | M | 84/141 | Warwick Uni Tri | 24.19 | 141 | 1-14.33 | 180 | 48.10 | 120 | 2-27.02 |
| 141 | David Osborne | M | 85/141 | Unattached | 26.40 | 197 | 1-12.12 | 148 | 48.16 | 122 | 2-27.08 |
| 142 | Kenny Hughes | MSV | 7/20 | Wrecsam Tri | 26.16 | 188 | 1-10.48 | 122 | 50.14 | 155 | 2-27.18 |
| 143 | Roger Brown | MSV | 8/20 | Excalibur Tri | 26.49 | 204 | 1-10.15 | 114 | 50.15 | 156 | 2-27.19 |
| 144 | Mark Worrall | MV | 36/64 | Chester Tri | 27.19 | 211 | 1-13.16 | 163 | 46.45 | 96 | 2-27.20 |
| 145 | Graham Kenward | M | 86/141 | Unattached | 21.38 | 61 | 1-12.07 | 145 | 53.39 | 195 | 2-27.24 |
| 146 | Robert Williams | MV | 37/64 | Manchester Tri | 22.06 | 75 | 1-14.06 | 174 | 51.16 | 174 | 2-27.28 |
| 147 | Chris Sturgess | M | 87/141 | R.A.F.T.A. | 25.57 | 179 | 1-10.22 | 116 | 51.38 | 176 | 2-27.57 |
| 148 | Paul Evans | M | 88/141 | Wrecsam Tri | 28.12 | 228 | 1-09.11 | 100 | 50.34 | 161 | 2-27.57 |
| 149 | Steven James | M | 89/141 | Unattached | 23.02 | 101 | 1-10.41 | 120 | 54.15 | 204 | 2-27.58 |
| 150 | Julie Pascoe | FV | 1/8 | EastGrinsteadTr | 22.45 | 93 | 1-12.41 | 159 | 52.51 | 186 | 2-28.17 |
| 151 | Peter O'Malley | M | 90/141 | Unattached | 18.57 | 16 | 1-08.08 | 80 | 1-01.14 | 255 | 2-28.19 |
| 152 | Derek Jones | M | 91/141 | Ellesmere Tri | 27.17 | 210 | 1-11.16 | 130 | 49.49 | 145 | 2-28.22 |
| 153 | John Heaney | MSV | 9/20 | Bolton MetroTri | 24.27 | 144 | 1-12.37 | 155 | 51.29 | 175 | 2-28.33 |
| 154 | Chris Roberts | M | 92/141 | Unattached | 26.42 | 199 | 1-15.01 | 188 | 46.55 | 101 | 2-28.38 |
| 155 | Hillary Webber | FSV | 1/1 | LittleManhattan | 26.33 | 194 | 1-08.53 | 96 | 53.12 | 191 | 2-28.38 |
| 156 | Noelwyn Daniel | M | 93/141 | Llanelli Tri | 25.25 | 163 | 1-11.11 | 128 | 52.12 | 182 | 2-28.48 |
| 157 | Rob Griffiths | MV | 38/64 | Wrecsam Tri | 22.51 | 96 | 1-14.14 | 176 | 51.52 | 179 | 2-28.57 |
| 158 | Linda Worrall | FV | 2/8 | Chester Tri | 24.25 | 142 | 1-13.34 | 168 | 51.08 | 171 | 2-29.07 |
| 159 | Eric Labhart | MV | 39/64 | Unattached | 18.48 | 14 | 1-10.45 | 121 | 59.40 | 246 | 2-29.13 |
| 160 | Carol Adams | F | 8/25 | Unattached | 23.20 | 107 | 1-22.00 | 241 | 43.55 | 44 | 2-29.15 |
| 161 | Graham Titley | MV | 40/64 | Manx Tri | 25.11 | 156 | 1-12.00 | 142 | 52.06 | 181 | 2-29.17 |
| 162 | Estelle Brown | F | 9/25 | Sheffield Tri | 27.08 | 207 | 1-12.25 | 150 | 49.55 | 147 | 2-29.28 |
| 163 | Tom Cubbon | M | 94/141 | Chorley AC Tri | 28.10 | 227 | 1-13.17 | 164 | 48.07 | 119 | 2-29.34 |
| 164 | Anna Williams | F | 10/25 | Carneddau | 24.59 | 154 | 1-14.45 | 182 | 49.54 | 146 | 2-29.38 |
| 165 | Christopher Duoba | MV | 41/64 | Rochdale Tri | 27.05 | 206 | 1-12.07 | 146 | 50.47 | 164 | 2-29.59 |
| 166 | Brian Mogford | MV | 42/64 | Excalibur Tri | 26.44 | 200 | 1-15.37 | 193 | 47.42 | 114 | 2-30.03 |
| 167 | Eilwen David | F | 11/25 | Fontygary | 22.06 | 74 | 1-19.55 | 229 | 48.03 | 118 | 2-30.04 |
| 168 | Shane Hughes | M | 95/141 | Wrecsam Tri | 30.39 | 252 | 1-12.26 | 151 | 47.01 | 103 | 2-30.06 |
| 169 | Peter Nesbitt | M | 96/141 | Wrecsam Tri | 26.47 | 202 | 1-13.19 | 165 | 50.11 | 153 | 2-30.17 |
| 170 | Shaun Gregg | M | 97/141 | Unattached | 24.56 | 152 | 1-13.45 | 170 | 51.55 | 180 | 2-30.36 |
| 171 | Smith Hesketh McVey | REL | 3/5 | Team No Name | 23.25 | 111 | 1-17.02 | 212 | 50.12 | 154 | 2-30.39 |
| 172 | Martin Gavaux | M | 98/141 | EastGrinsteadTr | 23.52 | 121 | 1-11.42 | 135 | 55.31 | 211 | 2-31.05 |
| 173 | Nick Lovell | M | 99/141 | North Staffords | 25.28 | 167 | 1-11.50 | 139 | 53.49 | 196 | 2-31.07 |
| 174 | William Roberts | M | 100/141 | Chester Tri | 25.56 | 178 | 1-14.30 | 179 | 51.11 | 173 | 2-31.37 |
| 175 | Glyn Williams | MSV | 10/20 | Unattached | 25.17 | 160 | 1-16.37 | 203 | 49.45 | 142 | 2-31.39 |
| 176 | Asuley Owen | M | 101/141 | Unattached | 31.34 | 258 | 1-14.08 | 175 | 45.58 | 81 | 2-31.40 |
| 177 | Antony Corker | M | 102/141 | Excalibur Tri | 25.30 | 168 | 1-11.59 | 141 | 54.27 | 207 | 2-31.56 |
| 178 | Paul Boshell | MV | 43/64 | Manchester Tri | 27.52 | 222 | 1-15.36 | 192 | 48.39 | 129 | 2-32.07 |
| 179 | Arwel Price | MV | 44/64 | Cerist | 26.31 | 193 | 1-14.45 | 184 | 51.01 | 168 | 2-32.17 |
| 180 | Glen King | MV | 45/64 | 1485 Tri Club | 22.48 | 95 | 1-20.15 | 231 | 49.48 | 144 | 2-32.51 |
| 181 | Bill Taylor | M | 103/141 | Unattached | 34.05 | 273 | 1-10.08 | 112 | 48.38 | 128 | 2-32.51 |
| 182 | Alan Thomas | M | 104/141 | Unattached | 33.35 | 271 | 1-09.12 | 101 | 50.09 | 152 | 2-32.56 |
| 183 | Gill Watson | F | 12/25 | Derby Tri | 28.54 | 237 | 1-10.39 | 118 | 53.33 | 194 | 2-33.06 |
| 184 | Dave Morgan | M | 105/141 | Wrecsam Tri | 26.09 | 184 | 1-12.31 | 152 | 54.32 | 208 | 2-33.12 |
| 185 | Ruth Isaacs | F | 13/25 | Unattached | 23.21 | 108 | 1-23.16 | 254 | 46.52 | 99 | 2-33.29 |
| 186 | Mike Pepper | MSV | 11/20 | Plas Menai | 22.39 | 91 | 1-17.05 | 213 | 54.09 | 201 | 2-33.53 |
| 187 | Ian Garbett | M | 106/141 | Ellesmere Tri | 23.57 | 123 | 1-13.31 | 167 | 56.26 | 218 | 2-33.54 |
| 188 | Iwan Griffiths | M | 107/141 | Wrecsam Tri | 25.13 | 158 | 1-22.56 | 251 | 45.50 | 79 | 2-33.59 |
| 189 | Tom Palenicek | MSV | 12/20 | Weaver Tri | 23.08 | 102 | 1-14.34 | 181 | 56.38 | 220 | 2-34.20 |
| 190 | Matthew Roberts | M | 108/141 | North Staffords | 28.14 | 229 | 1-10.19 | 115 | 55.54 | 213 | 2-34.27 |
| 191 | Ian Bailey | M | 109/141 | Taff Ely | 25.54 | 177 | 1-14.46 | 185 | 53.51 | 197 | 2-34.31 |
| 192 | Kerry Jenkins | M | 110/141 | Multisport R.C. | 26.15 | 187 | 1-16.58 | 210 | 51.44 | 177 | 2-34.57 |
| 193 | Paul Gregory | MV | 46/64 | StaffsMorelandT | 25.27 | 165 | 1-12.41 | 160 | 57.28 | 225 | 2-35.36 |
| 194 | Cathy Pollard | FV | 3/8 | Worcester Tri | 23.10 | 104 | 1-18.19 | 223 | 54.15 | 203 | 2-35.44 |
