Back to year calendar - Positions 401-832 - Vets, teams & statistics
WAKEFIELD CITY 10K ROAD RACE
11th April 1999
(There was one wheelchair finisher - Anthony Holt, BWRA, 39.47)
| Pos | Num | Name | Cat | Club | Time |
| 1 | 553 | Richard Findlow | M | BradfdAire | 30.48 |
| 2 | 117 | Alan Buckley | M | Gateshead | 30.49 |
| 3 | 467 | Ian Fisher | M | Otley AC | 31.26 |
| 4 | 566 | Alan Shephard | M | Morpeth | 31.41 |
| 5 | 639 | Jon Pavis | M | Sale Harrs | 31.51 |
| 6 | 579 | Michael Pearson | M | LongwoodHa | 32.06 |
| 7 | 604 | Ken Chapman | M | SalfordHar | 32.10 |
| 8 | 404 | Peter Embleton | M40 | ChesterLeS | 32.14 |
| 9 | 801 | Bernhard Westermeier | M | Leeds City | 32.15 |
| 10 | 685 | Mark Ruddleston | M | RotherhamH | 32.17 |
| 11 | 613 | Jason Cordingley | M40 | BingleyHar | 32.28 |
| 12 | 308 | Neville Carr | M | ChesterLeS | 33.15 |
| 13 | 240 | Simon Rouse | M | Notts AC | 33.17 |
| 14 | 700 | Pete Shaw | M40 | Sheffield | 33.18 |
| 15 | 444 | Glen Cornish | M | Sale Harrs | 33.22 |
| 16 | 764 | Andrew Johnson | M | WakefieldH | 33.31 |
| 17 | 146 | Jason Newsome | M | LongwoodHa | 33.42 |
| 18 | 684 | Wayne Jacques | M | Sheffield | 33.45 |
| 19 | 210 | Andy Whitworth | M | Meltham AC | 33.49 |
| 20 | 149 | Craig Heppenstall | M | WakefieldH | 33.53 |
| 21 | 147 | Ian Malone | M | Unattached | 33.55 |
| 22 | 580 | Mark Smith | M | Spenboro' | 33.56 |
| 23 | 499 | Mike Shaw | M | StockportH | 34.03 |
| 24 | 701 | David Nuttall | M | Sheffield | 34.04 |
| 25 | 256 | Neil Strange | M | Knavesmire | 34.05 |
| 26 | 836 | Dennis Matthews | M | EastCheshr | 34.10 |
| 27 | 575 | John Comrie | M | RotherhamH | 34.11 |
| 28 | 352 | Stephen McLaughlin | M40 | WakefieldH | 34.12 |
| 29 | 722 | Adam Cooper | M | WakefieldH | 34.15 |
| 30 | 840 | James Callaghan | M | Keigh'CrAC | 34.16 |
| 31 | 586 | Adrian Howden | M40 | Leeds City | 34.18 |
| 32 | 207 | Vernon Phoenix | M | WymondhamA | 34.21 |
| 33 | 734 | Liam Spencer | M | Keigh'CrAC | 34.23 |
| 34 | 723 | John Greenwood | M | EastCheshr | 34.30 |
| 35 | 735 | Christopher Loftus | M | Keigh'CrAC | 34.33 |
| 36 | 637 | Andrew Rivett | M | WakefieldH | 34.36 |
| 37 | 457 | Ashley Grant | M | Leeds City | 34.37 |
| 38 | 127 | Stuart Cameron | M | Hallamshre | 34.38 |
| 39 | 776 | Anthony Bradford | M | MorleyRunn | 34.40 |
| 40 | 743 | Mark Mason | M | HalifaxHar | 34.41 |
| 41 | 372 | Keith Williams | M45 | RotherhamH | 34.42 |
| 42 | ? | Unknown | - | Unattached | 34.44 |
| 43 | 108 | Penny Thackray | F | SheffldUni | 34.46 |
| 44 | 699 | Andy Bissell | M | Knavesmire | 34.52 |
| 45 | 450 | Leonard Buxton | M | Keigh'CrAC | 34.54 |
| 46 | 407 | Nick Mannion | M | WakefieldH | 35.00 |
| 47 | 883 | Steve Hornby | M40 | Keigh'CrAC | 35.03 |
| 48 | 255 | Will Kerr | M | St. Bede's | 35.03 |
| 49 | 785 | Dave Lancaster | M40 | NestleRown | 35.05 |
| 50 | 120 | Stephen Winter | M45 | ChesterLeS | 35.08 |
| 51 | 910 | Kevin Wilmott | MJ | BarnsleyAC | 35.09 |
| 52 | 294 | Mark Woodhouse | M | Handsworth | 35.12 |
| 53 | 827 | Shaun Hoghton | M | Kimberwrth | 35.16 |
| 54 | 893 | James Lloyd | M | WakefieldH | 35.25 |
| 55 | 842 | Paul Webster | M | ValleyStrd | 35.29 |
| 56 | 810 | Phil Grimes | M45 | HalifaxHar | 35.31 |
| 57 | 503 | Les Haynes | M55 | BingleyHar | 35.32 |
| 58 | 287 | Stewart Lebelinski | M45 | Redhill RR | 35.40 |
| 59 | 804 | Wendy Farrow | F | DerbyLadie | 35.47 |
| 60 | 817 | Peter Hughes | M40 | Queensbury | 35.49 |
| 61 | 398 | Denis O'Gorman | M45 | Penistone | 35.53 |
| 62 | 168 | Mike Walker | M50 | Gosforth | 36.06 |
| 63 | 410 | Peter Rawnsley | M50 | Skyrac AC | 36.11 |
| 64 | 95 | Christopher Taylor | M45 | AckworthRR | 36.12 |
| 65 | 384 | Louise Brown | F | ScarboroAC | 36.15 |
| 66 | 638 | Jefery Martin | M40 | Sale Harrs | 36.25 |
| 67 | 718 | David Mellor | M45 | EastCheshr | 36.31 |
| 68 | 690 | Jonathan Prideaux | M | Leeds City | 36.33 |
| 69 | 442 | Mike McGrath | M45 | Knavesmire | 36.37 |
| 70 | 150 | Julian Mawson | M | Otley AC | 36.38 |
| 71 | 68 | Richard Ainley | M40 | Hallamshre | 36.39 |
| 72 | 480 | Fred Gibbs | M60 | BingleyHar | 36.40 |
| 73 | 864 | Steve Tibbs | M | WakefieldH | 36.44 |
| 74 | 395 | unknown | M | Unattached | 36.45 |
| 75 | 844 | John Greenwood | M45 | HalifaxHar | 36.47 |
| 76 | 841 | Richard Batt | M | Fearnville | 36.49 |
| 77 | 714 | Graham Walsh | M50 | Spenboro' | 36.50 |
| 78 | 702 | David Tate | M50 | Keigh'CrAC | 36.51 |
| 79 | 888 | Asger Hobolth | M | ValleyStrd | 36.52 |
| 80 | 729 | Geoff Cumber | M50 | HalifaxHar | 36.53 |
| 81 | 674 | Paul Bestwick | M | Askern&Dis | 36.54 |
| 82 | 573 | Gareth Phoenix | M | Hallamshre | 36.55 |
| 83 | 425 | Matthew Turner | M | Knavesmire | 36.59 |
| 84 | 56 | Tony Frow | M | Donc&Stfth | 37.02 |
| 85 | 447 | Jonathan Ogle | M | Handsworth | 37.04 |
| 86 | 311 | Peter Gooding | M45 | WakefieldH | 37.06 |
| 87 | 873 | Mark Lawson | M | LongwoodHa | 37.07 |
| 88 | 484 | Bob Deal | M45 | AckworthRR | 37.08 |
| 89 | 843 | Mark A. Seed | M | RothwellHa | 37.09 |
| 90 | 45 | Jonathon Willingham | M | ValleyStrd | 37.17 |
| 91 | 364 | John Spencer | M40 | Hallamshre | 37.17 |
| 92 | 746 | Alex Senior | MJ | WakefieldH | 37.21 |
| 93 | 859 | Steven Lockwood | M40 | Unattached | 37.24 |
| 94 | 377 | Ian Waller | M | NiddValley | 37.25 |
| 95 | 686 | Ian Nerurker | M | Hallamshre | 37.27 |
| 96 | 571 | Ian Mitchell | M45 | LongwoodHa | 37.28 |
| 97 | 451 | Julie O'Mara | F | RotherhamH | 37.28 |
| 98 | 756 | Rob Frost | M | LongwoodHa | 37.29 |
| 99 | 512 | John Blundell | M55 | ValleyStrd | 37.29 |
| 100 | 712 | John Howarth | M45 | LongwoodHa | 37.31 |
| 101 | 143 | John Tucker | M | AckworthRR | 37.31 |
| 102 | 435 | Graham Handley | M40 | Askern&Dis | 37.34 |
| 103 | 749 | Mark Grzywacz | M40 | LongwoodHa | 37.36 |
| 104 | 461 | Philip Eddison | M40 | RotherhamH | 37.38 |
| 105 | 123 | Heidi Nicholls | F | HullAchill | 37.39 |
| 106 | 716 | Chris Davies | M | Unattached | 37.40 |
| 107 | 458 | Chas Cope | M45 | Sheffield | 37.42 |
| 108 | 907 | Anthony White | M | WakefieldH | 37.48 |
| 109 | 12 | Phil Monaghan | M | Fearnville | 37.49 |
| 110 | 583 | Phil Dewberry | M45 | HullSpring | 37.50 |
| 111 | 369 | Christopher Rose | M45 | Knavesmire | 37.52 |
| 112 | 527 | Keith Waddingham | M40 | Keigh'CrAC | 37.58 |
| 113 | 819 | Robert Caldwell | M | Knavesmire | 38.02 |
| 114 | 475 | Mark Cooper | M | Unattached | 38.06 |
| 115 | 568 | Cathy Wright | F35 | ImperialAC | 38.08 |
| 116 | 775 | Duncan Burgess | M | Otley AC | 38.09 |
| 117 | 812 | John Rhodes | M | Spenboro' | 38.10 |
| 118 | 400 | Gary Phillips | M40 | Unattached | 38.15 |
| 119 | 563 | Duco van Oostrum | M | Hallamshre | 38.17 |
| 120 | 397 | unknown | M | Unattached | 38.19 |
| 121 | 588 | Martin Harris | M40 | ImperialAC | 38.20 |
| 122 | 454 | Mark Cooper | M | DewsburyRR | 38.21 |
| 123 | 365 | Colin Addison | M | SwaledaleR | 38.24 |
| 124 | 806 | John Tuite | M | Fearnville | 38.30 |
| 125 | 539 | Alan Bexon | M40 | GooleVikng | 38.34 |
| 126 | 877 | Ian Stancliffe | M | AckworthRR | 38.35 |
| 127 | 341 | Ian Guest | M | Unattached | 38.37 |
| 128 | 265 | Susan Garrod | F40 | GooleVikng | 38.40 |
| 129 | 448 | Christopher Horsfall | M40 | Handsworth | 38.43 |
| 130 | 493 | Michael Hollett | M50 | Unattached | 38.46 |
| 131 | 200 | Marc Chadwick | M | Accrington | 38.52 |
| 132 | 876 | Richard Ambler | M | AckworthRR | 38.54 |
| 133 | 598 | Robert Oddy | M | Unattached | 38.56 |
| 134 | 242 | Susan Dolan | F35 | ImperialAC | 39.05 |
| 135 | 162 | John Thompson | M | Unattached | 39.06 |
| 136 | 332 | Eric Cusack | M50 | ValleyStrd | 39.09 |
| 137 | 373 | Tony Smith | M | Handsworth | 39.11 |
| 138 | 376 | Derrick Green | M50 | Kimberwrth | 39.25 |
| 139 | 465 | John Hodson | M45 | AckworthRR | 39.28 |
| 140 | 600 | Janek Popiolek | M40 | Leeds City | 39.32 |
| 141 | 502 | Terry Minett | M40 | AckworthRR | 39.33 |
| 142 | 419 | Donald Kennedy | M | HuddsfldRR | 39.35 |
| 143 | 74 | Stuart McGregor | M | Unattached | 39.36 |
| 144 | 720 | Nigel Butler | M40 | Hudds RUFC | 39.37 |
| 145 | 555 | Peter Shields | M50 | IlkleyHarr | 39.37 |
| 146 | 289 | Alistair Dauy | M50 | HorsforthH | 39.37 |
| 147 | 324 | Stephen Cross | M45 | HullSpring | 39.38 |
| 148 | 343 | John Faulkner | M40 | AckworthRR | 39.39 |
| 149 | 706 | Andrew Ackroyd | M40 | ImperialAC | 39.39 |
| 150 | 329 | Samantha Harris | F | Leeds City | 39.41 |
| 151 | 304 | Keith Cadby | M | Queensbury | 39.41 |
| 152 | 251 | Malcolm Fawcett | M55 | Knavesmire | 39.41 |
| 153 | 524 | Trevor Bolland | M50 | Spenboro' | 39.41 |
| 154 | 141 | Clive Westley | M50 | Spenboro' | 39.41 |
| 155 | 403 | Kevin Bridge | M40 | Accrington | 39.41 |
| 156 | 626 | Neil Dutton | M | Unattached | 39.41 |
| 157 | 91 | John Sloan | M | Unattached | 39.48 |
| 158 | 178 | Shaun Dryden | M | Unattached | 39.48 |
| 159 | 406 | Eileen Twigg | F | WakefieldH | 39.48 |
| 160 | 303 | Patrick Corrigan | M45 | Totley AC | 39.48 |
| 161 | 239 | Jane Clark | F | RotherhamH | 39.48 |
| 162 | 523 | Derek Price | M45 | WakefieldH | 39.48 |
| 163 | 562 | Geraldine Roby | F40 | HalifaxHar | 39.53 |
| 164 | 367 | Ian Tillett | M45 | Knavesmire | 39.53 |
| 165 | 542 | Andy Merrick | M | ScarboroAC | 39.53 |
| 166 | 70 | Ian Bland | M | BingleyHar | 39.53 |
| 167 | 809 | Colin Davies | M45 | Altrincham | 40.00 |
| 168 | 18 | Dermot Paterson | M | Unattached | 40.00 |
| 169 | 800 | Neil Beresford | M | Donc&Stfth | 40.00 |
| 170 | 522 | Alan Haythorne | M40 | Unattached | 40.00 |
| 171 | 697 | Stephen Wilby | M45 | Queensbury | 40.00 |
| 172 | 266 | Tom Hannah | M45 | Otley AC | 40.00 |
| 173 | 915 | Jon Howard | M | Unattached | 40.00 |
| 174 | 526 | Mick Collingwood | M50 | Askern&Dis | 40.07 |
| 175 | 133 | Sharon Marshall | F | RotherhamH | 40.07 |
| 176 | 535 | Nigel Warner | M50 | GooleVikng | 40.15 |
| 177 | 307 | Mark Sullivan | M40 | Knavesmire | 40.15 |
| 178 | 865 | John Pitt | M45 | Unattached | 40.15 |
| 179 | 858 | Anthony Audsley | M45 | WakefieldH | 40.15 |
| 180 | 640 | Chris Drake | M50 | Spenboro' | 40.22 |
| 181 | 601 | Paul Croft | M | DewsburyRR | 40.22 |
| 182 | 429 | Stephen Carter | M45 | Spenboro' | 40.22 |
| 183 | 762 | Graham Terry | M | Askern&Dis | 40.22 |
| 184 | 829 | Stephen Balmforth | M45 | Queensbury | 40.30 |
| 185 | 895 | Duncan Sykes | M | R R C | 40.30 |
| 186 | 740 | Richard Freer | M | SelbyStrid | 40.30 |
| 187 | 558 | John Woodward | M50 | Unattached | 40.36 |
| 188 | 472 | Craig Mawer | M | BingleyHar | 40.36 |
| 189 | 214 | Tony Hayes | M40 | Unattached | 40.36 |
| 190 | 636 | Geoffrey Hamill | M | Donc&Stfth | 40.36 |
| 191 | 899 | David Templeman | M | Unattached | 40.41 |
| 192 | 483 | John Straiton | M | Otley AC | 40.41 |
| 193 | 758 | Gareth Netherwood | M | Unattached | 40.41 |
| 194 | 36 | Kieran Gallagher | M | Unattached | 40.41 |
| 195 | 48 | Neil Hughes | M | Unattached | 40.48 |
| 196 | 116 | Adam Wright | M | Redhill RR | 40.48 |
| 197 | 849 | Glyn Bishop | M | WakefieldH | 40.48 |
| 198 | 506 | Stuart Purvis | M | Unattached | 40.53 |
| 199 | 217 | Jonathon Eastwood | M | AckworthRR | 40.53 |
| 200 | 644 | Roger Burkill | M40 | Knavesmire | 41.02 |
| 201 | 706 | Unknown | - | Unattached | 41.02 |
| 202 | 183 | Gary Exton | M | Unattached | 41.02 |
| 203 | 213 | Chris Dutton | M40 | BingleyHar | 41.02 |
| 204 | 710 | Philip Brown | M40 | LongwoodHa | 41.09 |
| 205 | 245 | Mick Mahoney | M60 | St. Bede's | 41.09 |
| 206 | 507 | Phil Robson | M | Unattached | 41.09 |
| 207 | 590 | Jamie Simpson | M | Unattached | 41.09 |
| 208 | 721 | Gerry Legister | M40 | Fearnville | 41.15 |
| 209 | 882 | Christopher Gordon | M45 | Unattached | 41.15 |
| 210 | 782 | Gareth Richardson | M | Unattached | 41.15 |
| 211 | 428 | Alice Butler | F | WakefieldH | 41.15 |
| 212 | 443 | Glyn Sugden | M40 | Unattached | 41.15 |
| 213 | 582 | Nick Ward | M | Unattached | 41.20 |
| 214 | 380 | John Bromby | M50 | Unattached | 41.20 |
| 215 | 393 | unknown | M | Unattached | 41.20 |
| 216 | 857 | Tex Rickard | M | Unattached | 41.29 |
| 217 | 261 | Louise Rosindale | F40 | Baildon R | 41.29 |
| 218 | 595 | Tony Weightman | M40 | Handsworth | 41.29 |
| 219 | 80 | Les Winter | M45 | LongwoodHa | 41.29 |
| 220 | 786 | Danny Burke | M40 | Unattached | 41.29 |
| 221 | 866 | Phil Powditch | M50 | BeverleyAC | 41.29 |
| 222 | 275 | Shaun Bell | M | Unattached | 41.38 |
| 223 | 902 | Nicola Wilde | F35 | HorsforthH | 41.38 |
| 224 | 460 | Dianne Waite | F40 | HolmfirthH | 41.38 |
| 225 | 534 | Steve Durose | M45 | GooleVikng | 41.44 |
| 226 | 853 | Steve Pitcher | M45 | HalifaxHar | 41.44 |
| 227 | 331 | David Cusack | M | ValleyStrd | 41.44 |
| 228 | 703 | Ian Brookes | M | Kimberwrth | 41.44 |
| 229 | 847 | Dennis Fishburn | M50 | R R C | 41.44 |
| 230 | 51 | Peter Gallant | M40 | Unattached | 41.53 |
| 231 | 431 | Treena Carney | F35 | DewsburyRR | 41.53 |
| 232 | 113 | Wayne Lenton | M | Roberttown | 41.53 |
| 233 | 860 | Jonathan Scoffield | M | Unattached | 41.53 |
| 234 | 794 | Bill Barton | M45 | Denby Dale | 41.59 |
| 235 | 556 | Dawn Fletcher | F35 | Donc&Stfth | 41.59 |
| 236 | 557 | Eddie Fletcher | M | Donc&Stfth | 41.59 |
| 237 | 459 | Ian Johnson | M | PickeringR | 41.59 |
| 238 | 537 | Ray Smith | M | GooleVikng | 41.59 |
| 239 | 421 | Allan Bamford | M60 | Sheffield | 42.06 |
| 240 | 374 | Michael Fenelon | M50 | GooleVikng | 42.06 |
| 241 | 711 | Stuart Gillespie | M | Unattached | 42.06 |
| 242 | 58 | Robert Whitworth | M | Unattached | 42.06 |
| 243 | 724 | Malcolm Lee | M45 | St. Bede's | 42.16 |
| 244 | 474 | Craig Barrett | M | HalifaxHar | 42.16 |
| 245 | 394 | unknown | M | Unattached | 42.16 |
| 246 | 187 | Paul Footitt | M45 | DewsburyRR | 42.16 |
| 247 | 320 | Simon Wooffindin | M | AckworthRR | 42.16 |
| 248 | 441 | Neil Scruton | M50 | ScarboroAC | 42.23 |
| 249 | 152 | Mike Kershaw | M | Unattached | 42.23 |
| 250 | 616 | Carole Schofield | F35 | ValleyStrd | 42.23 |
| 251 | 663 | Andrew Smith | M | Unattached | 42.23 |
| 252 | 43 | Andrew Guiseley | M | Unattached | 42.23 |
| 253 | 610 | Ian Hulse | M40 | Buxton AC | 42.23 |
| 254 | 492 | Angela Dean | F35 | WakefieldH | 42.29 |
| 255 | 139 | Stephen Howarth | M | Unattached | 42.29 |
| 256 | 284 | David Townend | M40 | Denby Dale | 42.34 |
| 257 | 627 | Andre Stolarski | M | Unattached | 42.34 |
| 258 | 839 | David Bates | M | Unattached | 42.34 |
| 259 | 359 | Andrew Bryan | M40 | Unattached | 42.34 |
| 260 | 227 | Lynn Bowden | F50 | Unattached | 42.34 |
| 261 | 112 | David Frost | M40 | Unattached | 42.34 |
| 262 | 602 | Alan Warner | M50 | Unattached | 42.34 |
| 263 | 325 | Craig Ambrose | M | Unattached | 42.41 |
| 264 | 584 | Michael Smith | M45 | Spenboro' | 42.41 |
| 265 | 392 | Colin Ward | M45 | Unattached | 42.48 |
| 266 | 301 | David Brian | M45 | Baildon R | 42.48 |
| 267 | 608 | Michael Wood | M55 | DewsburyRR | 42.48 |
| 268 | 885 | Shaun Brown | M | Unattached | 42.48 |
| 269 | 468 | Johanne Kerr | F | IlkleyHarr | 42.48 |
| 270 | 797 | Stephen Brook | M50 | Unattached | 42.48 |
| 271 | 383 | Mike Willis | M50 | ScarboroAC | 42.48 |
| 272 | 342 | John Dix | M40 | Handsworth | 42.48 |
| 273 | 695 | Mick Ward | M | Unattached | 42.53 |
| 274 | 38 | Ian Kerry | M | Unattached | 42.53 |
| 275 | 14 | Martin Wakelam | M | Unattached | 42.53 |
| 276 | 771 | Darren Crossley | M | Unattached | 42.53 |
| 277 | 641 | Philip North | M | AireboroTC | 42.59 |
| 278 | 761 | Phil Robinson | M55 | Otley AC | 42.59 |
| 279 | 280 | Robert Lockwood | M60 | R R C | 42.59 |
| 280 | 652 | John Whales | M | Unattached | 43.12 |
| 281 | 696 | Michael Dunn | M | Unattached | 43.12 |
| 282 | 101 | Maxine Czarnecka | F | ScarboroAC | 43.12 |
| 283 | 694 | Arthur Smith | M45 | Unattached | 43.12 |
| 284 | 375 | Patsy Fenelon | F45 | GooleVikng | 43.12 |
| 285 | 565 | William Mailloux | M40 | ImperialAC | 43.16 |
| 286 | 368 | Brian Hutson | M | Holme Vall | 43.16 |
| 287 | 389 | Stephen Langford | M40 | N DerbysRC | 43.16 |
| 288 | 19 | Martin Rhodes | M50 | SteelCityS | 43.16 |
| 289 | 896 | Neil Sergeant | M45 | BeverleyAC | 43.22 |
| 290 | 755 | David Drabble | M | Handsworth | 43.22 |
| 291 | 464 | Stephen Thornton | M40 | Unattached | 43.32 |
| 292 | 370 | Graham Bagnall | M | St Theresa | 43.32 |
| 293 | 913 | Shelley Tomlins | F | WakefieldH | 43.40 |
| 294 | 60 | Sean Kelly | M | Unattached | 43.40 |
| 295 | 470 | John Oliver | M40 | Knavesmire | 43.40 |
| 296 | 515 | Adrian Pike | M50 | MiddletonH | 43.40 |
| 297 | 919 | Paul Barrett | M | Saddlewrth | 43.46 |
| 298 | 316 | Stephen Housden | M40 | Unattached | 43.46 |
| 299 | 416 | Nigel Roberts | M40 | Unattached | 43.46 |
| 300 | 330 | Mary Harris | F40 | Unattached | 43.52 |
| 301 | 378 | Yvette Arthur | F35 | WakefieldH | 43.52 |
| 302 | 897 | David Braithwaite | M | Unattached | 43.52 |
| 303 | 669 | Andrew Clark | M | Gallery RC | 43.52 |
| 304 | 169 | Abdul Aziz | M | Fearnville | 43.52 |
| 305 | 99 | David Harpin | M45 | LongwoodHa | 43.52 |
| 306 | 131 | Philip Mepham | M50 | Unattached | 43.59 |
| 307 | 538 | Karen Allen | F | GooleVikng | 43.59 |
| 308 | 477 | John Beevers | M | Unattached | 43.59 |
| 309 | 186 | Malcolm Allen | M45 | Unattached | 43.59 |
| 310 | 98 | Granville Ambler | M50 | Hickson RR | 43.59 |
| 311 | 833 | Michael Fletcher | M60 | AckworthRR | 44.05 |
| 312 | 87 | Douglas Cain | M | Unattached | 44.05 |
| 313 | 880 | Stephen Holt | M40 | GooleVikng | 44.05 |
| 314 | 473 | John Heeley | M50 | HolmfirthH | 44.05 |
| 315 | 302 | Jacqueline Ackroyd | F40 | ImperialAC | 44.05 |
| 316 | 908 | Paul Murgatroyd | M | Unattached | 44.12 |
| 317 | 44 | Deborah Pickles | F | Unattached | 44.12 |
| 318 | 151 | Michael Dixon | M | Unattached | 44.12 |
| 319 | 814 | Dion Harrison | M | Unattached | 44.12 |
| 320 | 163 | Jamie Withers | M | Unattached | 44.12 |
| 321 | 306 | Janet Hutton | F40 | Totley AC | 44.19 |
| 322 | 717 | Phil Daley | M | Unattached | 44.19 |
| 323 | 894 | David Lloyd | M50 | Unattached | 44.19 |
| 324 | 769 | Edward Dickinson | M | Unattached | 44.19 |
| 325 | 536 | Philip Ounsley | M | GooleVikng | 44.19 |
| 326 | 832 | Martin D. Pearson | M40 | HorsforthH | 44.19 |
| 327 | 904 | Paula O'Neill | F | Holme Vall | 44.19 |
| 328 | 396 | unknown | M | Unattached | 44.26 |
| 329 | 158 | Jonathan Henderson | M | Unattached | 44.26 |
| 330 | 482 | Ronald Davies | M55 | Unattached | 44.26 |
| 331 | 737 | Stephen Ingledew | M45 | SelbyStrid | 44.26 |
| 332 | 830 | Graham Walker | M45 | HalifaxHar | 44.31 |
| 333 | 863 | Martin Tannahill | M | DewsburyRR | 44.31 |
| 334 | 206 | Brian Cooper | M65 | DewsburyRR | 44.31 |
| 335 | 432 | Peter Probin | M50 | BingleyHar | 44.37 |
| 336 | 501 | Ged McInerney | M | Unattached | 44.37 |
| 337 | 335 | Ian Broadhead | M45 | Unattached | 44.37 |
| 338 | 855 | Andre Hopper | M | Unattached | 44.37 |
| 339 | 709 | John Standring | M65 | Hartshead | 44.37 |
| 340 | 594 | Pauline Straw | F35 | Totley AC | 44.37 |
| 341 | 808 | Owen Wilson | M | Unattached | 44.37 |
| 342 | 500 | Carol Willgoose | F40 | HalifaxHar | 44.37 |
| 343 | 420 | Peter Woolley | M50 | Unattached | 44.43 |
| 344 | 250 | Warren Benton | M | Unattached | 44.43 |
| 345 | 164 | Martin Hughes | M40 | HalifaxHar | 44.54 |
| 346 | 576 | Helen Dinsdale | F | Unattached | 44.54 |
| 347 | 366 | Jack Bretherick | M60 | DewsburyRR | 44.54 |
| 348 | 845 | Jill Willis | F35 | Unattached | 45.00 |
| 349 | 327 | Desmond Shaw | M45 | Unattached | 45.00 |
| 350 | 253 | Paul Wilson | M45 | HolmfirthH | 45.00 |
| 351 | 592 | Kevin Ashworth | M40 | Unattached | 45.00 |
| 352 | 807 | Angela Lockwood | F40 | HolmfirthH | 45.10 |
| 353 | 93 | Mark Allitt | M | NestleRown | 45.10 |
| 354 | 208 | Anthony McManus | M | Unattached | 45.10 |
| 355 | 222 | Kevin Meddings | M | Unattached | 45.10 |
| 356 | 813 | Richard Fenn | M | Unattached | 45.10 |
| 357 | 6 | Brian Pinder | M50 | Unattached | 45.16 |
| 358 | 190 | Martin Hirst | M50 | R R C | 45.16 |
| 359 | 872 | Ian Lockwood | M | Denby Dale | 45.16 |
| 360 | 777 | Gerard M. Biggs | M | BingleyHar | 45.16 |
| 361 | 281 | Bernard Crowther | M60 | BingleyHar | 45.16 |
| 362 | 597 | Mervyn Hirst | M45 | StainlandL | 45.16 |
| 363 | 357 | Tony Kennett | M40 | Unattached | 45.16 |
| 364 | 504 | Mark Bishop | M | Penistone | 45.16 |
| 365 | 789 | Stuart Anderson | M60 | WakefieldH | 45.25 |
| 366 | 510 | Rodney Rordoff | M55 | PudseyBram | 45.25 |
| 367 | 293 | Mark Clements | M | Unattached | 45.25 |
| 368 | 109 | Paul Trainer | M | Unattached | 45.25 |
| 369 | 540 | Robert Colbeck | M45 | GooleVikng | 45.25 |
| 370 | 731 | John Read | M40 | Unattached | 45.25 |
| 371 | 167 | Lynda Bradshaw | F45 | SteelCityS | 45.25 |
| 372 | 55 | Neil Thompson | M | AckworthRR | 45.34 |
| 373 | 514 | Max Jones | M70 | Birchfield | 45.34 |
| 374 | 77 | Glen Graham | M45 | Unattached | 45.34 |
| 375 | 430 | David McMullan | M | ClaytonHar | 45.34 |
| 376 | 122 | Richard Higgins | M | DewsburyRR | 45.34 |
| 377 | 560 | Marion Harrison | F40 | BarnsleyAC | 45.34 |
| 378 | 440 | Andrew Kingscote | M45 | Unattached | 45.34 |
| 379 | 773 | Michael Thomson | M40 | Knavesmire | 45.46 |
| 380 | 358 | Debbie Fellows | F | Unattached | 45.46 |
| 381 | 517 | Diane Ensor | F | Unattached | 45.46 |
| 382 | 917 | Nick Sharp | M | Unattached | 45.46 |
| 383 | 511 | Graham Gough | M50 | Handsworth | 45.46 |
| 384 | 424 | Jon Risebrow | M | SelbyStrid | 45.52 |
| 385 | 220 | Charles Grundy | M60 | Buxton AC | 45.52 |
| 386 | 5 | Graham Yare | M | Unattached | 45.52 |
| 387 | 66 | Mick Dixon | M | Unattached | 45.52 |
| 388 | 884 | Glenn Coburn | M | Unattached | 45.52 |
| 389 | 333 | Bob Wilkes | M55 | ValleyStrd | 45.52 |
| 390 | 422 | Richard Farnhill | M | Handsworth | 45.58 |
| 391 | 267 | Robert Sharratt | M40 | IlkestonRC | 45.58 |
| 392 | 114 | Peter Taylor | M55 | Unattached | 46.06 |
| 393 | 204 | Philip Spencer | M | Unattached | 46.06 |
| 394 | 224 | Robert Weaver | M45 | Unattached | 46.06 |
| 395 | 891 | Derek Copley | M | Unattached | 46.06 |
| 396 | 411 | Louise Gilchrist | F65 | MiddletonH | 46.06 |
| 397 | 363 | Norma Betts | F50 | Totley AC | 46.06 |
| 398 | 521 | Julia Day | F | Unattached | 46.06 |
| 399 | 916 | Alan Parkes | M | Unattached | 46.16 |
| 400 | 790 | Tom Symes | M | Unattached | 46.16 |
Back to year calendar - Positions 401-832 - Vets, teams & statistics