Back to year calendar - Full results
ASICS THROUGH THE VILLAGES
7th November 1999
VETERAN CATEGORY WINNERS
| Pos | Overall | Name | Club | Time |
| | | MALES OVER 40 |
| 1 | 1 | Paul Muller | Wrekin RR | 45.42 |
| 2 | 13 | Bill Fairclough | SthL'poolA | 50.07 |
| 3 | 14 | Gareth Webb | Horwich | 50.10 |
| 4 | 16 | Mike Holmes | SalfordHar | 50.31 |
| 5 | 17 | Alan Clarkson | ClaytonHar | 50.55 |
| | | MALES OVER 45 |
| 1 | 4 | Steve Williams | SalfordHar | 48.08 |
| 2 | 23 | Jimmy Price | Liv'poolRC | 51.39 |
| 3 | 34 | Allan Foster | WiganPhoen | 53.09 |
| 4 | 38 | Arthur Curlett | Liv'poolRC | 53.41 |
| 5 | 41 | P. Mitchinson | WiganPhoen | 53.56 |
| | | MALES OVER 50 |
| 1 | 15 | Tony Hesketh | Horwich | 50.14 |
| 2 | 32 | Eric Gelshon | SthL'poolA | 53.02 |
| 3 | 39 | Tommy Burke | PennyLaneS | 53.47 |
| 4 | 43 | Terry Robinson | [Unatt] | 54.24 |
| 5 | 48 | Anthony Bradshaw | RedRose RR | 54.44 |
| | | MALES OVER 55 |
| 1 | 99 | Kevin Smith | RedRose RR | 1-00.26 |
| 2 | 100 | John Devlin | R R C | 1-00.29 |
| 3 | 128 | M. Hopkinson | NorthnVets | 1-02.08 |
| 4 | 160 | Allan Fitchett | RedRose RR | 1-03.55 |
| 5 | 162 | Harry Haseley | Accrington | 1-04.17 |
| | | MALES OVER 60 |
| 1 | 83 | Jim McNulty | Bolton | 58.43 |
| 2 | 102 | Brian Scully | Accrington | 1-00.39 |
| 3 | 119 | John Swift | Chorley AC | 1-01.45 |
| 4 | 222 | Bill Hansley | SpectrumSt | 1-07.49 |
| 5 | 227 | Conrad Slater | Kendal AC | 1-08.57 |
| | | MALES OVER 65 |
| 1 | 293 | John Payne | Chorley AC | 1-15.20 |
| 2 | 314 | J. Munn | Chorley AC | 1-17.59 |
| | | MALES OVER 70 |
| 1 | 253 | Alan Robinson | Horwich | 1-10.52 |
| 2 | 345 | John Holden | [Unatt] | 1-45.43 |
| | | FEMALES OVER 35 |
| 1 | 129 | Sandra Snape | B'burn RR | 1-02.14 |
| 2 | 176 | Gill Craske | Accrington | 1-05.20 |
| 3 | 201 | K. Smithies | [Unatt] | 1-06.25 |
| 4 | 218 | Jacky Wright | Accrington | 1-07.15 |
| 5 | 238 | Tina Gardner | [Unatt] | 1-09.53 |
| | | FEMALES OVER 40 |
| 1 | 54 | Joan Jackson | NorthnVets | 55.16 |
| 2 | 80 | Janet Pound | Chorley AC | 58.24 |
| 3 | 115 | Elizabeth Smart | Horwich | 1-01.28 |
| 4 | 121 | Jeanette Coleman | ChorleyHar | 1-01.52 |
| 5 | 174 | Christine Cutner | SouthportW | 1-05.11 |
| | | FEMALES OVER 45 |
| 1 | 40 | Vanessa Peacock | ClaytonHar | 53.48 |
| 2 | 114 | Jennifer Adams | RedRose RR | 1-01.26 |
| 3 | 135 | Gen Williams | Picton RC | 1-02.24 |
| 4 | 251 | Carole Kay | B'burnHarr | 1-10.50 |
| 5 | 266 | Ann Clarkson | PennyLaneS | 1-12.10 |
| | | FEMALES OVER 50 |
| 1 | 140 | Joyce Orritt | RedRose RR | 1-02.51 |
| 2 | 205 | Val Sutcliffe | RedRose RR | 1-06.40 |
| 3 | 275 | Barbara Bassett | Accrington | 1-12.59 |
| 4 | 301 | Eileen Burke | PennyLaneS | 1-15.40 |
| 5 | 304 | Norma Smith | B'burn RR | 1-15.49 |
| | | FEMALES OVER 55 |
| 1 | 316 | Monica Brown | PennyLaneS | 1-18.17 |
| | | FEMALES OVER 60 |
| 1 | 265 | Evelyn Elkington | LancasterM | 1-12.08 |
| | | FEMALES OVER 65 |
| 1 | 307 | Lola Smal | Horwich | 1-16.04 |
TEAM RACE - SENIOR MEN ONLY [team of 3 ]
1 ChorleyHar = 23 pts [ 3 9 11 ]
[Keith Johnston Alan Alty Mark Schooling ]
2 Chorley AC = 94 pts [ 26 31 37 ]
[Stuart Hemmings Carl Holding Nick Lloyd ]
3 RedRose RR = 100 pts [ 8 35 57 ]
[Martin Coulthurst William Garner Kevin Smith ]
4 SouthportW = 126 pts [ 5 49 72 ]
[Steven Wilkinson David Miles Mark Ashby ]
5 PennyLaneS = 251 pts [ 62 94 95 ]
[Alan Jervis Martin Hirrell Malcolm Balmer ]
6 Horwich = 303 pts [ 27 60 216 ]
[James Simmonite John Ashton Steven Baines ]
7 Burnden RR = 362 pts [ 90 125 147 ]
[Geoff Fenton Wayne Babynec Mark Butler ]
8 Accrington = 428 pts [ 24 131 273 ]
[Mark Theaker Derek Atheis Andy Bailey ]
TEAM RACE - MALE VETS ONLY [team of 3 ]
1 SalfordHar = 65 pts [ 4 16 45 ]
[Steve Williams Mike Holmes Peter White ]
2 SthL'poolA = 91 pts [ 13 32 46 ]
[Bill Fairclough Eric Gelshon Bill Cameron ]
3 WiganPhoen = 97 pts [ 22 34 41 ]
[Simon Wright Allan Foster P. Mitchinson ]
4 Horwich = 116 pts [ 14 15 87 ]
[Gareth Webb Tony Hesketh Keith Makin ]
5 PrestonHar = 135 pts [ 36 47 52 ]
[Steve Clayton John Holland Alan Appleby ]
6 Liv'poolRC = 149 pts [ 23 38 88 ]
[Jimmy Price Arthur Curlett William Cowley ]
7 SouthportW = 159 pts [ 18 59 82 ]
[David Farrington Mike Walker Colin Wolfarth ]
8 RedRose RR = 165 pts [ 42 48 75 ]
[Fred Lynch Anthony Bradshaw Stuart Pound ]
9 Accrington = 192 pts [ 29 61 102 ]
[Adrian C. Fearnley Geoff Biscomb Brian Scully ]
10 ClaytonHar = 237 pts [ 17 93 127 ]
[Alan Clarkson Peter Costello Vinny Brodrick ]
11 PennyLaneS = 252 pts [ 39 79 134 ]
[Tommy Burke Michael Devereux David Clarkson ]
12 Chorley AC = 303 pts [ 68 116 119 ]
[Stephe Fletcher Tony Dewhurst John Swift ]
13 ChorleyHar = 338 pts [ 74 101 163 ]
[Peter Gillham William Smith Robert Hampson ]
14 Wesham RR = 369 pts [ 76 123 170 ]
[John Bertenshaw Peter Cooke John Howorth ]
15 R R C = 511 pts [ 86 100 325 ]
[Michael Hill John Devlin Alf Evans ]
16 NorthnVets = 513 pts [ 128 175 210 ]
[M. Hopkinson Jeff Charlton W. Nelson ]
17 Burnden RR = 537 pts [ 98 207 232 ]
[Don Nichol Neil Nuttall A. Wright ]
18 B'burn RR = 545 pts [ 159 190 196 ]
[Michael Chimejczuk Tony Martin Ronnie Smith ]
TEAM RACE - SENIOR LADIES AND VETS [team of 3 ]
1 RedRose RR = 36 pts [ 6 12 18 ]
[Jennifer Adams Joyce Orritt Val Sutcliffe ]
2 Horwich = 37 pts [ 4 7 26 ]
[Gaynor Higson Elizabeth Smart Christine Bradley ]
3 ChorleyHar = 50 pts [ 8 19 23 ]
[Jeanette Coleman Lisa Unsworth Daryl Peter ]
4 Accrington = 55 pts [ 14 20 21 ]
[Gill Craske Joanne Bramley Jacky Wright ]
5 B'burnHarr = 68 pts [ 15 25 28 ]
[Alison Hulme Sandra Duckworth Carole Kay ]
6 Chorley AC = 69 pts [ 3 27 39 ]
[Janet Pound Jan Mayor Wendy Simm ]
7 B'burn RR = 83 pts [ 9 33 41 ]
[Sandra Snape Elaine Kemp Julie Walmsley ]
8 PennyLaneS = 85 pts [ 11 32 42 ]
[Judith Dyer Ann Clarkson Alex Modder ]
9 Picton RC = 97 pts [ 10 37 50 ]
[Gen Williams Maureen Bailey Mary Long ]
RACE STATISTICS
ASICS THROUGH THE VILLAGES 7th November 1999 Race statistics
Total entries : 383
Unattached entrants : 124
Male : 108
Female : 16
Attached entrants : 259
Male : 202
Female : 57
Total finishers : 345 [Unknown finishers: 1 ]
Unattached finishers: 106
Male : 94
Female : 12
Attached finishers: 238
Male : 187
Female : 51
Breakdown
Entries: [not categorised = 0 ]
Senior male - 111 Senior female - 23
M40 - 63 M45 - 46 M50 - 46 M55 - 25
M60 - 11 M65 - 2 M70 - 2 M75 - 1
F35 - 14 F40 - 15 F45 - 10 F50 - 8
F55 - 1 F60 - 1 F65 - 1 F70 - 0
MJ - 3 FJ - 0
Finishers: [not categorised = 1 ]
Senior male - 100 Senior female - 20
M40 - 59 M45 - 41 M50 - 43 M55 - 21
M60 - 10 M65 - 2 M70 - 2 M75 - 1
F35 - 12 F40 - 14 F45 - 6 F50 - 8
F55 - 1 F60 - 1 F65 - 1 F70 - 0
MJ - 2 FJ - 0
Back to year calendar - Full results