Back to year calendar
TADCASTER DUATHLON
7th March 1999
(Please note that there were some timing and number recording errors due to the nasty weather. If you can help to correct these, please email me as soon as possible)
| Pos | Num | Name | Cat | Club | Run 10k | Psn | Cycle15m | Psn | Run 3.5k | Psn | Overall |
| 1 | 130 | Andy Peace | M | Tri UK | 32.03 | 1 | 38.28 | 3 | 12.37 | 2 | 1-23.08 |
| 2 | 108 | Benvenuto Baldelli | M | Asics Multisprt | 33.20 | 2 | 39.18 | 4 | 12.30 | 1 | 1-25.08 |
| 3 | 3 | Andy Swales | M | Durham TC | 33.21 | 3 | 43.03 | 27 | 12.59 | 4 | 1-29.23 |
| 4 | 138 | Craig Noble | M | N Y Fire | 36.09 | 10 | 40.05 | 8 | 13.31 | 10 | 1-29.45 |
| 5 | 122 | Adrien Murphy | M | Rochdale TC | 45.19 | 81 | 31.55 | 1 | 13.15 | 7 | 1-30.29 |
| 6 | 140 | Mike McGurk | M | Saltburn TC | 35.56 | 7 | 41.10 | 12 | 13.26 | 9 | 1-30.32 |
| 7 | 124 | Tony Caulton | M | Unattached | 35.14 | 5 | 42.28 | 20 | 12.58 | 3 | 1-30.40 |
| 8 | 123 | Colin Hawxby | M | Paul Milner RT | 36.54 | 15 | 39.38 | 5 | 14.16 | 26 | 1-30.48 |
| 9 | 30 | Richard Gray | M40 | Mersey Tri | 36.16 | 11 | 40.54 | 11 | 14.09 | 22 | 1-31.19 |
| 10 | 6 | Mark Rees | M | N Y Police Tri | 38.05 | 26 | 39.51 | 6 | 14.09 | 21 | 1-32.05 |
| 11 | 148 | Robert Glover | M | Windmill Tri | 35.49 | 6 | 43.40 | 30 | 13.10 | 5 | 1-32.39 |
| 12 | 126 | Richard Hardy | M | Sheffield TC | 45.17 | 80 | 33.29 | 2 | 13.57 | 14 | 1-32.43 |
| 13 | 149 | Andrew Senior | M | Unattached | 39.00 | 32 | 39.55 | 7 | 13.56 | 13 | 1-32.51 |
| 14 | 45 | Graham Plews | M40 | Mercury TC | 37.49 | 23 | 41.17 | 13 | 13.52 | 11 | 1-32.58 |
| 15 | 77 | John Rowland | M | N Y Police Tri | 36.43 | 14 | 42.39 | 23 | 14.18 | 27 | 1-33.40 |
| 16 | 86 | Craig Maude | M | Unattached | 38.04 | 24 | 42.00 | 18 | 13.59 | 15 | 1-34.03 |
| 17 | 144 | Neil Mercen | M | GMC Fire | 38.22 | 28 | 41.46 | 17 | 14.01 | 18 | 1-34.09 |
| 18 | 155 | Iain Bower | M | Rossendale TC | 36.09 | 9 | 43.53 | 31 | 14.15 | 25 | 1-34.17 |
| 19 | 66 | Raymond Gayne | M | Total Fitness | 37.08 | 17 | 43.08 | 28 | 14.31 | 30 | 1-34.47 |
| 20 | 121 | Andy Merrick | M | Unattached | 40.05 | 41 | 40.49 | 10 | 14.19 | 28 | 1-35.13 |
| 21 | 150 | Derek Johnson | M40 | Windmill Tri | 37.30 | 20 | 43.00 | 26 | 14.45 | 34 | 1-35.15 |
| 22 | 157 | David Hill | M | J4 Performance | 38.08 | 27 | 42.30 | 22 | 14.55 | 36 | 1-35.33 |
| 23 | 96 | Sean Maccarthy | M | Seacroft Wheelr | 39.01 | 33 | 41.21 | 14 | 15.22 | 40 | 1-35.44 |
| 24 | 120 | Chris Rainford | M | GMC Fire | 38.22 | 29 | 41.42 | 16 | 15.57 | 53 | 1-36.01 |
| 25 | 97 | Paul Blackshaw | M | Middleton Harrs | 34.29 | 4 | 48.32 | 57 | 13.11 | 6 | 1-36.12 |
| 26 | 39 | Mark Goulding | M | N Y Police Tri | 36.39 | 13 | 46.20 | 44 | 13.20 | 8 | 1-36.19 |
| 27 | 48 | Andrew Tyas | M | GMC Fire | 39.15 | 34 | 43.12 | 29 | 14.10 | 24 | 1-36.37 |
| 28 | 43 | Tony North | M | Mercury TC | 37.02 | 16 | 45.41 | 38 | 14.04 | 19 | 1-36.47 |
| 29 | 35 | Timothy Broomfield | M40 | N Y Police Tri | 37.41 | 22 | 44.09 | 34 | 15.46 | 49 | 1-37.36 |
| 30 | 110 | Andy Sangster | M | Humberside Fire | 37.29 | 19 | 46.14 | 43 | 13.54 | 12 | 1-37.37 |
| 31 | 81 | Richard Makin | M40 | Mercury TC | 41.02 | 50 | 41.36 | 15 | 15.30 | 45 | 1-38.08 |
| 32 | 109 | Daren Pickett | M | Humberside Fire | 41.26 | 55 | 40.34 | 9 | 16.16 | 60 | 1-38.16 |
| 33 | 71 | Jon Trevenna | M | Manchester TC | 39.29 | 36 | 42.53 | 24 | 16.06 | 56 | 1-38.28 |
| 34 | 134 | Clive Bednall | M40 | Sheffield TC | 40.32 | 44 | 42.15 | 19 | 15.57 | 52 | 1-38.44 |
| 35 | 41 | Karl Wittring | M40 | Unattached | 41.01 | 49 | 42.55 | 25 | 15.10 | 38 | 1-39.06 |
| 36 | 151 | Jeremy Robinson | M | Goole Viking | 38.34 | 30 | 46.09 | 42 | 14.40 | 32 | 1-39.23 |
| 37 | 36 | Jim Whitfield | M50 | East Hull Harrs | 37.19 | 18 | 48.07 | 53 | 13.59 | 16 | 1-39.25 |
| 38 | 152 | Andrew Pidduck | M | Adwick SC | 40.59 | 48 | 44.04 | 33 | 15.53 | 50 | 1-40.56 |
| 39 | 133 | Philip Davenport | M40 | GMC Fire | 40.04 | 40 | 45.52 | 39 | 15.28 | 43 | 1-41.24 |
| 40 | 143 | Mark Anderton | M | Rossendale TC | 38.05 | 25 | 48.44 | 60 | 14.36 | 31 | 1-41.25 |
| 41 | 24 | Cameron McCready | M50 | Mercury TC | 40.46 | 45 | 46.05 | 41 | 14.45 | 33 | 1-41.36 |
| 42 | 64 | John Cameron | M | Unattached | 39.48 | 39 | 47.51 | 51 | 14.09 | 23 | 1-41.48 |
| 43 | 31 | Alan Somers | M40 | KnaresboroughRT | 00.00 | 123 | 1-26.14 | 107 | 15.43 | 47 | 1-41.57 |
| 44 | 18 | Gary McCready | M | Unattached | 42.39 | 66 | 45.05 | 36 | 15.13 | 39 | 1-42.57 |
| 45 | 90 | Terry Tillotson | M | Unattached | 39.35 | 37 | 49.01 | 62 | 14.27 | 29 | 1-43.03 |
| 46 | 105 | Mike Hewick | M | Unattached | 41.08 | 51 | 48.10 | 54 | 14.07 | 20 | 1-43.25 |
| 47 | 73 | Jean Paul Van Sweet | M | Unattached | 42.53 | 68 | 45.33 | 37 | 15.26 | 41 | 1-43.52 |
| 48 | 100 | Peter Nuttall | M | Rossendale TC | 41.45 | 56 | 46.05 | 40 | 16.05 | 55 | 1-43.55 |
| 49 | 107 | Derek Hayes | M50 | Westmorland TC | 43.20 | 71 | 42.29 | 21 | 18.19 | 85 | 1-44.08 |
| 50 | 129 | David Greenfield | M40 | Unattached | 40.32 | 43 | 47.47 | 49 | 16.09 | 58 | 1-44.28 |
| 51 | 78 | Paul Christon | M | Unattached | 41.47 | 58 | 46.46 | 45 | 16.35 | 67 | 1-45.08 |
| 52 | 88 | Chris Corcoran | M40 | Unattached | 39.35 | 38 | 50.00 | 67 | 15.44 | 48 | 1-45.19 |
| 53 | 33 | Richard Sewell | M40 | Unattached | 41.45 | 57 | 47.35 | 48 | 16.00 | 54 | 1-45.20 |
| 54 | 67 | Andrew Masterman | M | Humberside Fire | 40.49 | 46 | 50.03 | 68 | 14.59 | 37 | 1-45.51 |
| 55 | 156 | Jacqueline Moppett | F | Rossendale TC | 38.40 | 31 | 48.22 | 55 | 19.01 | 91 | 1-46.03 |
| 56 | 147 | Nicola Balderson | F | Unattached | 42.37 | 65 | 47.26 | 47 | 16.16 | 59 | 1-46.19 |
| 57 | 72 | David Atkinson | M | Unattached | 41.18 | 54 | 48.37 | 58 | 16.31 | 66 | 1-46.26 |
| 58 | 70 | Richard Crinnion | M | N Y Police Tri | 42.26 | 62 | 48.42 | 59 | 15.30 | 44 | 1-46.38 |
| 59 | 1 | Matt Foxwell | M | Unattached | 42.36 | 63 | 47.52 | 52 | 16.26 | 65 | 1-46.54 |
| 60 | 98 | David Smart | M50 | Aireborough Tri | 43.19 | 70 | 47.50 | 50 | 15.54 | 51 | 1-47.03 |
| 61 | 49 | Brian Gore | M50 | Wigan Phoenix | 36.33 | 12 | 56.35 | 95 | 13.59 | 17 | 1-47.07 |
| 62 | 131 | Arthur Edwards | M40 | Unattached | 41.15 | 53 | 49.27 | 65 | 16.25 | 62 | 1-47.07 |
| 63 | 159 | Keith Robson | M50 | Mersey Tri | 41.48 | 59 | 47.21 | 46 | 18.21 | 86 | 1-47.30 |
| 64 | 5 | James Foxwell | M | Unattached | 39.27 | 35 | 52.26 | 80 | 16.43 | 69 | 1-48.36 |
| 65 | 89 | Earl Kaye | M50 | Airedale Olympc | 42.06 | 61 | 48.57 | 61 | 18.25 | 88 | 1-49.28 |
| 66 | 69 | William Adcock | M | N Y Police Tri | 43.36 | 72 | 48.24 | 56 | 17.56 | 76 | 1-49.56 |
| 67 | 136 | Andrew Idle | M40 | Mercury TC | 43.50 | 75 | 49.14 | 64 | 17.13 | 72 | 1-50.17 |
| 68 | 74 | Patrick Merrifield | M | Unattached | 42.37 | 64 | 52.57 | 84 | 14.53 | 35 | 1-50.27 |
| 69 | 4 | Ben Jones | M | Unattached | 42.48 | 67 | 49.59 | 66 | 17.57 | 77 | 1-50.44 |
| 70 | 95 | Andy Scott | M | Unattached | 43.48 | 73 | 51.02 | 74 | 16.37 | 68 | 1-51.27 |
| 71 | 115 | Kevin Norman | M | Clifton CC | 43.01 | 69 | 52.19 | 79 | 16.26 | 64 | 1-51.46 |
| 72 | 16 | Stuart Wadsworth | M40 | Fenner Flyers | 00.00 | 116 | 1-36.23 | 108 | 16.54 | 70 | 1-53.17 |
| 73 | 22 | Alison Bulivant | F | Holme Valley | 00.00 | 119 | 1-37.49 | 109 | 16.26 | 63 | 1-54.15 |
| 74 | 79 | Nigel Armstrong | M | Warrington Vill | 45.11 | 77 | 53.13 | 86 | 16.08 | 57 | 1-54.32 |
| 75 | 47 | Sarah Priestly | F | N Y Police Tri | 47.44 | 94 | 50.18 | 69 | 17.00 | 71 | 1-55.02 |
| 76 | 104 | Darren Liversey | M | Unattached | 40.54 | 47 | 58.43 | 103 | 15.28 | 42 | 1-55.05 |
| 77 | 42 | Stuart Beardsworth | M | The Village | 45.15 | 78 | 52.29 | 81 | 18.03 | 81 | 1-55.47 |
| 78 | 51 | Trevor Bambridge | M | Unattached | 46.04 | 88 | 52.15 | 78 | 17.35 | 74 | 1-55.54 |
| 79 | 146 | Raymond Smith | M | Goole Viking | 45.57 | 86 | 54.43 | 89 | 15.38 | 46 | 1-56.18 |
| 80 | 101 | Philip Ounsley | M | Goole Viking | 45.48 | 85 | 52.09 | 76 | 18.21 | 87 | 1-56.18 |
| 81 | 127 | Billy Straughan | M40 | Unattached | 45.16 | 79 | 52.51 | 83 | 18.30 | 89 | 1-56.37 |
| 82 | 106 | Heather Pakeman | F | Westmorland TC | 47.40 | 92 | 51.01 | 73 | 18.15 | 84 | 1-56.56 |
| 83 | 29 | David Farthing | M | Unattached | 46.00 | 87 | 52.08 | 75 | 19.32 | 96 | 1-57.40 |
| 84 | 32 | Neil Copland | M | Newark TC | 47.41 | 93 | 52.10 | 77 | 18.00 | 79 | 1-57.51 |
| 85 | 14 | Steve Bentham | M | Fenner Flyers | 45.24 | 82 | 55.54 | 92 | 18.05 | 82 | 1-59.23 |
| 86 | 141 | Stuart Bowman | M | East Bdfd CC | 49.49 | 102 | 49.03 | 63 | 20.43 | 101 | 1-59.35 |
| 87 | 116 | Iain Spittal | M | N Y Police Tri | 47.44 | 95 | 53.43 | 87 | 18.32 | 90 | 1-59.59 |
| 88 | 21 | Arthur Wood | M50 | Mercury TC | 49.37 | 101 | 52.58 | 85 | 17.52 | 75 | 2-00.27 |
| 89 | 80 | Timothy Henegan | M | Selby Striders | 46.40 | 89 | 57.29 | 100 | 16.20 | 61 | 2-00.29 |
| 90 | 119 | Claire Kaye | F | Meltham ACTC | 45.33 | 83 | 57.53 | 101 | 17.28 | 73 | 2-00.54 |
| 91 | 158 | Geoffrey Kent | M40 | Rothwell Harrs | 47.02 | 90 | 56.00 | 93 | 18.02 | 80 | 2-01.04 |
| 92 | 10 | Paul Beckett | M | Unattached | 48.55 | 99 | 54.25 | 88 | 18.00 | 78 | 2-01.20 |
| 93 | 37 | Roger Blanchard | M50 | Aireborough Tri | 52.03 | 108 | 50.25 | 70 | 19.52 | 100 | 2-02.20 |
| 94 | 46 | Emily Kleboe | F | York Acorn | 47.36 | 91 | 55.41 | 91 | 19.23 | 95 | 2-02.40 |
| 95 | 62 | Susan Bishop | F50 | Rochdale TC | 51.09 | 104 | 52.35 | 82 | 19.20 | 94 | 2-03.04 |
| 96 | 65 | James Bradby | M40 | Unattached | 51.45 | 106 | 50.58 | 72 | 22.13 | 104 | 2-04.56 |
| 97 | 92 | Chris Scott | M | Unattached | 48.43 | 97 | 57.12 | 98 | 19.32 | 97 | 2-05.27 |
| 98 | 23 | Tony Brown | M50 | Holme Valley | 00.00 | 120 | 1-45.06 | 110 | 21.22 | 102 | 2-06.28 |
| 99 | 50 | Guy Heys | M | Unattached | 48.56 | 100 | 55.08 | 90 | 22.46 | 106 | 2-06.50 |
| 100 | 13 | Richard Morgan | M | Unattached | 48.04 | 96 | 56.37 | 96 | 22.46 | 105 | 2-07.27 |
| 101 | 34 | Gary Harding | M | Selby Striders | 48.44 | 98 | 1-00.56 | 104 | 18.11 | 83 | 2-07.51 |
| 102 | 128 | Julie Broadbent | F | Adwick TC | 51.28 | 105 | 56.06 | 94 | 21.25 | 103 | 2-08.59 |
| 103 | 28 | Raffi Aghanian | M40 | N Y Police Tri | 51.58 | 107 | 58.06 | 102 | 19.03 | 92 | 2-09.07 |
| 104 | 17 | John Hicks | M40 | Fenner Flyers | 52.50 | 111 | 57.15 | 99 | 19.04 | 93 | 2-09.09 |
| 105 | 15 | Mel Wilson | M50 | Fenner Flyers | 52.50 | 110 | 57.08 | 97 | 19.42 | 98 | 2-09.40 |
| 106 | 118 | Robert Clarke | M | Unattached | 45.10 | 76 | 1-05.30 | 106 | 19.45 | 99 | 2-10.25 |
| 107 | 9 | Mark Henness | M | Unattached | 52.24 | 109 | 1-03.20 | 105 | 23.00 | 107 | 2-18.44 |
DNF competitors
7 Julian Allen M Little Manhattan 00-41.14 (52) 00-50.50 (71)
25 Martin Shaw M Unattached 00-37.39 (21)
38 Brian Lewis M WXM Tri 00-40.24 (42)
44 Daniel Plews MJ Asics TFN 00-35.57 (8) 00-44.04 (32)
53 Nigel Day M Team JAG 00-50.19 (103)
84 Helen Cawthorne F Asics TFN 00-41.56 (60)
91 Mark Balmbra M Asics TFN 00-45.34 (84)
145 Ian Jackson M Derbyshire Police 00-43.49 (74) 00-45.01 (35)
Back to year calendar