Back to year calendar
SUPERHUMANRACE
27/06/99
| Pos | Name | Cat | Club | SWIM | Psn | KAYAK | Psn | RUN | Psn | CYCLE | Psn | Overall |
| 1 | ANDY FLETCHER | M | MARINES | 14.46 | 1 | 32.49 | 2 | 43.25 | 13 | 44.31 | 2 | 02-15.31 |
| 2 | JAMES THWAITE | M | BQA | 20.53 | 3 | 32.12 | 1 | 31.55 | 7 | 50.32 | 4 | 02-15.32 |
| 3 | GRAHAM SHEWARD | MV5 | BQA | 24.40 | 12 | 35.22 | 3 | 31.58 | 8 | 51.36 | 6 | 02-23.36 |
| 4 | MARK BENNETT | M | BQA | 22.27 | 9 | 46.12 | 9 | 27.21 | 2 | 50.54 | 5 | 02-26.54 |
| 5 | MALCOLM LUND | MV3 | BQA | 20.24 | 2 | 40.21 | 5 | 31.15 | 6 | 56.31 | 11 | 02-28.31 |
| 6 | CHRIS BUSBY | M | ARMY | 22.35 | 10 | 59.56 | 13 | 26.18 | 1 | 41.11 | 1 | 02-30.00 |
| 7 | PAUL THACKER | M | BQA | 21.55 | 6 | 43.10 | 7 | 33.17 | 9 | 53.21 | 9 | 02-31.43 |
| 8 | KEITH READ | M | BQA | 31.10 | 14 | 36.12 | 4 | 30.19 | 4 | 54.34 | 10 | 02-32.15 |
| 9 | JOHN JUDGE | MV4 | BQA | 21.15 | 4 | 41.45 | 6 | 37.25 | 12 | 53.12 | 8 | 02-33.37 |
| 10 | TONY KELLY | M | BQA | 25.25 | 13 | 49.32 | 11 | 29.35 | 3 | 51.53 | 7 | 02-36.25 |
| 11 | RICHARD LIVETT | M | UNATTACHED | 21.57 | 7 | 48.21 | 10 | 34.24 | 10 | 01-03.43 | 14 | 02-48.25 |
| 12 | NEIL HALLAM | M | BQA | 22.16 | 8 | 59.02 | 12 | 35.18 | 11 | 56.59 | 12 | 02-53.35 |
| 13 | KEITH SCRIVENER | MV4 | BQA | 39.28 | 15 | 45.35 | 8 | 30.42 | 5 | 01-03.19 | 13 | 02-59.04 |
| 14 | DAVE SKY | MV3 | UNATTACHED | 21.49 | 5 | 01-00.46 | 14 | 59.27 | 14 | 47.18 | 3 | 03-09.20 |
| 15 | JOHN THWAITE | MV4 | BQA | 23.49 | 11 | 00.00 | 15 | 00.00 | 15 | 00.00 | 15 | 00.00 |
SUPERHUMAN TRIATHLON
27.06.99
| Pos | Num | Name | Cat | Club | SWIM | Psn | RUN | Psn | BIKE | Psn | Overall |
| 1 | 51 | MARTIN SHEWARD | M | UNATTACHED | 00-31.10 | 2 | 00-29.51 | 1 | 00-49.28 | 1 | 01-50.29 |
| 2 | 53 | TONY WHEELER | MV1 | UNATTACHED | 00-41.29 | 3 | 00-36.14 | 2 | 00-50.14 | 2 | 02-07.57 |
| 3 | 54 | JOHN THWAITE | MV4 | BQA | 00-23.49 | 1 | 01-07.11 | 3 | 00-52.15 | 3 | 02-23.15 |
Back to year calendar