Back to year calendar - Vets, teams and statistics
SALFORD 10K
2 APRIL 1999
| Pos | Num | Name | Cat | Club | Time |
| 1 | 201 | Eric Crowther | M | Salford H | 30.05 |
| 2 | 129 | John Brown | M | Salford H | 30.20 |
| 3 | 99 | Scott Mitchell | M | LeedsCity | 30.23 |
| 4 | 120 | James Jackson | M | Salford H | 30.24 |
| 5 | 165 | Dave Mansbridge | M | Telford AC | 31.32 |
| 6 | 215 | Mark Delahunty | M | Salford H | 31.51 |
| 7 | 170 | John Cookson | M | Sale H | 32.04 |
| 8 | 160 | Ian Kelly | M | BoltonUtdH | 32.19 |
| 9 | 66 | William Speake | M | BildestonB | 32.27 |
| 10 | 101 | Richard Archer | M | Sale H | 32.35 |
| 11 | 209 | Shaun Moran | M | Lostock AC | 32.36 |
| 12 | 205 | Warren Birchall | M | StockportH | 32.38 |
| 13 | 90 | Andrew Prophett | M | CityofStok | 32.55 |
| 14 | 15 | Michael Cherrington | M | Morpeth H | 33.07 |
| 15 | 299 | James Kovacs | M | Salford H | 33.10 |
| 16 | 250 | Andrew Norman | M | Altrincham | 33.12 |
| 17 | 74 | Peter Milligan | M40 | Altrincham | 33.14 |
| 18 | 252 | Mike Shaw | M | StockportH | 33.15 |
| 19 | 174 | Evan Cook | M45 | BlackbrnHa | 33.17 |
| 20 | 284 | Peter Entwistle | M | HalifaxHar | 33.22 |
| 21 | 292 | Nicholas Booth | M | Altrincham | 33.25 |
| 22 | 13 | Steven Potts | M | Sunderland | 33.33 |
| 23 | 249 | John Howarth | M | Leigh H | 33.39 |
| 24 | 163 | Nick Samuels | M | BlackbrnHa | 33.54 |
| 25 | 222 | Mick Nester | M45 | BlackbrnRR | 33.57 |
| 26 | 65 | David Throup | M45 | Bingley H | 34.00 |
| 27 | 246 | Mark Cafferky | M | BoltonUtdH | 34.11 |
| 28 | 275 | B. Fox | M45 | Sale H | 34.18 |
| 29 | 158 | Richard O'Keeffe | M45 | TrenthamRC | 34.23 |
| 30 | 95 | Steve McLaughlin | M40 | WakefieldH | 34.34 |
| 31 | 257 | Eric Wilson | M45 | BlackbrnHa | 34.35 |
| 32 | 182 | Paul Cambridge | M40 | MiddletonH | 34.39 |
| 33 | 172 | George Woodburn | M45 | BlackbrnHa | 34.44 |
| 34 | 194 | Martin Hagger | M | Macclesfld | 34.47 |
| 35 | 146 | John Reilly | M45 | MiddletonH | 34.49 |
| 36 | 40 | Paul Aird | M40 | BSDeestrid | 34.50 |
| 37 | 68 | Peter Speake | M | BildestonB | 34.53 |
| 38 | 145 | John Sproson | M | MiddletonH | 34.55 |
| 39 | 89 | Sean Cordell | M | StockportH | 34.57 |
| 40 | 1 | Terry Lonergan | M50 | Bingley H | 34.58 |
| 41 | 53 | Peter Weatherhead | M45 | Wirral AC | 34.59 |
| 42 | 157 | M. Bostock | M | MiddletonH | 35.00 |
| 43 | 52 | Beth Allott | F | Altrincham | 35.00 |
| 44 | 214 | Steve Lowe | M45 | MiddletonH | 35.03 |
| 45 | 236 | Ben Harrison | M | ChesterLeS | 35.07 |
| 46 | 73 | Roy Flesher | M45 | ValleyStri | 35.11 |
| 47 | 200 | Peter Bates | M40 | Bury AC | 35.14 |
| 48 | 287 | Gwyn Davies | M45 | Salford H | 35.27 |
| 49 | 122 | Howard Issatt | M | Unattached | 35.34 |
| 50 | 273 | Chris Lord | M | Salford H | 35.37 |
| 51 | 61 | Andrew Eaton | M | ValeRoyal | 35.38 |
| 52 | 247 | Tricia Sloan | F | Salford H | 35.39 |
| 53 | 156 | Ian Rowland | M | Dunbar RC | 35.54 |
| 54 | 139 | John Kershaw | M45 | Macclesfld | 35.55 |
| 55 | 210 | Arnold Melling | M50 | Lostock AC | 35.58 |
| 56 | 297 | Simon Marland | M | Burnden RR | 36.04 |
| 57 | 173 | Craig Wolfenden | M | Unattached | 36.06 |
| 58 | 169 | Andy Brown | M | Unattached | 36.16 |
| 59 | 240 | Ken Fowler | M45 | BoltonUtdH | 36.18 |
| 60 | 272 | David Dowd | M50 | BoltonUtdH | 36.19 |
| 61 | 179 | Tony Wood | M45 | BlackbrnHa | 36.21 |
| 62 | 235 | Paul Mellon | M | Unattached | 36.23 |
| 63 | 162 | Jonathan Allwood | M | BoltonUtdH | 36.26 |
| 64 | 196 | Kerrie Wood | F | Glossopdal | 36.27 |
| 65 | 19 | Mark Ledward | M | Belle Vue | 36.32 |
| 66 | 267 | Geoff Parker | M40 | Sale H | 36.37 |
| 67 | 39 | William Sandilands | M | RochdaleH | 36.41 |
| 68 | 76 | Lizo Ngqobongwana | M40 | Altrincham | 36.43 |
| 69 | 261 | Mark Williams | M | SalfordMet | 36.46 |
| 70 | 133 | Dave Ainsworth | M | Altrincham | 36.47 |
| 71 | 75 | Ken Burgess | M55 | Altrincham | 36.50 |
| 72 | 283 | Keith Waddingham | M40 | KeighCravn | 36.50 |
| 73 | 298 | Edwin Makurah | M | Salford H | 36.54 |
| 74 | 143 | David Gough | M | ValeRoyal | 36.55 |
| 75 | 100 | Graham Smith | M | Bingley H | 36.57 |
| 76 | 148 | Greg McDermott | M | Rossendale | 37.00 |
| 77 | 130 | Phil Spivey | M45 | Buxton | 37.01 |
| 78 | 288 | Colin Hammond | M | Altrincham | 37.02 |
| 79 | 178 | George Davies | M50 | BlackbrnHa | 37.10 |
| 80 | 259 | Neil Canham | M45 | TraffordAC | 37.11 |
| 81 | 171 | Evelyn Dugdale | F35 | Salford H | 37.12 |
| 82 | 30 | Neil Chaplin | M40 | NthDerbysh | 37.13 |
| 83 | 131 | Mark Jumzenica | M | Altrincham | 37.15 |
| 84 | 190 | Philip Hardman | M | WorsleyHar | 37.16 |
| 85 | 269 | Julie Cook | F | Salford H | 37.20 |
| 86 | 234 | David Archer | M45 | Bury AC | 37.25 |
| 87 | 199 | Alan Healey | M50 | Bury AC | 37.36 |
| 88 | 191 | Steve Dudfield | M | Tm Piranha | 37.37 |
| 89 | 134 | Michael Proctor | M45 | LongwoodHa | 37.39 |
| 90 | 304 | Wayne Quennell | M | MiddletonH | 37.42 |
| 91 | 188 | Peter Nolan | M50 | Macclesfld | 37.44 |
| 92 | 206 | Geoff Quinn | M | Unattached | 37.47 |
| 93 | 138 | Jason Hikin | M | Unattached | 37.54 |
| 94 | 248 | Kenneth McLaughlin | M | Mancr YMCA | 37.55 |
| 95 | 35 | Derek Walton | M55 | Altrincham | 37.59 |
| 96 | 207 | Andrew Duffy | M | Burnden RR | 38.04 |
| 97 | 223 | Colin Pass | M | EastChesh | 38.05 |
| 98 | 118 | Kath Drake | F35 | Spenboro | 38.08 |
| 99 | 193 | Tim Woodyatt | M | Mancr Univ | 38.12 |
| 100 | 180 | Ged Power | M45 | Salford H | 38.15 |
| 101 | 84 | Ruth Whitehead | F | Bingley H | 38.23 |
| 102 | 202 | Robin Brownhill | M | Altrincham | 38.26 |
| 103 | 226 | Derek Hughes | M | EastChesh | 38.32 |
| 104 | 54 | Peter O'Hare | M40 | StockportH | 38.37 |
| 105 | 253 | J. Brett | M | Salford H | 38.38 |
| 106 | 136 | Rachel Pleeth | F | Macclesfld | 38.57 |
| 107 | 58 | Paul Platt | M45 | Belle Vue | 39.01 |
| 108 | 141 | Malcolm Coles | M55 | Skyrac | 39.04 |
| 109 | 177 | Colin Davies | M45 | Altrincham | 39.07 |
| 110 | 220 | Jeremy Samuels | M | Salford H | 39.07 |
| 111 | 197 | Mike Doyle | M | Glossopdal | 39.12 |
| 112 | 140 | Dave Edge | M55 | RochdaleH | 39.14 |
| 113 | 142 | Peter Helliwell | M50 | MiddletonH | 39.16 |
| 114 | 289 | David Tolson | M40 | Red RoseRR | 39.19 |
| 115 | 279 | Martin Dunwoody | M | Burnden RR | 39.20 |
| 116 | 164 | Lee Wassilenko | M | Unattached | 39.24 |
| 117 | 233 | John Davies | M | Buxton | 39.25 |
| 118 | 245 | Simon Greene | M45 | Reebok | 39.28 |
| 119 | 293 | Eddie Sweeney | M | Mancr YMCA | 39.30 |
| 120 | 31 | Tom Dutton | M55 | Mancr YMCA | 39.34 |
| 121 | 260 | Michael Barrow | M | Belle Vue | 39.37 |
| 122 | 224 | Jim Bradley | M55 | Buxton | 39.37 |
| 123 | 77 | Stephen Longdon | M40 | Altrincham | 39.39 |
| 124 | 69 | John Percival | M40 | RoadRunner | 39.40 |
| 125 | 7 | Catherine Robinson | F | Belle Vue | 39.44 |
| 126 | 108 | Michael Durcan | M55 | BaildonR | 39.45 |
| 127 | 181 | John Mann | M | Barton AC | 39.50 |
| 128 | 98 | Jane Shelmerdine | F35 | Knavesmire | 39.51 |
| 129 | 153 | Stephen Hindmarsh | M45 | Mancr YMCA | 39.52 |
| 130 | 64 | Martyn Burrell | M | Mancr YMCA | 39.58 |
| 131 | 242 | Paul Carter | M | Army | 39.59 |
| 132 | 278 | Peter Hopley | M | Lostock AC | 40.04 |
| 133 | 109 | John Delany | M50 | StockportH | 40.07 |
| 134 | 244 | Julian Spencer | M | Spectrum | 40.09 |
| 135 | 280 | Martin Cortvriend | M45 | Macclesfld | 40.15 |
| 136 | 230 | Gerard McCarthy | M40 | WinstonRun | 40.17 |
| 137 | 10 | Christopher Heys | M | Sale H | 40.20 |
| 138 | 26 | Alan Berry | M | Unattached | 40.21 |
| 139 | 121 | Denise Wakefield | F45 | Sale H | 40.24 |
| 140 | 32 | Neil Dutton | M | Unattached | 40.25 |
| 141 | 296 | B. Wills | M40 | Barton AC | 40.27 |
| 142 | 243 | Steve Hamer | M40 | Bury AC | 40.28 |
| 143 | 161 | Simon Moran | M | Mancr YMCA | 40.31 |
| 144 | 12 | Dave Hewitt | M45 | SteelCity | 40.32 |
| 145 | 166 | John Halliwell | M | Belle Vue | 40.33 |
| 146 | 211 | Jean Mann | F35 | WiganPhoen | 40.33 |
| 147 | 216 | James Asbrey | M50 | WiganPhoen | 40.34 |
| 148 | 137 | Mark Wheelton | M | Macclesfld | 40.41 |
| 149 | 23 | John Coffey | M50 | Altrincham | 40.42 |
| 150 | 187 | Rachel Nolan | F | Macclesfld | 40.43 |
| 151 | 116 | David Sinnott | M50 | EastChesh | 40.44 |
| 152 | 176 | Katherine Harvey | F40 | Altrincham | 40.45 |
| 153 | 186 | David Nolan | M | Macclesfld | 40.46 |
| 154 | 231 | Chris Bryans | M60 | StockportH | 40.47 |
| 155 | 227 | Simon Hardman | M | Buxton | 40.49 |
| 156 | 117 | Chris Drake | M50 | Spenboro | 40.50 |
| 157 | 276 | Lucy Whittaker | F | Saddlworth | 40.58 |
| 158 | 175 | Neil Goldsmith | M45 | Altrincham | 41.00 |
| 159 | 256 | Dean Frost | M40 | Unattached | 41.09 |
| 160 | 97 | Beverley Hodgson | F45 | Knavesmire | 41.12 |
| 161 | 93 | Justine Head | M | Knavesmire | 41.14 |
| 162 | 238 | Patrick Cole | M45 | Unattached | 41.18 |
| 163 | 291 | David Sellers | M | EastChesh | 41.35 |
| 164 | 47 | Jim Rosser | M | Altrincham | 41.36 |
| 165 | 105 | Colin Sinnott | M45 | NthDerbysh | 41.40 |
| 166 | 63 | Philip McCann | M40 | StockportH | 41.41 |
| 167 | 103 | D Byrne | M | Salford H | 41.46 |
| 168 | 184 | Paul R. Taylor | M40 | Old&Royton | 41.49 |
| 169 | 72 | Derek Atherton | M40 | Old&Royton | 41.50 |
| 170 | 51 | Lesley Greenlees | F40 | StockportH | 41.58 |
| 171 | 264 | Peter Dibb | M65 | LongwoodHa | 42.00 |
| 172 | 152 | Harry Lee | M55 | Unattached | 42.01 |
| 173 | 22 | Philip West | M45 | BaildonR | 42.02 |
| 174 | 37 | Ronald Wood | M | Unattached | 42.03 |
| 175 | 104 | Alan Rydout | M55 | Altrincham | 42.05 |
| 176 | 113 | Derek Howarth | M65 | Leigh H | 42.13 |
| 177 | 167 | Ray Porter | M | Unattached | 42.25 |
| 178 | 221 | Alyson Noake | F | Wrekin RR | 42.29 |
| 179 | 183 | Peter Sullivan | M50 | Old&Royton | 42.37 |
| 180 | 168 | Richard Sutcliffe | M | Rossendale | 42.41 |
| 181 | 33 | Robin Wignall | M55 | Altrincham | 42.45 |
| 182 | 212 | Russell Devitt | M50 | Shaftesbry | 42.47 |
| 183 | 218 | Graham Ogden | M45 | Old&Royton | 42.49 |
| 184 | 208 | Donna Martin | F | Bury AC | 42.55 |
| 185 | 9 | Stephen Welch | M | Swinton | 42.56 |
| 186 | 114 | Ken Smith | M50 | Bury AC | 42.59 |
| 187 | 237 | Bill Mansley | M60 | NVAC | 43.01 |
| 188 | 25 | Michelle Meredith | F | Prestatyn | 43.02 |
| 189 | 195 | P. Jaques | M45 | SheffieldA | 43.13 |
| 190 | 239 | P. Robinson | M45 | Bury AC | 43.14 |
| 191 | 24 | Mary Meredith | F55 | Prestatyn | 43.14 |
| 192 | 225 | Sheila Bradley | F40 | Buxton | 43.20 |
| 193 | 185 | Terry Bostock | M45 | NVAC | 43.26 |
| 194 | 59 | Maurice Hopkinson | M55 | NVAC | 43.35 |
| 195 | 144 | Craig Bradbury | M | Unattached | 43.37 |
| 196 | 44 | Alex Robertshaw | M60 | Unattached | 43.48 |
| 197 | 96 | Mark Gorman | M | Unattached | 43.52 |
| 198 | 204 | Frank Morris | M55 | Sale H | 44.05 |
| 199 | 232 | C. Pat Grundy | M60 | Buxton | 44.08 |
| 200 | 8 | Dena Whitmore | F | Unattached | 44.12 |
| 201 | 255 | Jeffrey McGinty | M | Unattached | 44.24 |
| 202 | 57 | Stephen Byrne | M45 | Unattached | 44.28 |
| 203 | 219 | Iain Harris | M50 | RadcliffeA | 44.29 |
| 204 | 294 | Stephen Beswick | M | Unattached | 44.32 |
| 205 | 82 | Geoffrey Bean | M50 | EastChesh | 44.37 |
| 206 | 62 | Debra McCann | F | StockportH | 44.39 |
| 207 | 268 | Tony Houghton | M | Belle Vue | 44.40 |
| 208 | 192 | Christopher Walker | M40 | Unattached | 44.51 |
| 209 | 151 | Tony Payne | M | Unattached | 45.01 |
| 210 | 38 | Julie Sandilands | F | RochdaleH | 45.03 |
| 211 | 203 | Barry Stuart-Cole | M50 | WinstonRun | 45.17 |
| 212 | 42 | Charlie Smith | M | Unattached | 45.18 |
| 213 | 49 | Bernard Elkington | M60 | Lancs&More | 45.19 |
| 214 | 3 | Lee Ainsworth | M45 | Sale H | 45.27 |
| 215 | 301 | S. Shackleton | M | Altrincham | 45.27 |
| 216 | 79 | Christopher Lawler | M40 | SalfordMet | 45.28 |
| 217 | 94 | Amanda Clarke | F | Knavesmire | 45.41 |
| 218 | 303 | David O'Leary | M60 | Mancr YMCA | 45.43 |
| 219 | 110 | Peter Walton | M55 | Glossopdal | 45.49 |
| 220 | 119 | Alan Garvey | M45 | Unattached | 45.53 |
| 221 | 270 | Andrew Haslam | M | Unattached | 45.54 |
| 222 | 127 | Steve Chapman | M45 | RoadRunner | 45.59 |
| 223 | 286 | D. Major | M40 | Barton AC | 46.00 |
| 224 | 241 | Ian Turnbull | M60 | Bury AC | 46.09 |
| 225 | 132 | Adam R. Fergusson | M50 | Mancr YMCA | 46.11 |
| 226 | 300 | John Sharples | M45 | MiddletonH | 46.19 |
| 227 | 43 | Philip Chapman | M50 | Unattached | 46.25 |
| 228 | 17 | Aeron Rees | M65 | NVAC | 46.28 |
| 229 | 271 | S. Aspden | M40 | Unattached | 46.36 |
| 230 | 123 | Keith Walker | M60 | Unattached | 46.37 |
| 231 | 6 | Emma Wilson | F | Unattached | 46.53 |
| 232 | 251 | Michael Skinkis | M40 | EastChesh | 46.54 |
| 233 | 29 | Julian Sacofsky | M | Unattached | 46.56 |
| 234 | 295 | Simon Johansen | M | SalfordMet | 46.58 |
| 235 | 28 | Arthur Walsham | M65 | Salford H | 47.20 |
| 236 | 14 | Paul Potts | M | Unattached | 47.29 |
| 237 | 254 | Paul Ekgren | M | Belle Vue | 47.33 |
| 238 | 67 | Janet Lovatt | F | BildestonB | 47.42 |
| 239 | 149 | Jack Weaver | M55 | Unattached | 48.07 |
| 240 | 147 | Gary Mockridge | M | Mancr YMCA | 48.22 |
| 241 | 265 | Lesley Offord | F35 | BoltonUtdH | 48.25 |
| 242 | 88 | Marianne Claughan | F | BoltonUtdH | 48.25 |
| 243 | 198 | Brian Wheeldon | M60 | WorsleyHar | 48.44 |
| 244 | 258 | Martyn Shaw | M | Unattached | 48.59 |
| 245 | 106 | Caroline Hemming | F | Spectrum | 48.59 |
| 246 | 60 | Sue Eaton | F50 | ValeRoyal | 49.02 |
| 247 | 36 | Jeanette Wilding | F35 | SalfordMet | 49.04 |
| 248 | 290 | Janet Tolson | F40 | Red RoseRR | 49.30 |
| 249 | 124 | C.P. Carter | M55 | BaildonR | 49.34 |
| 250 | 50 | Evelyn Elkington | F60 | Lancs&More | 49.39 |
| 251 | 115 | Eileen Ingham | F45 | Bury AC | 49.46 |
| 252 | 125 | Sheila Fogg | F45 | DarwenDash | 50.02 |
| 253 | 91 | Ian Bebbington | M40 | Unattached | 50.05 |
| 254 | 135 | Christine Stringer | F50 | Mancr YMCA | 50.09 |
| 255 | 285 | Liam Kenny | M | Barton AC | 50.24 |
| 256 | 80 | Graham Benton | M40 | RotherhamH | 50.36 |
| 257 | 274 | Chris Crowther | F45 | Salford H | 50.40 |
| 258 | 92 | Jan Bebbington | F35 | Unattached | 51.09 |
| 259 | 20 | Esther Tessem-Cotton | F | Bingley H | 51.12 |
| 260 | 262 | Karen Sheen | F35 | Mancr YMCA | 51.16 |
| 261 | 263 | M. McManus | M45 | Unattached | 52.59 |
| 262 | 189 | Robert Tantum | M55 | NVAC | 53.11 |
| 263 | 154 | Valerie Yates | F40 | BoltonUtdH | 53.14 |
| 264 | 128 | Janet Chapman | F40 | RoadRunner | 53.34 |
| 265 | 83 | Peter Powell | M50 | StockportH | 53.51 |
| 266 | 159 | Donald Dunkley | M60 | Unattached | 54.31 |
| 267 | 87 | Andrew Claughan | M | BoltonUtdH | 56.12 |
| 268 | 155 | Angela Pilling | F45 | BoltonUtdH | 56.12 |
| 269 | 282 | Gail Moyles | F40 | Unattached | 56.46 |
| 270 | 281 | Susan Harrison | F40 | Unattached | 56.46 |
| 271 | 56 | Denise Sutcliffe | F40 | Bury AC | 57.04 |
| 272 | 16 | Josephine Geraghty | F55 | Belle Vue | 59.14 |
| 273 | 41 | Richard Bradley | M60 | Swinton | 59.14 |
| 274 | 302 | Bernard Dolan | M50 | Altrincham | 59.53 |
Back to year calendar - Vets, teams and statistics