WEST LANCS TRIATHLON
Sunday August 23rd 1998
Results from Joe Lee Computing
Sprint Race
---swim---- ----bike---- ----run---- total time
1: 274 Paul Cook Rossendale T C-H 09m58s 5th 31m09s 2nd 18m08s 6th 59m15s
2: 295 Garrie Prosser Rossendale T C-F 10m44s 19th 32m08s 7th 16m35s 1st 59m27s
3: 278 Daniel Plews Mercury TC -B 09m50s 4th 31m21s 4th 18m17s 10th 59m28s
4: 282 Jason Broadley Windmill Tri -E 10m40s 17th 31m16s 3rd 18m09s 7th 1h00m05s
5: 285 David Bacon Mercury TC -E 10m39s 16th 32m12s 8th 18m09s 8th 1h01m00s
6: 287 Andrew Pilling Rochdale T C -F 10m46s 21st 32m14s 9th 18m02s 5th 1h01m02s
7: 279 Mark Tweedie Manchester T C-F 10m49s 22nd 32m07s 6th 18m10s 9th 1h01m06s
8: 291 Perry Huizer Manchester T C-E 10m13s 9th 33m26s 13th 18m01s 4th 1h01m40s
9: 292 David Hampson Chester City T-F 10m35s 14th 34m31s 21st 17m38s 2nd 1h02m44s
10: 121 Andrew Eaton One Vision Rac-G 10m15s 10th 33m47s 15th 18m50s 17th 1h02m52s
11: 243 Owen Mitton Meitham T C -E 12m11s 45th 33m39s 14th 18m40s 15th 1h04m30s
12: 290 Ian Ireland Rochdale T C -F 11m09s 25th 193rd 1h04m39s
13: 247 Jonathan Stedman Worcester T C -B 11m39s 29th 33m16s 12th 20m02s 34th 1h04m57s
14: 179 Matthew Williams Manchester T C-C 11m40s 30th 35m10s 29th 18m19s 11th 1h05m09s
15: 246 Andy White Chester City T-G 12m35s 60th 33m06s 10th 19m29s 26th 1h05m10s
16: 242 Phillip Boyle -F 12m10s 44th 34m08s 19th 19m09s 19th 1h05m27s
17: 165 Graham Plews Mercury TC -I 12m52s 76th 34m08s 18th 18m32s 13th 1h05m32s
18: 280 Richard Moyle K2 -C 10m54s 23rd 34m59s 27th 20m30s 44th 1h06m23s
19: 157 Kevin Lavin Fylde Coast T -H 12m09s 42nd 34m46s 26th 19m38s 28th 1h06m33s
20: 272 Paul Frith Bolton Metro T-E 09m05s 2nd 35m40s 32nd 21m52s 76th 1h06m37s
21: 286 Richard Bott -C 10m44s 18th 34m31s 22nd 21m26s 61st 1h06m41s
22: 284 Gary Lancashire Rochdale T C -G 10m19s 11th 35m15s 30th 21m21s 60th 1h06m55s
23: 254 Stuart McGurk Westmorland Tr-G 12m48s 74th 34m37s 24th 19m42s 29th 1h07m07s
24: 164 Richard Makin Mercury TC -H 13m54s 109th 33m51s 16th 19m32s 27th 1h07m17s
25: 253 John Todd Manchester T C-G 12m09s 43rd 36m12s 38th 18m57s 18th 1h07m18s
26: 51 John Washington Bolton Metro T-G 12m00s 37th 35m58s 36th 19m25s 25th 1h07m23s
27: 263 Clive Wood Tequila Slamme-G 12m18s 50th 35m00s 28th 20m09s 37th 1h07m27s
28: 217 Wayne Alcock Esporta T C -F 12m42s 64th 35m35s 31st 19m14s 23rd 1h07m31s
29: 261 Tony Spencer Manchester T C-G 12m23s 52nd 35m58s 37th 19m12s 21st 1h07m33s
30: 264 Martin Davies -D 13m17s 86th 33m14s 11th 21m29s 64th 1h08m00s
31: 252 Mark Bennett Chester City T-E 12m33s 58th 35m48s 34th 19m57s 31st 1h08m18s
32: 276 Lee Cook Rossendale T C-B 10m01s 7th 36m37s 43rd 21m46s 73rd 1h08m24s
33: 288 Kevan Garner Belle Vue Race-F 12m24s 53rd 36m54s 48th 19m12s 20th 1h08m30s
34: 154 David Leak Manchester T C-I 12m18s 49th 34m22s 20th 22m28s 88th 1h09m08s
35: 277 Kevin Hare Saltburn & Mar-C 10m05s 8th 35m57s 35th 23m08s 118th 1h09m10s
36: 262 Karl Tyson -G 12m11s 46th 36m45s 44th 20m43s 50th 1h09m39s
37: 215 Peter Harrison Bolton Metro T-B 12m47s 71st 36m46s 46th 20m10s 38th 1h09m43s
38: 50 Barry Frost Chester City T-G 12m44s 68th 37m01s 50th 20m08s 36th 1h09m53s
39: 219 Michael Duddy Manchester T C-G 14m19s 120th 34m41s 25th 20m53s 53rd 1h09m53s
40: 72 Carine Van Schie Manchester T C-E L 12m35s 59th 34m33s 23rd 23m03s 115th 1h10m11s
41: 244 Carl Fallon -F 11m37s 28th 38m01s 64th 20m34s 45th 1h10m12s
42: 249 Steve Monaghan -G 12m08s 41st 37m17s 54th 20m50s 52nd 1h10m15s
43: 158 Robert Williams Bolton Metro T-H 11m35s 27th 37m51s 60th 20m57s 54th 1h10m23s
44: 79 Susan Jackson Fylde Coast T -G L 12m48s 72nd 36m36s 42nd 21m08s 57th 1h10m32s
45: 66 Cheryl Cook Rossendale T C-H L 12m36s 61st 37m57s 63rd 20m02s 32nd 1h10m35s
46: 61 Catherine Hare Saltburn & Mar-B L 10m00s 6th 38m24s 72nd 22m13s 85th 1h10m37s
47: 267 Robert Whitaker Windmill Tri -D 10m35s 13th 37m08s 51st 22m58s 110th 1h10m41s
48: 177 Chris Carrier -F 13m36s 101st 36m46s 45th 20m36s 48th 1h10m58s
49: 260 Mark Evans Bolton Metro T-G 11m11s 26th 42m17s 120th 17m39s 3rd 1h11m07s
50: 196 Carl Holme -M 15m06s 141st 36m51s 47th 19m13s 22nd 1h11m10s
51: 63 Julie Harris Chester City T-F L 11m48s 33rd 38m18s 69th 21m05s 56th 1h11m11s
52: 167 Michael Jones Manchester T C-H 13m34s 99th 39m06s 81st 18m38s 14th 1h11m18s
53: 153 Charlie Wooley Mersey-tri -I 12m03s 39th 37m10s 52nd 22m06s 82nd 1h11m19s
54: 155 Nicholas Minion Chester City T-H 11m55s 36th 37m01s 49th 22m31s 91st 1h11m27s
55: 268 Robert Holmes Chester City T-G 12m37s 63rd 37m14s 53rd 21m41s 70th 1h11m32s
56: 216 Chris Winn -D 12m52s 78th 36m14s 39th 22m31s 92nd 1h11m37s
57: 259 John Coathup Mersey-tri -F 12m36s 62nd 36m20s 40th 22m54s 106th 1h11m50s
58: 168 David Smart Aireborough Tr-J 13m20s 89th 37m55s 62nd 20m36s 47th 1h11m51s
59: 241 Neil Anderson -E 11m06s 24th 38m52s 78th 22m03s 81st 1h12m01s
60: 231 Richard Bardon -E 14m36s 128th 37m27s 55th 20m17s 40th 1h12m20s
61: 233 John Harrison Staffs Police -E 13m49s 108th 38m48s 77th 19m51s 30th 1h12m28s
62: 149 Stephen French -G 12m59s 81st 36m25s 41st 23m19s 119th 1h12m43s
63: 212 Steve Brennan -G 12m20s 51st 37m42s 58th 22m44s 99th 1h12m46s
64: 221 Glenn Robinson -G 13m41s 104th 38m03s 65th 21m11s 58th 1h12m55s
65: 125 Tony Hesketh Bolton Metro T-J 14m15s 118th 39m58s 91st 18m46s 16th 1h12m59s
66: 218 Gareth Bruff K2 -E 17m15s 175th 35m48s 33rd 20m02s 33rd 1h13m05s
67: 223 Robert Stevens Mersey-tri -E 14m28s 126th 39m28s 86th 19m16s 24th 1h13m12s
68: 173 John Mann Barton A C -E 13m26s 94th 38m12s 67th 21m43s 72nd 1h13m21s
69: 98 Ros Dunnington Manchester T C-I L 13m20s 88th 39m22s 83rd 20m41s 49th 1h13m23s
70: 245 Ian Edwards -F 13m23s 93rd 39m28s 87th 20m35s 46th 1h13m26s
71: 237 Martin Webb -G 12m43s 65th 38m58s 79th 21m47s 74th 1h13m28s
72: 162 C Markham Meltham T C -H 12m31s 57th 38m21s 70th 22m48s 101st 1h13m40s
73: 227 Malcolm Flannery Sheffield T C -E 15m44s 160th 37m41s 57th 20m22s 41st 1h13m47s
74: 175 John H-Cripps -F 12m44s 67th 39m36s 89th 21m28s 63rd 1h13m48s
75: 228 Phil Fox -E 14m25s 125th 38m31s 73rd 20m57s 55th 1h13m53s
76: 257 Philip North Aireborough Tr-G 13m36s 102nd 38m16s 68th 22m02s 80th 1h13m54s
77: 230 George Williams Mersey-tri -F 13m32s 98th 37m41s 56th 23m04s 116th 1h14m17s
78: 188 Joe Gonzalez -G 18m22s 191st 37m46s 59th 18m20s 12th 1h14m28s
79: 184 Andy Norris Mersey-tri -E 12m52s 77th 40m00s 92nd 21m38s 67th 1h14m30s
80: 235 G Branthwaite -E 13m28s 95th 40m45s 102nd 20m45s 51st 1h14m58s
81: 86 Philippa Home -F L 11m48s 32nd 40m59s 105th 22m19s 87th 1h15m06s
82: 131 Neil Croasdell Mercury TC -J 14m44s 132nd 37m55s 61st 22m34s 94th 1h15m13s
83: 161 Graham Stephens Rochdale T C -H 12m46s 70th 39m26s 85th 23m07s 117th 1h15m19s
84: 140 Clive Jackson Holme Valley T-I 15m30s 153rd 39m26s 84th 20m28s 43rd 1h15m24s
85: 70 Sandra Edwards -F L 11m51s 34th 40m18s 95th 23m25s 123rd 1h15m34s
86: 229 Nick Fowler Mersey-tri -G 13m59s 111th 39m00s 80th 22m40s 96th 1h15m39s
87: 222 Simon Deveraux -G 15m37s 156th 38m23s 71st 21m40s 68th 1h15m40s
88: 91 Alison Bullivant Holme valley T-G L 12m01s 38th 41m18s 107th 22m29s 89th 1h15m48s
89: 128 P Macdonald Chester City T-H 13m47s 105th 40m06s 93rd 21m55s 78th 1h15m48s
90: 171 Charles Buckley Manchester T C-G 14m44s 133rd 38m32s 74th 22m33s 93rd 1h15m49s
91: 294 Steve Clinton Rhyl Road Club-F 14m08s 114th 38m04s 66th 23m55s 132nd 1h16m07s
92: 250 Philip Mitchell Meltham T C -G 16m11s 164th 38m41s 76th 21m20s 59th 1h16m12s
93: 213 Graham Bayliss -G 13m03s 83rd 41m31s 112th 21m41s 71st 1h16m15s
94: 187 Mark Anderton Rossendale T C-G 17m00s 173rd 39m32s 88th 20m05s 35th 1h16m37s
95: 182 P Bickerstaff Chester City T-G 14m23s 124th 38m41s 75th 23m41s 127th 1h16m45s
96: 141 Jim Watters Mersey-tri -I 15m37s 155th 41m00s 106th 20m16s 39th 1h16m53s
97: 62 Emma Knight Team Newline/G-B L 12m08s 40th 40m09s 94th 24m43s 143rd 1h17m00s
98: 69 Michaela France Rochdale T C -F L 12m15s 47th 41m48s 113th 23m01s 114th 1h17m04s
99: 159 David Dodgson -I 13m15s 85th 41m20s 108th 22m30s 90th 1h17m05s
100: 214 Neil Taylor Mersey-tri -E 12m48s 73rd 42m08s 117th 22m40s 97th 1h17m36s
101: 97 P Williams Bolton Metro T-I L 12m17s 48th 41m51s 114th 23m41s 126th 1h17m49s
102: 123 Peter Knott Fylde Coast T -L 14m12s 117th 40m18s 96th 23m23s 122nd 1h17m53s
103: 224 Paul Wyton Rochdale T C -G 15m10s 144th 40m57s 104th 22m08s 84th 1h18m15s
104: 65 N Lancashire Rochdale T C -F L 10m46s 20th 44m46s 154th 22m50s 102nd 1h18m22s
105: 73 Pip Mourne Holme valley T-F L 13m31s 96th 41m59s 115th 22m54s 105th 1h18m24s
106: 178 Peter Nuttall Rossendale T C-G 15m28s 152nd 39m19s 82nd 23m53s 131st 1h18m40s
107: 201 Peter Sanderson -E 13m56s 110th 42m13s 118th 22m36s 95th 1h18m45s
108: 225 John Foulds Horwich RMI -G 15m02s 139th 43m21s 135th 20m23s 42nd 1h18m46s
109: 71 Sarah Samuels Rochdale T C -F L 14m07s 113th 39m52s 90th 25m01s 147th 1h19m00s
110: 220 Stephen Atkinson Chester City T-E 14m36s 129th 40m57s 103rd 23m27s 124th 1h19m00s
111: 183 David Parry -E 15m41s 157th 40m32s 100th 22m51s 104th 1h19m04s
112: 180 Richard Smith -F 15m08s 143rd 40m23s 99th 23m47s 128th 1h19m18s
113: 137 Steven Shepherd -I 15m26s 150th 42m31s 123rd 21m41s 69th 1h19m38s
114: 150 N Parrington -G 13m22s 91st 43m23s 137th 22m58s 108th 1h19m43s
115: 109 Jennie Ransome -G L 14m20s 121st 43m50s 144th 21m36s 65th 1h19m46s
116: 133 Kevan Latham -H 14m22s 123rd 42m39s 124th 22m51s 103rd 1h19m52s
117: 232 Mark Mitchell W Yorks Police-G 14m40s 131st 43m54s 145th 21m48s 75th 1h20m22s
118: 67 Claire Kaye Meltham T C -E L 11m54s 35th 44m23s 150th 24m21s 139th 1h20m38s
119: 127 Kevin Egerton Manchester T C-I 15m16s 145th 41m24s 110th 24m00s 133rd 1h20m40s
120: 185 Jason Cordingley Manchester T C-E 12m51s 75th 42m20s 121st 25m34s 153rd 1h20m45s
121: 170 Austin Winckler -G 13m32s 97th 43m43s 143rd 23m33s 125th 1h20m48s
122: 93 Linda Hayles Mercury TC -H L 14m18s 119th 42m42s 127th 23m49s 130th 1h20m49s
123: 151 Peter Harper -H 12m29s 55th 44m12s 146th 24m12s 136th 1h20m53s
124: 176 G McIntosh Mersey-tri -G 15m42s 158th 43m05s 132nd 22m17s 86th 1h21m04s
125: 64 Teresa Cuthbert -E L 10m38s 15th 46m18s 162nd 24m10s 135th 1h21m06s
126: 160 Bill Bell Manchester T C-I 12m44s 66th 45m23s 158th 23m00s 112th 1h21m07s
127: 130 Alan Gould Carneddau T C -H 16m26s 166th 41m24s 109th 23m23s 120th 1h21m13s
128: 92 Brenda Hare Saltburn & Mar-I L 13m10s 84th 42m47s 128th 25m31s 152nd 1h21m28s
129: 89 Julie Taylor -F L 12m31s 56th 44m17s 148th 24m41s 141st 1h21m29s
130: 136 Brian Bullen Bolton Metro T-M 16m16s 165th 43m23s 136th 21m53s 77th 1h21m32s
131: 181 Mark Jackson Radcliffe A C -E 16m50s 172nd 43m23s 138th 21m36s 66th 1h21m49s
132: 190 Jamie Corcoran Manchester T C-E 15m23s 149th 42m40s 125th 23m48s 129th 1h21m51s
133: 78 Joanna Parry -F L 13m35s 100th 47m06s 167th 21m27s 62nd 1h22m08s
134: 191 Clive Briscoe Mersey-tri -F 15m45s 161st 20m08s 1st 46m33s 192nd 1h22m26s
135: 240 Eric Corker Chester City T-I 15m03s 140th 40m22s 98th 27m04s 164th 1h22m29s
136: 68 Erica Rogerson -F L 12m26s 54th 42m22s 122nd 27m46s 171st 1h22m34s
137: 138 Kevin Hitchen -H 15m18s 147th 44m20s 149th 22m58s 109th 1h22m36s
138: 169 Martin Fletcher Rochdale T C -F 13m19s 87th 42m55s 130th 26m42s 160th 1h22m56s
139: 81 Anne Bristoe Rossendale T C-F L 14m09s 115th 43m40s 141st 25m11s 148th 1h23m00s
140: 197 Andrew Malins Warrington R C-F 18m05s 188th 42m14s 119th 22m59s 111th 1h23m18s
141: 99 Maggie Davies Manchester T C-H L 14m46s 134th 44m39s 152nd 24m06s 134th 1h23m31s
142: 144 Dave Broadfoot -I 17m04s 174th 43m41s 142nd 22m48s 100th 1h23m33s
143: 199 Tony Winter Salford Harrie-G 18m20s 189th 194th 191st 1h23m45s
144: 143 John Gilbert -H 15m17s 146th 43m31s 140th 25m00s 146th 1h23m48s
145: 251 Jon Shaw Manchester T C-G 13m00s 82nd 44m15s 147th 26m37s 158th 1h23m52s
146: 145 Michael Wood -I 18m20s 190th 42m50s 129th 22m56s 107th 1h24m06s
147: 172 Simon McCrum Manchester T C-F 13m21s 90th 48m58s 176th 21m57s 79th 1h24m16s
148: 122 Bill Howarth Mersey-tri -H 13m23s 92nd 44m42s 153rd 26m13s 155th 1h24m18s
149: 83 Rose Gann -F L 16m49s 171st 42m41s 126th 24m54s 145th 1h24m24s
150: 174 Stuart Martin -G 16m35s 167th 45m00s 155th 23m00s 113th 1h24m35s
151: 194 Lyndon Hancock -E 13m48s 107th 48m23s 175th 22m41s 98th 1h24m52s
152: 207 Rodge Rodgerson -G 12m55s 79th 46m41s 165th 25m18s 150th 1h24m54s
153: 211 Alan Lomax -G 14m48s 136th 45m48s 161st 24m20s 138th 1h24m56s
154: 75 Melanie Eccles -D L 14m40s 130th 45m02s 156th 25m41s 154th 1h25m23s
155: 124 Keith Hulme -J 14m30s 127th 45m43s 160th 25m24s 151st 1h25m37s
156: 189 Neil Shaw -E 20m28s 196th 43m18s 134th 22m08s 83rd 1h25m54s
157: 186 William Bonner -G 15m47s 162nd 40m37s 101st 29m55s 183rd 1h26m19s
158: 166 John Dickinson -H 14m03s 112th 47m37s 169th 24m47s 144th 1h26m27s
159: 202 Cohn Lewis -F 16m39s 169th 42m01s 116th 27m57s 172nd 1h26m37s
160: 84 Clare Mimer Windmill Tri -E L 14m12s 116th 40m21s 97th 32m24s 187th 1h26m57s
161: 192 Stephen Sykes -G 15m27s 151st 42m55s 131st 28m49s 177th 1h27m11s
162: 106 Wendy Grundy Rochdale T C -I L 14m58s 138th 47m50s 171st 24m41s 142nd 1h27m29s
163: 80 Claire Monaghan David Lloyd -D L 14m56s 137th 45m43s 159th 26m52s 163rd 1h27m31s
164: 90 Margaret Watkins Sheffield T C -G L 15m43s 159th 47m35s 168th 24m16s 137th 1h27m34s
165: 142 David Percy Belle Vue Race-L 18m24s 192nd 43m11s 133rd 26m45s 162nd 1h28m20s
166: 95 Sally Napthen Chester City T-G L 17m42s 182nd 43m24s 139th 27m32s 168th 1h28m38s
167: 163 Mick Brant -H 12m45s 69th 47m41s 170th 28m14s 175th 1h28m40s
168: 147 Harry Greenwood -J 18m56s 193rd 46m26s 164th 23m23s 121st 1h28m45s
169: 200 Jason Kaushal Rochdale T C -F 16m00s 163rd 48m21s 174th 25m11s 149th 1h29m32s
170: 193 Les Ayre -F 17m29s 181st 44m27s 151st 27m42s 169th 1h29m38s
171: 234 Steven McBrinn -F 15m19s 148th 50m01s 178th 24m24s 140th 1h29m44s
172: 135 Kenneth Dabbs Bolton Metro T-K 15m37s 154th 46m24s 163rd 27m45s 170th 1h29m46s
173: 139 Kenneth Ball -J 17m25s 179th 45m22s 157th 28m26s 176th 1h31m13s
174: 105 Ruth Hare Rochdale T C -I L 17m47s 186th 48m21s 173rd 27m19s 166th 1h33m27s
175: 114 Zoe Rodgerson -F L 13m48s 106th 51m11s 181st 28m53s 178th 1h33m52s
176: 146 Ian Stansfield Rossendale T C-K 18m58s 194th 48m01s 172nd 27m10s 165th 1h34m09s
177: 203 Michael Knowles -G 16m40s 170th 50m56s 180th 26m38s 159th 1h34m14s
178: 76 Louise Jolley -F L 17m46s 184th 50m15s 179th 26m16s 157th 1h34m17s
179: 107 Michelle Bradley Manchester T C-G L 17m28s 180th 49m55s 177th 28m14s 174th 1h35m37s
180: 271 Paul Williams -E 23m39s 200th 46m59s 166th 26m42s 161st 1h37m20s
181: 103 Patricia Dorgan Bolton Metro T-H L 12m57s 80th 54m24s 186th 30m20s 184th 1h37m41s
182: 100 Sheila Fogg Darwen Dashers-I L 17m45s 183rd 53m43s 183rd 26m14s 156th 1h37m42s
183: 134 John Shakeshaft Chester City T-J 17m22s 177th 55m43s 187th 28m11s 173rd 1h41m16s
184: 198 Roger Hollins Manchester T C-G 16m39s 168th 59m32s 188th 27m21s 167th 1h43m32s
185: 195 Alan Green -F 19m03s 195th 52m55s 182nd 32m10s 186th 1h44m08s
186: 205 Philip Byrom Billinge Judo -C 23m23s 199th 54m07s 184th 29m34s 181st 1h47m04s
187: 206 Matthew Hart Billinge Judo -B 17m22s 178th 1h00m17s 189th 29m34s 180th 1h47m13s
188: 94 Roseline Dodgson Hull Masters S-I L 17m47s 185th 54m19s 185th 35m23s 189th 1h47m29s
189: 204 Col in Flack Billinge Judo -C 17m17s 176th 1h03m34s 191st 29m04s 179th 1h49m55s
190: 104 Tracy Twitchen -G L 14m20s 122nd 1h05m23s 192nd 36m53s 190th 1h56m36s
191: 129 Brian Field Manchester T C-L 22m44s 198th 1h02m55s 190th 32m56s 188th 1h58m35s
192: 108 Louise Leyland Billinge Judo -B L 21m05s 197th 1h07m07s 193rd 31m55s 185th 2h00m07s
193: 113 Dyan Fleming David Lloyd -F L 24m13s 201st 1h07m50s 194th 29m38s 182nd 2h01m41s
Non Finishers
: 56 Jacquie Moffett Rossendale T C-E L 14m47s 135th
: 132 Michael Bowers Mercury TC -K 18m05s 187th
: 156 Tony Brown Holme Valley T-J 11m42s 31st 41m25s 111th
: 226 Simon Woodward Chester City T-G 15m06s 142nd
: 258 Robert Glover Windmill Tri -G 13m39s 103rd 34m04s 17th
: 273 Trevor Morgan Manchester T C-E 09m02s 1st
: 275 Stephen Rimmer Mersey-tri -G 09m50s 3rd
: 289 Jason Newsome Windmill Tri -E 10m25s 12th 31m59s 5th
Team Result
1: Mercury TC Daniel Plews 59m28s David Bacon 1h01m00s Total = 3h06m00s
Graham Plews 1h05m32s
2: Rossendale T C Paul Cook 59m15s Garrie Prosser 59m27s Total = 3h07m06s
Lee Cook 1h08m24s
3: Manchester T C Mark Tweedie 1h01m06s Perry Huizer 1h01m40s Total = 3h07m55s
Matthew Williams 1h05m09s
4: Rochdale T C Andrew Pilling 1h01m02s Ian Ireland 1h04m39s Total = 3h12m36s
Gary Lancashire 1h06m55s
5: Chester City David Hampson 1h02m44s Andy White 1h05m10s Total = 3h16m12s
Mark Bennett 1h08m18s
6: Bolton Metro Paul Frith 1h06m37s John Washington 1h07m23s Total = 3h23m43s
Peter Harrison 1h09m43s
7: Meitham T C Owen Mitton 1h04m30s C Markham 1h13m40s Total = 3h34m22s
Philip Mitchell 1h16m12s
8: Mersey-tri Charlie Wooley 1h11m19s John Coathup 1h11m50s Total = 3h36m21s
Robert Stevens 1h13m12s
9: Billinge Judo Philip Byrom 1h47m04s Matthew Hart 1h47m13s Total = 5h24m12s
Colin Flack 1h49m55s
Novice Race
---swim---- ----bike---- ----run---- total time
1: 17 Pete Jackson Derby Tn -D 04m39s 8th 19m40s 1st 09m18s 1st 33m37s
2: 36 Lee Harkness -E 04m31s 7th 20m36s 3rd 10m38s 4th 35m45s
3: 22 Keith Wallinger -D 04m46s 12th 20m29s 2nd 10m54s 5th 36m09s
4: 34 Garry Beardwood -E 04m20s 4th 22m06s 7th 10m56s 6th 37m22s
5: 26 Samuel Green -E 05m09s 17th 21m41s 5th 11m10s 8th 38m00s
6: 24 James Annesley -D 04m53s 14th 21m33s 4th 11m53s 14th 38m19s
7: 25 Stuart Brierley -E 04m20s 3rd 21m48s 6th 12m28s 19th 38m36s
8: 1 Kimberley Knight Meltham T C -B L 04m29s 5th 23m24s 11th 11m45s 13th 39m38s
9: 5 Sharon Palmer Meltham T C -E L 05m28s 21st 22m10s 8th 12m02s 16th 39m40s
10: 11 Sarah Jackson Holme Valley T-H L 06m24s 34th 22m28s 10th 11m18s 9th 40m10s
11: 38 Alan Bodell -I 06m54s 40th 22m27s 9th 11m05s 7th 40m26s
12: 52 Roger Northrop -F 04m40s 10th 23m33s 13th 12m28s 20th 40m41s
13: 45 A Turnbull Wigan Phoenix -J 06m24s 35th 24m35s 16th 10m19s 2nd 41m18s
14: 33 David Dicken -F 05m52s 23rd 25m42s 19th 10m21s 3rd 41m55s
15: 23 George Green -D 06m12s 27th 24m18s 15th 11m32s 11th 42m02s
16: 20 Don Hobbs -L 05m58s 25th 23m27s 12th 12m53s 22nd 42m18s
17: 28 John Moore -G 05m19s 19th 25m01s 17th 12m08s 17th 42m28s
18: 43 Arthur Gregory -I 06m47s 38th 25m13s 18th 11m32s 12th 43m32s
19: 54 Nigel Downs Tequila Slamme-F 06m03s 26th 26m12s 22nd 11m18s 10th 43m33s
20: 53 Patrick Chesters Tequila Slamme-F 04m40s 11th 24m13s 14th 14m51s 31st 43m44s
21: 37 Charlie Pearson -H 05m21s 20th 26m20s 23rd 12m41s 21st 44m22s
22: 2 Gemma Todd -B L 05m02s 16th 26m00s 21st 13m49s 27th 44m51s
23: 9 Karen Midgley Rossendale T C-E L 04m40s 9th 25m54s 20th 14m43s 29th 45m17s
24: 27 Danny Burns -G 04m50s 13th 27m41s 27th 13m10s 23rd 45m41s
25: 19 Susan Westwell -G L 04m31s 6th 26m22s 24th 15m04s 35th 45m57s
26: 21 Karl Gregory -D 04m09s 2nd 27m03s 25th 14m47s 30th 45m59s
27: 13 Gen Williams Picton R C -I L 05m51s 22nd 28m30s 33rd 11m57s 15th 46m18s
28: 4 Phillippa Poland -F L 06m14s 30th 27m18s 26th 13m41s 26th 47m13s
29: 14 Helen Huddart -D L 03m48s 1st 28m26s 32nd 16m24s 37th 48m38s
30: 35 Arthur Cross -H 05m53s 24th 30m54s 36th 12m12s 18th 48m59s
31: 42 Ian Collins -G 06m12s 28th 29m43s 34th 13m12s 24th 49m07s
32: 40 David Wood -G 07m00s 41st 27m42s 28th 15m01s 34th 49m43s
33: 29 Stephen Gush -E 06m49s 39th 28m00s 30th 15m00s 33rd 49m49s
34: 32 Philip Hartley -E 06m13s 29th 31m59s 40th 13m18s 25th 51m30s
35: 10 Liz Gaynor -E L 07m10s 43rd 27m51s 29th 17m50s 40th 52m51s
36: 8 Helen Hotchkiss -G L 08m15s 45th 32m06s 41st 14m42s 28th 55m03s
37: 6 A Johnson Esporta T C -D L 05m14s 18th 31m31s 39th 18m25s 41st 55m10s
38: 16 Joanne Taft -D L 06m35s 36th 28m02s 31st 20m37s 45th 55m14s
39: 12 Lesley Stanley -G L 06m47s 37th 33m25s 43rd 15m07s 36th 55m19s
40: 31 Mark Gogerty -G 06m20s 33rd 31m21s 37th 17m47s 39th 55m28s
41: 44 John Cheetham Ford Halewood -I 08m32s 46th 32m08s 42nd 14m55s 32nd 55m35s
42: 41 Kevin Ashcroft -I 06m16s 31st 31m27s 38th 18m36s 42nd 56m19s
43: 3 Lindsay Gaynor -B L 07m06s 42nd 30m14s 35th 19m09s 43rd 56m29s
44: 15 Dawn Richmond -E L 05m00s 15th 35m46s 45th 20m02s 44th 1h00m48s
45: 39 David Hutchinson -F 08m02s 44th 37m19s 46th 16m44s 38th 1h02m05s
46: 7 Vivienne Myles -G L 06m18s 32nd 35m33s 44th 22m14s 46th 1h04m05s
Back to year calendar