Back to year calendar
TADCASTER DUATHLON
1st March 1998
| Pos | Num | Name | Cat | Club | Run 10k | Psn | Bike 40k | Psn | Run 3.5k | Psn | Overall |
| 1 | 96 | Payl Jezewski | MO | Unattached | 35.04 | 9 | 58.25 | 1 | 12.30 | 14 | 1-45.59 |
| 2 | 141 | Brett Stocks | MO | Sheffield TC | 32.34 | 1 | 1-03.22 | 13 | 10.45 | 1 | 1-46.41 |
| 3 | 153 | Chris Woods | MO | Sheffield TC | 34.16 | 4 | 1-01.37 | 6 | 10.58 | 2 | 1-46.51 |
| 4 | 54 | Jason Broadley | MO | Windmill Tri | 34.17 | 5 | 1-00.22 | 2 | 12.26 | 13 | 1-47.05 |
| 5 | 9 | Paul Rogers | MO | Black Country T | 32.46 | 3 | 1-03.40 | 14 | 11.33 | 4 | 1-47.59 |
| 6 | 78 | Nigel Shannon | MO | One Vision | 34.24 | 6 | 1-02.44 | 9 | 11.48 | 6 | 1-48.56 |
| 7 | 4 | Julian Reed | MO | Goole C.C. | 36.39 | 21 | 1-00.39 | 3 | 12.42 | 17 | 1-50.00 |
| 8 | 148 | Rob Owen | MO | Sheffield TC | 35.50 | 16 | 1-03.15 | 12 | 11.53 | 7 | 1-50.58 |
| 9 | 107 | Stephen Cruttenden | MO | RAFTA | 35.30 | 11 | 1-03.52 | 15 | 11.45 | 5 | 1-51.07 |
| 10 | 7 | Richard Gray | MV | Mersey Tri | 36.35 | 20 | 1-02.03 | 8 | 12.43 | 18 | 1-51.21 |
| 11 | 134 | Graham Plews | MV | Mercury TC | 35.24 | 10 | 1-04.09 | 16 | 12.36 | 16 | 1-52.09 |
| 12 | 56 | Les Hewitson | MO | Black Country T | 37.10 | 27 | 1-03.06 | 11 | 12.31 | 15 | 1-52.47 |
| 13 | 114 | Garrie Prosser | MO | Rossendale TC | 32.35 | 2 | 1-09.05 | 35 | 11.25 | 3 | 1-53.05 |
| 14 | 151 | Peter Barnes | MO | Unattached | 36.26 | 19 | 1-04.46 | 18 | 12.06 | 11 | 1-53.18 |
| 15 | 111 | David Hampson | MO | Chester TC | 35.31 | 12 | 1-05.53 | 23 | 12.45 | 19 | 1-54.09 |
| 16 | 154 | Steph Forrester | FO | Huddersfield RC | 35.39 | 14 | 1-05.15 | 20 | 14.13 | 44 | 1-55.07 |
| 17 | 93 | Richard Makin | MV | Mercury TC | 37.55 | 33 | 1-04.10 | 17 | 13.04 | 25 | 1-55.09 |
| 18 | 127 | Darren Pickett | MO | Humberside Fire | 40.06 | 42 | 1-01.29 | 5 | 14.01 | 41 | 1-55.36 |
| 19 | 82 | Andrew Fisher | MO | RAFTA | 35.00 | 7 | 1-08.41 | 31 | 12.01 | 8 | 1-55.42 |
| 20 | 135 | Chris Stubbs | MO | Eccleshill RR | 36.07 | 17 | 1-08.02 | 28 | 12.04 | 9 | 1-56.13 |
| 21 | 105 | Garreth Bruff | MO | Paul Milner RT | 37.54 | 32 | 1-05.11 | 19 | 13.13 | 27 | 1-56.18 |
| 22 | 69 | Raymond Gayne | MO | Total Fitness | 37.41 | 30 | 1-05.36 | 21 | 13.16 | 28 | 1-56.33 |
| 23 | 109 | Helen Cawthorne | FO | Team Hargroves | 35.37 | 13 | 1-08.59 | 34 | 12.11 | 12 | 1-56.47 |
| 24 | 115 | Andrew Merrick | MO | Unattached | 41.59 | 61 | 1-02.02 | 7 | 13.35 | 31 | 1-57.36 |
| 25 | 136 | Andrew Sangster | MO | Humberside Fire | 36.19 | 18 | 1-08.51 | 33 | 12.47 | 21 | 1-57.57 |
| 26 | 80 | Peter Murphy | MV | RN/RM | 37.42 | 31 | 1-07.19 | 25 | 13.03 | 24 | 1-58.04 |
| 27 | 15 | Neil Thompson | MO | Rossendale TC | 41.34 | 59 | 1-03.05 | 10 | 13.41 | 34 | 1-58.20 |
| 28 | 61 | Andy Whitworth | MO | Meltham ACTC | 35.02 | 8 | 1-09.23 | 39 | 14.37 | 54 | 1-59.02 |
| 29 | 31 | Mark Goulding | MO | N Y Police | 35.41 | 15 | 1-08.49 | 32 | 14.35 | 53 | 1-59.05 |
| 30 | 65 | Andrew Tyas | MO | GMC Fire | 37.33 | 29 | 1-08.39 | 30 | 12.54 | 23 | 1-59.06 |
| 31 | 125 | Derek Johnson | MV | Windmill Tri | 38.35 | 34 | 1-07.22 | 26 | 13.28 | 30 | 1-59.25 |
| 32 | 104 | Andrew Budimire | MO | N Y Police | 42.28 | 71 | 1-01.01 | 4 | 16.36 | 74 | 2-00.05 |
| 33 | 116 | Iain Bower | MO | Rossendale TC | 36.50 | 22 | 1-11.21 | 47 | 12.04 | 10 | 2-00.15 |
| 34 | 8 | Jim Whitfield | M50 | East Hull Harrs | 38.52 | 36 | 1-09.29 | 41 | 12.46 | 20 | 2-01.07 |
| 35 | 42 | Tony North | MO | Mercury TC | 36.52 | 23 | 1-11.08 | 46 | 13.40 | 33 | 2-01.40 |
| 36 | 85 | Sean MacCarthy | MO | Seacroft Wheelr | 40.32 | 52 | 1-06.55 | 24 | 14.41 | 56 | 2-02.08 |
| 37 | 32 | Mark Rees | MO | N Y Police | 39.51 | 41 | 1-05.41 | 22 | 16.39 | 75 | 2-02.11 |
| 38 | 138 | Ian Savage | MO | Newark TC | 40.14 | 47 | 1-08.33 | 29 | 13.47 | 35 | 2-02.34 |
| 39 | 47 | Christopher Domoney | MV | Rossendale TC | 37.08 | 26 | 1-13.05 | 58 | 12.48 | 22 | 2-03.01 |
| 40 | 146 | Peter Robinson | MO | Westmorland TC | 40.12 | 46 | 1-09.19 | 38 | 14.15 | 46 | 2-03.46 |
| 41 | 21 | Peter Nuttall | MO | Rossendale TC | 41.18 | 55 | 1-09.13 | 36 | 14.07 | 42 | 2-04.38 |
| 42 | 83 | Michael Palmer | MO | Unattached | 40.09 | 44 | 1-10.51 | 44 | 13.48 | 37 | 2-04.48 |
| 43 | 87 | Nicola Balderson | FO | JE James Cycles | 42.25 | 69 | 1-07.34 | 27 | 14.50 | 58 | 2-04.49 |
| 44 | 110 | Sian Richards | FO | Mercury TC | 41.21 | 56 | 1-09.30 | 42 | 14.16 | 47 | 2-05.07 |
| 45 | 139 | Ian Greaves | MV | Rossendale TC | 39.17 | 38 | 1-12.11 | 54 | 13.47 | 36 | 2-05.15 |
| 46 | 58 | Paul Wiles | MO | Hull Barracuda | 40.16 | 50 | 1-11.45 | 49 | 13.35 | 32 | 2-05.36 |
| 47 | 143 | Julian Grant | MV | Unattached | 38.42 | 35 | 1-14.05 | 64 | 13.07 | 26 | 2-05.54 |
| 48 | 101 | Robin Harris | MV | Hull Barracuda | 39.09 | 37 | 1-13.00 | 57 | 14.00 | 40 | 2-06.09 |
| 49 | 19 | John Rowland | MO | N Y Police | 37.06 | 25 | 1-11.27 | 48 | 17.44 | 87 | 2-06.17 |
| 50 | 117 | Steven Evans | MO | Dearne Valley | 40.15 | 48 | 1-11.49 | 50 | 14.14 | 45 | 2-06.18 |
| 51 | 57 | Lynn Green | FV | Black Country T | 41.11 | 54 | 1-09.25 | 40 | 16.11 | 71 | 2-06.47 |
| 52 | 50 | Ralph Haughton | MV | Unattached | 40.11 | 45 | 1-12.02 | 52 | 14.46 | 57 | 2-06.59 |
| 53 | 11 | Cameron McCready | M50 | Mercury TC | 42.05 | 62 | 1-10.54 | 45 | 14.20 | 49 | 2-07.19 |
| 54 | 10 | Chris Bawden | MO | Unattached | 41.21 | 57 | 1-12.46 | 56 | 13.19 | 29 | 2-07.26 |
| 55 | 91 | Des Thwaites | M50 | Keighley HR | 40.35 | 53 | 1-13.10 | 60 | 14.00 | 39 | 2-07.45 |
| 56 | 63 | Gary McCready | MO | Unattached | 43.57 | 76 | 1-09.15 | 37 | 14.39 | 55 | 2-07.51 |
| 57 | 150 | Nikki Sanders | FO | One Vision | 40.31 | 51 | 1-13.39 | 62 | 14.29 | 51 | 2-08.39 |
| 58 | 28 | Timothy Broomfield | MV | N Y Police | 37.05 | 24 | 1-15.52 | 69 | 15.46 | 66 | 2-08.43 |
| 59 | 27 | Bazil Hulme | MO | GMC Fire | 42.26 | 70 | 1-11.58 | 51 | 14.31 | 52 | 2-08.55 |
| 60 | 43 | Mark Whitehouse | MO | N Y Police | 39.43 | 39 | 1-12.04 | 53 | 18.18 | 92 | 2-10.05 |
| 61 | 133 | Arthur Edwards | MV | Unattached | 41.33 | 58 | 1-14.16 | 65 | 14.22 | 50 | 2-10.11 |
| 62 | 132 | David Smart | M50 | Aireborough | 42.56 | 73 | 1-13.31 | 61 | 13.51 | 38 | 2-10.18 |
| 63 | 140 | Stuart Bowman | MO | Unattached | 42.55 | 72 | 1-13.08 | 59 | 15.35 | 65 | 2-11.38 |
| 64 | 51 | Chris Kaye | MV | Valley Striders | 39.48 | 40 | 1-16.49 | 73 | 15.05 | 60 | 2-11.42 |
| 65 | 36 | Richard Crinnion | MO | N Y Police | 42.23 | 68 | 1-12.20 | 55 | 18.02 | 91 | 2-12.45 |
| 66 | 1 | Andrew Masterman | MO | Humberside Fire | 42.20 | 66 | 1-16.40 | 72 | 14.19 | 48 | 2-13.19 |
| 67 | 123 | Anthony Standering | MV | Hallamshire Har | 40.15 | 49 | 1-19.00 | 84 | 14.53 | 59 | 2-14.08 |
| 68 | 124 | Andrew Russell | MO | Rothwell Harrs | 44.00 | 78 | 1-16.20 | 71 | 14.10 | 43 | 2-14.30 |
| 69 | 67 | Stephen Beswick | MO | Hants Tennis &H | 42.17 | 65 | 1-16.19 | 70 | 15.55 | 69 | 2-14.31 |
| 70 | 149 | Michael Lees | MO | Aireborough | 44.04 | 80 | 1-13.57 | 63 | 16.48 | 79 | 2-14.49 |
| 71 | 55 | Brian Cork | MO | Warwickshire RD | 43.20 | 75 | 1-15.25 | 68 | 16.07 | 70 | 2-14.52 |
| 72 | 126 | Ray Fell | M50 | Rossendale TC | 41.37 | 60 | 1-19.14 | 85 | 15.05 | 61 | 2-15.56 |
| 73 | 145 | Mick Padfield | MV | Barnsley TC | 44.44 | 82 | 1-14.48 | 66 | 16.59 | 83 | 2-16.31 |
| 74 | 103 | Kevin Norman | MO | Clifton CC | 43.09 | 74 | 1-18.22 | 77 | 16.55 | 82 | 2-18.26 |
| 75 | 2 | Bev Savage | FV | Unattached | 45.47 | 87 | 1-18.15 | 76 | 15.28 | 64 | 2-19.30 |
| 76 | 129 | Geoffrey Kent | MO | Rothwell Harrs | 45.27 | 86 | 1-18.59 | 83 | 15.55 | 68 | 2-20.21 |
| 77 | 121 | Charlotte Hopkinson | FO | Unattached | 46.46 | 91 | 1-18.29 | 78 | 15.21 | 62 | 2-20.36 |
| 78 | 100 | Curtis Hayes | MO | Unattached | 44.01 | 79 | 1-18.11 | 75 | 18.35 | 93 | 2-20.47 |
| 79 | 34 | Iain Spittal | MO | N Y Police | 47.20 | 92 | 1-14.57 | 67 | 19.02 | 95 | 2-21.19 |
| 80 | 3 | Jon Hendley | MO | Unattached | 49.01 | 97 | 1-17.10 | 74 | 16.12 | 72 | 2-22.23 |
| 81 | 118 | Ray Smith | MO | Goole Viking | 44.56 | 85 | 1-21.33 | 87 | 16.36 | 73 | 2-23.05 |
| 82 | 102 | Ron Smales | MV | Unattached | 44.44 | 83 | 1-21.56 | 88 | 17.32 | 86 | 2-24.12 |
| 83 | 112 | Lisa McKeown | FO | Rossendale TC | 49.27 | 98 | 1-18.37 | 80 | 16.50 | 80 | 2-24.54 |
| 84 | 12 | Mark Davies | MO | N Y Police | 44.16 | 81 | 1-24.46 | 92 | 16.41 | 78 | 2-25.43 |
| 85 | 22 | Stephen Outwaite | MO | Mercury TC | 50.16 | 100 | 1-18.48 | 82 | 16.41 | 77 | 2-25.45 |
| 86 | 75 | Claire Kaye | FO | Meltham ACTC | 47.40 | 95 | 1-22.22 | 89 | 16.40 | 76 | 2-26.42 |
| 87 | 99 | Alan Adams | MO | Unattached | 42.12 | 63 | 1-28.49 | 96 | 15.52 | 67 | 2-26.53 |
| 88 | 18 | Tony Hernandez | MO | Unattached | 46.19 | 89 | 1-23.48 | 90 | 16.54 | 81 | 2-27.01 |
| 89 | 94 | Cameron Boyes | MO | Humberside Fire | 48.04 | 96 | 1-19.45 | 86 | 20.07 | 98 | 2-27.56 |
| 90 | 24 | Susan Bishop | FV | Rossendale TC | 51.56 | 101 | 1-18.42 | 81 | 17.59 | 90 | 2-28.37 |
| 91 | 77 | Paul Costello | MO | Unattached | 42.16 | 64 | 1-28.45 | 95 | 17.50 | 88 | 2-28.51 |
| 92 | 74 | Steve Braund | MV | Hull Barracuda | 44.45 | 84 | 1-28.04 | 94 | 17.07 | 85 | 2-29.56 |
| 93 | 13 | Nigel Tottie | MO | N Y Police | 46.15 | 88 | 1-24.18 | 91 | 19.26 | 96 | 2-29.59 |
| 94 | 62 | Sharon Palmer | FO | Meltham ACTC | 56.36 | 104 | 1-18.30 | 79 | 20.29 | 99 | 2-35.35 |
| 95 | 72 | Philip Ounsley | MO | Goole Viking | 46.26 | 90 | 1-31.14 | 97 | 18.53 | 94 | 2-36.33 |
| 96 | 71 | Joanne Ounsley | FO | Goole Viking | 47.38 | 94 | 1-31.45 | 98 | 17.51 | 89 | 2-37.14 |
| 97 | 39 | Robert Harding | M50 | Serpentine RC | 52.26 | 102 | 1-25.31 | 93 | 19.39 | 97 | 2-37.36 |
| 98 | 144 | Lynne Padfield | FV | Barnsley TC | 47.30 | 93 | 1-41.26 | 101 | 17.03 | 84 | 2-45.59 |
| 99 | 92 | Raffi Aghanian | MV | N Y Police | 53.58 | 103 | 1-33.35 | 99 | 21.25 | 101 | 2-48.58 |
| 100 | 131 | Arthur Ely | MV | Birtley AC | 49.49 | 99 | 1-40.00 | 100 | 20.32 | 100 | 2-50.21 |
| 101 | 130 | Paul Miller | M50 | Tyne Triathlon | 42.21 | 67 | 1-54.33 | 102 | 15.24 | 63 | 2-52.18 |
| 102 | 89 | Jane Goldfinch | FO | Unattached | 1-00.27 | 106 | 2-20.30 | 105 | 21.33 | 102 | 3-42.30 |
| 103 | 90 | Lyn Stevens | FV | Unattached | 1-00.27 | 105 | 2-20.30 | 104 | 21.34 | 103 | 3-42.31 |
| 104 | 35 | Wendy Bamforth | FO | Unattached | 1-03.07 | 107 | 2-17.50 | 103 | 21.39 | 104 | 3-42.36 |
Back to year calendar