Back to year calendar
Stranraer 10k Road Race
Sunday, 6th December 1998
| Pos'n | Name | Club | Time |
| 1 | Wilson McTaggart | Cambuslang | 32.29
|
| 2 | Jim Ferguson | Gates | 32.49
|
| 3 | Colin Souter | Ayr S | 33.18
|
| 4 | Colin Brash | Girvan | 33.25
|
| 5 | Robert Napier | Unatt | 33.41
|
| 6 | Clyde Marwick | Shett | 33.42
|
| 7 | Adam Anderson | Solway | 35.59
|
| 8 | William Mason | Gates | 36.08
|
| 9 | Rory Longmore | Solway | 36.30
|
| 10 | David Hislop | Wig AC | 36.54
|
| 11 | Andrew McCall | G G Park | 37.03
|
| 12 | James Burns | Wig AC | 37.08
|
| 13 | Alan Gray | Ersk | 38.10
|
| 14 | Andrew McNaught | Girvan | 38.18
|
| 15 | Ian Hannah | Wig AC | 38.35
|
| 16 | Ian Amah | RRC | 39.10
|
| 17 | Mark Willis | Cumn | 39.11
|
| 18 | Billy Hamilton | | 39.18
|
| 19 | John Goldsworthy | Wig AC | 39.24
|
| 20 | Robert Sillars | | 40.19
|
| 21 | Ronnie Capaldi | Girvan | 40.55
|
| 22 | Drew Mackin | Wig AC | 41.17
|
| 23 | Stewart McKinnon | DL JC | 41.27
|
| 24 | Kenneth Dewar | Gates | 42.10
|
| 25 | Wallace Sheddon | | 43.19
|
| 26 | Lawrence Johnstone | | 43.24
|
| 27 | Stewart Nicherson | | 43.33
|
| 28 | Adam Anderson | Dumfries | 43.59
|
| 29 | Sandra Marwick | | 44.08
|
| 30 | Ranald Spicer | | 44.23
|
| 31 | Alister Noble | Girvan | 44.43
|
| 32 | James Markie | | 45.38
|
| 33 | Margaret Fairbairn | | 45.51
|
| 34 | Stewart Fairbairn | | 45.51
|
| 35 | Willie Ringland | | 45.57
|
| 36 | Greg Kyle | | 47.01
|
| 37 | Marian McPhail | | 47.19
|
| 38 | Alan Younger | Gates | 47.26
|
| 39 | Alexa Pike | Gates | 47.41
|
| 40 | Dawn McDonald | Gates | 48.20
|
| 41 | Iain Hannah | | 48.21
|
| 42 | Karen Brownlie | Wig AC | 48.22
|
| 43 | John Schofield | Bburn RR | 48.35
|
| 44 | David Gordon | | 48.42
|
| 45 | Tony McAndrew | | 48.56
|
| 46 | Gordon Powrie | | 49.08
|
| 47 | Jim McTaggart | BRC | 49.17
|
| 48 | Simon Grosvenor | | 50.12
|
| 49 | Drew Riddell | | 50.39
|
| 50 | Wendy Grosvenor | | 50.50
|
| 51 | Patricia Capaldi | Girvan | 50.50
|
| 52 | Peter Trenchars | Girvan | 50.58
|
| 53 | Eileen Lindsay | | 51.46
|
| 54 | Stephen Skivington | | 51.53
|
| 55 | Nikki Goldsworthy | Wig AC | 52.07
|
| 56 | Julie McLean | Gates | 52.11
|
| 57 | Debbie Marsh | | 53.49
|
| 58 | Tom Smith | | 54.29
|
| 59 | Pauline Jardine | Gates | 55.40
|
| 60 | Sheila Clarke | Gates | 55.40
|
| 61 | Julie McTaggart | Ayr O | 57.18
|
| 62 | Claire Else | |
|
Prize winners